2017 Madeira Beach Tri

Overall Results

June 04, 2017


Results by: Alta Vista Sports
Age Group
Clydesdale/Athena
Coed Team
Female Team
Male Team
Bandit

Elite

  ------------ Swim ------------ ------- T1 ------- ------------ Run ------------ Total  
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Rnk Time Pace Time Penalty
1 Ken Corigliano 25 37 M 1 M Overall 4 8:11.8 2:03HM 3 0:28.5 3 21:46.0 7:01/M 30:26.4  
2 Jesse Cookson 5 38 M 2 M Overall 9 9:28.9 2:22HM     1 21:29.1 6:56/M 30:58.1  
3 Chad Siple 1 32 M 3 M Overall 6 8:30.2 2:08HM 9 0:38.4 4 21:57.3 7:05/M 31:05.9  
4 Ben Carlson 9 33 M 1 M 1-99 7 8:45.0 2:11HM 1 0:21.8 6 22:20.0 7:12/M 31:26.8  
5 Vincent Tenaglia 4 34 M 2 M 1-99 3 8:03.9 2:01HM 8 0:38.2 7 23:34.2 7:36/M 32:16.4  
6 Peter Skafar 26 40 M 3 M 1-99 2 7:59.3 2:00HM 5 0:33.6 8 24:12.3 7:48/M 32:45.2  
7 Todd Carpenter 309 44 M 4 M 1-99 11 10:13.3 2:33HM 11 0:53.8 2 21:41.7 7:00/M 32:48.8  
8 Nathan Zimmer 27 36 M 5 M 1-99 8 9:19.6 2:20HM     5 22:06.1 7:08/M 33:25.8 2:00
9 Kyle Treen 324 34 M 6 M 1-99 1 7:46.1 1:57HM 7 0:38.0 10 25:06.9 8:06/M 33:31.1  
10 Andrea Ballestero 3 13 F 1 F Overall 5 8:13.1 2:03HM 2 0:26.1 11 25:26.8 8:12/M 34:06.0  
11 Christopher Edge 7 34 M 7 M 1-99 10 9:34.3 2:24HM 6 0:36.4 9 24:22.0 7:52/M 34:32.8  
12 Matt Shanklin 300 36 M 8 M 1-99 12 10:21.0 2:35HM 10 0:48.6 12 26:26.4 8:32/M 37:36.0  
13 Yova Borovska 6 32 F 2 F Overall 13 10:53.2 2:43HM 4 0:32.8 13 26:51.0 8:40/M 38:17.0  
14 Eric Bowen 301 42 M 9 M 1-99 14 24:31.8 6:08HM 12 1:00.0 14 29:34.4 9:32/M 55:06.2  
Top  

Age Group

  ------------ Swim ------------ ------- T1 ------- ------------ Run ------------ Total  
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Rnk Time Pace Time Penalty
1 Steven Bacon 254 32 M 1 M Overall 7 8:48.2 2:12HM 73 0:50.7 1 22:35.2 7:17/M 32:14.2  
2 Jess Joiner 259 37 M 2 M Overall 11 9:05.5 2:16HM 64 0:48.4 3 23:11.9 7:29/M 33:05.9  
3 Jeff Hurd 107 45 M 3 M Overall 40 10:41.0 2:40HM 14 0:34.1 4 23:22.3 7:32/M 34:37.5  
4 Bret Applefield 195 47 M 1 M Masters 19 9:29.5 2:22HM 18 0:35.6 8 24:37.7 7:56/M 34:42.8  
5 Nicholas De La Osa 307 20 M 1 M 20-24 1 7:13.4 1:48HM 2 0:18.7 38 27:27.9 8:51/M 35:00.0  
6 Gregory Hample 209 17 M 1 M 15-19 2 7:19.5 1:50HM 29 0:38.3 12 25:03.6 8:05/M 35:01.5 2:00
7 Joe Mattiacci 142 47 M 1 M 45-49 61 11:22.3 2:51HM 35 0:40.5 2 23:02.7 7:26/M 35:05.6  
8 Mark Pellman 183 25 M 1 M 25-29 35 10:24.2 2:36HM 17 0:35.0 6 24:25.0 7:53/M 35:24.2  
9 Brian Crandall 257 40 M 1 M 40-44 15 9:19.9 2:20HM 68 0:49.5 15 25:31.5 8:14/M 35:40.9  
10 Bruce Lander 61 58 M 1 M 55-59 13 9:17.5 2:19HM 55 0:46.3 21 25:53.7 8:21/M 35:57.6  
11 Alan Graff 64 49 M 2 M 45-49 65 11:30.8 2:53HM 8 0:33.2 5 23:54.8 7:43/M 35:58.8  
12 Scott Hacking 86 47 M 3 M 45-49 23 10:02.8 2:31HM 28 0:37.6 17 25:36.5 8:15/M 36:16.9  
13 Stephen Savoia 315 31 M 1 M 30-34 27 10:07.9 2:32HM 13 0:33.8 18 25:39.9 8:16/M 36:21.7  
14 Rich Clements 109 39 M 1 M 35-39 32 10:17.0 2:34HM 45 0:41.9 16 25:33.1 8:15/M 36:32.1  
15 Lauri Marsh 225 35 F 1 F Overall 17 9:23.6 2:21HM 77 0:52.3 27 26:20.1 8:30/M 36:36.0  
16 Jonathan Laubach 355 30 M 2 M 30-34 22 10:01.8 2:30HM 22 0:36.7 25 26:16.6 8:28/M 36:55.2  
17 Bill Cottrell 165 49 M 4 M 45-49 76 11:47.3 2:57HM 3 0:27.6 9 24:48.5 8:00/M 37:03.4  
18 Jose Beltran 289 41 M 2 M 40-44 24 10:03.5 2:31HM 25 0:37.2 30 26:43.0 8:37/M 37:23.7  
19 Jairo Paula Pessoa Junior 174 29 M 2 M 25-29 4 7:57.6 1:59HM 15 0:34.4 67 28:53.9 9:19/M 37:26.0  
20 Sam Workman 158 16 M 2 M 15-19 14 9:18.2 2:20HM 12 0:33.6 42 27:36.5 8:54/M 37:28.4  
21 Stan Fivecoat 270 48 M 5 M 45-49 63 11:26.9 2:52HM 33 0:39.6 13 25:24.4 8:12/M 37:30.9  
22 Tommy Hilliard 145 20 M 2 M 20-24 64 11:27.6 2:52HM 31 0:39.1 14 25:30.2 8:14/M 37:36.9  
23 Richard Nixon 118 50 M 1 M 50-54 16 9:20.4 2:20HM 52 0:45.0 45 27:48.7 8:58/M 37:54.1  
24 Carol Hollenbeck 241 50 F 2 F Overall 115 12:28.9 3:07HM 48 0:42.9 10 24:49.1 8:00/M 38:00.9  
25 Eddie Keller 233 37 M 2 M 35-39 60 11:17.7 2:49HM 86 0:55.3 20 25:53.3 8:21/M 38:06.4  
  ------------ Swim ------------ ------- T1 ------- ------------ Run ------------ Total  
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Rnk Time Pace Time Penalty
26 Patrick Carter 193 30 M 3 M 30-34 20 9:53.1 2:28HM 39 0:41.0 44 27:45.7 8:57/M 38:19.8  
27 Mike Wells 115 58 M 2 M 55-59 18 9:27.9 2:22HM 43 0:41.7 54 28:20.5 9:08/M 38:30.2  
28 George Buffington 151 54 M 2 M 50-54         237 38:36.4 12:27/M 38:36.4  
29 Christian Mills 127 37 M 3 M 35-39 146 12:50.6 3:13HM 123 1:08.1 11 24:55.6 8:02/M 38:54.4  
30 Russell Gonzalez 108 54 M 3 M 50-54 200 13:55.7 3:29HM 32 0:39.5 7 24:29.9 7:54/M 39:05.1  
31 Dennis Desalvo 21 50 M 4 M 50-54 113 12:27.2 3:07HM 108 1:03.8 19 25:51.7 8:20/M 39:22.7  
32 Michael Colitz 287 48 M 6 M 45-49 39 10:38.3 2:40HM 134 1:12.2 40 27:33.6 8:53/M 39:24.2  
33 Penny Primus 384 33 F 3 F Overall 96 12:10.0 3:03HM 102 1:01.6 26 26:19.0 8:29/M 39:30.7  
34 Brian Constantine 30 56 M 3 M 55-59 122 12:33.9 3:08HM 103 1:01.8 22 25:57.7 8:22/M 39:33.5  
35 Lexi Bowen 176 13 F 1 F 1-14 10 9:01.1 2:15HM 36 0:40.6 80 29:55.5 9:39/M 39:37.2  
36 Peter Ameglio 177 52 M 5 M 50-54 36 10:26.4 2:37HM 125 1:08.4 50 28:10.6 9:05/M 39:45.5  
37 Steve Sage 196 55 M 4 M 55-59 33 10:22.7 2:36HM 136 1:13.2 53 28:15.5 9:07/M 39:51.4  
38 Matt Hammer 228 35 M 4 M 35-39 38 10:34.1 2:39HM 107 1:03.2 52 28:14.8 9:06/M 39:52.1  
39 Dave Bracken 267 49 M 7 M 45-49 5 8:11.7 2:03HM     117 31:40.6 10:13/M 39:52.3  
40 Jared Carter 98 36 M 5 M 35-39 85 12:00.5 3:00HM 90 0:57.0 33 26:56.7 8:41/M 39:54.2  
41 Trever Miller 248 44 M 3 M 40-44 138 12:44.0 3:11HM 94 0:58.3 23 26:14.8 8:28/M 39:57.1  
42 David Longacre 16 59 M 5 M 55-59 47 11:03.3 2:46HM     32 26:55.5 8:41/M 39:58.8 2:00
43 Rebecca England 240 37 F 1 F 35-39 90 12:03.9 3:01HM 49 0:43.8 36 27:18.7 8:48/M 40:06.5  
44 Kyle Bersch 71 38 M 6 M 35-39 21 9:53.8 2:28HM 50 0:44.0 74 29:34.6 9:32/M 40:12.4  
45 Brian Weible 295 48 M 8 M 45-49 77 11:49.1 2:57HM 254 1:58.6 29 26:36.2 8:35/M 40:24.0  
46 Jorge De La Osa 294 47 M 9 M 45-49 9 8:51.8 2:13HM 4 0:30.7 70 29:01.8 9:22/M 40:24.4 2:00
47 Steven Beljic 251 48 M 10 M 45-49 46 11:00.8 2:45HM 62 0:47.9 59 28:39.4 9:15/M 40:28.1  
48 Geoffrey Strange 252 63 M 1 M 60-64 34 10:23.8 2:36HM 1 0:16.0 46 27:54.4 9:00/M 40:34.2 2:00
49 Wayne Schmidt 29 31 M 4 M 30-34 75 11:46.8 2:57HM 19 0:36.0 51 28:12.2 9:06/M 40:35.1  
50 Megan Cox 84 26 F 1 F 25-29 8 8:51.6 2:13HM 104 1:02.8 90 30:43.1 9:55/M 40:37.6  
  ------------ Swim ------------ ------- T1 ------- ------------ Run ------------ Total  
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Rnk Time Pace Time Penalty
51 Kasey Joiner 220 41 F 1 F Masters 67 11:34.2 2:54HM 5 0:30.9 58 28:39.1 9:15/M 40:44.2  
52 Daniel Lindley 352 37 M 7 M 35-39     300 14:30.5 24 26:15.4 8:28/M 40:46.0  
53 Scott Mitter 197 23 M 3 M 20-24 62 11:23.9 2:51HM 181 1:29.0 48 27:59.4 9:02/M 40:52.4  
54 Caitlin Constantine 137 38 F 2 F 35-39 50 11:08.2 2:47HM 128 1:10.1 64 28:45.6 9:16/M 41:03.9  
55 Mike Miniati 261 49 M 11 M 45-49 129 12:39.7 3:10HM 245 1:53.5 28 26:34.9 8:34/M 41:08.2  
56 Jerry McCrum 55 61 M 2 M 60-64 132 12:41.6 3:10HM 69 0:49.9 43 27:43.1 8:56/M 41:14.7  
57 Gregory Glasscock 242 14 M 1 M 1-14 57 11:14.5 2:49HM     81 30:02.3 9:41/M 41:16.9  
58 Stephanie Hernandez 313 17 F 1 F 15-19 3 7:47.2 1:57HM 37 0:40.6 148 32:54.0 10:37/M 41:21.9  
59 Avery Latto 129 11 F 2 F 1-14 99 12:11.7 3:03HM 10 0:33.4 61 28:41.0 9:15/M 41:26.2  
60 Andres Vidal 278 42 M 4 M 40-44 111 12:26.2 3:07HM 173 1:27.5 41 27:35.1 8:54/M 41:28.8  
61 John Gumula 34 38 M 8 M 35-39 89 12:03.9 3:01HM 256 2:00.4 37 27:25.8 8:51/M 41:30.1  
62 Valerie King 31 33 F 1 F 30-34 131 12:41.5 3:10HM 205 1:38.0 35 27:11.4 8:46/M 41:30.9  
63 Joseph Mangione 144 42 M 5 M 40-44 119 12:31.5 3:08HM 87 0:55.5 49 28:03.9 9:03/M 41:31.0  
64 Heiko Kuehne 125 43 M 6 M 40-44 12 9:16.2 2:19HM 211 1:40.0 88 30:38.2 9:53/M 41:34.4  
65 Paul Gray 46 51 M 6 M 50-54 151 12:55.8 3:14HM 41 0:41.2 47 27:58.7 9:01/M 41:35.8  
66 Stefanie Silvers 283 48 F 1 F 45-49 70 11:40.7 2:55HM 155 1:20.7 57 28:37.3 9:14/M 41:38.7  
67 Phil Latto 130 40 M 7 M 40-44 100 12:13.0 3:03HM 34 0:39.8 66 28:47.5 9:17/M 41:40.3  
68 Doug Laseter 226 58 M 6 M 55-59 88 12:02.4 3:01HM 101 1:01.5 63 28:43.1 9:16/M 41:47.1  
69 Brian Heeren 103 54 M 7 M 50-54 232 14:46.7 3:42HM 6 0:32.0 31 26:52.7 8:40/M 42:11.4  
70 Rodolfo Maduro 292 42 M 8 M 40-44 161 13:10.5 3:18HM 252 1:58.3 34 27:03.8 8:44/M 42:12.6  
71 Mike Mabry 76 73 M 1 M 70-74 43 10:50.0 2:43HM     114 31:30.3 10:10/M 42:20.3  
72 Ryan Vizethann 260 19 M 3 M 15-19 55 11:10.9 2:48HM 174 1:27.8 77 29:44.7 9:35/M 42:23.4  
73 Alan Schrader 17 63 M 3 M 60-64 175 13:28.1 3:22HM 20 0:36.1 55 28:21.0 9:09/M 42:25.2  
74 Art Singleton 87 57 M 7 M 55-59 160 13:09.5 3:17HM 38 0:40.7 60 28:40.9 9:15/M 42:31.1  
75 Ashley Prado 57 29 F 2 F 25-29 84 11:59.6 3:00HM 47 0:42.9 79 29:49.5 9:37/M 42:32.0  
  ------------ Swim ------------ ------- T1 ------- ------------ Run ------------ Total  
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Rnk Time Pace Time Penalty
76 Jill Kralovanec 179 50 F 1 F 50-54 54 11:10.8 2:48HM 61 0:47.5 94 30:45.5 9:55/M 42:43.9  
77 Daniel Brzycki 95 44 M 9 M 40-44 167 13:14.3 3:19HM 24 0:37.1 68 28:55.0 9:20/M 42:46.4  
78 Rubens Claudino 194 27 M 3 M 25-29 30 10:12.6 2:33HM 144 1:15.1 109 31:19.3 10:06/M 42:47.1  
79 Marty Walker 85 56 M 8 M 55-59 107 12:23.2 3:06HM 180 1:28.6 69 28:55.4 9:20/M 42:47.3  
80 Jill Voorhis 20 57 F 1 F 55-59 44 10:56.3 2:44HM 58 0:46.8 106 31:15.6 10:05/M 42:58.8  
81 Gordie Kay 263 50 M 8 M 50-54 229 14:44.9 3:41HM 65 0:49.1 39 27:28.4 8:52/M 43:02.4  
82 Miguel Roura 279 35 M 9 M 35-39 53 11:10.7 2:48HM 106 1:03.1 98 30:48.8 9:56/M 43:02.6  
83 Bryan Nelson 221 59 M 9 M 55-59 26 10:07.6 2:32HM 30 0:38.4 132 32:19.1 10:25/M 43:05.1  
84 Jose F Rivera 230 47 M 12 M 45-49 150 12:54.4 3:14HM 98 1:00.3 72 29:29.3 9:31/M 43:24.0  
85 Secerine Mutti 299 30 F 2 F 30-34 117 12:30.3 3:08HM 220 1:42.9 71 29:12.1 9:25/M 43:25.3  
86 Mike Hood 186 57 M 10 M 55-59 95 12:08.4 3:02HM 51 0:44.3 86 30:34.5 9:52/M 43:27.2  
87 Jeff Vizethann 140 51 M 9 M 50-54 56 11:11.5 2:48HM     134 32:22.9 10:26/M 43:34.4  
88 Kirk Wieneke 96 62 M 4 M 60-64 92 12:07.1 3:02HM 232 1:46.9 75 29:41.7 9:35/M 43:35.7  
89 Faith Dunsford 12 36 F 3 F 35-39 102 12:14.5 3:04HM 88 0:56.0 83 30:26.3 9:49/M 43:36.9  
90 Sarah Tomacruz 317 37 F 4 F 35-39 162 13:10.7 3:18HM 116 1:06.6 73 29:31.8 9:31/M 43:49.1  
91 Lisa McFadden 190 47 F 2 F 45-49 91 12:06.1 3:02HM 9 0:33.4 105 31:13.4 10:04/M 43:52.9  
92 Tamara McKenzie-Hartman 215 37 F 5 F 35-39 52 11:10.3 2:48HM 78 0:52.8 129 32:14.0 10:24/M 44:17.2  
93 Randall Brown 72 65 M 1 M 65-69 128 12:37.3 3:09HM 21 0:36.2 101 31:04.0 10:01/M 44:17.6  
94 David Toms 247 42 M 10 M 40-44 179 13:33.2 3:23HM 97 0:59.5 78 29:48.0 9:37/M 44:20.7  
95 Lauren Dickson 316 29 F 3 F 25-29 51 11:10.2 2:48HM 163 1:23.5 118 31:50.3 10:16/M 44:24.0  
96 Doug Depew 312 57 M 11 M 55-59 48 11:04.3 2:46HM 27 0:37.4 147 32:50.9 10:35/M 44:32.6  
97 Brady Comerford 217 10 M 2 M 1-14 28 10:09.4 2:32HM 26 0:37.4 168 34:00.5 10:58/M 44:47.4  
98 Lindsay Edwards 383 28 F 4 F 25-29 37 10:27.5 2:37HM 186 1:30.9 146 32:49.7 10:35/M 44:48.1  
99 Laura Engleby 199 53 F 2 F 50-54 109 12:25.6 3:06HM 198 1:34.7 97 30:48.3 9:56/M 44:48.7  
100 Abby Clements 110 12 F 3 F 1-14 142 12:48.5 3:12HM 63 0:48.3 107 31:16.1 10:05/M 44:53.0  
  ------------ Swim ------------ ------- T1 ------- ------------ Run ------------ Total  
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Rnk Time Pace Time Penalty
101 Janet Casto 235 57 F 2 F 55-59 87 12:02.0 3:01HM 79 0:53.1 120 31:59.5 10:19/M 44:54.6  
102 Tony Walton 124 66 M 2 M 65-69 184 13:37.9 3:24HM 42 0:41.7 87 30:38.1 9:53/M 44:57.7  
103 Erin McCormick 273 52 F 3 F 50-54 147 12:51.2 3:13HM 154 1:20.5 95 30:46.5 9:55/M 44:58.2  
104 Allison Craft 265 33 F 3 F 30-34 104 12:17.2 3:04HM 23 0:36.8 124 32:04.9 10:21/M 44:58.9  
105 Kristin Woodward 202 47 F 3 F 45-49 59 11:16.6 2:49HM 133 1:12.1 141 32:33.3 10:30/M 45:02.0  
106 Charles Brookes 91 52 M 10 M 50-54 97 12:10.5 3:03HM 162 1:22.8 115 31:33.3 10:11/M 45:06.6  
107 Eli Garcia 231 30 M 5 M 30-34 235 14:55.5 3:44HM 189 1:31.4 65 28:46.1 9:17/M 45:13.0  
108 Pepir Jernigan 297 44 F 1 F 40-44 194 13:50.8 3:28HM 71 0:50.4 84 30:32.6 9:51/M 45:13.8  
109 Kristian Gilbert 264 39 M 10 M 35-39 101 12:13.0 3:03HM 53 0:46.0 131 32:17.6 10:25/M 45:16.6  
110 Joel Blakeman 238 55 M 12 M 55-59 130 12:40.9 3:10HM 170 1:26.9 104 31:08.9 10:03/M 45:16.7  
111 Jennifer Riley 268 50 F 4 F 50-54 154 13:03.8 3:16HM 182 1:29.0 96 30:48.1 9:56/M 45:20.9  
112 Laura Raposa 60 36 F 6 F 35-39 121 12:32.6 3:08HM 85 0:55.1 125 32:05.0 10:21/M 45:32.8  
113 George Labanca 15 62 M 5 M 60-64 127 12:36.9 3:09HM 46 0:42.6 130 32:16.8 10:25/M 45:36.3  
114 David Hopkins 157 39 M 11 M 35-39 42 10:45.6 2:41HM 80 0:53.7 167 33:58.8 10:57/M 45:38.1  
115 Dennis Caveglia 214 64 M 6 M 60-64 218 14:24.4 3:36HM 57 0:46.4 85 30:34.3 9:52/M 45:45.2  
116 Gary Bonacorsi 35 69 M 3 M 65-69 135 12:42.8 3:11HM 40 0:41.1 136 32:26.0 10:28/M 45:50.0  
117 Carlos Bohorquez 249 35 M 12 M 35-39 136 12:43.3 3:11HM 241 1:52.0 108 31:19.2 10:06/M 45:54.5  
118 Evel Febres 22 48 M 13 M 45-49 171 13:20.7 3:20HM 212 1:41.0 100 31:01.7 10:00/M 46:03.5  
119 Elizabeth Riefler 363 41 F 2 F 40-44 152 12:58.6 3:15HM 117 1:06.9 126 32:07.3 10:22/M 46:12.9  
120 Jason Levy 117 43 M 11 M 40-44 71 11:40.9 2:55HM 183 1:30.1 151 33:02.3 10:39/M 46:13.4  
121 Brandie Perry 44 44 F 3 F 40-44 166 13:13.3 3:18HM 262 2:03.0 99 30:58.6 9:59/M 46:15.0  
122 Marjorie Escobio 255 51 F 5 F 50-54 112 12:26.9 3:07HM 120 1:07.5 145 32:47.3 10:35/M 46:21.7  
123 Glenn Franklin 223 55 M 13 M 55-59 183 13:36.9 3:24HM 263 2:03.5 89 30:42.2 9:54/M 46:22.7  
124 Marcus Winters 280 43 M 12 M 40-44 25 10:04.8 2:31HM 221 1:43.0 175 34:35.6 11:09/M 46:23.5  
125 Philip Powell 122 60 M 7 M 60-64 221 14:31.7 3:38HM 131 1:11.3 91 30:43.2 9:55/M 46:26.2  
  ------------ Swim ------------ ------- T1 ------- ------------ Run ------------ Total  
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Rnk Time Pace Time Penalty
126 Daniel Caicedo 79 42 M 13 M 40-44 250 15:35.8 3:54HM 138 1:13.9 76 29:41.9 9:35/M 46:31.6  
127 Ken Love 149 28 M 4 M 25-29 31 10:13.0 2:33HM 132 1:11.5 185 35:12.1 11:21/M 46:36.6  
128 Eliyahu Wolfe 362 34 M 6 M 30-34 137 12:43.3 3:11HM 275 2:28.7 111 31:25.0 10:08/M 46:37.1  
129 Chris St. Pierre 178 47 M 14 M 45-49 178 13:31.7 3:23HM 177 1:27.9 116 31:40.0 10:13/M 46:39.7  
130 Emily Lindley 189 38 F 7 F 35-39 125 12:35.4 3:09HM 82 0:54.5 152 33:10.2 10:42/M 46:40.1  
131 Anthony Deleo 74 54 M 11 M 50-54 272 16:42.1 4:11HM 153 1:20.0 62 28:41.4 9:15/M 46:43.5  
132 Tuesday Radd 152 47 F 4 F 45-49 114 12:28.0 3:07HM 54 0:46.1 159 33:35.5 10:50/M 46:49.7  
133 Robert Glenn 302 68 M 4 M 65-69 187 13:40.3 3:25HM 11 0:33.4 143 32:37.2 10:31/M 46:51.0  
134 Jennifer Parkinson 323 44 F 4 F 40-44 214 14:13.3 3:33HM 126 1:09.2 113 31:28.9 10:09/M 46:51.5  
135 Jennifer Marinelli 155 41 F 5 F 40-44 78 11:49.6 2:57HM 151 1:19.6 163 33:48.1 10:54/M 46:57.3  
136 Sara Hammer 256 29 F 5 F 25-29 192 13:48.2 3:27HM 119 1:07.4 123 32:04.1 10:21/M 46:59.8  
137 Kelly Lindhardt 281 36 F 8 F 35-39 172 13:24.1 3:21HM 194 1:33.1 122 32:03.1 10:20/M 47:00.3  
138 William Brotherton 318 43 M 14 M 40-44 133 12:41.9 3:10HM 237 1:50.5 139 32:29.3 10:29/M 47:01.7  
139 Anmarie Moore 126 44 F 6 F 40-44 174 13:26.6 3:22HM 124 1:08.2 137 32:27.9 10:28/M 47:02.7  
140 Allen Jernigan 296 48 M 15 M 45-49 81 11:51.9 2:58HM 187 1:31.1 164 33:49.5 10:55/M 47:12.5  
141 Deborah Pike 203 46 F 5 F 45-49 197 13:53.0 3:28HM 83 0:54.6 135 32:25.3 10:27/M 47:12.9  
142 Heather Cronin 106 41 F 7 F 40-44 79 11:49.7 2:57HM 92 0:57.5 173 34:31.2 11:08/M 47:18.5  
143 David Tilki 18 64 M 8 M 60-64 199 13:54.1 3:29HM 130 1:11.0 133 32:22.5 10:26/M 47:27.7  
144 Deborah Brzycki 93 49 F 6 F 45-49 249 15:33.6 3:53HM 56 0:46.4 103 31:08.5 10:03/M 47:28.5  
145 Karen Demaroney 133 38 F 9 F 35-39 148 12:52.0 3:13HM 284 2:45.8 119 31:52.2 10:17/M 47:30.0  
146 Katie Grimes Gonzalez 36 43 F 8 F 40-44 222 14:35.3 3:39HM 236 1:49.0 102 31:06.6 10:02/M 47:30.9  
147 Jill Rollo 49 39 F 10 F 35-39 243 15:20.1 3:50HM 178 1:28.1 92 30:43.3 9:55/M 47:31.5  
148 Kim Greer 81 46 F 7 F 45-49 165 13:12.8 3:18HM 227 1:45.3 142 32:34.3 10:30/M 47:32.5  
149 Lisa Farmer 48 35 F 11 F 35-39 244 15:20.9 3:50HM 169 1:26.9 93 30:45.4 9:55/M 47:33.2  
150 Carrie McLaughlin 135 51 F 6 F 50-54 215 14:18.7 3:35HM 244 1:53.1 110 31:21.5 10:07/M 47:33.3  
  ------------ Swim ------------ ------- T1 ------- ------------ Run ------------ Total  
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Rnk Time Pace Time Penalty
151 Jennifer Cuevas 112 29 F 6 F 25-29 49 11:06.8 2:47HM 190 1:31.7 180 34:56.0 11:16/M 47:34.6  
152 William Brown 171 60 M 9 M 60-64 45 10:58.0 2:45HM 118 1:06.9 190 35:30.8 11:27/M 47:35.8  
153 William Atkinson 262 54 M 12 M 50-54 198 13:53.1 3:28HM 207 1:38.6 127 32:08.3 10:22/M 47:40.1  
154 Lawrence Collins 82 55 M 14 M 55-59 72 11:41.6 2:55HM 100 1:01.1 182 35:01.1 11:18/M 47:43.9  
155 Paul Van Ryn 161 63 M 10 M 60-64 80 11:50.6 2:58HM 105 1:03.1 179 34:53.1 11:15/M 47:46.8  
156 Jonathan Shouse 266 44 M 15 M 40-44 203 14:01.0 3:30HM 234 1:48.6 121 32:02.7 10:20/M 47:52.4  
157 Arnold Telegdi 360 41 M 16 M 40-44 217 14:24.3 3:36HM 291 3:05.7 82 30:24.6 9:48/M 47:54.6  
158 Patricia Kenel 62 57 F 3 F 55-59 206 14:07.0 3:32HM 81 0:53.8 150 32:55.5 10:37/M 47:56.4  
159 Chad Meyers 51 28 M 5 M 25-29 108 12:25.1 3:06HM 99 1:00.8 174 34:34.7 11:09/M 48:00.6  
160 Mary Dworkin 271 59 F 4 F 55-59 254 15:44.8 3:56HM 74 0:51.5 112 31:26.4 10:08/M 48:02.7  
161 Alex Matthews 321 29 M 6 M 25-29 139 12:44.6 3:11HM 209 1:39.4 162 33:41.3 10:52/M 48:05.3  
162 Melinda Lashlee 170 29 F 7 F 25-29 155 13:06.6 3:17HM 164 1:23.8 161 33:40.2 10:52/M 48:10.6  
163 Matthew Radd 153 52 M 13 M 50-54 237 14:57.7 3:44HM 76 0:52.1 138 32:29.0 10:29/M 48:18.8  
164 Jennifer Hart 200 29 F 8 F 25-29 186 13:39.4 3:25HM 139 1:14.1 158 33:31.9 10:49/M 48:25.5  
165 Nicole Matuska 159 34 F 4 F 30-34 207 14:07.1 3:32HM 206 1:38.6 144 32:40.6 10:32/M 48:26.4  
166 Kevin Murphy 320 47 M 16 M 45-49 293 18:44.8 4:41HM 148 1:17.8 56 28:33.3 9:13/M 48:36.0  
167 Mike Toledo 173 56 M 15 M 55-59     299 12:40.7 200 36:03.2 11:38/M 48:43.9  
168 Joe Yaeger 181 55 M 16 M 55-59 86 12:00.9 3:00HM 273 2:18.2 172 34:25.1 11:06/M 48:44.2  
169 Alexis Bianchi 358 21 F 1 F 20-24 212 14:11.4 3:33HM 224 1:44.3 149 32:55.2 10:37/M 48:51.0  
170 Tara Maduro 293 42 F 9 F 40-44 144 12:48.7 3:12HM 75 0:51.6 186 35:14.3 11:22/M 48:54.7  
171 Patrick Hafner 306 65 M 5 M 65-69 68 11:39.8 2:55HM 239 1:51.2 189 35:29.2 11:27/M 49:00.3  
172 Erin Mahoney 364 40 F 10 F 40-44 29 10:09.9 2:32HM 296 4:00.2 178 34:50.1 11:14/M 49:00.3  
173 Jennifer Azzarelli 164 39 F 12 F 35-39 208 14:07.8 3:32HM 191 1:31.9 157 33:30.4 10:48/M 49:10.1  
174 Kim Tilki 19 54 F 7 F 50-54 182 13:34.4 3:24HM 159 1:22.0 171 34:14.8 11:03/M 49:11.2  
175 Stevens Zuniga 92 31 M 7 M 30-34 82 11:56.3 2:59HM 147 1:16.7 202 36:04.6 11:38/M 49:17.7  
  ------------ Swim ------------ ------- T1 ------- ------------ Run ------------ Total  
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Rnk Time Pace Time Penalty
176 Shirley Jump 141 49 F 8 F 45-49 173 13:25.3 3:21HM 7 0:32.5 188 35:21.0 11:24/M 49:18.9  
177 Adam Suchecki 357 32 M 8 M 30-34 204 14:01.2 3:30HM 247 1:54.6 156 33:23.8 10:46/M 49:19.6  
178 Andrea Speedie 291 42 F 11 F 40-44 225 14:38.0 3:40HM 59 0:46.9 166 33:55.1 10:56/M 49:20.1  
179 Suzanne Crewse 222 50 F 8 F 50-54 73 11:44.5 2:56HM 141 1:14.3 205 36:23.9 11:44/M 49:22.8  
