Escape From Ft DeSoto Triathlon

Overall Results

April 14, 2018


Results by ChampionChip247
Sprint Age Group
Sprint Clydesdale/Athena
Sprint Team

Sprint Elite

  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total  
Place Name Wave Bib No USAT Age Gender Age Group Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Penalty
1 Jimmy Williams 1 247 25 M 1 M Overall 2 12:53.1 25:46 0:45.3 3 24:23.7 24.6mph 0:41.9 1 21:08.5 6:13/M 59:52.9  
2 Shawn Johnson 1 7 39 M 1 1-99 1 12:32.2 25:04 0:35.0 1 22:38.9 26.5mph 0:29.0 3 23:51.2 7:01/M 1:00:06.5  
3 Ben Carlson 1 3 34 M 2 1-99 3 13:55.0 27:50 0:48.4 2 23:27.0 25.6mph 0:26.8 2 22:59.3 6:46/M 1:01:36.7  
4 Jason Jones 1 5 39 M 3 1-99 5 17:19.9 34:38 0:55.5 4 24:40.1 24.3mph 0:47.2 4 25:22.3 7:28/M 1:09:05.2  
5 Katie Hammond 244 33 F 1 F Overall 4 17:13.1 34:26 1:13.0 5 29:21.7 20.4mph 1:14.8 6 27:40.4 8:08/M 1:16:43.2  
6 Rachel Dumas 1 6 24 F 1 1-99 6 18:01.1 36:02 1:21.7 6 31:06.6 19.3mph 0:32.6 5 26:32.8 7:48/M 1:17:34.9  
7 Kevin Simmons 1 21 67 M 4 1-99 7 27:23.3 54:46 1:10.8 7 53:30.3 11.2mph 1:12.6 7 31:49.2 9:21/M 1:55:06.3  
Top  

Sprint Age Group

  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total  
Place Name Wave Bib No USAT Age Gender Age Group Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Penalty
1 Tom Russell 2 213 49 M 1 45-49 1 11:51.8 23:42 1:18.0 4 23:57.6 25.1mph 0:55.9 1 22:13.7 6:32/M 1:02:17.2 2:00
2 Andrew Lashlee 7 251 31 M 1 30-34 13 13:43.1 27:26 1:02.4 1 23:36.5 25.4mph 0:37.8 6 24:38.6 7:15/M 1:03:38.5  
3 James Rankin 7 182 37 M 1 35-39 23 14:49.2 29:38 0:37.8 3 23:45.6 25.3mph 0:48.5 10 26:12.4 7:42/M 1:06:13.6  
4 Michael Harris 4 91 58 M 1 55-59 38 16:04.8 32:08 0:54.4 2 23:43.6 25.3mph 0:47.7 7 25:19.6 7:27/M 1:06:50.4  
5 Noah Pransky 7 127 38 M 2 35-39 12 13:40.9 27:20 1:16.7 18 26:51.6 22.3mph 0:53.5 5 24:36.1 7:14/M 1:07:19.0  
6 Andrea Ballestero 1 169 14 F 1 1-14 3 12:35.6 25:10 0:40.8 38 28:20.8 21.2mph 0:35.9 8 25:20.9 7:27/M 1:07:34.2  
7 Ivan White 7 74 39 M 3 35-39 31 15:21.3 30:42 0:30.6 5 24:41.4 24.3mph 0:42.5 13 26:39.5 7:50/M 1:07:55.5  
8 John Dodd 4 34 53 M 1 50-54 9 13:22.5 26:44 1:04.6 10 25:54.5 23.2mph 0:53.0 14 26:51.9 7:54/M 1:08:06.7  
9 Michael Cain 4 27 59 M 2 55-59 10 13:38.0 27:16 0:52.2 9 25:52.5 23.2mph 0:55.2 16 27:02.9 7:57/M 1:08:20.9  
10 Clarice Spencer 1 176 14 F 2 1-14 4 12:36.4 25:12 0:40.9 40 28:22.0 21.2mph 0:37.2 17 27:03.9 7:57/M 1:09:20.5  
11 Andrew Hasebroock 2 30 41 M 1 40-44 57 16:51.2 33:42 0:38.0 21 27:01.9 22.2mph 0:36.5 4 24:25.5 7:11/M 1:09:33.4  
12 Reagan Quilty 259 18 F 1 15-19 7 13:06.7 26:12 0:35.6 48 28:56.3 20.7mph 0:39.3 11 26:19.3 7:44/M 1:09:37.3  
13 Greg Kujawa 4 177 53 M 2 50-54 26 15:01.9 30:02 1:03.7 6 25:02.7 24.0mph 0:42.1 39 28:48.1 8:28/M 1:10:38.7  
14 Jeffrey Hall 4 24 52 M 3 50-54 16 14:21.8 28:42 0:45.2 26 27:24.9 21.9mph 0:58.5 20 27:15.1 8:01/M 1:10:45.6  
15 Robert Coloret 2 136 44 M 2 40-44 8 13:21.2 26:42 1:24.9 11 26:01.0 23.1mph 0:45.8 44 29:32.9 8:41/M 1:11:05.9  
16 Gregg Stephens 4 101 57 M 3 55-59 24 14:53.7 29:46 1:31.7 8 25:40.6 23.4mph 0:40.1 36 28:32.8 8:24/M 1:11:19.2  
17 Vladimir Fomin 4 185 57 M 4 55-59 17 14:23.8 28:46 1:02.3 13 26:16.2 22.8mph 0:51.8 45 29:49.1 8:46/M 1:12:23.4  
18 David Longacre 4 18 60 M 1 60-64 22 14:47.9 29:34 1:34.0 20 26:53.5 22.3mph 1:10.9 32 28:11.3 8:17/M 1:12:37.8  
19 David Hunter 2 131 44 M 3 40-44 33 15:34.8 31:08 1:31.2 25 27:23.9 21.9mph 0:58.4 21 27:25.0 8:04/M 1:12:53.3  
20 Scott Dickover 7 71 30 M 2 30-34 21 14:47.5 29:34 1:59.5 27 27:34.2 21.8mph 0:56.9 22 27:35.5 8:07/M 1:12:53.8  
21 Ron Filipkowski 4 53 50 M 4 50-54 47 16:26.6 32:52 0:44.3 34 28:04.8 21.4mph 0:46.9 18 27:04.6 7:58/M 1:13:07.4  
22 Art Singleton 4 89 58 M 5 55-59 29 15:09.9 30:18 1:03.5 7 25:20.5 23.7mph 0:54.2 64 31:09.6 9:10/M 1:13:37.8  
23 Ryan Basescu 7 98 31 M 3 30-34 34 15:41.9 31:22 1:08.4 30 27:47.5 21.6mph 1:00.5 28 27:59.5 8:14/M 1:13:38.0  
24 Rosiland Selbach 5 72 42 F 1 40-44 28 15:04.6 30:08 0:58.2 17 26:46.3 22.4mph 1:11.6 46 29:53.2 8:47/M 1:13:54.1  
25 Antonio Castellvi 7 116 39 M 4 35-39 75 17:30.5 35:00 1:13.3 42 28:24.4 21.1mph 1:00.3 9 25:55.0 7:37/M 1:14:03.7  
  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total  
Place Name Wave Bib No USAT Age Gender Age Group Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Penalty
26 Joe Wharton 266 54 M 5 50-54 50 16:36.5 33:12 2:22.0 14 26:27.0 22.7mph 1:03.4 24 27:38.8 8:08/M 1:14:07.9  
27 Brent Carmack 2 38 47 M 2 45-49 36 15:55.0 31:50 1:50.7 46 28:29.5 21.1mph 1:01.3 15 26:59.8 7:56/M 1:14:16.5  
28 Michael Colitz 2 207 49 M 3 45-49 32 15:26.4 30:52 1:29.0 44 28:29.2 21.1mph 1:04.9 30 28:09.5 8:17/M 1:14:39.2  
29 John Hollenhorst 4 126 66 M 1 65-69 41 16:17.2 32:34 1:18.0 37 28:17.2 21.2mph 1:12.1 23 27:36.1 8:07/M 1:14:40.9  
30 Brian Amersi 2 148 46 M 4 45-49 2 12:31.6 25:02 1:08.0 32 28:02.8 21.4mph 0:52.9 54 30:34.0 8:59/M 1:15:09.5 2:00
31 Yova Borovska 6 216 33 F 1 30-34 92 18:36.1 37:12 1:07.4 23 27:14.9 22.0mph 0:43.1 26 27:52.2 8:12/M 1:15:33.9  
32 Brian Cipolla 7 61 38 M 5 35-39 81 17:36.5 35:12 1:12.3 33 28:03.3 21.4mph 0:35.4 31 28:11.2 8:17/M 1:15:38.7  
33 Mike Wells 4 78 59 M 6 55-59 15 14:03.7 28:06 1:05.2 41 28:24.4 21.1mph 0:54.8 65 31:11.0 9:10/M 1:15:39.3  
34 Sarah Hartman 6 206 23 F 1 20-24 100 18:57.6 37:54 1:16.5 73 30:33.5 19.6mph 1:08.3 2 24:11.5 7:07/M 1:16:07.5  
35 Mandy Zipf 3 42 53 F 1 50-54 5 12:47.9 25:34 1:32.2 57 29:42.8 20.2mph 1:04.0 61 31:00.9 9:07/M 1:16:07.9  
36 Samuel Picard 2 144 40 M 4 40-44 61 17:00.8 34:00 1:35.1 64 30:08.8 19.9mph 0:51.9 12 26:36.5 7:49/M 1:16:13.3  
37 Dan Wolfe 4 99 52 M 6 50-54 60 16:59.0 33:58 1:34.8 24 27:21.8 21.9mph 1:12.1 43 29:28.6 8:40/M 1:16:36.4  
38 Cindi Eck 5 118 36 F 1 35-39 59 16:54.9 33:48 1:06.1 53 29:19.1 20.5mph 0:45.3 37 28:40.8 8:26/M 1:16:46.5  
39 Parker Hanson 4 186 54 M 7 50-54 19 14:27.6 28:54 1:31.1 15 26:43.9 22.5mph 0:40.7 91 33:27.4 9:50/M 1:16:51.0  
40 Kim Donaldson 3 195 57 F 1 55-59 95 18:46.4 37:32 0:41.0 31 27:52.2 21.5mph 0:49.9 38 28:43.8 8:27/M 1:16:53.4  
41 Louann Jessup 3 29 54 F 2 50-54 68 17:10.0 34:20 1:00.8 28 27:34.9 21.8mph 0:56.5 52 30:29.4 8:58/M 1:17:11.7  
42 Kelly Mayo 3 141 49 F 1 45-49 67 17:08.4 34:16 1:21.3 19 26:52.6 22.3mph 1:01.7 66 31:30.2 9:16/M 1:17:54.4  
43 James Mcauley 2 168 41 M 5 40-44 37 15:59.6 31:58 2:10.8 68 30:20.2 19.8mph 1:34.6 29 27:59.7 8:14/M 1:18:05.1  
44 Nate Holdorf 2 188 40 M 6 40-44 113 19:26.4 38:52 0:51.3 49 29:07.9 20.6mph 0:57.3 25 27:44.7 8:09/M 1:18:07.8  
45 Virginia Edmonds 238 51 F 3 50-54 64 17:05.8 34:10 1:27.1 65 30:10.5 19.9mph 0:39.3 40 28:53.9 8:30/M 1:18:16.8  
46 Steve Grove 4 335 56 M 7 55-59 14 13:51.9 27:42 1:44.5 52 29:18.8 20.5mph 1:08.5 74 32:20.8 9:31/M 1:18:24.6  
47 Bobby Eggimann 2 157 44 M 7 40-44 40 16:14.7 32:28 1:11.7 86 31:16.8 19.2mph 0:54.9 42 29:17.1 8:37/M 1:18:55.3  
48 Mike Burke 4 197 66 M 2 65-69 20 14:43.7 29:26 1:44.0 77 30:47.4 19.5mph 1:32.6 57 30:41.4 9:01/M 1:19:29.3  
49 Gary Denbigh 7 205 37 M 6 35-39 91 18:11.6 36:22 1:26.3 59 29:55.4 20.1mph 1:34.7 34 28:23.1 8:21/M 1:19:31.3  
50 Paul Giuliani 4 198 60 M 2 60-64 88 17:49.1 35:38 1:26.4 45 28:29.3 21.1mph 1:16.4 58 30:48.8 9:04/M 1:19:50.2  
  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total  
Place Name Wave Bib No USAT Age Gender Age Group Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Penalty
51 Caroline Adams 1 154 18 F 2 15-19 44 16:22.3 32:44 1:44.2 125 33:47.0 17.8mph 0:58.8 19 27:06.4 7:58/M 1:19:58.8  
52 Brian Larson 2 128 49 M 5 45-49 56 16:47.2 33:34 1:26.1 16 26:45.6 22.4mph 1:06.2 101 34:13.7 10:04/M 1:20:18.9  
53 Maya Amersi 1 149 15 F 3 15-19 6 13:05.9 26:10 0:54.8 143 34:32.1 17.4mph 0:50.7 59 30:55.5 9:06/M 1:20:19.1  
54 Susan Grove 3 334 59 F 2 55-59 105 19:16.7 38:32 1:12.5 56 29:35.3 20.3mph 1:07.1 41 29:13.7 8:36/M 1:20:25.4  
55 William Nelson 2 117 48 M 6 45-49 11 13:40.9 27:20 2:04.4 67 30:17.8 19.8mph 1:30.1 90 33:25.6 9:50/M 1:20:59.0  
56 Steven Bossert 245 50 M 8 50-54 27 15:02.0 30:04 1:39.0 29 27:37.9 21.7mph 2:26.0 105 34:26.5 10:08/M 1:21:11.5  
57 Cole Young 7 47 31 M 4 30-34 39 16:10.4 32:20 2:01.9 93 31:44.0 18.9mph 1:13.0 48 30:06.6 8:51/M 1:21:16.2  
58 Marty Walker 4 83 57 M 8 55-59 103 19:00.1 38:00 1:11.0 39 28:21.8 21.2mph 2:07.7 55 30:36.9 9:00/M 1:21:17.6  
59 Mike Hood 4 153 58 M 9 55-59 117 19:29.5 38:58 2:15.6 22 27:10.6 22.1mph 1:21.1 63 31:09.4 9:10/M 1:21:26.5  
60 Bill Hendrick 4 121 57 M 10 55-59 107 19:17.7 38:34 2:05.4 43 28:25.8 21.1mph 1:26.8 51 30:17.9 8:54/M 1:21:33.7  
61 Alan Schrader 4 211 64 M 3 60-64 122 19:34.7 39:08 0:59.2 70 30:28.9 19.7mph 0:30.2 47 30:01.7 8:50/M 1:21:34.9  
62 David Albert 2 55 48 M 7 45-49 52 16:39.4 33:18 1:49.3 74 30:35.3 19.6mph 1:44.2 60 30:55.6 9:06/M 1:21:44.0  
63 Randall Brown 4 138 66 M 3 65-69 77 17:30.8 35:00 0:53.2 51 29:13.2 20.5mph 0:56.2 94 33:38.7 9:54/M 1:22:12.3  
64 Sandy Weiss 5 164 35 F 2 35-39 98 18:53.1 37:46 1:15.8 54 29:21.2 20.4mph 0:37.1 72 32:05.6 9:26/M 1:22:12.9  
65 Sean Quigley 2 35 40 M 8 40-44 73 17:19.4 34:38 2:46.6 61 30:06.2 19.9mph 1:55.6 49 30:11.6 8:53/M 1:22:19.5  
66 Philip Powell 4 51 61 M 4 60-64 87 17:45.7 35:30 1:17.2 36 28:09.5 21.3mph 1:07.1 75 32:20.8 9:31/M 1:22:40.5 2:00
67 Brody Hodges 1 60 14 M 1 1-14 48 16:29.7 32:58 1:09.2 63 30:06.5 19.9mph 1:09.4 97 33:54.4 9:58/M 1:22:49.4  
68 Josh Marcus 7 26 39 M 7 35-39 18 14:24.9 28:48 0:46.9 95 31:47.8 18.9mph 1:42.1 102 34:16.0 10:05/M 1:22:57.9  
69 Jill Voorhis 3 96 58 F 3 55-59 94 18:43.7 37:26 1:25.3 55 29:25.3 20.4mph 1:43.8 69 31:42.4 9:19/M 1:23:00.6  
70 Larry Geiger 2 73 45 M 8 45-49 42 16:18.3 32:36 2:20.1 81 31:00.0 19.4mph 1:01.3 78 32:46.7 9:38/M 1:23:26.7  
71 Gail Lohman 3 199 67 F 1 65-69 62 17:01.9 34:02 1:34.8 75 30:41.6 19.6mph 1:29.9 83 32:55.2 9:41/M 1:23:43.5  
72 Michael Herron 4 119 50 M 9 50-54 89 17:57.6 35:54 1:59.7 58 29:48.2 20.1mph 1:37.2 76 32:22.4 9:31/M 1:23:45.3  
73 Justine Goodman 3 159 64 F 1 60-64 86 17:44.5 35:28 1:12.0 72 30:33.1 19.6mph 0:56.8 100 34:12.4 10:04/M 1:24:38.9  
74 Bradley Thomas 2 105 45 M 9 45-49 74 17:21.4 34:42 2:16.3 123 33:39.7 17.8mph 1:25.3 53 30:33.5 8:59/M 1:25:16.4  
75 Mike Mabry 4 139 74 M 1 70-74 80 17:34.5 35:08 1:35.1 83 31:07.3 19.3mph 0:54.6 103 34:20.2 10:06/M 1:25:31.9  
  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total  
Place Name Wave Bib No USAT Age Gender Age Group Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Penalty
76 Anthony Ibrahim 2 44 41 M 9 40-44 55 16:45.1 33:30 1:03.0 104 32:17.7 18.6mph 1:18.3 104 34:25.0 10:07/M 1:25:49.3  
77 Tony Walton 4 212 67 M 4 65-69 54 16:43.8 33:26 1:31.8 119 33:24.5 18.0mph 1:16.0 89 33:24.0 9:49/M 1:26:20.3  
78 Jill St Louis 3 171 56 F 4 55-59 25 14:59.8 29:58 1:33.7 92 31:40.5 18.9mph 1:38.0 127 37:14.7 10:57/M 1:27:06.9  
79 Christopher Whetzel 2 271 43 M 10 40-44 71 17:18.7 34:36 3:40.2 66 30:15.5 19.8mph 2:59.8 86 33:07.1 9:44/M 1:27:21.4  
80 Donald Heil 2 103 49 M 10 45-49 108 19:19.1 38:38 1:54.9 62 30:06.3 19.9mph 1:03.8 114 35:12.6 10:21/M 1:27:36.8  
81 Jacqueline Fortin 3 82 53 F 4 50-54 58 16:53.3 33:46 2:12.0 114 33:06.2 18.1mph 1:56.1 92 33:30.1 9:51/M 1:27:37.9  
82 Bonnie Reenstra 3 147 51 F 5 50-54 30 15:16.7 30:32 2:04.9 99 31:57.2 18.8mph 1:15.3 126 37:11.6 10:56/M 1:27:45.9  
83 Joseph Raguckas 2 79 43 M 11 40-44 145 20:42.4 41:24 3:07.1 135 34:11.9 17.6mph 1:18.0 35 28:26.7 8:22/M 1:27:46.2  
84 Jeanne Fine 3 122 62 F 2 60-64 130 19:56.5 39:52 2:08.5 84 31:13.6 19.2mph 1:38.7 84 32:59.6 9:42/M 1:27:57.1  
85 Donald Ardell 257 80 M 1 80-99 97 18:51.9 37:42 1:45.3 80 30:53.4 19.4mph 1:02.3 118 35:35.7 10:28/M 1:28:08.7  
86 Tony Martinez 7 140 34 M 5 30-34 167 23:06.6 46:12 0:41.8 35 28:06.2 21.4mph 1:35.1 108 34:40.2 10:12/M 1:28:10.0  
87 Kelly Vaillancourt 3 175 58 F 5 55-59 96 18:50.1 37:40 1:57.1 69 30:22.6 19.8mph 1:36.0 119 35:36.5 10:28/M 1:28:22.5  
88 Roger Little 4 163 78 M 1 75-79 116 19:29.0 38:58 2:44.6 79 30:53.3 19.4mph 1:39.7 93 33:36.8 9:53/M 1:28:23.5  
89 Johnny Trujillo 2 215 42 M 12 40-44 69 17:12.7 34:24 2:41.9 88 31:33.6 19.0mph 1:50.8 112 35:04.7 10:19/M 1:28:23.9  
90 Shane Carlson 239 59 M 11 55-59 128 19:50.1 39:40 1:59.1 118 33:18.4 18.0mph 1:31.1 71 31:53.4 9:23/M 1:28:32.2  
91 Charlie Colquitt 241 46 M 11 45-49 174 24:02.3 48:04 1:50.8 47 28:35.5 21.0mph 1:55.1 73 32:10.9 9:28/M 1:28:34.8  
92 Cecilia Bidwell 5 75 43 F 2 40-44 147 20:43.4 41:26 1:49.0 139 34:24.5 17.4mph 1:27.2 50 30:17.2 8:54/M 1:28:41.5  
93 Stephanie Mackenzie 6 113 22 F 2 20-24 79 17:33.7 35:06 2:01.9 145 34:42.0 17.3mph 2:05.2 82 32:49.5 9:39/M 1:29:12.5  
94 Rene Rodriguez 4 208 51 M 10 50-54 153 21:28.9 42:56 1:47.7 78 30:52.7 19.4mph 1:18.3 95 33:51.6 9:57/M 1:29:19.4  
95 Jillian Burgoyne 6 65 27 F 1 25-29 115 19:27.5 38:54 2:07.2 110 32:56.0 18.2mph 1:42.9 88 33:20.6 9:48/M 1:29:34.3  
96 Adam Easterberg 2 135 41 M 13 40-44 109 19:20.0 38:40 2:31.3 169 37:14.2 16.1mph 2:38.5 27 27:58.9 8:14/M 1:29:43.0  
97 Debbie Ozner 3 184 52 F 6 50-54 72 17:18.8 34:36 1:31.0 94 31:44.8 18.9mph 1:29.6 133 37:46.2 11:06/M 1:29:50.6  
98 Chris Alexander 2 100 48 M 12 45-49 70 17:12.9 34:24 3:33.4 85 31:16.7 19.2mph 1:47.5 121 36:01.3 10:36/M 1:29:52.0  
99 Laura Jeffers 3 17 45 F 2 45-49 76 17:30.8 35:00 2:00.0 98 31:56.3 18.8mph 1:26.8 132 37:35.1 11:03/M 1:30:29.1  
100 Ren Hardman Schrock 3 67 53 F 7 50-54 82 17:41.2 35:22 1:52.7 105 32:20.8 18.6mph 1:07.0 131 37:35.0 11:03/M 1:30:36.9  
  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total  
Place Name Wave Bib No USAT Age Gender Age Group Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Penalty
101 Carlos Bohorquez 7 170 36 M 8 35-39 154 21:31.2 43:02 1:05.3 120 33:25.0 18.0mph 1:53.5 81 32:48.8 9:39/M 1:30:44.0  
102 Rosa Laura Saggese Elbooz 5 36 43 F 3 40-44 196 34:29.3 68:58 1:04.1 12 26:14.2 22.9mph 0:44.8 33 28:11.6 8:17/M 1:30:44.1  
103 Sarah Founds 6 64 31 F 2 30-34 156 21:41.4 43:22 1:59.5 141 34:27.1 17.4mph 1:29.4 62 31:07.1 9:09/M 1:30:44.8  
104 John Telan 2 200 43 M 14 40-44 43 16:20.9 32:40 1:44.4 100 31:59.7 18.8mph 1:41.1 148 39:44.0 11:41/M 1:31:30.2  
105 David Kinnard 2 194 48 M 13 45-49 181 24:53.0 49:46 1:23.7 89 31:35.2 19.0mph 1:26.3 77 32:25.2 9:32/M 1:31:43.8  
106 Mary Hoffer 3 43 54 F 8 50-54 159 22:38.0 45:16 1:19.8 111 32:59.8 18.2mph 0:52.1 99 34:10.1 10:03/M 1:32:00.0  
107 Deborah Warner 3 112 45 F 3 45-49 83 17:42.6 35:24 3:10.1 96 31:51.8 18.8mph 2:51.6 124 36:46.4 10:49/M 1:32:22.6  
108 Peter Mckernan 4 253 66 M 5 65-69 132 20:01.4 40:02 1:32.5 76 30:45.6 19.5mph 1:11.4 141 38:53.5 11:26/M 1:32:24.5  
109 Henry Gillen 4 214 51 M 11 50-54 125 19:37.8 39:14 3:08.3 121 33:35.1 17.9mph 2:50.6 87 33:18.7 9:48/M 1:32:30.7  
110 Ed Strach 4 180 62 M 5 60-64 85 17:44.3 35:28 1:54.9 108 32:48.4 18.3mph 3:04.7 128 37:15.6 10:57/M 1:32:48.1  
111 Pamela Greene 3 115 56 F 6 55-59 146 20:43.2 41:26 1:46.3 136 34:15.1 17.5mph 1:28.6 106 34:40.0 10:12/M 1:32:53.5  
112 Todd Mattox 4 59 55 M 12 55-59 118 19:30.9 39:00 2:31.9 124 33:44.4 17.8mph 1:14.7 120 35:58.6 10:35/M 1:33:00.7  
113 Nelson Cardona 4 32 60 M 6 60-64 164 22:56.0 45:52 1:36.3 122 33:39.4 17.8mph 1:47.9 85 33:01.5 9:43/M 1:33:01.3  
114 Mary Campbell 3 68 62 F 3 60-64 131 19:56.9 39:52 1:57.3 137 34:17.1 17.5mph 1:36.0 116 35:22.8 10:24/M 1:33:10.3  
115 Vicente Zequeira 246 52 M 12 50-54 152 21:12.5 42:24 2:24.6 116 33:11.5 18.1mph 1:42.6 109 34:43.5 10:13/M 1:33:14.9  
116 Tom Coffey 264 58 M 13 55-59 65 17:06.4 34:12 1:41.1 82 31:01.4 19.3mph 1:41.0 161 41:45.5 12:17/M 1:33:15.6  
117 Abigail Hite 1 217 12 F 3 1-14 84 17:43.7 35:26 1:20.7 158 36:20.8 16.5mph 0:37.7 130 37:19.3 10:59/M 1:33:22.4  
118 Marguerite Thomer 267 39 F 3 35-39 193 29:18.7 58:36 1:27.6 87 31:29.9 19.1mph 0:49.2 56 30:37.4 9:00/M 1:33:43.1  
119 Craig Cameron 4 110 59 M 14 55-59 45 16:23.8 32:46 1:27.2 97 31:54.2 18.8mph 1:46.3 165 42:16.2 12:26/M 1:33:47.9  
120 Carolyn Kiper 248 59 F 7 55-59 99 18:53.3 37:46 1:53.3 91 31:40.1 18.9mph 1:27.8 149 40:13.4 11:50/M 1:34:08.1  
121 Karen Demaroney 5 219 39 F 4 35-39 140 20:27.3 40:54 3:22.8 154 35:58.7 16.7mph 2:52.7 68 31:37.7 9:18/M 1:34:19.4  
122 Robert Vikander 4 173 54 M 13 50-54 63 17:04.1 34:08 3:13.3     34:36.0 147 39:41.1 11:40/M 1:34:34.6  
123 Karin Avila 3 52 46 F 4 45-49 186 26:11.8 52:22 1:53.5 109 32:55.9 18.2mph 2:14.8 67 31:35.0 9:17/M 1:34:51.2  
124 Jorge Gomez 2 201 43 M 15 40-44 124 19:35.3 39:10 1:49.2 157 36:16.3 16.5mph 1:23.7 122 36:19.8 10:41/M 1:35:24.6  
125 Angela Abrams 262 37 F 5 35-39 161 22:42.0 45:24 1:59.9 90 31:35.3 19.0mph 1:12.2 135 37:59.1 11:10/M 1:35:28.7  
  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total  
Place Name Wave Bib No USAT Age Gender Age Group Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Penalty
126 Moody Mihyu 8 179 28 M 1 25-29 158 22:30.0 45:00 1:52.4 166 36:58.1 16.2mph 1:26.0 79 32:47.4 9:39/M 1:35:34.0  
127 Laura Hale 5 209 38 F 6 35-39 178 24:42.8 49:24 2:05.2 134 34:02.6 17.6mph 1:14.3 96 33:53.2 9:58/M 1:35:58.3  
128 Kelly Gossett 6 145 22 F 3 20-24 142 20:32.3 41:04 1:32.7 152 35:36.8 16.9mph 1:13.5 125 37:05.7 10:54/M 1:36:01.1  
129 Erica Harris 6 143 30 F 3 30-34 112 19:25.7 38:50 2:43.2 159 36:32.3 16.4mph 1:03.5 123 36:37.5 10:46/M 1:36:22.4  
130 Marcy Weaver 6 137 32 F 4 30-34 110 19:24.3 38:48 2:43.7 172 38:02.0 15.8mph 0:51.2 115 35:21.1 10:24/M 1:36:22.6  
131 Carlann Evans 3 204 52 F 9 50-54 129 19:54.9 39:48 1:48.9 128 33:56.0 17.7mph 1:55.3 140 38:52.6 11:26/M 1:36:27.9  
132 Jayson Harris 1 93 15 M 1 15-19 141 20:30.5 41:00 1:48.8 129 33:56.9 17.7mph 1:20.2 139 38:51.8 11:26/M 1:36:28.5  
133 Karin Whetzel 5 94 37 F 7 35-39 134 20:05.5 40:10 2:21.8 112 33:02.1 18.2mph 2:26.8 137 38:36.5 11:21/M 1:36:32.8  
134 James Nardi 2 260 48 M 14 45-49 46 16:23.9 32:46 3:13.0 144 34:37.7 17.3mph 0:36.6 162 41:46.3 12:17/M 1:36:37.8  
135 John Barlow 4 66 50 M 14 50-54 49 16:33.1 33:06 3:30.1 131 33:58.8 17.7mph 1:38.6 155 40:56.9 12:02/M 1:36:37.8  
136 Greg Carlson 4 45 69 M 6 65-69 101 18:58.3 37:56 2:10.4 127 33:52.1 17.7mph 1:31.6 151 40:19.6 11:51/M 1:36:52.2  
137 Robert Cox 4 84 51 M 15 50-54 119 19:33.0 39:06 2:45.4 132 34:01.5 17.6mph 1:34.8 143 39:10.4 11:31/M 1:37:05.4  
138 Robert Melsom 4 87 58 M 15 55-59 35 15:49.4 31:38 1:23.6 142 34:31.2 17.4mph 2:21.3 170 43:11.6 12:42/M 1:37:17.4  
139 Wallace Guthrie 4 57 56 M 16 55-59 93 18:41.8 37:22 3:00.0 181 40:01.2 15.0mph 1:50.8 98 33:58.0 9:59/M 1:37:31.9  
140 Kyle Amersi 1 150 13 M 2 1-14 126 19:43.7 39:26 3:15.1 174 38:28.4 15.6mph 1:24.7 110 34:45.4 10:13/M 1:37:37.5  
141 Robert Ditro 4 46 51 M 16 50-54 148 20:59.2 41:58 1:20.9 101 32:03.5 18.7mph 0:55.9 150 40:19.4 11:51/M 1:37:39.1 2:00
142 Brenda Loggins 3 130 50 F 10 50-54 136 20:16.0 40:32 1:15.0 107 32:38.9 18.4mph 1:24.9 164 42:06.0 12:23/M 1:37:41.0  
143 David Cusick 4 165 55 M 17 55-59 106 19:16.9 38:32 4:43.4 168 37:12.9 16.1mph 1:47.8 107 34:40.2 10:12/M 1:37:41.3  
144 Jamie Clark 6 37 33 F 5 30-34 180 24:52.0 49:44 1:19.4 150 35:21.9 17.0mph 1:16.7 111 35:04.0 10:19/M 1:37:54.3  
