Hardee YMCA Jingle Bell Run

Overall Finish List

December 03, 2016


Results by: Alta Vista Sports

5k

Place* Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
1 James Nanney Wauchula FL 1766 28 M 1 Overall 20:05.1 20:05.1 6:29/M
2 Brin Conerly Bowling Green FL 1790 13 M 1 13-15 21:37.7 21:37.9 6:58/M
3 Ivan Chavez Bowling Green FL 1735 18 M 1 16-19 22:07.9 22:10.8 7:08/M
4 Wayne Albritton 1824 58 M 1 Masters 22:06.5 22:11.0 7:08/M
5 Dalton Kiella Zolfo Springs FL 1757 15 M 2 13-15 22:53.5 22:56.6 7:23/M
6 Darrell Mullins Zolfo Springs FL 1761 34 M 1 30-34 23:01.9 23:04.4 7:25/M
7 Matt Reichel Wauchula FL 1772 27 M 1 25-29 23:16.0 23:20.2 7:30/M
8 Steven Zuniga Zolfo Springs FL 1785 49 M 1 45-49 24:29.6 24:33.4 7:54/M
9 Caleb Nadaskay Wauchula FL 1763 10 M 1 10-12 24:47.4 24:47.4 8:00/M
10 Ariel Vallejo Wauchula FL 1799 26 M 2 25-29 24:34.5 24:48.1 7:55/M
11 Cameron White Zolfo Springs FL 1777 10 M 2 10-12 25:04.7 25:04.7 8:05/M
12 Aaron Nadaskay Wauchula FL 1762 34 M 2 30-34 25:01.8 25:05.6 8:04/M
13 Jc Thomas 1808 15 M 3 13-15 26:31.2 26:39.8 8:33/M
14 Charles Potter Wauchula FL 1771 66 M 1 GMastrs 27:10.2 27:13.6 8:46/M
15 Joshua White Zolfo Springs FL 1784 7 M 1 1- 9 27:16.9 27:20.4 8:48/M
16 Lewis Wells Arcadia FL 1794 51 M 1 50-54 27:22.4 27:28.0 8:50/M
17 Mario Tamayo Bowling Green FL 1780 31 M 3 30-34 27:45.8 27:51.1 8:57/M
18 Wyatt Beattie Bowling Green FL 1731 8 M 2 1- 9 27:57.3 27:57.3 9:01/M
19 Ashton Bass 1818 9 M 3 1- 9 28:00.9 28:07.0 9:02/M
20 Johnny Huron Bowling Green FL 1753 28 M 3 25-29 28:23.1 28:27.4 9:09/M
21 Marcus Conerly Wauchula FL 1736 39 M 1 35-39 28:35.2 28:46.3 9:13/M
22 Estebon Anton Zolfo Springs FL 1800 25 M 4 25-29 29:11.1 29:19.1 9:25/M
23 John Gordon Bowling Green FL 1803 25 M 5 25-29 29:14.4 29:23.4 9:26/M
24 Ethan Mayer 1815 8 M 4 1- 9 31:20.4 31:25.5 10:06/M
25 Ryland Thomas 1810 7 M 5 1- 9 32:25.6 32:25.6 10:27/M
26 Joey Spitzer Winter Haven FL 1805 11 M 3 10-12 33:21.5 33:32.0 10:45/M
27 Aiden Thomas 1812 11 M 4 10-12 34:36.1 34:45.3 11:10/M
28 Ryan Thomas 1807 41 M 1 40-44 35:57.0 36:10.0 11:36/M
29 Chance Moye Bowling Green FL 1795 26 M 6 25-29 38:38.7 38:55.8 12:28/M
30 Cody Reynolds Wauchula FL 1774 9 M 6 1- 9 39:49.4 39:49.4 12:51/M
31 Rigo Gutierrez Wauchula FL 1747 32 M 4 30-34 39:58.3 40:04.7 12:54/M
32 Walt Beattie Bowling Green FL 1730 40 M 2 40-44 40:41.5 40:53.4 13:07/M
33 Randy Benton Wauchula FL 1733 49 M 2 45-49 40:52.7 41:05.4 13:11/M
34 Brody Hines Wauchula FL 1751 5 M 7 1- 9 43:44.2 44:03.7 14:06/M
35 Mikey Driskell Wauchula FL 1740 45 M 3 45-49 43:44.9 44:04.0 14:06/M
36 Ryder Thomas 1811 7 M 8 1- 9 47:15.4 47:15.4 15:15/M
*Overall place within gender