7th Annual ALSO Youth - Turkey Trot 5K

Age Group Results

November 24, 2016


Results By www.Altavistasports.com


Men: Top Finishers 1- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: Top Finishers 1- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99

5K Run

Top

Male Overall Winners

Place Name City Bib No Age Overall Total Time Pace
1 Heath Gibson Dallas TX 1186 27 1 17:04.82 5:30/M
Top

Male 9 and Under

Place Name City Bib No Age Overall Total Time Pace
1 Jacob Hess Marthasville MO 932 8 373 28:31.54 9:12/M
2 William Wileman Marietta GA 59 9 388 28:42.09 9:15/M
3 josh yurjevich franklin TN 17 8 410 29:06.49 9:23/M
4 Sam Hunniford Houston TX 879 7 461 29:51.77 9:38/M
5 Dylan Neuweiler Lakewood Ranch FL 507 7 475 30:05.13 9:42/M
6 Logan Welch Venice FL 76 8 600 31:56.64 10:18/M
7 Matthew Boock Jefferson Township PA 1367 8 623 32:16.70 10:25/M
8 David Irving Lowe Alpharetta GA 669 7 654 32:39.74 10:32/M
9 Jack Jeffries Centreville VA 1482 8 695 33:26.57 10:47/M
10 Finneas Flavin Brooklyn NY 1111 8 713 33:40.65 10:52/M
11 Greg Huseby River Forest IL 872 9 823 36:36.67 11:48/M
12 Ayden Hunsberger Woodstock GA 878 8 924 39:20.73 12:41/M
13 Ethan Ward Atlanta GEORGIA 94 9 966 41:01.95 13:14/M
14 Alex Klein Decatur GA 756 9 1010 43:01.20 13:53/M
15 Lukas Schlosser kirkland WA 321 6 1022 43:42.12 14:06/M
16 Logan Tatro Sarasota FL 179 9 1065 45:37.66 14:43/M
17 Brian Hendricks Boca Grande FL 950 8 1099 47:18.33 15:15/M
18 Nathan Strange Winter garden FL 215 7 1143 49:49.24 16:04/M
19 Luke Crawford Riverview FL 1215 9 1158 50:19.70 16:14/M
20 Nicholas Buhalis Alamo CA 1315 8 1159 50:26.34 16:16/M
21 George Redbord Washington DC 396 5 1257 57:11.09 18:27/M
22 Dryden Gregorio Venice FL 1006 9 1259 57:21.40 18:30/M
23 Reef Teffenhart Sarasota FL 170 8 1318 1:03:29.62 20:29/M
24 Annabelle Hunniford Houston TX 883 4 1330 1:04:57.07 20:57/M
Top

Male 10 to 14

Place Name City Bib No Age Overall Total Time Pace
1 Alexander Kasper Brookville NY 1489 12 10 19:58.76 6:26/M
2 Benjamin Juengling Marthasville MO 814 14 25 20:55.91 6:45/M
3 Mason Kregenow Sarasota FL 730 11 51 21:57.38 7:05/M
4 quinn notarian cadillac MI 503 14 53 22:00.49 7:06/M
5 chase scarlett sarasota FL 333 14 60 22:18.77 7:12/M
6 Logan Brown Sarasota FL 1328 13 69 22:38.09 7:18/M
7 Brandon Castellano middle island NY 1283 14 73 22:41.58 7:19/M
8 Arlo Heitler Hastings on Hudson NY 964 13 78 22:48.45 7:21/M
9 ben schreibman Sarasota FL 316 13 81 22:53.72 7:23/M
10 Garrett Francolini Osprey FL 1093 13 85 23:01.70 7:25/M
11 DYLAN RYAN KINGSTON MA 351 12 109 23:42.87 7:39/M
12 Paul Scott Porter IN 310 11 134 24:12.29 7:48/M
13 Ryan Lemley Loveland OH 1493 10 143 24:23.72 7:52/M
14 Thomas Pomian Alpharetta GA 419 10 146 24:31.22 7:55/M
15 Kaden Huss Lafayette CO 868 11 172 25:02.16 8:05/M
16 Connor Donahue Plantation FL 1164 12 219 25:59.27 8:23/M
17 Phillip Scott Porter IN 308 11 220 26:00.74 8:23/M
18 Mark 'Big Dog' Monchecourt Sarasota FL 546 10 232 26:10.44 8:26/M
19 Trevor Mason Clarence NY 624 14 239 26:14.30 8:28/M
20 TANNER WILLMAN GOLDSBORO NC 51 13 250 26:22.44 8:30/M
21 William Fields Maplewood MN 1120 13 251 26:26.47 8:32/M
22 Chase Welch Venice FL 78 11 309 27:23.65 8:50/M
23 Tad Gray Shiloh IL 1022 12 317 27:36.20 8:54/M
24 Sam Mischak South Bend IN 554 13 319 27:41.95 8:56/M
25 cole Davenport Lakewood Ranch FL 1195 13 343 28:03.24 9:03/M
26 Tyler Jaycox Worthington MN 837 12 381 28:37.78 9:14/M
27 andrew rodriguez sarasota FL 375 13 406 29:03.11 9:22/M
28 Charlie Gray Shiloh IL 1026 10 412 29:10.76 9:25/M
29 Aiden Bewick McMurray PA 1388 12 423 29:22.46 9:28/M
30 Bryce Brielmann Lakewood Ranch FL 1340 11 441 29:33.17 9:32/M
31 Lucas Stocks Summit NJ 224 12 510 30:30.95 9:50/M
32 James Slater Downingtown PA 278 11 545 31:00.59 10:00/M
33 Nick Yurjevich franklin TN 15 13 599 31:53.99 10:17/M
34 Landry Hunsberger Woodstock GA 875 11 604 32:01.29 10:20/M
35 Simon Yochum Sarasota FL 24 10 627 32:20.72 10:26/M
36 Ian Donahue Plantation FL 1163 11 677 33:12.83 10:43/M
37 Colby Petty Carrollton TX 432 12 710 33:38.12 10:51/M
38 JACK RYAN KINGSTON MA 350 10 720 33:52.56 10:55/M
39 Michael Buhalis Alamo CA 1316 12 740 34:37.71 11:10/M
40 Adryan Mills Sarasota FL 566 10 751 34:53.79 11:15/M
41 Aiden Pressman Sarasota FL 410 10 792 35:48.16 11:33/M
42 William Kasper Brookville NY 1488 14 807 36:11.79 11:40/M
43 Jake Ellis Mccordsville IN 1141 10 812 36:17.63 11:42/M
44 Jackson Bisesi Mccordsville IN 1381 13 813 36:18.34 11:43/M
45 Alec Schlossberg Highland Park IL 325 12 820 36:34.02 11:48/M
46 anthony andy washington PA 1433 14 865 37:40.12 12:09/M
47 Mitchell Holderness Edina MN 915 13 888 38:16.91 12:21/M
48 Kyle Conaway Mccordsville IN 1235 12 898 38:32.17 12:26/M
49 Caleb Hess Marthasville MO 933 12 907 38:52.18 12:32/M
50 Nicholas Peters brandon FL 439 13 908 38:53.41 12:33/M
51 Sebastian Holmes Port Charlotte FL 909 14 911 38:58.29 12:34/M
52 William Klein Decatur GA 753 11 931 39:33.87 12:45/M
53 Vincent Huss Lafayette CO 866 11 971 41:17.12 13:19/M
54 Matt Yurjevich franklin TN 16 11 989 41:56.03 13:32/M
55 Angelo Carrillo Sarasota FL 1285 11 991 42:03.36 13:34/M
56 Brad Huseby River Forest IL 873 11 1021 43:38.57 14:05/M
57 Logan James Venice FL 843 13 1125 49:02.04 15:49/M
58 Theo Smith Naperville IL 263 12 1246 56:44.34 18:18/M
59 Aiden Brown Lakewood Ranch FL 1334 11 1261 57:31.23 18:33/M
Top

Male 15 to 19

Place Name City Bib No Age Overall Total Time Pace
1 alec stettler sarasota FL 228 16 12 20:13.66 6:31/M
2 Skye Ehrhart Sarasota FL 1147 17 13 20:23.23 6:35/M
3 Andre Johnson Sarasota FL 834 19 16 20:30.23 6:37/M
4 Dylan Henderson Venice FL 953 19 20 20:43.23 6:41/M
5 Ryan Ingle Glenmont NY 865 16 23 20:53.88 6:44/M
6 Zach Zamoff Edina MN 9 17 59 22:18.69 7:12/M
7 Colin O'Connor Summit NJ 491 15 67 22:33.98 7:16/M
8 Scott Greenblatt Summit NJ 1009 17 75 22:43.61 7:20/M
9 Caleb Genot Sarasota FL 1066 17 79 22:48.46 7:21/M
10 Jordan Brown Lakewood Ranch FL 1329 15 141 24:22.13 7:52/M
11 Danny Boyce Saint Johns FL 1354 15 156 24:45.91 7:59/M
12 Matthew Hudson Charlotte NC 888 17 162 24:51.13 8:01/M
13 Jack Mischak South Bend IN 559 18 171 25:00.50 8:04/M
14 Nick Bisesi Mccordsville IN 1379 16 236 26:11.57 8:27/M
15 Cameron Mason Clarence NY 630 17 241 26:14.63 8:28/M
16 Justin Miller Cincinnati OH 578 16 359 28:17.57 9:07/M
17 Brendan Mason Clarence NY 631 19 382 28:37.98 9:14/M
18 Sean Walsh Sarasota FL 97 17 432 29:29.33 9:31/M
19 Nick Huss Mt Pleasant SC 1483 17 464 29:56.57 9:39/M
20 Jack Henry Hoza sarasota FL 890 18 508 30:30.07 9:50/M
21 Will ONeil Woodstock GA 476 16 558 31:09.15 10:03/M
22 Lucas Petty Carrollton TX 430 18 707 33:33.70 10:49/M
23 Nick mark Elkhart IN 643 16 785 35:34.65 11:28/M
24 alex mark ELKHART IN 646 19 787 35:37.56 11:29/M
25 Collin Garofalo Sarasota FL 1074 17 849 37:06.23 11:58/M
26 Matthew Holderness Edina MN 916 16 872 37:51.50 12:13/M
27 Pierce Roberts Sarasota FL 377 17 890 38:19.97 12:22/M
28 Jared Anthofer Sarasota FL 1428 15 932 39:36.76 12:46/M
29 Charles Anthofer Sarasota FL 1475 18 1015 43:08.50 13:55/M
30 Ben Smith Naperville IL 274 17 1082 46:28.76 14:59/M
31 Kyle Campbell Lakewood CA 1294 19 1227 55:02.54 17:45/M
32 William Daly Arcadia FL 1457 15 1238 56:23.74 18:11/M
33 Adam Smith Naperville IL 276 16 1241 56:25.53 18:12/M
34 Everett Calendine Bradenton FL 1302 18 1313 1:02:13.80 20:04/M
Top

Male 20 to 24

Place Name City Bib No Age Overall Total Time Pace
1 Timmy Corcoran Bradenton FL 1227 24 17 20:31.19 6:37/M
2 Everett Couto Sarasota FL 1225 22 54 22:03.93 7:07/M
3 Justin Bernero Crystal Lake IL 1396 22 152 24:42.84 7:58/M
4 Kevin Tate Columbus OH 180 22 186 25:15.24 8:09/M
5 Trent Little Fairborn OH 678 24 207 25:43.55 8:18/M
6 Connor Bertocci Wake Forest NC 1394 22 212 25:45.71 8:18/M
7 Dustin Dobbs Middletown CT 1166 24 248 26:19.51 8:29/M
8 Kevin Staunton Princeton NJ 240 22 355 28:13.67 9:06/M
9 Kevin Jaeger Cordova TN 849 24 365 28:23.88 9:09/M
10 Nick Miller Lakewood Ranch FL 573 21 443 29:36.16 9:33/M
11 Carter Mobley Auburn AL 549 24 478 30:07.80 9:43/M
12 Jason Heitler-Klevans CHELTENHAM PA 959 21 617 32:14.23 10:24/M
13 Ari Heitler-Klevans Cheltenham PA 961 21 620 32:15.43 10:24/M
14 Nick Ollio Gibsonia PA 483 20 675 33:12.08 10:43/M
15 Cooper Hammond Miami FL 992 22 685 33:19.19 10:45/M
16 matthew mccarroll lakewood ranch FL 611 22 892 38:21.28 12:22/M
17 Nick King Mansfield MA 768 23 1116 48:31.88 15:39/M
18 Cameron Evans Melbourne FL 1132 24 1278 58:38.29 18:55/M
19 Charlie Rowe Bradenton FL 362 21 1316 1:02:40.83 20:13/M
Top

Male 25 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Seth Kutikoff Manhattan KS 721 28 7 19:07.70 6:10/M
2 Bennett Coffman Worthington MN 1243 25 9 19:38.42 6:20/M
3 Mark Sobolewski Sarasota FL 256 29 30 21:08.06 6:49/M
4 Dan Baker Lakewood OH 1416 27 32 21:11.18 6:50/M
5 Chris Forhan Hudson OH 1098 26 34 21:15.02 6:51/M
6 Alexander Koepsel AUSTIN TX 747 27 41 21:33.37 6:57/M
7 Nick Hepp Sarasota FL 937 25 61 22:27.34 7:15/M
8 Matthew farhat sarasota FL 1129 26 62 22:29.81 7:15/M
9 Jamie Koepsel Sarasota FL 744 28 77 22:47.99 7:21/M
10 jack Hennessy Chicago ILLINOIS 947 25 93 23:06.94 7:27/M
11 Brian Koepsel Dallas TX 746 28 98 23:10.51 7:28/M
12 Joe Kirchner Lancaster PA 764 25 122 24:01.34 7:45/M
13 Zachary Adamerovich Chicago IL 1447 29 125 24:03.34 7:45/M
14 Chase Pettey Sarasota FL 434 25 137 24:13.97 7:49/M
15 Michael Sistare Doral FL 279 27 139 24:16.89 7:50/M
16 Matt Papenfuss St. Paul MN 468 26 163 24:53.60 8:02/M
17 Daniel Green San Francisco CA 1014 27 182 25:12.94 8:08/M
18 Justin Helmus Belleair FL 955 28 193 25:21.49 8:11/M
19 Conor Wolohan Evanston IL 34 27 200 25:32.83 8:14/M
20 matt Gilbert PA 1058 29 275 26:47.44 8:38/M
21 Nicholas Bradley Palmetto FL 1348 29 323 27:47.10 8:58/M
22 Donald Perella Atlanta GA 444 25 330 27:53.54 9:00/M
23 Nick Porter Maple Park IL 417 29 331 27:53.61 9:00/M
24 Luke Howard Longboat Key FL 897 25 336 27:56.74 9:01/M
25 John Hennessy Bremerton WA 946 27 386 28:40.20 9:15/M
26 Robert Buxton Sarasota FL 1309 25 420 29:21.69 9:28/M
27 Henry Varnell Nashville TN 122 25 431 29:28.80 9:30/M
28 Ryan Scott Brooklyn NY 307 29 453 29:44.65 9:35/M
29 Lon Howard Longboat Key FL 898 26 463 29:53.46 9:38/M
30 Michael Ortiz Denver CO 472 27 492 30:18.71 9:46/M
31 Daniel Vasquez Sarasota FL 119 26 520 30:40.39 9:54/M
32 Michael Young West Lafayette IN 20 27 523 30:41.64 9:54/M
33 Simon Cox Dearborn MI 1222 26 532 30:52.97 9:57/M
34 Matthew Horan Tampa FL 903 29 568 31:24.72 10:08/M
35 Jeff Feher Sarasota FL 1459 27 570 31:24.91 10:08/M
36 Devin J. Rutkowski Sarasota FL 353 27 589 31:43.98 10:14/M
37 Andrew McCoy Mexico MO 602 26 615 32:13.39 10:24/M
38 James Ehrmann Sarasota FL 1145 28 618 32:14.82 10:24/M
39 Mark Messenger Sarasota FL 585 29 622 32:16.07 10:25/M
40 Corey Albright 1443 26 666 32:54.71 10:37/M
41 Michael Dizio Sarasota FL 1497 25 673 33:02.48 10:39/M
42 Colby Martin Charlotte NC 636 25 718 33:46.53 10:54/M
43 Graham Johnston Dallas TX 825 25 748 34:52.77 11:15/M
44 Matthew Jaeger kirkland WA 847 26 776 35:19.64 11:24/M
45 Devin Kalafut Lafayette IN 806 26 810 36:13.52 11:41/M
46 Alexander Gimmi 1054 25 814 36:20.74 11:43/M
47 Joey Hergenreder Sarasota FL 936 28 830 36:42.20 11:50/M
48 Blake McLeod Gainesville FL 598 25 963 40:44.85 13:08/M
49 Alex Dunbar Oakland CA 1153 28 975 41:21.27 13:20/M
50 Ethan Rudawsky Cincinnati OH 360 26 976 41:21.84 13:20/M
51 Kent Allen Sarasota FL 1441 28 1026 43:54.35 14:10/M
52 David Kovacs 737 26 1060 45:26.71 14:39/M
Top

Male 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 Arthur Richardson Bradenton FL 1477 30 3 18:18.33 5:54/M
2 Adam Hallett Portland ME 994 32 4 18:35.49 6:00/M
3 Thomas Heck Long Island City NY 966 33 28 21:02.03 6:47/M
4 Cody Moss Sarasota FL 530 32 38 21:23.32 6:54/M
5 Steve Howenstein Naperville IL 892 32 40 21:26.96 6:55/M
6 Benton Farmer Portland OR 1127 30 68 22:34.83 7:17/M
7 Sam Neher Houston TX 509 30 72 22:41.44 7:19/M
8 Matthew Caplan Carlsbad CA 1288 30 82 22:55.11 7:24/M
9 Joe Holm AUSTIN TX 912 34 90 23:04.45 7:26/M
10 Fransisco Calero Sarasota FL 1299 33 108 23:41.50 7:38/M
11 Phil Edwards Dedham MA 1148 34 117 23:56.11 7:43/M
12 Kyle Portugal Nashville TN 415 33 124 24:02.85 7:45/M
13 Joshua Kantor Tampa FL 803 33 136 24:12.79 7:48/M
14 Steven Uliana Chicago IL 135 32 140 24:17.90 7:50/M
15 Joey Grandas Bradenton FL 1027 30 148 24:35.04 7:56/M
16 Alec Zoeller Alexandria VA 2 31 159 24:49.70 8:00/M
17 Paul Kirk Estero FL 761 33 259 26:32.16 8:34/M
18 Patrick Sullivan Barrington IL 206 30 265 26:34.86 8:34/M
19 Blake Iwaniw Glendale AZ 860 30 289 27:06.51 8:45/M
20 Edward Taylor Jacksonville FL 175 34 292 27:09.18 8:45/M
21 Stuart Dickson sarasota FL 1170 31 297 27:14.28 8:47/M
22 Eric Wilder Sarasota FL 64 34 376 28:34.66 9:13/M
23 Steve Kim Winter Springs FL 775 33 378 28:35.25 9:13/M
24 Brendan Colantuono Chicago IL 1240 30 407 29:05.58 9:23/M
25 Ryan Chase Sarasota FL 1269 32 447 29:41.38 9:35/M
26 Adam Willard Wharton NJ 57 30 448 29:41.45 9:35/M
27 Amir Chokr Sarasota FL 1265 32 471 30:02.63 9:41/M
28 Adam Shoemaker Houston TX 284 30 517 30:37.45 9:53/M
29 Ike Spangler Jersey City NJ 252 34 522 30:41.40 9:54/M
30 William D'Angelo Buffalo NY 1202 32 534 30:53.53 9:58/M
31 Jeff Howenstein Jefferson SD 894 30 564 31:19.23 10:06/M
32 Sean Nappo Austin TX 513 33 567 31:24.47 10:08/M
33 Ken Higney Collierville TN 926 31 607 32:04.27 10:21/M
34 Alexander Hays Sarasota FL 969 31 609 32:04.82 10:21/M
35 Rich Ganim Sarasota FL 1078 31 655 32:41.28 10:33/M
36 William Brown Lutz FL 1326 30 661 32:53.42 10:36/M
37 Taylor Aultman Sarasota FL 1419 34 687 33:19.80 10:45/M
38 Bruce Hughes Bradenton FL 885 32 690 33:23.77 10:46/M
39 Dan Peshkin Sarasota FL 442 30 727 34:03.01 10:59/M
40 Kevin McCarthy Tallahassee FL 607 34 739 34:36.79 11:10/M
41 Chris Hunniford Houston TX 882 33 791 35:47.57 11:33/M
42 Glenn Trinder Sarasota FL 151 33 809 36:13.34 11:41/M
43 Brian Ward Sarasota FL 95 34 825 36:39.12 11:49/M
44 Vincent J Tortora Jr Sarasota FL 154 30 839 36:54.07 11:54/M
45 Peter Hirschboeck Chicago IL 922 33 860 37:30.44 12:06/M
46 Tom Starala California MD 241 30 874 37:54.60 12:14/M
47 James Traugott Sarasota FL 1473 30 884 38:04.90 12:17/M
48 matthew joseph bradenton FL 816 34 948 40:06.13 12:56/M
49 Chris Nicholson Bradenton FL 505 34 1002 42:40.69 13:46/M
50 Lee James Venice FL 844 31 1126 49:02.42 15:49/M
51 David Coleman Sarasota FL 1239 30 1173 51:17.59 16:33/M
52 Andrew Caplan Carlsbad CA 1290 30 1176 51:28.80 16:36/M
53 Jonathan Kienzler Cape Coral FL 781 33 1249 56:45.06 18:18/M
54 Eric Taylor Sarasota NC 174 30 1293 1:00:09.87 19:24/M
55 Aljay De Guzman Aldie VA 1185 30 1309 1:01:43.03 19:55/M
Top

Male 35 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Justin Hoagland Winter Haven FL 919 36 11 20:06.12 6:29/M
2 mike giulian Pittsfield MA 1051 38 14 20:23.85 6:35/M
3 Paul Gordon London LONDON 1032 39 15 20:27.63 6:36/M
4 Martin Chappell Englewood FL 1275 39 39 21:26.18 6:55/M
5 Luca Lorenzoni Sarasota FL 673 37 55 22:12.80 7:10/M
6 Scott Kelly Worthington OH 790 37 63 22:30.53 7:15/M
7 Jesse Balaity 1413 37 71 22:40.73 7:19/M
8 Steven Gendron York ME 1067 37 80 22:51.41 7:22/M
9 Mike Hondorp AUSTIN TX 906 36 89 23:04.38 7:26/M
10 Cooper Levey-Baker Sarasota FL 688 36 99 23:15.33 7:30/M
11 Chris Wolohan Irving TX 35 36 100 23:15.79 7:30/M
12 David Culver Nokomis FL 1212 36 107 23:30.00 7:35/M
13 Corey Sherk Bradenton FL 291 35 111 23:46.75 7:40/M
14 Benedict Riches Sarasota FL 385 36 115 23:54.47 7:43/M
15 Blake Lynn University Park FL 660 37 131 24:08.76 7:47/M
16 Nick Bridges Aiken SC 1342 38 135 24:12.47 7:48/M
17 Justin Flagg Sarasota FL 1113 39 145 24:27.45 7:53/M
18 John Bryant Sarasota FL 1325 38 173 25:02.27 8:05/M
19 Robert Waldner Palm Coast FL 101 37 177 25:07.26 8:06/M
20 Riccardo Ossola Sarasota FL 811 36 196 25:27.79 8:13/M
21 Matt Sell Bradenton FL 303 36 201 25:35.41 8:15/M
22 Jason Gant Bonita Springs FL 1077 39 205 25:41.56 8:17/M
23 Corey McClelland Bradenton FL 605 35 218 25:54.29 8:21/M
24 Mike Harper Sarasota FL 981 38 231 26:08.84 8:26/M
25 Ryan Donahue Sarasota FL 1157 38 233 26:10.53 8:26/M
26 David Chan Sarasota FL 1278 35 284 26:59.05 8:42/M
27 Paul Mosa Baltimore MD 535 36 326 27:49.24 8:58/M
28 Craig Gehrke Houston TX 1069 39 335 27:55.81 9:00/M
29 Chris Rively Nashville TN 380 35 338 27:59.77 9:02/M
30 Kevin Angell Sarasota FL 1429 37 342 28:03.23 9:03/M
31 John Schramm Sarasota FL 319 39 369 28:28.64 9:11/M
32 chris best-kaye sarasota FL 1392 38 387 28:41.02 9:15/M
33 Nathan Boock North Port FL 1366 35 426 29:27.20 9:30/M
34 Mark Waldele Lizella GA 102 35 427 29:27.71 9:30/M
35 Jeff Reynolds Sarasota FL 388 39 433 29:29.53 9:31/M
36 Kurt Smith Dallas TX 268 37 456 29:46.12 9:36/M
37 Alfio Leone SAINT PETERSBURG FL 692 37 457 29:47.42 9:36/M
38 Marshall Vliet Orlando FL 108 37 474 30:04.26 9:42/M
39 T C Neuweiler III Lakewood Ranch FL 508 39 476 30:05.97 9:42/M
40 Mitch Munstermann Omaha NE 521 39 482 30:12.35 9:45/M
41 Daniel Holmes Sarasota FL 911 37 491 30:18.52 9:46/M
42 Scott Baughman Medfield MA 1404 39 586 31:40.79 10:13/M
43 Clint Troyer Sarasota FL 143 39 594 31:49.63 10:16/M
44 Ivan Drazek Syracuse NY 1155 37 605 32:01.35 10:20/M
45 Fredrik Sandstrom Sarasota FL 342 36 626 32:18.38 10:25/M
46 Jason Kucera Sarasota FL 726 38 638 32:29.70 10:29/M
47 Andrew Boock Jefferson Township PA 1369 39 648 32:33.51 10:30/M
48 Ross Donahue Delray Beach FL 1158 35 678 33:12.84 10:43/M
49 Steve Holmes Port Charlotte FL 907 38 731 34:05.70 11:00/M
50 Rob Johnson Bellaire TX 826 39 750 34:53.17 11:15/M
51 Daniel Grainger Takoma Park MD 1029 36 781 35:24.35 11:25/M
52 Stephanie Waldner Palm Coast FL 100 37 928 39:27.32 12:44/M
53 Mike Strange Winter garden FL 216 38 1008 42:52.02 13:50/M
54 Paul Archacki Sarasota FL 1424 38 1041 44:24.50 14:19/M
55 Douglas Trujillo Bradenton FL 142 36 1064 45:37.38 14:43/M
56 Brett Stuckey 208 36 1098 47:12.49 15:14/M
57 Josh Lipoff Orlando FL 680 37 1167 51:10.04 16:30/M
58 Jason Foster St. Petersburg FL 1094 38 1255 56:51.07 18:20/M
59 Jonathan Janis Los Angeles CA 841 37 1324 1:03:40.98 20:32/M
60 Jordan Baszner Windermere FL 1408 37 1340 1:11:45.01 23:09/M
Top

Male 40 to 44

Place Name City Bib No Age Overall Total Time Pace
1 John Lipa Manistee MI 682 42 2 17:42.75 5:43/M
2 Bill Wileman Marietta GA 62 41 6 19:01.14 6:08/M
3 Daniel Mulvihill HASTINGS-ON-HUDSON NY 523 43 8 19:36.03 6:19/M
4 Andrew Daley Chicago, IL 1208 40 31 21:09.04 6:49/M
5 Michael Staman Newark DE 245 43 43 21:37.78 6:58/M
6 Ari Redbord Washington DC 397 41 102 23:19.32 7:31/M
7 Gregory Wollaston Nokomis FL 37 43 106 23:25.16 7:33/M
8 Paul Scott Porter IN 309 44 120 24:00.44 7:45/M
9 m horgo usa MD 902 41 153 24:44.89 7:59/M
10 David Lowe Alpharetta GA 670 42 161 24:51.02 8:01/M
11 Kent Masden Venice FL 633 43 183 25:13.19 8:08/M
12 TJ Pomian Alpharetta GA 418 43 223 26:02.69 8:24/M
13 Ben Flavin Brooklyn NY 1112 40 240 26:14.40 8:28/M
14 Edmar Upite Georgetown MA 132 44 261 26:32.80 8:34/M
15 Mark Ramos Sarasota FL 401 41 296 27:14.05 8:47/M
16 Nathaniel Ryan Charlotte NC 349 43 300 27:15.50 8:47/M
17 Tim Vella Bradenton FL 117 44 306 27:19.76 8:49/M
18 David Wiegand Sarasota FL 67 40 314 27:28.16 8:52/M
19 Paul Russo Bradenton FL 354 43 394 28:49.68 9:18/M
20 Denis Gray Shiloh IL 1025 41 399 28:54.49 9:19/M
21 Mark Buglione Crossriver NY 1320 40 518 30:38.23 9:53/M
22 Jeff Jones Roswell GA 821 42 540 30:57.77 9:59/M
23 Leif Peters brandon FL 440 44 593 31:49.15 10:16/M
24 Josh Heitler Hastings on Hudson NY 963 44 714 33:41.32 10:52/M
25 Ryan Riley Sarasota FL 381 42 733 34:21.28 11:05/M
26 MARK TINDALL Manhattan KS 163 42 747 34:52.61 11:15/M
27 Eric Pressman Sarasota FL 409 42 758 35:05.00 11:19/M
28 David Kerstetter Cooper City FL 786 44 804 36:08.68 11:39/M
29 John McEnery Knoxville TN 600 41 843 37:00.02 11:56/M
30 Mark Donahue Sarasota FL 1160 42 881 38:02.87 12:16/M
31 jamie graziano lakewood ranch FL 1019 42 909 38:54.52 12:33/M
32 Trett Hunsberger Woodstock GA 874 41 923 39:17.82 12:40/M
33 Derek Crawford Riverview FL 1217 42 957 40:27.75 13:03/M
34 Scott Yurjevich franklin TN 14 44 990 42:00.33 13:33/M
35 James Strait Sarasota FL 219 43 997 42:31.95 13:43/M
36 Jon Boyce Saint Johns FL 1352 44 1078 46:15.01 14:55/M
37 Scott Daniels greenville SC 1200 41 1140 49:41.11 16:02/M
38 Jeff Petty Carrollton TX 431 44 1211 53:08.29 17:08/M
39 Fred Buglione Equinunk PA 1323 42 1265 57:38.11 18:35/M
40 Kevin Clark Sarasota FL 1257 43 1297 1:00:41.80 19:35/M
41 Jason Kramer Los Angeles CA 733 43 1323 1:03:40.39 20:32/M
42 jason andy washington PA 1430 44 1325 1:04:01.25 20:39/M
Top

Male 45 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Michael Meinert sarasota FL 587 47 18 20:31.30 6:37/M
2 Michael Kasper Brookville NY 1491 48 26 20:57.11 6:45/M
3 Jay Broaddus Larchmont NY 1453 46 36 21:15.92 6:51/M
4 David Novak Arden NC 500 46 37 21:18.92 6:52/M
5 Chad Jaycox Worthington MN 840 49 65 22:33.06 7:16/M
6 Paul Ragi Chicago IL 403 47 83 22:56.13 7:24/M
7 Mitch Zamoff Edina MN 11 49 86 23:02.09 7:26/M
8 Wim Vergauwen Longwood FL 114 49 94 23:08.22 7:28/M
9 Marc Munz Sarasota FL 520 46 97 23:09.91 7:28/M
10 Tom Anthony Sarasota FL 1425 48 114 23:53.67 7:42/M
11 David Cook Bradenton FL 1230 46 128 24:06.03 7:46/M
12 Rob Clark Orlando FL 1255 45 132 24:10.31 7:48/M
13 Jack Hoza Sarasota FL 891 46 138 24:14.07 7:49/M
14 Robert Stettler sarasota FL 227 46 160 24:50.44 8:01/M
15 Chris Huss Lafayette CO 870 47 174 25:03.30 8:05/M
16 Brett Hendricks Boca Grande FL 951 49 194 25:21.66 8:11/M
17 Jack Donahue Plantation FL 1162 46 228 26:06.68 8:25/M
18 Mike Conaway Mccordsville IN 1234 49 257 26:31.38 8:33/M
19 Joe Tocci Bradenton FL 155 49 277 26:50.68 8:39/M
20 Paul Willman Goldsboro NC 52 47 283 26:58.55 8:42/M
21 Kelly Meyers Sarasota FL 583 45 294 27:13.63 8:47/M
22 Brian Bettencourt Nashua NH 1390 49 311 27:24.50 8:50/M
23 John Graziano Stratham NH 1018 48 312 27:25.40 8:51/M
24 Joseph Brielmann Lakewood Ranch FL 1339 46 318 27:41.89 8:56/M
25 Gordon Clay Arlington VA 1250 49 341 28:01.94 9:02/M
