7th Annual ALSO Youth - Turkey Trot 5K

Overall Finish List

November 24, 2016


Results By www.Altavistasports.com

5K Run

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
1 Heath Gibson Dallas TX 1186 27 M 1 Overall 17:04.82 17:06.44 5:30/M
2 John Lipa Manistee MI 682 42 M 1 40-44 17:42.75 17:43.87 5:43/M
3 Arthur Richardson Bradenton FL 1477 30 M 1 30-34 18:18.33 18:22.37 5:54/M
4 Adam Hallett Portland ME 994 32 M 2 30-34 18:35.49 18:37.48 6:00/M
5 Philip Regnier Boulder CO 393 50 M 1 50-54 18:35.52 18:37.46 6:00/M
6 Bill Wileman Marietta GA 62 41 M 2 40-44 19:01.14 19:03.98 6:08/M
7 Seth Kutikoff Manhattan KS 721 28 M 1 25-29 19:07.70 19:15.41 6:10/M
8 Daniel Mulvihill HASTINGS-ON-HUDSON NY 523 43 M 3 40-44 19:36.03 19:39.37 6:19/M
9 Bennett Coffman Worthington MN 1243 25 M 2 25-29 19:38.42 19:45.32 6:20/M
10 Alexander Kasper Brookville NY 1489 12 M 1 10-14 19:58.76 20:01.47 6:26/M
11 Justin Hoagland Winter Haven FL 919 36 M 1 35-39 20:06.12 20:11.19 6:29/M
12 alec stettler sarasota FL 228 16 M 1 15-19 20:13.66 20:16.78 6:31/M
13 Skye Ehrhart Sarasota FL 1147 17 M 2 15-19 20:23.23 20:27.21 6:35/M
14 mike giulian Pittsfield MA 1051 38 M 2 35-39 20:23.85 20:25.73 6:35/M
15 Paul Gordon London LONDON 1032 39 M 3 35-39 20:27.63 20:46.41 6:36/M
16 Andre Johnson Sarasota FL 834 19 M 3 15-19 20:30.23 20:32.70 6:37/M
17 Timmy Corcoran Bradenton FL 1227 24 M 1 20-24 20:31.19 20:35.67 6:37/M
18 Michael Meinert sarasota FL 587 47 M 1 45-49 20:31.30 20:33.70 6:37/M
19 Jeff Kirchner Lancaster PA 765 57 M 1 55-59 20:41.82 20:45.27 6:40/M
20 Dylan Henderson Venice FL 953 19 M 4 15-19 20:43.23 20:44.21 6:41/M
21 Belinda Bradberry Sarasota FL 1351 41 F 1 Overall 20:43.78 21:02.89 6:41/M
22 Emily Peterson Sarasota FL 437 25 F 1 25-29 20:50.77 20:54.94 6:43/M
23 Ryan Ingle Glenmont NY 865 16 M 5 15-19 20:53.88 21:07.99 6:44/M
24 Kim Sheffield Sarasota FL 293 50 F 1 50-54 20:54.95 20:58.19 6:45/M
25 Benjamin Juengling Marthasville MO 814 14 M 2 10-14 20:55.91 21:14.83 6:45/M
26 Michael Kasper Brookville NY 1491 48 M 2 45-49 20:57.11 21:00.13 6:45/M
27 Kitsy Smith Dallas TX 269 34 F 1 30-34 21:00.50 21:07.30 6:46/M
28 Thomas Heck Long Island City NY 966 33 M 3 30-34 21:02.03 21:10.24 6:47/M
29 Lauren Lumley Sarasota FL 661 24 F 1 20-24 21:05.74 21:09.93 6:48/M
30 Mark Sobolewski Sarasota FL 256 29 M 3 25-29 21:08.06 21:17.87 6:49/M
31 Andrew Daley Chicago, IL 1208 40 M 4 40-44 21:09.04 21:19.94 6:49/M
32 Dan Baker Lakewood OH 1416 27 M 4 25-29 21:11.18 26:45.34 6:50/M
33 Vanessa Lowe Alpharetta GA 667 42 F 1 40-44 21:14.19 21:35.00 6:51/M
34 Chris Forhan Hudson OH 1098 26 M 5 25-29 21:15.02 21:21.03 6:51/M
35 Allie Forhan Hudson OH 1100 22 F 2 20-24 21:15.81 21:22.38 6:51/M
36 Jay Broaddus Larchmont NY 1453 46 M 3 45-49 21:15.92 21:25.62 6:51/M
37 David Novak Arden NC 500 46 M 4 45-49 21:18.92 1:23:36.75 6:52/M
38 Cody Moss Sarasota FL 530 32 M 4 30-34 21:23.32 21:31.57 6:54/M
39 Martin Chappell Englewood FL 1275 39 M 4 35-39 21:26.18 21:31.09 6:55/M
40 Steve Howenstein Naperville IL 892 32 M 5 30-34 21:26.96 21:43.04 6:55/M
41 Alexander Koepsel AUSTIN TX 747 27 M 6 25-29 21:33.37 21:57.78 6:57/M
42 Madeleine Vergauwen Longwood FL 115 51 F 2 50-54 21:34.16 21:38.70 6:57/M
43 Michael Staman Newark DE 245 43 M 5 40-44 21:37.78 21:47.72 6:58/M
44 Tyler Lowe Alpharetta GA 668 10 F 1 10-14 21:38.77 21:38.77 6:59/M
45 Michael Martin Sarasota FL 635 51 M 2 50-54 21:40.00 21:59.79 6:59/M
46 Pamela Daley washington, DC 1207 33 F 2 30-34 21:43.82 21:54.76 7:00/M
47 Dani Williams Sarasota FL 56 27 F 2 25-29 21:44.38 21:51.59 7:01/M
48 Silke Cuff Sarasota FL 1213 37 F 1 35-39 21:45.82 21:50.77 7:01/M
49 Terra Ehrhart Sarasota FL 1146 15 F 1 15-19 21:46.94 21:50.71 7:01/M
50 Danielle Pfeil Sarasota FL 428 45 F 1 45-49 21:56.15 22:01.02 7:05/M
51 Mason Kregenow Sarasota FL 730 11 M 3 10-14 21:57.38 22:09.58 7:05/M
52 Allison Coffman Worthington MN 1244 24 F 3 20-24 21:58.45 22:05.03 7:05/M
53 quinn notarian cadillac MI 503 14 M 4 10-14 22:00.49 22:11.15 7:06/M
54 Everett Couto Sarasota FL 1225 22 M 2 20-24 22:03.93 22:07.56 7:07/M
55 Luca Lorenzoni Sarasota FL 673 37 M 5 35-39 22:12.80 22:19.94 7:10/M
56 Jolene Vergauwen Longwood FL 116 19 F 2 15-19 22:15.93 22:22.29 7:11/M
57 maddie scarlett sarasota FL 331 14 F 2 10-14 22:17.56 38:26.19 7:11/M
58 beth scarlett sarasota FL 334 50 F 3 50-54 22:18.41 38:26.92 7:12/M
59 Zach Zamoff Edina MN 9 17 M 6 15-19 22:18.69 22:41.09 7:12/M
60 chase scarlett sarasota FL 333 14 M 5 10-14 22:18.77 38:27.21 7:12/M
61 Nick Hepp Sarasota FL 937 25 M 7 25-29 22:27.34 22:39.85 7:15/M
62 Matthew farhat sarasota FL 1129 26 M 8 25-29 22:29.81 22:34.97 7:15/M
63 Scott Kelly Worthington OH 790 37 M 6 35-39 22:30.53 22:35.39 7:15/M
64 Pamela Pedrero Sarasota FL 447 41 F 2 40-44 22:31.65 22:35.65 7:16/M
65 Chad Jaycox Worthington MN 840 49 M 5 45-49 22:33.06 22:47.64 7:16/M
66 Amy McCormack Sarasota FL 604 61 F 1 60-64 22:33.67 22:39.45 7:16/M
67 Colin O'Connor Summit NJ 491 15 M 7 15-19 22:33.98 22:37.30 7:16/M
68 Benton Farmer Portland OR 1127 30 M 6 30-34 22:34.83 23:20.15 7:17/M
69 Logan Brown Sarasota FL 1328 13 M 6 10-14 22:38.09 24:24.17 7:18/M
70 Lisa Brown Ehrhart Sarasota FL 1335 52 F 4 50-54 22:38.78 22:44.64 7:18/M
71 Jesse Balaity 1413 37 M 7 35-39 22:40.73 22:59.07 7:19/M
72 Sam Neher Houston TX 509 30 M 7 30-34 22:41.44 23:25.47 7:19/M
73 Brandon Castellano middle island NY 1283 14 M 7 10-14 22:41.58 23:11.91 7:19/M
74 Chris Wray Bradenton FL 30 53 M 3 50-54 22:43.50 23:20.10 7:20/M
75 Scott Greenblatt Summit NJ 1009 17 M 8 15-19 22:43.61 24:25.99 7:20/M
76 Maria Graziano Stratham NH 1017 15 F 3 15-19 22:44.13 22:50.96 7:20/M
77 Jamie Koepsel Sarasota FL 744 28 M 9 25-29 22:47.99 23:15.77 7:21/M
78 Arlo Heitler Hastings on Hudson NY 964 13 M 8 10-14 22:48.45 24:30.83 7:21/M
79 Caleb Genot Sarasota FL 1066 17 M 9 15-19 22:48.46 23:15.19 7:21/M
80 Steven Gendron York ME 1067 37 M 8 35-39 22:51.41 23:20.26 7:22/M
81 ben schreibman Sarasota FL 316 13 M 9 10-14 22:53.72 23:14.09 7:23/M
82 Matthew Caplan Carlsbad CA 1288 30 M 8 30-34 22:55.11 24:38.19 7:24/M
83 Paul Ragi Chicago IL 403 47 M 6 45-49 22:56.13 23:07.55 7:24/M
84 Anneliese Kaplinski Longboat Key FL 800 34 F 3 30-34 22:59.50 23:08.93 7:25/M
85 Garrett Francolini Osprey FL 1093 13 M 10 10-14 23:01.70 23:05.80 7:25/M
86 Mitch Zamoff Edina MN 11 49 M 7 45-49 23:02.09 23:28.34 7:26/M
87 Kasumi Wade SARASOTA FL 104 13 F 3 10-14 23:03.34 23:06.48 7:26/M
88 Jim Matalone Fayetteville AR 622 55 M 2 55-59 23:03.52 23:18.15 7:26/M
89 Mike Hondorp AUSTIN TX 906 36 M 9 35-39 23:04.38 23:42.80 7:26/M
90 Joe Holm AUSTIN TX 912 34 M 9 30-34 23:04.45 23:42.83 7:26/M
91 Kelli Jaco sarasota FL 856 34 F 4 30-34 23:05.00 23:11.15 7:27/M
92 Amy Tanaka sarasota FL 187 38 F 2 35-39 23:06.73 23:11.06 7:27/M
93 jack Hennessy Chicago ILLINOIS 947 25 M 10 25-29 23:06.94 24:11.67 7:27/M
94 Wim Vergauwen Longwood FL 114 49 M 8 45-49 23:08.22 23:14.87 7:28/M
95 Beth Wispelwey Sarasota FL 39 31 F 5 30-34 23:08.75 23:16.98 7:28/M
96 Madeline Mischak South Bend IN 557 14 F 4 10-14 23:09.21 23:21.63 7:28/M
97 Marc Munz Sarasota FL 520 46 M 9 45-49 23:09.91 24:21.40 7:28/M
98 Brian Koepsel Dallas TX 746 28 M 11 25-29 23:10.51 23:37.10 7:28/M
99 Cooper Levey-Baker Sarasota FL 688 36 M 10 35-39 23:15.33 35:19.41 7:30/M
100 Chris Wolohan Irving TX 35 36 M 11 35-39 23:15.79 24:46.67 7:30/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
101 Kelly Lavallee Salem NH 703 24 F 4 20-24 23:16.00 23:55.15 7:30/M
102 Ari Redbord Washington DC 397 41 M 6 40-44 23:19.32 23:44.62 7:31/M
103 Holly Johnson sarasota FL 831 55 F 1 55-59 23:19.75 23:26.15 7:31/M
104 Bayne Froney LIVONIA MI 1088 18 F 4 15-19 23:20.24 24:07.13 7:32/M
105 Sarah Balades Bradenton FL 1414 51 F 5 50-54 23:24.71 23:35.88 7:33/M
106 Gregory Wollaston Nokomis FL 37 43 M 7 40-44 23:25.16 23:32.30 7:33/M
107 David Culver Nokomis FL 1212 36 M 12 35-39 23:30.00 23:30.00 7:35/M
108 Fransisco Calero Sarasota FL 1299 33 M 10 30-34 23:41.50 23:49.51 7:38/M
109 DYLAN RYAN KINGSTON MA 351 12 M 11 10-14 23:42.87 36:12.89 7:39/M
110 Jake Hartvigsen Sarasota FL 975 52 M 4 50-54 23:45.63 24:12.84 7:40/M
111 Corey Sherk Bradenton FL 291 35 M 13 35-39 23:46.75 23:51.76 7:40/M
112 Elizabeth Hauser OFallon MO 973 35 F 3 35-39 23:49.49 23:54.04 7:41/M
113 Cindy Wiegand Sarasota FL 68 37 F 4 35-39 23:52.07 24:10.27 7:42/M
114 Tom Anthony Sarasota FL 1425 48 M 10 45-49 23:53.67 24:17.31 7:42/M
115 Benedict Riches Sarasota FL 385 36 M 14 35-39 23:54.47 24:09.14 7:43/M
116 Pennie Riches Sarasota FL 384 33 F 6 30-34 23:54.99 24:09.10 7:43/M
117 Phil Edwards Dedham MA 1148 34 M 11 30-34 23:56.11 24:08.75 7:43/M
118 Kelly Kane Sarasota FL 805 27 F 3 25-29 23:57.47 24:08.13 7:44/M
119 Abby Howenstein Jefferson SD 896 30 F 7 30-34 23:57.66 24:11.90 7:44/M
120 Paul Scott Porter IN 309 44 M 8 40-44 24:00.44 24:44.04 7:45/M
121 Jim Mowry Manistee MI 525 64 M 1 60-64 24:00.84 24:10.88 7:45/M
122 Joe Kirchner Lancaster PA 764 25 M 12 25-29 24:01.34 24:23.45 7:45/M
123 Kayla Deangelis Liverpool NY 1181 24 F 5 20-24 24:01.85 24:15.79 7:45/M
124 Kyle Portugal Nashville TN 415 33 M 12 30-34 24:02.85 24:42.11 7:45/M
125 Zachary Adamerovich Chicago IL 1447 29 M 13 25-29 24:03.34 24:36.46 7:45/M
126 Cordie Hentges Bradenton FL 941 43 F 3 40-44 24:05.54 24:27.85 7:46/M
127 Nikki Hoagland Winter Haven FL 918 36 F 5 35-39 24:05.62 24:18.49 7:46/M
128 David Cook Bradenton FL 1230 46 M 11 45-49 24:06.03 24:28.57 7:46/M
129 Addison Kim Winter Springs FL 778 10 F 5 10-14 24:07.65 24:08.80 7:47/M
130 Michaela O'Malley Los Angeles CA 480 31 F 8 30-34 24:08.61 24:46.39 7:47/M
131 Blake Lynn University Park FL 660 37 M 15 35-39 24:08.76 24:13.49 7:47/M
132 Rob Clark Orlando FL 1255 45 M 12 45-49 24:10.31 24:13.23 7:48/M
133 Avery Clark orlando FL 1260 10 F 6 10-14 24:12.01 24:13.31 7:48/M
134 Paul Scott Porter IN 310 11 M 12 10-14 24:12.29 24:54.15 7:48/M
135 Nick Bridges Aiken SC 1342 38 M 16 35-39 24:12.47 25:49.55 7:48/M
136 Joshua Kantor Tampa FL 803 33 M 13 30-34 24:12.79 57:52.09 7:48/M
137 Chase Pettey Sarasota FL 434 25 M 14 25-29 24:13.97 24:22.59 7:49/M
138 Jack Hoza Sarasota FL 891 46 M 13 45-49 24:14.07 24:44.16 7:49/M
139 Michael Sistare Doral FL 279 27 M 15 25-29 24:16.89 24:27.45 7:50/M
140 Steven Uliana Chicago IL 135 32 M 14 30-34 24:17.90 24:50.53 7:50/M
141 Jordan Brown Lakewood Ranch FL 1329 15 M 10 15-19 24:22.13 24:46.85 7:52/M
142 kelley redbord washington DC 395 41 F 4 40-44 24:22.19 24:47.22 7:52/M
143 Ryan Lemley Loveland OH 1493 10 M 13 10-14 24:23.72 24:31.09 7:52/M
144 Devin McBride Louisville KY 615 31 F 9 30-34 24:24.85 24:30.01 7:52/M
145 Justin Flagg Sarasota FL 1113 39 M 17 35-39 24:27.45 26:00.91 7:53/M
146 Thomas Pomian Alpharetta GA 419 10 M 14 10-14 24:31.22 24:31.22 7:55/M
147 Lara Zoeller Alexandria VA 1 28 F 4 25-29 24:31.40 24:53.00 7:55/M
148 Joey Grandas Bradenton FL 1027 30 M 15 30-34 24:35.04 24:58.27 7:56/M
149 Kaitlyn Hansen Englewood FL 987 20 F 6 20-24 24:39.17 25:08.20 7:57/M
150 Kim Livengood Sarasota FL 677 47 F 2 45-49 24:41.41 25:04.37 7:58/M
151 Leslie Revitt New York NY 389 35 F 6 35-39 24:42.06 25:03.73 7:58/M
152 Justin Bernero Crystal Lake IL 1396 22 M 3 20-24 24:42.84 25:42.02 7:58/M
153 m horgo usa MD 902 41 M 9 40-44 24:44.89 26:01.30 7:59/M
154 Kim Kane Sarasota FL 804 60 F 2 60-64 24:45.01 24:56.02 7:59/M
155 Heather Clarke Fairfield CT 1253 14 F 7 10-14 24:45.58 25:17.61 7:59/M
156 Danny Boyce Saint Johns FL 1354 15 M 11 15-19 24:45.91 24:57.09 7:59/M
157 Steven Loy Somerset NJ 663 64 M 2 60-64 24:48.17 25:03.90 8:00/M
158 Candy Moss Sarasota FL 531 32 F 10 30-34 24:48.50 25:48.56 8:00/M
159 Alec Zoeller Alexandria VA 2 31 M 16 30-34 24:49.70 25:11.49 8:00/M
160 Robert Stettler sarasota FL 227 46 M 14 45-49 24:50.44 24:59.55 8:01/M
161 David Lowe Alpharetta GA 670 42 M 10 40-44 24:51.02 24:52.57 8:01/M
162 Matthew Hudson Charlotte NC 888 17 M 12 15-19 24:51.13 25:40.78 8:01/M
163 Matt Papenfuss St. Paul MN 468 26 M 16 25-29 24:53.60 25:11.26 8:02/M
164 Scot McArtor Sarasota FL 617 54 M 5 50-54 24:53.93 25:10.09 8:02/M
165 jim paterson Bradenton FL 453 59 M 3 55-59 24:54.62 25:16.22 8:02/M
166 John Goldthwaite Bedford MA 1038 45 F 3 45-49 24:54.67 25:47.45 8:02/M
167 David Scheible Atlanta GA 329 60 M 3 60-64 24:55.02 26:01.67 8:02/M
168 Kimberly Higney Collierville TN 925 31 F 11 30-34 24:56.61 25:05.95 8:03/M
169 Larry Jamieson Sarasota FL 842 67 M 1 65-69 25:00.10 25:13.03 8:04/M
170 Tracy Gray Shiloh IL 1020 41 F 5 40-44 25:00.41 25:38.01 8:04/M
171 Jack Mischak South Bend IN 559 18 M 13 15-19 25:00.50 25:15.09 8:04/M
172 Kaden Huss Lafayette CO 868 11 M 15 10-14 25:02.16 25:21.74 8:05/M
173 John Bryant Sarasota FL 1325 38 M 18 35-39 25:02.27 25:25.84 8:05/M
174 Chris Huss Lafayette CO 870 47 M 15 45-49 25:03.30 25:22.63 8:05/M
175 bill helfferich lake worth FL 957 69 M 2 65-69 25:04.73 25:11.77 8:05/M
176 Angela Martin Lakewood Ranch FL 637 35 F 7 35-39 25:05.76 25:19.10 8:05/M
177 Robert Waldner Palm Coast FL 101 37 M 19 35-39 25:07.26 26:02.84 8:06/M
178 Courtney Swan Vero Beach FL 204 23 F 7 20-24 25:08.13 43:15.98 8:06/M
179 Ashley Hansen Jupiter FL 990 33 F 12 30-34 25:08.56 43:16.46 8:06/M
180 Sophia Kachulis West Middlesex PA 807 18 F 5 15-19 25:10.94 35:10.76 8:07/M
181 Preston Tam Bradenton FL 189 24 F 8 20-24 25:12.82 25:23.67 8:08/M
182 Daniel Green San Francisco CA 1014 27 M 17 25-29 25:12.94 26:55.86 8:08/M
183 Kent Masden Venice FL 633 43 M 11 40-44 25:13.19 25:27.05 8:08/M
184 Lori Favre Fort Myers Beach FL 1125 29 F 5 25-29 25:14.47 25:40.41 8:08/M
185 Donald Favre New York NY 1126 58 M 4 55-59 25:14.91 25:40.36 8:08/M
186 Kevin Tate Columbus OH 180 22 M 4 20-24 25:15.24 30:48.14 8:09/M
187 Megan Guarente Englewood FL 1002 29 F 6 25-29 25:17.51 25:47.02 8:09/M
188 Dean Froney lLivonia MI 1087 50 M 6 50-54 25:18.21 26:05.64 8:10/M
189 Allie Bokar Mentor OH 1370 21 F 9 20-24 25:18.79 25:55.06 8:10/M
190 Kristina Hansen Long Island City NY 985 30 F 13 30-34 25:19.08 43:26.54 8:10/M
191 Jennifer Bohannon Evanston IL 1371 28 F 7 25-29 25:20.00 26:48.63 8:10/M
192 Bryan Haas Sarasota FL 999 50 M 7 50-54 25:21.24 27:13.21 8:11/M
193 Justin Helmus Belleair FL 955 28 M 18 25-29 25:21.49 26:25.02 8:11/M
194 Brett Hendricks Boca Grande FL 951 49 M 16 45-49 25:21.66 25:27.56 8:11/M
195 Debbie Jayne Kinsey Hannover 767 53 F 6 50-54 25:23.25 25:33.20 8:11/M
196 Riccardo Ossola Sarasota FL 811 36 M 20 35-39 25:27.79 25:38.25 8:13/M
197 Leslie Rigby Kash Fredericksburg VA 796 60 F 3 60-64 25:28.17 25:39.49 8:13/M
198 Madison Brown Sarasota FL 1327 18 F 6 15-19 25:28.20 30:00.87 8:13/M
199 Laura Wolohan Nashville TN 32 34 F 14 30-34 25:31.94 27:01.35 8:14/M
200 Conor Wolohan Evanston IL 34 27 M 19 25-29 25:32.83 27:01.42 8:14/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
201 Matt Sell Bradenton FL 303 36 M 21 35-39 25:35.41 25:59.44 8:15/M
202 Christina Meagher Peoria IL 588 44 F 6 40-44 25:36.58 25:48.20 8:15/M
203 Aims Andy Coney Stow MA 1232 62 M 4 60-64 25:37.36 26:05.28 8:16/M
204 Olivia Kachulis West Middlesex PA 808 13 F 8 10-14 25:39.31 35:39.19 8:16/M
205 Jason Gant Bonita Springs FL 1077 39 M 22 35-39 25:41.56 25:54.18 8:17/M
206 Lauren Portugal Bloomington IL 414 30 F 15 30-34 25:42.40 26:21.94 8:17/M
207 Trent Little Fairborn OH 678 24 M 5 20-24 25:43.55 27:24.41 8:18/M
208 Haley Kruest Powell OH 728 13 F 9 10-14 25:44.06 35:39.25 8:18/M
209 Alicia Davie Sarasota FL 1191 14 F 10 10-14 25:44.55 26:01.30 8:18/M
210 Mallory Watson Fort Lauderdale FL 89 30 F 16 30-34 25:45.11 26:04.12 8:18/M
211 Kim Marsella Longboat Key FL 642 42 F 7 40-44 25:45.24 25:53.13 8:18/M
212 Connor Bertocci Wake Forest NC 1394 22 M 6 20-24 25:45.71 36:14.58 8:18/M
213 Virginie Wessier Breuer north port FL 75 41 F 8 40-44 25:46.42 25:55.63 8:19/M
214 Grant Lempriere Sarasota FL 695 50 M 8 50-54 25:48.19 26:09.48 8:19/M
215 Karen Trunzo North Venice FL 140 46 F 4 45-49 25:48.21 26:15.81 8:19/M
216 Kay Lee Sarasota FL 701 67 F 1 65-69 25:51.76 26:53.33 8:20/M
217 Nicole Yensan Bradenton FL 27 41 F 9 40-44 25:53.05 26:50.66 8:21/M
218 Corey McClelland Bradenton FL 605 35 M 23 35-39 25:54.29 26:09.87 8:21/M
219 Connor Donahue Plantation FL 1164 12 M 16 10-14 25:59.27 27:50.73 8:23/M
220 Phillip Scott Porter IN 308 11 M 17 10-14 26:00.74 26:43.07 8:23/M
221 Marci Marsh Sarasota FL 641 43 F 10 40-44 26:00.75 26:29.12 8:23/M
222 Stephanie Jaycox Worthington MN 838 22 F 10 20-24 26:02.34 26:36.15 8:24/M
223 TJ Pomian Alpharetta GA 418 43 M 12 40-44 26:02.69 26:06.21 8:24/M
224 Sophia Pomian Alpharetta GA 420 12 F 11 10-14 26:04.14 26:06.71 8:25/M
225 Robert Misiak Bradenton FL 553 55 M 5 55-59 26:05.43 26:43.73 8:25/M
226 Joanna Sell Bradenton FL 304 34 F 17 30-34 26:05.73 26:29.47 8:25/M
227 Cole Stroop Sarasota FL 1476 23 F 11 20-24 26:06.52 38:08.87 8:25/M
228 Jack Donahue Plantation FL 1162 46 M 17 45-49 26:06.68 27:58.15 8:25/M
229 Nicole Lynn Bradenton FL 659 34 F 18 30-34 26:07.47 26:18.97 8:25/M
230 Meghan Mannix Lakewood IL 649 21 F 12 20-24 26:07.72 27:06.70 8:25/M
231 Mike Harper Sarasota FL 981 38 M 24 35-39 26:08.84 26:30.48 8:26/M
232 Mark 'Big Dog' Monchecourt Sarasota FL 546 10 M 18 10-14 26:10.44 30:07.16 8:26/M
233 Ryan Donahue Sarasota FL 1157 38 M 25 35-39 26:10.53 28:03.90 8:26/M
234 Annie Forhan Hudson OH 1099 25 F 8 25-29 26:11.00 27:18.14 8:27/M
235 Roger Notarian CADILLAC MI 502 50 M 9 50-54 26:11.47 27:12.78 8:27/M
236 Nick Bisesi Mccordsville IN 1379 16 M 14 15-19 26:11.57 27:24.09 8:27/M
237 Chrissy Lavallee Salem NH 706 21 F 13 20-24 26:12.20 26:52.40 8:27/M
238 Dave Sherk Sarasota FL 290 63 M 5 60-64 26:13.62 26:48.74 8:27/M
239 Trevor Mason Clarence NY 624 14 M 19 10-14 26:14.30 27:06.94 8:28/M
240 Ben Flavin Brooklyn NY 1112 40 M 13 40-44 26:14.40 27:53.40 8:28/M
241 Cameron Mason Clarence NY 630 17 M 15 15-19 26:14.63 27:06.79 8:28/M
242 Lois Heitler Hastings on Hudson NY 962 10 F 12 10-14 26:14.78 27:53.71 8:28/M
243 Morgan Davie sarasota FL 1189 17 F 7 15-19 26:14.97 26:30.07 8:28/M
244 Giulissa Carrillo sarasota FL 1284 31 F 19 30-34 26:15.44 26:36.02 8:28/M
245 Robert Eberle North Venice FL 1149 50 M 10 50-54 26:16.26 26:43.82 8:28/M
246 Allison Willman Goldsboro NC 54 17 F 8 15-19 26:17.66 38:45.82 8:29/M
247 RACHEL RYAN KINGSTON MA 348 14 F 13 10-14 26:18.35 38:46.48 8:29/M
248 Dustin Dobbs Middletown CT 1166 24 M 7 20-24 26:19.51 27:24.68 8:29/M
249 Tod Monchecourt Sarasota FL 545 46 F 5 45-49 26:21.61 30:18.09 8:30/M
250 TANNER WILLMAN GOLDSBORO NC 51 13 M 20 10-14 26:22.44 38:50.55 8:30/M
251 William Fields Maplewood MN 1120 13 M 21 10-14 26:26.47 27:22.30 8:32/M
252 Ashley Perella Atlanta GA 445 26 F 9 25-29 26:26.80 26:32.12 8:32/M
253 Carley Davenport Lakewood Ranch FL 1197 23 F 14 20-24 26:27.17 37:58.24 8:32/M
254 Alyse Forcellina New York NY 1105 47 F 6 45-49 26:27.63 26:48.19 8:32/M
255 Katja Bauermeister Hannover 1406 46 F 7 45-49 26:29.00 26:38.03 8:33/M
256 Adelle Bethel NORTH PORT FL 1391 33 F 20 30-34 26:29.23 26:41.04 8:33/M
257 Mike Conaway Mccordsville IN 1234 49 M 18 45-49 26:31.38 27:44.11 8:33/M
258 Karin Hudson Charlotte NC 889 53 F 7 50-54 26:31.41 27:22.17 8:33/M
259 Paul Kirk Estero FL 761 33 M 17 30-34 26:32.16 27:06.27 8:34/M
260 Avery Upite Georgetown MA 133 9 F 1 1- 9 26:32.51 26:54.22 8:34/M
261 Edmar Upite Georgetown MA 132 44 M 14 40-44 26:32.80 26:54.53 8:34/M
262 Mark Kaminski Osprey FL 731 59 M 6 55-59 26:32.88 26:42.78 8:34/M
263 Nancy Free Winnetka IL 1090 49 F 8 45-49 26:33.39 26:49.28 8:34/M
264 Amy Sarkissian Lakewood ranch FL 340 41 F 11 40-44 26:34.47 27:15.60 8:34/M
265 Patrick Sullivan Barrington IL 206 30 M 18 30-34 26:34.86 29:28.42 8:34/M
266 Sarah Forhan Hudson OH 1095 19 F 9 15-19 26:35.01 27:04.64 8:35/M
267 Carrie Pappas Sarasota FL 465 44 F 12 40-44 26:36.31 27:37.09 8:35/M
268 Katie Wray Lakewood Ranch FL 29 19 F 10 15-19 26:36.39 27:12.99 8:35/M
269 Emily Perez Bradenton FL 443 20 F 15 20-24 26:36.52 27:13.15 8:35/M
270 Stephanie Juengling Marthasville MO 812 45 F 9 45-49 26:37.38 27:16.49 8:35/M
271 Drew Forhan Hudson OH 1097 58 M 7 55-59 26:39.95 27:45.34 8:36/M
272 Kristin Petersen Sarasota FL 438 43 F 13 40-44 26:42.39 27:26.95 8:37/M
273 Jennifer Earl Pawtucket RI 1152 31 F 21 30-34 26:44.05 27:01.69 8:37/M
274 Angela Santoro Venice FL 341 48 F 10 45-49 26:44.27 27:14.64 8:37/M
275 matt Gilbert PA 1058 29 M 20 25-29 26:47.44 27:47.10 8:38/M
276 Andree Howenstein Naperville IL 895 33 F 22 30-34 26:50.39 27:06.48 8:39/M
277 Joe Tocci Bradenton FL 155 49 M 19 45-49 26:50.68 26:58.07 8:39/M
278 Jamie Brester Sarasota FL 1344 39 F 8 35-39 26:52.93 27:27.16 8:40/M
279 Katie Otoole Sarasota FL 471 29 F 10 25-29 26:53.00 27:23.09 8:40/M
280 Bonnie Jacobs Venice FL 855 31 F 23 30-34 26:54.42 27:04.75 8:41/M
281 Carolyn Beer 1397 20 F 16 20-24 26:55.61 27:16.27 8:41/M
282 Sara McEvoy Riverside CT 599 41 F 14 40-44 26:57.80 27:42.61 8:42/M
283 Paul Willman Goldsboro NC 52 47 M 20 45-49 26:58.55 39:29.98 8:42/M
284 David Chan Sarasota FL 1278 35 M 26 35-39 26:59.05 27:45.54 8:42/M
285 Jonathan Moore Sarasota FL 540 59 M 8 55-59 27:01.78 27:19.92 8:43/M
