Longleaf Triathlon

Overall Results

October 16, 2016


Results by: Alta Vista Sports
Male Finishers

Duathlon

Female Finishers

  ------------ Run1 ------------ ------- T1 ------- ------------ Bike ------------ ------- T2 ------- ------------ Run2 ------------ Total  
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Rnk Time Rate Rnk Time Rnk Time Pace Time Penalty
1 Megan Murray Tampa FL 606 37 F 1 F Overall 1 22:47.2 7:21/M 2 0:47.3 1 28:01.1 19.9mph 1 0:38.4 1 23:35.2 7:36/M 1:15:49.4  
2 Staycie Hawk-Cross Largo FL 607 41 F 1 1-99 2 23:14.7 7:30/M 1 0:40.5 5 32:46.4 17.0mph 2 0:41.9 2 23:57.3 7:44/M 1:21:20.9  
3 Stephanie Fauvelle Dunedin FL 623 30 F 2 1-99 4 25:26.6 8:12/M 13 1:17.3 2 31:00.4 18.0mph 4 0:47.2 3 25:31.0 8:14/M 1:24:02.7  
4 Patty Cain New Port Richey FL 676 42 F 3 1-99 5 26:00.6 8:23/M 3 0:48.8 3 31:54.6 17.5mph 5 0:51.0 5 26:52.4 8:40/M 1:26:27.5  
5 Vera Sanchez Dade City FL 681 53 F 4 1-99 3 25:09.8 8:07/M 4 0:57.1 8 34:27.5 16.2mph 10 1:01.3 6 27:13.1 8:47/M 1:28:48.8  
6 Cindy Peterson Land O Lakes FL 665 42 F 5 1-99 6 27:30.8 8:52/M 10 1:16.1 4 32:33.5 17.1mph 7 0:55.1 7 27:34.3 8:54/M 1:29:50.0  
7 Christina Painter Seminole FL 682 37 F 6 1-99 8 27:59.2 9:02/M 7 1:11.2 19 38:01.2 14.7mph 19 1:26.9 4 26:14.4 8:28/M 1:34:53.0  
8 Theresa Parsons Spring Hill FL 603 42 F 7 1-99 10 28:24.5 9:10/M 17 1:25.6 7 34:04.1 16.4mph 22 1:36.6 9 29:33.3 9:32/M 1:35:04.2  
9 Lisa Brown Land O Lakes FL 658 54 F 8 1-99 7 27:37.1 8:55/M 29 2:10.4 9 34:39.9 16.1mph 24 1:46.9 10 29:39.3 9:34/M 1:35:53.7  
10 Somer Scarano Palm Harbor FL 613 36 F 9 1-99 9 28:02.9 9:03/M 12 1:17.1 24 39:45.1 14.0mph 21 1:28.1 8 28:15.1 9:07/M 1:38:48.4  
11 Patti Lovette Lake Mary FL 641 58 F 10 1-99 11 28:40.1 9:15/M 25 1:53.9 14 36:19.1 15.4mph 14 1:17.1 13 30:47.4 9:56/M 1:38:57.7  
12 Jennifer Putnam Riverview FL 668 42 F 11 1-99 12 30:06.9 9:43/M 24 1:48.8 13 35:50.9 15.6mph 29 2:14.1 11 29:42.9 9:35/M 1:39:43.6  
13 Marget Reynolds Tampa FL 650 54 F 12 1-99 13 30:24.9 9:48/M 27 2:05.6 11 35:01.7 15.9mph 28 2:07.1 14 32:02.1 10:20/M 1:41:41.5  
14 Jessica Parish Safety Harbor FL 617 61 F 13 1-99 14 30:35.9 9:52/M 9 1:13.4 15 36:44.7 15.2mph 3 0:45.7 17 33:24.5 10:46/M 1:42:44.3  
15 Michele Musto Lutz FL 667 56 F 14 1-99 17 31:06.8 10:02/M 23 1:48.0 6 33:47.7 16.5mph 26 1:48.6 22 34:22.8 11:05/M 1:42:54.0  
16 Brenda Lopez Dade City FL 633 35 F 15 1-99 15 30:37.3 9:53/M 33 3:13.3 16 37:08.0 15.0mph 18 1:25.0 12 30:36.4 9:52/M 1:43:00.1  
17 April Taylor Lutz FL 645 36 F 16 1-99 19 31:13.9 10:04/M 8 1:11.8 23 38:46.0 14.4mph 8 0:56.6 16 32:46.7 10:34/M 1:44:55.1  
18 Candice Racine Valrico FL 664 53 F 17 1-99 16 31:06.6 10:02/M 30 2:35.3 10 34:47.7 16.0mph 25 1:48.0 18 33:48.7 10:54/M 1:46:06.3 2:00
19 Jessica Palmer Tampa FL 646 30 F 18 1-99 18 31:07.4 10:02/M 16 1:23.6 25 39:58.7 14.0mph 15 1:17.3 23 34:30.6 11:08/M 1:48:17.7  
20 Leigh Green Trinity FL 662 50 F 19 1-99 20 31:31.5 10:10/M 11 1:16.9 26 40:39.1 13.7mph 20 1:27.4 19 34:17.7 11:04/M 1:49:12.6  
21 Ledis Contreras Zephyrhills FL 629 35 F 20 1-99 23 34:48.1 11:14/M 14 1:18.3 17 37:40.8 14.8mph 13 1:13.7 20 34:18.2 11:04/M 1:49:19.1  
22 Rosie Contreras Wesley Chapel FL 631 39 F 21 1-99 22 34:47.8 11:13/M 21 1:32.5 18 37:45.4 14.8mph 6 0:54.9 15 32:29.6 10:29/M 1:49:30.3 2:00
23 Leigh Williams New Port Richey FL 657 38 F 22 1-99 25 35:09.7 11:20/M 22 1:41.3 21 38:16.9 14.6mph 11 1:03.9 21 34:20.8 11:05/M 1:50:32.8  
24 Emma Betters Gainesville FL 625 20 F 23 1-99 21 34:38.9 11:10/M 6 1:07.1 20 38:09.2 14.6mph 9 0:59.3 25 36:34.5 11:48/M 1:51:29.2  
25 Tanya Lenhardt New Port Richey FL 670 47 F 24 1-99 28 38:18.1 12:21/M 15 1:21.3 12 35:05.0 15.9mph 16 1:19.8 27 40:30.9 13:04/M 1:56:35.2  
  ------------ Run1 ------------ ------- T1 ------- ------------ Bike ------------ ------- T2 ------- ------------ Run2 ------------ Total  
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Rnk Time Rate Rnk Time Rnk Time Pace Time Penalty
26 Lily Basha Palm Harbor FL 618 46 F 25 1-99 24 34:55.7 11:16/M 26 2:04.9 29 42:18.5 13.2mph 27 2:03.3 24 36:07.4 11:39/M 1:57:30.0  
27 Cheryl Lee Tarpon Springs FL 656 51 F 26 1-99 26 36:16.2 11:42/M 18 1:26.3 28 41:55.7 13.3mph 12 1:05.1 26 39:13.8 12:39/M 1:59:57.2  
28 Melissa Traum Trinity FL 654 32 F 27 1-99 30 39:35.4 12:46/M 19 1:26.7 22 38:19.9 14.6mph 23 1:46.6 29 44:26.1 14:20/M 2:05:34.9  
29 Deirdre Ramondino New Port Richey FL 614 64 F 28 1-99 29 38:40.7 12:28/M 20 1:26.8 31 48:15.2 11.6mph 32 3:06.8 28 41:52.4 13:30/M 2:13:22.0  
30 Audrey Wyzard Temple Terrace FL 671 23 F 29 1-99 27 36:20.7 11:43/M 28 2:09.5 30 43:41.6 12.8mph 33 4:53.3 32 48:37.5 15:41/M 2:15:42.7  
31 Cindy Haas Port Richey FL 655 51 F 30 1-99 33 45:54.0 14:48/M 5 1:06.3 27 41:49.4 13.3mph 17 1:24.3 33 51:04.3 16:28/M 2:21:18.5  
32 Suzanne Trout Land O Lakes FL 666 60 F 31 1-99 31 41:30.2 13:23/M 31 2:57.8 33 1:01:37.3 9.06mph 30 3:00.8 31 46:45.7 15:05/M 2:35:51.9  
33 Leesel Colon Land O Lakes FL 659 41 F 32 1-99 32 41:30.3 13:23/M 32 2:59.3 32 1:01:35.2 9.06mph 31 3:01.6 30 46:45.6 15:05/M 2:37:52.1 2:00
Top  

Male Finishers

  ------------ Run1 ------------ ------- T1 ------- ------------ Bike ------------ ------- T2 ------- ------------ Run2 ------------ Total  
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Rnk Time Rate Rnk Time Rnk Time Pace Time Penalty
1 Tony Prado Odessa FL 619 52 M 1 M Overall 2 19:46.4 6:23/M 3 0:35.8 1 24:42.5 22.6mph 4 0:37.5 1 20:56.0 6:45/M 1:06:38.3  
2 Scott Galley Tarpon Springs FL 651 40 M 1 1-99 1 19:36.5 6:19/M 8 0:50.3 6 25:54.5 21.5mph 3 0:34.2 2 21:04.3 6:48/M 1:07:59.9  
3 Kurt Mattox Lutz FL 604 57 M 2 1-99 6 21:28.3 6:55/M 11 0:54.0 3 25:12.9 22.1mph 8 0:41.0 3 21:25.9 6:55/M 1:09:42.1  
4 Bob Brown St Petersburg FL 616 58 M 3 1-99 5 21:24.5 6:54/M 10 0:52.3 2 25:05.7 22.2mph 9 0:42.6 6 22:44.5 7:20/M 1:10:49.6  
5 Mark Roldan New Port Richey FL 675 29 M 4 1-99 4 21:23.8 6:54/M 18 1:11.5 10 28:37.9 19.5mph 13 0:54.8 5 22:23.3 7:13/M 1:14:31.4  
6 Tommy Serra Wesley Chapel FL 673 43 M 5 1-99 7 22:27.6 7:15/M 1 0:32.9 11 29:49.8 18.7mph 2 0:32.5 7 23:11.5 7:29/M 1:16:34.4  
7 Raul Medina Tampa FL 640 35 M 6 1-99 8 23:09.8 7:28/M 5 0:41.8 13 30:41.4 18.2mph 5 0:38.7 8 23:18.4 7:31/M 1:18:30.2  
8 Duane Desouza Clearwater FL 601 42 M 7 1-99 10 24:28.9 7:54/M 20 1:20.5 5 25:49.4 21.6mph 14 0:58.3 16 27:50.5 8:59/M 1:20:27.7  
9 Zack Parsons Spring Hill FL 602 17 M 8 1-99 3 21:03.8 6:47/M 17 1:11.4 21 35:20.3 15.8mph 15 1:02.2 4 22:12.1 7:10/M 1:20:50.0  
10 Russ Westerman Land O Lakes FL 630 49 M 9 1-99 16 26:31.9 8:33/M 6 0:43.0 8 27:35.3 20.2mph 6 0:39.8 11 26:02.2 8:24/M 1:21:32.3  
11 Craig Hutchison St Petersburg FL 610 59 M 10 1-99 15 26:17.6 8:29/M 16 1:09.3 9 28:22.2 19.7mph 18 1:06.8 9 25:01.3 8:04/M 1:21:57.3  
12 Angelo Santos Tampa FL 627 40 M 11 1-99 19 26:55.0 8:41/M 4 0:40.3 7 27:24.2 20.4mph 12 0:47.9 15 27:44.6 8:57/M 1:23:32.1  
13 Johnny Lloyd Lol FL 637 47 M 12 1-99 12 25:48.4 8:19/M 19 1:12.3 12 30:24.5 18.4mph 17 1:04.5 10 25:47.6 8:19/M 1:24:17.4  
14 Eduardo Vasquez Beverlyhills FL 679 0 M 1 0- 0 9 23:54.3 7:43/M 14 0:59.8 18 34:12.4 16.3mph 11 0:46.5 13 26:58.9 8:42/M 1:26:51.9  
15 Christopher Benigni Saint Petersburg FL 622 32 M 13 1-99 22 27:42.8 8:56/M 12 0:54.3 15 31:40.9 17.6mph 10 0:44.4 12 26:20.7 8:30/M 1:27:23.2  
16 William Hamilton Tampa FL 647 38 M 14 1-99 14 26:15.4 8:28/M 15 1:04.4 16 32:08.6 17.4mph 19 1:08.2 14 27:25.7 8:51/M 1:28:02.4  
17 Mike Peters New Port Richey FL 680 62 M 15 1-99 18 26:38.8 8:35/M 13 0:55.3 17 34:06.2 16.4mph 21 1:10.5 18 28:11.2 9:05/M 1:31:02.2  
18 Chris Barnes Tampa FL 644 56 M 16 1-99 21 27:31.1 8:53/M 22 1:28.0 14 31:17.9 17.8mph 20 1:08.9 21 30:43.8 9:55/M 1:32:09.8  
19 Brad Hess Palm Harbor FL 611 40 M 17 1-99 26 32:18.2 10:25/M 21 1:25.6 4 25:38.0 21.8mph 22 1:13.5 23 32:08.2 10:22/M 1:32:43.5  
20 Brandon Galley Tarpon Springs FL 612 17 M 18 1-99 13 25:57.2 8:22/M 7 0:49.0 20 34:46.3 16.0mph 16 1:03.9 19 30:13.7 9:45/M 1:32:50.3  
21 Tyler Galley Tarpon Springs FL 605 12 M 19 1-99 11 25:15.6 8:09/M 2 0:34.6 26 38:40.7 14.4mph 1 0:31.1 20 30:27.0 9:49/M 1:35:29.1  
22 Rich Lovette Lake Mary FL 642 59 M 20 1-99 20 27:14.7 8:47/M 23 2:02.5 22 36:09.1 15.4mph 28 2:37.1 17 28:03.6 9:03/M 1:36:07.2  
23 Joseph Morgan New Port Richey FL 626 15 M 21 1-99 17 26:38.7 8:35/M 9 0:50.8 24 36:53.2 15.1mph 7 0:40.3 24 32:44.8 10:34/M 1:37:47.8  
24 John Kukuda Land O Lakes FL 649 48 M 22 1-99 24 30:20.5 9:47/M 26 2:16.8 23 36:39.0 15.2mph 27 2:20.4 22 31:29.6 10:09/M 1:43:06.4  
25 William Roose Dade City FL 634 36 M 23 1-99 25 30:21.1 9:47/M 30 3:42.9         31 1:09:03.3 22:16/M 1:43:07.3  
  ------------ Run1 ------------ ------- T1 ------- ------------ Bike ------------ ------- T2 ------- ------------ Run2 ------------ Total  
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Rnk Time Rate Rnk Time Rnk Time Pace Time Penalty
26 Kevin Green Trinity FL 661 50 M 24 1-99 23 27:55.0 9:00/M 28 2:38.1 29 42:56.3 13.0mph 24 1:26.9 26 34:16.7 11:03/M 1:49:13.1  
27 Garry Tildon Largo FL 609 59 M 25 1-99 27 33:50.8 10:55/M 29 2:38.7 25 37:19.0 15.0mph 26 1:59.6 25 34:09.4 11:01/M 1:49:57.6  
28 Kenneth Ramondino New Port Richey FL 615 62 M 26 1-99 28 34:34.2 11:09/M 31 4:25.5 19 34:41.8 16.1mph 30 3:55.5 27 38:03.8 12:16/M 1:55:41.0  
29 Jonathan Day Riverview FL 639 26 M 27 1-99 29 36:20.3 11:43/M 25 2:11.5 30 47:14.7 11.8mph 23 1:18.8 28 48:37.1 15:41/M 2:15:42.6  
30 Kenneth Enloe Oviedo FL 674 61 M 28 1-99 30 45:19.0 14:37/M 27 2:27.9 28 42:01.9 13.3mph 25 1:49.9 29 49:24.9 15:56/M 2:21:03.8  
31 Gary Gann New Port Richey FL 678 66 M 29 1-99 31 49:22.2 15:55/M 24 2:07.1 27 41:36.2 13.4mph 29 3:16.7 30 55:40.0 17:57/M 2:32:02.3