Longleaf Triathlon

Age Group Results

October 16, 2016


Results by: Alta Vista Sports


Men: Top Finishers 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
Women: Top Finishers 25-29 35-39 40-44 45-49 50-54 55-59 60-64 65-69

International Age Group

Top

Male Overall Winners

  Overall     ------------ Swim ------------ ------- T1 ------- ------------ Bike ------------ ------- T2 ------- ------------ Run ------------ Total  
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Rnk Time Rate Rnk Time Rnk Time Pace Time Penalty
1 1 Jesse Cookson Lakeland FL 107 37 ***** 17:55.0 1:12HM ***** 1:57.4 ***** 53:21.0 25.9mph ***** 0:36.9 ***** 37:01.0 11:56/M 1:50:51.5  
2 2 Jeremy Richardson Dunedin FL 109 27 ***** 18:27.5 1:14HM ***** 1:47.2 ***** 54:15.9 25.4mph ***** 0:48.6 ***** 36:34.0 11:48/M 1:51:53.3  
3 3 Jeff Francis Odessa FL 101 36 ***** 16:00.6 1:04HM ***** 2:29.6 ***** 55:59.5 24.7mph ***** 0:38.2 ***** 36:51.0 11:53/M 1:51:59.1  
 
Top

Female Overall Winners

  Overall     ------------ Swim ------------ ------- T1 ------- ------------ Bike ------------ ------- T2 ------- ------------ Run ------------ Total  
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Rnk Time Rate Rnk Time Rnk Time Pace Time Penalty
1 22 Jessica Mattox Tampa FL 132 32 ***** 23:40.9 1:35HM ***** 2:27.0 ***** 1:05:47.8 21.0mph ***** 0:43.5 ***** 46:33.7 15:01/M 2:19:13.0  
2 23 Naomi Ventura Ormond Beach FL 160 39 ***** 24:10.4 1:37HM ***** 2:53.3 ***** 1:03:50.9 21.6mph ***** 0:55.4 ***** 47:32.2 15:20/M 2:19:22.4  
3 29 Kathryn Burruss St Petersburg FL 174 28 ***** 22:19.1 1:29HM ***** 2:50.3 ***** 1:09:10.5 20.0mph ***** 1:12.9 ***** 46:08.9 14:53/M 2:21:41.8  
 
Top

Male Masters Winners

  Overall     ------------ Swim ------------ ------- T1 ------- ------------ Bike ------------ ------- T2 ------- ------------ Run ------------ Total  
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Rnk Time Rate Rnk Time Rnk Time Pace Time Penalty
1 5 Andrea Ugazio Kissimmee FL 114 51 ***** 15:31.8 1:02HM ***** 2:05.4 ***** 55:34.2 24.8mph ***** 0:40.4 ***** 39:54.6 12:52/M 1:53:46.5  
 
Top

Female Masters Winners

  Overall     ------------ Swim ------------ ------- T1 ------- ------------ Bike ------------ ------- T2 ------- ------------ Run ------------ Total  
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Rnk Time Rate Rnk Time Rnk Time Pace Time Penalty
1 30 Sonja Olson Tampa FL 145 40 ***** 22:38.2 1:31HM ***** 2:50.4 ***** 1:02:43.5 22.0mph ***** 2:05.2 ***** 52:57.8 17:05/M 2:23:15.2  
 
Top

Male 20 to 24

  Overall     ------------ Swim ------------ ------- T1 ------- ------------ Bike ------------ ------- T2 ------- ------------ Run ------------ Total  
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Rnk Time Rate Rnk Time Rnk Time Pace Time Penalty
1 38 Matthew Ruppert Gainesville FL 195 21 1 28:46.4 1:55HM 1 6:01.3 1 1:10:09.8 19.7mph 1 2:03.3 1 41:33.9 13:24/M 2:28:34.8  
 
Top

Male 25 to 29

  Overall     ------------ Swim ------------ ------- T1 ------- ------------ Bike ------------ ------- T2 ------- ------------ Run ------------ Total  
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Rnk Time Rate Rnk Time Rnk Time Pace Time Penalty
1 41 Josue Mazariegos Lithia FL 117 26 1 23:14.5 1:33HM 1 3:59.2 1 1:07:32.8 20.4mph 2 1:33.3 1 53:07.2 17:08/M 2:29:27.1  
DQ DQ Paul Amelchenko Tampa FL 164 25     2 19:37.4 2 1:27:41.4 15.7mph 1 1:28.4 DQ 1:10:48.9 22:50/M 2:59:36.2  
 
Top

Female 25 to 29

  Overall     ------------ Swim ------------ ------- T1 ------- ------------ Bike ------------ ------- T2 ------- ------------ Run ------------ Total  
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Rnk Time Rate Rnk Time Rnk Time Pace Time Penalty
1 65 Laura Meehan Lakeland FL 138 27 5 27:37.1 1:50HM 1 3:02.4 1 1:11:54.7 19.2mph 4 1:21.2 3 57:30.4 18:33/M 2:41:25.9  
2 70 Katherine Bryan Jacksonville FL 207 26 3 26:31.7 1:46HM 5 3:46.0 2 1:18:39.4 17.5mph 2 1:06.6 2 55:16.7 17:50/M 2:45:20.5  
3 72 Rachel Smith Sun City Center FL 194 25 4 27:04.0 1:48HM 4 3:44.4 3 1:23:31.9 16.5mph 7 2:27.6 1 49:18.4 15:54/M 2:46:06.4  
4 79 Mallory Rickloff Apollo Beach FL 102 26 1 21:15.2 1:25HM 3 3:31.6 4 1:24:29.4 16.3mph 1 0:57.1 4 1:00:27.2 19:30/M 2:50:40.7  
5 93 Mary Alling Orange Park FL 142 27 2 24:55.4 1:40HM 2 3:23.4 5 1:26:14.6 16.0mph 3 1:12.5 6 1:09:40.1 22:28/M 3:05:26.1  
6 105 Amber Larkin Gainesville FL 217 27 6 30:25.4 2:02HM 7 5:05.3 7 1:46:14.7 13.0mph 6 2:13.8 5 1:03:48.3 20:35/M 3:27:47.6  
7 108 Desirae' Schaaff Ocala FL 214 28 7 51:27.5 3:26HM 6 3:48.7 6 1:26:51.4 15.9mph 5 2:08.4 7 1:19:06.9 25:31/M 3:43:23.1  
 
Top

Male 30 to 34

  Overall     ------------ Swim ------------ ------- T1 ------- ------------ Bike ------------ ------- T2 ------- ------------ Run ------------ Total  
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Rnk Time Rate Rnk Time Rnk Time Pace Time Penalty
1 7 Vincent Tenaglia Seminole FL 105 33 1 17:20.2 1:09HM 1 2:07.1 1 57:55.0 23.8mph 1 0:40.1 1 39:35.1 12:46/M 1:57:37.5  
2 15 Felipe Nazareth Olimpia SAO PAULO 143 33 2 21:11.6 1:25HM 2 2:28.6 2 1:06:04.6 20.9mph 3 1:00.1 2 45:24.0 14:39/M 2:16:09.0  
3 49 Cal Everett Marietta GA 136 31 3 23:16.3 1:33HM 5 3:23.8 3 1:07:02.7 20.6mph 5 1:31.1 5 59:54.2 19:19/M 2:35:08.3  
4 58 Simon Stankevicius Tampa FL 213 32 6 31:01.8 2:04HM 3 2:53.9 5 1:10:12.8 19.7mph 2 0:52.6 3 53:46.8 17:21/M 2:38:48.0  
5 66 Noah Winter Valrico FL 193 31 5 28:22.2 1:53HM 6 4:57.5 4 1:08:50.2 20.0mph 6 3:23.4 4 57:48.8 18:39/M 2:43:22.2  
6 92 Richard Border Zephyrhills FL 226 30 4 26:26.8 1:46HM 4 3:13.9 6 1:14:17.3 18.6mph 4 1:15.6 6 1:19:44.9 25:43/M 3:04:58.6  
 
Top

Male 35 to 39

  Overall     ------------ Swim ------------ ------- T1 ------- ------------ Bike ------------ ------- T2 ------- ------------ Run ------------ Total  
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Rnk Time Rate Rnk Time Rnk Time Pace Time Penalty
1 4 Shawn Johnson North Port FL 125 37 1 16:18.3 1:05HM 1 1:57.9 1 54:07.9 25.5mph 2 0:43.0 1 40:15.7 12:59/M 1:53:23.0  
2 8 Adam Hasebroock Tampa FL 108 39 2 19:40.4 1:19HM 2 2:11.0 2 59:16.8 23.3mph 3 0:48.6 4 42:24.8 13:41/M 2:04:21.7  
3 10 Noah Pransky Tampa FL 179 36 3 22:01.7 1:28HM 3 2:26.5 3 1:00:47.5 22.7mph 5 0:53.1 2 41:35.8 13:25/M 2:07:44.7  
4 18 Dan Kutina Tampa FL 175 39 4 22:46.7 1:31HM 5 2:38.4 4 1:05:21.8 21.1mph 7 1:02.7 6 46:24.7 14:58/M 2:18:14.5  
5 21 Tim Dedrick Lakewood Ranch FL 212 35 8 25:11.0 1:41HM 9 3:45.2 5 1:07:16.0 20.5mph 1 0:36.0 3 42:18.4 13:39/M 2:19:06.7  
6 25 Rich Clements Pinellas Park FL 182 38 5 23:24.8 1:34HM 6 2:52.0 6 1:07:59.7 20.3mph 4 0:52.5 5 45:03.9 14:32/M 2:20:13.1  
7 43 Hugh Higgins St Petersburg FL 183 38 10 27:26.3 1:50HM 4 2:30.5 7 1:08:14.0 20.2mph 9 1:21.8 7 50:46.3 16:23/M 2:30:19.0  
8 50 John Kelly St Petersburg FL 163 36 6 24:31.3 1:38HM 8 3:43.2 9 1:12:20.5 19.1mph 6 1:01.1 9 54:14.8 17:30/M 2:35:51.0  
9 59 John Graham Hahira GA 122 35 7 24:43.7 1:39HM 7 3:35.4 8 1:08:50.8 20.0mph 10 1:37.2 10 1:00:22.1 19:28/M 2:39:09.2  
10 63 Dan Luddy 225 38 9 25:26.7 1:42HM 10 4:46.0 10 1:15:10.4 18.4mph 8 1:11.5 8 53:46.1 17:21/M 2:40:20.8  
11 104 Dan Luddy Odessa FL 224 38 11 35:13.8 2:21HM 11 6:45.9 11 1:17:40.2 17.8mph 11 4:41.0 11 1:20:48.3 26:04/M 3:25:09.3  
 
Top

Female 35 to 39

  Overall     ------------ Swim ------------ ------- T1 ------- ------------ Bike ------------ ------- T2 ------- ------------ Run ------------ Total  
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Rnk Time Rate Rnk Time Rnk Time Pace Time Penalty
1 62 Beth Shaw Clearwater FL 146 36 1 22:25.9 1:30HM 1 3:04.6 4 1:18:36.0 17.6mph 4 2:03.4 1 54:07.1 17:27/M 2:40:17.1  
2 69 Genevieve Koens Lehigh Acres FL 161 37 4 28:42.4 1:55HM 4 3:54.9 1 1:12:26.3 19.1mph 2 1:41.3 2 58:09.5 18:45/M 2:44:54.4  
3 75 Elizabeth Underwood Largo FL 106 37 3 28:24.4 1:54HM 2 3:37.6 2 1:15:00.3 18.4mph 1 1:21.0 3 1:01:07.1 19:43/M 2:49:30.5  
4 81 Sharlee Workman Largo FL 172 38 2 27:41.9 1:51HM 3 3:52.2 3 1:18:29.2 17.6mph 3 1:46.1 4 1:04:07.5 20:41/M 2:55:57.0  
 
Top

Male 40 to 44

  Overall     ------------ Swim ------------ ------- T1 ------- ------------ Bike ------------ ------- T2 ------- ------------ Run ------------ Total  
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Rnk Time Rate Rnk Time Rnk Time Pace Time Penalty
1 6 Grady Smith Tallahassee FL 231 40 2 18:20.2 1:13HM 1 2:20.0 1 55:32.6 24.8mph 1 0:42.9 1 39:32.6 12:45/M 1:56:28.3  
2 9 Ewan Brand Tampa FL 171 41 3 22:24.7 1:30HM 2 2:25.2 4 1:01:35.6 22.4mph 2 0:46.2 2 40:30.2 13:04/M 2:07:42.0  
3 14 Daniel Kirschner Punta Gorda FL 133 44 9 25:03.6 1:40HM 5 2:45.3 2 57:46.3 23.9mph 8 1:16.4 8 48:56.5 15:47/M 2:15:48.2  
4 17 Mike Palios Tampa FL 137 42 6 23:35.6 1:34HM 12 4:09.6 3 58:58.6 23.4mph 4 1:05.6 9 49:10.8 15:52/M 2:17:00.3  
5 19 Chris Anuszkiewicz Clearwater FL 141 43 7 23:54.5 1:36HM 7 2:50.7 5 1:02:08.1 22.2mph 11 1:56.3 5 47:27.8 15:18/M 2:18:17.5  
6 20 Jason Scott Tampa FL 176 43 12 25:36.9 1:42HM 3 2:25.2 6 1:02:29.2 22.1mph 5 1:06.0 3 46:41.5 15:04/M 2:18:18.9  
7 24 David Hunter Tampa FL 150 42 4 23:00.3 1:32HM 8 2:53.3 9 1:04:16.5 21.5mph 9 1:20.6 7 48:35.1 15:40/M 2:20:05.9  
8 27 Chris Bertorelli Trinity FL 110 44 11 25:13.8 1:41HM 9 2:58.6 7 1:03:22.2 21.8mph 6 1:09.0 6 48:23.7 15:36/M 2:21:07.4  
9 28 Robert Hartman Temple Terrace FL 103 42 5 23:17.9 1:33HM 11 3:25.3 10 1:04:37.6 21.4mph 13 2:27.8 4 47:23.2 15:17/M 2:21:11.9  
10 37 Jesse Tippett Trinity FL 205 44 13 26:58.4 1:48HM 13 4:11.1 8 1:03:50.3 21.6mph 10 1:21.7 10 51:58.3 16:46/M 2:28:19.9  
11 44 David Groomes Land O Lakes FL 104 42 1 17:36.2 1:10HM 4 2:27.6 13 1:13:10.4 18.9mph 12 2:20.3 11 55:38.4 17:57/M 2:31:13.1  
12 56 Brian Hohman Lutz FM 188 40 8 24:12.3 1:37HM 10 3:21.1 12 1:09:32.4 19.8mph 3 1:02.1 12 1:00:08.2 19:24/M 2:38:16.2  
13 64 Luke Russell Fort Myers FL 238 42 10 25:06.1 1:40HM 6 2:48.5 11 1:06:53.8 20.6mph 7 1:09.6 13 1:04:42.8 20:52/M 2:40:40.9  
 
Top

Female 40 to 44

  Overall     ------------ Swim ------------ ------- T1 ------- ------------ Bike ------------ ------- T2 ------- ------------ Run ------------ Total  
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Rnk Time Rate Rnk Time Rnk Time Pace Time Penalty
1 52 Jodi Frazier Tampa FL 190 44 5 27:47.9 1:51HM 6 4:43.5 3 1:10:13.8 19.7mph 6 2:44.4 1 51:06.7 16:29/M 2:36:36.5  
2 55 Patti Senoski Wesley Chapel FL 126 42 3 24:27.8 1:38HM 2 3:09.6 1 1:09:44.3 19.8mph 2 1:22.0 4 59:09.7 19:05/M 2:37:53.6  
3 60 Sarah Chien Tampa FL 140 42 2 24:20.5 1:37HM 4 3:42.9 4 1:10:38.4 19.5mph 3 1:38.8 3 58:54.1 19:00/M 2:39:14.9  
4 61 Stephanie Stone Stuart FL 156 43 4 26:01.4 1:44HM 3 3:36.8 2 1:10:13.5 19.7mph 1 1:21.4 2 58:39.0 18:55/M 2:39:52.2  
5 71 Irena Marks Palm Coast FL 130 42 1 23:46.5 1:35HM 5 3:45.9 6 1:16:54.9 17.9mph 4 1:54.2 5 59:20.5 19:08/M 2:45:42.2  
6 78 Sherri Mikita-Olsen Seminole FL 129 40 6 28:04.6 1:52HM 1 2:49.4 5 1:14:02.2 18.6mph 5 2:10.1 6 1:02:41.2 20:13/M 2:49:47.6  
7 107 Giovanna Varela Land O Lakes FL 239 42 7 1:01:24.3 4:06HM 7 5:57.4 7 1:19:17.9 17.4mph 7 5:25.4 7 1:03:46.8 20:34/M 3:35:51.9  
 
Top

Male 45 to 49

  Overall     ------------ Swim ------------ ------- T1 ------- ------------ Bike ------------ ------- T2 ------- ------------ Run ------------ Total  
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Rnk Time Rate Rnk Time Rnk Time Pace Time Penalty
1 11 Timothy Weber Tampa FL 235 45 1 20:13.0 1:21HM 2 2:46.5 1 59:41.4 23.1mph 1 0:52.7 2 44:25.0 14:20/M 2:07:58.7  
2 12 Scott Hacking Palm Harbor FL 128 46 2 20:41.9 1:23HM 1 2:17.2 2 1:00:05.7 23.0mph 2 0:57.0 1 44:05.3 14:13/M 2:08:07.1  
3 31 Xander Slort New Port Richey FL 181 49 3 21:05.0 1:24HM 5 3:53.1 5 1:06:26.2 20.8mph 5 1:16.3 3 52:10.0 16:50/M 2:24:50.7  
4 39 Michael Colitz Tampa FL 227 47 5 23:31.8 1:34HM 3 2:56.2 7 1:08:58.1 20.0mph 4 1:14.4 4 52:11.3 16:50/M 2:28:52.0  
5 46 Steven Bossert St Pete Beach FL 153 48 4 21:06.9 1:24HM 4 3:47.4 3 1:03:56.5 21.6mph 7 2:18.0 7 1:00:51.5 19:38/M 2:32:00.4  
6 47 Greg Hollstrom Largo FL 149 49 8 29:22.9 1:57HM 7 4:14.2 6 1:06:33.7 20.7mph 3 1:12.8 5 52:15.1 16:51/M 2:33:38.8  
7 57 Mark McLaughlin Tampa FL 234 47 7 29:20.8 1:57HM 6 4:04.8 4 1:05:24.9 21.1mph 8 2:29.6 6 57:11.0 18:27/M 2:38:31.1  
8 80 Hugo Scavino Wesley Chapel FL 166 49 6 29:07.2 1:56HM 8 5:24.3 8 1:10:28.3 19.6mph 6 2:08.2 8 1:03:48.4 20:35/M 2:50:56.5  
DNF DNF Adam Chernin Tampa FL 157 49                        
 
Top

Female 45 to 49

  Overall     ------------ Swim ------------ ------- T1 ------- ------------ Bike ------------ ------- T2 ------- ------------ Run ------------ Total  
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Rnk Time Rate Rnk Time Rnk Time Pace Time Penalty
1 33 Beth Bradford Lakeland FL 152 47 2 22:00.4 1:28HM 3 3:06.6 1 1:06:02.6 20.9mph 2 1:22.3 3 52:49.4 17:02/M 2:25:21.4  
2 36 Dianne Brennan Oviedo FL 159 47 4 28:15.9 1:53HM 4 3:42.2 2 1:06:44.5 20.7mph 3 1:42.3 1 47:45.0 15:24/M 2:28:09.9  
3 40 Jill Kralovanec Tampa FL 131 49 3 22:44.5 1:31HM 2 3:01.6 5 1:11:51.0 19.2mph 1 0:57.1 2 50:23.0 16:15/M 2:28:57.3  
4 68 Susan Gray Fort Myers FL 165 47 5 29:46.2 1:59HM 7 4:33.9 3 1:08:53.9 20.0mph 5 2:14.5 4 58:40.7 18:55/M 2:44:09.2  
5 76 Brenda Loggins Tampa FL 151 48 1 20:11.8 1:21HM 1 3:00.7 4 1:11:41.8 19.3mph 4 2:04.6 6 1:12:31.8 23:24/M 2:49:30.8  
6 83 Tonya Svoboda Brooksville FL 203 48 7 31:17.2 2:05HM 5 4:16.7 6 1:16:40.0 18.0mph 6 2:32.2 5 1:01:48.3 19:56/M 2:56:34.5  
7 95 Jennifer Ruland Daytona Beach FL 206 48 6 31:12.9 2:05HM 6 4:19.7 7 1:16:47.5 18.0mph 7 2:36.0 7 1:14:41.5 24:05/M 3:09:37.8  
8 109 Susan Lee Tampa FL 221 49 8 41:38.2 2:47HM 8 6:34.7 8 1:46:41.5 12.9mph 8 2:44.1 8 1:44:44.4 33:47/M 4:22:23.0  
 
Top

Male 50 to 54

  Overall     ------------ Swim ------------ ------- T1 ------- ------------ Bike ------------ ------- T2 ------- ------------ Run ------------ Total  
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Rnk Time Rate Rnk Time Rnk Time Pace Time Penalty
1 13 Stephen Helgemo Punta Gorda FL 120 52 1 19:42.0 1:19HM 3 2:55.8 3 1:04:33.9 21.4mph 1 0:56.2 1 44:48.6 14:27/M 2:12:56.5  
2 16 Erik Smith Beverly Hills OH 178 52 3 26:01.9 1:44HM 1 2:21.5 1 1:01:42.4 22.4mph 3 1:21.6 2 45:11.3 14:35/M 2:16:38.8  
3 35 Clayton Kreis St Petersburg FL 168 50 2 22:22.0 1:29HM 2 2:35.8 2 1:02:03.1 22.2mph 2 0:56.4 4 59:56.6 19:20/M 2:27:54.0  
4 51 Patrick Vasquez Port Charlotte FL 148 51 5 29:40.8 1:59HM 4 3:02.1 4 1:08:27.8 20.2mph 6 2:06.0 3 52:55.4 17:04/M 2:36:12.2  
5 77 Steve Goodwin Orlando FL 173 53 4 27:05.9 1:48HM 5 3:31.8 5 1:13:16.3 18.8mph 5 2:04.6 5 1:03:34.8 20:30/M 2:49:33.5  
6 89 Frank Dimaria Dade City FL 216 50 6 34:23.4 2:18HM 6 4:06.0 6 1:14:44.0 18.5mph 4 1:44.3 6 1:07:56.8 21:55/M 3:02:54.6  
 
Top

Female 50 to 54

  Overall     ------------ Swim ------------ ------- T1 ------- ------------ Bike ------------ ------- T2 ------- ------------ Run ------------ Total  
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Rnk Time Rate Rnk Time Rnk Time Pace Time Penalty
1 32 Christy Comito Lakewood Ranch FL 185 51 1 22:54.3 1:32HM 2 3:23.4 1 1:05:52.6 21.0mph 2 1:18.2 1 51:29.3 16:36/M 2:24:57.9  
2 67 Lucy Monin Dunedin FL 167 53 2 23:47.4 1:35HM 1 3:11.2 2 1:13:23.1 18.8mph 1 1:16.4 2 1:02:28.8 20:09/M 2:44:07.0  
3 100 Mary Crowe Lakeland FL 201 51 3 29:47.7 1:59HM 3 4:35.7 3 1:19:33.9 17.3mph 3 3:04.0 3 1:21:50.3 26:24/M 3:18:51.7  
 
Top

Male 55 to 59

  Overall     ------------ Swim ------------ ------- T1 ------- ------------ Bike ------------ ------- T2 ------- ------------ Run ------------ Total  
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Rnk Time Rate Rnk Time Rnk Time Pace Time Penalty
1 26 Paul Hough Tampa FL 154 59 3 24:05.7 1:36HM 1 2:49.6 2 57:59.3 23.8mph 1 0:45.4 3 55:00.4 17:45/M 2:20:40.5  
2 45 Bryan Nelson Spring Hill FL 135 58 1 23:24.4 1:34HM 3 3:00.2 3 1:05:53.2 20.9mph 2 0:56.8 4 58:30.3 18:52/M 2:31:45.0  
3 48 Bill Andrews Deland FL 180 59 8 27:38.5 1:51HM 5 3:23.9 7 1:11:30.6 19.3mph 7 1:48.3 1 49:47.9 16:04/M 2:34:09.4  
4 53 Bill Kaatze Lutz FL 119 56 6 25:15.6 1:41HM 6 3:36.8 5 1:08:44.7 20.1mph 3 1:02.8 5 58:59.3 19:02/M 2:37:39.2  
5 54 Noel Tenenbaum Clearwater FL 158 56 9 27:39.0 1:51HM 9 4:27.6 8 1:13:57.7 18.7mph 6 1:43.6 2 50:04.5 16:09/M 2:37:52.6  
6 82 Gerard Donnelly Tampa FL 187 56 7 27:32.8 1:50HM 4 3:18.6 9 1:15:03.7 18.4mph 5 1:18.5 6 1:08:48.3 22:12/M 2:56:01.9  
7 84 Joe Anderson Temple Terrace FL 204 56 10 31:21.9 2:05HM 7 4:08.8 4 1:06:54.2 20.6mph 4 1:12.1 8 1:13:11.5 23:36/M 2:56:48.6  
8 85 Doug Depew Oldsmar FL 222 56 5 24:49.5 1:39HM 11 4:52.5 6 1:11:22.6 19.3mph 8 2:21.3 9 1:13:40.8 23:46/M 2:57:06.7  
9 94 Robert Melsom Saint Petersburg FL 118 56 2 23:55.7 1:36HM 8 4:19.7 10 1:16:52.3 18.0mph 10 2:56.5 10 1:20:27.6 25:57/M 3:08:31.9  
10 97 Hank Gatti New Port Richey FL 191 56 12 34:29.0 2:18HM 10 4:36.0 11 1:19:51.5 17.3mph 9 2:24.8 7 1:10:44.2 22:49/M 3:12:05.6  
11 106 Michael Godfrey Haines City FL 219 58 13 35:13.4 2:21HM 12 5:51.5 12 1:25:35.6 16.1mph 11 4:21.6 11 1:21:42.6 26:21/M 3:32:44.8  
DNF DNF Kevin Quinn Trinity FL 223 55 11 31:45.2 2:07HM 13 23:15.1 1 43:12.5 31.9mph           2:00
DNF DNF Ross Harris Naples FL 134 57 4 24:39.3 1:39HM 2 2:56.4                
 
Top

Female 55 to 59

  Overall     ------------ Swim ------------ ------- T1 ------- ------------ Bike ------------ ------- T2 ------- ------------ Run ------------ Total  
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Rnk Time Rate Rnk Time Rnk Time Pace Time Penalty
1 34 Reva Moeller Treasure Islalnd FL 121 56 1 23:56.1 1:36HM 1 3:00.9 1 1:09:03.3 20.0mph 1 0:58.7 1 48:38.9 15:41/M 2:25:38.0  
2 73 Donna Miller Saint Petersburg FL 198 55 3 24:48.4 1:39HM 2 3:54.8 2 1:11:56.7 19.2mph 3 1:33.8 3 1:03:59.5 20:38/M 2:46:13.4  
3 74 Sheri Whitaker Maitland FL 202 58 5 30:00.1 2:00HM 5 4:59.1 3 1:13:38.1 18.7mph 4 2:07.6 2 58:25.2 18:51/M 2:49:10.2  
4 86 Vivienne Evans Lutz FL 228 56 4 29:06.4 1:56HM 4 4:17.2 4 1:16:25.1 18.1mph 5 2:26.5 4 1:05:20.0 21:05/M 2:57:35.3  
5 99 Jeanne Conklin Fort Myers FL 233 59 2 24:06.6 1:36HM 3 4:12.6 5 1:24:16.0 16.4mph 2 1:06.7 5 1:23:25.5 26:55/M 3:17:07.5  
 
Top

Male 60 to 64

  Overall     ------------ Swim ------------ ------- T1 ------- ------------ Bike ------------ ------- T2 ------- ------------ Run ------------ Total  
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Rnk Time Rate Rnk Time Rnk Time Pace Time Penalty
1 103 Mikayla Foley Clearwater FL 237 60 1 33:17.0 2:13HM 1 6:33.8 1 1:15:38.2 18.2mph 1 4:59.8 1 1:22:51.9 26:44/M 3:23:20.7  
 
Top

Female 60 to 64

  Overall     ------------ Swim ------------ ------- T1 ------- ------------ Bike ------------ ------- T2 ------- ------------ Run ------------ Total  
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Rnk Time Rate Rnk Time Rnk Time Pace Time Penalty
1 98 Cynthia Butts Palm Harbor FL 215 61 1 33:54.2 2:16HM 1 5:45.8 1 1:21:45.2 16.9mph 1 4:02.0 1 1:07:16.9 21:42/M 3:12:44.3  
 
Top

Male 65 to 69

  Overall     ------------ Swim ------------ ------- T1 ------- ------------ Bike ------------ ------- T2 ------- ------------ Run ------------ Total  
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Rnk Time Rate Rnk Time Rnk Time Pace Time Penalty
1 42 J Nathan Leech The Villages FL 111 67 1 18:28.7 1:14HM 2 3:46.4 1 1:12:36.1 19.0mph 2 1:28.9 1 53:48.8 17:21/M 2:30:09.0  
2 87 Randy McGough New Port Richey FL 112 69 2 26:21.8 1:45HM 3 4:20.7 3 1:17:20.9 17.8mph 4 2:34.7 3 1:08:13.9 22:00/M 2:58:52.1  
3 88 Paul Citrin Wesley Chapel FL 170 66 4 28:07.7 1:52HM 1 3:11.2 4 1:25:52.0 16.1mph 1 1:23.4 2 1:03:30.3 20:29/M 3:02:04.7  
4 101 David Schick Clearwater FL 116 66 3 28:02.6 1:52HM 4 5:48.8 2 1:16:10.5 18.1mph 3 2:22.4 4 1:26:32.0 27:55/M 3:18:56.4  
 
Top

Female 65 to 69

  Overall     ------------ Swim ------------ ------- T1 ------- ------------ Bike ------------ ------- T2 ------- ------------ Run ------------ Total  
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Rnk Time Rate Rnk Time Rnk Time Pace Time Penalty
1 90 Storm Eddy St Petersburg FL 162 66 1 22:54.0 1:32HM 2 6:19.5 1 1:17:16.3 17.9mph 2 4:19.1 1 1:12:32.8 23:24/M 3:03:21.8  
2 102 Susan Kelly Fort Myers FL 184 65 2 27:06.0 1:48HM 1 5:48.7 2 1:23:11.6 16.6mph 1 2:11.7 2 1:23:57.5 27:05/M 3:22:15.5  
 
Top

Male 70 to 74

  Overall     ------------ Swim ------------ ------- T1 ------- ------------ Bike ------------ ------- T2 ------- ------------ Run ------------ Total  
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Rnk Time Rate Rnk Time Rnk Time Pace Time Penalty
1 91 Constantine Mavroudis Winter Park FL 220 70 1 34:08.5 2:17HM 1 4:10.1 2 1:15:08.7 18.4mph 1 1:53.0 1 1:08:40.6 22:09/M 3:04:01.0  
2 96 Joe Richards Lakeland FL 196 73 2 37:48.5 2:31HM 2 5:00.2 1 1:13:57.8 18.7mph 2 2:29.4 2 1:10:41.8 22:48/M 3:09:57.8