Longleaf Triathlon

Age Group Results

October 16, 2016


Results by: Alta Vista Sports


Men: Top Finishers 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
Women: Top Finishers 10-14 15-19 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69

Sprint Age Group

Top

Male Overall Winners

  Overall     ------------ Swim ------------ ------- T1 ------- ------------ Bike ------------ ------- T2 ------- ------------ Run ------------ Total  
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Rnk Time Rate Rnk Time Rnk Time Pace Time Penalty
1 1 Federico Scarabino Montevideo 330 20 ***** 5:43.4 1:26HY ***** 1:52.9 ***** 24:24.1 22.9mph ***** 0:40.5 ***** 17:34.6 5:40/M 50:15.6  
2 2 Edson Soares Orlando FL 370 44 ***** 7:22.0 1:51HY ***** 2:13.1 ***** 23:46.0 23.5mph ***** 0:41.2 ***** 19:53.2 6:25/M 53:55.5  
3 3 Nick Zivolich Clearwater FL 348 37 ***** 6:55.5 1:44HY ***** 2:19.0 ***** 24:53.8 22.4mph ***** 0:47.5 ***** 21:08.2 6:49/M 56:04.0  
 
Top

Female Overall Winners

  Overall     ------------ Swim ------------ ------- T1 ------- ------------ Bike ------------ ------- T2 ------- ------------ Run ------------ Total  
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Rnk Time Rate Rnk Time Rnk Time Pace Time Penalty
1 6 Stacie Clagg Sarasota FL 331 26 ***** 5:59.1 1:30HY ***** 2:25.5 ***** 26:19.9 21.2mph ***** 0:58.2 ***** 23:04.8 7:26/M 58:47.5  
2 12 Nicole Geller Tampa FL 548 45 ***** 9:34.9 2:24HY ***** 2:24.5 ***** 25:41.8 21.7mph ***** 0:56.7 ***** 23:20.9 7:32/M 1:01:58.9  
3 38 Arinn Bolin Tampa FL 393 27 ***** 7:25.3 1:51HY ***** 3:02.9 ***** 31:02.9 18.0mph ***** 1:19.4 ***** 25:44.6 8:18/M 1:08:35.2  
 
Top

Male Masters Winners

  Overall     ------------ Swim ------------ ------- T1 ------- ------------ Bike ------------ ------- T2 ------- ------------ Run ------------ Total  
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Rnk Time Rate Rnk Time Rnk Time Pace Time Penalty
1 5 Martin Wagner Holiday FL 522 45 ***** 7:56.1 1:59HY ***** 2:09.8 ***** 24:40.3 22.6mph ***** 0:48.2 ***** 23:06.0 7:27/M 58:40.5  
 
Top

Female Masters Winners

  Overall     ------------ Swim ------------ ------- T1 ------- ------------ Bike ------------ ------- T2 ------- ------------ Run ------------ Total  
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Rnk Time Rate Rnk Time Rnk Time Pace Time Penalty
1 41 Leah Dearman Clermont FL 349 56 ***** 8:41.4 2:10HY ***** 3:40.8 ***** 28:54.6 19.3mph ***** 1:24.7 ***** 26:56.8 8:41/M 1:09:38.4  
 
Top

Male 10 to 14

  Overall     ------------ Swim ------------ ------- T1 ------- ------------ Bike ------------ ------- T2 ------- ------------ Run ------------ Total  
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Rnk Time Rate Rnk Time Rnk Time Pace Time Penalty
1 23 Hunter Olsen Seminole FL 530 14 1 7:25.0 1:51HY 1 2:17.9 1 29:52.9 18.7mph 1 0:49.4 1 23:46.3 7:40/M 1:04:11.6  
2 74 Blake Olsen Seminole FL 529 11 3 8:44.8 2:11HY 2 2:29.1 2 31:57.0 17.5mph 2 0:51.5 3 30:42.6 9:54/M 1:14:45.1  
3 76 Chase Workman Largo FL 307 12 2 8:33.5 2:08HY 3 2:42.9 3 32:28.8 17.2mph 3 1:19.6 2 30:03.1 9:42/M 1:15:08.0  
 
Top

Female 10 to 14

  Overall     ------------ Swim ------------ ------- T1 ------- ------------ Bike ------------ ------- T2 ------- ------------ Run ------------ Total  
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Rnk Time Rate Rnk Time Rnk Time Pace Time Penalty
1 51 Avery Latto Seminole FL 305 10 1 9:13.6 2:18HY 1 2:22.8 1 33:40.4 16.6mph 1 0:42.5 1 24:57.2 8:03/M 1:10:56.6  
 
Top

Male 15 to 19

  Overall     ------------ Swim ------------ ------- T1 ------- ------------ Bike ------------ ------- T2 ------- ------------ Run ------------ Total  
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Rnk Time Rate Rnk Time Rnk Time Pace Time Penalty
1 4 Sam Workman Largo FL 302 15 1 7:04.7 1:46HY 1 1:48.9 1 26:43.4 20.9mph 1 0:42.4 1 20:23.1 6:35/M 56:42.5  
2 24 Christian Horn Pbg FL 306 15 3 8:55.7 2:14HY 2 2:02.5 2 27:38.7 20.2mph 2 0:56.1 2 22:47.1 7:21/M 1:04:20.2 2:00
3 93 Paul Scavino Wesley Chapel FL 301 16 2 7:39.0 1:55HY 3 4:37.3 3 33:18.1 16.8mph 3 1:19.3 3 31:11.2 10:04/M 1:18:04.9  
 
Top

Female 15 to 19

  Overall     ------------ Swim ------------ ------- T1 ------- ------------ Bike ------------ ------- T2 ------- ------------ Run ------------ Total  
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Rnk Time Rate Rnk Time Rnk Time Pace Time Penalty
1 121 Parker Perrella Trinity FL 303 18 1 8:01.3 2:00HY 1 3:26.2 1 38:54.2 14.3mph 1 0:58.0 1 33:16.8 10:44/M 1:24:36.6  
 
Top

Male 20 to 24

  Overall     ------------ Swim ------------ ------- T1 ------- ------------ Bike ------------ ------- T2 ------- ------------ Run ------------ Total  
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Rnk Time Rate Rnk Time Rnk Time Pace Time Penalty
1 25 Joseph Davis Irving TX 343 23 1 7:25.5 1:51HY 2 3:05.4 1 27:06.8 20.6mph 3 1:05.7 1 25:37.2 8:16/M 1:04:20.8  
2 57 Kyle Purvis Saint Petersburg FL 494 20 2 9:53.4 2:28HY 3 3:43.0 2 27:17.1 20.5mph 2 0:59.6 5 30:43.1 9:55/M 1:12:36.3  
3 84 Kevin O'Brien Tampa FL 540 23 3 10:13.1 2:33HY 1 2:49.4 3 33:15.4 16.8mph 1 0:57.7 4 29:17.1 9:27/M 1:16:32.8  
4 112 James Izlar II Tampa FL 556 24 4 10:36.8 2:39HY 4 4:23.3 4 36:37.0 15.2mph 4 1:49.9 2 26:28.0 8:32/M 1:21:55.0 2:00
5 127 Joseph Brandes Tampa FL 425 24 5 11:20.2 2:50HY 5 6:37.2 5 37:40.9 14.8mph 5 2:08.3 3 28:48.9 9:17/M 1:26:35.6  
 
Top

Male 25 to 29

  Overall     ------------ Swim ------------ ------- T1 ------- ------------ Bike ------------ ------- T2 ------- ------------ Run ------------ Total  
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Rnk Time Rate Rnk Time Rnk Time Pace Time Penalty
1 10 Patrick Carter Clearwater FL 339 29 2 7:10.0 1:48HY 1 2:27.4 2 26:58.0 20.7mph 2 0:51.9 3 22:41.8 7:19/M 1:00:09.2  
2 13 Ben Compton Tampa FL 392 27 1 6:59.5 1:45HY 4 2:55.3 5 29:15.2 19.1mph 3 0:52.4 2 22:21.0 7:13/M 1:02:23.6  
3 14 Ben Cooper Sarasota FL 335 27 4 8:21.8 2:05HY 2 2:33.1 1 26:37.3 21.0mph 4 0:52.7 6 24:02.0 7:45/M 1:02:27.0  
4 15 Chris Davis Clearwater FL 374 27 3 8:11.9 2:03HY 5 3:00.5 4 28:06.0 19.9mph 5 0:56.6 1 22:19.0 7:12/M 1:02:34.0  
5 34 Killian Whitley Tampa FL 555 25 6 9:00.7 2:15HY 3 2:44.9 8 31:35.0 17.7mph 1 0:39.3 5 23:56.7 7:43/M 1:07:56.7  
6 49 Michael Kohlbrand Winter Haven FL 352 28 7 9:05.3 2:16HY 6 3:38.2 6 30:08.6 18.5mph 8 1:15.0 7 26:33.2 8:34/M 1:10:40.4  
7 71 Peter Leypold Lakeland FL 503 26 10 14:35.5 3:39HY 8 4:09.9 7 30:38.2 18.2mph 9 1:39.6 4 23:01.4 7:25/M 1:14:04.8  
8 82 Ryan Goodwin Orlando FL 403 26 5 8:54.5 2:14HY 7 3:43.8 9 32:06.5 17.4mph 7 1:08.2 9 30:20.3 9:47/M 1:16:13.4  
9 83 Tony Bardales Tampa FL 456 29     12 13:00.7 3 27:02.2 20.6mph 12 2:21.9 11 34:03.4 10:59/M 1:16:28.3  
10 124 Matt Slawson New Port Richey FL 495 28 9 10:52.6 2:43HY 9 4:39.6 10 36:06.2 15.5mph 11 1:47.3 10 32:22.3 10:26/M 1:25:48.0  
11 146 Justin Berghmans Clearwater FL 334 28 11 15:47.3 3:57HY 10 4:42.7 11 40:52.5 13.7mph 6 1:04.4 8 30:11.4 9:44/M 1:32:38.5  
12 158 Michael Mullen,jr. Inverness FL 486 26 8 10:18.7 2:35HY 11 5:16.8 12 41:34.7 13.4mph 10 1:40.9 12 40:13.5 12:58/M 1:39:04.7  
13 172 Jeff Traum Trinity FL 677 29     13 41:19.0     0.09mph 13 41:16.3 13 44:45.3 14:26/M 2:05:43.0  
 
Top

Female 25 to 29

  Overall     ------------ Swim ------------ ------- T1 ------- ------------ Bike ------------ ------- T2 ------- ------------ Run ------------ Total  
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Rnk Time Rate Rnk Time Rnk Time Pace Time Penalty
1 100 Lisa Heath Trinity FL 361 29 1 9:22.8 2:21HY 1 3:40.6 2 33:25.9 16.7mph 1 1:08.2 2 31:29.0 10:09/M 1:19:06.6  
2 109 Annette Abadin Ponte Vedra FL 397 29 4 14:20.1 3:35HY 2 4:40.9 1 31:33.5 17.7mph 4 2:09.2 1 26:50.8 8:39/M 1:21:34.6 2:00
3 137 Lindsey Giglio Clearwater FL 381 28 3 10:36.0 2:39HY 3 5:40.9 3 39:34.4 14.1mph 2 1:50.4 3 31:29.3 10:09/M 1:29:11.1  
4 163 Megan Mullen Lutz FL 527 29 2 10:00.1 2:30HY 4 6:10.7 4 41:13.3 13.5mph 3 2:01.2 4 43:48.3 14:08/M 1:43:13.6  
 
Top

Male 30 to 34

  Overall     ------------ Swim ------------ ------- T1 ------- ------------ Bike ------------ ------- T2 ------- ------------ Run ------------ Total  
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Rnk Time Rate Rnk Time Rnk Time Pace Time Penalty
1 11 Brian Bills New Port Richey FL 405 30 4 9:08.4 2:17HY 1 1:59.5 2 27:47.6 20.1mph 1 0:41.5 2 21:40.7 6:59/M 1:01:17.9  
2 17 Emil Baltic Clearwater FL 350 33 2 8:01.2 2:00HY 3 2:38.8 1 25:20.5 22.0mph 10 1:13.6 5 23:37.7 7:37/M 1:02:51.9 2:00
3 19 Jonathan Domico Clearwater FL 411 34 3 8:41.3 2:10HY 2 2:24.9 5 29:38.7 18.8mph 3 0:51.5 3 21:47.6 7:02/M 1:03:24.1  
4 29 John Lange Dunedin FL 532 32 11 12:33.5 3:08HY 5 3:09.9 4 28:52.2 19.3mph 2 0:50.5 1 21:29.7 6:56/M 1:06:55.9  
5 75 Jonathan Tryon Orlando FL 547 31 5 9:39.9 2:25HY 6 3:24.4 3 28:39.1 19.5mph 11 1:21.8 9 31:44.5 10:14/M 1:14:49.7  
6 94 Michael Lewis Clearwater FL 379 33 9 11:36.6 2:54HY 7 3:54.7 6 33:00.8 16.9mph 7 1:07.9 7 28:38.9 9:14/M 1:18:19.0  
7 108 Austin Murphy Tampa FL 429 30 10 11:38.1 2:55HY 8 4:00.6 8 34:55.0 16.0mph 6 1:06.7 6 27:46.8 8:57/M 1:21:27.4 2:00
8 110 Ryan Van Hall Wesley Chapel FL 340 31 1 6:39.6 1:40HY 4 3:00.8 13 47:02.5 11.9mph 12 1:40.4 4 23:24.5 7:33/M 1:21:47.8  
9 117 Cristian Segovia Safety Harbor FL 492 32 8 11:21.6 2:50HY 10 4:15.2 11 37:36.2 14.8mph 4 0:59.9 8 28:51.6 9:18/M 1:23:04.6  
10 125 Matt Abbene Orlando FL 395 32 6 11:07.9 2:47HY 11 5:12.4 9 35:43.9 15.6mph 9 1:12.3 10 32:59.5 10:38/M 1:26:16.1  
11 141 Ryan Yaldor Odessa FL 421 34 7 11:15.5 2:49HY 9 4:14.6 7 33:22.2 16.7mph 13 1:51.7 12 39:13.1 12:39/M 1:29:57.3  
12 149 Casey Sheffield New Port Richey FL 491 30 12 13:50.6 3:28HY 12 6:02.4 12 38:52.7 14.4mph 5 1:02.2 11 34:03.9 10:59/M 1:33:51.9  
DQ DQ Charles Cornnell Oldsmar FL 442 31     13 13:32.5 10 36:11.6 15.4mph 8 1:10.4 DQ 28:23.1 9:09/M 1:19:17.7  
 
Top

Female 30 to 34

  Overall     ------------ Swim ------------ ------- T1 ------- ------------ Bike ------------ ------- T2 ------- ------------ Run ------------ Total  
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Rnk Time Rate Rnk Time Rnk Time Pace Time Penalty
1 59 April Porter Winter Haven FL 351 32 1 8:17.8 2:04HY 1 3:33.3 1 31:08.8 17.9mph 4 1:34.7 1 28:05.4 9:04/M 1:12:40.0  
2 95 Cristine Napoliello New Port Richey FL 359 31 3 11:00.4 2:45HY 3 3:49.6 2 31:44.4 17.6mph 1 1:11.3 2 30:46.3 9:55/M 1:18:32.2  
3 105 Liza Garduno Hahira GA 502 31 5 11:53.3 2:58HY 5 4:11.5 4 32:31.4 17.2mph 2 1:21.1 3 30:55.2 9:58/M 1:20:52.7  
4 107 Katie Lamore Spring Hill FL 362 31 2 8:25.8 2:06HY 2 3:41.2 3 32:28.1 17.2mph 6 1:48.0 4 34:39.7 11:11/M 1:21:02.9  
5 130 Jess Sternthal Palm Harbor FL 444 34 4 11:07.2 2:47HY 4 4:04.5 5 35:04.8 15.9mph 5 1:44.4 5 35:09.1 11:20/M 1:27:10.2  
6 169 Jennifer Lange Largo FL 531 30 6 23:26.2 5:52HY 6 5:20.1 6 45:31.4 12.3mph 3 1:30.9 6 40:26.9 13:03/M 1:56:15.7  
 
Top

Male 35 to 39

  Overall     ------------ Swim ------------ ------- T1 ------- ------------ Bike ------------ ------- T2 ------- ------------ Run ------------ Total  
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Rnk Time Rate Rnk Time Rnk Time Pace Time Penalty
1 16 Nick Palazzolo Trinity FL 342 37 1 7:34.7 1:54HY 2 2:47.0 3 27:57.5 20.0mph 4 1:11.9 4 23:08.0 7:28/M 1:02:39.2  
2 18 William Ford Trinity FL 360 37 6 10:44.1 2:41HY 1 2:39.2 1 27:00.4 20.7mph 3 0:55.5 1 21:38.2 6:59/M 1:02:57.5  
3 21 Ryan Vanbuskirk Lutz FL 376 35 3 8:15.6 2:04HY 3 3:03.3 2 27:46.4 20.1mph 8 1:23.2 5 23:19.3 7:31/M 1:03:47.9  
4 42 Robert Newton Tampa FL 464 37 5 10:22.0 2:36HY 9 4:19.3 8 31:08.9 17.9mph 5 1:16.4 2 22:32.5 7:16/M 1:09:39.2  
5 53 Daniel Schaus New Port Richey FL 551 37 9 11:50.7 2:58HY 8 3:39.4 5 28:38.6 19.5mph 2 0:48.0 7 26:02.7 8:24/M 1:10:59.5  
6 54 Kelly Mulroy Tampa FL 440 38 4 9:16.3 2:19HY 5 3:12.2 6 30:25.0 18.3mph 1 0:46.6 6 25:27.3 8:13/M 1:11:07.4 2:00
7 55 William Ellis St Petersburg FL 482 35 8 10:51.1 2:43HY 7 3:29.3 4 28:11.4 19.8mph 6 1:17.5 9 27:27.8 8:51/M 1:11:17.1  
8 70 Phil Latto Seminole FL 372 39 7 10:46.3 2:42HY 6 3:26.7 9 31:50.1 17.5mph 7 1:23.0 8 26:23.9 8:31/M 1:13:50.2  
9 90 Ryan Morrison New Port Richey FL 378 37 2 8:07.4 2:02HY 4 3:11.4 10 32:10.5 17.3mph 9 1:50.8 10 32:12.5 10:23/M 1:17:32.7  
10 104 Gilberto Questell Lutz FL 441 39 10 20:22.5 5:06HY 10 4:27.1 7 30:50.2 18.1mph 10 2:10.6 3 22:55.5 7:24/M 1:20:46.0  
 
Top

Female 35 to 39

  Overall     ------------ Swim ------------ ------- T1 ------- ------------ Bike ------------ ------- T2 ------- ------------ Run ------------ Total  
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Rnk Time Rate Rnk Time Rnk Time Pace Time Penalty
1 80 Tania Corujo Tampa FL 454 39 3 11:51.2 2:58HY 3 4:35.7 1 26:19.5 21.2mph 3 1:41.7 3 31:37.1 10:12/M 1:16:05.4  
2 97 Gabriela Hamilton Tampa FL 432 36 2 10:30.2 2:38HY 1 3:39.1 2 32:58.3 16.9mph 2 1:38.2 2 29:56.3 9:39/M 1:18:42.2  
3 129 Heather Buboltz Wesley Chapel FL 493 36 4 14:42.2 3:41HY 2 4:35.0 3 36:57.5 15.1mph 4 1:47.4 1 29:02.7 9:22/M 1:27:04.8  
4 160 Mary Elizabeth Milton Orlando FL 447 39 1 10:11.7 2:33HY 4 5:47.5 4 41:17.8 13.5mph 1 1:12.5 4 41:10.8 13:17/M 1:39:40.3  
 
Top

Male 40 to 44

  Overall     ------------ Swim ------------ ------- T1 ------- ------------ Bike ------------ ------- T2 ------- ------------ Run ------------ Total  
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Rnk Time Rate Rnk Time Rnk Time Pace Time Penalty
1 37 James McCoy Trinity FL 358 40 1 7:26.5 1:52HY 4 3:25.3 6 29:45.9 18.8mph 8 1:40.8 3 26:03.6 8:24/M 1:08:22.1  
2 43 Ray Sabay Sebring FL 367 40 3 9:28.5 2:22HY 7 3:55.2 5 29:35.3 18.9mph 10 2:00.7 1 24:42.9 7:58/M 1:09:42.6  
3 47 Josue Maisonet Brandon FL 347 42 8 10:41.1 2:40HY 6 3:49.4 1 28:38.8 19.5mph 7 1:40.4 2 25:23.7 8:11/M 1:10:13.6  
4 48 Jay Wijnmaalen Holiday FL 338 44 5 9:40.1 2:25HY 2 3:21.1 3 29:02.1 19.2mph 3 1:18.7 5 27:10.1 8:46/M 1:10:32.2  
5 67 Timothy Cregan Tampa FL 368 40 2 9:02.7 2:16HY 1 2:44.3 8 30:59.7 18.0mph 6 1:30.3 8 29:11.7 9:25/M 1:13:28.7  
6 68 Jason Levy Redington Beach FL 433 42 4 9:36.0 2:24HY 5 3:35.0 4 29:16.6 19.1mph 9 1:51.4 9 29:13.7 9:25/M 1:13:32.8  
7 73 Przemyslaw Kolanko Tampa FL 402 43 6 10:02.8 2:31HY 3 3:21.7 2 28:49.4 19.4mph 11 2:10.0 11 30:13.7 9:45/M 1:14:37.7  
8 91 Juan Jourde Tampa FL 481 42 11 13:37.1 3:24HY 11 4:46.7 9 31:33.8 17.7mph 1 1:11.6 4 26:31.3 8:33/M 1:17:40.6  
9 96 Luis Hernandez Kenneth City FL 552 41 10 12:02.7 3:01HY 8 4:02.1 10 32:12.3 17.3mph 13 2:50.3 6 27:29.0 8:52/M 1:18:36.5  
10 99 Gregory Vanpelt Land O Lakes FL 394 44 7 10:13.9 2:33HY 10 4:24.8 12 34:28.1 16.2mph 5 1:25.1 7 28:31.2 9:12/M 1:19:03.1  
11 114 Dave Swartz New Port Richey FL 470 43 9 11:54.0 2:59HY 9 4:10.7 11 34:01.6 16.4mph 2 1:15.4 12 31:31.9 10:10/M 1:22:53.7  
12 143 Eric Santarlasci Trinity FL 471 43 12 14:55.6 3:44HY 12 5:41.2 7 30:46.3 18.1mph 12 2:49.1 13 36:35.7 11:48/M 1:30:48.0  
13 151 Sean Buboltz Wesley Chapel FL 489 40 13 15:21.6 3:50HY 13 5:57.2 14 42:27.4 13.1mph 4 1:21.8 10 30:00.5 9:41/M 1:35:08.6  
DQ DQ Jason Alvior Land O Lakes FL 506 42     14 19:21.6 13 38:12.0 14.6mph 14 4:01.7 DQ 39:01.1 12:35/M 1:40:36.5  
 
Top

Female 40 to 44

  Overall     ------------ Swim ------------ ------- T1 ------- ------------ Bike ------------ ------- T2 ------- ------------ Run ------------ Total  
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Rnk Time Rate Rnk Time Rnk Time Pace Time Penalty
1 65 Kris Norcross Palm Harbor FL 544 40 7 13:35.0 3:24HY 3 3:55.7 4 32:31.5 17.2mph 1 1:00.0 1 22:13.7 7:10/M 1:13:16.1  
2 77 Carrie Kukuda Land O Lakes FL 363 44 1 7:12.4 1:48HY 4 4:11.7 2 32:15.2 17.3mph 5 1:33.0 3 29:59.7 9:40/M 1:15:12.1  
3 88 Kathy Jansen Kissimmee FL 452 41 3 9:28.1 2:22HY 5 4:27.4 5 33:43.0 16.5mph 4 1:30.0 2 28:09.1 9:05/M 1:17:17.7  
4 92 Meg Carter Tampa FL 355 42 4 9:42.2 2:26HY 2 3:39.2 3 32:28.8 17.2mph 2 1:20.7 4 30:49.8 9:56/M 1:18:00.7  
5 102 Mallory Dimmitt St Petersburg FL 353 40 2 8:14.6 2:04HY 1 3:24.0 1 31:26.8 17.8mph 6 1:56.1 5 33:26.3 10:47/M 1:20:27.8 2:00
6 150 Lammi Lambert Sanford FL 408 40 5 10:31.2 2:38HY 7 5:08.7 7 37:28.6 14.9mph 7 2:24.9 6 38:24.8 12:23/M 1:33:58.4  
7 155 Lauren Sosdorf Wesley Chapel FL 345 40 6 12:34.5 3:09HY 6 4:44.5 6 35:28.0 15.7mph 3 1:29.6 7 42:54.9 13:50/M 1:37:11.6  
 
Top

Male 45 to 49

  Overall     ------------ Swim ------------ ------- T1 ------- ------------ Bike ------------ ------- T2 ------- ------------ Run ------------ Total  
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Rnk Time Rate Rnk Time Rnk Time Pace Time Penalty
1 9 Rob Lamke Tampa FL 542 46 2 7:38.9 1:55HY 2 2:32.8 3 26:01.5 21.4mph 3 1:01.4 1 22:50.5 7:22/M 1:00:05.2  
2 20 Garry Battaglia Sarasota FL 369 45 1 7:06.1 1:47HY 3 2:45.9 1 24:28.4 22.8mph 7 1:18.3 8 27:50.9 8:59/M 1:03:29.8  
3 22 Brett Hendricks Boca Grande FL 366 49 6 9:49.2 2:27HY 1 2:23.8 2 25:42.3 21.7mph 2 0:58.8 3 25:15.4 8:09/M 1:04:09.5  
4 32 Stephen Durrett New Port Richey FL 480 46 8 10:40.5 2:40HY 6 2:59.5 4 27:05.3 20.6mph 5 1:12.7 6 25:36.8 8:15/M 1:07:34.9  
5 35 Jim Young Lutz FL 406 46 4 9:00.4 2:15HY 4 2:46.8 6 28:46.1 19.4mph 6 1:14.2 7 26:15.4 8:28/M 1:08:03.1  
6 36 Bill Cosper Palm Harbor FL 538 49 7 10:33.3 2:38HY 5 2:59.3 8 29:11.1 19.1mph 4 1:12.1 2 24:08.6 7:47/M 1:08:04.5  
7 58 Michael Herron Tampa FL 373 48 9 11:12.1 2:48HY 10 4:39.0 7 29:00.6 19.2mph 14 2:18.4 5 25:29.2 8:13/M 1:12:39.4  
8 72 Douglas Whiteley Trinity FL 449 45 13 15:40.2 3:55HY 7 3:17.5 5 28:35.7 19.5mph 9 1:34.9 4 25:20.7 8:10/M 1:14:29.1  
9 85 Ron Filipkowski Lakewood Ranch FL 437 48 5 9:36.9 2:24HY 8 3:30.9 9 29:41.8 18.8mph 12 1:55.1 11 32:10.0 10:23/M 1:16:54.8  
10 106 Jeremy Baisley Lutz FL 431 46 12 14:56.6 3:44HY 11 4:56.5 10 31:35.3 17.7mph 8 1:19.7 9 28:05.4 9:04/M 1:20:53.6  
11 123 John Summers Jacksonville FL 467 46 11 12:19.2 3:05HY 12 5:11.5 12 35:02.4 15.9mph 10 1:43.8 10 31:00.4 10:00/M 1:25:17.4  
12 128 David Morgan Tampa FL 384 49 3 8:55.7 2:14HY 9 4:05.6 14 37:51.7 14.7mph 1 0:49.2 12 33:21.1 10:45/M 1:27:03.4 2:00
13 145 Matt Workman Largo FL 469 46 10 11:47.0 2:57HY 13 5:16.2 11 32:43.4 17.1mph 11 1:46.2 15 40:44.5 13:08/M 1:32:17.4  
14 157 Justin Hall Weeki Wachee FL 509 49     15 15:38.6 15 42:21.1 13.2mph 13 1:55.1 13 38:57.3 12:34/M 1:38:52.1  
15 166 Andrew Basha Palm Harbor FL 377 49 14 19:42.6 4:56HY 14 9:22.0 13 37:30.5 14.9mph 15 4:41.2 14 39:00.6 12:35/M 1:50:17.1  
 
Top

Female 45 to 49

  Overall     ------------ Swim ------------ ------- T1 ------- ------------ Bike ------------ ------- T2 ------- ------------ Run ------------ Total  
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Rnk Time Rate Rnk Time Rnk Time Pace Time Penalty
1 103 Emmy Wijnmaalen-Linde Holiday FL 337 45 1 8:41.1 2:10HY 2 4:03.3 1 30:47.6 18.1mph 3 2:07.8 3 34:50.5 11:14/M 1:20:30.4  
2 119 Amber Fleming Wesley Chapel FL 415 46 2 8:49.4 2:12HY 1 3:44.0 3 32:49.8 17.0mph 1 1:41.5 4 36:46.6 11:52/M 1:23:51.4  
3 120 Krisula Gause Tarpon Springs FL 498 49 3 9:42.8 2:26HY 4 5:08.6 2 32:36.9 17.1mph 5 2:30.0 2 34:14.2 11:03/M 1:24:12.7  
4 135 Lara Fernandez Tampa FL 423 45 4 15:17.6 3:49HY 3 4:20.6 4 36:08.0 15.4mph 2 1:50.3 1 30:49.0 9:56/M 1:28:25.6  
5 174 Gloria Seda Orlando FL 512 46 5 19:34.7 4:54HY 5 7:18.7 5 52:22.2 10.7mph 4 2:28.5 5 44:42.7 14:25/M 2:06:27.0  
 
Top

Male 50 to 54

  Overall     ------------ Swim ------------ ------- T1 ------- ------------ Bike ------------ ------- T2 ------- ------------ Run ------------ Total  
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Rnk Time Rate Rnk Time Rnk Time Pace Time Penalty
1 7 Ryan Hatch Palm Harbor FL 554 52 2 6:57.4 1:44HY 1 2:28.4 2 26:09.4 21.3mph 3 1:09.7 2 22:46.7 7:21/M 59:31.6  
2 8 Tom Brinegar Valrico FL 341 52 3 8:10.7 2:03HY 3 2:38.5 1 26:03.3 21.4mph 4 1:09.7 1 21:36.7 6:58/M 59:38.9  
3 27 Bruce Dorman Bradenton FL 333 53 1 6:19.4 1:35HY 2 2:36.9 3 27:18.1 20.4mph 9 1:42.1 10 28:38.7 9:14/M 1:06:35.3  
4 31 Joel Blakeman Tampa FL 521 54 5 8:44.0 2:11HY 4 2:51.2 9 29:59.5 18.6mph 7 1:35.9 5 24:04.0 7:46/M 1:07:14.6  
5 39 Glenn Stambo Tampa FL 412 52 10 9:59.0 2:30HY 14 4:42.2 8 29:12.5 19.1mph 10 1:42.5 4 23:16.9 7:30/M 1:08:53.2  
6 44 Michael Ventola Lithia FL 413 52 8 9:38.4 2:25HY 6 3:27.3 5 27:55.1 20.0mph 8 1:36.8 9 27:08.0 8:45/M 1:09:45.7  
7 45 Carlton Scott Odessa FL 537 53 11 11:04.5 2:46HY 7 3:31.7 6 27:57.2 20.0mph 2 1:01.9 6 26:12.0 8:27/M 1:09:47.3  
8 61 Enzo Melotti Orlando FL 354 50 6 8:46.8 2:12HY 12 4:16.7 11 30:51.3 18.1mph 13 1:53.8 8 26:56.4 8:41/M 1:12:45.1  
9 64 Russell Gonzalez Clearwater FL 398 53 13 14:06.2 3:32HY 9 3:53.8 10 30:20.4 18.4mph 6 1:34.5 3 23:11.1 7:29/M 1:13:06.1  
10 69 Thomas Rusher Valrico FL 417 54 7 9:34.0 2:24HY 5 3:25.5 4 27:42.3 20.1mph 14 2:02.7 11 30:50.1 9:57/M 1:13:34.7  
11 79 Horacio Jasin Weston FL 418 52 4 8:18.9 2:05HY 8 3:33.4 7 28:55.3 19.3mph 12 1:49.6 12 31:04.4 10:01/M 1:15:41.7 2:00
