40th Annual Sandy Claws Beach Run

Overall Finish List

December 10, 2016


Results by : Florida Road Race Management

5K Run

Place* Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
1 Corey Peyertk Bradenton FL 637 33 M 1 OA 19:07.4 19:10.3 6:10/M
2 Bobby Sweeting 605 29 M 1 25-29 19:09.8 19:13.5 6:11/M
3 Hector Guzman Fl 625 48 M 1 MA 19:09.9 19:12.2 6:11/M
4 Shawn G Johnson North Port FL 326 37 M 1 35-39 19:43.6 19:46.0 6:22/M
5 Roger Davis Rydal 207 58 M 1 GM 20:06.1 20:08.1 6:29/M
6 Ricardo Lomas 578 50 M 1 50-54 20:16.2 20:19.8 6:32/M
7 Kai Soderberg Sarasota FL 620 16 M 1 16-19 20:56.3 21:08.3 6:45/M
8 Reece Sellers Norwalk OH 585 17 M 2 16-19 21:05.9 21:39.1 6:48/M
9 Adam Bright, Md Sarasota FL 156 50 M 2 50-54 21:19.3 21:22.2 6:53/M
10 Rob Loeffler Sarasota FL 363 46 M 1 45-49 21:20.4 21:23.9 6:53/M
11 Jarrod Eick Cincinnati OH 609 26 M 2 25-29 21:34.7 21:57.0 6:57/M
12 Tom Rooney Saddle Brook NJ 458 55 M 1 55-59 21:38.1 21:44.5 6:59/M
13 Scott Dunlap Bradenton FL 224 56 M 2 55-59 21:40.4 21:46.0 6:59/M
14 Robert Stanton Sarasota FL 510 54 M 3 50-54 22:03.9 22:08.1 7:07/M
15 David Ochsendorf Sarasota FL 405 43 M 1 40-44 22:14.2 22:29.3 7:10/M
16 Lucas Eick Hartsville OH 610 24 M 1 20-24 22:19.4 22:40.4 7:12/M
17 Bill Shaw Nikomis FL 581 73 M 1 SGM 22:30.0 22:33.1 7:15/M
18 Kevin McCormack Sarasota FL 382 64 M 1 60-64 22:41.8 22:46.6 7:19/M
19 Paul Daniel Sarasota FL 205 30 M 1 30-34 22:44.8 23:55.0 7:20/M
20 Shane Farrell Sarasota FL 634 39 M 2 35-39 22:48.7 23:09.4 7:21/M
21 Lutz Hoffman Sarasota FL 304 70 M 1 VGM 22:50.5 22:55.3 7:22/M
22 Pedro Ramos Smyrna FL 449 43 M 2 40-44 22:56.5 22:56.5 7:24/M
23 Jake Hartvigsen Sarasota FL 287 52 M 4 50-54 23:05.0 23:05.0 7:27/M
24 Jeff Ealey Sarasota FL 225 55 M 3 55-59 23:07.6 23:12.4 7:27/M
25 Dean Denman Sarasota FL 209 70 M 1 70-74 23:15.0 23:21.3 7:30/M
26 Craig Williams Chicago IL 626 58 M 4 55-59 23:34.9 24:02.4 7:36/M
27 Wayne Trotter North Grafton 526 55 M 5 55-59 23:35.5 23:53.0 7:36/M
28 John Batres Captiva FL 607 66 M 1 65-69 23:35.8 23:39.6 7:36/M
29 Dave Whetzel Summerland 555 60 M 2 60-64 23:51.0 24:00.1 7:42/M
30 Steven Long Sarasota FL 365 25 M 3 25-29 23:56.9 24:12.8 7:43/M
31 Andrew Barger Sarasota FL 118 48 M 2 45-49 24:04.9 24:08.2 7:46/M
32 Cyrus Hannah Sarasota FL 282 13 M 1 13-15 24:08.5 24:10.1 7:47/M
33 Layne Froehlich Holcombe WI 604 59 M 6 55-59 24:16.2 24:33.2 7:50/M
34 Dwight Pfundstein Mashpee MA 433 60 M 3 60-64 24:17.3 24:26.3 7:50/M
35 Andy Peltier Venice FL 427 29 M 4 25-29 24:22.9 24:45.2 7:52/M
36 Chris Gill Jamison 260 56 M 7 55-59 24:24.3 25:00.8 7:52/M
37 Ronald Grinnell Osprey FL 273 64 M 4 60-64 24:32.4 24:37.0 7:55/M
38 Braeden Allen 104 18 M 3 16-19 24:37.2 25:34.2 7:56/M
39 Joe Lisi Sarasota FL 360 31 M 2 30-34 24:37.4 25:02.3 7:56/M
40 Sean Barry Sarasota FL 123 49 M 3 45-49 24:57.2 25:29.3 8:03/M
41 Bryce Rusch 471 12 M 1 10-12 24:58.3 24:59.9 8:03/M
42 Jonathan Moore Sarasota FL 646 59 M 8 55-59 24:58.4 25:03.9 8:03/M
43 Reid Winder Sarasota FL 559 55 M 9 55-59 25:11.9 26:09.9 8:07/M
44 Kiernan Boles The Villages FL 149 60 M 5 60-64 25:23.8 25:44.3 8:11/M
45 Albert Bezilla Sarasota FL 146 69 M 2 65-69 25:32.4 25:36.7 8:14/M
46 John Osgood Sarasota FL 410 54 M 5 50-54 25:42.4 25:47.7 8:17/M
47 Mikyle Chamberlain Sarasota FL 177 14 M 2 13-15 25:44.4 26:40.0 8:18/M
48 Will Hartvigsen Sarasota FL 645 12 M 2 10-12 25:51.7 26:24.6 8:20/M
49 David Russo 473 17 M 4 16-19 25:54.8 27:04.0 8:21/M
50 Rich Montemagno Sarasota FL 398 58 M 10 55-59 25:55.9 26:03.8 8:22/M
51 Manny Collazo Tampa FL 635 41 M 3 40-44 26:06.9 26:17.8 8:25/M
52 Jd Donnelly Sarasota FL 217 37 M 3 35-39 26:10.4 27:48.1 8:26/M
53 Vince Hafeli Venice FL 279 54 M 6 50-54 26:19.1 26:46.1 8:29/M
54 Ronnie Roberson 583 44 M 4 40-44 26:24.9 27:13.2 8:31/M
55 Michael Dinneen St Paul MN 612 65 M 3 65-69 26:35.3 27:01.1 8:35/M
56 Bernard Barnes Osprey FL 120 10 M 3 10-12 26:36.5 27:05.4 8:35/M
57 Chris Vaughn Bradenton FL 536 44 M 5 40-44 26:37.1 27:51.8 8:35/M
58 Chad Erickson Sarasota FL 233 44 M 6 40-44 26:37.7 27:21.1 8:35/M
59 Charles Page Sarasota FL 411 11 M 4 10-12 26:40.0 27:31.5 8:36/M
60 Jerry Downs Venice FL 222 64 M 6 60-64 26:52.3 26:54.9 8:40/M
61 David Green Sarasota FL 268 60 M 7 60-64 26:53.7 27:45.9 8:40/M
62 Kyle Vaughn 537 11 M 5 10-12 26:57.2 28:12.1 8:42/M
63 Tim Addison Sarasota FL 103 58 M 11 55-59 27:06.6 27:47.3 8:45/M
64 Andrew Rodriguez Sarasota FL 630 13 M 3 13-15 27:06.7 27:42.5 8:45/M
65 Salvatore Principe Bradenton FL 442 58 M 12 55-59 27:08.1 27:28.8 8:45/M
66 Ben Kaplan Sarasota FL 332 63 M 8 60-64 27:10.2 27:27.0 8:46/M
67 Mohammed Chaougi Sarasota FL 181 53 M 7 50-54 27:12.2 27:20.6 8:46/M
68 Frank Haddleton Burlington 278 54 M 8 50-54 27:20.8 27:53.3 8:49/M
69 Frederick Culpepper Sarasota FL 600 53 M 9 50-54 27:25.0 27:29.7 8:51/M
70 Thomas Culpepper Sarasota FL 603 8 M 1 1- 9 27:25.3 27:29.7 8:51/M
71 Michael Rothman Hopewell Junction NY 461 64 M 9 60-64 27:28.5 28:00.2 8:52/M
72 Rick McDaniel Tinley Park IL 383 68 M 4 65-69 27:33.1 27:55.8 8:53/M
73 Blake Vaughn 535 13 M 4 13-15 27:36.7 28:52.2 8:54/M
74 Kurt Rowe Roan Mountain TN 465 56 M 13 55-59 27:57.9 28:21.2 9:01/M
75 James Grant Sarasota FL 263 59 M 14 55-59 27:58.6 29:03.6 9:01/M
76 Russ Egan Chicago IL 227 47 M 4 45-49 28:14.7 28:49.8 9:06/M
77 Parker Castro Sarasota FL 174 12 M 6 10-12 28:20.8 28:26.4 9:08/M
78 Alex Barnes Osprey FL 119 10 M 7 10-12 28:24.7 28:53.6 9:10/M
79 Terry Doughty Nokomis FL 221 55 M 15 55-59 28:25.6 29:02.5 9:10/M
80 Jeff Hausfeld Highland Heights 290 30 M 3 30-34 28:26.7 29:11.0 9:10/M
81 Jeff Allen 106 46 M 5 45-49 28:29.9 28:59.0 9:11/M
82 Ron Blaine Dixon 147 71 M 2 70-74 28:32.2 28:51.7 9:12/M
83 Austin Rozelle Sarasota FL 466 14 M 5 13-15 28:35.9 28:40.2 9:13/M
84 Dylan Morrell Englewood FL 601 12 M 8 10-12 28:46.8 28:54.3 9:17/M
85 Rick Calhoon Freedom WI 588 50 M 10 50-54 28:51.4 29:07.3 9:18/M
86 Luke Brown Brandon FL 160 30 M 4 30-34 28:55.4 30:25.1 9:20/M
87 Ron Curtin Sarasota FL 202 67 M 5 65-69 28:58.0 29:24.8 9:21/M
88 Steve Lagasse Sarasota FL 613 59 M 16 55-59 28:58.1 29:23.6 9:21/M
89 David Hodgkinson Sarasota FL 302 72 M 3 70-74 28:58.6 29:24.1 9:21/M
90 Omar Santiago Sarasota FL 485 44 M 7 40-44 29:06.9 29:12.9 9:23/M
91 Yael Santiago Sarasota FL 486 8 M 2 1- 9 29:07.7 29:12.9 9:24/M
92 David Begala Sarasota FL 133 45 M 6 45-49 29:10.3 29:21.9 9:25/M
93 Tom Chambers Sarasota FL 179 65 M 6 65-69 29:11.0 29:27.3 9:25/M
94 Ryan Begala Sarasota FL 136 6 M 3 1- 9 29:12.3 29:24.0 9:25/M
95 H Hildenbrand Hinsdale 297 58 M 17 55-59 29:15.1 29:33.8 9:26/M
96 Paul Minzey Sarasota FL 393 74 M 4 70-74 29:30.7 29:52.3 9:31/M
97 Stanley Achelus Riverview FL 101 26 M 5 25-29 29:40.1 29:58.2 9:34/M
98 Lucas Begala Sarasota FL 135 9 M 4 1- 9 29:49.2 30:00.3 9:37/M
99 Gregory Ludwig Rochester NY 371 57 M 18 55-59 29:55.8 30:58.9 9:39/M
100 Chris Common Sarasota FL 189 61 M 10 60-64 29:57.6 30:42.3 9:40/M
 
Place* Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
101 Kim Virkler Linden 544 60 M 11 60-64 29:58.4 31:06.6 9:40/M
102 Lance Butler Nokomis FL 167 6 M 5 1- 9 30:17.2 31:19.2 9:46/M
103 Steve Butler Nokomis FL 168 44 M 8 40-44 30:17.5 31:18.8 9:46/M
104 Logan Carrillo Sarasota FL 595 7 M 6 1- 9 30:34.5 30:50.1 9:52/M
105 Matt Sandburg Sarasota FL 484 36 M 4 35-39 30:37.2 30:50.6 9:53/M
106 Cale Sandburg Sarasota FL 483 7 M 7 1- 9 30:38.1 30:49.5 9:53/M
107 Andrew Ludwig Rochester NY 370 28 M 6 25-29 30:39.0 31:40.9 9:53/M
108 Bob Stern Sarasota FL 512 62 M 12 60-64 30:49.9 32:03.8 9:56/M
109 Ken Leboutillier Sarasota FL 356 57 M 19 55-59 30:57.2 31:53.0 9:59/M
110 Kenneth Long Sarasota FL 364 54 M 11 50-54 30:58.8 31:12.0 9:59/M
111 Brett Cohen Sarasota FL 188 46 M 7 45-49 30:59.0 32:09.0 10:00/M
112 Michael Flanegin Sarasota FL 241 63 M 13 60-64 31:09.6 31:47.1 10:03/M
113 Mark Deutschle Sarasota FL 211 63 M 14 60-64 31:11.9 31:39.9 10:04/M
114 Larry Ammon 640 71 M 5 70-74 31:12.4 31:27.8 10:04/M
115 Patrick Price Spaulding 441 42 M 9 40-44 31:13.4 31:53.4 10:04/M
116 Peter Laughlin Sarasota FL 355 57 M 20 55-59 31:15.5 32:23.3 10:05/M
117 Tim Paradiso Venice FL 415 79 M 1 75-79 31:18.9 31:51.3 10:06/M
118 Roger Hauge Excelsior 289 85 M 1 80-99 31:41.6 31:52.1 10:13/M
119 Brian Trimyer Sarasota FL 522 42 M 10 40-44 31:46.6 33:12.9 10:15/M
120 Payton Castro 175 14 M 6 13-15 31:52.6 31:57.9 10:17/M
121 Hunter Bernius Sarasota FL 140 15 M 7 13-15 32:24.4 33:17.3 10:27/M
122 Monte Bains Sarasota FL 114 52 M 12 50-54 32:29.1 32:49.6 10:29/M
123 David Sellers Norewal;k OH 584 49 M 8 45-49 32:29.2 33:04.6 10:29/M
124 Jake MacDonald Sarasota FL 372 8 M 8 1- 9 32:31.2 32:42.5 10:29/M
125 Richard Quevillon Sarasota FL 448 74 M 6 70-74 32:37.3 33:06.9 10:31/M
126 Zachary Kaplan Sarasota FL 336 44 M 11 40-44 32:44.7 33:32.1 10:34/M
127 Maxfield Kaplan Sarasota FL 334 12 M 9 10-12 32:45.3 33:32.1 10:34/M
128 James Protigal Sarasota FL 445 47 M 9 45-49 32:54.6 33:13.3 10:37/M
129 Brooks Protigal Sarasota FL 444 6 M 9 1- 9 32:55.1 33:13.5 10:37/M
130 Justin Saarinen Sarasota FL 479 42 M 12 40-44 32:55.6 33:31.1 10:37/M
131 Gene Habrel Sarasota FL 277 60 M 15 60-64 33:14.9 34:16.5 10:43/M
132 David Vozzolo Sarasota FL 546 62 M 16 60-64 33:21.5 34:10.9 10:45/M
133 Johnny Russo 474 17 M 5 16-19 33:26.3 34:34.6 10:47/M
134 Michael Russo 476 14 M 8 13-15 33:26.5 34:34.6 10:47/M
135 Thomas Simons Lexington KY 496 64 M 17 60-64 33:27.0 34:02.0 10:47/M
136 John Didovic Sarasota FL 214 75 M 2 75-79 33:53.0 34:42.9 10:56/M
137 Tom Bedford Sarasota FL 132 69 M 7 65-69 33:56.8 34:49.3 10:57/M
138 Stephen Crane Sarasota FL 199 53 M 13 50-54 33:58.1 34:06.9 10:57/M
139 Chris Lamb Sarasota FL 350 72 M 7 70-74 34:11.3 34:57.9 11:02/M
140 Mike Osborne Bradenton FL 408 58 M 21 55-59 34:17.2 35:21.8 11:04/M
141 Spencer Kaplan Sarasota FL 335 9 M 10 1- 9 34:21.2 35:05.1 11:05/M
142 Charles Rodriguez Sarasota FL 629 46 M 10 45-49 34:21.3 34:58.4 11:05/M
143 Dylan Carrillo Sarasota FL 596 5 M 11 1- 9 34:30.3 34:46.3 11:08/M
144 Chuck Metras Bradenton FL 389 56 M 22 55-59 34:32.2 35:32.5 11:08/M
145 Max Bovic Sarasota FL 644 7 M 12 1- 9 34:35.6 34:45.2 11:09/M
146 Steve Bovic Sarasota FL 643 48 M 11 45-49 34:35.6 34:46.1 11:09/M
147 Dev Patel Sarasota FL 419 11 M 10 10-12 34:53.5 35:02.8 11:15/M
148 Richard Moore Bradenton FL 399 52 M 14 50-54 34:53.8 36:00.6 11:15/M
149 David Folsom Monticello FL 243 49 M 12 45-49 35:04.3 35:55.4 11:19/M
150 Kevin Warych Dupree WI 591 37 M 5 35-39 35:09.4 35:24.7 11:20/M
151 Roy Francis Venice FL 249 82 M 2 80-99 35:20.7 35:37.6 11:24/M
152 James Hawkins Venice FL 291 58 M 23 55-59 35:30.3 36:35.5 11:27/M
153 Doug Porter Nokomis FL 436 51 M 15 50-54 35:34.4 36:03.9 11:28/M
154 Drew Stuart Lakewood Ranch FL 517 70 M 8 70-74 35:45.4 37:01.8 11:32/M
155 Don Johnson Ottawa ON 324 74 M 9 70-74 35:45.5 36:33.3 11:32/M
156 Jeff Bell Sarasota FL 138 55 M 24 55-59 36:37.4 37:01.7 11:49/M
157 Andrew Hardman Sarasota FL 284 53 M 16 50-54 36:43.0 37:43.0 11:51/M
158 Jay Jaffe Sarasota FL 319 80 M 3 80-99 36:44.5 36:57.0 11:51/M
159 John Bewick Venetia 145 85 M 4 80-99 36:44.9 37:26.9 11:51/M
160 Faith Bossman Sarasota FL 151 9 M 13 1- 9 36:54.7 37:39.1 11:54/M
161 Tim Frye Sarasota FL 253 57 M 25 55-59 37:19.5 37:24.9 12:02/M
162 Ryan Wilson Sarasota FL 558 13 M 9 13-15 37:21.3 38:14.5 12:03/M
163 Steve Cronin Sarasota FL 200 67 M 8 65-69 37:27.5 38:02.4 12:05/M
164 Jude Saarinen 478 7 M 14 1- 9 37:34.8 37:52.6 12:07/M
165 Jack Jacobs Bradenton FL 317 77 M 3 75-79 37:35.2 38:18.3 12:07/M
166 Es Watson Sarasota FL 549 82 M 5 80-99 37:49.0 37:59.1 12:12/M
167 Logan Chase Sarasota FL 185 10 M 11 10-12 37:59.2 38:31.3 12:15/M
168 Ken Vanderberg Englewood FL 534 74 M 10 70-74 38:12.6 38:53.3 12:19/M
169 Ed Wolfe Sarasota FL 561 72 M 11 70-74 38:20.1 39:05.3 12:22/M
170 Scott Loretan Sarasota FL 368 54 M 17 50-54 38:22.1 39:25.4 12:23/M
171 Edward Lindemanis Sarasota FL 359 8 M 15 1- 9 38:28.8 38:35.7 12:25/M
172 Richard Hynes Sarasota FL 311 69 M 9 65-69 38:46.5 38:46.5 12:30/M
173 Jeff Reynolds Sarasota FL 452 39 M 6 35-39 39:04.9 40:05.7 12:36/M
174 Will Vesco Sarasota FL 642 14 M 10 13-15 39:53.0 40:22.9 12:52/M
175 Todd Becker Ridgefield 130 52 M 18 50-54 40:21.4 41:10.1 13:01/M
176 Joseph Hochadel Sarasota FL 300 65 M 10 65-69 40:44.0 41:39.1 13:08/M
177 Nick Dailey North Port FL 204 30 M 5 30-34 41:09.8 41:32.0 13:16/M
178 Chris Meadows Sarasota FL 386 45 M 13 45-49 41:30.8 41:30.8 13:23/M
179 Joaquin Rovira Sarasota FL 464 7 M 16 1- 9 41:38.8 41:51.5 13:26/M
180 Vincent Cottrez Sarasota FL 197 50 M 19 50-54 41:48.6 49:18.0 13:29/M
181 Stefan Iwasiw Sarasota FL 313 11 M 12 10-12 42:47.5 43:10.6 13:48/M
182 David Alpiero Sarasota FL 597 40 M 13 40-44 42:50.0 44:07.8 13:49/M
183 Grayson Bussiere Sarasota FL 164 5 M 17 1- 9 44:44.2 45:14.4 14:26/M
184 Jackson Gravley 265 11 M 13 10-12 45:03.2 45:36.6 14:32/M
185 Mark Gravley Sarasota FL 266 48 M 14 45-49 45:03.3 45:36.9 14:32/M
186 Zan Vanblarcum Bradenton FL 532 7 M 18 1- 9 45:08.8 45:59.8 14:34/M
187 Spencer Chapdelain Sarasota FL 184 5 M 19 1- 9 45:38.3 45:54.3 14:43/M
188 Antonio Rovira Sarasota FL 463 5 M 20 1- 9 46:59.2 47:12.2 15:09/M
189 Bharat Patel Sarasota FL 418 45 M 15 45-49 46:59.8 47:13.1 15:09/M
190 Donnell Livingston Bradenton FL 361 31 M 6 30-34 48:24.9 49:38.3 15:37/M
191 Howard Doss Sarasota FL 219 63 M 18 60-64 48:26.0 49:26.9 15:37/M
192 William Welch Sarasota FL 552 79 M 4 75-79 48:28.1 48:41.4 15:38/M
193 Jack Toomey 632 9 M 21 1- 9 51:03.4 51:05.5 16:28/M
194 Joshua Francavilla Riverview FL 246 14 M 11 13-15 52:02.1 52:47.2 16:47/M
195 Bill Robison Olathe OK 453 67 M 11 65-69 52:08.9 53:29.6 16:49/M
196 Matthew Bernius Sarasota FL 141 35 M 7 35-39 52:22.2 53:20.5 16:54/M
197 Ryan Parker Sarasota FL 416 11 M 14 10-12 52:34.8 52:59.8 16:57/M
198 Andy Kish Sarasota FL 593 55 M 26 55-59 53:00.7 53:33.3 17:06/M
199 Earl Hupka Olathe KS 308 71 M 12 70-74 53:29.7 53:29.7 17:15/M
200 Alex Weatherwax Sarasota FL 550 24 M 2 20-24 53:36.1 54:39.3 17:17/M
 
Place* Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
201 Mark Mitchell Osprey FL 396 49 M 16 45-49 55:33.0 56:46.9 17:55/M
202 Dave Vanblarcum Bradenton FL 530 38 M 8 35-39 56:00.2 56:52.9 18:04/M
203 Michael Mitchell Nokomis FL 397 61 M 19 60-64 56:53.9 58:07.9 18:21/M
204 Ernest Wollin Saraso TA 592 86 M 6 80-99 1:01:20.2 1:02:45.1 19:47/M
*Overall place within gender