40th Annual Sandy Claws Beach Run

Overall

December 10, 2016


Results by : Florida Road Race Management
Place Name City Bib No Age Gender Age Group Div Chip Time Gun Time Pace
1 Corey Peyertk Bradenton FL 637 33 M 1 OA 5K 19:07.4 19:10.3 6:10/M
2 Bobby Sweeting 605 29 M 1 25-29 5K 19:09.8 19:13.5 6:11/M
3 Hector Guzman Fl 625 48 M 1 MA 5K 19:09.9 19:12.2 6:11/M
4 Shawn G Johnson North Port FL 326 37 M 1 35-39 5K 19:43.6 19:46.0 6:22/M
5 Hannah Brickse Bradenton FL 155 28 F 1 OA 5K 19:55.0 19:57.3 6:25/M
6 Roger Davis Rydal 207 58 M 1 GM 5K 20:06.1 20:08.1 6:29/M
7 Ricardo Lomas 578 50 M 1 50-54 5K 20:16.2 20:19.8 6:32/M
8 Rachel Chambers Sarasota FL 178 44 F 1 MA 5K 20:53.9 20:57.8 6:44/M
9 Kai Soderberg Sarasota FL 620 16 M 1 16-19 5K 20:56.3 21:08.3 6:45/M
10 Reece Sellers Norwalk OH 585 17 M 2 16-19 5K 21:05.9 21:39.1 6:48/M
11 Adam Bright, Md Sarasota FL 156 50 M 2 50-54 5K 21:19.3 21:22.2 6:53/M
12 Rob Loeffler Sarasota FL 363 46 M 1 45-49 5K 21:20.4 21:23.9 6:53/M
13 Gia Didonato-Sroczenski Webster FL 213 39 F 1 35-39 5K 21:22.9 21:25.9 6:54/M
14 Vicky Romocki Osprey FL 457 39 F 2 35-39 5K 21:34.7 21:44.2 6:57/M
15 Jarrod Eick Cincinnati OH 609 26 M 2 25-29 5K 21:34.7 21:57.0 6:57/M
16 Tom Rooney Saddle Brook NJ 458 55 M 1 55-59 5K 21:38.1 21:44.5 6:59/M
17 Scott Dunlap Bradenton FL 224 56 M 2 55-59 5K 21:40.4 21:46.0 6:59/M
18 Terra Ehrhart Sarasota FL 228 14 F 1 13-15 5K 21:52.5 21:57.1 7:03/M
19 Linda Bayne Sarasota FL 126 54 F 1 GM 5K 21:58.1 22:01.5 7:05/M
20 Robert Stanton Sarasota FL 510 54 M 3 50-54 5K 22:03.9 22:08.1 7:07/M
21 Cheryl Baker Dixon 116 49 F 1 45-49 5K 22:10.1 22:22.3 7:09/M
22 Lisa Brown Ehrhart Sarasota FL 157 52 F 1 50-54 5K 22:11.9 22:18.2 7:09/M
23 David Ochsendorf Sarasota FL 405 43 M 1 40-44 5K 22:14.2 22:29.3 7:10/M
24 Lucas Eick Hartsville OH 610 24 M 1 20-24 5K 22:19.4 22:40.4 7:12/M
25 Bill Shaw Nikomis FL 581 73 M 1 SGM 5K 22:30.0 22:33.1 7:15/M
26 Kevin McCormack Sarasota FL 382 64 M 1 60-64 5K 22:41.8 22:46.6 7:19/M
27 Paul Daniel Sarasota FL 205 30 M 1 30-34 5K 22:44.8 23:55.0 7:20/M
28 Shane Farrell Sarasota FL 634 39 M 2 35-39 5K 22:48.7 23:09.4 7:21/M
29 Lutz Hoffman Sarasota FL 304 70 M 1 VGM 5K 22:50.5 22:55.3 7:22/M
30 Pedro Ramos Smyrna FL 449 43 M 2 40-44 5K 22:56.5 22:56.5 7:24/M
31 Amy McCormack Sarasota FL 381 61 F 1 SGM 5K 22:58.0 23:02.3 7:25/M
32 Jake Hartvigsen Sarasota FL 287 52 M 4 50-54 5K 23:05.0 23:05.0 7:27/M
33 Jeff Ealey Sarasota FL 225 55 M 3 55-59 5K 23:07.6 23:12.4 7:27/M
34 Jordan Bueche Venice FL 162 23 F 1 20-24 5K 23:13.3 23:44.3 7:29/M
35 Dean Denman Sarasota FL 209 70 M 1 70-74 5K 23:15.0 23:21.3 7:30/M
36 Julie Berling Venice FL 139 49 F 2 45-49 5K 23:31.4 23:37.3 7:35/M
37 Craig Williams Chicago IL 626 58 M 4 55-59 5K 23:34.9 24:02.4 7:36/M
38 Wayne Trotter North Grafton 526 55 M 5 55-59 5K 23:35.5 23:53.0 7:36/M
39 John Batres Captiva FL 607 66 M 1 65-69 5K 23:35.8 23:39.6 7:36/M
40 Pamela Pedrero Sarasota FL 426 41 F 1 40-44 5K 23:50.7 23:57.7 7:41/M
41 Dave Whetzel Summerland 555 60 M 2 60-64 5K 23:51.0 24:00.1 7:42/M
42 Steven Long Sarasota FL 365 25 M 3 25-29 5K 23:56.9 24:12.8 7:43/M
43 Andrew Barger Sarasota FL 118 48 M 2 45-49 5K 24:04.9 24:08.2 7:46/M
44 Cyrus Hannah Sarasota FL 282 13 M 1 13-15 5K 24:08.5 24:10.1 7:47/M
45 Ina Piatajeva Bradenton FL 638 27 F 1 25-29 5K 24:11.0 25:10.5 7:48/M
46 Layne Froehlich Holcombe WI 604 59 M 6 55-59 5K 24:16.2 24:33.2 7:50/M
47 Dwight Pfundstein Mashpee MA 433 60 M 3 60-64 5K 24:17.3 24:26.3 7:50/M
48 Andy Peltier Venice FL 427 29 M 4 25-29 5K 24:22.9 24:45.2 7:52/M
49 Chris Gill Jamison 260 56 M 7 55-59 5K 24:24.3 25:00.8 7:52/M
50 Ronald Grinnell Osprey FL 273 64 M 4 60-64 5K 24:32.4 24:37.0 7:55/M
51 Patty Hildenbrand Hinsdale 298 52 F 2 50-54 5K 24:35.8 24:43.2 7:56/M
52 Braeden Allen 104 18 M 3 16-19 5K 24:37.2 25:34.2 7:56/M
53 Joe Lisi Sarasota FL 360 31 M 2 30-34 5K 24:37.4 25:02.3 7:56/M
54 Heidi Anderson Sarasota FL 108 46 F 3 45-49 5K 24:43.7 24:53.3 7:58/M
55 Kathleen Thomas Mashpee MA 519 59 F 1 55-59 5K 24:46.2 24:54.6 7:59/M
56 Sean Barry Sarasota FL 123 49 M 3 45-49 5K 24:57.2 25:29.3 8:03/M
57 Bryce Rusch 471 12 M 1 10-12 5K 24:58.3 24:59.9 8:03/M
58 Jonathan Moore Sarasota FL 646 59 M 8 55-59 5K 24:58.4 25:03.9 8:03/M
59 Unknown Partic. 617 617 M 1 0- 0 UNK 24:59.8 25:13.5 8:04/M
60 Marti Stetter Sarasota FL 514 58 F 2 55-59 5K 25:02.2 25:06.3 8:05/M
61 Reid Winder Sarasota FL 559 55 M 9 55-59 5K 25:11.9 26:09.9 8:07/M
62 Kiernan Boles The Villages FL 149 60 M 5 60-64 5K 25:23.8 25:44.3 8:11/M
63 Albert Bezilla Sarasota FL 146 69 M 2 65-69 5K 25:32.4 25:36.7 8:14/M
64 John Osgood Sarasota FL 410 54 M 5 50-54 5K 25:42.4 25:47.7 8:17/M
65 Mikyle Chamberlain Sarasota FL 177 14 M 2 13-15 5K 25:44.4 26:40.0 8:18/M
66 Will Hartvigsen Sarasota FL 645 12 M 2 10-12 5K 25:51.7 26:24.6 8:20/M
67 David Russo 473 17 M 4 16-19 5K 25:54.8 27:04.0 8:21/M
68 Rich Montemagno Sarasota FL 398 58 M 10 55-59 5K 25:55.9 26:03.8 8:22/M
69 Pam Baad Sarasota FL 111 44 F 2 40-44 5K 26:06.8 26:17.4 8:25/M
70 Manny Collazo Tampa FL 635 41 M 3 40-44 5K 26:06.9 26:17.8 8:25/M
71 Jd Donnelly Sarasota FL 217 37 M 3 35-39 5K 26:10.4 27:48.1 8:26/M
72 Lauren Wagner Powell OH 580 14 F 2 13-15 5K 26:10.7 26:44.8 8:26/M
73 Tracy Sniscak Carlisle PA 647 45 F 4 45-49 5K 26:17.6 26:28.2 8:29/M
74 Vince Hafeli Venice FL 279 54 M 6 50-54 5K 26:19.1 26:46.1 8:29/M
75 Ginger Farrell Venice FL 235 61 F 1 60-64 5K 26:23.4 26:54.0 8:31/M
76 Ronnie Roberson 583 44 M 4 40-44 5K 26:24.9 27:13.2 8:31/M
77 Michael Dinneen St Paul MN 612 65 M 3 65-69 5K 26:35.3 27:01.1 8:35/M
78 Bernard Barnes Osprey FL 120 10 M 3 10-12 5K 26:36.5 27:05.4 8:35/M
79 Chris Vaughn Bradenton FL 536 44 M 5 40-44 5K 26:37.1 27:51.8 8:35/M
80 Chad Erickson Sarasota FL 233 44 M 6 40-44 5K 26:37.7 27:21.1 8:35/M
81 Mary Murphy Sarasota FL 402 58 F 3 55-59 5K 26:39.6 27:09.8 8:36/M
82 Charles Page Sarasota FL 411 11 M 4 10-12 5K 26:40.0 27:31.5 8:36/M
83 Denise Flynn Sarasota FL 242 33 F 1 30-34 5K 26:40.8 26:55.4 8:36/M
84 Lynn Obrien The Villages FL 404 60 F 2 60-64 5K 26:42.3 27:54.3 8:37/M
85 Andrea Roman Tampa FL 456 36 F 3 35-39 5K 26:46.9 26:55.2 8:38/M
86 Jerry Downs Venice FL 222 64 M 6 60-64 5K 26:52.3 26:54.9 8:40/M
87 David Green Sarasota FL 268 60 M 7 60-64 5K 26:53.7 27:45.9 8:40/M
88 Kyle Vaughn 537 11 M 5 10-12 5K 26:57.2 28:12.1 8:42/M
89 Rebecca Lentz Bradenton FL 357 38 F 4 35-39 5K 27:01.4 27:15.5 8:43/M
90 Tim Addison Sarasota FL 103 58 M 11 55-59 5K 27:06.6 27:47.3 8:45/M
91 Andrew Rodriguez Sarasota FL 630 13 M 3 13-15 5K 27:06.7 27:42.5 8:45/M
92 Salvatore Principe Bradenton FL 442 58 M 12 55-59 5K 27:08.1 27:28.8 8:45/M
93 Ben Kaplan Sarasota FL 332 63 M 8 60-64 5K 27:10.2 27:27.0 8:46/M
94 Mohammed Chaougi Sarasota FL 181 53 M 7 50-54 5K 27:12.2 27:20.6 8:46/M
95 Frank Haddleton Burlington 278 54 M 8 50-54 5K 27:20.8 27:53.3 8:49/M
96 Libby Soderberg Sarasota FL 621 47 F 5 45-49 5K 27:22.9 27:34.2 8:50/M
97 Frederick Culpepper Sarasota FL 600 53 M 9 50-54 5K 27:25.0 27:29.7 8:51/M
98 Thomas Culpepper Sarasota FL 603 8 M 1 1- 9 5K 27:25.3 27:29.7 8:51/M
99 Michael Rothman Hopewell Junction NY 461 64 M 9 60-64 5K 27:28.5 28:00.2 8:52/M
100 Jil Calhoon Freedom WI 589 35 F 5 35-39 5K 27:32.2 27:47.4 8:53/M
 
Place Name City Bib No Age Gender Age Group Div Chip Time Gun Time Pace
101 Rick McDaniel Tinley Park IL 383 68 M 4 65-69 5K 27:33.1 27:55.8 8:53/M
102 Cynthia Wozniak Sarasota FL 563 46 F 6 45-49 5K 27:33.2 27:44.2 8:53/M
103 Blake Vaughn 535 13 M 4 13-15 5K 27:36.7 28:52.2 8:54/M
104 Lisa Hallock Sarasota FL 281 47 F 7 45-49 5K 27:44.2 28:07.4 8:57/M
105 Kurt Rowe Roan Mountain TN 465 56 M 13 55-59 5K 27:57.9 28:21.2 9:01/M
106 James Grant Sarasota FL 263 59 M 14 55-59 5K 27:58.6 29:03.6 9:01/M
107 Pennie Hodges Sarasota FL 301 45 F 8 45-49 5K 28:06.5 28:13.2 9:04/M
108 Donna Thompson Sarasota FL 520 58 F 4 55-59 5K 28:11.7 28:35.0 9:05/M
109 Anna Enander Sarasota FL 232 31 F 2 30-34 5K 28:13.2 28:31.1 9:06/M
110 Sue Jacobson Apollo Beach FL 318 45 F 9 45-49 5K 28:13.4 29:21.4 9:06/M
111 Sarah Stephenson Palmetto FL 511 30 F 3 30-34 5K 28:13.5 28:30.3 9:06/M
112 Janelle Smith Westerly 502 38 F 6 35-39 5K 28:13.8 28:34.2 9:06/M
113 Russ Egan Chicago IL 227 47 M 4 45-49 5K 28:14.7 28:49.8 9:06/M
114 Nancy Downs Venice FL 223 70 F 1 VGM 5K 28:16.6 28:40.4 9:07/M
115 Parker Castro Sarasota FL 174 12 M 6 10-12 5K 28:20.8 28:26.4 9:08/M
116 Alex Barnes Osprey FL 119 10 M 7 10-12 5K 28:24.7 28:53.6 9:10/M
117 Terry Doughty Nokomis FL 221 55 M 15 55-59 5K 28:25.6 29:02.5 9:10/M
118 Alice Feldmann Highland Heights 236 32 F 4 30-34 5K 28:26.6 29:10.9 9:10/M
119 Jeff Hausfeld Highland Heights 290 30 M 3 30-34 5K 28:26.7 29:11.0 9:10/M
120 Jeff Allen 106 46 M 5 45-49 5K 28:29.9 28:59.0 9:11/M
121 Ron Blaine Dixon 147 71 M 2 70-74 5K 28:32.2 28:51.7 9:12/M
122 Domenica Karbid Sarasota FL 337 37 F 7 35-39 5K 28:32.8 28:42.0 9:12/M
123 Austin Rozelle Sarasota FL 466 14 M 5 13-15 5K 28:35.9 28:40.2 9:13/M
124 Brooke Butler Tampa FL 582 27 F 2 25-29 5K 28:37.4 28:57.0 9:14/M
125 Dylan Morrell Englewood FL 601 12 M 8 10-12 5K 28:46.8 28:54.3 9:17/M
126 Cindy Common Fenton 190 57 F 5 55-59 5K 28:46.9 29:31.5 9:17/M
127 Rick Calhoon Freedom WI 588 50 M 10 50-54 5K 28:51.4 29:07.3 9:18/M
128 Ana Baishanski Sarasoyta FL 639 41 F 3 40-44 5K 28:53.4 30:05.0 9:19/M
129 Luke Brown Brandon FL 160 30 M 4 30-34 5K 28:55.4 30:25.1 9:20/M
130 Ron Curtin Sarasota FL 202 67 M 5 65-69 5K 28:58.0 29:24.8 9:21/M
131 Steve Lagasse Sarasota FL 613 59 M 16 55-59 5K 28:58.1 29:23.6 9:21/M
132 David Hodgkinson Sarasota FL 302 72 M 3 70-74 5K 28:58.6 29:24.1 9:21/M
133 Jessica Brown Derby 159 27 F 3 25-29 5K 28:59.8 30:34.3 9:21/M
134 Omar Santiago Sarasota FL 485 44 M 7 40-44 5K 29:06.9 29:12.9 9:23/M
135 Yael Santiago Sarasota FL 486 8 M 2 1- 9 5K 29:07.7 29:12.9 9:24/M
136 Anna Foster Sarasota FL 244 28 F 4 25-29 5K 29:08.2 30:12.0 9:24/M
137 Michele Rose Sarasota FL 606 46 F 10 45-49 5K 29:08.9 29:17.3 9:24/M
138 Fran Hodgkinson Sarasota FL 303 62 F 3 60-64 5K 29:09.3 29:35.8 9:24/M
139 David Begala Sarasota FL 133 45 M 6 45-49 5K 29:10.3 29:21.9 9:25/M
140 Tom Chambers Sarasota FL 179 65 M 6 65-69 5K 29:11.0 29:27.3 9:25/M
141 Marybeth Damico Sarasota FL 636 11 F 1 10-12 5K 29:11.2 29:30.5 9:25/M
142 Ryan Begala Sarasota FL 136 6 M 3 1- 9 5K 29:12.3 29:24.0 9:25/M
143 H Hildenbrand Hinsdale 297 58 M 17 55-59 5K 29:15.1 29:33.8 9:26/M
144 Stephanie Adams Sarasota FL 102 49 F 11 45-49 5K 29:15.3 29:30.3 9:26/M
145 Kate Grayson Bradenton FL 618 53 F 3 50-54 5K 29:17.4 29:17.4 9:27/M
146 Unknown Partic. 576 576 M 2 0- 0 UNK 29:19.2 29:45.6 9:27/M
147 Paul Minzey Sarasota FL 393 74 M 4 70-74 5K 29:30.7 29:52.3 9:31/M
148 Debbie Green Sarasota FL 269 58 F 6 55-59 5K 29:32.5 29:49.3 9:32/M
149 Theresa Principe Bradenton FL 443 64 F 4 60-64 5K 29:33.5 29:53.8 9:32/M
150 Stanley Achelus Riverview FL 101 26 M 5 25-29 5K 29:40.1 29:58.2 9:34/M
151 Kim Walsh Sarasota FL 548 54 F 4 50-54 5K 29:41.0 30:01.1 9:35/M
152 Unknown Partic. 575 575 M 3 0- 0 UNK 29:48.6 30:36.8 9:37/M
153 Lucas Begala Sarasota FL 135 9 M 4 1- 9 5K 29:49.2 30:00.3 9:37/M
154 Phyllis Weitzner Sarasota FL 551 45 F 12 45-49 5K 29:50.4 30:30.5 9:37/M
155 Christina Perna Sarasota FL 428 48 F 13 45-49 5K 29:51.6 30:44.1 9:38/M
156 Chelsea O'Neill Sarasota FL 407 27 F 5 25-29 5K 29:55.0 31:05.5 9:39/M
157 Gregory Ludwig Rochester NY 371 57 M 18 55-59 5K 29:55.8 30:58.9 9:39/M
158 Chris Common Sarasota FL 189 61 M 10 60-64 5K 29:57.6 30:42.3 9:40/M
159 Kim Virkler Linden 544 60 M 11 60-64 5K 29:58.4 31:06.6 9:40/M
160 Kristina Eclevia Apollo Beach FL 226 31 F 5 30-34 5K 29:59.4 31:33.7 9:40/M
161 Mckenzie Rusch 472 9 F 1 1- 9 5K 30:00.7 30:02.3 9:41/M
162 Sherry Storms Sarasota FL 515 68 F 1 65-69 5K 30:14.9 30:20.3 9:45/M
163 Lance Butler Nokomis FL 167 6 M 5 1- 9 5K 30:17.2 31:19.2 9:46/M
164 Steve Butler Nokomis FL 168 44 M 8 40-44 5K 30:17.5 31:18.8 9:46/M
165 Tara Angus Sarasota FL 109 42 F 4 40-44 5K 30:20.5 30:23.6 9:47/M
166 Anne Marie Paradiso Venice FL 414 74 F 1 70-74 5K 30:22.6 30:47.6 9:48/M
167 Jenn Smith Bend OR 624 45 F 14 45-49 5K 30:24.2 30:36.3 9:48/M
168 Annette Zamsky Sarasota FL 569 13 F 3 13-15 5K 30:30.1 31:12.1 9:50/M
169 Logan Carrillo Sarasota FL 595 7 M 6 1- 9 5K 30:34.5 30:50.1 9:52/M
170 Haley Huhn West Desmoines PA 633 28 F 6 25-29 5K 30:35.7 31:31.9 9:52/M
171 Matt Sandburg Sarasota FL 484 36 M 4 35-39 5K 30:37.2 30:50.6 9:53/M
172 Cale Sandburg Sarasota FL 483 7 M 7 1- 9 5K 30:38.1 30:49.5 9:53/M
173 Andrew Ludwig Rochester NY 370 28 M 6 25-29 5K 30:39.0 31:40.9 9:53/M
174 Vince Hafeli Venice FL 280 42 F 5 40-44 5K 30:39.8 31:07.1 9:53/M
175 Ilsa Curry Bradenton FL 201 24 F 2 20-24 5K 30:43.3 31:10.6 9:55/M
176 Bob Stern Sarasota FL 512 62 M 12 60-64 5K 30:49.9 32:03.8 9:56/M
177 Ken Leboutillier Sarasota FL 356 57 M 19 55-59 5K 30:57.2 31:53.0 9:59/M
178 Kenneth Long Sarasota FL 364 54 M 11 50-54 5K 30:58.8 31:12.0 9:59/M
179 Brett Cohen Sarasota FL 188 46 M 7 45-49 5K 30:59.0 32:09.0 10:00/M
180 Michael Flanegin Sarasota FL 241 63 M 13 60-64 5K 31:09.6 31:47.1 10:03/M
181 Marchell Green Bradenton FL 628 46 F 15 45-49 5K 31:10.7 31:23.8 10:03/M
182 Susan Gill Jamison 261 58 F 7 55-59 5K 31:11.2 31:47.4 10:04/M
183 Mark Deutschle Sarasota FL 211 63 M 14 60-64 5K 31:11.9 31:39.9 10:04/M
184 Kimberly Gibbens Sarasota FL 259 53 F 5 50-54 5K 31:12.1 31:39.2 10:04/M
185 Larry Ammon 640 71 M 5 70-74 5K 31:12.4 31:27.8 10:04/M
186 Isabelle Papineau Lavell Sutton 413 60 F 5 60-64 5K 31:13.0 31:50.9 10:04/M
187 Patrick Price Spaulding 441 42 M 9 40-44 5K 31:13.4 31:53.4 10:04/M
188 Monica Kellow Monticello FL 338 44 F 6 40-44 5K 31:13.4 32:04.9 10:04/M
189 Peter Laughlin Sarasota FL 355 57 M 20 55-59 5K 31:15.5 32:23.3 10:05/M
190 Tim Paradiso Venice FL 415 79 M 1 75-79 5K 31:18.9 31:51.3 10:06/M
191 Lynda Roszel Tampa FL 460 55 F 8 55-59 5K 31:20.2 31:32.9 10:06/M
192 Tara Motzenbecker Bradenton FL 400 36 F 8 35-39 5K 31:21.2 31:30.2 10:07/M
193 Kathy Barry Sarasota FL 122 51 F 6 50-54 5K 31:22.4 31:55.8 10:07/M
194 Roger Hauge Excelsior 289 85 M 1 80-99 5K 31:41.6 31:52.1 10:13/M
195 Sandy Osborne Bradenton FL 409 64 F 6 60-64 5K 31:43.7 32:48.2 10:14/M
196 Brian Trimyer Sarasota FL 522 42 M 10 40-44 5K 31:46.6 33:12.9 10:15/M
197 Penelope Trimyer 524 3 F 2 1- 9 5K 31:47.4 33:12.4 10:15/M
198 Payton Castro 175 14 M 6 13-15 5K 31:52.6 31:57.9 10:17/M
199 Sally Werner Sarasota FL 553 57 F 9 55-59 5K 31:56.1 32:39.7 10:18/M
200 Debra Garro Sarasota FL 254 61 F 7 60-64 5K 32:01.8 32:13.6 10:20/M
 
Place Name City Bib No Age Gender Age Group Div Chip Time Gun Time Pace
201 Bobbie Clark Sarasota FL 187 66 F 2 65-69 5K 32:20.3 33:27.9 10:26/M
202 Alexis Phelps Sarasota FL 434 18 F 1 16-19 5K 32:24.1 33:13.9 10:27/M
203 Hunter Bernius Sarasota FL 140 15 M 7 13-15 5K 32:24.4 33:17.3 10:27/M
204 Maureen Stanton Sarasota FL 509 62 F 8 60-64 5K 32:27.9 33:11.1 10:28/M
205 Kathleen Grinnell Osprey FL 272 58 F 10 55-59 5K 32:28.1 32:56.0 10:28/M
206 Monte Bains Sarasota FL 114 52 M 12 50-54 5K 32:29.1 32:49.6 10:29/M
207 Amanda Frazee Venice FL 250 32 F 6 30-34 5K 32:29.1 33:26.8 10:29/M
208 David Sellers Norewal;k OH 584 49 M 8 45-49 5K 32:29.2 33:04.6 10:29/M
209 Darlene Frazee Venice FL 251 56 F 11 55-59 5K 32:30.7 33:28.5 10:29/M
210 Jake MacDonald Sarasota FL 372 8 M 8 1- 9 5K 32:31.2 32:42.5 10:29/M
211 Sharna Rozin Sarasota FL 469 53 F 7 50-54 5K 32:31.4 33:29.6 10:29/M
212 Madison MacDonald Sarasota FL 373 10 F 2 10-12 5K 32:36.5 33:08.0 10:31/M
213 Richard Quevillon Sarasota FL 448 74 M 6 70-74 5K 32:37.3 33:06.9 10:31/M
214 Cari Trimyer 523 39 F 9 35-39 5K 32:37.6 34:03.6 10:31/M
215 Anne Laroche Venice FL 352 64 F 9 60-64 5K 32:38.6 33:21.2 10:32/M
216 Lisa Yttri Bradenton FL 568 46 F 16 45-49 5K 32:39.1 33:02.6 10:32/M
217 Becky Bedford Sarasota FL 131 63 F 10 60-64 5K 32:39.8 32:56.3 10:32/M
218 Zachary Kaplan Sarasota FL 336 44 M 11 40-44 5K 32:44.7 33:32.1 10:34/M
219 Maxfield Kaplan Sarasota FL 334 12 M 9 10-12 5K 32:45.3 33:32.1 10:34/M
220 Trenday Bernius Sarasota FL 143 13 F 4 13-15 5K 32:46.4 33:40.9 10:34/M
221 James Protigal Sarasota FL 445 47 M 9 45-49 5K 32:54.6 33:13.3 10:37/M
222 Brooks Protigal Sarasota FL 444 6 M 9 1- 9 5K 32:55.1 33:13.5 10:37/M
223 Kristie Horton Apollo Beach FL 305 47 F 17 45-49 5K 32:55.2 34:03.8 10:37/M
224 Justin Saarinen Sarasota FL 479 42 M 12 40-44 5K 32:55.6 33:31.1 10:37/M
225 Jodi Begala Sarasota FL 134 40 F 7 40-44 5K 32:56.9 33:11.5 10:37/M
226 Amelia Rusch 470 9 F 3 1- 9 5K 33:08.8 33:11.2 10:41/M
227 Gene Habrel Sarasota FL 277 60 M 15 60-64 5K 33:14.9 34:16.5 10:43/M
228 Barbara Habrel Sarasota FL 276 61 F 11 60-64 5K 33:15.2 34:16.5 10:44/M
229 Florence Zamsky Sarasota FL 570 48 F 18 45-49 5K 33:16.5 33:58.0 10:44/M
230 Janine Hebeler Sarasota FL 295 52 F 8 50-54 5K 33:20.9 33:49.7 10:45/M
231 David Vozzolo Sarasota FL 546 62 M 16 60-64 5K 33:21.5 34:10.9 10:45/M
232 Allison McHenry Sarasota FL 616 15 F 5 13-15 5K 33:24.2 34:21.0 10:46/M
233 Johnny Russo 474 17 M 5 16-19 5K 33:26.3 34:34.6 10:47/M
234 Michael Russo 476 14 M 8 13-15 5K 33:26.5 34:34.6 10:47/M
235 Thomas Simons Lexington KY 496 64 M 17 60-64 5K 33:27.0 34:02.0 10:47/M
236 Janae Bell Sarasota FL 137 54 F 9 50-54 5K 33:28.3 33:52.7 10:48/M
237 Tracy Lane Kilbourne 351 47 F 19 45-49 5K 33:33.1 34:12.4 10:49/M
238 Teresa Schneider Bradenton FL 489 64 F 12 60-64 5K 33:44.8 34:47.4 10:53/M
239 Halyna Petrova Sarasota FL 431 57 F 12 55-59 5K 33:46.1 34:40.5 10:54/M
240 Allison Castro 172 12 F 3 10-12 5K 33:50.7 34:05.0 10:55/M
241 Jackie Conniff Venice FL 193 59 F 13 55-59 5K 33:51.3 34:12.3 10:55/M
242 John Didovic Sarasota FL 214 75 M 2 75-79 5K 33:53.0 34:42.9 10:56/M
243 Tom Bedford Sarasota FL 132 69 M 7 65-69 5K 33:56.8 34:49.3 10:57/M
244 Betsie Van Vyven Sarasota FL 529 61 F 13 60-64 5K 33:57.5 34:06.1 10:57/M
245 Stephen Crane Sarasota FL 199 53 M 13 50-54 5K 33:58.1 34:06.9 10:57/M
246 Deanna Esposito Sarasota FL 234 59 F 14 55-59 5K 33:59.7 34:54.2 10:58/M
247 Shelly Castro Sarasota FL 176 48 F 20 45-49 5K 34:01.1 34:15.4 10:58/M
248 Andrea McHenry Sarasota FL 615 49 F 21 45-49 5K 34:06.6 35:03.0 11:00/M
249 Betsy Laughlin Sarasota FL 354 50 F 10 50-54 5K 34:11.1 35:27.8 11:02/M
250 Chris Lamb Sarasota FL 350 72 M 7 70-74 5K 34:11.3 34:57.9 11:02/M
251 Deborah Kaplan Sarasota FL 333 41 F 8 40-44 5K 34:16.7 35:04.9 11:03/M
252 Mike Osborne Bradenton FL 408 58 M 21 55-59 5K 34:17.2 35:21.8 11:04/M
253 Spencer Kaplan Sarasota FL 335 9 M 10 1- 9 5K 34:21.2 35:05.1 11:05/M
254 Charles Rodriguez Sarasota FL 629 46 M 10 45-49 5K 34:21.3 34:58.4 11:05/M
255 Nancy Bartelt Venice FL 124 69 F 3 65-69 5K 34:23.2 34:39.4 11:05/M
256 Jane Rodrigeuez Sarasotya FL 631 47 F 22 45-49 5K 34:27.1 34:59.6 11:07/M
257 Angela Hartvigsen Sarasota FL 286 52 F 11 50-54 5K 34:29.7 35:26.2 11:07/M
258 Dylan Carrillo Sarasota FL 596 5 M 11 1- 9 5K 34:30.3 34:46.3 11:08/M
259 Anita Squire Parrish FL 508 52 F 12 50-54 5K 34:32.0 35:32.6 11:08/M
260 Chuck Metras Bradenton FL 389 56 M 22 55-59 5K 34:32.2 35:32.5 11:08/M
261 Laura Bruno Venice FL 161 54 F 13 50-54 5K 34:32.9 35:12.9 11:08/M
262 Max Bovic Sarasota FL 644 7 M 12 1- 9 5K 34:35.6 34:45.2 11:09/M
263 Steve Bovic Sarasota FL 643 48 M 11 45-49 5K 34:35.6 34:46.1 11:09/M
264 Cheryl Allen Sarasota FL 105 47 F 23 45-49 5K 34:38.9 35:06.5 11:10/M
265 Monika Wrobel Sarasota FL 566 31 F 7 30-34 5K 34:39.1 35:03.3 11:11/M
266 Carol Ann Malinowski Sarasota FL 376 57 F 15 55-59 5K 34:40.3 35:45.0 11:11/M
267 Donna Deriesthal Sarasota FL 210 56 F 16 55-59 5K 34:40.8 35:37.6 11:11/M
268 Monica Condon Sarasota FL 191 71 F 2 70-74 5K 34:47.8 35:47.3 11:13/M
269 Darci Wagner Powell OH 579 44 F 9 40-44 5K 34:49.1 35:23.6 11:14/M
270 Ann Vozzolo Sarasota FL 545 57 F 17 55-59 5K 34:52.7 35:42.8 11:15/M
271 Dev Patel Sarasota FL 419 11 M 10 10-12 5K 34:53.5 35:02.8 11:15/M
272 Roxanne Summerville Sarasota FL 518 38 F 10 35-39 5K 34:53.6 36:00.3 11:15/M
273 Richard Moore Bradenton FL 399 52 M 14 50-54 5K 34:53.8 36:00.6 11:15/M
