2nd Annual DBK 5K
Saturday, May 20, 2017
at DBK Corporate Offices,DeBary, FL
Benefitting DeBary Elementary School & The Kruid Foundation
Race Director: Jennifer Florida, Final Mile Race Management
Timing and Results: Jeremy Davidson, Alta Vista Sports

OVERALL 5K RESULTS - MALE

DBK 5K

MALE AGE GROUP: 1 - 99

Place O'All No. Name Age City State Time
1 2 5317 Max Smith 50 Debary FL 21:53
DBK 5K

DBK 5K

MALE MASTERS DIVISION: 40 - 99

Place O'All No. Name Age City State Time
1 3 3339 Elvis Campos 52 Lake Mary FL 21:55
DBK 5K

DBK 5K


5K AGE-GROUP RESULTS

DBK 5K

MALE 9 & UNDER AGE GROUP: 1 - 9

Place O'All No. Name Age City State Time
1 27 5331 Kyler Sutherland 9 Lake Mary FL 25:40
2 39 2068 Jaxson Anderson 9 Orlando FL 26:39
3 48 5318 Reid Smith 8 Debary FL 27:43
4 82 5275 Nathan Rice 8 Winter Springs FL 31:10
5 115 3330 Callum Brown 7 Debary FL 34:15
6 123 3393 Landon Garner 7 Debary FL 34:41
7 150 5303 Evan Scott 7 Debary FL 37:05
8 162 5252 Aiden Peters 6 Apopka FL 38:12
9 165 3601 Spencer Holgate 8 Debary FL 38:26
10 173 5350 Jaxson Van Horn 8 Deltona FL 39:45
11 179 5360 Riley Weber 8 Deltona FL 39:59
12 196 5256 Sean Platt 9 Altamonte Springs FL 42:23
13 211 5330 Bryce Sutherland 7 Lake Mary FL 44:36
14 216 3588 Zane Hammad 9 Debary FL 45:13
15 217 3697 Alexander Pegoraro 8 Deland FL 45:23
16 222 5354 Drew Walsh 9 Debary FL 45:45
17 257 3341 Dominic Carrasquillo 9 Debary FL 49:55
18 262 5297 Zachary Schmidt 8 Oviedo FL 50:08
19 267 3674 Joshua Moore 8 Debary FL 50:58
20 298 3682 Daviyon Myers 7 Debary FL 56:46
21 318 5296 Wesley Schmidt 5 Oviedo FL 1:01:37
DBK 5K

MALE AGE GROUP: 10 - 14

Place O'All No. Name Age City State Time
1 17 3386 David Fasking 11 Debary FL 24:18
2 19 3692 Adam Parker 14 Debary FL 24:21
3 20 3365 Ty Dean 13 Debary FL 24:22
4 26 3632 Christopher Kelting 10 Debary FL 25:07
5 32 3597 Aden Hohman 13 Debary FL 25:58
6 56 5393 Shawn Brooks 11 Sanford FL 28:35
7 62 3318 Owen Baylor 10 Debary FL 29:11
8 73 5321 Max Smith Ii 13 Debary FL 30:04
9 74 3351 Cole Clements 10 Debary FL 30:05
10 75 3629 Tyler Kearney 10 Debary FL 30:11
11 79 3307 Christian Ayers 10 Heathrow FL 30:49
12 98 3392 Gavin Garner 10 Debary FL 32:21
13 106 3315 Blair Baylor 13 Debary FL 33:10
14 120 5268 Grant Reddick 12 Debary FL 34:34
15 134 3689 Shea Omalley 13 Deltona FL 35:13
16 184 5383 Edward Tooke 12 Sanford FL 40:49
17 199 3357 David Cothran 11 Debary FL 42:41
18 206 3641 Nicholas Kowalzyk 10 Debary FL 44:02
19 224 5335 Cole Tapella 10 Debary FL 45:59
20 242 3382 Liam Elders 10 Debary FL 48:01
21 283 3614 Shadi Jaber 12 Debary FL 52:12
22 326 5310 Bryce Sikora 13 Debary FL 1:02:03
DBK 5K

MALE AGE GROUP: 15 - 24

Place O'All No. Name Age City State Time
1 10 5381 Jose Diaz 24 Altamonte Springs FL 23:26
2 31 3363 Jorge Dean 16 Debary FL 25:58
3 136 3607 Dalton Howington 21 Debary FL 35:24
4 203 5340 Dontae Taylor 19 Debary FL 43:59
DBK 5K

MALE AGE GROUP: 25 - 29

Place O'All No. Name Age City State Time
1 8 3360 James Covert 29 Deland FL 23:20
2 13 5361 Cameron Will 27 Sanford FL 23:40
3 14 3348 Austin Ciambriello 28 Sanford FL 23:46
4 55 3646 Olexiy Kuzmin 29 Debary FL 28:35
5 154 5375 Emo Ottaviari 28 Lake Mary FL 37:23
6 166 5283 Reggie Robinson 27 Lake Mary FL 38:35
7 197 3695 Tanner Patch 25 Deland FL 42:34
DBK 5K

MALE AGE GROUP: 30 - 34

Place O'All No. Name Age City State Time
1 4 5286 Alfredo Ruiz 30 Debary FL 22:39
2 41 5368 Rhys Wilton 34 Debary FL 27:02
3 118 5292 Michael Sapp 33 Deland FL 34:23
4 125 5298 Isaiah Schuh 33 Deltona FL 34:49
5 126 3690 Angel Ortiz 33 Deltona FL 34:51
6 140 5259 Jason Pope 33 Altamonte Springs FL 35:51
7 158 3624 Kevin Jones 33 Deltona FL 37:30
DBK 5K

MALE AGE GROUP: 35 - 39

Place O'All No. Name Age City State Time
1 11 5270 Gregory Reine 39 Deltona FL 23:28
2 12 5284 Victor Rodriguez 36 Orlando FL 23:39
3 25 5351 Tom Vansickle 39 Orange City FL 25:01
4 28 3450 Jonathan Hall 35 Debary FL 25:42
5 43 3394 Thomas Garner 39 Debary FL 27:15
6 46 3372 Christian Read 38 Orange City FL 27:37
7 61 3602 Billy Hollifield 36 Deltona FL 29:08
8 174 3327 Dan Bokuniewicz 39 Debary FL 39:46
9 209 5332 Justin Sutherland 37 Lake Mary FL 44:36
10 231 3332 Jacob Brown 38 Debary FL 47:03
11 244 3605 Jason Hopson 39 Debary FL 48:18
12 271 3340 David Carrasquillo 38 Debary FL 51:21
13 278 5358 Marc Wamsley 38 Deltona FL 51:40
DBK 5K

MALE AGE GROUP: 40 - 44

Place O'All No. Name Age City State Time
1 5 3350 Scott Cleavenger 42 Orange City FL 22:50
2 30 3626 Cam Karnes 43 Debary FL 25:46
3 38 3630 Bill Kearney Jr 43 Debary FL 26:34
4 45 3451 Keith Hall 44 Debary FL 27:34
5 53 3643 Damon Kruid 41 Deltona FL 28:06
6 96 3352 Joshua Clements 40 Debary FL 32:16
7 130 3673 Carl Moore 40 Deltona FL 35:07
8 135 3688 Peter Omalley 43 Deltona FL 35:15
9 161 3316 Dan Baylor 41 Debary FL 38:06
10 169 5267 Pat Ray 42 Debary FL 39:11
11 181 5362 Dennis Williams 41 Orlando FL 40:18
12 194 5253 Jason Pickens 41 Altamonte Springs FL 42:17
13 307 5260 Eric Poyner 41 Sanford FL 58:38
14 313 5276 Steve Rice 41 Winter Springs FL 59:36
15 320 3303 Mark Andrzejczak 42 Longwood FL 1:01:39
DBK 5K

MALE AGE GROUP: 45 - 49

Place O'All No. Name Age City State Time
1 7 3322 Brendan Bess 46 Debary FL 23:06
2 15 2221 Gene McCulley 45 Sanford FL 24:03
3 44 5251 Jimmy Perez 45 Lakemary FL 27:29
4 47 5379 Chris Stephenson 47 Debary FL 27:38
5 52 3656 Eric Louden 45 Daytona Beach FL 28:05
6 58 3398 Bill Gosch 49 Deltona FL 28:47
7 63 3359 Mark Cover 45 Debary FL 29:13
8 80 3336 Jason Burnell 48 Orange City FL 30:55
9 89 3609 Robert Howington 45 Debary FL 32:04
10 93 5312 Robert Skinner 47 Debary FL 32:12
11 167 5397 Jay Freeman 49 Winter Springs FL 38:45
12 188 3611 Daniel Hunt 48 Debary FL 41:05
13 205 5377 Wes Schepman 45 Deltona FL 44:00
14 232 3612 Jaber Jaber 48 Debary FL 47:10
15 243 3384 Todd Elders 48 Debary FL 48:17
DBK 5K

MALE AGE GROUP: 50 - 54

Place O'All No. Name Age City State Time
1 34 3310 Edgard Baez 52 Deltona FL 26:02
2 35 5382 Carlos Pujols 51 26:05
3 42 5398 Robert Lyles 54 Deland FL 27:10
4 103 5323 George Speerin 52 Fernandina Beach FL 33:09
5 127 3698 Alfredo Pegoraro 54 Deland FL 34:53
6 145 3634 Pete Kelting 50 Debary FL 36:29
7 204 5394 Mike Henley 50 Debary FL 44:00
8 215 3658 Jerald Lucas 54 Lake Mary FL 45:00
9 293 3390 Rick Garbacik 50 Deland FL 55:38
DBK 5K

MALE AGE GROUP: 55 - 59

Place O'All No. Name Age City State Time
1 50 5338 Boyd Taylor 58 Debary FL 27:57
2 87 3308 Steve Babcock 57 Orange City FL 31:41
3 95 3680 David Musser 55 Orange City FL 32:15
4 156 5395 Chris Goodreau 55 Debary FL 37:27
5 295 3686 Alan Olds 59 Longwood FL 56:17
DBK 5K

MALE AGE GROUP: 60 - 64

Place O'All No. Name Age City State Time
1 91 5392 Ron Anson 61 Debary FL 32:10
2 109 5264 Gregory Rampersad 64 Debary FL 33:33
3 180 3381 Gary Dwyer 62 Winter Springs FL 40:01
4 185 3356 Michael Cornelius 64 Debary FL 40:51
DBK 5K

MALE AGE GROUP: 65 - 69

Place O'All No. Name Age City State Time
1 6 3378 Ray Dube 69 Deland FL 22:57
2 23 5262 Adam Rafalski 67 Lake Mary FL 24:42
3 78 3589 Tom Hawkins 67 Orange City FL 30:42
4 287 3593 Rick Hazelton 65 Deland FL 53:48
DBK 5K

MALE AGE GROUP: 70 - 74

Place O'All No. Name Age City State Time
1 111 3622 Peter Johnston 73 Deland FL 33:46
2 139 5363 Giles Williams 72 Oviedo FL 35:50
3 239 3670 Warren Miller 70 Okeechobee FL 47:50
4 323 3304 Thomas Andrzejczak 70 Hernando FL 1:01:48
DBK 5K

MALE 75 & OVER AGE GROUP: 75 - 99

Place O'All No. Name Age City State Time
1 69 5372 Patrick Zier 78 Lakeland FL 29:46
2 152 3640 Walter Kowalczyk 75 Deltona FL 37:11
3 159 3662 Chuck McLaughlin 76 Oviedo FL 37:36
DBK 5K


OVERALL 5K RESULTS - FEMALE

DBK 5K

FEMALE AGE GROUP: 1 - 99

Place O'All No. Name Age City State Time
1 1 3379 Rachel Dumas 23 Deland FL 21:20
DBK 5K

DBK 5K

FEMALE MASTERS DIVISION: 40 - 99

Place O'All No. Name Age City State Time
1 9 5390 Renee Campbell 42 Orange City FL 23:24
DBK 5K

DBK 5K


5K AGE-GROUP RESULTS

DBK 5K

FEMALE 9 & UNDER AGE GROUP: 1 - 9

Place O'All No. Name Age City State Time
1 132 5305 Shelby Scott 6 Debary FL 35:09
2 177 3617 Everleigh Jaques 5 Deltona FL 39:51
3 208 5279 Makenzi Richardson 9 Sanford FL 44:27
4 213 3620 Mykaelah Johnston 5 Debary FL 44:55
5 227 5300 Raelyn Schweikart 8 Deltona FL 46:02
6 236 3358 Sarah Cothran 9 Debary FL 47:20
7 240 3604 Ava Hopson 7 Debary FL 47:57
8 254 3616 Ardisan Jaques 7 Deltona FL 49:49
9 255 3387 Sophia Fasking 9 Debary FL 49:50
10 256 5266 Maddie Ray 9 Debary FL 49:50
11 260 3628 Ryleigh Kearney 9 Debary FL 50:03
12 264 3666 Sophia Mendoza 8 Debary FL 50:16
13 269 3321 Addison Bess 9 Debary FL 51:07
14 277 3324 Camille Bess 6 Debary FL 51:33
15 282 3311 Jennah Baker 9 Debary FL 51:58
16 289 3592 Kaitlynn Hazelton 7 Deland FL 54:02
17 310 3396 Kinsley Gnat 7 Longwood FL 59:17
18 312 697 Lily Long 7 Debary FL 59:35
19 324 5339 Danae Taylor 9 Debary FL 1:01:58
20 325 3591 Jessica Hazelton 8 Deland FL 1:01:58
21 327 3647 Afina Kuzmina 5 Debary FL 1:13:48
DBK 5K

FEMALE AGE GROUP: 10 - 14

Place O'All No. Name Age City State Time
1 84 5273 Jael Rice 10 Winter Springs FL 31:11
2 129 5319 Rheyanna Smith 11 Debary FL 34:56
3 153 5396 Brianna Goodreau 13 Debary FL 37:21
4 163 3654 Olivia Litwiniec 11 Deland FL 38:22
5 171 5328 Montana Stokes 12 Deltona FL 39:22
6 172 5311 April Skinner 13 Debary FL 39:33
7 176 3328 Danielle Bokuniewicz 10 Debary FL 39:47
8 214 3488 Hana Hammad 14 Debary FL 44:56
9 228 3642 Brenna Kruid 14 Deltona FL 46:12
10 252 5373 Chloe Kral 10 Orange City FL 49:40
11 253 5385 Charleigh Huffman 12 Debary FL 49:43
12 258 3331 Emily Brown 11 Debary FL 50:00
13 261 5387 Mandie Jefferson 12 Port Orange FL 50:04
14 265 5308 Adisyn Sikora 11 Debary FL 50:17
15 275 3355 Isabel Colom 12 Debary FL 51:22
16 285 3587 Maysa Hammad 12 Debary FL 53:08
17 291 5374 Rylee Amodeo 11 Orange City FL 54:54
18 305 3399 Bailey Graham 13 Deltona FL 58:30
19 306 3650 Araya Lavoie 12 Deltona FL 58:30
20 308 5353 Alyssa Walsh 12 Debary FL 58:46
DBK 5K

FEMALE AGE GROUP: 15 - 24

Place O'All No. Name Age City State Time
1 83 3395 Ashleigh Gnat 22 Baton Rouge LA 31:11
2 128 5341 Kalee Taylor 24 Lake Mary FL 34:56
3 189 5391 Madison Ngo 19 Debary FL 41:22
4 200 3645 Kailey Kruid 17 Deltona FL 43:25
5 202 3625 Jessica Jungk 16 Deltona FL 43:57
6 230 5324 Madison Stokes 15 Deltona FL 46:33
DBK 5K

FEMALE AGE GROUP: 25 - 29

Place O'All No. Name Age City State Time
1 70 3313 Megan Bartnick 25 Orange City FL 29:46
2 107 5370 Heather Zarzycki 26 Deltona FL 33:12
3 108 3669 Jessica Milev 29 Orange City FL 33:24
4 110 5277 Melissa Rich 25 Orange City FL 33:35
5 117 5285 Shelby Rounds 25 Deland FL 34:22
6 119 5291 Kelsey Sapp 29 Fernandina Beach FL 34:25
7 133 3660 Leslee Mark 26 Lake Mary FL 35:11
8 148 5258 April Pojero 29 Deltona FL 36:38
9 183 5263 Abriel Rampersad 26 Debary FL 40:48
10 198 3301 Ashley Almestica 28 De Leon Springs FL 42:38
11 220 3677 Vicki Moua 28 Sanford FL 45:36
12 247 5282 Jazmine Robinson 27 Lake Mary FL 48:32
DBK 5K

FEMALE AGE GROUP: 30 - 34

Place O'All No. Name Age City State Time
1 16 5400 Jessica Bomanski 32 Lake Mary FL 24:17
2 18 3618 Andrea Johnson 33 Orange City FL 24:19
3 49 5334 Katie Tadal 30 Orlando FL 27:56
4 65 3598 Erin Hohman 34 Debary FL 29:16
5 67 3635 Jessica Kennedy 32 Debary FL 29:35
6 86 5306 Britton Sharpe 32 Orlando FL 31:25
7 104 3373 Heather Donaldson 33 Deltona FL 33:10
8 131 5302 Danielle Scott 30 Debary FL 35:07
9 138 3693 Melissa Parker 34 Debary FL 35:48
10 142 3648 Kira Lake 34 Fernandina Beach FL 36:01
11 151 5304 Sara Scott 32 Debary FL 37:05
12 229 3621 Natalia Johnston 32 Debary FL 46:14
13 234 5289 Krists San 33 Deltona FL 47:12
14 274 5287 Christine Ruiz 30 Debary FL 51:21
15 294 3687 Sara Olds 32 Longwood FL 56:17
16 299 5309 Annamarie Sikora 34 Debary FL 57:14
17 300 3314 Samantha Baumgardner 31 Debary FL 57:15
18 315 5356 Melissa Walters 34 Leesburg FL 1:01:23
DBK 5K

FEMALE AGE GROUP: 35 - 39

Place O'All No. Name Age City State Time
1 29 3627 Mya Karnes 39 Debary FL 25:45
2 36 3639 Dawn Koval 39 St Augustine FL 26:19
3 37 5369 Lisa Wright 37 Debary FL 26:22
4 51 3388 Keria Galán 39 Deland FL 27:58
5 59 750 Jessica Anderson 36 Orlando FL 28:53
6 60 3663 Gloria Melendez 37 Orlando FL 28:53
7 64 3364 Kacey Dean 38 Debary FL 29:16
8 68 5299 Natasha Schuh-Nuhfer 37 Sterling VA 29:39
9 71 5322 Katherine Sonne 38 Debary FL 30:02
10 77 3333 Joanna Brown 36 Debary FL 30:31
11 85 5274 Kristine Rice 37 Winter Springs FL 31:14
12 92 3369 Melissa Deyne 36 Orange City FL 32:10
13 97 5380 Danielle Pandelline 36 Debary FL 32:19
14 99 3380 Lucy Mooney 39 Sanford FL 32:27
15 116 5386 Jackie White 35 Debary FL 34:19
16 121 5281 Geana Rivera 37 Casselberry FL 34:37
17 124 3391 Ashley Garner 39 Debary FL 34:42
18 144 5290 Monica Sanchez-Ayers 38 Heathrow FL 36:22
19 147 3389 Nicole Garbacik 36 Deland FL 36:37
20 164 3655 Sarah Litwiniec 35 Deland FL 38:23
21 168 3603 Bobbijo Hollifield 35 Deltona FL 39:00
22 178 3615 April Jaques 39 Deltona FL 39:51
23 182 5365 Katryna Williams 39 Orlando FL 40:18
24 187 3329 Gernelle Bokuniewicz 39 Debary FL 40:55
25 221 3325 Katie Boggs 36 Deltona FL 45:39
26 225 3425 Courtney Hall 35 Debary FL 45:59
27 226 5336 Meredith Tapella 39 Debary FL 46:00
28 235 3631 Dorianne Hahn 39 Debary FL 47:14
29 241 3606 Leeanna Hopson 38 Debary FL 47:57
30 263 3664 Jamie Mendoza 39 Debary FL 50:16
31 268 3676 Theresa Moore 37 Debary FL 50:58
32 270 3323 Brooke Bess 37 Debary FL 51:19
33 279 5294 Melissa Schlick 39 Deltona FL 51:48
34 281 5327 Misty Stokes 39 Deltona FL 51:50
35 286 3312 Kim Baker 36 Debary FL 53:08
36 292 3353 Michelle Collins 35 Debary FL 55:14
37 302 5346 Emily Trevino 36 Debary FL 58:15
38 304 3599 Donna Holgate 35 Debary FL 58:26
39 311 477 Cassandra Moore 39 Debary FL 59:34
40 317 5357 Melissa Walters 37 Leesburg FL 1:01:24
41 319 5295 Crystal Schmidt 36 Oviedo FL 1:01:38
DBK 5K

FEMALE AGE GROUP: 40 - 44

Place O'All No. Name Age City State Time
1 33 3349 Cindy Cleavenger 42 Orange City FL 26:01
2 54 3608 Michelle Howington 43 Debary FL 28:27
3 76 5265 Jen Ray 40 Debary FL 30:12
4 88 3320 Victoria Berrios 42 Deltona FL 31:42
5 94 3317 Jennifer Baylor 41 Debary FL 32:13
6 101 3343 Jacqueline Chamberlain 43 Orange City FL 32:46
7 141 3362 Yvie D'Allaird 44 Orange City FL 35:56
8 155 5269 Amy Reine 40 Deltona FL 37:24
9 170 3334 Melissa Brzezinski 40 Lake Mary FL 39:14
10 190 3595 Melissa Hicks 42 Debary FL 41:22
11 195 5255 April Platt 40 Altamonte Springs FL 42:17
12 210 3371 Fran Diehl 44 Fernandina Beach FL 44:36
13 219 5278 Kristi Richardson 40 Sanford FL 45:35
14 223 3326 Tanya Boggs 44 Deltona FL 45:46
15 245 3644 Danielle Kruid 41 Deltona FL 48:26
16 246 5301 Tessa Schweikart 44 Deltona FL 48:28
17 249 5399 Johanna Cosentino 40 Deltona FL 49:06
18 273 5359 Melissa Weber 42 Deltona FL 51:21
19 284 3613 Samira Jaber 44 Debary FL 53:01
20 322 5347 Catherine Turner 40 Longwood FL 1:01:46
DBK 5K

FEMALE AGE GROUP: 45 - 49

Place O'All No. Name Age City State Time
1 66 5315 Claudia Smith 47 Debary FL 29:21
2 81 5272 Michelle Rhodes 47 Debary FL 31:05
3 112 3383 Lisa Elders 49 Debary FL 33:54
4 137 3623 Audra Jolliffe 49 Deland FL 35:29
5 146 3637 Rhonda Kline 49 Debary FL 36:34
6 160 3305 Joanne Auguste 45 Fernandina Beach FL 37:40
7 186 5355 Jackie Walsh 46 Debary FL 40:54
8 192 5389 Jennie Ngo 47 Debary FL 41:30
9 193 3337 Kim Bussard-Tupper 48 Sanford FL 41:58
10 250 3694 Rhonda Patch 48 Deland FL 49:06
11 259 5364 Janie Williams 48 Fernandina Beach FL 50:00
12 288 5342 Karen Taylor 46 Debary FL 53:52
13 297 5384 Marcie Robinson 45 Sanford FL 56:33
DBK 5K

FEMALE AGE GROUP: 50 - 54

Place O'All No. Name Age City State Time
1 21 5376 Julie Rechner 53 Lake Mary FL 24:34
2 22 3309 Suzie Babcock 53 Orange City FL 24:34
3 72 5261 Sandy Radzak 53 Orange City FL 30:03
4 90 3681 D'Nette Musser 52 Orange City FL 32:08
5 100 3691 Denise Panuccio 53 Longwood FL 32:42
6 102 5316 Jil Smith 54 Orange City FL 32:56
7 105 3368 Jeannie Devlin 52 Port Orange FL 33:10
8 149 5293 Sheri Schick 53 Debary FL 36:39
9 212 3678 Dixie Mozick 52 Debary FL 44:49
10 276 3354 Anita Colom 54 Debary FL 51:24
11 296 3657 Donna Lucas 53 Lake Mary FL 56:21
12 301 3649 Mary Anne Lavely 54 Debary FL 57:15
13 314 3335 Mary Kay Burleson 54 Longwood FL 59:43
DBK 5K

FEMALE AGE GROUP: 55 - 59

Place O'All No. Name Age City State Time
1 24 5344 Denise Toland 56 New Smyrna Beach FL 24:43
2 40 5345 Pennie Traber 58 Debary FL 27:01
3 57 5388 Jeanne Miller 59 Deltona FL 28:47
4 113 5349 Suzy Vallencourt 56 Fernandina Beach FL 34:04
5 157 3638 Cathy Kort 56 Orlando FL 37:28
6 201 3397 Debbie Goodridge 56 Debary FL 43:41
7 207 3594 Shari Hazelton 59 Deland FL 44:02
8 218 3700 Phuong Pegoraro 55 Deland FL 45:23
9 233 5257 Joan Plavchan 59 Deltona FL 47:11
10 237 5307 Tricia Shortlidge 56 Lake Helen FL 47:34
11 248 5320 Telena Smith 57 Sanford FL 48:33
12 251 3661 Sheri McCall 57 Sanford FL 49:16
13 266 3385 Lori Ellixson 57 Debary FL 50:50
14 280 3679 Penny Mroczkowski 59 Deltona FL 51:49
15 309 3590 Cindy Hayes 58 Deltona FL 59:13
16 316 3361 Diane Curtis 57 Summerfield FL 1:01:23
DBK 5K

FEMALE AGE GROUP: 60 - 64

Place O'All No. Name Age City State Time
1 114 3671 Lyn Mohn 63 Debary FL 34:05
2 122 3596 Barbara Hildreth 60 Debary FL 34:38
3 272 3400 Karen Guardino 63 Deltona FL 51:21
4 303 3600 Kathy Holgate 60 Debary FL 58:26
DBK 5K

FEMALE AGE GROUP: 65 - 69

Place O'All No. Name Age City State Time
1 175 3668 Jody Menzl 67 Longwood FL 39:46
2 238 3636 Flo Kimsey 68 Lake Helen FL 47:34
DBK 5K

FEMALE AGE GROUP: 70 - 74

Place O'All No. Name Age City State Time
1 321 3302 Judy Andrzejczak 70 Hernando FL 1:01:45
DBK 5K

FEMALE 75 & OVER AGE GROUP: 75 - 99

Place O'All No. Name Age City State Time
1 143 3610 Sandra Hults 75 Lake Mary FL 36:16
2 191 3619 Betty Johnson 75 Deland FL 41:23