2017 Englewood YMCA Sprint Triathlon

Age Group Results

July 08, 2017


Results by: Alta Vista Sports


Men: Top Finishers 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 75-99
Women: Top Finishers 1-14 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 75-99

Age Group

Top

Overall Winners

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Place Name City Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 1 Shawn Johnson North Port FL 123 38 1 5:39.6 1:25HM 0:59.0 1 31:32.5 24.7mph 0:28.7 1 19:37.4 6:20/M 58:17.2
 
Top

Overall Winners

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Place Name City Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 10 Stacie Clagg Canton OH 115 27 1 5:43.4 1:26HM 1:16.9 1 35:14.7 22.1mph 0:37.4 1 22:28.9 7:15/M 1:05:21.4
 
Top

Masters Winners

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Place Name City Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 6 Todd Carpenter Port Charlotte FL 46 44 1 6:50.6 1:43HM 1:21.3 1 32:14.8 24.2mph 0:31.3 1 20:18.5 6:33/M 1:01:16.6
 
Top

Masters Winners

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Place Name City Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 11 Rachel Chambers Sarasota FL 27 45 1 7:05.2 1:46HM 1:03.4 1 34:55.5 22.3mph 0:22.8 1 21:54.3 7:04/M 1:05:21.4
 
Top

Female 14 and Under

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Place Name City Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 52 Tyler Briggs North Port FL 68 14 2 7:05.7 1:46HM 1:39.6 1 42:44.6 18.3mph 1:12.9 1 28:58.3 9:21/M 1:21:41.2
2 87 Isabella Carpenter Venice FL 81 14 1 6:06.0 1:32HM 1:18.6 2 45:10.8 17.3mph 1:10.7 2 40:18.1 13:00/M 1:34:04.2
 
Top

Male 20 to 24

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Place Name City Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 2 Nicolas Guevara Castillo Fort Myers FL 101 24 1 5:50.8 1:28HM 0:55.3 1 31:26.8 24.8mph 0:27.8 1 19:38.2 6:20/M 58:19.0
2 18 Nicholas Edwards Sarasota FL 60 21 2 6:05.6 1:31HM 1:14.5 2 35:23.8 22.0mph 0:56.0 3 24:09.6 7:47/M 1:07:49.6
3 19 Jarred Hinkson Venice FL 54 23 3 6:52.1 1:43HM 2:36.1 3 35:44.7 21.8mph 1:03.3 2 22:08.2 7:08/M 1:08:24.5
 
Top

Male 25 to 29

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Place Name City Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 50 Constantine Tsamas Fort Myers FL 89 26 2 8:23.4 2:06HM 2:10.1 1 42:18.5 18.4mph 1:27.3 1 27:17.3 8:48/M 1:21:36.6
2 55 Paul Vila Thonotosassa FL 49 28 1 6:21.5 1:35HM 3:14.1 2 44:08.2 17.7mph 0:50.6 2 27:52.7 8:59/M 1:22:27.1
 
Top

Female 25 to 29

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Place Name City Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 67 Laura Setzer Tampa FL 48 26 1 9:01.9 2:15HM 2:31.5 1 42:09.5 18.5mph 0:41.7 1 30:50.1 9:57/M 1:25:14.9
 
Top

Male 30 to 34

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Place Name City Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 3 Oscar Corredor Fort Myers FL 111 32 1 5:50.3 1:28HM 0:52.7 1 31:31.7 24.7mph 0:26.3 1 21:00.6 6:46/M 59:41.7
2 20 Eric Burgess Sarasota FL 64 34 2 8:19.5 2:05HM 1:27.5 2 35:28.7 22.0mph 0:27.0 2 23:00.0 7:25/M 1:08:42.8
3 94 Nicholas Horne Sarasota FL 104 31 3 9:19.6 2:20HM 2:50.8 3 46:20.4 16.8mph 1:11.4 3 38:18.3 12:21/M 1:38:00.5
 
Top

Female 30 to 34

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Place Name City Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 66 Katherine Logan Land O Lakes FL 7 31 1 7:31.4 1:53HM 2:10.0 3 45:35.3 17.1mph 1:58.6 1 27:20.5 8:49/M 1:24:35.9
2 73 Stephanie Horne Sarasota FL 105 30 2 9:05.0 2:16HM 2:31.6 2 43:51.8 17.8mph 1:40.1 2 29:49.7 9:37/M 1:26:58.4
3 84 Ia Chuvila Port Charlotte FL 73 30 3 9:17.2 2:19HM 2:07.9 1 42:04.6 18.5mph 0:22.0 3 38:51.7 12:32/M 1:32:43.5
 
Top

Male 35 to 39

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Place Name City Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 4 David Brower Venice FL 36 39 2 6:26.4 1:37HM 1:16.1 3 32:42.2 23.9mph 0:25.5 1 19:11.0 6:11/M 1:00:01.4
2 5 Robert Gaitens Venice FL 124 37 1 5:33.8 1:23HM 1:11.7 1 32:02.9 24.3mph 0:32.0 2 21:41.6 7:00/M 1:01:02.1
3 7 Michael Hammersley Fort Myers FL 110 39 5 7:49.5 1:57HM 0:58.5 2 32:19.2 24.1mph 0:24.3 3 22:00.5 7:06/M 1:03:32.2
4 37 Toby MacDonald Venice FL 88 39 3 7:06.8 1:47HM 2:44.4 4 37:55.4 20.6mph 1:12.6 5 26:58.3 8:42/M 1:15:57.6
5 40 Robert Ashodian Sarasota FL 97 39 7 8:37.9 2:09HM 1:22.5 7 40:17.9 19.4mph 0:31.7 4 25:24.2 8:12/M 1:16:14.3
6 49 Brent Morris Venice FL 40 39 6 8:26.3 2:07HM 3:11.0 6 39:51.4 19.6mph 0:41.9 6 29:10.9 9:25/M 1:21:21.6
7 53 Miguel Roura Saint Petersburg FL 37 35 4 7:37.3 1:54HM 1:32.8 5 39:00.0 20.0mph 1:19.1 7 32:16.7 10:25/M 1:21:46.1
8 86 Neil Saari North Port FL 4 37 8 11:13.9 2:48HM 3:22.0 8 43:18.6 18.0mph 1:43.7 8 34:20.7 11:05/M 1:33:58.9
 
Top

Female 35 to 39

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Place Name City Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 61 Valerie Rowe Port Charlotte FL 14 36 1 7:29.4 1:52HM 2:07.2 1 43:16.9 18.0mph 1:07.7 1 29:19.9 9:27/M 1:23:21.2
2 88 Carolyn Kneller Punta Gorda FL 76 37 2 7:52.2 1:58HM 2:50.6 3 48:20.3 16.1mph 1:02.0 2 34:53.1 11:15/M 1:34:58.2
3 100 Abby Morrissey Sarasota FL 6 36 4 9:20.5 2:20HM 3:26.6 4 56:55.2 13.7mph 0:49.2 3 37:30.7 12:06/M 1:48:02.3
4 102 Kimmi Van Der Veen Sarasota FL 86 36 5 15:25.6 3:51HM 3:46.0 2 48:00.1 16.3mph 2:09.5 4 41:54.5 13:31/M 1:51:15.9
5 105 Maria Snetsinger Rotonda West FL 72 39 3 7:55.5 1:59HM 3:21.4 5 1:04:06.2 12.2mph 0:48.8 5 46:54.5 15:08/M 2:03:06.6
 
Top

Male 40 to 44

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Place Name City Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 9 Martin Chappell Englewood FL 9 40 1 6:33.5 1:38HM 1:19.0 2 34:38.9 22.5mph 0:30.7 2 21:48.6 7:02/M 1:04:50.9
2 13 Michael Giampino Venice FL 118 43 4 8:53.5 2:13HM 1:44.9 1 34:24.2 22.7mph 0:34.6 1 21:09.4 6:49/M 1:06:46.8
3 17 Brenton Rains Sarasota FL 125 42 2 7:38.2 1:55HM 1:32.7 3 34:40.4 22.5mph 0:34.3 3 23:00.9 7:25/M 1:07:26.6
4 33 Richard Caluori Punta Gorda FL 106 43 3 8:41.6 2:10HM 2:47.1 4 35:15.3 22.1mph 0:47.6 4 27:03.7 8:44/M 1:14:35.4
5 59 Richard Kestelloot Nokomis FL 98 44 5 9:30.5 2:23HM 1:56.6 5 39:01.6 20.0mph 2:06.3 5 30:34.4 9:52/M 1:23:09.5
 
Top

Female 40 to 44

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Place Name City Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 25 Noelle Cartier Palmetto FL 70 42 1 6:45.8 1:41HM 1:24.4 1 37:31.3 20.8mph 0:43.6 1 24:24.0 7:52/M 1:10:49.2
2 56 Sarahlyn Murtaugh Englewood FL 61 44 9 9:03.8 2:16HM 3:15.7 7 40:53.5 19.1mph 0:30.1 4 28:47.6 9:17/M 1:22:30.8
3 58 Heidi Ingram Fort Myers FL 33 44 4 7:59.6 2:00HM 2:12.9 2 38:42.6 20.2mph 1:02.0 8 32:41.7 10:33/M 1:22:38.9
4 65 Jennifer Gilpin Punta Gorda FL 15 41 5 8:09.3 2:02HM 1:56.0 3 39:04.0 20.0mph 1:01.6 9 34:14.4 11:03/M 1:24:25.3
5 68 Jennifer Seegers Punta Gorda FL 78 43 8 9:03.2 2:16HM 2:23.2 9 42:34.5 18.3mph 2:45.4 3 28:29.9 9:11/M 1:25:16.2
6 69 Roxana Pech Sarasota FL 10 42 12 10:54.1 2:44HM 1:36.9 10 43:51.2 17.8mph 0:43.0 2 28:17.4 9:07/M 1:25:22.7
7 71 Tara Angus Sarasota FL 126 43 6 8:29.2 2:07HM 2:08.6 8 42:07.9 18.5mph 1:02.0 7 32:25.3 10:27/M 1:26:13.1
8 72 Shannon Sykes Cape Coral FL 113 41 3 7:47.4 1:57HM 2:02.7 11 44:22.3 17.6mph 1:10.1 5 31:15.2 10:05/M 1:26:37.9
9 76 Melissa King Fort Myers FL 90 44 2 7:04.6 1:46HM 2:38.7 5 40:07.2 19.4mph 1:48.4 10 37:08.9 11:59/M 1:28:47.9
10 82 Keri Riedel Fort Myers FL 102 40 11 9:41.5 2:25HM 2:23.2 6 40:24.2 19.3mph 1:02.2 11 37:23.9 12:04/M 1:30:55.1
11 83 Claudia Curtin Fort Myers FL 42 43 10 9:19.7 2:20HM 2:07.0 4 40:02.3 19.5mph 1:01.4 12 39:33.9 12:45/M 1:32:04.5
12 85 Sarahlyn Robinson Englewood FL 30 42 7 8:44.0 2:11HM 3:05.2 12 49:17.3 15.8mph 0:41.7 6 31:46.6 10:15/M 1:33:34.9
 
Top

Male 45 to 49

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Place Name City Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 8 Eric Kahl Osprey FL 91 46 1 5:55.5 1:29HM 1:06.5 1 32:46.8 23.8mph 0:43.0 3 23:50.8 7:41/M 1:04:22.7
2 12 Norman Wilson Port Charlotte FL 56 49 5 7:38.4 1:55HM 1:10.6 2 33:29.2 23.3mph 0:49.0 1 22:49.2 7:22/M 1:05:56.5
3 15 Charlie Roediger Sarasota FL 45 48 3 6:38.0 1:40HM 1:19.4 4 35:32.4 22.0mph 0:28.1 2 23:19.2 7:31/M 1:07:17.2
4 16 Cliff Myburgh Englewood FL 57 48 2 6:28.2 1:37HM 1:25.3 3 34:36.2 22.5mph 0:44.9 4 24:10.1 7:48/M 1:07:24.8
5 30 Hardy Schwart Sarasota FL 117 46 8 8:18.3 2:05HM 1:49.3 6 36:23.1 21.4mph 1:11.4 5 25:59.6 8:23/M 1:13:41.9
6 31 Jeffrey Arciere Bonita Springs FL 5 48 9 9:03.6 2:16HM 1:50.8 5 36:04.1 21.6mph 1:08.6 6 26:12.5 8:27/M 1:14:19.6
7 39 John Briggs North Port FL 66 47 4 7:08.0 1:47HM 2:06.2 8 39:23.6 19.8mph 0:43.0 7 26:44.6 8:37/M 1:16:05.5
8 63 Chris Fleeman North Port FL 114 49 6 7:44.7 1:56HM 3:14.0 7 38:51.5 20.1mph 1:38.5 8 32:10.5 10:23/M 1:23:39.2
9 81 Fredric J Meyers North Port FL 19 48 7 7:59.7 2:00HM 1:49.2 9 44:11.1 17.7mph 0:54.8 9 35:41.9 11:31/M 1:30:36.8
 
Top

Female 45 to 49

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Place Name City Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 45 Katherine Kinross Fort Myers FL 116 49 1 7:51.3 1:58HM 1:53.6 2 37:13.1 21.0mph 0:46.5 1 29:55.9 9:39/M 1:17:40.5
2 54 Roshale Gaytmenn Fort Myers FL 41 47 2 8:32.9 2:08HM 2:26.7 1 36:58.5 21.1mph 1:38.0 2 32:14.9 10:24/M 1:21:51.1
3 74 Lisa Briggs North Port FL 67 45 3 9:01.5 2:15HM 1:59.8 3 42:40.4 18.3mph 1:16.1 3 32:42.3 10:33/M 1:27:40.2
4 89 Christine Lowe Punta Gorda FL 32 48 5 9:38.7 2:25HM 2:28.1 5 48:42.9 16.0mph 0:37.1 4 34:28.0 11:07/M 1:35:55.0
5 91 Karin Jacobs Punta Gorda FL 65 47 4 9:17.4 2:19HM 2:26.2 4 46:23.2 16.8mph 1:26.3 5 36:44.0 11:51/M 1:36:17.2
6 104 Casa Indora Punta Gorda FL 29 45 6 13:27.9 3:22HM 4:15.3 6 1:01:37.0 12.7mph 1:29.8 6 40:46.1 13:09/M 2:01:36.3
 
Top

Male 50 to 54

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Place Name City Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 22 Dan Kelly Venice FL 23 51 4 8:05.5 2:01HM 1:40.8 1 34:48.7 22.4mph 0:38.1 2 24:22.5 7:52/M 1:09:35.7
2 27 Patrick Lennon Sarasota FL 21 53 2 7:22.9 1:51HM 2:11.0 3 36:33.3 21.3mph 1:19.6 1 24:09.8 7:47/M 1:11:36.7
3 28 Doug Karas Bradenton FL 112 52 1 6:59.7 1:45HM 2:14.5 2 35:29.1 22.0mph 0:52.1 5 26:58.2 8:42/M 1:12:33.6
4 35 Armando Califano Venice FL 95 52 5 8:53.1 2:13HM 2:06.2 4 37:25.9 20.8mph 1:18.3 3 25:05.9 8:05/M 1:14:49.5
5 41 Patrick Vasquez Port Charlotte FL 74 52 3 8:01.3 2:00HM 1:34.3 5 38:48.4 20.1mph 1:16.8 4 26:36.1 8:35/M 1:16:17.0
6 75 Peter Ballentine Venice FL 94 54 7 11:43.2 2:56HM 2:45.0 6 46:01.1 17.0mph 0:24.6 6 27:04.6 8:44/M 1:27:58.6
7 92 Yale Houghton Port Charlotte FL 71 54 6 9:23.5 2:21HM 3:36.9 7 46:41.7 16.7mph 3:57.1 7 32:59.5 10:38/M 1:36:38.7
 
Top

Female 50 to 54

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Place Name City Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 36 Kathy Hendricks Venice FL 99 50 3 8:03.8 2:01HM 1:43.8 3 40:31.6 19.3mph 0:53.0 1 24:40.1 7:57/M 1:15:52.3
2 43 Patti Waller Sarasota FL 47 54 5 8:17.9 2:04HM 1:44.0 1 38:27.7 20.3mph 0:48.6 2 27:43.8 8:56/M 1:17:02.1
3 48 Jacqueline Fortin 122 52 1 7:33.3 1:53HM 2:04.0 4 40:41.1 19.2mph 0:51.5 3 28:09.6 9:05/M 1:19:19.6
4 57 Ren Hardman Schrock Sarasota FL 120 52 4 8:04.6 2:01HM 1:48.1 2 40:27.8 19.3mph 0:57.4 5 31:15.3 10:05/M 1:22:33.3
5 62 Carolyn Stiff Sarasota FL 93 52 6 8:42.0 2:11HM 2:17.7 5 41:49.1 18.7mph 1:15.8 4 29:22.9 9:28/M 1:23:27.6
6 80 Wendy Rose Venice FL 85 50 2 8:02.3 2:01HM 2:58.0 6 43:12.1 18.1mph 1:29.2 6 34:28.4 11:07/M 1:30:10.2
7 90 Diana Squires Rotonda West FL 63 54 8 10:33.0 2:38HM 2:31.8 7 46:32.2 16.8mph 1:08.4 7 35:30.6 11:27/M 1:36:16.0
8 101 Kaye Bennett Punta Gorda FL 31 50 7 10:06.5 2:32HM 2:53.3 8 52:22.8 14.9mph 1:22.7 8 41:34.0 13:25/M 1:48:19.4
 
Top

Male 55 to 59

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Place Name City Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 14 Rueben Partlow Venice FL 50 56 4 7:05.5 1:46HM 1:18.9 1 34:29.9 22.6mph 0:24.3 2 23:47.7 7:40/M 1:07:06.3
2 23 John Steakley Cape Coral FL 100 56 3 6:56.0 1:44HM 1:27.0 3 35:25.7 22.0mph 1:05.2 3 24:42.4 7:58/M 1:09:36.5
3 26 Scott Geezil Englewood FL 75 55 1 5:54.9 1:29HM 1:21.0 4 36:28.9 21.4mph 1:04.6 5 26:11.2 8:27/M 1:11:00.8
4 32 John Slocum Bradenton FL 84 55 2 6:48.4 1:42HM 1:59.1 2 35:06.2 22.2mph 1:06.8 7 29:26.6 9:30/M 1:14:27.2
5 34 Ross Hagen Fort Myers FL 107 58 10 11:32.0 2:53HM 3:18.9 10 47:15.1 16.5mph 0:27.8 1 12:12.7 3:56/M 1:14:46.5
6 42 Grant Setzer Cape Coral FL 34 56 8 8:51.2 2:13HM 1:17.8 6 38:22.8 20.3mph 0:37.3 6 27:17.5 8:48/M 1:16:26.7
7 44 Kent Tippin Fort Myers FL 35 59 7 8:39.7 2:10HM 1:43.4 7 40:46.5 19.1mph 0:59.3 4 25:23.6 8:11/M 1:17:32.6
8 60 Louis Marquet Englewood FL 26 58 5 7:42.5 1:56HM 2:17.9 5 37:58.0 20.5mph 1:18.4 10 34:01.7 10:58/M 1:23:18.6
9 70 Michael Hagen Ft Myers FL 119 58 6 8:09.5 2:02HM 2:38.7 9 43:34.2 17.9mph 1:47.7 8 29:28.7 9:30/M 1:25:38.8
10 78 Perry West Naples FL 18 56 9 9:02.0 2:16HM 3:05.9 8 41:09.0 19.0mph 2:40.6 9 33:38.2 10:51/M 1:29:35.8
 
Top

Female 55 to 59

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Place Name City Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 21 Linda Bayne Sarasota FL 44 55 1 6:54.8 1:44HM 1:13.4 1 36:46.8 21.2mph 0:35.6 1 23:15.7 7:30/M 1:08:46.3
2 77 Karen Gaba 121 58 2 8:12.6 2:03HM 2:16.2 2 42:05.2 18.5mph 1:40.0 2 35:15.6 11:22/M 1:29:29.7
3 96 Lisa Andrews Naples FL 20 56 3 10:25.0 2:36HM 2:41.4 3 48:34.2 16.1mph 1:33.6 3 39:19.2 12:41/M 1:42:33.5
 
Top

Male 60 to 64

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Place Name City Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 24 Dennis Thompson Venice FL 43 62 1 6:37.2 1:39HM 1:32.3 1 36:56.4 21.1mph 0:36.2 1 24:42.5 7:58/M 1:10:24.7
2 38 Duane Rice Fort Myers FL 51 60 2 7:15.5 1:49HM 1:37.2 2 37:40.6 20.7mph 0:46.8 3 28:43.3 9:16/M 1:16:03.5
3 51 Danny Smith Sarasota FL 96 63 5 10:21.2 2:35HM 1:59.4 4 40:15.7 19.4mph 1:42.3 2 27:20.6 8:49/M 1:21:39.3
4 79 Michael Fogassey Sarasota FL 2 63 3 8:00.1 2:00HM 3:00.8 3 38:17.3 20.4mph 1:02.8 4 39:46.3 12:50/M 1:30:07.5
5 99 Rick Courter Englewood FL 103 61 4 8:14.1 2:04HM 5:13.8 5 48:31.9 16.1mph 1:01.0 5 44:55.7 14:29/M 1:47:56.7
 
Top

Female 60 to 64

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Place Name City Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 46 Alison Suckling Venice FL 92 62 2 7:42.4 1:56HM 1:42.8 1 40:42.1 19.2mph 0:59.4 1 27:47.2 8:58/M 1:18:54.0
2 64 Debora Swinford Punta Gorda FL 17 61 3 8:10.9 2:03HM 2:34.9 2 42:01.4 18.6mph 1:24.0 2 30:07.1 9:43/M 1:24:18.4
3 93 Jeanne Conklin Fort Myers FL 59 60 1 7:41.2 1:55HM 2:41.2 3 46:41.9 16.7mph 1:07.4 3 39:36.9 12:46/M 1:37:48.7
4 98 Merri Murphy Parrish FL 69 62 5 10:08.5 2:32HM 2:53.4 4 49:01.8 15.9mph 1:43.7 4 40:56.3 13:12/M 1:44:43.8
5 103 Kathryn Norman St. Louis MO 39 63 4 10:02.0 2:31HM 3:57.0 5 49:05.7 15.9mph 3:28.0 5 49:33.1 15:59/M 1:56:05.9
6 106 Teddy Rodenfels Fort Myers FL 25 64 6 19:10.1 4:48HM 5:17.0       6 1:55:33.9 37:16/M 2:20:01.1
 
Top

Male 65 to 69

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Place Name City Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 29 Rick Miller Fort Myers FL 79 65 1 6:58.9 1:45HM 1:43.1 1 35:15.4 22.1mph 0:59.9 1 28:08.8 9:05/M 1:13:06.1
 
Top

Female 65 to 69

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Place Name City Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 97 Kathy Johnson Riverview FL 8 65 1 10:09.8 2:32HM 2:53.2 1 45:55.2 17.0mph 0:40.2 1 43:36.7 14:04/M 1:43:15.1
 
Top

Male 75 and Over

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Place Name City Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 47 Richard Schmidt Fort Myers FL 87 75 1 8:24.5 2:06HM 2:13.6 1 37:04.4 21.0mph 1:35.5 1 29:47.6 9:36/M 1:19:05.7
 
Top

Female 75 and Over

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Place Name City Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 95 Annmarie Demonte Port Charlotte FL 77 77 1 9:51.7 2:28HM 2:25.9 1 45:02.7 17.3mph 2:25.5 1 40:17.4 13:00/M 1:40:03.2