2017 Escape From Ft DeSoto Triathlon

Overall Results

April 01, 2017


Results by ChampionChip247
Intl. Clydesdale/Athena
International Collegiate
International Female Team
International Male Team
International Mixed Team
International Elite

International Age Group

  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total  
Place Name Wave Bib No Age Gender Age Group Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Penalty
1 Steven Bacon 571 32 M 1 M Top Fin 1 19:47.6 15:13HY 0:58.0 3 47:44.2 25.1mph 1:05.2 1 42:49.5 6:54/M 1:52:24.6  
2 Mickey Singer 554 48 M 1 45-49 5 21:33.7 16:35HY 1:16.5 1 47:27.0 25.3mph 1:26.1 9 45:48.5 7:23/M 1:57:31.9  
3 Scott Hacking 566 47 M 2 45-49 4 21:21.5 16:25HY 0:54.0 5 50:23.4 23.8mph 1:50.4 3 44:11.3 7:08/M 1:58:40.8  
4 Adam Hasebroock 500 40 M 1 40-44 14 22:47.0 17:32HY 0:35.8 4 50:14.9 23.9mph 0:40.2 8 45:45.3 7:23/M 2:00:03.3  
5 Christopher Edge 517 34 M 1 30-34 16 23:00.2 17:42HY 2:29.7 2 47:27.9 25.3mph 1:34.4 7 45:45.1 7:23/M 2:00:17.4  
6 Jeff Hurd 538 45 M 3 45-49 33 24:54.2 19:09HY 1:14.3 6 50:37.0 23.7mph 1:23.6 2 43:15.0 6:59/M 2:01:24.2  
7 Yelena Maloney 575 37 F 1 F Top Fin 18 23:12.9 17:51HY 0:59.3 12 52:33.7 22.8mph 1:06.8 5 44:37.5 7:12/M 2:02:30.3  
8 Stan Fivecoat 573 48 M 4 45-49 22 23:28.8 18:03HY 1:15.6 14 52:46.1 22.7mph 1:25.0 10 45:54.8 7:24/M 2:04:50.4  
9 Jeremy Selbst 588 38 M 1 35-39 11 22:34.2 17:22HY 1:03.7 9 51:41.1 23.2mph 1:11.7 16 49:27.1 7:59/M 2:05:58.0  
10 Dennis Desalvo 527 50 M 1 50-54 52 26:53.7 20:41HY 1:41.1 15 52:51.6 22.7mph 1:53.7 4 44:21.9 7:09/M 2:07:42.1  
11 Brian Constantine 510 56 M 1 55-59 28 24:27.0 18:48HY 0:53.6 8 51:40.8 23.2mph 1:00.3 22 50:07.3 8:05/M 2:08:09.2  
12 Kent Rodahaver 547 49 M 5 45-49 45 25:56.3 19:57HY 1:03.6 13 52:35.4 22.8mph 1:11.5 11 47:36.8 7:41/M 2:08:23.7  
13 Irvin Campbell 535 41 M 2 40-44 15 22:50.8 17:34HY 1:09.9 17 53:38.2 22.4mph 1:18.7 25 50:10.3 8:05/M 2:09:08.0  
14 Daryl Mullholand 19 52 M 2 50-54 12 22:40.5 17:26HY 1:50.4 11 52:27.8 22.9mph 2:04.2 26 50:52.4 8:12/M 2:09:55.4  
15 Jose Beltran 543 41 M 3 40-44 31 24:52.9 19:08HY 1:14.1 16 52:55.4 22.7mph 1:23.4 24 50:09.2 8:05/M 2:10:35.0  
16 Corrie Hacking 590 41 F 1 40-44 2 20:43.1 15:56HY 0:45.4 42 58:46.6 20.4mph 2:24.0 15 49:23.7 7:58/M 2:12:03.0  
17 Kaitlyn Bosy 545 27 F 1 25-29 3 20:56.3 16:06HY 1:20.9 41 58:35.5 20.5mph 2:17.7 14 49:20.0 7:57/M 2:12:30.5  
18 David Hunter 525 43 M 4 40-44 37 25:07.4 19:19HY 1:13.6 21 54:59.0 21.8mph 1:22.9 29 51:16.4 8:16/M 2:13:59.4  
19 Linda Musante 587 63 F 1 60-64 41 25:41.6 19:45HY 1:53.5 10 52:21.2 22.9mph 2:07.6 34 52:07.5 8:24/M 2:14:11.5  
20 Christy Comito 518 52 F 1 50-54 24 23:44.1 18:15HY 1:52.0 31 56:50.1 21.1mph 2:35.5 18 49:43.4 8:01/M 2:14:45.2  
21 Andrew Dancey 501 33 M 2 30-34 59 27:29.1 21:08HY   36 57:48.3 20.8mph   17 49:43.1 8:01/M 2:15:00.6  
22 Caitlin Constatine 591 38 F 1 35-39 35 24:56.3 19:11HY 1:17.3 25 56:05.5 21.4mph 2:42.2 20 50:02.9 8:04/M 2:15:04.3  
23 Carol Birch 13 56 F 1 55-59 29 24:37.1 18:56HY 1:17.7 20 54:22.9 22.1mph 1:59.7 37 53:30.1 8:38/M 2:15:47.6  
24 Jeff Baker 537 59 M 2 55-59 8 22:17.3 17:08HY 1:33.7 39 58:19.6 20.6mph 1:45.4 33 51:59.2 8:23/M 2:15:55.3  
25 Patrick Carter 557 30 M 3 30-34 9 22:18.4 17:09HY 1:26.8 35 57:42.1 20.8mph 1:46.0 35 53:06.4 8:34/M 2:16:19.8  
  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total  
Place Name Wave Bib No Age Gender Age Group Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Penalty
26 Rebecca England 563 37 F 2 35-39 36 24:59.4 19:13HY 1:19.6 49 1:00:26.5 19.9mph 2:03.0 12 48:10.1 7:46/M 2:16:58.8  
27 Eddie Carvallo 530 40 M 5 40-44 49 26:35.8 20:27HY 1:04.9 27 56:25.5 21.3mph 2:55.2 21 50:04.8 8:05/M 2:17:06.3  
28 Randy Wiemer 562 49 M 6 45-49 39 25:15.3 19:25HY 1:33.7 32 57:01.8 21.0mph 1:45.3 32 51:50.0 8:22/M 2:17:26.2  
29 Monika Cassidy 18 47 F 1 45-49 68 29:31.2 22:42HY 0:53.6 23 55:16.5 21.7mph 1:42.7 23 50:07.8 8:05/M 2:17:32.0  
30 Quentin Gordon 561 56 M 3 55-59 34 24:55.0 19:10HY 1:23.3 38 58:18.1 20.6mph 1:33.8 30 51:21.9 8:17/M 2:17:32.2  
31 Thomas Warner 14 62 M 1 60-64 6 21:38.0 16:38HY 1:06.5 37 57:59.1 20.7mph 2:14.4 41 54:54.4 8:51/M 2:17:52.5  
32 Brad Minus 507 47 M 7 45-49 53 26:56.8 20:43HY 1:25.8 18 54:14.7 22.1mph 1:36.5 40 53:59.6 8:42/M 2:18:13.5  
33 Scott Lucas 567 42 M 6 40-44 42 25:46.7 19:49HY 1:09.5 24 55:26.3 21.6mph 2:15.8 39 53:50.1 8:41/M 2:18:28.5  
34 Jeff Mistrick 584 27 M 1 25-29 27 24:25.3 18:47HY 3:03.0 66 1:04:29.1 18.6mph 1:45.1 6 44:58.6 7:15/M 2:18:41.3  
35 Robyn Pitera 565 27 F 2 25-29 46 26:12.1 20:09HY 1:39.0 45 59:12.7 20.3mph 2:14.0 19 49:52.5 8:03/M 2:19:10.3  
36 John Briggs 541 47 M 8 45-49 32 24:53.5 19:08HY 1:52.3 22 55:06.3 21.8mph 2:06.2 43 55:29.4 8:57/M 2:19:27.8  
37 Michelle Mussett 553 30 F 1 30-34 7 22:15.8 17:07HY 1:46.6 30 56:46.8 21.1mph 2:00.0 45 57:10.9 9:13/M 2:20:00.2  
38 Brian Weible 511 48 M 9 45-49 55 27:01.1 20:47HY 1:55.8 48 1:00:01.1 20.0mph 2:10.3 13 49:10.1 7:56/M 2:20:18.4  
39 Michele Small 552 49 F 2 45-49 20 23:25.4 18:01HY 1:14.3 34 57:26.3 20.9mph 1:23.6 47 57:50.7 9:20/M 2:21:20.4  
40 Perry Johnson 559 57 M 4 55-59 19 23:21.8 17:58HY 3:05.2 28 56:28.8 21.3mph 3:28.4 42 54:58.1 8:52/M 2:21:22.3  
41 Chris Hoover 515 29 M 2 25-29 40 25:38.3 19:43HY 1:29.1 55 1:01:46.7 19.4mph 1:40.2 27 51:06.7 8:15/M 2:21:41.2  
42 Bryan Nelson 512 59 M 5 55-59 25 24:10.1 18:35HY 1:23.3 26 56:09.4 21.4mph 1:33.7 50 58:34.0 9:27/M 2:21:50.6  
43 John Green 540 56 M 6 55-59 13 22:40.5 17:26HY 1:25.7 33 57:14.6 21.0mph 2:24.4 49 58:16.3 9:24/M 2:22:01.6  
44 Tom Connolly 574 59 M 7 55-59 30 24:46.2 19:03HY 2:58.4 40 58:30.9 20.5mph 3:20.7 36 53:21.3 8:36/M 2:22:57.6  
45 David Horn 522 64 M 2 60-64 43 25:46.8 19:49HY 1:39.6 7 51:26.1 23.3mph 2:59.9 58 1:01:23.3 9:54/M 2:23:15.8  
46 David Preston 524 60 M 3 60-64 10 22:29.9 17:18HY 1:45.0 19 54:20.2 22.1mph 1:58.0 66 1:05:34.1 10:35/M 2:26:07.3  
47 Erica Houseman 532 25 F 3 25-29 70 29:46.3 22:54HY 1:46.8 46 59:29.9 20.2mph 2:00.2 38 53:35.3 8:39/M 2:26:38.7  
48 Tamara McKenzie-Hartman 572 37 F 3 35-39 26 24:20.2 18:43HY 1:36.2 57 1:01:56.2 19.4mph 1:48.1 46 57:29.5 9:16/M 2:27:10.3  
49 Patti Senoski 558 43 F 2 40-44 38 25:11.9 19:22HY 1:11.5 44 59:04.4 20.3mph 1:59.9 48 58:06.9 9:22/M 2:27:34.7 2:00
50 John Sanabria 542 21 M 1 20-24 21 23:26.4 18:02HY 1:46.2 56 1:01:47.7 19.4mph 1:59.5 53 59:57.7 9:40/M 2:28:57.6  
  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total  
Place Name Wave Bib No Age Gender Age Group Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Penalty
51 Daniel Damron 520 56 M 8 55-59 74 31:48.5 24:28HY 2:14.0 53 1:01:10.3 19.6mph 2:30.9 28 51:16.0 8:16/M 2:28:59.8  
52 Eileen Peters 531 56 F 2 55-59 47 26:14.0 20:11HY 2:19.8 60 1:02:52.2 19.1mph 2:37.3 44 55:33.8 8:58/M 2:29:37.2  
53 Lindsay Porter 549 37 F 4 35-39 60 27:29.4 21:08HY 1:05.6 50 1:00:28.8 19.8mph 3:05.1 51 58:52.8 9:30/M 2:31:01.8  
54 Ernie Garateix 586 46 M 10 45-49 44 25:49.4 19:52HY 2:01.8 29 56:34.8 21.2mph 2:35.1 65 1:05:18.0 10:32/M 2:32:19.2  
55 Stefanie Silvers 569 48 F 3 45-49 56 27:07.0 20:52HY 3:13.1 73 1:08:02.9 17.6mph 3:37.1 31 51:40.1 8:20/M 2:33:40.3  
56 Angela Abrams 503 36 F 5 35-39 64 28:06.8 21:37HY 2:29.4 51 1:00:35.2 19.8mph 2:48.1 55 1:00:17.9 9:43/M 2:34:17.5  
57 Philip Tanner 560 57 M 9 55-59 17 23:11.9 17:50HY 1:17.7 63 1:03:45.3 18.8mph 1:27.4 64 1:04:48.5 10:27/M 2:34:30.9  
58 Holly Tripp 534 55 F 3 55-59 66 28:54.3 22:14HY 1:22.6 64 1:04:07.0 18.7mph 1:32.9 52 58:57.7 9:30/M 2:34:54.6  
59 Kelly Lindhardt 546 36 F 6 35-39 57 27:09.6 20:53HY 2:23.9 47 59:41.0 20.1mph 5:01.9 57 1:00:50.2 9:49/M 2:35:06.7  
60 Janet Casto 536 57 F 4 55-59 48 26:34.5 20:26HY 2:04.6 54 1:01:32.1 19.5mph 2:07.0 62 1:03:08.9 10:11/M 2:35:27.2  
61 Cheryl Lapham 514 56 F 5 55-59 69 29:39.3 22:48HY 2:15.7 52 1:01:04.6 19.7mph 2:32.7 60 1:01:40.6 9:57/M 2:37:13.0  
62 Dino Romito 529 59 M 10 55-59 50 26:48.7 20:37HY 2:26.1 43 58:49.4 20.4mph 3:05.9 68 1:06:03.6 10:39/M 2:37:13.8  
63 Brian Morris 509 63 M 4 60-64 54 26:59.6 20:45HY 2:10.9 65 1:04:25.4 18.6mph 2:27.4 59 1:01:28.1 9:55/M 2:37:31.5  
64 Shane Carlson 576 58 M 11 55-59 58 27:17.6 20:59HY 1:51.2 68 1:05:22.7 18.4mph 3:12.9 56 1:00:28.0 9:45/M 2:38:12.4  
65 Steve Largo 570 66 M 1 65-69 51 26:53.2 20:41HY 1:53.9 67 1:05:13.6 18.4mph 2:08.1 61 1:02:24.8 10:04/M 2:38:33.7  
66 David Tilki 16 64 M 5 60-64 65 28:17.3 21:45HY 2:42.4 61 1:03:21.4 18.9mph 2:48.1 63 1:04:18.5 10:22/M 2:41:27.9  
67 Linae Boehmeterrana 548 44 F 3 40-44 62 27:52.6 21:26HY 0:45.7 70 1:06:30.4 18.0mph 0:51.4 67 1:05:55.7 10:38/M 2:41:55.9  
68 Joanne Johnson 539 32 F 2 30-34 23 23:37.9 18:10HY 2:18.4 76 1:15:30.8 15.9mph 2:35.6 54 1:00:04.5 9:41/M 2:44:07.3  
69 Dennis Houseman 526 61 M 6 60-64 71 30:43.7 23:38HY 2:21.1 59 1:02:48.4 19.1mph 2:57.5 69 1:07:42.5 10:55/M 2:46:33.3  
70 Arik Simonsen 506 43 M 7 40-44 63 27:54.5 21:28HY 3:07.0 62 1:03:38.1 18.9mph 3:30.3 72 1:11:37.0 11:33/M 2:49:47.0  
71 Shahnaz Kazi 568 39 F 7 35-39 61 27:47.4 21:22HY 2:25.9 72 1:07:28.9 17.8mph 2:55.5 71 1:10:38.7 11:24/M 2:51:16.5  
72 Robert Glenn 564 68 M 2 65-69 72 30:44.0 23:38HY 2:02.5 58 1:01:59.8 19.4mph 5:00.6 73 1:11:45.4 11:34/M 2:51:32.4  
73 Anne Azzoli 504 59 F 6 55-59 77 37:58.7 29:12HY   71 1:07:24.6 17.8mph   74 1:12:59.4 11:46/M 2:58:22.7  
74 Lynn Baldwin 550 44 F 4 40-44 73 31:29.8 24:13HY 2:13.0 75 1:10:27.8 17.0mph 2:31.7 75 1:14:18.1 11:59/M 3:01:00.5  
75 Julia Smith 544 45 F 4 45-49 75 33:11.0 25:32HY 3:45.5 74 1:09:37.6 17.2mph 4:25.4 70 1:10:16.1 11:20/M 3:01:15.6  
  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total  
Place Name Wave Bib No Age Gender Age Group Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Penalty
76 Diane Danbury 528 65 F 1 65-69 76 33:28.8 25:45HY 4:06.1 77 1:16:23.9 15.7mph 3:54.1 76 1:15:03.7 12:06/M 3:12:56.8  
77 Chris Huffman 516 26 M 3 25-29 67 28:56.4 22:15HY 1:25.1 69 1:06:02.0 18.2mph 2:56.7 77 1:54:15.7 18:26/M 3:33:36.0  
Top  

Intl. Clydesdale/Athena

  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total  
Place Name Wave Bib No Age Gender Age Group Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Penalty
1 Brad Hartman 578 35 M 1 1-39 1 21:21.0 16:25HY 0:48.4 2 56:59.9 21.1mph 0:54.3 2 1:02:36.3 10:06/M 2:22:40.0  
2 John Cornish 581 57 M 1 40-99 2 21:32.8 16:34HY 1:25.2 1 55:26.9 21.6mph 1:35.8 3 1:05:16.6 10:32/M 2:25:17.4  
3 James Barranco 580 43 M 2 40-99 4 33:14.3 25:34HY 2:23.0 4 1:00:06.9 20.0mph 2:40.8 1 56:23.2 9:06/M 2:34:48.3  
4 Ron Favali 583 45 M 3 40-99 3 26:24.5 20:18HY 2:16.7 3 59:08.1 20.3mph 2:33.8 4 1:05:41.0 10:36/M 2:36:04.2  
Top  

International Collegiate

  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total  
Place Name Wave Bib No Age Gender Age Group Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Penalty
1 Keith Gandy 17 21 M 1 Collegiate Male 1 25:28.3 19:35HY 1:05.5 1 58:01.3 20.7mph 2:05.6 1 50:14.6 8:06/M 2:16:55.4  
Top  

International Female Team

  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total  
Place Name Wave Bib No Age Gender Age Group Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Penalty
1 Three Ladies 409 0 F 1 Female Team 1 26:15.5 20:12HY 0:40.9 1 1:02:35.3 19.2mph 1:45.3 1 44:35.8 7:11/M 2:15:53.0  
2 VIP She Beasts 408 F 2 Female Team 2 31:59.7 24:36HY   2 1:21:49.1 14.7mph   2 59:00.0 9:31/M 2:52:48.9  
Top  

International Male Team

  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total  
Place Name Wave Bib No Age Gender Age Group Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Penalty
1 Warrior One 407 60 M 1 Male Team 1 26:11.0 20:08HY 0:46.1 1 1:10:58.4 16.9mph 1:33.7 1 1:00:48.5 9:48/M 2:40:17.9  
Top  

International Elite

  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total  
Place Name Wave Bib No Age Gender Age Group Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Penalty
1 Michael Poole 12 26 M 1 1-99 1 18:05.3 13:55HY 0:33.9 1 44:12.6 27.1mph 0:38.1 1 37:35.4 6:04/M 1:41:05.4  
2 Jesse Cookson 10 38 M 2 1-99 3 20:35.9 15:50HY 0:44.7 2 45:40.6 26.3mph 0:50.3 3 37:52.5 6:06/M 1:45:44.2  
3 Jeff Francis 9 37 M 3 1-99 2 19:06.2 14:42HY 1:19.1 4 46:38.5 25.7mph 1:28.9 2 37:36.2 6:04/M 1:46:09.0  
4 Jason Jones 8 38 M 4 1-99 4 22:08.5 17:02HY 1:02.7 3 46:26.4 25.8mph 1:48.8 4 43:06.7 6:57/M 1:54:33.1