Sprint Elite Men: Top Finishers 1-99
Sprint Elite Women: Top Finishers
Sprint Age Group Men: Top Finishers 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
Sprint Age Group Women: Top Finishers 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
Sprint Clydesdale/Athena Men: 1-39 40-99
Sprint Clydesdale/Athena Women: 40-99
Sprint Collegiate Men: Top Finishers
Sprint Collegiate Women:
Sprint Elite |
||||||||||||||||||
Top | ||||||||||||||||||
Female Overall Winners |
||||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 4 | Yova Borovska | Kenneth City FL | 6 | 32 | ***** | 12:15.4 | 24:30 | 1:07.3 | ***** | 27:52.8 | 21.5mph | 1:51.8 | ***** | 23:21.7 | 7:32/M | 1:06:29.1 | |
Top | ||||||||||||||||||
Male Overall Winners |
||||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 1 | Jon Noland | Tampa FL | 4 | 43 | ***** | 10:35.1 | 21:10 | 0:30.9 | ***** | 21:44.6 | 27.6mph | 1:35.3 | ***** | 17:10.8 | 5:32/M | 51:36.8 | |
Top | ||||||||||||||||||
Male Elite |
||||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 2 | Jeremy Richardson | Oldsmar FL | 3 | 28 | 2 | 10:35.2 | 21:10 | 0:36.5 | 1 | 21:44.1 | 27.6mph | 1:36.8 | 1 | 18:09.0 | 5:51/M | 52:41.6 | |
2 | 3 | Shawn Johnson | North Port FL | 5 | 38 | 1 | 10:11.5 | 20:22 | 0:40.5 | 2 | 22:09.8 | 27.1mph | 1:31.7 | 2 | 19:38.2 | 6:20/M | 54:11.8 | |
Sprint Age Group |
||||||||||||||||||
Top | ||||||||||||||||||
Female Overall Winners |
||||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 23 | Reagan Quilty | St Petersburg FL | 190 | 17 | ***** | 10:55.4 | 21:50 | 0:41.5 | ***** | 27:32.0 | 21.8mph | 1:52.0 | ***** | 22:56.4 | 7:24/M | 1:03:57.4 | |
Top | ||||||||||||||||||
Female 14 and Under |
||||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 139 | Maya Amersi | Jupiter FL | 163 | 14 | 1 | 11:46.9 | 23:32 | 1:14.4 | 2 | 32:35.5 | 18.4mph | 1:41.9 | 2 | 30:47.6 | 9:56/M | 1:18:06.4 | |
2 | 143 | Abby Clements | Pinellas Park FL | 137 | 12 | 2 | 15:17.1 | 30:34 | 1:27.2 | 1 | 31:51.8 | 18.8mph | 1:38.1 | 1 | 28:07.6 | 9:04/M | 1:18:21.9 | |
Top | ||||||||||||||||||
Female 15 to 19 |
||||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 38 | Amelia Skoumal | Bradenton FL | 22 | 15 | 1 | 11:14.0 | 22:28 | 0:47.0 | 1 | 28:17.6 | 21.2mph | 1:40.4 | 1 | 24:11.8 | 7:48/M | 1:06:10.9 | |
2 | 197 | Connery Cassidy | Ormond Beach FL | 52 | 15 | 2 | 11:17.7 | 22:34 | 1:18.7 | 2 | 35:42.7 | 16.8mph | 2:12.1 | 2 | 36:08.8 | 11:39/M | 1:26:40.0 | |
Top | ||||||||||||||||||
Female 20 to 24 |
||||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 39 | Kylee Bernthisel | Bradenton FL | 141 | 23 | 1 | 12:32.8 | 25:04 | 0:53.0 | 1 | 29:00.0 | 20.7mph | 2:09.2 | 1 | 21:43.8 | 7:00/M | 1:06:18.9 | |
Top | ||||||||||||||||||
Female 25 to 29 |
||||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 46 | Taylor Moore | Tampa FL | 213 | 29 | 1 | 11:04.9 | 22:08 | 0:37.3 | 1 | 29:33.8 | 20.3mph | 1:48.2 | 1 | 24:00.8 | 7:45/M | 1:07:05.2 | |
2 | 187 | Gael Ragone | Tampa FL | 249 | 28 | 2 | 12:15.0 | 24:30 | 2:05.6 | 2 | 33:15.8 | 18.0mph | 1:45.0 | 4 | 35:31.9 | 11:27/M | 1:24:53.4 | |
3 | 193 | Lindsay Walroth | Tampa FL | 148 | 28 | 4 | 15:13.6 | 30:26 | 1:43.7 | 3 | 34:18.6 | 17.5mph | 2:29.2 | 3 | 31:58.9 | 10:19/M | 1:25:44.2 | |
4 | 204 | Angela Chen | St. Petersburg FL | 281 | 27 | 3 | 15:04.6 | 30:08 | 1:44.4 | 4 | 40:22.8 | 14.9mph | 2:31.6 | 2 | 30:44.1 | 9:55/M | 1:30:27.5 | |
Top | ||||||||||||||||||
Female 30 to 34 |
||||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 53 | Sandy Weiss | St. Petersburg FL | 203 | 34 | 4 | 13:33.8 | 27:06 | 0:55.8 | 1 | 26:17.0 | 22.8mph | 1:02.8 | 3 | 26:44.4 | 8:37/M | 1:08:34.0 | |
2 | 61 | Les Well | Tampa FL | 288 | 33 | 2 | 13:20.9 | 26:40 | 0:59.0 | 2 | 26:24.4 | 22.7mph | 1:06.3 | 4 | 27:44.6 | 8:57/M | 1:09:35.3 | |
3 | 62 | Krista Yoho | Oldsmar FL | 138 | 32 | 1 | 12:13.5 | 24:26 | 1:07.0 | 3 | 28:16.2 | 21.2mph | 1:15.4 | 2 | 26:43.6 | 8:37/M | 1:09:35.8 | |
4 | 76 | Kate Ross | Longboat Key FL | 127 | 34 | 5 | 14:00.2 | 28:00 | 1:37.7 | 4 | 28:40.8 | 20.9mph | 1:56.9 | 1 | 25:01.4 | 8:04/M | 1:11:17.1 | |
5 | 115 | Amanda Swisher | Winter Springs FL | 21 | 30 | 6 | 14:32.2 | 29:04 | 1:17.1 | 5 | 29:42.5 | 20.2mph | 1:54.5 | 5 | 28:48.8 | 9:17/M | 1:16:15.1 | |
6 | 133 | Vanessa Pinkham | Largo FL USA | 301 | 31 | 9 | 1:17:43.0 | 25:04/M | 1:17:43.0 | |||||||||
7 | 135 | Kayla Dickerson | Saint Petersburg FL | 130 | 30 | 3 | 13:26.3 | 26:52 | 1:00.1 | 6 | 33:14.0 | 18.1mph | 1:07.5 | 6 | 29:01.8 | 9:22/M | 1:17:49.8 | |
8 | 237 | Irene Bon | Orlando FL | 286 | 32 | 8 | 19:42.0 | 39:24 | 4:43.5 | 7 | 44:40.1 | 13.4mph | 3:34.5 | 8 | 50:14.8 | 16:12/M | 2:02:54.9 | |
9 | 240 | Yadira Durand | Orlando FL | 287 | 33 | 7 | 19:41.7 | 39:22 | 4:46.0 | 8 | 54:32.5 | 11.0mph | 2:38.7 | 7 | 48:40.7 | 15:42/M | 2:10:19.7 | |
Top | ||||||||||||||||||
Female 35 to 39 |
||||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 68 | Lindsey Metzler | Clearwater FL | 149 | 36 | 1 | 12:38.7 | 25:16 | 1:00.6 | 1 | 27:28.7 | 21.8mph | 1:08.3 | 2 | 28:30.4 | 9:12/M | 1:10:46.8 | |
2 | 159 | Arika Cooper | Bradenton FL | 32 | 37 | 3 | 13:43.9 | 27:26 | 2:46.9 | 4 | 33:59.8 | 17.7mph | 3:07.8 | 1 | 26:38.6 | 8:35/M | 1:20:17.0 | |
3 | 167 | Lindsie Wolter | Tampa FL | 150 | 35 | 2 | 13:34.4 | 27:08 | 1:47.2 | 2 | 30:06.4 | 19.9mph | 2:33.4 | 5 | 33:10.9 | 10:42/M | 1:21:12.4 | |
4 | 186 | Karin Whetzel | Apollo Beach FL | 126 | 36 | 5 | 14:39.5 | 29:18 | 2:41.7 | 3 | 31:38.8 | 19.0mph | 3:35.5 | 4 | 32:15.0 | 10:24/M | 1:24:50.5 | |
5 | 190 | Emily Hotho | Clearwater FL | 76 | 36 | 4 | 13:59.2 | 27:58 | 1:27.6 | 6 | 36:25.7 | 16.5mph | 1:38.7 | 3 | 31:43.6 | 10:14/M | 1:25:14.9 | |
6 | 209 | Barbara Martin | Lithia FL | 239 | 39 | 6 | 14:44.1 | 29:28 | 3:06.4 | 7 | 36:40.3 | 16.4mph | 3:29.7 | 6 | 34:10.3 | 11:01/M | 1:32:10.9 | |
7 | 228 | Sarah Gates | Wesley Chapel FL | 263 | 38 | 7 | 16:05.5 | 32:10 | 3:25.6 | 5 | 35:00.7 | 17.1mph | 2:45.2 | 7 | 44:34.6 | 14:23/M | 1:41:51.8 | |
8 | 231 | Valerie Sheehan | Brandon FL | 225 | 38 | 8 | 17:43.9 | 35:26 | 1:18.9 | 8 | 38:28.4 | 15.6mph | 1:28.7 | 8 | 47:21.0 | 15:16/M | 1:46:21.0 | |
Top | ||||||||||||||||||
Female 40 to 44 |
||||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 35 | Rosa Laura Saggese Elbooz | Tampa FL | 198 | 42 | 3 | 12:33.7 | 25:06 | 1:01.5 | 2 | 25:34.5 | 23.5mph | 2:06.5 | 2 | 24:40.0 | 7:57/M | 1:05:56.3 | |
2 | 36 | Noelle Cartier | Palmetto FL | 315 | 42 | 1 | 12:30.7 | 25:00 | 1:11.5 | 3 | 26:52.7 | 22.3mph | 1:20.4 | 1 | 24:05.0 | 7:46/M | 1:06:00.4 | |
3 | 47 | Sonja Olson | Tampa FL | 207 | 41 | 2 | 12:32.8 | 25:04 | 1:15.9 | 1 | 24:46.7 | 24.2mph | 1:25.4 | 5 | 27:51.1 | 8:59/M | 1:07:52.0 | |
4 | 106 | Angela Swary | Tarpon Springs FL | 237 | 44 | 4 | 13:29.6 | 26:58 | 2:16.8 | 4 | 30:11.1 | 19.9mph | 2:29.6 | 3 | 26:20.1 | 8:30/M | 1:14:47.3 | |
5 | 122 | Darlene Warm | Sarasota FL | 245 | 44 | 7 | 13:58.6 | 27:56 | 2:09.0 | 5 | 30:26.8 | 19.7mph | 2:33.6 | 4 | 27:43.9 | 8:56/M | 1:16:52.0 | |
6 | 176 | Roxana Pech | Sarasota FL | 260 | 42 | 10 | 15:56.7 | 31:52 | 1:09.1 | 8 | 34:12.8 | 17.5mph | 1:17.8 | 6 | 29:34.7 | 9:32/M | 1:22:11.2 | |
7 | 181 | Shelley Stewart | Tampa FL | 206 | 43 | 5 | 13:37.7 | 27:14 | 1:33.1 | 9 | 35:57.9 | 16.7mph | 2:22.3 | 7 | 30:03.9 | 9:42/M | 1:23:35.0 | |
8 | 201 | Kath Britton | Lithia FL | 253 | 40 | 6 | 13:57.9 | 27:54 | 2:01.4 | 7 | 33:36.7 | 17.9mph | 2:16.6 | 8 | 37:04.3 | 11:57/M | 1:28:56.9 | |
9 | 205 | Kristina Deneault | Tampa FL | 139 | 40 | 8 | 14:07.2 | 28:14 | 2:22.4 | 6 | 32:53.0 | 18.2mph | 2:35.9 | 11 | 38:35.0 | 12:27/M | 1:30:33.6 | |
10 | 220 | Jennifer Tennant | Seminole FL | 108 | 44 | 9 | 15:53.0 | 31:46 | 3:32.0 | 10 | 36:27.1 | 16.5mph | 3:58.5 | 9 | 38:15.1 | 12:20/M | 1:38:05.8 | |
11 | 224 | Jennifer Walsh | Orlando FL | 107 | 44 | 11 | 17:39.6 | 35:18 | 3:39.5 | 11 | 38:13.2 | 15.7mph | 10 | 38:25.5 | 12:24/M | 1:39:57.8 | 2:00 | |
12 | 234 | Steph Huff | Wesley Chapel FL | 265 | 43 | 12 | 18:04.9 | 36:08 | 2:57.1 | 12 | 39:26.0 | 15.2mph | 3:20.0 | 12 | 49:31.2 | 15:58/M | 1:53:19.3 | |
Top | ||||||||||||||||||
Female 45 to 49 |
||||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 73 | Jodi Dobson | Tarpon Springs FL US | 112 | 45 | 1 | 13:40.2 | 27:20 | 1:36.1 | 2 | 28:27.1 | 21.1mph | 1:48.0 | 1 | 25:33.5 | 8:15/M | 1:11:05.0 | |
2 | 77 | Kelly Mayo | Tampa FL | 132 | 48 | 3 | 13:51.8 | 27:42 | 1:22.3 | 1 | 27:00.6 | 22.2mph | 1:52.3 | 2 | 27:17.7 | 8:48/M | 1:11:24.9 | |
3 | 108 | Elena Dolskaya | St Pete FL | 75 | 48 | 4 | 14:38.3 | 29:16 | 1:34.2 | 3 | 28:41.5 | 20.9mph | 1:46.1 | 5 | 28:45.4 | 9:16/M | 1:15:25.6 | |
4 | 138 | Deb Pike | Riverview FL | 232 | 46 | 6 | 15:52.4 | 31:44 | 1:30.0 | 4 | 30:41.9 | 19.6mph | 1:36.8 | 4 | 28:20.7 | 9:08/M | 1:18:01.9 | |
5 | 188 | Julie Hays | Palm Harbor FL | 123 | 49 | 5 | 15:12.3 | 30:24 | 4:27.5 | 5 | 32:59.6 | 18.2mph | 5:00.8 | 3 | 27:24.1 | 8:50/M | 1:25:04.4 | |
6 | 194 | Holly Cassidy | Ormond Beach FL | 94 | 49 | 2 | 13:44.6 | 27:28 | 2:35.1 | 7 | 34:53.0 | 17.2mph | 2:40.8 | 6 | 32:13.2 | 10:24/M | 1:26:06.7 | |
7 | 219 | Ingrid Cerizo | Tampa FL | 250 | 46 | 7 | 17:08.3 | 34:16 | 2:47.1 | 6 | 34:18.1 | 17.5mph | 3:07.9 | 7 | 40:07.5 | 12:56/M | 1:37:29.0 | |
Top | ||||||||||||||||||
Female 50 to 54 |
||||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 67 | Mandy Zipf | Belleair FL | 157 | 52 | 1 | 12:02.8 | 24:04 | 1:25.4 | 3 | 28:11.9 | 21.3mph | 2:05.9 | 3 | 26:46.0 | 8:38/M | 1:10:32.1 | |
2 | 84 | Virginia Edmonds | Saint Petersburg FL US | 227 | 50 | 7 | 14:43.2 | 29:26 | 1:14.7 | 6 | 28:40.8 | 20.9mph | 1:53.0 | 1 | 25:20.8 | 8:10/M | 1:11:52.5 | |
3 | 90 | Beth Wonicker-Cook | Palm Harbor FL | 35 | 51 | 8 | 15:01.1 | 30:02 | 0:52.2 | 2 | 28:09.6 | 21.3mph | 0:58.7 | 4 | 27:37.1 | 8:55/M | 1:12:38.8 | |
4 | 98 | Joan Simmons | St Pete FL | 313 | 51 | 6 | 14:18.4 | 28:36 | 1:34.3 | 4 | 28:18.5 | 21.2mph | 2:57.5 | 2 | 26:19.2 | 8:29/M | 1:13:27.9 | |
5 | 102 | Louann Jessup | Palmetto FL | 152 | 53 | 2 | 13:34.7 | 27:08 | 1:18.9 | 1 | 28:08.1 | 21.3mph | 2:21.9 | 7 | 28:47.4 | 9:17/M | 1:14:11.1 | |
6 | 128 | Michele Weinstock | Tampa FL | 168 | 51 | 10 | 15:22.7 | 30:44 | 1:50.4 | 8 | 29:55.7 | 20.1mph | 2:04.2 | 6 | 28:03.8 | 9:03/M | 1:17:16.9 | |
7 | 129 | Jacqueline Fortin | Venice FL | 20001 | 52 | 4 | 14:04.0 | 28:08 | 2:09.8 | 11 | 31:04.8 | 19.3mph | 2:26.0 | 5 | 27:43.1 | 8:56/M | 1:17:27.7 | |
8 | 130 | Kim Tilki | Oldsmar FL | 15 | 54 | 11 | 15:39.5 | 31:18 | 1:29.8 | 5 | 28:18.6 | 21.2mph | 1:41.0 | 9 | 30:23.4 | 9:48/M | 1:17:32.3 | |
9 | 152 | Ren Hardman Schrock | Sarasota FL | 192 | 52 | 3 | 14:00.9 | 28:00 | 1:42.1 | 10 | 30:18.9 | 19.8mph | 1:54.9 | 11 | 31:24.7 | 10:08/M | 1:19:21.6 | |
10 | 168 | Andi Johnson | Sylvania GA | 23 | 51 | 5 | 14:16.6 | 28:32 | 1:47.7 | 7 | 29:52.7 | 20.1mph | 2:01.2 | 13 | 33:14.6 | 10:43/M | 1:21:12.9 | |
11 | 172 | Teresa Gadient | Tampa FL | 214 | 54 | 9 | 15:05.9 | 30:10 | 1:21.9 | 13 | 33:05.6 | 18.1mph | 1:32.0 | 8 | 30:22.4 | 9:48/M | 1:21:27.9 | |
12 | 182 | Kelly Deleo | Indian Rocks Beach FL | 133 | 52 | 13 | 16:25.8 | 32:50 | 3:23.6 | 9 | 30:17.0 | 19.8mph | 3:02.2 | 10 | 30:30.6 | 9:50/M | 1:23:39.4 | |
13 | 210 | Alisa Davis | Eastport NY | 20 | 54 | 14 | 16:30.1 | 33:00 | 5:14.7 | 14 | 34:24.3 | 17.4mph | 3:20.9 | 12 | 32:51.8 | 10:36/M | 1:32:21.8 | |
14 | 213 | Laure Tanner | Winter Park FL | 142 | 51 | 12 | 15:44.6 | 31:28 | 1:56.0 | 12 | 32:43.0 | 18.3mph | 2:10.5 | 14 | 41:58.4 | 13:32/M | 1:34:32.6 | |
15 | 233 | Teresa Eyerman | St. Petersburg FL | 215 | 50 | 15 | 16:34.4 | 33:08 | 5:17.0 | 15 | 40:16.9 | 14.9mph | 3:35.9 | 15 | 44:02.0 | 14:12/M | 1:49:46.4 | |
Top | ||||||||||||||||||
Female 55 to 59 |
||||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 43 | Kim Miller | Osprey FL | 136 | 57 | 1 | 12:27.3 | 24:54 | 1:02.9 | 1 | 25:24.8 | 23.6mph | 1:10.8 | 1 | 26:32.0 | 8:34/M | 1:06:37.9 | |
2 | 101 | Jill Voorhis | Saint Petersburg FL | 110 | 57 | 2 | 13:50.3 | 27:40 | 2:05.6 | 3 | 28:12.0 | 21.3mph | 2:21.3 | 2 | 27:20.2 | 8:49/M | 1:13:49.4 | |
3 | 110 | Mary Dworkin | Largo FL | 162 | 59 | 5 | 15:14.4 | 30:28 | 1:14.5 | 4 | 29:05.4 | 20.6mph | 2:21.9 | 3 | 27:59.0 | 9:02/M | 1:15:55.3 | |
4 | 141 | Patricia Kenel | Trinity FL | 179 | 57 | 3 | 14:51.0 | 29:42 | 1:49.0 | 5 | 30:52.2 | 19.4mph | 2:41.4 | 4 | 28:03.8 | 9:03/M | 1:18:17.5 | |
5 | 165 | Pam Greene | Tierra Verde FL | 310 | 55 | 6 | 16:06.4 | 32:12 | 1:48.3 | 6 | 31:32.3 | 19.0mph | 2:33.4 | 5 | 28:48.9 | 9:17/M | 1:20:49.4 | |
6 | 184 | Debra Mueller | Tampa FL | 70 | 55 | 4 | 15:06.3 | 30:12 | 1:41.9 | 2 | 28:03.3 | 21.4mph | 1:54.6 | 6 | 37:42.5 | 12:10/M | 1:24:28.6 | |
Top | ||||||||||||||||||
Female 60 to 64 |
||||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 124 | Marja Wolf | Lutz FL | 160 | 61 | 2 | 15:21.0 | 30:42 | 1:22.9 | 1 | 28:49.4 | 20.8mph | 2:03.1 | 3 | 29:21.3 | 9:28/M | 1:16:57.7 | |
2 | 144 | Justine Goodman | Reston VA | 125 | 63 | 1 | 14:48.3 | 29:36 | 1:34.7 | 2 | 29:10.0 | 20.6mph | 2:12.9 | 4 | 30:38.3 | 9:53/M | 1:18:24.3 | |
3 | 155 | Jeanne Fine | Dunedin FL US | 103 | 61 | 3 | 15:27.0 | 30:54 | 2:22.8 | 4 | 30:17.0 | 19.8mph | 2:27.7 | 2 | 29:16.1 | 9:26/M | 1:19:50.7 | |
4 | 171 | Ann Vestle | St Joseph MI | 28 | 63 | 4 | 15:47.5 | 31:34 | 1:52.4 | 3 | 29:31.8 | 20.3mph | 2:06.3 | 5 | 32:06.4 | 10:21/M | 1:21:24.5 | |
5 | 175 | Linda Puzzo | Sun City Center FL | 145 | 62 | 7 | 16:35.2 | 33:10 | 2:39.6 | 7 | 34:57.4 | 17.2mph | 2:59.6 | 1 | 24:54.9 | 8:02/M | 1:22:06.8 | |
6 | 196 | Michele McCutcheon | Land O Lakes FL | 167 | 61 | 6 | 15:50.2 | 31:40 | 1:24.8 | 5 | 32:01.0 | 18.7mph | 3:16.2 | 6 | 33:55.8 | 10:56/M | 1:26:28.1 | |
7 | 207 | Cynthia Butts | Palm Harbor FL | 54 | 62 | 5 | 15:48.0 | 31:36 | 2:12.1 | 6 | 33:02.1 | 18.2mph | 4:35.7 | 7 | 35:29.3 | 11:27/M | 1:31:07.3 | |
Top | ||||||||||||||||||
Female 65 to 69 |
||||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 118 | Gail Lohman | St. Petersburg FL | 86 | 66 | 1 | 14:56.8 | 29:52 | 1:37.3 | 1 | 29:32.8 | 20.3mph | 2:25.8 | 1 | 28:01.4 | 9:02/M | 1:16:34.1 | |
2 | 185 | Lindsay Bell | St Petersburg FL | 147 | 68 | 3 | 16:58.9 | 33:56 | 2:02.5 | 3 | 32:46.2 | 18.3mph | 2:17.8 | 2 | 30:38.4 | 9:53/M | 1:24:43.8 | |
3 | 206 | Lynn Gray | Tampa FL USA | 304 | 65 | 5 | 18:26.5 | 36:52 | 2:29.7 | 5 | 34:00.9 | 17.6mph | 2:48.3 | 3 | 32:55.4 | 10:37/M | 1:30:40.9 | |
4 | 215 | Susan Kelly | Fort Myers FL | 212 | 66 | 2 | 15:46.8 | 31:32 | 3:39.9 | 2 | 31:38.5 | 19.0mph | 3:07.5 | 5 | 40:25.8 | 13:02/M | 1:34:38.7 | |
5 | 217 | Kathy Johnson | Riverview FL | 128 | 65 | 4 | 18:11.8 | 36:22 | 2:15.8 | 4 | 33:49.4 | 17.7mph | 1:58.0 | 4 | 39:43.1 | 12:49/M | 1:35:58.2 | |
Top | ||||||||||||||||||
Female 70 to 74 |
||||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 145 | Carol Jean Vosburgh | Treasure Island FL | 44 | 72 | 1 | 16:18.5 | 32:36 | 2:18.2 | 1 | 27:57.6 | 21.5mph | 2:35.5 | 1 | 29:18.4 | 9:27/M | 1:18:28.4 | |
2 | 235 | Peggy Lucey | Northampton MA | 185 | 70 | 3 | 24:20.4 | 48:40 | 2:58.9 | 2 | 34:32.9 | 17.4mph | 3:42.2 | 2 | 47:55.2 | 15:27/M | 1:53:29.8 | |
3 | 241 | Libby Burke | Palm Harbor FL | 143 | 74 | 2 | 19:10.6 | 38:20 | 3:09.0 | 3 | 57:37.5 | 10.4mph | 2:57.9 | 3 | 51:24.2 | 16:35/M | 2:14:19.4 | |
Top | ||||||||||||||||||
Male Overall Winners |
||||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 1 | Reed Legg | Tampa FL | 191 | 15 | ***** | 10:00.3 | 20:00 | 0:39.8 | ***** | 24:10.1 | 24.8mph | 1:47.1 | ***** | 19:38.8 | 6:20/M | 56:16.3 | |
Top | ||||||||||||||||||
Male 14 and Under |
||||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 163 | Kyle Amersi | Jupiter FL | 140 | 12 | 1 | 13:48.9 | 27:36 | 2:26.4 | 1 | 34:53.5 | 17.2mph | 2:09.3 | 1 | 27:19.9 | 8:49/M | 1:20:38.1 | |
2 | 222 | Joey Eggimann | St. Petersburg FL | 115 | 13 | 2 | 16:37.6 | 33:14 | 1:22.4 | 2 | 40:57.4 | 14.7mph | 1:54.6 | 2 | 38:00.3 | 12:15/M | 1:38:52.4 | |
Top | ||||||||||||||||||
Male 15 to 19 |
||||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||||
