2017 Escape From Ft DeSoto Triathlon

Overall Results

April 01, 2017


Results by ChampionChip247
Sprint Age Group
Sprint Clydesdale/Athena
Sprint Female Team
Sprint Male Team
Sprint Coed Team
Sprint First Timers
Sprint Collegiate

Sprint Elite

  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total  
Place Name Wave Bib No Age Gender Age Group Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Penalty
1 Jon Noland 4 43 M 1 M Overall 2 10:35.1 21:10 0:30.9 2 21:44.6 27.6mph 1:35.3 1 17:10.8 5:32/M 51:36.8  
2 Jeremy Richardson 3 28 M 1 1-99 3 10:35.2 21:10 0:36.5 1 21:44.1 27.6mph 1:36.8 2 18:09.0 5:51/M 52:41.6  
3 Shawn Johnson 5 38 M 2 1-99 1 10:11.5 20:22 0:40.5 3 22:09.8 27.1mph 1:31.7 3 19:38.2 6:20/M 54:11.8  
4 Yova Borovska 6 32 F 1 F Overall 4 12:15.4 24:30 1:07.3 4 27:52.8 21.5mph 1:51.8 4 23:21.7 7:32/M 1:06:29.1  
Top  

Sprint Age Group

  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total  
Place Name Wave Bib No Age Gender Age Group Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Penalty
1 Reed Legg 191 15 M 1 M Overall 1 10:00.3 20:00 0:39.8 16 24:10.1 24.8mph 1:47.1 1 19:38.8 6:20/M 56:16.3  
2 Andrew Lashlee 26 30 M 1 30-34 7 11:08.7 22:16 0:49.9 1 22:07.2 27.1mph 0:56.0 13 21:48.3 7:02/M 56:50.2  
3 James Rankin 101 36 M 1 35-39 8 11:10.6 22:20 0:39.8 2 22:09.9 27.1mph 0:44.7 26 23:01.9 7:25/M 57:47.0  
4 Vincent Tenaglia 226 34 M 2 30-34 13 11:37.1 23:14 0:42.0 8 23:38.7 25.4mph 0:47.1 3 21:02.8 6:47/M 57:47.8  
5 Nicolas Jara De La Maza 174 16 M 1 15-19 2 10:10.1 20:20 0:37.2 12 24:01.4 25.0mph 1:33.1 9 21:38.6 6:59/M 58:00.4  
6 Michael Harris 298 57 M 1 55-59 14 11:40.1 23:20 0:47.2 3 22:55.5 26.2mph 0:53.1 21 22:31.5 7:16/M 58:47.6  
7 Eric Kahl 7 46 M 1 45-49 9 11:13.9 22:26 0:44.6 7 23:33.4 25.5mph 1:47.3 23 22:49.9 7:22/M 1:00:09.3  
8 Ted Westerheide 316 51 M 1 50-54 74 13:08.0 26:16 1:14.5 4 23:01.0 26.1mph 2:03.6 5 21:08.4 6:49/M 1:00:35.7  
9 Ivan White 96 38 M 2 35-39 17 11:50.9 23:40 0:38.1 14 24:05.3 24.9mph 1:43.4 18 22:21.6 7:13/M 1:00:39.4  
10 Noah Pransky 175 37 M 3 35-39 46 12:32.1 25:04 1:31.0 22 24:45.3 24.2mph 1:42.4 2 20:23.8 6:35/M 1:00:54.8  
11 Bret Applefield 39 47 M 2 45-49 27 12:04.6 24:08 0:35.4 9 23:45.7 25.3mph 1:46.6 24 22:52.1 7:23/M 1:01:04.5  
12 Von Shenefelt 228 33 M 3 30-34 66 12:58.4 25:56 1:07.0 15 24:09.3 24.8mph 1:15.4 8 21:35.0 6:58/M 1:01:05.1  
13 Andrew Hasebroock 25 40 M 1 40-44 19 11:58.4 23:56 0:37.8 37 25:48.1 23.3mph 1:45.1 6 21:17.7 6:52/M 1:01:27.2  
14 Justin Kahn 124 15 M 2 15-19 3 10:47.8 21:34 0:50.3 28 25:19.6 23.7mph 1:45.0 28 23:04.8 7:26/M 1:01:47.6  
15 George Buffington 89 54 M 2 50-54 43 12:30.4 25:00 0:47.9 5 23:21.4 25.7mph 0:53.8 44 24:15.8 7:49/M 1:01:49.4  
16 Dallas Rose 55 56 M 2 55-59 22 12:02.2 24:04 1:12.2 6 23:31.1 25.5mph 1:21.2 37 23:43.9 7:39/M 1:01:50.7  
17 David Hargreaves 68 65 M 1 65-69 30 12:08.8 24:16 0:55.7 11 23:51.1 25.2mph 1:54.7 35 23:35.3 7:36/M 1:02:25.6  
18 Cornelius Carroll 53 31 M 4 30-34 26 12:03.9 24:06 0:55.9 10 23:50.2 25.2mph 1:02.9 48 24:54.5 8:02/M 1:02:47.6  
19 Paul Messal 183 42 M 2 40-44 39 12:26.4 24:52 0:45.4 26 25:08.6 23.9mph 1:34.9 29 23:06.9 7:27/M 1:03:02.3  
20 Gavin Howell 297 33 M 5 30-34 37 12:21.8 24:42 1:58.1 39 25:50.6 23.2mph 2:12.8 4 21:05.4 6:48/M 1:03:28.8  
21 Owen Deckinga 377 53 M 3 50-54 65 12:58.0 25:56 1:25.5 19 24:32.4 24.5mph 2:39.4 15 22:03.1 7:07/M 1:03:38.5  
22 Ryan Travis 201 38 M 4 35-39 71 13:05.2 26:10 1:36.4 31 25:29.4 23.5mph 1:48.4 11 21:42.4 7:00/M 1:03:41.9  
23 Reagan Quilty 190 17 F 1 F Overall 4 10:55.4 21:50 0:41.5 74 27:32.0 21.8mph 1:52.0 25 22:56.4 7:24/M 1:03:57.4  
24 John Hollenhorst 117 65 M 2 65-69 59 12:48.4 25:36 1:07.3 38 25:49.1 23.2mph 1:15.6 31 23:30.1 7:35/M 1:04:30.6  
25 David Longacre 61 59 M 3 55-59 20 12:00.6 24:00 1:16.7 34 25:45.8 23.3mph 2:09.8 34 23:32.1 7:35/M 1:04:45.2  
  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total  
Place Name Wave Bib No Age Gender Age Group Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Penalty
26 Art Singleton 33 57 M 4 55-59 41 12:27.9 24:54 0:56.5 21 24:39.5 24.3mph 1:50.8 47 24:53.6 8:02/M 1:04:48.5  
27 Mike Baker 172 36 M 5 35-39 42 12:27.9 24:54 1:06.2 70 27:27.1 21.9mph 2:07.2 10 21:41.3 7:00/M 1:04:49.8  
28 Mike Elbooz 171 42 M 3 40-44 106 13:44.2 27:28 1:26.4 36 25:48.1 23.3mph 1:59.8 14 21:59.4 7:05/M 1:04:58.0  
29 Richard Hendry 195 49 M 3 45-49 61 12:49.0 25:38 0:42.0 17 24:12.5 24.8mph 1:51.9 57 25:31.2 8:14/M 1:05:06.8  
30 Tanner Hawkins 267 27 M 1 25-29 15 11:46.9 23:32 2:09.0 48 26:25.5 22.7mph 2:25.0 22 22:34.6 7:17/M 1:05:21.1  
31 Jeff Mase 105 53 M 4 50-54 156 14:51.0 29:42 1:11.9 20 24:37.1 24.4mph 2:14.8 19 22:27.6 7:15/M 1:05:22.5  
32 Tommy Hilliard 221 20 M 1 20-24 35 12:18.2 24:36 1:30.1 79 27:45.0 21.6mph 1:56.5 16 22:09.8 7:09/M 1:05:39.7  
33 Brian Amersi 41 45 M 4 45-49 12 11:32.0 23:04 1:02.5 40 25:51.7 23.2mph 1:55.8 54 25:17.7 8:09/M 1:05:39.8  
34 Antonio Castellvi 31 38 M 6 35-39 76 13:08.2 26:16 1:22.5 64 27:19.7 22.0mph 2:25.2 7 21:29.0 6:56/M 1:05:44.6  
35 Rosa Laura Saggese Elbooz 198 42 F 1 40-44 50 12:33.7 25:06 1:01.5 32 25:34.5 23.5mph 2:06.5 46 24:40.0 7:57/M 1:05:56.3  
36 Noelle Cartier 315 42 F 2 40-44 44 12:30.7 25:00 1:11.5 54 26:52.7 22.3mph 1:20.4 40 24:05.0 7:46/M 1:06:00.4  
37 Trever Miller 223 44 M 4 40-44 87 13:24.6 26:48 1:05.0 57 27:01.9 22.2mph 1:28.5 30 23:08.7 7:28/M 1:06:08.8  
38 Amelia Skoumal 22 15 F 1 15-19 10 11:14.0 22:28 0:47.0 99 28:17.6 21.2mph 1:40.4 43 24:11.8 7:48/M 1:06:10.9  
39 Kylee Bernthisel 141 23 F 1 20-24 47 12:32.8 25:04 0:53.0 119 29:00.0 20.7mph 2:09.2 12 21:43.8 7:00/M 1:06:18.9  
40 Brian Heeren 40 54 M 5 50-54 155 14:49.5 29:38 0:41.3 25 24:56.4 24.1mph 0:46.4 52 25:05.6 8:05/M 1:06:19.3  
41 Paul Gray 182 51 M 6 50-54 52 12:34.4 25:08 1:12.2 24 24:53.4 24.1mph 1:21.2 72 26:26.7 8:32/M 1:06:28.0  
42 Christopher Carrere 50 40 M 5 40-44 98 13:38.6 27:16 0:51.6 53 26:47.3 22.4mph 1:49.3 32 23:30.3 7:35/M 1:06:37.2  
43 Kim Miller 136 57 F 1 55-59 40 12:27.3 24:54 1:02.9 29 25:24.8 23.6mph 1:10.8 75 26:32.0 8:34/M 1:06:37.9  
44 Ed Huetten 74 54 M 7 50-54 150 14:44.7 29:28 0:48.6 18 24:25.8 24.6mph 0:54.8 64 25:50.0 8:20/M 1:06:44.0  
45 Kevin Stofan 134 39 M 7 35-39 25 12:03.7 24:06 0:55.0 96 28:15.8 21.2mph 1:01.8 45 24:33.4 7:55/M 1:06:49.8  
46 Taylor Moore 213 29 F 1 25-29 6 11:04.9 22:08 0:37.3 131 29:33.8 20.3mph 1:48.2 39 24:00.8 7:45/M 1:07:05.2  
47 Sonja Olson 207 41 F 3 40-44 48 12:32.8 25:04 1:15.9 23 24:46.7 24.2mph 1:25.4 112 27:51.1 8:59/M 1:07:52.0  
48 Chad McCluskey 293 45 M 5 45-49 117 13:57.2 27:54 1:16.1 77 27:42.5 21.7mph 1:25.6 33 23:30.8 7:35/M 1:07:52.3  
49 Garry Battaglia 87 46 M 6 45-49 31 12:12.2 24:24 0:44.1 13 24:03.9 24.9mph 2:16.5 131 28:40.3 9:15/M 1:07:57.0  
50 Jonathan Domico 309 35 M 8 35-39 73 13:06.0 26:12 1:22.8 94 28:14.3 21.3mph 1:33.0 38 23:49.7 7:41/M 1:08:05.9  
  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total  
Place Name Wave Bib No Age Gender Age Group Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Penalty
51 Joe Minutolo 113 43 M 6 40-44 38 12:25.4 24:50 0:53.7 49 26:33.5 22.6mph 1:39.2 85 26:58.8 8:42/M 1:08:30.6  
52 Mark Carrier 161 66 M 3 65-69 55 12:44.4 25:28 1:00.9 33 25:37.4 23.4mph 2:09.5 88 27:00.7 8:43/M 1:08:33.0  
53 Sandy Weiss 203 34 F 1 30-34 92 13:33.8 27:06 0:55.8 43 26:17.0 22.8mph 1:02.8 80 26:44.4 8:37/M 1:08:34.0  
54 Seth Cooper 205 35 M 9 35-39 158 14:51.0 29:42 2:12.8 65 27:20.1 22.0mph 1:45.0 20 22:29.5 7:15/M 1:08:38.6  
55 Kevin McNally 295 53 M 8 50-54 53 12:37.8 25:14 1:17.5 30 25:28.4 23.6mph 2:16.9 89 27:01.8 8:43/M 1:08:42.5  
56 Eric Diner 78 44 M 7 40-44 80 13:17.5 26:34 1:39.6 117 28:49.8 20.8mph 1:52.0 27 23:03.6 7:26/M 1:08:42.6  
57 Francisco Cardona 82 48 M 7 45-49 116 13:53.4 27:46 1:21.5 95 28:15.7 21.2mph 1:31.7 36 23:42.0 7:39/M 1:08:44.5  
58 Rich Clements 193 39 M 10 35-39 67 13:02.3 26:04 0:59.2 107 28:33.3 21.0mph 2:06.1 41 24:06.6 7:46/M 1:08:47.6  
59 David Baker 67 39 M 11 35-39 36 12:19.6 24:38 1:19.3 51 26:42.1 22.5mph 1:29.2 87 27:00.3 8:43/M 1:08:50.6  
60 Greg Kujawa 92 52 M 9 50-54 95 13:37.1 27:14 0:55.5 44 26:18.9 22.8mph 1:51.4 71 26:23.8 8:31/M 1:09:06.9  
61 Les Well 288 33 F 2 30-34 84 13:20.9 26:40 0:59.0 47 26:24.4 22.7mph 1:06.3 108 27:44.6 8:57/M 1:09:35.3  
62 Krista Yoho 138 32 F 3 30-34 32 12:13.5 24:26 1:07.0 97 28:16.2 21.2mph 1:15.4 78 26:43.6 8:37/M 1:09:35.8  
63 Joel Wonicker-Cook 114 48 M 8 45-49 28 12:06.3 24:12 1:52.1 41 25:52.3 23.2mph 1:53.3 115 27:57.3 9:01/M 1:09:41.4  
64 Anthony Deleo 30 54 M 10 50-54 82 13:20.3 26:40 2:28.0 55 27:00.5 22.2mph 2:46.4 42 24:11.1 7:48/M 1:09:46.4  
65 John Strait 122 71 M 1 70-74 141 14:36.9 29:12 1:26.4 35 25:46.7 23.3mph 2:03.6 76 26:33.2 8:34/M 1:10:27.0  
66 Mike Mabry 169 73 M 2 70-74 57 12:46.2 25:32 1:28.3 81 27:48.3 21.6mph 1:39.3 82 26:46.5 8:38/M 1:10:28.8  
67 Mandy Zipf 157 52 F 1 50-54 23 12:02.8 24:04 1:25.4 91 28:11.9 21.3mph 2:05.9 81 26:46.0 8:38/M 1:10:32.1  
68 Lindsey Metzler 149 36 F 1 35-39 54 12:38.7 25:16 1:00.6 73 27:28.7 21.8mph 1:08.3 129 28:30.4 9:12/M 1:10:46.8  
69 Clayton Kries 311 51 M 11 50-54 145 14:39.6 29:18 1:15.3 27 25:15.4 23.8mph 1:55.9 111 27:49.4 8:58/M 1:10:55.7  
70 Alex Scarnecchia 235 25 M 2 25-29 63 12:53.9 25:46 2:31.2 157 30:49.2 19.5mph 2:26.0 17 22:15.7 7:11/M 1:10:56.1  
71 John Corry 319 27 M 3 25-29 29 12:07.7 24:14 2:02.5 129 29:32.5 20.3mph 2:17.8 50 24:56.2 8:03/M 1:10:56.7  
72 David Vogel 69 44 M 8 40-44 101 13:41.7 27:22 2:17.0 46 26:22.2 22.8mph 2:34.1 65 26:04.5 8:25/M 1:10:59.6  
73 Jodi Dobson 112 45 F 1 45-49 99 13:40.2 27:20 1:36.1 105 28:27.1 21.1mph 1:48.0 58 25:33.5 8:15/M 1:11:05.0  
74 Michael Scholfield 164 38 M 12 35-39 139 14:32.3 29:04 1:24.9 50 26:36.3 22.6mph 2:09.9 73 26:27.4 8:32/M 1:11:10.9  
75 Randall Brown 189 65 M 4 65-69 161 14:57.4 29:54 0:50.8 52 26:44.5 22.4mph 0:57.1 109 27:45.5 8:57/M 1:11:15.4  
  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total  
Place Name Wave Bib No Age Gender Age Group Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Penalty
76 Kate Ross 127 34 F 4 30-34 123 14:00.2 28:00 1:37.7 111 28:40.8 20.9mph 1:56.9 51 25:01.4 8:04/M 1:11:17.1  
77 Kelly Mayo 132 48 F 2 45-49 113 13:51.8 27:42 1:22.3 56 27:00.6 22.2mph 1:52.3 94 27:17.7 8:48/M 1:11:24.9  
78 Sam Davidson 202 50 M 12 50-54 56 12:45.9 25:30 1:47.3 66 27:21.4 21.9mph 2:00.6 100 27:33.4 8:53/M 1:11:28.7  
79 William Nelson 231 47 M 9 45-49 24 12:03.3 24:06 1:53.1 103 28:25.6 21.1mph 2:07.1 90 27:02.9 8:43/M 1:11:32.1  
80 George Labanca 294 62 M 1 60-64 69 13:03.6 26:06 1:08.6 102 28:18.9 21.2mph 1:30.8 99 27:33.0 8:53/M 1:11:34.9  
81 Otto Schloeter 176 40 M 9 40-44 34 12:16.0 24:32 1:30.9 42 26:13.2 22.9mph 2:00.4 103 27:39.9 8:55/M 1:11:40.5 2:00
82 Chuck Lohman 51 71 M 3 70-74 86 13:23.1 26:46 1:34.4 61 27:15.6 22.0mph 2:25.1 91 27:04.4 8:44/M 1:11:42.8  
83 Charles Chunn 45 39 M 13 35-39 51 12:34.3 25:08 1:48.6 121 29:07.4 20.6mph 2:02.2 67 26:13.5 8:27/M 1:11:46.2  
84 Virginia Edmonds 227 50 F 2 50-54 148 14:43.2 29:26 1:14.7 110 28:40.8 20.9mph 1:53.0 55 25:20.8 8:10/M 1:11:52.5  
85 Carlos Baerga 305 48 M 10 45-49 72 13:05.6 26:10 1:20.6 59 27:02.5 22.2mph 2:12.3 127 28:22.4 9:09/M 1:12:03.5  
86 David Toms 65 42 M 10 40-44 131 14:13.5 28:26 1:39.4 67 27:22.8 21.9mph 1:51.7 92 27:08.3 8:45/M 1:12:15.8  
87 Riley James 318 33 M 6 30-34 60 12:48.8 25:36 1:25.5 93 28:13.4 21.3mph 2:14.5 101 27:36.8 8:54/M 1:12:19.1  
88 Gary Bonacorsi 88 69 M 5 65-69 130 14:11.0 28:22 0:51.0 106 28:33.3 21.0mph 1:51.9 86 26:59.3 8:42/M 1:12:26.6  
89 Noah Schuster 257 32 M 7 30-34 137 14:31.1 29:02 1:46.4 109 28:37.7 21.0mph 1:59.7 61 25:42.0 8:17/M 1:12:37.0  
90 Beth Wonicker-Cook 35 51 F 3 50-54 164 15:01.1 30:02 0:52.2 88 28:09.6 21.3mph 0:58.7 102 27:37.1 8:55/M 1:12:38.8  
91 James Devito 303 51 M 13 50-54 172 15:08.0 30:16 1:46.5 62 27:16.4 22.0mph 1:59.8 74 26:30.6 8:33/M 1:12:41.4  
92 Tomas Kaplan 268 39 M 14 35-39 119 13:58.1 27:56 2:30.3 82 27:49.9 21.6mph 2:49.1 59 25:35.5 8:15/M 1:12:43.1  
93 Andres Vidal 236 42 M 11 40-44 165 15:01.3 30:02 2:00.7 80 27:46.4 21.6mph 2:15.7 60 25:42.0 8:17/M 1:12:46.2  
94 Anthony Ibrahim 29 40 M 12 40-44 114 13:52.5 27:44 1:23.6 72 27:27.9 21.9mph 2:28.4 104 27:40.1 8:55/M 1:12:52.6  
95 Tim Addison 217 59 M 5 55-59 64 12:56.5 25:52 0:52.1 76 27:33.0 21.8mph 1:53.0 146 29:39.2 9:34/M 1:12:53.9  
96 William Harner 230 56 M 6 55-59 45 12:31.2 25:02 2:03.6 135 29:55.7 20.1mph 1:37.0 84 26:51.3 8:40/M 1:12:59.0  
97 Tony Walton 222 66 M 6 65-69 81 13:20.1 26:40 0:57.1 115 28:48.4 20.8mph 2:12.5 105 27:42.5 8:56/M 1:13:00.8  
98 Joan Simmons 313 51 F 4 50-54 133 14:18.4 28:36 1:34.3 100 28:18.5 21.2mph 2:57.5 69 26:19.2 8:29/M 1:13:27.9  
99 Aaron King 292 35 M 15 35-39 88 13:25.9 26:50 1:11.4 151 30:28.0 19.7mph 1:45.4 79 26:44.0 8:37/M 1:13:34.8  
100 Bobby Eggimann 38 43 M 13 40-44 83 13:20.4 26:40 1:28.6 160 30:56.6 19.4mph 1:39.6 68 26:14.8 8:28/M 1:13:40.1  
  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total  
Place Name Wave Bib No Age Gender Age Group Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Penalty
101 Jill Voorhis 110 57 F 2 55-59 112 13:50.3 27:40 2:05.6 92 28:12.0 21.3mph 2:21.3 97 27:20.2 8:49/M 1:13:49.4  
102 Louann Jessup 152 53 F 5 50-54 94 13:34.7 27:08 1:18.9 87 28:08.1 21.3mph 2:21.9 133 28:47.4 9:17/M 1:14:11.1  
103 Philip Powell 187 60 M 2 60-64 78 13:12.3 26:24 2:01.0 63 27:17.2 22.0mph 2:18.0 144 29:25.4 9:29/M 1:14:14.0  
104 Charlie Colquitt 46 45 M 11 45-49 151 14:45.6 29:30 2:50.0 68 27:24.7 21.9mph 3:11.4 66 26:07.5 8:25/M 1:14:19.3  
105 Alex Cruz 79 42 M 14 40-44 110 13:48.7 27:36 1:04.1 124 29:17.5 20.5mph 1:56.6 130 28:33.4 9:13/M 1:14:40.4  
106 Angela Swary 237 44 F 4 40-44 90 13:29.6 26:58 2:16.8 141 30:11.1 19.9mph 2:29.6 70 26:20.1 8:30/M 1:14:47.3  
107 Doug Nelson 73 38 M 16 35-39 77 13:09.2 26:18 2:25.0 163 31:17.0 19.2mph 2:18.8 63 25:47.1 8:19/M 1:14:57.2  
108 Elena Dolskaya 75 48 F 3 45-49 142 14:38.3 29:16 1:34.2 112 28:41.5 20.9mph 1:46.1 132 28:45.4 9:16/M 1:15:25.6  
109 Luis Balaguer 154 50 M 14 50-54 58 12:46.7 25:32 2:13.5 78 27:42.7 21.7mph 3:23.5 147 29:41.3 9:35/M 1:15:47.8  
110 Mary Dworkin 162 59 F 3 55-59 176 15:14.4 30:28 1:14.5 120 29:05.4 20.6mph 2:21.9 116 27:59.0 9:02/M 1:15:55.3  
111 Glenn Franklin 91 55 M 7 55-59 128 14:07.9 28:14 2:51.7 152 30:32.0 19.7mph 3:13.2 53 25:16.5 8:09/M 1:16:01.4  
112 Phil Crabb 186 30 M 8 30-34 168 15:05.3 30:10 1:33.7 118 28:56.9 20.7mph 2:18.9 122 28:09.4 9:05/M 1:16:04.3  
113 Jesse Spinnato 109 29 M 4 25-29 18 11:55.9 23:50 1:33.0 187 32:59.5 18.2mph 1:44.7 113 27:55.1 9:00/M 1:16:08.3  
114 John Oshaughnessy 118 60 M 3 60-64 21 12:01.1 24:02 2:29.4 98 28:17.1 21.2mph 2:48.1 155 30:36.4 9:52/M 1:16:12.1  
115 Amanda Swisher 21 30 F 5 30-34 138 14:32.2 29:04 1:17.1 133 29:42.5 20.2mph 1:54.5 134 28:48.8 9:17/M 1:16:15.1  
116 Frank Adornato 83 70 M 4 70-74 147 14:42.9 29:24 1:43.4 90 28:11.4 21.3mph 1:56.2 149 29:55.3 9:39/M 1:16:29.3  
117 David Beltran 66 39 M 17 35-39 173 15:09.9 30:18 2:17.5 113 28:44.3 20.9mph 2:34.7 110 27:47.0 8:58/M 1:16:33.5  
118 Gail Lohman 86 66 F 1 65-69 160 14:56.8 29:52 1:37.3 130 29:32.8 20.3mph 2:25.8 117 28:01.4 9:02/M 1:16:34.1  
119 Michael Cooper 166 40 M 15 40-44 185 15:21.7 30:42 2:10.9 161 31:04.4 19.3mph 2:14.8 62 25:43.1 8:18/M 1:16:35.0  
120 David Kinnard 63 47 M 12 45-49 146 14:40.4 29:20 1:34.2 144 30:13.1 19.9mph 1:45.9 128 28:25.9 9:10/M 1:16:39.6  
121 Angel F Lopez 27 43 M 16 40-44 189 15:27.0 30:54 1:59.6 83 27:54.9 21.5mph 2:14.5 140 29:08.4 9:24/M 1:16:44.5  
122 Darlene Warm 245 44 F 5 40-44 120 13:58.6 27:56 2:09.0 150 30:26.8 19.7mph 2:33.6 107 27:43.9 8:56/M 1:16:52.0  
123 Steve Lagasse 211 60 M 4 60-64 108 13:46.4 27:32 1:17.3 71 27:27.7 21.9mph 2:33.4 173 31:50.5 10:16/M 1:16:55.4  
124 Marja Wolf 160 61 F 1 60-64 184 15:21.0 30:42 1:22.9 116 28:49.4 20.8mph 2:03.1 143 29:21.3 9:28/M 1:16:57.7  
125 Olivier Poitras 258 42 M 17 40-44 122 14:00.1 28:00 1:39.4 60 27:06.9 22.1mph 2:22.4 148 29:51.6 9:38/M 1:17:00.5 2:00
  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total  
Place Name Wave Bib No Age Gender Age Group Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Penalty
126 Enrial Enriquez 77 54 M 15 50-54 124 14:00.4 28:00 1:46.5 75 27:32.8 21.8mph 3:03.4 161 30:45.6 9:55/M 1:17:08.8  
127 Neil Ellis 256 45 M 13 45-49 91 13:33.4 27:06 2:50.5 139 29:59.8 20.0mph 2:33.3 124 28:13.6 9:06/M 1:17:10.6  
128 Michele Weinstock 168 51 F 6 50-54 187 15:22.7 30:44 1:50.4 136 29:55.7 20.1mph 2:04.2 119 28:03.8 9:03/M 1:17:16.9  
129 Jacqueline Fortin 20001 52 F 7 50-54 126 14:04.0 28:08 2:09.8 162 31:04.8 19.3mph 2:26.0 106 27:43.1 8:56/M 1:17:27.7  
130 Kim Tilki 15 54 F 8 50-54 193 15:39.5 31:18 1:29.8 101 28:18.6 21.2mph 1:41.0 153 30:23.4 9:48/M 1:17:32.3  
131 Chase Condon 47 17 M 3 15-19 5 10:57.8 21:54 1:36.3 146 30:14.7 19.8mph 2:29.0 180 32:17.0 10:25/M 1:17:34.9  
132 Chris Keller 243 45 M 14 45-49 143 14:39.0 29:18 2:55.1 137 29:58.4 20.0mph 3:16.9 83 26:49.9 8:39/M 1:17:39.4  
133 Vanessa Pinkham 301 31 F 6 30-34             242 1:17:43.0 25:04/M 1:17:43.0  
134 Christopher Whetzel 49 42 M 18 40-44 183 15:20.9 30:40 2:10.6 127 29:27.7 20.4mph 2:26.8 125 28:17.9 9:07/M 1:17:44.0  
135 Kayla Dickerson 130 30 F 7 30-34 89 13:26.3 26:52 1:00.1 191 33:14.0 18.1mph 1:07.5 138 29:01.8 9:22/M 1:17:49.8  
136 Donald Whallen 72 58 M 8 55-59 199 15:48.0 31:36 1:55.6 58 27:01.9 22.2mph 2:09.0 164 30:56.9 9:59/M 1:17:51.5  
137 John Bertozzi 120 40 M 19 40-44 100 13:40.6 27:20 1:31.9 122 29:09.6 20.6mph 1:43.3 174 31:50.9 10:16/M 1:17:56.4  
138 Deb Pike 232 46 F 4 45-49 202 15:52.4 31:44 1:30.0 154 30:41.9 19.6mph 1:36.8 126 28:20.7 9:08/M 1:18:01.9  
139 Maya Amersi 163 14 F 1 1-14 16 11:46.9 23:32 1:14.4 180 32:35.5 18.4mph 1:41.9 162 30:47.6 9:56/M 1:18:06.4  
140 Jim Cassidy 111 50 M 16 50-54 79 13:15.9 26:30 1:06.7 132 29:37.0 20.3mph 1:15.0 186 32:56.1 10:37/M 1:18:10.8  
141 Patricia Kenel 179 57 F 4 55-59 157 14:51.0 29:42 1:49.0 158 30:52.2 19.4mph 2:41.4 120 28:03.8 9:03/M 1:18:17.5  
142 Paul Van Ryn 181 63 M 5 60-64 102 13:43.0 27:26 1:01.7 138 29:59.2 20.0mph 2:17.1 169 31:20.6 10:06/M 1:18:21.8  
143 Abby Clements 137 12 F 2 1-14 179 15:17.1 30:34 1:27.2 172 31:51.8 18.8mph 1:38.1 121 28:07.6 9:04/M 1:18:21.9  
144 Justine Goodman 125 63 F 2 60-64 153 14:48.3 29:36 1:34.7 123 29:10.0 20.6mph 2:12.9 156 30:38.3 9:53/M 1:18:24.3  
145 Carol Jean Vosburgh 44 72 F 1 70-74 213 16:18.5 32:36 2:18.2 84 27:57.6 21.5mph 2:35.5 142 29:18.4 9:27/M 1:18:28.4  
146 Tom Bell 218 70 M 5 70-74 163 15:00.0 30:00 1:12.0 143 30:12.4 19.9mph 1:21.0 163 30:48.6 9:56/M 1:18:34.2  
147 Charles Bergh 307 38 M 18 35-39 177 15:16.0 30:32 3:56.9 178 32:11.2 18.6mph 2:06.5 56 25:26.9 8:12/M 1:18:57.5  
148 Miroslav Sismic 159 65 M 7 65-69 97 13:38.5 27:16 2:20.1 126 29:20.5 20.5mph 2:37.6 166 31:05.5 10:02/M 1:19:02.2  
149 Hoyt Carrier 95 37 M 19 35-39 75 13:08.0 26:16 1:39.5 159 30:54.0 19.4mph 2:29.4 165 30:59.6 10:00/M 1:19:10.7  
150 Richard Russell 194 57 M 9 55-59 220 16:37.2 33:14 1:17.3 156 30:47.8 19.5mph 1:27.0 139 29:05.5 9:23/M 1:19:14.9  
  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total  
