Eagle Sprint Triathlon

Overall Results

April 09, 2017


Results by Altavista Sports
Teams

Age Group

  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 Greg Kovats Fort Myers FL 56 29 M 1 M Top Fin 20 7:40.2 30:40/M 0:55.0 6 25:29.2 22.1mph 1:00.8 2 18:05.7 5:50/M 53:10.9
2 Joey Russell Estero FL 85 20 M 1 20-24 3 6:29.8 25:56/M 0:48.4 12 26:42.2 21.1mph 0:57.5 3 18:46.8 6:03/M 53:44.7
3 Michael Hammersley Fort Myers FL 43 38 M 1 35-39 21 7:45.4 31:00/M 1:01.9 5 24:32.3 23.0mph 0:36.0 7 20:01.6 6:27/M 53:57.3
4 Neil Pokorny Ft Myers FL 129 34 M 1 30-34 5 6:51.2 27:24/M 0:47.5 9 26:31.7 21.3mph 0:39.4 6 19:50.3 6:24/M 54:40.1
5 Conor Cranfield Fort Myers FL 28 14 M 1 1-14 1 4:53.4 19:32/M 0:28.3 21 27:30.8 20.5mph 0:55.5 11 21:09.4 6:49/M 54:57.4
6 David Browne Naples FL 22 55 M 1 55-59 17 7:21.0 29:24/M 0:31.8 14 26:47.8 21.1mph 0:31.1 5 19:46.6 6:23/M 54:58.4
7 Alex Sardina Naples FL 87 41 M 1 40-44 13 7:15.4 29:00/M 1:33.0 3 24:10.9 23.3mph 0:36.2 27 22:49.8 7:22/M 56:25.4
8 Bradley Woodham Fort Myers FL 122 47 M 1 45-49 14 7:17.2 29:08/M 0:42.9 15 26:49.0 21.0mph 0:32.7 18 22:02.7 7:06/M 57:24.5
9 Jonathan Schmidt Ft Myers FL 88 32 M 2 30-34 42 8:27.4 33:48/M 1:24.9 8 26:30.9 21.3mph 1:06.0 9 20:50.3 6:43/M 58:19.6
10 Clarice Spencer Cape Coral FL 98 12 F 1 F Top Fin 2 5:37.2 22:28/M 0:32.5 39 29:02.3 19.4mph 0:45.8 21 22:23.8 7:13/M 58:21.6
11 Chris Bertorelli Trinity FL 17 45 M 2 45-49 23 7:47.4 31:08/M 0:56.6 10 26:32.1 21.3mph 0:54.2 19 22:12.1 7:10/M 58:22.5
12 Doug Harmon Sewickley PA 44 46 M 3 45-49 51 8:41.9 34:44/M 1:21.8 28 27:51.2 20.3mph 0:48.7 4 19:39.2 6:20/M 58:22.9
13 Lee Waller Cape Coral FL 114 33 M 3 30-34 43 8:28.5 33:52/M 1:35.9 4 24:18.6 23.2mph 1:27.5 28 22:50.5 7:22/M 58:41.1
14 Joanne Muller Fort Myers FL 70 37 F 1 35-39 24 7:49.5 31:16/M 0:47.8 23 27:37.7 20.4mph 0:46.4 15 21:58.7 7:05/M 59:00.2
15 Pete Alcantara Fort Myers FL 2 40 M 2 40-44 44 8:28.7 33:52/M 0:31.2 16 26:53.0 21.0mph 1:27.3 17 22:00.4 7:06/M 59:20.7
16 Eddie Whitlock Ft. Myers FL 118 23 M 2 20-24 40 8:24.6 33:36/M 1:46.0 55 30:19.5 18.6mph 1:09.5 1 17:46.6 5:44/M 59:26.3
17 Troy Ironwing Brooksville FL 51 43 M 3 40-44 52 8:49.3 35:16/M 1:27.3 11 26:37.2 21.2mph 0:53.7 13 21:41.3 7:00/M 59:28.9
18 William Blevins Estero FL 19 54 M 1 50-54 32 8:04.4 32:16/M 1:26.8 30 28:04.7 20.1mph 0:55.2 12 21:12.7 6:50/M 59:43.9
19 David Bassel Naples FL 14 52 M 2 50-54 71 9:26.6 37:44/M 0:47.8 7 25:46.0 21.9mph 1:10.7 29 22:52.0 7:23/M 1:00:03.1
20 Conrad Caringal Seminole FL 24 49 M 4 45-49 47 8:31.2 34:04/M 1:11.3 34 28:26.5 19.8mph 1:01.2 10 20:55.1 6:45/M 1:00:05.4
21 Donna Hickey Fort Myers FL 48 49 F 1 45-49 16 7:20.3 29:20/M 1:46.6 31 28:12.4 20.0mph 1:21.4 16 21:59.7 7:05/M 1:00:40.5
22 Patrick Villa Estero FL 110 43 M 4 40-44 49 8:32.9 34:08/M 1:06.3 17 26:58.7 20.9mph 0:54.8 33 23:18.2 7:31/M 1:00:51.0
23 Tom Warner Clearwater FL 115 61 M 1 60-64 29 8:00.2 32:00/M 0:42.6 25 27:40.6 20.4mph 0:46.5 37 23:44.7 7:39/M 1:00:54.7
24 Robert Gear Fort Myers FL 38 50 M 3 50-54 27 7:57.8 31:48/M 1:56.7 20 27:23.0 20.6mph 1:06.2 26 22:46.2 7:21/M 1:01:10.0
25 Patrick Vasquez Port Charlotte FL 108 52 M 4 50-54 46 8:30.3 34:00/M 1:05.9 29 28:02.7 20.1mph 1:25.8 20 22:23.2 7:13/M 1:01:27.9
  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
26 Carol Birch Tampa FL 18 55 F 1 55-59 35 8:10.2 32:40/M 0:49.4 18 27:18.7 20.7mph 1:15.6 40 23:59.2 7:44/M 1:01:33.2
27 Mahesh Krishna Naples FL 57 45 M 5 45-49 53 8:50.8 35:20/M 1:26.6 22 27:36.9 20.4mph 1:13.9 23 22:39.3 7:18/M 1:01:47.6
28 Ross Harris Naples FL 127 57 M 2 55-59 36 8:12.4 32:48/M 0:44.7 19 27:20.2 20.6mph 1:14.3 46 24:58.8 8:03/M 1:02:30.6
29 Ryan Wilson Naples FL 120 25 M 1 25-29 11 7:12.6 28:48/M 1:01.6 59 30:35.2 18.4mph 1:32.0 24 22:41.9 7:19/M 1:03:03.4
30 Carl Allison Pinellas Park FL 4 51 M 5 50-54 28 8:00.0 32:00/M 1:14.3 37 29:01.6 19.4mph 0:54.5 39 23:54.6 7:43/M 1:03:05.1
31 Richard Gleason Fort Myers FL 39 37 M 2 35-39 50 8:35.3 34:20/M 1:32.2 35 28:37.2 19.7mph 1:06.3 34 23:20.0 7:32/M 1:03:11.0
32 Sam Marshall Fort Myers FL 64 51 M 6 50-54 72 9:27.5 37:48/M 0:51.5 44 29:24.5 19.2mph 0:38.3 32 23:13.8 7:29/M 1:03:35.8
33 Duane Rice Ft Myers FL 81 59 M 3 55-59 34 8:09.7 32:36/M 1:34.2 27 27:50.4 20.3mph 1:33.1 42 24:32.9 7:55/M 1:03:40.4
34 Louis Speltz Lake Elmo MN 97 61 M 2 60-64 56 8:52.7 35:28/M 0:59.2 50 29:55.6 18.9mph 1:02.0 30 22:57.6 7:24/M 1:03:47.2
35 Rick Miller Fort Myers FL 68 64 M 3 60-64 30 8:00.5 32:00/M 1:33.1 13 26:43.8 21.1mph 1:19.3 64 26:32.5 8:34/M 1:04:09.2
36 Anne Smiley Estero FL 95 22 F 1 20-24 15 7:19.5 29:16/M 2:04.0 62 31:00.9 18.2mph 0:51.9 31 23:08.8 7:28/M 1:04:25.2
37 John Paul Wauchula FL 75 47 M 6 45-49 64 9:19.0 37:16/M 2:03.1 33 28:23.6 19.9mph 0:57.8 36 23:41.7 7:38/M 1:04:25.3
38 Brett Wilhoit Naples FL 119 33 M 4 30-34 55 8:52.4 35:28/M 3:08.5 54 30:12.4 18.7mph 1:27.9 8 20:44.5 6:41/M 1:04:25.9
39 Emily Lobaugh Fort Myers FL 61 29 F 1 25-29 60 9:09.5 36:36/M 1:19.9 61 30:58.5 18.2mph 1:26.9 14 21:51.4 7:03/M 1:04:46.2
40 John Ashford Naples FL 9 36 M 3 35-39 9 7:07.5 28:28/M 1:33.6 41 29:12.1 19.3mph 1:09.7 58 25:58.5 8:23/M 1:05:01.4
41 Christopher Russell Tampa FL 84 16 M 1 15-19 25 7:49.6 31:16/M 1:23.1 46 29:29.5 19.1mph 0:54.0 55 25:29.1 8:13/M 1:05:05.4
42 Mark Cochran Ft Myers FL 26 54 M 7 50-54 66 9:22.6 37:28/M 0:42.5 57 30:27.9 18.5mph 0:55.1 41 24:27.9 7:53/M 1:05:56.1
43 Jeffrey Arciere Bonita Springs FL 7 47 M 7 45-49 92 10:54.8 43:36/M 2:02.4 24 27:39.6 20.4mph 1:43.3 38 23:45.9 7:40/M 1:06:06.1
44 Dave Annand Fort Myers FL 6 46 M 8 45-49 63 9:16.3 37:04/M 1:05.1 26 27:48.5 20.3mph 1:16.0 68 26:57.7 8:42/M 1:06:23.6
45 Elizabeth Wells St. Petersburg FL 117 24 F 2 20-24 4 6:43.0 26:52/M 1:13.8 63 31:02.9 18.2mph 1:05.9 65 26:36.9 8:35/M 1:06:42.5
46 Zach Gurick Naples FL 42 37 M 4 35-39 81 9:59.6 39:56/M 1:29.7 43 29:22.2 19.2mph 1:06.2 44 24:52.9 8:01/M 1:06:50.8
47 Tracey Tucker Estero FL 104 57 F 2 55-59 65 9:19.2 37:16/M 1:08.5 36 28:57.6 19.5mph 1:29.8 59 26:00.1 8:23/M 1:06:55.3
48 Andrew Lipman Naples FL 60 45 M 9 45-49 18 7:27.4 29:48/M 2:01.9 69 31:33.9 17.9mph 1:16.4 45 24:53.0 8:02/M 1:07:12.7
49 Krista Zivkovic Cape Coral FL 130 43 F 1 40-44 61 9:10.0 36:40/M 1:54.7 40 29:06.1 19.4mph 1:55.5 49 25:09.8 8:07/M 1:07:16.2
50 Nathan Tippin Fort Myers FL 103 58 M 4 55-59 77 9:46.5 39:04/M 1:18.6 45 29:25.8 19.2mph 1:42.8 47 25:05.8 8:05/M 1:07:19.5
  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
51 Steve Musto Chapin SC 71 46 M 10 45-49 19 7:38.1 30:32/M 1:58.2 47 29:37.6 19.0mph 1:13.1 73 27:15.8 8:47/M 1:07:42.9
52 Nahan Tuttle Fort Myers FL 125 47 M 11 45-49 75 9:41.9 38:44/M 2:20.5 32 28:14.8 20.0mph 1:56.0 56 25:31.1 8:14/M 1:07:44.4
53 Tasha Wallace Fort Myers FL 113 43 F 2 40-44 69 9:24.2 37:36/M 1:24.3 65 31:15.9 18.0mph 0:47.1 50 25:10.5 8:07/M 1:08:02.1
54 Drew Hamernik Naples FL 132 57 M 5 55-59 73 9:30.0 38:00/M 1:19.4 49 29:39.0 19.0mph 0:46.3 67 26:49.5 8:39/M 1:08:04.2
55 Britta Schulze Naples FL 92 41 F 3 40-44 22 7:45.5 31:00/M 1:08.5 76 32:57.2 17.1mph 1:02.0 62 26:17.1 8:29/M 1:09:10.5
56 Adam Francis Naples FL 37 51 M 8 50-54 58 9:07.9 36:28/M 2:01.6 38 29:01.7 19.4mph 1:29.8 74 27:37.9 8:55/M 1:09:19.0
57 Kim Tilki Oldsmar FL 102 53 F 1 50-54 93 10:55.5 43:40/M 1:19.5 48 29:38.2 19.0mph 1:19.4 63 26:17.3 8:29/M 1:09:30.0
58 Paul Gray Fort Myers FL 41 53 M 9 50-54 48 8:31.8 34:04/M 1:32.1 56 30:26.2 18.5mph 1:01.3 75 28:02.8 9:03/M 1:09:34.4
59 Paul Zook Lakewood Ranch FL 123 48 M 12 45-49 107 12:32.0 50:08/M 2:12.2 71 31:42.7 17.8mph 0:59.8 22 22:32.0 7:16/M 1:09:58.7
60 Collin Smith Port Charlotte FL 96 30 M 5 30-34 87 10:11.6 40:44/M 2:17.5 53 30:09.0 18.7mph 2:18.9 53 25:18.7 8:10/M 1:10:15.8
61 David Tilki Oldsmar FL 101 63 M 4 60-64 101 11:40.6 46:40/M 1:11.2 51 30:02.3 18.8mph 1:09.5 61 26:14.9 8:28/M 1:10:18.5
62 Taylor Burns Cape Coral FL 23 22 F 3 20-24 31 8:03.0 32:12/M 1:12.0 91 35:38.0 15.8mph 0:40.7 48 25:06.5 8:06/M 1:10:40.3
63 Valerie Weiss Naples FL 116 42 F 4 40-44 7 7:02.6 28:08/M 3:11.2 84 34:17.4 16.5mph 0:55.8 54 25:22.7 8:11/M 1:10:49.8
64 Bailey Spenlau Fort Myers FL 99 21 F 4 20-24 37 8:12.9 32:48/M 2:02.2 99 37:26.8 15.1mph 0:52.7 25 22:43.0 7:20/M 1:11:17.7
65 Nicholas Culligan Howey-In-the-hills FL 29 24 M 3 20-24 84 10:07.0 40:28/M 1:48.5 77 32:59.6 17.1mph 0:40.9 57 25:50.2 8:20/M 1:11:26.4
66 Ariana Risco Hernando Beach FL 82 25 F 2 25-29 26 7:55.0 31:40/M 1:17.1 72 31:53.4 17.7mph 0:56.0 83 29:32.5 9:32/M 1:11:34.0
67 Peter Aurelio Naples FL 10 56 M 6 55-59 102 11:44.3 46:56/M 2:08.7 64 31:03.2 18.2mph 1:26.6 51 25:12.3 8:08/M 1:11:35.2
68 Lynn Maloney Clw.bch. FL 63 57 F 3 55-59 80 9:51.9 39:24/M 1:56.8 92 35:49.9 15.7mph 0:54.1 35 23:40.3 7:38/M 1:12:13.1
69 Fred Rzymek Safety Harbor FL 86 63 M 5 60-64 33 8:05.8 32:20/M 2:15.5 73 31:58.8 17.6mph 1:27.5 79 28:25.8 9:10/M 1:12:13.5
70 Dakoeta Pinto Delray Beach FL 77 20 M 4 20-24 96 11:00.5 44:00/M 1:31.9 78 33:07.9 17.0mph 0:50.7 66 26:40.2 8:36/M 1:13:11.3
71 Zubair Ali Naples FL 3 39 M 5 35-39 110 15:01.3 60:04/M 3:05.0 1 22:57.2 24.6mph 1:24.6 88 30:44.9 9:55/M 1:13:13.1
72 Eric Balmer Estero FL 12 39 M 6 35-39 38 8:18.4 33:12/M 2:47.7 83 34:15.2 16.5mph 1:08.8 69 27:03.5 8:44/M 1:13:33.7
73 Martin Bayles Naples FL 16 59 M 7 55-59 62 9:11.7 36:44/M 2:45.9 42 29:12.7 19.3mph 1:33.1 90 31:00.9 10:00/M 1:13:44.4
74 Peter Bloom Bonita Springs FL 20 60 M 6 60-64 57 9:05.2 36:20/M 1:31.0 60 30:41.0 18.4mph 1:53.8 87 30:37.9 9:53/M 1:13:48.9
75 Mike Conlon Odin IL 27 65 M 1 65-69 70 9:24.9 37:36/M 2:37.1 89 35:16.4 16.0mph 0:44.8 60 26:05.0 8:25/M 1:14:08.3
  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
76 Matthew Valentine Cape Coral FL 105 44 M 5 40-44 68 9:24.2 37:36/M 2:32.9 68 31:25.6 18.0mph 1:35.9 84 29:37.2 9:33/M 1:14:35.9
77 Sarah McGinnis Fort Lauderdale FL 65 21 F 5 20-24 6 7:01.6 28:04/M 1:26.7 94 36:11.7 15.6mph 0:43.1 82 29:19.4 9:27/M 1:14:42.5
78 Rai Simonson Cape Coral FL 94 48 F 2 45-49 104 11:49.5 47:16/M 1:55.3 67 31:18.3 18.0mph 1:15.2 80 28:36.0 9:14/M 1:14:54.3
79 Bob Miniger Warwick NY 128 63 M 7 60-64 108 13:11.6 52:44/M 1:49.3 58 30:31.7 18.5mph 1:22.1 78 28:18.0 9:08/M 1:15:12.8
80 Shelby Hinds Sarasota FL 49 21 F 6 20-24 79 9:49.3 39:16/M 2:53.3 97 36:39.6 15.4mph 1:01.2 43 24:50.5 8:01/M 1:15:14.0
81 Mike Curtis Ave Maria FL 30 48 M 13 45-49 99 11:37.2 46:28/M 2:39.2 82 34:03.4 16.6mph 1:50.8 52 25:14.0 8:08/M 1:15:24.8
82 Jay Anderson St. Pete Beach FL 5 71 M 1 70-74 41 8:26.5 33:44/M 2:14.0 66 31:17.9 18.0mph 0:56.0 96 33:15.6 10:44/M 1:16:10.1
83 Ken Fleming Jacksonville FL 36 60 M 8 60-64 59 9:09.3 36:36/M 2:21.4 100 37:29.4 15.0mph 0:46.7 71 27:09.5 8:45/M 1:16:56.4
84 Steven Hein Labelle FL 47 65 M 2 65-69 89 10:26.9 41:44/M 1:18.0 90 35:34.6 15.9mph 1:48.1 77 28:05.8 9:04/M 1:17:13.5
85 Connor Haydon Fort Myers FL 46 21 M 5 20-24 10 7:07.7 28:28/M 1:26.1 80 33:26.8 16.9mph 0:34.2 102 34:40.6 11:11/M 1:17:15.6
86 Victor Morales Bonita Springs FL 69 35 M 7 35-39 105 12:25.1 49:40/M 1:57.7 70 31:42.5 17.8mph 1:20.6 86 30:14.8 9:45/M 1:17:40.8
87 Michael Nee Fort Myers FL 72 20 M 6 20-24 8 7:03.9 28:12/M 1:29.1 79 33:21.6 16.9mph 0:41.1 105 35:31.0 11:27/M 1:18:06.8
88 Taylor Wilson Portage IN 121 25 F 3 25-29 76 9:43.4 38:52/M 1:53.6 96 36:14.9 15.6mph 0:52.3 85 30:01.4 9:41/M 1:18:45.7
89 Kathryn Ribble Winter Garden FL 80 23 F 7 20-24 12 7:15.2 29:00/M 1:47.2 88 35:09.9 16.0mph 0:56.2 99 34:03.0 10:59/M 1:19:11.6
90 Lindsey Walker Ft. Myers FL 112 59 M 8 55-59 95 10:58.1 43:52/M 2:52.8 86 34:56.9 16.1mph 2:15.9 81 28:37.7 9:14/M 1:19:41.5
91 Jill Staples Ft Myers FL 100 61 F 1 60-64 103 11:46.4 47:04/M 1:54.2 85 34:46.1 16.2mph 0:48.2 89 30:55.8 9:58/M 1:20:10.8
92 Judith Artman Upper Marlboro MD 8 53 F 2 50-54 83 10:05.6 40:20/M 3:35.4 101 37:56.3 14.9mph 1:39.9 72 27:12.0 8:46/M 1:20:29.3
93 Michelle Demkow Cape Coral FL 33 22 F 8 20-24 78 9:47.4 39:08/M 2:26.1 87 35:05.8 16.1mph 1:06.7 93 32:49.5 10:35/M 1:21:15.6
94 Gary Hawkins Fort Myers FL 45 63 M 9 60-64 45 8:29.5 33:56/M 1:24.1 93 36:02.8 15.7mph 0:56.7 100 34:24.5 11:06/M 1:21:17.7
95 Monica Shieh Fort Myers FL 93 47 F 3 45-49 88 10:16.5 41:04/M 2:09.9 81 33:36.0 16.8mph 2:22.9 95 33:08.4 10:41/M 1:21:33.7
96 Shelly Langa Fort Myers FL 59 53 F 3 50-54 82 10:04.6 40:16/M 2:30.4 75 32:24.1 17.4mph 1:42.3 104 35:06.3 11:19/M 1:21:47.7
97 John Van Olden Fair Lawn NJ 107 60 M 10 60-64 106 12:29.0 49:56/M 3:02.6 74 32:17.4 17.5mph 2:49.0 98 33:59.5 10:58/M 1:24:37.6
98 Jon Damrill Ft Myers FL 31 52 M 10 50-54 54 8:50.8 35:20/M 1:48.0 104 39:21.9 14.3mph 0:46.6 101 34:32.1 11:08/M 1:25:19.5
99 Dyane Elkins Ironwing Brooksville FL 35 46 F 4 45-49 39 8:24.5 33:36/M 2:59.7 103 39:08.8 14.4mph 1:42.3 94 33:08.2 10:41/M 1:25:23.7
100 Timothy Obrien Fort Myers FL 73 58 M 9 55-59 86 10:10.6 40:40/M 4:14.4 2 24:09.0 23.4mph 1:26.2 110 45:33.0 14:42/M 1:25:33.4
  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
101 Jodi Walborn Cape Coral FL 111 45 F 5 45-49 85 10:09.4 40:36/M 1:37.7 52 30:05.7 18.7mph 1:10.6 109 42:33.2 13:44/M 1:25:36.7
102 Carol Jean Annand Fort Myers FL 52 43 F 5 40-44 67 9:23.7 37:32/M 2:13.0 112 43:38.3 12.9mph 1:15.6 91 31:24.2 10:08/M 1:27:54.9
103 Tallie Kawahara Ft Myers FL 54 44 F 6 40-44 109 13:53.7 55:32/M 2:36.5 109 41:35.4 13.6mph 2:19.2 76 28:04.8 9:03/M 1:28:29.7
104 Maggie Miller Fort Myers FL 67 59 F 4 55-59 98 11:23.7 45:32/M 2:33.1 106 39:52.3 14.1mph 2:27.1 92 32:17.8 10:25/M 1:28:34.0
105 Michelle Hoffman Fort Myers FL 50 41 F 7 40-44 74 9:30.6 38:00/M 2:26.2 107 40:12.5 14.0mph 1:41.3 103 35:04.6 11:19/M 1:28:55.3
106 Kathleen Bayles Naples FL 15 56 F 5 55-59 112 15:47.9 63:08/M 3:04.3 98 36:44.1 15.4mph 1:27.8 97 33:17.8 10:44/M 1:30:21.9
107 Sharon Schultz N Ft. Myers FL 91 64 F 2 60-64 94 10:55.7 43:40/M 2:04.3 102 38:55.1 14.5mph 2:15.3 106 37:22.6 12:03/M 1:31:33.1
108 Sharon Grantham Fort Myers FL 40 54 F 4 50-54 90 10:36.5 42:24/M 2:58.4 95 36:12.7 15.6mph 1:46.8 108 40:56.4 13:12/M 1:32:30.9
109 Ricardo Castanda Fort Lauderdale FL 131 38 M 8 35-39 111 15:22.7 61:28/M 5:35.1 108 40:55.7 13.8mph 4:53.5 70 27:04.6 8:44/M 1:33:51.8
110 Hannah Dowling Cape Coral FL 34 33 F 1 30-34 97 11:18.4 45:12/M 3:00.9 110 41:43.1 13.5mph 1:30.1 107 38:45.8 12:30/M 1:36:18.5
111 Margaret Demars Fort Myers FL 32 19 F 1 15-19             114 1:40:39.5 32:28/M 1:40:39.5
112 Andrea Ribble Sarasota FL 79 59 F 6 55-59 100 11:39.3 46:36/M 3:17.8 105 39:28.0 14.3mph 2:01.0 111 46:22.8 14:57/M 1:42:49.0
113 Teddy Rodenfels Fort Myers FL 83 64 F 3 60-64 114 23:10.7 92:40/M 4:19.0 111 42:14.2 13.4mph 2:02.9 113 47:59.4 15:29/M 1:59:46.3
114 Michael Valentine Cape Coral FL 106 70 M 2 70-74 113 19:48.8 79:12/M 3:58.9 113 48:51.9 11.5mph 4:31.2 112 47:56.3 15:28/M 2:05:07.1
DQ Vic Lohmuste Fort Myers FL 62 57 M DQ 55-59 91 10:42.0 42:48/M 1:15.6 DQ 16:53.2 33.4mph 1:03.1 41 23:59.8 7:44/M 53:53.8
Top  

Teams

  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 Chibras-Rivera-Gonzalez 126 0 F 1 0- 0 1 8:36.2 34:24/M 0:30.7 1 27:06.9 20.8mph 0:24.1 1 17:06.2 5:31/M 53:44.1