Fish Memorial RuN 5K
Sunday, May 7, 2017
at Florida Hospital Fish Memorial, Orange City, FL
Race Director: Jennifer Florida, Final Mile Race Management
Timing and Results: Jeremy Davidson, Alta Vista Sports

OVERALL 5K RESULTS - MALE

Fish Memorial RuN 5K

MALE AGE GROUP: 1 - 99

Place O'All No. Name Age City State Time
1 1 491 Elvis Campos 52 Lake Mary FL 21:31
Fish Memorial RuN 5K

Fish Memorial RuN 5K

MALE MASTERS DIVISION: 40 - 99

Place O'All No. Name Age City State Time
1 2 494 William Costello 62 Deland FL 21:39
Fish Memorial RuN 5K

Fish Memorial RuN 5K


5K AGE-GROUP RESULTS

Fish Memorial RuN 5K

MALE 9 & UNDER AGE GROUP: 1 - 9

Place O'All No. Name Age City State Time
Fish Memorial RuN 5K

MALE AGE GROUP: 10 - 14

Place O'All No. Name Age City State Time
1 9 549 Luke Deininger 14 Apopka FL 26:19
2 18 725 Josiah Robinson 12 Deltona FL 30:05
3 19 1350 Kenron Dupont 10 Deltona FL 30:05
4 35 473 Christian Ayers 10 Heathrow FL 33:26
5 60 928 Garren Watkins 14 Deltona FL 37:50
6 75 500 Adam Deininger 13 Apopka FL 41:16
7 82 1243 Sebastian Perkins 13 Deltona FL 42:52
8 109 737 Cole Tapella 10 Debary FL 51:53
Fish Memorial RuN 5K

MALE AGE GROUP: 15 - 24

Place O'All No. Name Age City State Time
1 3 699 Derek McGee 21 Deltona FL 24:10
2 8 730 Alessio Shamsher 19 Deltona FL 26:03
3 59 496 Jonathan Cueva 18 Orange City FL 37:46
4 84 608 Dalton Efird 20 Deleon Springs FL 43:05
Fish Memorial RuN 5K

MALE AGE GROUP: 25 - 29

Place O'All No. Name Age City State Time
1 20 705 John Murray 28 Deltona FL 30:12
2 69 1269 Dan Suarez 29 Debary FL 40:17
Fish Memorial RuN 5K

MALE AGE GROUP: 30 - 34

Place O'All No. Name Age City State Time
1 5 707 Coach P.J. Nolasks 32 Deltona FL 24:20
2 7 682 Daniel Kellner 31 Longwood FL 25:46
3 67 731 Matthew Shaw 33 Winter Springs FL 40:04
4 136 742 Ryan Thompson 33 Deltona FL 1:04:31
Fish Memorial RuN 5K

MALE AGE GROUP: 35 - 39

Place O'All No. Name Age City State Time
1 85 703 Bryan Moya 35 Orange City FL 43:22
2 91 672 Sean Hutchinson 35 Apopka FL 45:05
Fish Memorial RuN 5K

MALE AGE GROUP: 40 - 44

Place O'All No. Name Age City State Time
1 32 562 Robert Deininger 44 Apopka FL 33:03
2 92 678 Mike Johnson 44 Debary FL 46:24
Fish Memorial RuN 5K

MALE AGE GROUP: 45 - 49

Place O'All No. Name Age City State Time
1 15 717 Jimmy Perez 45 Lakemary FL 28:44
2 27 733 Robert Skinner 47 Debary FL 31:53
3 43 691 Louis Lique 48 Daytona Beach FL 34:23
4 66 484 Victor Ramos 46 Deltona FL 39:53
Fish Memorial RuN 5K

MALE AGE GROUP: 50 - 54

Place O'All No. Name Age City State Time
1 21 490 Michael Brown 54 Deltona FL 30:38
2 37 1342 Craig Lindsey 51 Debary FL 33:34
3 102 999 Phil Wise 54 Deland FL 50:40
Fish Memorial RuN 5K

MALE AGE GROUP: 55 - 59

Place O'All No. Name Age City State Time
1 4 1290 Clement Andries Jr. 57 Lake Mary FL 24:18
2 22 747 Glenn Vadney 58 Deltona FL 30:46
3 41 689 David Lindquist 56 Deland FL 34:07
4 132 711 Alan Olds 59 Longwood FL 1:01:46
Fish Memorial RuN 5K

MALE AGE GROUP: 60 - 64

Place O'All No. Name Age City State Time
1 87 602 Gary Dwyer 62 Winter Springs FL 44:04
2 114 688 Leonard Larsen 60 Orange City FL 54:14
3 141 695 Dan MacDuffie 62 Ormond Beach FL 1:17:03
Fish Memorial RuN 5K

MALE AGE GROUP: 65 - 69

Place O'All No. Name Age City State Time
1 29 669 Tom Hawkins 67 Orange City FL 32:40
2 33 479 Richard Beasley 66 Pierson FL 33:14
3 45 667 Craig Harms 67 Neptune Beach FL 34:43
4 127 1276 James Keegan 69 Northvale NJ 56:05
Fish Memorial RuN 5K

MALE AGE GROUP: 70 - 74

Place O'All No. Name Age City State Time
1 38 680 Peter Johnston 73 Deland FL 33:43
2 57 995 Giles Williams 72 Oviedo FL 37:32
3 71 471 Ron Allison 74 Deland FL 40:28
4 88 727 Angel Rodriguez 70 Orange City FL 44:07
Fish Memorial RuN 5K

MALE 75 & OVER AGE GROUP: 75 - 99

Place O'All No. Name Age City State Time
1 24 685 Walter Kowalczyk 75 Deltona FL 31:37
Fish Memorial RuN 5K


OVERALL 5K RESULTS - FEMALE

Fish Memorial RuN 5K

FEMALE AGE GROUP: 1 - 99

Place O'All No. Name Age City State Time
1 6 748 Viviana Vallejo 33 Sanford FL 25:02
Fish Memorial RuN 5K

Fish Memorial RuN 5K

FEMALE MASTERS DIVISION: 40 - 99

Place O'All No. Name Age City State Time
1 11 694 Robin MacDonald 45 Winter Springs FL 27:11
Fish Memorial RuN 5K

Fish Memorial RuN 5K


5K AGE-GROUP RESULTS

Fish Memorial RuN 5K

FEMALE 9 & UNDER AGE GROUP: 1 - 9

Place O'All No. Name Age City State Time
1 63 668 Raegan Hatch 9 Deltona FL 38:45
2 68 1273 Claire Suarez 5 Debary FL 40:14
3 77 997 Thursday Wilmarth 9 Lake Mary FL 42:39
4 78 1177 Emma Deissinger 5 Deltona FL 42:41
5 80 675 Everleigh Jaques 5 Deltona FL 42:46
6 81 1244 Abigail Perkins 5 Deltona FL 42:51
7 93 676 Ashley Johnson 7 Debary FL 46:24
8 94 677 Emily Johnson 8 Debary FL 46:24
9 107 674 Addison Jaques 7 Deltona FL 51:23
10 110 583 Erin Dunmyer 4 Deltona FL 52:12
11 120 739 Mia Tapella 5 Debary FL 55:32
12 130 483 Mariah Borneman 3 Deltona FL 1:01:26
13 133 746 Joey Trevino 4 Debary FL 1:01:46
Fish Memorial RuN 5K

FEMALE AGE GROUP: 10 - 14

Place O'All No. Name Age City State Time
1 104 670 Alexis Hernandez 10 Deltona FL 51:15
2 106 996 Anna Wilmarth 11 Lake Mary FL 51:21
Fish Memorial RuN 5K

FEMALE AGE GROUP: 15 - 24

Place O'All No. Name Age City State Time
1 10 734 Kamryn Smillov 16 Deland FL 26:35
2 76 735 Ashley Speca 17 Deltona FL 41:18
3 128 722 Melissa Rich 24 Orange City FL 1:00:10
Fish Memorial RuN 5K

FEMALE AGE GROUP: 25 - 29

Place O'All No. Name Age City State Time
1 17 1235 Lindsey Burke 29 Deland FL 29:24
2 46 702 Jessica Milev 29 Orange City FL 35:11
3 54 663 Sarah Garguilo 29 Port Orange FL 37:01
4 55 700 Nubia Mendez 26 Deland FL 37:22
5 111 1347 Kathryn Dunmyer 26 Deltona FL 52:14
6 129 723 Rebekah Rich 26 Deltona FL 1:00:10
7 138 489 Dulcy Brown 25 Lake Mary FL 1:06:20
8 140 486 Coral Brown 29 Lake Mary FL 1:06:23
Fish Memorial RuN 5K

FEMALE AGE GROUP: 30 - 34

Place O'All No. Name Age City State Time
1 28 498 Tami Davis 34 Deland FL 32:33
2 31 495 Allison Cruciata 33 Sanford FL 32:47
3 51 1349 Kimberly Hardy-Dupont 33 Deltona FL 35:49
4 56 721 Ruthy Reoma 30 Orange City FL 37:29
5 62 493 Christian Coker 31 Deland FL 38:13
6 64 743 Tiffany Thorpe 34 Altamonte Springs FL 39:18
7 90 696 Tammy Malpas 30 Melbourne FL 45:03
8 96 709 Janel Noseworthy 30 Longwood FL 46:27
9 97 302 Jessica Ackley 31 Lake Mary FL 46:31
10 98 692 Heather Loomis 32 Deltona FL 46:31
11 103 681 Alicia Keenan 34 Sanford FL 50:58
12 112 704 Melinda Moya 32 Orange City FL 52:59
13 117 718 Amanda Raines 34 Deland FL 55:05
14 123 726 Chelsea Rodolpho 30 Port Orange FL 55:33
15 135 712 Sara Olds 32 Longwood FL 1:01:47
16 137 741 Autumn Thompson 33 Deltona FL 1:04:53
Fish Memorial RuN 5K

FEMALE AGE GROUP: 35 - 39

Place O'All No. Name Age City State Time
1 14 684 Dawn Koval 39 St Augustine FL 28:23
2 52 724 Jennifer Robinson 37 Deltona FL 36:34
3 53 729 Monica Sanchez-Ayers 38 Heathrow FL 36:36
4 61 661 Nicole Garbacik 36 Deland FL 38:04
5 79 570 Faye-Lynn Deissinger 35 Deltona FL 42:41
6 83 1344 Winnie Brewer 35 Deland FL 42:57
7 108 998 Wendy Wilmarth 39 Lake Mary FL 51:23
8 119 738 Meredith Tapella 39 Debary FL 55:31
9 134 745 Emily Trevino 36 Debary FL 1:01:46
Fish Memorial RuN 5K

FEMALE AGE GROUP: 40 - 44

Place O'All No. Name Age City State Time
1 16 485 Anne Marie Brown 41 Sanford FL 28:48
2 23 1341 Evelin Andrade 40 Oviedo FL 30:58
3 34 693 Edith Lopez 44 Deland FL 33:20
4 48 481 Samantha Bobini 43 Deltona FL 35:23
5 50 706 Janell Nix 40 Orlando FL 35:36
6 74 518 Lisa Deininger 43 Apopka FL 41:16
7 95 679 Wendy Johnson 42 Debary FL 46:24
8 122 478 Rhonda Battani 43 Ormond Beach FL 55:33
9 126 480 Deborah Benton 43 Orange City FL 55:58
10 131 482 Gillian Borneman 42 Deltona FL 1:01:28
Fish Memorial RuN 5K

FEMALE AGE GROUP: 45 - 49

Place O'All No. Name Age City State Time
1 25 648 Lily Efird 47 Deleon Springs FL 31:39
2 26 488 Donna Brown 48 Deltona FL 31:42
3 30 664 Mona Gerstenberger 46 Sanford FL 32:42
4 105 671 Cynthia Hernandez 45 Deltona FL 51:15
Fish Memorial RuN 5K

FEMALE AGE GROUP: 50 - 54

Place O'All No. Name Age City State Time
1 12 666 Mistee Grunklee 52 Sanford FL 27:23
2 36 1343 Tracy Lindsey 51 Debary FL 33:34
3 39 713 Denise Panuccio 53 Longwood FL 33:57
4 44 660 Amy Francisco 50 Deltona FL 34:28
5 125 744 Diane Trask 52 New Smyrna Beach FL 55:57
Fish Memorial RuN 5K

FEMALE AGE GROUP: 55 - 59

Place O'All No. Name Age City State Time
1 40 716 Phuong Pegoraro 55 Deland FL 33:58
2 42 690 Mary Jane Lindquist 55 Deland FL 34:10
3 49 1268 Michele Fristad 57 Pierson FL 35:34
4 58 497 Zenaida Cueva 57 Orange City FL 37:46
5 100 732 Tricia Shortlidge 56 Lake Helen FL 48:44
6 101 698 Sheryl McCall 57 Sanford FL 50:00
7 113 740 Deborah Thiffault 58 Deltona FL 53:40
8 121 673 Deborah Inskip 57 Ormond Beach FL 55:32
9 124 1348 Mary Alford 55 Lake Helen FL 55:57
10 139 487 Darlene Brown 58 Lake Mary FL 1:06:21
Fish Memorial RuN 5K

FEMALE AGE GROUP: 60 - 64

Place O'All No. Name Age City State Time
1 13 714 Cindy Pare 60 Deland FL 27:34
2 47 1241 Nilda Matias 63 Deltona FL 35:21
3 65 665 Yvonne Grudzina-Glase 62 New Smyrna Beach FL 39:23
4 70 710 Yolanda Oconnor 62 Orange City FL 40:22
5 72 1000 Mary Woodring 62 Deland FL 40:40
6 115 1237 Evelyn Rosado 60 Orange City FL 54:35
7 118 687 Julie Larsen 60 Orange City FL 55:06
Fish Memorial RuN 5K

FEMALE AGE GROUP: 65 - 69

Place O'All No. Name Age City State Time
1 73 701 Jody Menzl 67 Longwood FL 40:43
2 86 708 Patricia Northey 68 Deltona FL 43:41
3 99 683 Flo Kimsey 68 Lake Helen FL 48:44
4 116 1289 Pat Keegan 69 Northvale NJ 54:45
Fish Memorial RuN 5K

FEMALE AGE GROUP: 70 - 74

Place O'All No. Name Age City State Time
1 89 715 Karen Pedro 70 Debary FL 44:38
Fish Memorial RuN 5K

FEMALE 75 & OVER AGE GROUP: 75 - 99

Place O'All No. Name Age City State Time