Longboat Key Triathlon Fall

Overall Results

October 15, 2017


Results By www.championchip247.com
Sprint Du Clydesdale/Athena

Sprint Duathlon Age Group

  ------------ Run1 ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total  
Place Name City Bib No Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Penalty
1 Sean Daley Sarasota FL 299 4 8:11.21 6:33/M 0:49.67 1 26:20.87 22.8mph 0:41.97 1 16:54.42 6:46/M 52:58.14  
2 Tj Freer Bradenton FL 311 1 7:49.59 6:15/M 0:52.83 2 26:59.07 22.2mph 0:46.10 6 18:52.01 7:33/M 55:19.60  
3 Gregory Wright Findlay OH 340 7 8:21.45 6:41/M 0:33.51 3 27:55.68 21.5mph 0:38.56 7 18:59.20 7:36/M 56:28.40  
4 Chris Daniels 374 3 8:08.37 6:30/M 0:55.04 11 30:31.69 19.7mph 1:09.82 3 18:14.61 7:18/M 58:59.53  
5 David Pickett Wesley Chapel FL 331 20 9:24.49 7:31/M 1:25.33 6 29:39.72 20.2mph 0:46.31 10 19:15.01 7:42/M 1:00:30.86  
6 Eric Putnal Sarasota FL 332 9 8:29.65 6:47/M 0:35.98 18 31:46.34 18.9mph 0:29.65 11 19:15.24 7:42/M 1:00:36.86  
7 Zachary Vanfleet Sebring FL 360 6 8:19.97 6:39/M 0:33.05 36 33:46.94 17.8mph 0:27.43 5 18:44.53 7:30/M 1:01:51.92  
8 Aaron Ross Lakeland FL 336 17 9:17.52 7:26/M 1:05.55 8 30:18.68 19.8mph 1:05.16 16 20:18.44 8:07/M 1:02:05.35  
9 Matt Gunter Tampa FL 45 2 8:05.90 6:28/M 1:20.08 29 32:59.68 18.2mph 0:39.06 8 19:00.70 7:36/M 1:02:05.42  
10 Brian Trimyer Sarasota FL 337 14 8:51.70 7:05/M 1:14.92 17 31:45.98 18.9mph 1:01.27 12 19:49.39 7:56/M 1:02:43.26  
11 Raul Damiani Riverview FL 300 16 9:11.69 7:21/M 0:57.28 19 31:49.03 18.9mph 0:51.62 17 20:24.93 8:10/M 1:03:14.55  
12 Lauren Wickman Sarasota FL 285 15 8:59.00 7:11/M 1:06.18 21 31:53.61 18.8mph 0:52.23 18 20:35.00 8:14/M 1:03:26.02  
13 Thierry Rouillard Sarasota FL 358 18 9:22.74 7:30/M 0:51.93 13 30:50.94 19.5mph 0:57.91 23 21:46.58 8:42/M 1:03:50.10  
14 Martin Orr Sarasota HI 328 23 10:00.86 8:00/M 0:54.82 14 30:54.21 19.4mph 0:50.49 22 21:36.61 8:38/M 1:04:16.99  
15 Matthew Grady Sarasota FL 313 5 8:12.01 6:34/M 1:18.33 52 35:59.99 16.7mph 1:17.65 4 18:20.44 7:20/M 1:05:08.42  
16 Ed Earnest Tampa FL 306 19 9:23.77 7:30/M 0:39.44 37 34:12.92 17.5mph 0:40.46 15 20:18.05 8:07/M 1:05:14.64  
17 Fausto Diaz Tampa FL 302 22 9:36.62 7:41/M 0:46.45 33 33:16.86 18.0mph 0:41.69 19 20:54.55 8:22/M 1:05:16.17  
18 Jennifer Libous Durham NC 270 11 8:34.28 6:51/M 0:36.34 54 36:16.54 16.5mph 0:35.96 9 19:14.75 7:42/M 1:05:17.87  
19 Michael Lamkin Carmel IN 321 10 8:33.59 6:50/M 1:28.57 26 32:16.11 18.6mph 1:30.72 24 21:47.19 8:43/M 1:05:36.18  
20 Dan Davies Seminole FL 301 12 8:42.80 6:58/M 1:21.53 40 34:37.98 17.3mph 1:06.35 13 19:55.61 7:58/M 1:05:44.27  
21 Barbara Wojdan Clearwater FL 286 21 9:32.87 7:38/M 0:39.69 45 34:51.78 17.2mph 0:35.02 14 20:14.66 8:06/M 1:05:54.02  
22 Brittany Lakhani Longboat Key FL 268 13 8:48.19 7:02/M 0:38.64 48 35:12.22 17.0mph 0:31.95 21 21:24.49 8:34/M 1:06:35.49  
23 Jason Duttle Saint Petersburg FL 305 8 8:23.45 6:42/M 1:41.55 60 36:57.36 16.2mph 2:23.92 2 17:21.31 6:56/M 1:06:47.59  
24 George Imes Bradenton FL 318 47 11:20.17 9:04/M 1:38.68 4 28:47.84 20.8mph 1:10.24 38 24:26.64 9:46/M 1:07:23.57  
25 Mark Berte Bradenton FL 289 40 10:57.27 8:46/M 1:13.91 15 31:02.37 19.3mph 0:52.90 31 23:19.13 9:20/M 1:07:25.58  
  ------------ Run1 ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total  
Place Name City Bib No Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Penalty
26 Lindsay Porter Gulfport FL 23 36 10:37.81 8:30/M 1:05.88 20 31:50.72 18.8mph 0:59.21 29 23:10.10 9:16/M 1:07:43.72  
27 Michael Fogassey Sarasota FL 308 39 10:55.09 8:44/M 0:59.67 10 30:26.03 19.7mph 1:26.20 35 24:03.66 9:37/M 1:07:50.65  
28 Tamara McKenzie-Hartman St Petersburg FL 18 35 10:37.38 8:30/M 1:17.69 22 32:03.20 18.7mph 0:55.52 30 23:13.90 9:17/M 1:08:07.69  
29 Rod Coggin Decatur GA 297 33 10:27.74 8:22/M 1:12.83 9 30:22.21 19.8mph 1:13.49 40 24:56.44 9:58/M 1:08:12.71  
30 Gary McCallister Punta Gorda FL 324 30 10:22.78 8:18/M 1:24.63 25 32:15.69 18.6mph 1:08.94 28 23:05.41 9:14/M 1:08:17.45  
31 Mike Newton St. Petersburg FL 354 28 10:06.28 8:05/M 0:57.16 38 34:17.62 17.5mph 0:56.86 25 22:04.55 8:50/M 1:08:22.47  
32 Christina Rumancik Sarasota FL 278 54 11:40.91 9:20/M 0:54.76 5 29:28.14 20.4mph 0:53.31 47 25:46.40 10:18/M 1:08:43.52  
33 Steve Lagasse Sarasota FL 320 46 11:18.22 9:02/M 0:56.73 12 30:39.64 19.6mph 0:59.86 50 26:04.18 10:26/M 1:09:58.63  
34 John Foster Bradenton FL 310 43 11:06.12 8:53/M 1:05.05 43 34:43.83 17.3mph 1:02.96 26 22:20.20 8:56/M 1:10:18.16  
35 Christie Pickett Wesley Chapel FL 275 37 10:44.15 8:35/M 1:25.69 32 33:13.17 18.1mph 1:32.28 33 23:36.31 9:26/M 1:10:31.60  
36 Remington Reed Orlando FL 368 32 10:24.70 8:19/M 1:31.45 34 33:21.43 18.0mph 1:13.51 36 24:06.12 9:38/M 1:10:37.21  
37 Jason Bray Wesley Chapel FL 293 31 10:24.70 8:19/M 1:30.50 7 30:02.28 20.0mph 1:20.23 61 27:48.33 11:07/M 1:11:06.04  
38 Erika Foster Bradenton FL 256 42 11:05.94 8:52/M 1:16.57 42 34:39.37 17.3mph 1:22.10 32 23:24.07 9:22/M 1:11:48.05  
39 Krista Massi Palm Springs FL 272 55 11:44.02 9:23/M 1:05.21 24 32:11.98 18.6mph 1:08.46 49 26:01.24 10:24/M 1:12:10.91  
40 Paul Drummey Bradenton FL 304 49 11:23.22 9:06/M 1:19.89 31 33:04.14 18.1mph 1:36.37 41 25:00.19 10:00/M 1:12:23.81  
41 Tania Corujo Tampa FL 252 38 10:50.83 8:40/M 1:11.69 47 35:00.62 17.1mph 0:39.68 39 24:52.65 9:57/M 1:12:35.47  
42 Doug Boesch Suwanee GA 291 44 11:08.52 8:54/M 1:19.37 51 35:38.67 16.8mph 1:25.78 27 23:05.18 9:14/M 1:12:37.52  
43 Emmanuel Charron Longboat Key FL 296 61 12:18.00 9:50/M 1:23.21 23 32:11.62 18.6mph 1:24.26 43 25:21.96 10:08/M 1:12:39.05  
44 Rachel Weeks Lakewood Ranch FL 284 63 12:24.81 9:55/M 1:11.59 16 31:11.87 19.2mph 1:12.95 53 26:54.73 10:46/M 1:12:55.95  
45 Thomas Dougherty Bradenton FL 303 48 11:22.08 9:06/M 0:45.97 53 36:12.08 16.6mph 0:36.15 37 24:15.73 9:42/M 1:13:12.01  
46 Tom Crane Ft Lauderdale FL 361 41 11:01.25 8:49/M 1:23.92 35 33:23.73 18.0mph 2:06.02 44 25:29.37 10:12/M 1:13:24.29  
47 Jamie Clark Clearwater FL 250 25 10:04.73 8:03/M 1:21.69 57 36:44.20 16.3mph 1:14.16 34 23:59.97 9:36/M 1:13:24.75  
48 Amanda Boesch Suwanee GA 245 27 10:05.52 8:04/M 1:27.29 77 39:55.85 15.0mph 0:57.41 20 21:19.85 8:32/M 1:13:45.92  
49 Richard Brandt St Petersburg FL 292 24 10:02.02 8:02/M 1:14.32 49 35:14.06 17.0mph 1:20.08 51 26:05.26 10:26/M 1:13:55.74  
50 Linda Hargreaves Sarasota FL 262 58 12:05.44 9:40/M 1:13.55 44 34:44.85 17.3mph 1:01.71 46 25:43.14 10:17/M 1:14:48.69  
  ------------ Run1 ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total  
Place Name City Bib No Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Penalty
51 Robert Foster Odessa FL 309 29 10:17.91 8:14/M 1:34.93 39 34:37.32 17.3mph 1:12.97 60 27:43.76 11:05/M 1:15:26.89  
52 Brian Van Fleet Sebring FL 359 34 10:36.12 8:29/M 0:49.12 30 33:01.34 18.2mph 1:22.38 67 30:23.67 12:09/M 1:16:12.63  
53 Lisa Dougherty Bradenton FL 254 60 12:12.26 9:46/M 1:14.94 27 32:42.04 18.3mph 0:50.53 56 27:19.76 10:56/M 1:16:19.53 2:00
54 Darlene Breitenbach Tampa FL 244 51 11:29.96 9:11/M 1:03.06 64 37:30.63 16.0mph 1:10.04 48 25:57.34 10:23/M 1:17:11.03  
55 Martin Bayles Naples FL 288 71 12:56.18 10:21/M 1:19.26 28 32:56.08 18.2mph 1:07.18 64 29:34.01 11:50/M 1:17:52.71  
56 Bill Petty Gainesville FL 372 69 12:46.31 10:13/M 1:37.25 41 34:38.48 17.3mph 1:32.02 59 27:35.39 11:02/M 1:18:09.45  
57 Ashley Ellwood St. Petersburg FL 255 50 11:28.07 9:10/M 0:46.34 71 38:47.13 15.5mph 1:05.22 52 26:23.11 10:33/M 1:18:29.87  
58 Clare Beeman Sarasota FL 349 66 12:41.26 10:09/M 0:59.61 66 37:48.59 15.9mph 0:40.77 54 27:03.48 10:49/M 1:19:13.71  
59 Luz Burkhart Naples FL 247 45 11:13.50 8:58/M 1:52.23 72 39:04.20 15.4mph 2:05.13 42 25:04.08 10:02/M 1:19:19.14  
60 Laurie Kowalski Belleair FL 266 53 11:35.72 9:16/M 0:59.36 70 38:39.75 15.5mph 1:01.93 55 27:12.73 10:53/M 1:19:29.49  
61 Gavin Putnal Sarasota FL 333 26 10:04.73 8:03/M 0:46.75 63 37:30.39 16.0mph 0:50.03 71 30:38.83 12:15/M 1:19:50.73  
62 Katie Kramer Carmel IN 267 52 11:30.20 9:12/M 1:57.00 73 39:20.64 15.3mph 1:51.10 45 25:38.40 10:15/M 1:20:17.34  
63 Kathleen Bayles Naples FL 243 73 13:04.02 10:27/M 0:58.52 65 37:47.11 15.9mph 0:59.09 63 28:05.10 11:14/M 1:20:53.84  
64 Theresa Woods Bradenton FL 287 75 13:21.97 10:41/M 1:01.54 67 38:07.83 15.7mph 1:01.45 62 27:48.57 11:07/M 1:21:21.36  
65 Maria Ortiz Lutz FL 273 64 12:39.56 10:07/M 1:45.77 69 38:23.43 15.6mph 1:13.10 58 27:30.65 11:00/M 1:21:32.51  
66 Liz Lee Oviedo FL 373 67 12:43.46 10:10/M 1:10.63 61 37:12.23 16.1mph 0:54.98 65 29:58.56 11:59/M 1:21:59.86  
67 Missy Carrier Boulder CO 249 78 13:42.94 10:58/M 0:58.19 50 35:37.79 16.8mph 1:01.52 72 30:57.03 12:23/M 1:22:17.47  
68 Rebecca Hargreaves West Palm Beach FL 461 68 12:43.66 10:10/M 1:20.41 55 36:28.19 16.5mph 1:04.12 75 31:41.74 12:40/M 1:23:18.12  
69 Rebeca Lerant Sarasota FL 269 70 12:48.84 10:14/M 1:49.11 56 36:43.91 16.3mph 1:42.47 68 30:24.31 12:10/M 1:23:28.64  
70 Connie Barron Cape Coral FL 343 65 12:39.74 10:07/M 2:04.32 74 39:21.48 15.2mph 2:26.61 57 27:24.17 10:58/M 1:23:56.32  
71 Chris Zelinski Sarasota FL 341 56 11:58.76 9:34/M 1:51.62 75 39:25.30 15.2mph 1:44.06 69 30:27.60 12:11/M 1:25:27.34  
72 Raiza Calderon Riverview FL 248 79 13:49.21 11:03/M 1:23.24 62 37:14.21 16.1mph 1:13.70 77 32:50.89 13:08/M 1:26:31.25  
73 Mike Hagan Saraso FL 316 80 13:58.89 11:10/M 1:28.58 76 39:54.41 15.0mph 1:28.34 70 30:34.52 12:14/M 1:27:24.74  
74 Constance Trojanowski Tampa FL 283 77 13:27.16 10:46/M 1:54.71 46 34:59.45 17.2mph 1:57.07 80 35:20.47 14:08/M 1:27:38.86  
75 Mike Hohrein Winter Springs FL 317 76 13:23.16 10:42/M 2:31.13 58 36:48.19 16.3mph 2:50.82 76 32:10.78 12:52/M 1:27:44.08  
  ------------ Run1 ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total  
Place Name City Bib No Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Penalty
76 Spiros Miras Sarasota FL 326 62 12:18.52 9:50/M 1:06.68 83 45:08.22 13.3mph 1:02.68 73 31:07.17 12:27/M 1:30:43.27  
77 Dana Gaddis Bradenton FL 350 81 14:03.99 11:14/M 1:35.78 80 42:09.69 14.2mph 1:43.16 74 31:23.24 12:33/M 1:30:55.86  
78 Lindsay Smith Sarasota FL 280 59 12:07.08 9:42/M 1:59.16 82 44:51.12 13.4mph 1:59.66 66 30:18.91 12:07/M 1:31:15.93  
79 William Bloom Acworth GA 290 74 13:20.63 10:40/M 1:29.04 79 41:53.19 14.3mph 1:53.74 79 33:13.34 13:17/M 1:31:49.94  
80 Drusilla Powell Chesapeake VA 276 72 13:01.12 10:25/M 1:26.61 68 38:13.04 15.7mph 1:13.78 82 40:31.45 16:12/M 1:34:26.00  
81 Greg Wilkins Riverview FL 339 82 14:51.09 11:53/M 2:02.56 81 44:48.24 13.4mph 1:56.15 78 33:07.46 13:15/M 1:36:45.50  
82 Robert Connolly Lakewood Ranch FL 298 84 17:05.93 13:40/M 1:17.92 78 40:30.71 14.8mph 1:19.06 83 41:46.31 16:42/M 1:41:59.93  
83 Toni Seminick Bradenton FL 279 83 16:59.54 13:35/M 3:06.47 84 47:26.62 12.6mph 2:42.13 81 37:38.17 15:03/M 1:47:52.93  
DNF Carrie Oyler (patch) Apollo Beach FL 274 57 12:00.11 9:36/M 2:40.96 59 36:53.59 16.3mph 7:18.24        
DNF Mary Beeson 89 85 31:59.09 25:35/M 1:03.01 85 1:20:54.68 7.42mph 1:43.07        
Top  

Sprint Du Clydesdale/Athena

  ------------ Run1 ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total  
Place Name City Bib No Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Penalty
1 Brad Hartman St Petersburg FL 48 1 10:37.31 8:30/M 0:52.48 1 29:57.26 20.0mph 1:20.71 1 21:49.96 8:44/M 1:04:37.72  
2 Guy Breading Bradenton FL 294 2 11:01.73 8:49/M 0:57.39 2 33:04.31 18.1mph 0:48.08 2 25:39.24 10:16/M 1:11:30.75  
3 Jonathan Patch Apollo Beach FL 329 3 11:17.64 9:02/M 1:46.33 3 34:22.07 17.5mph 1:36.82 3 27:03.88 10:49/M 1:16:06.74  
4 Ronald Reader Schaumburg IL 334 7 13:21.31 10:41/M 0:54.85 4 35:32.28 16.9mph 1:00.26 4 28:03.73 11:13/M 1:18:52.43  
5 Michael Brown Sarasota FL 353 6 12:40.79 10:08/M 2:08.63 6 40:22.43 14.9mph 1:53.94 5 28:34.63 11:26/M 1:25:40.42  
6 Gene Fynes Chevy Chase MD 312 5 12:37.38 10:06/M 1:35.48 5 39:23.06 15.2mph 1:32.42 7 30:46.38 12:18/M 1:25:54.72  
7 Jaqueline Miranda Cape Coral FL 342 4 11:35.66 9:16/M 2:43.51 7 40:39.01 14.8mph 1:59.60 6 30:38.96 12:15/M 1:27:36.74  
8 Orestes Delgado Cape Coral FL 352 9 16:58.68 13:34/M 1:45.97 8 41:53.63 14.3mph 2:31.61 8 38:32.36 15:25/M 1:41:42.25  
DQ Tim Wigley 375 8 13:50.65 11:04/M 1:25.04 DQ 38:34.57 15.6mph 1:13.08 8 35:39.82 14:16/M 1:30:43.16