Swim Around Lido Key

Age Group Results

April 22, 2017


Results by : Florida Road Race Management

Male Solo

Male 30 to 34

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Craig Frederiksen 19 31 2 2:33:29.6 2:33:29.6 21:56/M
2 Michel Heijnen 29 30 3 2:33:55.0 2:33:55.0 21:59/M
3 James Hochstrasser 32 32 24 2:59:41.5 2:59:41.5 25:40/M
 

Male 35 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 John Batchelder 3 36 7 2:46:26.0 2:46:26.0 23:47/M
2 Diego Lopez 42 35 10 2:48:31.2 2:48:31.2 24:04/M
3 Kyle Poland 53 36 19 2:55:27.2 2:55:27.2 25:04/M
4 Michael Marcum 45 38 62 3:58:14.4 3:58:14.4 34:02/M
 

Male 40 to 44

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Bob Garcia 21 40 6 2:45:31.7 2:45:31.7 23:39/M
2 Randy Dash 14 42 17 2:51:32.8 2:51:32.8 24:30/M
3 Alexander Chororos 10 43 30 3:04:14.0 3:04:14.0 26:19/M
4 James Loreto 43 44 42 3:22:04.4 3:22:04.4 28:52/M
5 Tim Harmount 26 42 48 3:28:12.4 3:28:12.4 29:45/M
 

Male 45 to 49

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Eric Smith 61 45 21 2:56:39.4 2:56:39.4 25:14/M
2 Michael Guirl 24 46 22 2:57:25.4 2:57:25.4 25:21/M
3 Robert Burks 8 46 25 2:59:55.0 2:59:55.0 25:42/M
4 John Fox 18 48 26 3:00:27.4 3:00:27.4 25:47/M
5 Max Adams 1 47 28 3:02:19.0 3:02:19.0 26:03/M
6 Joe Kurek 37 47 34 3:14:39.9 3:14:39.9 27:48/M
7 Ian Tarrant 65 48 35 3:16:10.3 3:16:10.3 28:01/M
8 Rich Wills 73 47 39 3:20:30.5 3:20:30.5 28:39/M
9 Matt Sabo 56 47 54 3:42:23.6 3:42:23.6 31:46/M
10 Bayard Gilbert 22 47 61 3:57:57.2 3:57:57.2 34:00/M
11 Hunter Hawver 27 46 66 4:11:14.4 4:11:14.4 35:53/M
 

Male 50 to 54

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Ricardo Valdivia 68 52 1 2:28:19.7 2:28:19.7 21:11/M
2 Serbo Simeoni 60 51 12 2:49:43.1 2:49:43.1 24:15/M
3 Rob Perkins 52 50 15 2:50:33.3 2:50:33.3 24:22/M
4 Seth Huston 34 52 16 2:50:46.0 2:50:46.0 24:24/M
5 Nathaniel Waring 70 53 23 2:58:34.0 2:58:34.0 25:31/M
6 John Hughes 33 54 29 3:03:57.8 3:03:57.8 26:17/M
7 Steve Math 48 54 33 3:12:26.3 3:12:26.3 27:29/M
8 Michael O'Connor 51 52 36 3:16:47.9 3:16:47.9 28:07/M
9 Craig Dunbar 15 54 37 3:17:17.7 3:17:17.7 28:11/M
10 Cyle Sage 57 51 38 3:19:30.0 3:19:30.0 28:30/M
11 Rob Wilson 74 53 46 3:25:04.8 3:25:04.8 29:18/M
12 Andrew Westbrook 72 51 49 3:30:01.2 3:30:01.2 30:00/M
13 Bryan Hiller 30 50 50 3:33:28.0 3:33:28.0 30:30/M
14 Herve Hamon 25 54 55 3:48:11.4 3:48:11.4 32:36/M
15 Peter Boers 6 53 56 3:48:23.9 3:48:23.9 32:38/M
16 Allen Hillman 31 50 57 3:49:29.0 3:49:29.0 32:47/M
17 Grant Lempriere Sarasota FL 38 50 59 3:53:49.6 3:53:49.6 33:24/M
18 Michael Friedman 20 51 63 4:03:37.5 4:03:37.5 34:48/M
19 Daniel Cahill 9 50 65 4:06:51.4 4:06:51.4 35:16/M
20 Tom Krasner 35 54 71 4:34:59.5 4:34:59.5 39:17/M
 

Male 55 to 59

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Scott Wells 71 55 4 2:39:43.4 2:39:43.4 22:49/M
2 Mark Loftis 41 56 5 2:43:24.3 2:43:24.3 23:21/M
3 James Biles 5 56 8 2:46:49.2 2:46:49.2 23:50/M
4 Thomas Schwartz 58 57 9 2:47:38.3 2:47:38.3 23:57/M
5 Magoo Smitherman 62 59 13 2:49:45.6 2:49:45.6 24:15/M
6 David Brancamp 7 55 18 2:52:12.5 2:52:12.5 24:36/M
7 Edward Riley 55 58 27 3:00:52.6 3:00:52.6 25:50/M
8 Fred Arnold 2 55 32 3:09:58.2 3:09:58.2 27:08/M
9 Ken Stickevers 64 55 45 3:24:46.5 3:24:46.5 29:15/M
10 Christopher Lisanti 39 59 51 3:35:06.1 3:35:06.1 30:44/M
11 Stanley Trapp 66 59 67 4:20:03.9 4:20:03.9 37:09/M
12 Jay Madigan 44 57 69 4:27:28.7 4:27:28.7 38:13/M
13 John Stibrany 63 57 70 4:29:35.1 4:29:35.1 38:31/M
 

Male 60 to 64

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Rob Copeland 13 60 20 2:56:09.9 2:56:09.9 25:10/M
2 Carlos Lloreda 40 62 40 3:20:45.4 3:20:45.4 28:41/M
3 Michael Treman 67 60 41 3:21:58.9 3:21:58.9 28:51/M
4 Laurence Cohen 12 61 43 3:24:00.6 3:24:00.6 29:09/M
5 Barton Cobb 11 62 44 3:24:14.1 3:24:14.1 29:11/M
6 Chet Morton 50 64 60 3:57:03.1 3:57:03.1 33:52/M
 

Male 65 to 69

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Alan Bell 4 66 11 2:48:35.9 2:48:35.9 24:05/M
2 Rick Walker 69 66 14 2:50:25.0 2:50:25.0 24:21/M
3 Dane Griffin 23 68 47 3:28:01.7 3:28:01.7 29:43/M
4 Pat Marzulli 47 68 52 3:37:27.0 3:37:27.0 31:04/M
5 Ellis Merschoff 49 66 53 3:40:55.9 3:40:55.9 31:34/M
6 Louis Krupnick 36 69 58 3:53:17.2 3:53:17.2 33:20/M
 

Male 70 to 74

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Carl Selles 59 70 31 3:05:25.0 3:05:25.0 26:29/M
2 Martin Healy 28 73 64 4:04:56.6 4:04:56.6 34:59/M
3 Paul Epstein 16 70 68 4:22:03.6 4:22:03.6 37:26/M