2017 Longleaf Triathlon

Overall Results

October 15, 2017


Results by : Florida Road Race Management

Duathlon

  ------------ Run1 ------------ T1 ------------ Bike ------------ T2 ------------ Run2 ------------ Total  
Place Name City Bib No USAT Age Gender Age Group Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Penalty
1 Tony Prado Odessa FL 605 53 M 1 M Overall 2 20:16.3 6:32/M 0:47.1 1 23:54.7 23.3mph 0:45.1 2 21:05.1 6:48/M 1:06:48.5  
2 Scott Galley Tarpon Springs FL 601 41 M 2 M Overall 1 19:26.6 6:16/M 0:44.3 2 25:45.6 21.7mph 0:44.6 1 20:37.3 6:39/M 1:07:18.4  
3 Michael Dickey Lutz FL 622 43 M 3 M Overall 3 21:52.4 7:03/M 0:45.1 7 30:21.2 18.4mph 0:53.0 3 21:46.5 7:01/M 1:15:38.3  
4 Scott Vaughn Odessa FL 610 51 M 1 1-99 5 23:19.1 7:31/M 1:04.3 3 26:55.7 20.7mph 1:00.4 6 24:08.4 7:47/M 1:16:28.0  
5 Duane Desouza Clearwater FL 639 43 M 2 1-99             33 1:18:05.3 25:11/M 1:18:05.3  
6 Russ Westerman Land O Lakes FL 606 50 M 3 1-99 14 25:27.0 8:13/M 0:46.9 4 27:47.0 20.1mph 0:48.2 5 24:00.8 7:45/M 1:18:50.0  
7 Seth Floyd Clearwater FL 625 36 M 4 1-99 9 24:03.6 7:45/M 1:07.4 12 31:26.3 17.8mph 1:05.5 7 24:19.8 7:51/M 1:22:02.6  
8 Bob Robertson Tampa FL 611 44 M 5 1-99 6 23:50.4 7:41/M 0:54.8 16 32:23.8 17.2mph 1:01.4 4 23:58.8 7:44/M 1:22:09.4  
9 Melody Janson St. Petersburg FL 628 54 F 1 F Overall 13 25:04.2 8:05/M 1:23.7 5 29:43.8 18.8mph 1:19.8 9 26:02.0 8:24/M 1:23:33.6  
10 Nick Dipsquale Lutz FL 619 52 M 6 1-99 8 24:01.1 7:45/M 1:58.7 11 31:21.1 17.8mph 1:43.5 8 25:13.2 8:08/M 1:24:17.7  
11 Eduardo Vasquez Lecanto FL 604 59 M 7 1-99 10 24:17.9 7:50/M 1:13.4 8 30:36.6 18.2mph 1:00.2 12 28:11.6 9:05/M 1:25:19.8  
12 Joseph Morgan New Port Richey FL 637 16 M 8 1-99 4 22:22.4 7:13/M 1:03.8 19 34:14.4 16.3mph 0:43.4 11 28:09.8 9:05/M 1:26:33.8  
13 Craig Myers Lutz FL 618 46 M 9 1-99 15 25:58.1 8:23/M 1:43.4 9 30:44.2 18.2mph 1:44.0 13 28:43.7 9:16/M 1:28:53.5  
14 Christopher Rosenke Wesley Chapel FL 617 37 M 10 1-99 12 25:01.0 8:04/M 1:17.8 10 31:10.5 17.9mph 1:20.2 19 30:33.8 9:51/M 1:29:23.3  
15 Johnny Lloyd Land O Lakes FL 602 48 M 11 1-99 11 24:33.2 7:55/M 1:42.1 13 31:49.7 17.5mph 2:10.1 16 29:32.9 9:32/M 1:29:48.1  
16 Steve Guillemette Deland FL 635 61 M 12 1-99 16 26:05.4 8:25/M 2:12.4 17 32:41.5 17.1mph 2:29.5 10 27:32.8 8:53/M 1:31:01.7  
17 April Critelli Odessa FL 640 54 F 2 F Overall 19 28:40.2 9:15/M 1:10.2 14 32:05.5 17.4mph 1:09.2 15 29:30.4 9:31/M 1:32:35.5  
18 Brian Hollis Middleville MI 616 54 M 13 1-99 21 28:42.7 9:15/M 1:30.3 15 32:12.9 17.3mph 0:59.6 14 29:16.5 9:26/M 1:32:42.1  
19 Tyler Galley Tarpon Springs FL 636 13 M 14 1-99 7 23:55.7 7:43/M 0:35.5 23 37:52.1 14.7mph 0:34.8 21 32:29.0 10:29/M 1:35:27.1  
20 Melissa Estep Valrico FL 609 43 F 3 F Overall 20 28:40.3 9:15/M 1:24.1 18 32:53.3 17.0mph 1:40.7 20 31:10.7 10:03/M 1:35:49.3  
21 Theresa Parsons Spring Hill FL 603 43 F 1 1-99 18 28:18.1 9:08/M 2:21.8 20 34:59.5 16.0mph 3:32.1 17 29:45.4 9:36/M 1:38:57.0  
22 Macy Carr Tampa FL 620 20 F 2 1-99 22 28:44.9 9:16/M 2:21.8 25 39:06.5 14.3mph 1:51.4 22 32:57.8 10:38/M 1:45:02.5  
23 Mike Camacci Gibsonton FL 608 31 M 15 1-99 24 32:39.0 10:32/M 1:34.7 6 29:59.2 18.6mph 2:40.6 27 40:50.3 13:10/M 1:47:43.9  
24 Hoc Dang Riverview FL 624 40 F 3 1-99 17 26:42.3 8:37/M 3:06.5 31 45:37.1 12.2mph 2:33.2 18 30:09.9 9:44/M 1:48:09.1  
25 Jessica Parish Safety Harbor FL 638 62 F 4 1-99 23 29:55.2 9:39/M 1:45.9 21 36:25.5 15.3mph 1:09.7 26 39:44.5 12:49/M 1:49:00.8  
  ------------ Run1 ------------ T1 ------------ Bike ------------ T2 ------------ Run2 ------------ Total  
Place Name City Bib No USAT Age Gender Age Group Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Penalty
26 Lorraine Anderson Spring Hill FL 630 37 F 5 1-99 25 32:58.8 10:38/M 3:50.1 28 41:19.2 13.5mph 2:51.2 24 36:54.0 11:54/M 1:57:53.5  
27 Jill Young Middleville MI 615 42 F 6 1-99 28 35:21.7 11:24/M 2:45.9 22 37:02.9 15.1mph 1:45.2 29 42:09.0 13:36/M 1:59:04.8  
28 Perry Anderson Spring Hill FL 629 42 M 16 1-99 26 32:59.5 10:38/M 3:50.9 29 41:23.5 13.5mph 2:46.1 23 36:53.8 11:54/M 1:59:53.9 2:00
29 Francine Guillemette Deland FL 634 53 F 7 1-99 29 35:40.4 11:30/M 3:13.3 30 43:01.3 13.0mph 2:22.8 25 38:35.3 12:27/M 2:02:53.2  
30 Kim Teter Tampa FL 607 32 F 8 1-99 32 38:59.4 12:35/M 2:04.6 24 39:03.6 14.3mph 2:00.1 28 41:23.2 13:21/M 2:03:31.1  
31 Emma Mileham Sarasota FL 626 55 F 9 1-99 27 35:01.8 11:18/M 2:34.1 26 39:21.4 14.2mph 3:45.7 31 46:55.4 15:08/M 2:07:38.4  
32 Kenneth Ramondino Floral Park NY 613 63 M 17 1-99 30 36:46.4 11:52/M 5:42.0 27 39:34.9 14.1mph 5:30.4 30 45:05.3 14:33/M 2:12:39.1  
33 Deirdre Ramondino Floral Park NY 614 65 F 10 1-99 31 38:37.1 12:27/M 4:42.2 32 49:29.0 11.3mph   32 52:46.3 17:01/M 2:25:34.7