Elite Men: Top Finishers 1-99
Elite Women: Top Finishers
Age Group Men: Top Finishers 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
Age Group Women: Top Finishers 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 75-79 80-99
Clydesdale/Athena Men: 1-39 40-99
Clydesdale/Athena Women: 40-99
Coed Team 1-99
Female Team Women: 0-99
Male Team Men: 0-99
Bandit Men:
Bandit Women:
Elite |
||||||||||||
Top | ||||||||||||
Male Overall Winners |
||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Rnk | Time | Rnk | Time | Rnk | Time | Time | Penalty |
1 | 1 | Ken Corigliano | Bradenton FL | 25 | 1 | 8:11.8 | 1 | 0:28.5 | 2 | 21:46.0 | 30:26.4 | |
2 | 2 | Jesse Cookson | Lakeland FL | 5 | 3 | 9:28.9 | 1 | 21:29.1 | 30:58.1 | |||
3 | 3 | Chad Siple | Dunedin FL | 1 | 2 | 8:30.2 | 2 | 0:38.4 | 3 | 21:57.3 | 31:05.9 | |
Top | ||||||||||||
Female Overall Winners |
||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Rnk | Time | Rnk | Time | Rnk | Time | Time | Penalty |
1 | 10 | Andrea Ballestero | Clearwater FL | 3 | 1 | 8:13.1 | 1 | 0:26.1 | 1 | 25:26.8 | 34:06.0 | |
2 | 13 | Yova Borovska | Kenneth City FL | 6 | 2 | 10:53.2 | 2 | 0:32.8 | 2 | 26:51.0 | 38:17.0 | |
Top | ||||||||||||
Male Elite |
||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Rnk | Time | Rnk | Time | Rnk | Time | Time | Penalty |
1 | 4 | Ben Carlson | Kenneth City FL | 9 | 4 | 8:45.0 | 1 | 0:21.8 | 3 | 22:20.0 | 31:26.8 | |
2 | 5 | Vincent Tenaglia | Seminole FL | 4 | 3 | 8:03.9 | 5 | 0:38.2 | 4 | 23:34.2 | 32:16.4 | |
3 | 6 | Peter Skafar | Trinity FL | 26 | 2 | 7:59.3 | 2 | 0:33.6 | 5 | 24:12.3 | 32:45.2 | |
4 | 7 | Todd Carpenter | Venice FL | 309 | 7 | 10:13.3 | 7 | 0:53.8 | 1 | 21:41.7 | 32:48.8 | |
5 | 8 | Nathan Zimmer | Lithia FL US | 27 | 5 | 9:19.6 | 2 | 22:06.1 | 33:25.8 | 2:00 | ||
6 | 9 | Kyle Treen | Bradenton FL USA | 324 | 1 | 7:46.1 | 4 | 0:38.0 | 7 | 25:06.9 | 33:31.1 | |
7 | 11 | Christopher Edge | Tampa FL | 7 | 6 | 9:34.3 | 3 | 0:36.4 | 6 | 24:22.0 | 34:32.8 | |
8 | 12 | Matt Shanklin | St Petersburg FL | 300 | 8 | 10:21.0 | 6 | 0:48.6 | 8 | 26:26.4 | 37:36.0 | |
9 | 14 | Eric Bowen | Palm Harbor FL USA | 301 | 9 | 24:31.8 | 8 | 1:00.0 | 9 | 29:34.4 | 55:06.2 | |
Age Group |
||||||||||||
Top | ||||||||||||
Male Overall Winners |
||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Rnk | Time | Rnk | Time | Rnk | Time | Time | Penalty |
1 | 1 | Steven Bacon | St. Petersburg FL | 254 | 1 | 8:48.2 | 3 | 0:50.7 | 1 | 22:35.2 | 32:14.2 | |
2 | 2 | Jess Joiner | Raleigh NC | 259 | 2 | 9:05.5 | 2 | 0:48.4 | 2 | 23:11.9 | 33:05.9 | |
3 | 3 | Jeff Hurd | Largo FL | 107 | 3 | 10:41.0 | 1 | 0:34.1 | 3 | 23:22.3 | 34:37.5 | |
Top | ||||||||||||
Female Overall Winners |
||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Rnk | Time | Rnk | Time | Rnk | Time | Time | Penalty |
1 | 15 | Lauri Marsh | Madeira Beach FL | 225 | 1 | 9:23.6 | 2 | 0:52.3 | 3 | 26:20.1 | 36:36.0 | |
2 | 24 | Carol Hollenbeck | St Petersburg FL | 241 | 3 | 12:28.9 | 1 | 0:42.9 | 1 | 24:49.1 | 38:00.9 | |
3 | 33 | Penny Primus | Tampa FL US | 384 | 2 | 12:10.0 | 3 | 1:01.6 | 2 | 26:19.0 | 39:30.7 | |
Top | ||||||||||||
Male Masters Winners |
||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Rnk | Time | Rnk | Time | Rnk | Time | Time | Penalty |
1 | 4 | Bret Applefield | St.petersburg FL | 195 | 1 | 9:29.5 | 1 | 0:35.6 | 1 | 24:37.7 | 34:42.8 | |
Top | ||||||||||||
Female Masters Winners |
||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Rnk | Time | Rnk | Time | Rnk | Time | Time | Penalty |
1 | 51 | Kasey Joiner | Raleigh NC | 220 | 1 | 11:34.2 | 1 | 0:30.9 | 1 | 28:39.1 | 40:44.2 | |
Top | ||||||||||||
Male 14 and Under |
||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Rnk | Time | Rnk | Time | Rnk | Time | Time | Penalty |
1 | 57 | Gregory Glasscock | St Petersburg FL | 242 | 2 | 11:14.5 | 1 | 30:02.3 | 41:16.9 | |||
2 | 97 | Brady Comerford | Largo FL | 217 | 1 | 10:09.4 | 1 | 0:37.4 | 2 | 34:00.5 | 44:47.4 | |
3 | 199 | Chase Workman | Largo FL United States | 276 | 4 | 12:07.7 | 2 | 0:59.4 | 3 | 38:10.8 | 51:18.0 | |
4 | 222 | Bryce Brielmann | Lakewood Ranch FL | 282 | 3 | 11:46.3 | 3 | 1:32.3 | 4 | 38:44.6 | 54:03.3 | 2:00 |
5 | 252 | James Devine | Bradenton FL | 366 | 5 | 12:47.8 | 4 | 2:13.0 | 5 | 41:38.2 | 56:39.0 | |
Top | ||||||||||||
Female 14 and Under |
||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Rnk | Time | Rnk | Time | Rnk | Time | Time | Penalty |
1 | 35 | Lexi Bowen | Palm Harbor FL | 176 | 1 | 9:01.1 | 2 | 0:40.6 | 2 | 29:55.5 | 39:37.2 | |
2 | 59 | Avery Latto | Seminole FL | 129 | 2 | 12:11.7 | 1 | 0:33.4 | 1 | 28:41.0 | 41:26.2 | |
3 | 100 | Abby Clements | Pinellas Park FL | 110 | 3 | 12:48.5 | 3 | 0:48.3 | 3 | 31:16.1 | 44:53.0 | |
Top | ||||||||||||
Male 15 to 19 |
||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Rnk | Time | Rnk | Time | Rnk | Time | Time | Penalty |
1 | 6 | Gregory Hample | Palm Harbor FL | 209 | 1 | 7:19.5 | 2 | 0:38.3 | 1 | 25:03.6 | 35:01.5 | 2:00 |
2 | 20 | Sam Workman | Largo FL United States | 158 | 2 | 9:18.2 | 1 | 0:33.6 | 2 | 27:36.5 | 37:28.4 | |
3 | 72 | Ryan Vizethann | Clearwater FL | 260 | 3 | 11:10.9 | 3 | 1:27.8 | 3 | 29:44.7 | 42:23.4 | |
4 | 270 | Connor Petrosky | Palm Harbor FL | 274 | 4 | 13:33.6 | 4 | 2:53.0 | 4 | 44:26.7 | 1:00:53.4 | |
Top | ||||||||||||
Female 15 to 19 |
||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Rnk | Time | Rnk | Time | Rnk | Time | Time | Penalty |
1 | 58 | Stephanie Hernandez | Clearwater FL | 313 | 1 | 7:47.2 | 1 | 0:40.6 | 1 | 32:54.0 | 41:21.9 | |
Top | ||||||||||||
Male 20 to 24 |
||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Rnk | Time | Rnk | Time | Rnk | Time | Time | Penalty |
1 | 5 | Nicholas De La Osa | Longwood FL | 307 | 1 | 7:13.4 | 1 | 0:18.7 | 2 | 27:27.9 | 35:00.0 | |
2 | 22 | Tommy Hilliard | Pinellas Park FL | 145 | 4 | 11:27.6 | 2 | 0:39.1 | 1 | 25:30.2 | 37:36.9 | |
3 | 53 | Scott Mitter | St Petersburg FL | 197 | 3 | 11:23.9 | 3 | 1:29.0 | 3 | 27:59.4 | 40:52.4 | |
4 | 234 | Jared Lewis | Clearwater FL | 367 | 5 | 15:59.6 | 5 | 2:10.9 | 4 | 36:48.6 | 54:59.1 | |
5 | 246 | Gavin Parks | Tampa FL | 198 | 2 | 10:44.3 | 4 | 1:51.8 | 6 | 43:42.3 | 56:18.4 | |
6 | 277 | Dominic Houtrides | Tallahassee FL | 361 | 6 | 17:45.9 | 6 | 2:31.6 | 5 | 42:19.8 | 1:02:37.3 | |
Top | ||||||||||||
Female 20 to 24 |
||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Rnk | Time | Rnk | Time | Rnk | Time | Time | Penalty |
1 | 169 | Alexis Bianchi | St. Petersburg FL | 358 | 1 | 14:11.4 | 1 | 1:44.3 | 1 | 32:55.2 | 48:51.0 | |
Top | ||||||||||||
Male 25 to 29 |
||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Rnk | Time | Rnk | Time | Rnk | Time | Time | Penalty |
1 | 8 | Mark Pellman | Sarasota FL United States | 183 | 4 | 10:24.2 | 2 | 0:35.0 | 1 | 24:25.0 | 35:24.2 | |
2 | 19 | Jairo Paula Pessoa Junior | Tampa FL | 174 | 1 | 7:57.6 | 1 | 0:34.4 | 2 | 28:53.9 | 37:26.0 | |
3 | 78 | Rubens Claudino | Tampa FL | 194 | 2 | 10:12.6 | 7 | 1:15.1 | 3 | 31:19.3 | 42:47.1 | |
4 | 127 | Ken Love | Oviedo FL | 149 | 3 | 10:13.0 | 6 | 1:11.5 | 7 | 35:12.1 | 46:36.6 | |
5 | 159 | Chad Meyers | Tampa FL | 51 | 5 | 12:25.1 | 5 | 1:00.8 | 6 | 34:34.7 | 48:00.6 | |
6 | 161 | Alex Matthews | Clearwater FL USA | 321 | 7 | 12:44.6 | 9 | 1:39.4 | 4 | 33:41.3 | 48:05.3 | |
7 | 181 | William Cunningham | Stuart FL | 381 | 8 | 14:25.4 | 3 | 0:49.4 | 5 | 34:12.1 | 49:26.9 | |
8 | 202 | Daniel Peacock | Palm Harbor FL | 269 | 6 | 12:34.3 | 4 | 0:56.5 | 8 | 38:08.7 | 51:39.5 | |
9 | 226 | Zakary Houtrides | Tallahassee FL | 382 | 9 | 14:29.0 | 8 | 1:19.0 | 9 | 38:33.2 | 54:21.2 | |
Top | ||||||||||||
Female 25 to 29 |
||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Rnk | Time | Rnk | Time | Rnk | Time | Time | Penalty |
1 | 50 | Megan Cox | Largo FL US | 84 | 1 | 8:51.6 | 3 | 1:02.8 | 2 | 30:43.1 | 40:37.6 | |
2 | 75 | Ashley Prado | Cape Coral FL | 57 | 5 | 11:59.6 | 1 | 0:42.9 | 1 | 29:49.5 | 42:32.0 | |
3 | 95 | Lauren Dickson | Madeira Beach FL | 316 | 4 | 11:10.2 | 9 | 1:23.5 | 3 | 31:50.3 | 44:24.0 | |
4 | 98 | Lindsay Edwards | Tampa FL | 383 | 2 | 10:27.5 | 11 | 1:30.9 | 5 | 32:49.7 | 44:48.1 | |
5 | 136 | Sara Hammer | Palm Harbor FL | 256 | 9 | 13:48.2 | 4 | 1:07.4 | 4 | 32:04.1 | 46:59.8 | |
6 | 151 | Jennifer Cuevas | Jacksonville FL | 112 | 3 | 11:06.8 | 12 | 1:31.7 | 8 | 34:56.0 | 47:34.6 | |
7 | 162 | Melinda Lashlee | Lutz FL | 170 | 7 | 13:06.6 | 10 | 1:23.8 | 7 | 33:40.2 | 48:10.6 | |
8 | 164 | Jennifer Hart | Tampa FL | 200 | 8 | 13:39.4 | 6 | 1:14.1 | 6 | 33:31.9 | 48:25.5 | |
9 | 198 | Kelly Bogey | Tampa FL USA | 45 | 10 | 14:12.3 | 5 | 1:13.8 | 9 | 35:44.9 | 51:11.1 | |
10 | 231 | Chelsea McHugh | Kissimmee FL | 234 | 6 | 13:01.7 | 2 | 0:55.0 | 11 | 40:48.0 | 54:44.7 | |
11 | 254 | Ericka Johnson | Clearwater FL | 180 | 11 | 16:06.3 | 8 | 1:15.8 | 10 | 39:28.8 | 56:51.0 | |
12 | 289 | Maxine Rice | Tampa FL | 245 | 12 | 18:20.6 | 7 | 1:14.9 | 12 | 48:01.3 | 1:07:36.8 | |
Top | ||||||||||||
Male 30 to 34 |
||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Rnk | Time | Rnk | Time | Rnk | Time | Time | Penalty |
1 | 13 | Stephen Savoia | Pinellas Park FL | 315 | 3 | 10:07.9 | 1 | 0:33.8 | 1 | 25:39.9 | 36:21.7 | |
2 | 16 | Jonathan Laubach | Clearwater FL | 355 | 2 | 10:01.8 | 3 | 0:36.7 | 2 | 26:16.6 | 36:55.2 | |
3 | 26 | Patrick Carter | Clearwater FL | 193 | 1 | 9:53.1 | 4 | 0:41.0 | 3 | 27:45.7 | 38:19.8 | |
4 | 49 | Wayne Schmidt | Seminole FL | 29 | 4 | 11:46.8 | 2 | 0:36.0 | 4 | 28:12.2 | 40:35.1 | |
5 | 107 | Eli Garcia | Cape Coral FL | 231 | 12 | 14:55.5 | 8 | 1:31.4 | 5 | 28:46.1 | 45:13.0 | |
6 | 128 | Eliyahu Wolfe | Atlanta GA | 362 | 7 | 12:43.3 | 12 | 2:28.7 | 6 | 31:25.0 | 46:37.1 | |
7 | 175 | Stevens Zuniga | Cape Coral FL | 92 | 5 | 11:56.3 | 5 | 1:16.7 | 9 | 36:04.6 | 49:17.7 | |
8 | 177 | Adam Suchecki | Palm Harbor FL | 357 | 11 | 14:01.2 | 11 | 1:54.6 | 7 | 33:23.8 | 49:19.6 | |
9 | 193 | Julian Sison | Saint Petersburg FL | 370 | 10 | 13:57.8 | 7 | 1:28.2 | 8 | 35:03.7 | 50:29.7 | |
10 | 195 | Jeffrey Fuller | Seminole FL | 53 | 6 | 12:30.1 | 6 | 1:21.3 | 10 | 36:40.9 | 50:32.3 | |
11 | 207 | Mitchell Veix | St Petersburg FL | 212 | 8 | 12:50.2 | 10 | 1:42.0 | 11 | 37:43.2 | 52:15.4 | |
12 | 213 | Dave Schoen | Largo FL | 10 | 9 | 13:16.2 | 9 | 1:37.3 | 12 | 37:57.6 | 52:51.1 | |
Top | ||||||||||||
Female 30 to 34 |
||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Rnk | Time | Rnk | Time | Rnk | Time | Time | Penalty |
1 | 62 | Valerie King | Saint Petersburg FL | 31 | 3 | 12:41.5 | 3 | 1:38.0 | 1 | 27:11.4 | 41:30.9 | |
2 | 85 | Secerine Mutti | Clearwater FL | 299 | 2 | 12:30.3 | 6 | 1:42.9 | 2 | 29:12.1 | 43:25.3 | |
3 | 104 | Allison Craft | Tampa FL | 265 | 1 | 12:17.2 | 1 | 0:36.8 | 3 | 32:04.9 | 44:58.9 | |
4 | 165 | Nicole Matuska | Seminole FL | 159 | 7 | 14:07.1 | 4 | 1:38.6 | 4 | 32:40.6 | 48:26.4 | |
5 | 208 | Ashley Purdy | Cape Coral FL | 58 | 6 | 13:38.4 | 2 | 1:10.3 | 5 | 37:31.9 | 52:20.6 | |
6 | 242 | Leah Huff | Clearwater FL | 246 | 5 | 13:28.3 | 7 | 1:47.3 | 6 | 40:37.0 | 55:52.6 | |
7 | 267 | Jaclyn Rowehl | Brandon FL | 349 | 4 | 13:18.0 | 5 | 1:42.4 | 7 | 43:59.1 | 58:59.5 | |
Top | ||||||||||||
Male 35 to 39 |
||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Rnk | Time | Rnk | Time | Rnk | Time | Time | Penalty |
1 | 14 | Rich Clements | Pinellas Park FL | 109 | 2 | 10:17.0 | 1 | 0:41.9 | 2 | 25:33.1 | 36:32.1 | |
2 | 25 | Eddie Keller | Cape Coral FL | 233 | 6 | 11:17.7 | 5 | 0:55.3 | 3 | 25:53.3 | 38:06.4 | |
3 | 29 | Christian Mills | St. Petersburg FL | 127 | 12 | 12:50.6 | 9 | 1:08.1 | 1 | 24:55.6 | 38:54.4 | |
4 | 38 | Matt Hammer | Palm Harbor FL | 228 | 3 | 10:34.1 | 8 | 1:03.2 | 7 | 28:14.8 | 39:52.1 | |
5 | 40 | Jared Carter | Tarpon Springs FL | 98 | 7 | 12:00.5 | 6 | 0:57.0 | 5 | 26:56.7 | 39:54.2 | |
6 | 44 | Kyle Bersch | Tampa FL | 71 | 1 | 9:53.8 | 2 | 0:44.0 | 8 | 29:34.6 | 40:12.4 | |
7 | 52 | Daniel Lindley | Tampa FL | 352 | 16 | 14:30.5 | 4 | 26:15.4 | 40:46.0 | |||
8 | 61 | John Gumula | Tampa FL | 34 | 8 | 12:03.9 | 15 | 2:00.4 | 6 | 27:25.8 | 41:30.1 | |
9 | 82 | Miguel Roura | St. Petersburg FL | 279 | 5 | 11:10.7 | 7 | 1:03.1 | 9 | 30:48.8 | 43:02.6 | |
10 | 109 | Kristian Gilbert | Bradenton FL | 264 | 10 | 12:13.0 | 3 | 0:46.0 | 12 | 32:17.6 | 45:16.6 | |
11 | 114 | David Hopkins | Largo FL | 157 | 4 | 10:45.6 | 4 | 0:53.7 | 13 | 33:58.8 | 45:38.1 | |
12 | 117 | Carlos Bohorquez | Tampa FL | 249 | 11 | 12:43.3 | 14 | 1:52.0 | 10 | 31:19.2 | 45:54.5 | |
13 | 183 | Alexander McCoy | Tampa FL | 351 | 15 | 15:52.6 | 10 | 1:35.9 | 11 | 32:10.5 | 49:39.1 | |
14 | 184 | Zsolt Gaspar | Orlando FL | 284 | 9 | 12:11.6 | 13 | 1:50.8 | 14 | 35:50.2 | 49:52.6 | |
15 | 227 | Jonathan McCall | Brookhaven GA | 369 | 14 | 13:50.9 | 11 | 1:39.9 | 15 | 38:52.2 | 54:23.1 | |
16 | 235 | Greg Coles | Odessa FL | 188 | 13 | 13:43.7 | 12 | 1:46.5 | 16 | 39:31.9 | 55:02.1 | |
Top | ||||||||||||
Female 35 to 39 |
||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Rnk | Time | Rnk | Time | Rnk | Time | Time | Penalty |
1 | 43 | Rebecca England | Clearwater FL | 240 | 3 | 12:03.9 | 1 | 0:43.8 | 1 | 27:18.7 | 40:06.5 | |
2 | 54 | Caitlin Constantine | Largo FL | 137 | 1 | 11:08.2 | 10 | 1:10.1 | 2 | 28:45.6 | 41:03.9 | |
3 | 89 | Faith Dunsford | Safety Harbor FL US | 12 | 4 | 12:14.5 | 6 | 0:56.0 | 4 | 30:26.3 | 43:36.9 | |
4 | 90 | Sarah Tomacruz | Tampa FL USA | 317 | 9 | 13:10.7 | 9 | 1:06.6 | 3 | 29:31.8 | 43:49.1 | |
5 | 92 | Tamara McKenzie-Hartman | St. Petersburg FL | 215 | 2 | 11:10.3 | 3 | 0:52.8 | 10 | 32:14.0 | 44:17.2 | |
6 | 112 | Laura Raposa | Lutz FL US | 60 | 6 | 12:32.6 | 5 | 0:55.1 | 9 | 32:05.0 | 45:32.8 | |
7 | 130 | Emily Lindley | Tampa FL | 189 | 7 | 12:35.4 | 4 | 0:54.5 | 11 | 33:10.2 | 46:40.1 | |
8 | 137 | Kelly Lindhardt | St. Petersburg FL | 281 | 10 | 13:24.1 | 18 | 1:33.1 | 8 | 32:03.1 | 47:00.3 | |
9 | 145 | Karen Demaroney | St Petersburg FL | 133 | 8 | 12:52.0 | 22 | 2:45.8 | 7 | 31:52.2 | 47:30.0 | |
10 | 147 | Jill Rollo | Seminole FL | 49 | 17 | 15:20.1 | 16 | 1:28.1 | 5 | 30:43.3 | 47:31.5 | |
11 | 149 | Lisa Farmer | Seminole FL | 48 | 18 | 15:20.9 | 13 | 1:26.9 | 6 | 30:45.4 | 47:33.2 | |
12 | 173 | Jennifer Azzarelli | Tampa FL | 164 | 14 | 14:07.8 | 17 | 1:31.9 | 12 | 33:30.4 | 49:10.1 | |
13 | 182 | Stephanie Dzioba | Clearwater FL United States | 272 | 15 | 14:10.2 | 19 | 1:37.4 | 13 | 33:50.2 | 49:37.8 | |
14 | 189 | Lindsie Wolter | Tampa FL | 139 | 5 | 12:30.7 | 7 | 1:05.3 | 16 | 36:28.3 | 50:04.3 | |
15 | 200 | Sharlee Workman | Largo FL United States | 166 | 13 | 13:50.9 | 2 | 0:49.2 | 17 | 36:44.7 | 51:24.9 | |
16 | 209 | Nina Ncneill | Sarasota FL | 303 | 12 | 13:46.2 | 8 | 1:06.4 | 19 | 37:32.0 | 52:24.6 | |
17 | 216 | Mary McCormick | Tampa FL | 372 | 21 | 16:52.4 | 11 | 1:15.0 | 14 | 35:18.8 | 53:26.2 | |
18 | 219 | Krystal Nix | Clearwater FL | 100 | 16 | 14:56.9 | 12 | 1:22.0 | 18 | 37:23.3 | 53:42.2 | |
19 | 239 | Jessica Bushor | Brandon FL | 80 | 22 | 17:40.9 | 21 | 1:43.8 | 15 | 36:00.0 | 55:24.8 | |
20 | 256 | Karin Whetzel | Apollo Beach FL | 147 | 11 | 13:29.5 | 20 | 1:41.5 | 20 | 39:46.6 | 56:57.7 | 2:00 |
21 | 282 | Alicia Geraci | Lorton VA | 359 | 19 | 16:43.9 | 15 | 1:27.9 | 21 | 46:36.7 | 1:04:48.5 | |
22 | 283 | Megan Gerbick | Tampa FL | 50 | 20 | 16:44.9 | 14 | 1:27.5 | 22 | 46:37.0 | 1:04:49.4 | |
Top | ||||||||||||
Male 40 to 44 |
||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Rnk | Time | Rnk | Time | Rnk | Time | Time | Penalty |
1 | 9 | Brian Crandall | Seminole FL | 257 | 2 | 9:19.9 | 4 | 0:49.5 | 1 | 25:31.5 | 35:40.9 | |
2 | 18 | Jose Beltran | Temple Terrace FL | 289 | 3 | 10:03.5 | 2 | 0:37.2 | 3 | 26:43.0 | 37:23.7 | |
3 | 41 | Trever Miller | Land O Lakes FL | 248 | 13 | 12:44.0 | 6 | 0:58.3 | 2 | 26:14.8 | 39:57.1 | |
4 | 60 | Andres Vidal | Riverview FL | 278 | 9 | 12:26.2 | 11 | 1:27.5 | 5 | 27:35.1 | 41:28.8 | |
5 | 63 | Joseph Mangione | Tampa FL | 144 | 10 | 12:31.5 | 5 | 0:55.5 | 6 | 28:03.9 | 41:31.0 | |
6 | 64 | Heiko Kuehne | Lutz FL | 125 | 1 | 9:16.2 | 14 | 1:40.0 | 12 | 30:38.2 | 41:34.4 | |
7 | 67 | Phil Latto | Seminole FL United States | 130 | 6 | 12:13.0 | 3 | 0:39.8 | 7 | 28:47.5 | 41:40.3 | |
8 | 70 | Rodolfo Maduro | New Port Richey FL | 292 | 15 | 13:10.5 | 22 | 1:58.3 | 4 | 27:03.8 | 42:12.6 | |
9 | 77 | Daniel Brzycki | Palm Harbor FL United States | 95 | 16 | 13:14.3 | 1 | 0:37.1 | 8 | 28:55.0 | 42:46.4 | |
10 | 94 | David Toms | Largo FL | 247 | 18 | 13:33.2 | 7 | 0:59.5 | 10 | 29:48.0 | 44:20.7 | |
11 | 120 | Jason Levy | Redington Beach FL United States | 117 | 5 | 11:40.9 | 12 | 1:30.1 | 16 | 33:02.3 | 46:13.4 | |
12 | 124 | Marcus Winters | Treasure Island FL | 280 | 4 | 10:04.8 | 15 | 1:43.0 | 18 | 34:35.6 | 46:23.5 | |
13 | 126 | Daniel Caicedo | Cape Coral FL | 79 | 23 | 15:35.8 | 8 | 1:13.9 | 9 | 29:41.9 | 46:31.6 | |
14 | 138 | William Brotherton | Saint Petersburg FL USA | 318 | 12 | 12:41.9 | 20 | 1:50.5 | 14 | 32:29.3 | 47:01.7 | |
15 | 156 | Jonathan Shouse | Bradenton FL | 266 | 19 | 14:01.0 | 19 | 1:48.6 | 13 | 32:02.7 | 47:52.4 | |
16 | 157 | Arnold Telegdi | Tampa FL | 360 | 20 | 14:24.3 | 28 | 3:05.7 | 11 | 30:24.6 | 47:54.6 | |
17 | 180 | Christopher Whetzel | Apollo Beach FL | 148 | 17 | 13:18.0 | 25 | 2:29.1 | 17 | 33:38.7 | 49:25.9 | |
18 | 190 | Mike Foster | St Petersburg FL US | 373 | 11 | 12:36.0 | 10 | 1:24.9 | 20 | 36:17.1 | 50:18.1 | |
19 | 196 | Federico Lorente | Clearwater FL | 163 | 7 | 12:14.7 | 16 | 1:44.6 | 21 | 36:55.1 | 50:54.5 | |
20 | 203 | Steffen Trudgen | Pinellas Park FL | 376 | 26 | 17:15.7 | 23 | 1:58.8 | 15 | 32:33.2 | 51:47.8 | |
21 | 217 | Nathan Schwanger | Tampa FL | 386 | 8 | 12:26.0 | 13 | 1:34.2 | 23 | 39:28.7 | 53:29.0 | |
22 | 220 | Brian Madrinan | Seminole FL | 250 | 22 | 14:37.0 | 9 | 1:18.9 | 22 | 37:46.3 | 53:42.3 | |
23 | 238 | Ryan Allen | Palm Harbor FL | 219 | 14 | 13:09.2 | 21 | 1:58.0 | 24 | 40:06.6 | 55:13.9 | |
24 | 264 | Thaddeus Shalek | Tampa FL | 201 | 28 | 20:18.2 | 24 | 2:01.8 | 19 | 36:04.6 | 58:24.7 | |
25 | 269 | Jimmy Smith | Riverview FL | 368 | 25 | 15:43.2 | 17 | 1:44.8 | 25 | 43:19.4 | 1:00:47.4 | |
26 | 274 | Bryan Schmick | Tampa FL | 52 | 21 | 14:35.6 | 18 | 1:46.5 | 27 | 45:36.4 | 1:01:58.6 | |
27 | 286 | Christian Clouse | Tampa FL | 77 | 27 | 20:17.9 | 27 | 2:48.6 | 26 | 44:08.1 | 1:07:14.6 | |
28 | 296 | Greg Moore | Brandon FL | 131 | 24 | 15:38.0 | 26 | 2:48.5 | 28 | 51:45.9 | 1:10:12.4 | |
Top | ||||||||||||
Female 40 to 44 |
||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Rnk | Time | Rnk | Time | Rnk | Time | Time | Penalty |
