2017 Send Me Missions 5k

Overall

May 05, 2017


Results by : Florida Road Race Management
Place Name City Bib No Age Gender Age Group Div Chip Time Gun Time Pace
1 Zackary Durastanti Bowling Green FL 2769 16 M 1 Overall 1 17:23.4 17:23.4 5:36/M
2 David Storey Sebring FL 2792 18 M 1/12 16-19 1 18:37.4 18:38.3 6:00/M
3 Byron Thomson Sarasota FL 2739 31 M 1/7 30-34 1 20:17.2 20:19.3 6:33/M
4 Carl Lewis Lakeland FL 2809 51 M 1 Masters 1 20:17.4 20:17.4 6:33/M
5 Adrianna Mier Wauchula FL 2651 13 F 1 Overall 1 20:20.5 20:20.5 6:34/M
6 Noel Martinez Kissimmee FL 2786 29 M 1/12 25-29 1 20:35.5 20:36.2 6:38/M
7 Zander Durastanti Bowling Green FL 2768 12 M 1/14 9-12 1 20:44.4 20:44.4 6:41/M
8 Christian Hernandez Wauchula FL 2597 17 M 2/12 16-19 1 21:01.2 21:04.4 6:47/M
9 Tatiana Mier Wauchula FL 2655 15 F 1/10 13-15 1 21:08.4 21:08.4 6:49/M
10 Lindsey Smith Zolfo Springs FL 2795 33 F 1/26 30-34 1 21:12.3 21:14.2 6:50/M
11 Aaron Albritton Wauchula FL 2505 38 M 1/13 35-39 1 21:20.8 21:22.6 6:53/M
12 Caleb Nadaskay Wauchula FL 2663 10 M 2/14 9-12 1 21:43.4 21:43.5 7:00/M
13 Ivan Rodriguez Wauchula FL 2696 16 M 3/12 16-19 1 21:48.1 21:51.0 7:02/M
14 Nolan Roberts Zolfo Springs FL 2693 8 M 1/8 1- 8 1 22:01.9 22:02.7 7:06/M
15 Regan Davenport Bowling Green FL 2770 44 F 1 Masters 1 22:05.9 22:05.9 7:07/M
16 Elijah Albritton Wauchula FL 2509 12 M 3/14 9-12 1 22:23.9 22:33.9 7:13/M
17 Bill Iverson Ona FL 2607 46 M 1/5 45-49 1 22:36.1 22:44.0 7:17/M
18 Owen Skinner Wauchula FL 2715 17 M 4/12 16-19 1 22:37.6 22:42.5 7:18/M
19 Paul Keel Winter Haven FL 2620 40 M 1/11 40-44 1 22:42.2 22:45.5 7:19/M
20 Hector Mier Wauchula FL 2652 35 M 2/13 35-39 1 22:46.1 22:47.7 7:21/M
21 Paul Roberts Zolfo Springs FL 2694 35 M 3/13 35-39 1 22:51.9 22:54.4 7:22/M
22 William Miramontes Wauchula FL 2657 11 M 4/14 9-12 1 23:20.5 23:20.5 7:32/M
23 Cameron White Zolfo Springs FL 2754 11 M 5/14 9-12 1 23:28.3 23:28.3 7:34/M
24 Yadira Sanchez Bowling Green FL 2705 12 F 1/16 9-12 1 23:34.7 23:34.7 7:36/M
25 Brenda Miramontes Wauchula FL 2656 19 F 1/13 16-19 1 23:50.2 23:50.2 7:41/M
26 Benjamin Thomson Sarasota FL 2738 20 M 1/5 20-24 1 23:50.4 23:52.3 7:41/M
27 Steven Zuniga Zolfo Springs FL 2760 50 M 1 GMaster 1 23:55.8 23:55.8 7:43/M
28 Matt Knight Wauchula FL 2625 42 M 2/11 40-44 1 23:56.2 24:01.5 7:43/M
29 Wyatt Beattie Bowling Green FL 2528 8 M 2/8 1- 8 1 23:59.8 23:59.8 7:44/M
30 Savannah Oldfield Avon Park FL 2667 17 F 2/13 16-19 1 24:13.4 24:13.4 7:49/M
31 Geraldo Saldana Wauchula FL 2704 19 M 5/12 16-19 1 24:28.3 24:32.7 7:54/M
32 Dustin Baldwin Wauchula FL 2520 24 M 2/5 20-24 1 24:29.1 24:33.4 7:54/M
33 Katie Altvater Wauchula FL 2513 27 F 1/24 25-29 1 24:31.4 24:35.3 7:55/M
34 Darrell Mullins Zolfo Springs FL 2661 35 M 4/13 35-39 1 24:31.6 24:35.5 7:55/M
35 Laura Ramos Zolfo Springs FL 2676 16 F 3/13 16-19 1 24:35.6 24:36.6 7:56/M
36 Rausy Cardenas Wauchula FL 2541 41 M 3/11 40-44 1 24:52.1 24:55.7 8:01/M
37 Francisco Flores 2820 36 M 5/13 35-39 1 24:52.9 24:55.9 8:01/M
38 Kristen Arce Wauchula FL 2781 10 F 2/16 9-12 1 25:02.3 25:03.4 8:05/M
39 Jose Luiz Dias Ona FL 2563 28 M 2/12 25-29 1 25:26.7 25:35.5 8:12/M
40 Brailyn Albritton Wauchula FL 2506 8 F 1/8 1- 8 1 25:34.9 25:37.4 8:15/M
41 Hailey McMahon Sebring FL 2645 17 F 4/13 16-19 1 25:41.8 25:54.5 8:17/M
42 Tyler Helms Bowling Green FL 2596 20 M 3/5 20-24 1 25:44.5 25:49.4 8:18/M
43 Steve Pincket Lakeland FL 2671 54 M 1/6 50-54 1 25:45.4 25:58.5 8:18/M
44 Oscar Dejesus Bowling Green FL 2561 17 M 6/12 16-19 1 25:49.5 25:49.9 8:20/M
45 Madelyn Nadaskay Wauchula FL 2664 8 F 2/8 1- 8 1 25:51.6 25:54.5 8:20/M
46 Joshua White Zolfo Springs FL 2755 7 M 3/8 1- 8 1 25:52.5 25:54.9 8:21/M
47 Dalton Garner Wauchula FL 2787 8 M 4/8 1- 8 1 25:53.1 25:54.4 8:21/M
48 Jeremy Goodwyn Bowling Green FL 2585 38 M 6/13 35-39 1 25:55.2 26:00.6 8:22/M
49 Jennifer Glassburn Duette FL 2774 53 F 1 GMaster 1 25:56.9 25:56.9 8:21/M
50 Ava Roberts Zolfo Springs FL 2689 10 F 3/16 9-12 1 25:57.3 26:00.1 8:22/M
51 Priscilla Bowes Wauchula FL 2532 33 F 2/26 30-34 1 26:05.4 26:14.8 8:25/M
52 Brandi Albritton Wauchula FL 2507 34 F 3/26 30-34 1 26:07.9 26:09.7 8:25/M
53 Tania Vallejo Wauchula FL 2766 26 F 2/24 25-29 1 26:09.2 26:15.2 8:26/M
54 Kathy Crawford Wauchula FL 2551 47 F 1/14 45-49 1 26:12.9 26:15.9 8:27/M
55 Juan Reyna Bowling Green FL 2681 31 M 2/7 30-34 1 26:25.8 26:48.3 8:31/M
56 Randy Rouse Winter Garden FL 2697 60 M 1 SrGM 1 26:28.6 26:28.6 8:30/M
57 Aaron Nadaskay Wauchula FL 2662 35 M 7/13 35-39 1 26:30.9 26:35.9 8:33/M
58 Amy Schlosser Avon Park FL 2812 16 F 5/13 16-19 1 26:31.8 26:34.4 8:33/M
59 Ariel Vallejo Jr Wauchula FL 2765 26 M 3/12 25-29 1 26:40.7 26:45.6 8:36/M
60 Yennifer Nunez Bowling Green FL 2666 16 F 6/13 16-19 1 26:48.1 26:48.1 8:39/M
61 Jason Hearns Wauchula FL 2595 15 M 1/4 13-15 1 26:48.3 27:00.9 8:39/M
62 Andrew Crites Lakeland FL 2553 29 M 4/12 25-29 1 26:56.0 27:05.8 8:41/M
63 Zachery Bowes Wauchula FL 2533 31 M 3/7 30-34 1 27:08.2 27:31.7 8:45/M
64 Savannah Sasser Wauchula FL 2706 23 F 1/12 20-24 1 27:21.3 27:35.9 8:49/M
65 Kole Goodwyn Bowling Green FL 2588 7 M 5/8 1- 8 1 27:21.5 27:28.6 8:49/M
66 Ashlee Harrison Bowling Green FL 2771 27 F 3/24 25-29 1 27:27.7 27:40.8 8:51/M
67 Kayleigh Tatom Wauchula FL 2725 11 F 4/16 9-12 1 27:29.0 27:44.1 8:52/M
68 Nora Mar Zolfo Springs FL 2636 31 F 4/26 30-34 1 27:30.9 27:34.8 8:52/M
69 Jimmy Salazar Lake City FL 2703 57 M 1/3 55-59 1 27:41.9 27:45.4 8:56/M
70 Mitch Landress Wauchula FL 2628 44 M 4/11 40-44 1 28:13.0 28:19.3 9:06/M
71 Shannon Beattie Bowling Green FL 2526 39 F 1/23 35-39 1 28:15.1 28:19.0 9:07/M
72 Ashley Tharp Bowling Green FL 2729 12 F 5/16 9-12 1 28:24.7 28:25.7 9:10/M
73 Gage Camacho Bowling Green FL 2538 14 M 2/4 13-15 1 28:33.9 28:39.4 9:13/M
74 Keith Farr Wauchula FL 2572 51 M 2/6 50-54 1 28:38.6 28:48.5 9:14/M
75 Braddock Dickey Wauchula FL 2783 10 M 6/14 9-12 1 28:40.2 28:50.3 9:15/M
76 Stephanie Herriman Ellenton FL 2600 52 F 1/4 50-54 1 28:52.5 29:03.9 9:19/M
77 Anahi Velasco Wauchula FL 2749 18 F 7/13 16-19 1 28:58.7 29:00.6 9:21/M
78 Morgan Dickey Wauchula FL 2785 12 F 6/16 9-12 1 29:10.2 29:12.0 9:25/M
79 Tamara Taylor-Camilo Wauchula FL 2727 37 F 2/23 35-39 1 29:12.1 29:12.1 9:25/M
80 Charlie Potter Wauchula FL 2674 67 M 1/1 65-69 1 29:16.5 29:19.2 9:26/M
81 Jodie Deloach Arcadia FL 2799 31 F 5/26 30-34 1 29:27.8 29:27.8 9:30/M
82 Cindy Todd Winter Haven FL 2741 35 F 3/23 35-39 1 29:36.7 29:41.6 9:33/M
83 Noah Iverson Ona FL 2609 10 M 7/14 9-12 1 29:41.2 29:49.2 9:35/M
84 Gianna Cuervo Palmetto FL 2556 12 F 7/16 9-12 1 29:47.8 29:59.8 9:36/M
85 Carlos Aguirre Wauchula FL 2503 30 M 4/7 30-34 1 29:52.5 30:00.5 9:38/M
86 Paige Keel Winter Haven FL 2619 31 F 6/26 30-34 1 29:56.4 30:03.7 9:39/M
87 Cynthia Hernandez Wauchula FL 2598 18 F 8/13 16-19 1 30:07.7 30:09.3 9:43/M
88 Haley Cook Lake City FL 2793 13 F 2/10 13-15 1 30:10.7 30:12.3 9:44/M
89 Brittany Hines Wauchula FL 2601 24 F 2/12 20-24 1 30:14.3 30:22.8 9:45/M
90 Dustin Albritton Wauchula FL 2508 11 M 8/14 9-12 1 30:15.2 30:24.9 9:45/M
91 Jack Shoffner Wauchula FL 2711 10 M 9/14 9-12 1 30:15.4 30:25.0 9:45/M
92 Priscilla Ramos Ellenton FL 2677 18 F 9/13 16-19 1 30:15.5 30:27.7 9:45/M
93 Alan Lang Wauchula FL 2773 57 M 2/3 55-59 1 30:29.5 30:40.6 9:50/M
94 Michael Prinz Wauchula FL 2780 25 M 5/12 25-29 1 30:44.0 30:52.5 9:55/M
95 Belinda Malloy 2808 34 F 7/26 30-34 1 30:49.3 30:55.6 9:56/M
96 Sandy Driskell Wauchula FL 2567 45 F 2/14 45-49 1 30:50.7 30:59.1 9:57/M
97 Marcus Conerly Wauchula FL 2549 40 M 5/11 40-44 1 30:52.1 31:05.1 9:57/M
98 Sandy Meeks Bowling Green FL 2648 44 F 1/8 40-44 1 30:52.7 30:58.7 9:57/M
99 Jason Gainous Wauchula FL 2579 44 M 6/11 40-44 1 31:32.9 31:48.9 10:10/M
100 Hannah Jackson Arcadia FL 2611 14 F 3/10 13-15 1 31:53.0 32:03.5 10:17/M
 
Place Name City Bib No Age Gender Age Group Div Chip Time Gun Time Pace
101 Sarah Leimeister Wauchula FL 2629 25 F 4/24 25-29 1 32:04.3 32:07.9 10:21/M
102 Jessica Turner Wauchula FL 2798 34 F 8/26 30-34 1 32:07.9 32:12.8 10:22/M
103 J.c. Thomas Zolfo Springs FL 2733 16 M 7/12 16-19 1 32:18.0 32:32.4 10:25/M
104 Hunter Sellers Bowling Green FL 2710 16 M 8/12 16-19 1 32:18.2 32:33.7 10:25/M
105 Hank Baker Wauchula FL 2519 25 M 6/12 25-29 1 32:23.2 32:35.5 10:27/M
106 Ivette Gonzalez Wauchula Hills FL 2584 15 F 4/10 13-15 1 32:23.3 32:28.6 10:27/M
107 Kara Goodwyn Bowling Green FL 2586 36 F 4/23 35-39 1 32:26.0 32:32.9 10:28/M
108 Matheus Betelli Piccolo Ona FL 2530 23 M 4/5 20-24 1 32:26.1 32:33.8 10:28/M
109 Zach Cuddeback Wauchula FL 2555 12 M 10/14 9-12 1 32:27.4 32:39.5 10:28/M
110 Brent Sellers Bowling Green FL 2709 45 M 2/5 45-49 1 32:38.8 32:53.8 10:32/M
111 Logan Richards Palmetto FL 2683 15 M 3/4 13-15 1 32:49.7 33:01.4 10:35/M
112 Wesley Mercer Wauchula FL 2650 64 M 1/2 60-64 1 32:49.7 33:02.3 10:35/M
113 Gloria Cisneros 2817 27 F 5/24 25-29 1 33:07.0 33:11.6 10:41/M
114 Yeni Detrinidad Wauchula FL 2562 31 F 9/26 30-34 1 33:07.4 33:11.7 10:41/M
115 Drew Beattie Bowling Green FL 2524 12 F 8/16 9-12 1 33:11.7 33:15.0 10:42/M
116 Vicky Villa Ona FL 2752 17 F 10/13 16-19 1 33:17.8 33:20.1 10:44/M
117 Emily Stephens Lakeland FL 2721 37 F 5/23 35-39 1 33:18.7 33:25.7 10:45/M
118 Shyleah Dunlap Ona FL 2569 10 F 9/16 9-12 1 33:45.8 33:47.8 10:53/M
119 Khale Dickey 2784 8 F 3/8 1- 8 1 33:48.3 33:50.6 10:54/M
120 Ruben Rivas Wauchula FL 2686 31 M 5/7 30-34 1 34:00.1 34:19.3 10:58/M
121 Jennifer Landress Wauchula FL 2627 39 F 6/23 35-39 1 34:06.8 34:13.1 11:00/M
122 Kimberly Canary Wauchula FL 2540 38 F 7/23 35-39 1 34:09.6 34:34.5 11:01/M
123 Rylan Thomas Zolfo Springs FL 2736 7 M 6/8 1- 8 1 34:16.8 34:18.2 11:03/M
124 Kristi Carlton Wauchula FL 2542 43 F 2/8 40-44 1 34:21.7 34:35.3 11:05/M
125 Rayna Turner Lakeland FL 2746 37 F 8/23 35-39 1 34:22.5 34:30.1 11:05/M
126 Ryan Thomas Zolfo Springs FL 2735 42 M 7/11 40-44 1 34:24.9 34:29.9 11:06/M
127 Andrea Bredow Mulberry FL 2534 37 F 9/23 35-39 1 34:41.3 34:48.8 11:11/M
128 Kristen Chaves Lakeland FL 2545 37 F 10/23 35-39 1 35:06.3 35:13.4 11:19/M
129 Hiran Da Silva Ona FL 2557 36 M 8/13 35-39 1 35:06.4 35:14.7 11:19/M
130 Barbara Allen-Reynolds Wauchula FL 2511 41 F 3/8 40-44 1 35:10.8 35:32.1 11:21/M
131 Nina Benton Zolfo Springs FL 2813 35 F 11/23 35-39 1 35:11.6 35:32.0 11:21/M
132 Paul Davis Wauchula FL 2559 16 M 9/12 16-19 1 35:28.0 35:33.8 11:26/M
133 Daniel Knarr Wauchula FL 2623 17 M 10/12 16-19 1 35:28.0 35:33.7 11:26/M
134 Austin Reschke Wauchula FL 2680 8 M 7/8 1- 8 1 35:30.6 35:49.2 11:27/M
135 Rebecca Nadaskay Wauchula FL 2665 32 F 10/26 30-34 1 35:30.9 35:39.3 11:27/M
136 Brittany Davis Lakeland FL 2558 28 F 6/24 25-29 1 35:42.6 35:52.2 11:31/M
137 Sadie Shoffner Wauchula FL 2712 13 F 5/10 13-15 1 35:48.9 35:58.9 11:33/M
138 Kari Jackson Arcadia FL 2612 48 F 3/14 45-49 1 35:51.2 36:03.3 11:34/M
139 Katie Camacho Bowling Green FL 2788 15 F 6/10 13-15 1 36:01.4 36:07.6 11:37/M
140 Lexi Gilliard Wauchula FL 2583 23 F 3/12 20-24 1 36:10.0 36:24.6 11:40/M
141 Rey Meir Wauchula FL 2810 11 M 11/14 9-12 1 36:24.1 36:50.4 11:45/M
142 Amelia Roberts Zolfo Springs FL 2688 4 F 4/8 1- 8 1 36:25.2 36:49.5 11:45/M
143 Julia Roberts Zolfo Springs FL 2691 35 F 12/23 35-39 1 36:28.4 36:54.7 11:46/M
144 Jeremy Tatom Wauchula FL 2724 41 M 8/11 40-44 1 36:34.2 36:51.5 11:48/M
145 Jillian Spangler Winter Haven FL 2718 27 F 7/24 25-29 1 36:38.9 37:03.0 11:49/M
146 Faith Iverson Ona FL 2608 12 F 10/16 9-12 1 36:44.3 36:54.9 11:51/M
147 Laura Gilliard Wauchula FL 2582 46 F 4/14 45-49 1 36:56.9 37:10.5 11:55/M
148 Anne Miller Wauchula FL 2794 38 F 13/23 35-39 1 37:10.7 37:18.3 11:59/M
149 Jose Camilo Wauchula FL 2539 39 M 9/13 35-39 1 37:14.8 37:24.0 12:01/M
150 Mollie Thomson Sarasota FL 2740 25 F 8/24 25-29 1 37:41.8 37:49.0 12:09/M
151 Nicole Keen Wauchula FL 2776 36 F 14/23 35-39 1 37:47.7 37:59.4 12:11/M
152 Kristen Harden Wauchula FL 2593 34 F 11/26 30-34 1 37:55.3 37:59.4 12:14/M
153 Selena Camacho Bowling Green FL 2811 35 F 15/23 35-39 1 38:02.0 38:31.2 12:16/M
154 Angelina Gordon Bowling Green FL 2589 22 F 4/12 20-24 1 38:05.4 38:14.0 12:17/M
155 Eric Salazar Lake City FL 2702 26 M 7/12 25-29 1 38:13.0 38:20.1 12:20/M
156 Gracyn Thomas Zolfo Springs FL 2732 10 F 11/16 9-12 1 38:27.5 38:44.0 12:24/M
157 Rayann Kulig Zolfo Springs FL 2626 17 F 11/13 16-19 1 38:32.2 38:47.9 12:26/M
158 Walt Beattie Bowling Green FL 2527 41 M 9/11 40-44 1 38:41.4 38:45.9 12:29/M
159 Jaime Selph Wauchula FL 2772 34 F 12/26 30-34 1 38:50.5 39:20.4 12:32/M
160 Ashley Johnson Wauchula FL 2789 36 F 16/23 35-39 1 38:50.6 39:23.0 12:32/M
161 Josh Johnson Wauchula FL 2790 34 M 6/7 30-34 1 38:51.2 39:23.1 12:32/M
162 Andrew Hinojosa Wauchula FL 2602 27 M 8/12 25-29 1 38:51.9 39:25.2 12:32/M
163 Erica Huss Sebring FL 2606 43 F 4/8 40-44 1 38:52.7 39:15.1 12:32/M
164 Kristy Tharp Bowling Green FL 2730 45 F 5/14 45-49 1 39:09.4 39:38.8 12:38/M
165 Joe Byers Wauchula FL 2537 16 M 11/12 16-19 1 39:13.1 39:18.5 12:39/M
166 Christy Flores Bowling Green FL 2575 25 F 9/24 25-29 1 39:13.2 39:38.0 12:39/M
167 Harvey Flores Bowling Green FL 2576 33 M 7/7 30-34 1 39:13.4 39:37.7 12:39/M
168 Bonnie Potter Wauchula FL 2673 63 F 1 SrGM 1 39:29.6 39:29.6 12:41/M
169 Melina Bowes Wauchula FL 2819 9 F 12/16 9-12 1 39:51.8 40:01.2 12:51/M
170 Marguerita Solis Bowling Green FL 2716 56 F 1/8 55-59 1 40:10.6 40:19.9 12:57/M
171 Lacee Ayers Wauchula FL 2517 12 F 13/16 9-12 1 40:18.8 40:21.4 13:00/M
172 Tiffany Southwell Zolfo Springs FL 2717 36 F 17/23 35-39 1 40:34.3 41:02.2 13:05/M
173 Ronnie McMahon Sebring FL 2647 14 M 4/4 13-15 1 40:40.3 41:15.0 13:07/M
174 Paige Tatom Wauchula FL 2726 9 F 14/16 9-12 1 41:18.3 41:33.9 13:19/M
175 Karson Goodwyn Bowling Green FL 2587 13 F 7/10 13-15 1 41:19.1 41:35.8 13:20/M
176 Abby Duke Bowling Green FL 2775 14 F 8/10 13-15 1 41:20.7 41:36.5 13:20/M
177 Deborah Burnham Arcadia FL 2536 71 F 1 VetGM 1 41:24.2 41:24.2 13:17/M
178 Charla Tatom Wauchula FL 2723 45 F 6/14 45-49 1 41:34.6 41:52.2 13:25/M
179 Ketus A Thomas Zolfo Springs FL 2734 39 F 18/23 35-39 1 42:02.8 42:19.2 13:34/M
180 Chris Nickerson Zolfo Springs FL 2800 12 M 12/14 9-12 1 42:16.1 42:25.9 13:38/M
181 Elizabeth Alamia Bowling Green FL 2504 15 F 9/10 13-15 1 42:44.6 42:50.3 13:47/M
182 Ray Zuniga Wauchula FL 2759 16 M 12/12 16-19 1 42:45.6 42:50.2 13:47/M
183 Randy Benton Zolfo Springs FL 2796 49 M 3/5 45-49 1 42:53.5 42:58.1 13:50/M
184 David Simmons Bowling Green FL 2714 46 M 4/5 45-49 1 43:25.3 43:36.6 14:00/M
185 Carlene Schumann Wauchula FL 2707 65 F 1/2 65-69 1 43:27.1 43:52.0 14:01/M
186 Dacie Luna-Moreno Bowling Green FL 2767 16 F 12/13 16-19 1 43:27.8 43:33.3 14:01/M
187 Kaylee Ayers Wauchula FL 2516 13 F 10/10 13-15 1 43:41.5 43:43.9 14:05/M
188 Meagan Albritton Wauchula FL 2510 30 F 13/26 30-34 1 43:43.3 43:55.9 14:06/M
189 Alicia Rodgers Wauchula FL 2695 25 F 10/24 25-29 1 44:04.2 44:25.1 14:13/M
190 Abby Gutierrez Wauchula FL 2590 27 F 11/24 25-29 1 44:06.6 44:27.6 14:14/M
191 Leah Altvater Wauchula FL 2514 57 F 2/8 55-59 1 44:20.2 44:38.1 14:18/M
192 Andrea Dunlap Ona FL 2568 43 F 5/8 40-44 1 44:23.0 44:49.2 14:19/M
193 Danual Duval Wauchula FL 2570 12 M 13/14 9-12 1 44:28.4 44:44.6 14:21/M
194 Ketty Castelli Thompson Zolfo Springs FL 2544 46 F 7/14 45-49 1 44:31.8 44:56.3 14:22/M
195 Ashley Adams Wauchula FL 2502 29 F 12/24 25-29 1 44:46.3 45:00.8 14:26/M
196 Jessica Sconyers Zolfo Springs FL 2708 26 F 13/24 25-29 1 44:46.9 45:00.9 14:26/M
197 Jennifer Wireman Englewood FL 2756 31 F 14/26 30-34 1 44:50.4 45:05.5 14:28/M
198 Joseph Vickers Wauchula FL 2750 22 M 5/5 20-24 1 44:58.5 45:21.8 14:30/M
199 Tara Vickers Wauchula FL 2751 21 F 5/12 20-24 1 44:59.8 45:23.0 14:31/M
200 Allen Altvater Wauchula FL 2512 58 M 3/3 55-59 1 45:00.4 45:18.4 14:31/M
 
Place Name City Bib No Age Gender Age Group Div Chip Time Gun Time Pace
201 Matt Treadway Wauchula FL 2743 53 M 3/6 50-54 1 45:10.8 45:33.8 14:34/M
202 David Royal Wauchula FL 2698 54 M 4/6 50-54 1 45:11.3 45:37.1 14:35/M
203 Ashley Svendsen Wauchula FL 2722 31 F 15/26 30-34 1 45:22.9 45:36.5 14:38/M
204 Nicole Drake Bowling Green FL 2566 33 F 16/26 30-34 1 45:25.4 45:36.4 14:39/M
205 Isabella Mier Wauchula FL 2653 4 F 5/8 1- 8 1 45:29.7 45:57.4 14:40/M
206 Lori Bromley Bowling Green FL 2535 58 F 3/8 55-59 1 45:39.8 45:59.5 14:44/M
207 Ron McMahon Sebring FL 2646 50 M 5/6 50-54 1 45:41.0 45:54.9 14:44/M
208 Lorie Ayers Wauchula FL 2518 48 F 8/14 45-49 1 45:41.3 45:55.1 14:44/M
209 Melissa Vendramini 2806 8 F 6/8 1- 8 1 45:48.2 45:56.4 14:46/M
210 Jessica Gordon Bowling Green FL 2777 38 F 19/23 35-39 1 45:49.7 46:09.3 14:47/M
211 Shadow Ward Wauchula FL 2753 36 F 20/23 35-39 1 45:50.0 46:10.3 14:47/M
212 Stephanie Mier Wauchula FL 2654 33 F 17/26 30-34 1 45:51.3 46:16.8 14:47/M
213 Kirk Thompson Zolfo Springs FL 2737 48 M 5/5 45-49 1 45:54.6 46:17.1 14:48/M
214 Alessia Ames Zolfo Springs FL 2515 20 F 6/12 20-24 1 45:54.8 46:17.8 14:48/M
215 Eduardo Palacios Wauchula FL 2764 36 M 10/13 35-39 1 46:05.6 46:57.1 14:52/M
216 Evangelina Palacios Wauchula FL 2763 10 F 15/16 9-12 1 46:06.0 46:57.1 14:52/M
217 Julia Vendramini 2807 8 F 7/8 1- 8 1 46:06.4 46:14.8 14:52/M
218 Maria Silveira Ona FL 2713 42 F 6/8 40-44 1 46:06.5 46:14.9 14:52/M
219 Becky Fleary Punta Gorda FL 2818 21 F 7/12 20-24 1 46:07.8 46:21.1 14:53/M
220 Ellyn Jack Myakka City FL 2610 64 F 1/3 60-64 1 46:21.8 46:40.0 14:57/M
221 Natali Mier Wauchula FL 2761 30 F 18/26 30-34 1 46:24.7 46:50.8 14:58/M
222 Jamie Rivas Wauchula FL 2685 30 F 19/26 30-34 1 46:35.9 47:03.1 15:02/M
223 Allysen Reschke Wauchula FL 2678 10 F 16/16 9-12 1 46:36.7 46:55.7 15:02/M
224 Eric Jameson Wauchula FL 2613 36 M 11/13 35-39 1 46:55.3 47:19.6 15:08/M
225 Viviana Salas Fort Meade FL 2701 22 F 8/12 20-24 1 46:56.6 47:05.8 15:08/M
226 Tamara McDonald Wauchula FL 2644 29 F 14/24 25-29 1 47:11.8 47:44.9 15:13/M
227 Joel McDonald Wauchula FL 2643 29 M 9/12 25-29 1 47:12.2 47:44.9 15:14/M
228 Dianna Garza Bowling Green FL 2791 34 F 20/26 30-34 1 47:56.4 48:28.1 15:28/M
229 Jessica Mangal Ocoee FL 2634 27 F 15/24 25-29 1 48:07.7 48:26.9 15:31/M
230 Reggie Mangal Ocoee FL 2635 29 M 10/12 25-29 1 48:08.1 48:27.0 15:32/M
231 Micah Myers Wauchula FL 2814 31 F 21/26 30-34 1 48:20.1 48:48.7 15:35/M
232 Meridian Dishman Wauchula FL 2816 43 F 7/8 40-44 1 48:24.1 48:53.2 15:37/M
233 Aaron Myers Wauchula FL 2815 35 M 12/13 35-39 1 48:31.4 48:52.8 15:39/M
234 Katherin Kinzel Wauchula FL 2622 45 F 9/14 45-49 1 49:16.8 49:43.4 15:54/M
235 Vivian Skitka Wauchula FL 2797 54 F 2/4 50-54 1 49:30.4 49:37.5 15:58/M
236 Kara Pretty Lakeland FL 2675 35 F 21/23 35-39 1 49:32.6 49:52.0 15:59/M
237 Kimberly Roberts Lakeland FL 2692 39 F 22/23 35-39 1 49:33.7 49:52.4 15:59/M
238 Kristian Keene Wauchula FL 2621 26 F 16/24 25-29 1 49:43.0 50:04.1 16:02/M
239 Sam Fite Bowling Green FL 2574 54 M 6/6 50-54 1 49:44.6 50:04.3 16:03/M
240 Christina Moye Bowling Green FL 2660 26 F 17/24 25-29 1 49:46.6 50:14.8 16:03/M
241 Chance Moye Bowling Green FL 2659 26 M 11/12 25-29 1 49:47.0 50:15.0 16:04/M
242 Brenda Ruiz Esparza Zolfo Springs FL 2802 22 F 9/12 20-24 1 50:00.2 50:31.2 16:08/M
243 Sonia Deemer Wauchula FL 2801 31 F 22/26 30-34 1 50:01.4 50:32.4 16:08/M
244 Maria Beattie Wauchula FL 2803 58 F 4/8 55-59 1 50:01.6 50:32.4 16:08/M
245 Joleyna Dixon Wauchula FL 2565 46 F 10/14 45-49 1 50:08.9 50:19.9 16:10/M
246 Monica Stagg Wauchula FL 2720 58 F 5/8 55-59 1 50:16.2 50:27.4 16:13/M
247 Judye Mercer Wauchula FL 2649 69 F 2/2 65-69 1 50:19.4 50:43.3 16:14/M
248 Missy Massey Wauchula FL 2640 49 F 11/14 45-49 1 50:25.5 50:43.7 16:16/M
249 Kayla Moralez Bowling Green FL 2658 29 F 18/24 25-29 1 50:42.0 51:03.9 16:21/M
250 Sandy Pleger Wauchula FL 2672 61 F 2/3 60-64 1 50:48.5 51:22.6 16:23/M
251 Emily Johnson Bowling Green FL 2614 18 F 13/13 16-19 1 51:10.7 51:50.2 16:30/M
252 Dottie Conerly Wauchula FL 2548 63 F 3/3 60-64 1 51:22.7 52:00.5 16:34/M
253 Alondra Tharp Bowling Green FL 2728 5 F 8/8 1- 8 1 52:54.6 53:24.2 17:04/M
254 Scott Tharp Bowling Green FL 2731 44 M 10/11 40-44 1 53:02.0 53:32.0 17:06/M
255 Carol Richards Palmetto FL 2682 45 F 12/14 45-49 1 53:05.6 53:29.8 17:07/M
256 Phil Hunt Ona FL 2805 62 M 2/2 60-64 1 53:45.7 53:56.2 17:20/M
257 Tami Hunt Ona FL 2804 55 F 6/8 55-59 1 53:45.7 53:56.3 17:20/M
258 Leticia Perez Wauchula FL 2670 28 F 19/24 25-29 1 53:54.7 54:57.1 17:23/M
259 Gage Harden Wauchula FL 2592 10 M 14/14 9-12 1 53:59.0 54:01.1 17:25/M
260 Carter Gordon Bowling Green FL 2778 8 M 8/8 1- 8 1 53:59.1 54:01.2 17:25/M
261 Mckenzie Barlow Wauchula FL 2523 21 F 10/12 20-24 1 54:47.0 55:25.7 17:40/M
