Sandestin Triathlon

Age Group Results

September 23, 2017


Results By www.Altavistasports.net


Individual Men: Top Finishers 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
Individual Women: Top Finishers 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64
Clydesdale/ Athena Men: 1-39 40-99
Clydesdale/ Athena Women: 1-39 40-99

Individual

Top

Female Overall Top Finisher Winners

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total  
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Penalty
1 18 Julie Martin 7 38 3 16:27.77 1:52HY 1:41.52 1 53:25.22 22.5mph 0:52.83 1 26:14.19 6:34/M 1:38:41.53  
2 25 Melanie Leitman 46 33 2 16:04.05 1:50HY 1:50.35 3 55:44.43 21.5mph 0:44.25 2 28:52.70 7:13/M 1:43:15.78  
3 27 Susan Hayden 74 52 1 15:57.08 1:49HY 2:17.43 2 53:26.36 22.5mph 0:52.64 3 31:10.35 7:48/M 1:43:43.86  
 
Top

Female Masters Winners

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total  
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Penalty
1 35 Mindi Straw 51 50 1 17:02.49 1:56HY 1:54.44 1 52:57.40 22.7mph 1:07.41 1 32:00.78 8:00/M 1:45:02.52  
 
Top

Female 16 to 19

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total  
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Penalty
1 151 Darby Bennett 152 16 1 29:50.55 3:23HY 3:57.48 1 1:07:34.68 17.8mph 2:00.09 1 33:44.45 8:26/M 2:17:07.25  
 
Top

Female 20 to 24

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total  
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Penalty
1 67 Shelby Meckstroth 234 23 1 18:42.26 2:08HY 2:36.80 1 59:50.55 20.1mph 1:28.08 1 30:05.88 7:31/M 1:52:43.57  
2 152 Lily Preston 123 24 2 20:42.26 2:21HY 2:57.54 2 1:10:37.09 17.0mph 2:15.89 2 40:48.82 10:12/M 2:17:21.60  
 
Top

Female 25 to 29

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total  
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Penalty
1 110 Rachel Sanders 213 28 1 18:23.00 2:05HY 2:46.30 1 1:00:17.31 19.9mph 1:01.23 2 40:39.63 10:10/M 2:03:07.47  
2 129 Carlin Conner 215 27 3 19:03.81 2:10HY 3:14.99 4 1:08:44.49 17.5mph 1:08.94 1 36:24.23 9:06/M 2:08:36.46  
3 141 Kristen Dodd 103 25 5 23:22.17 2:39HY 3:13.94 2 1:03:55.59 18.8mph 1:44.67 3 40:48.85 10:12/M 2:13:05.22  
4 163 Courtney Edwards 158 29 4 21:48.07 2:29HY 3:16.66 3 1:08:31.69 17.5mph 1:26.66 4 47:23.99 11:51/M 2:22:27.07  
5 190 Brittany Banks 220 25 2 18:27.06 2:06HY 5:01.92 6 1:30:21.09 13.3mph 4:26.03 5 55:22.51 13:51/M 2:55:38.61 2:00
6 194 Ashleigh Bowman 203 28 6 27:26.81 3:07HY 7:55.92 5 1:25:01.89 14.1mph 2:45.51 6 56:28.20 14:07/M 2:59:38.33  
 
Top

Female 30 to 34

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total  
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Penalty
1 45 Megan Davis 198 33 7 21:51.73 2:29HY 1:43.43 1 53:42.29 22.3mph 0:39.85 1 30:08.38 7:32/M 1:48:05.68  
2 61 Sarah Smith 18 33 2 18:50.82 2:08HY 2:13.18 2 57:38.27 20.8mph 0:58.35 2 32:41.03 8:10/M 1:52:21.65  
3 108 Cassidy Maumus 36 32 4 19:18.10 2:12HY 2:44.86 3 1:02:03.08 19.3mph 1:12.44 4 37:19.67 9:20/M 2:02:38.15  
4 119 Holly Borgelt 178 34 5 19:47.18 2:15HY 2:22.42 4 1:04:11.13 18.7mph 1:21.55 5 38:04.34 9:31/M 2:05:46.62  
5 134 Kate Mast 76 34 1 18:38.04 2:07HY 2:49.19 6 1:08:10.20 17.6mph 2:25.92 6 38:36.07 9:39/M 2:10:39.42  
6 140 Amie Stockstill 182 32 6 20:41.98 2:21HY 3:43.01 5 1:06:16.28 18.1mph 2:09.79 7 39:33.72 9:53/M 2:12:24.78  
7 145 Lindsay Rigsby 164 30 3 18:58.08 2:09HY 4:45.46 7 1:10:59.21 16.9mph 3:22.59 3 35:49.01 8:57/M 2:13:54.35  
8 179 Sarah Sanders 187 33 8 27:04.20 3:05HY 5:00.03 8 1:19:07.92 15.2mph 1:38.39 8 42:44.25 10:41/M 2:35:34.79  
9 186 Anne Gilmore 35 34 9 33:28.14 3:48HY 5:34.78 9 1:19:50.98 15.0mph 2:32.46 9 45:42.66 11:26/M 2:47:09.02  
 
Top

Female 35 to 39

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total  
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Penalty
1 32 Laura Brewer 115 35 2 16:45.88 1:54HY 1:58.07 2 55:31.30 21.6mph 0:49.54 1 29:23.98 7:21/M 1:44:28.77  
2 51 Mary Lakey 214 38 1 15:00.59 1:42HY 2:06.98 3 56:57.39 21.1mph 1:08.30 5 33:48.04 8:27/M 1:49:01.30  
3 66 Kim Broughton 205 38 7 20:43.07 2:21HY 3:07.50 1 53:34.12 22.4mph 1:02.79 4 32:10.06 8:03/M 1:52:37.54 2:00
4 69 Jeannie Runyon 79 36 4 19:39.02 2:14HY 1:58.18 5 59:33.73 20.2mph 0:51.76 2 31:03.25 7:46/M 1:53:05.94  
5 106 Diana Wolczek-Evans 44 35 5 20:20.82 2:19HY 3:32.63 7 1:02:56.14 19.1mph 1:41.27 3 31:42.15 7:56/M 2:02:13.01 2:00
6 115 Ashley Carter 216 36 11 23:47.51 2:42HY 2:47.11 6 1:01:38.87 19.5mph 1:36.72 6 35:22.09 8:51/M 2:05:12.30  
7 120 Catherine Brankin 267 36 8 21:00.01 2:23HY 2:49.02 8 1:03:04.45 19.0mph 1:39.75 7 37:13.74 9:18/M 2:05:46.97  
8 137 Liz Mulcahy 4 37 15 28:56.91 3:17HY 2:09.91 4 57:52.72 20.7mph 1:16.34 12 41:12.37 10:18/M 2:11:28.25  
9 153 Megan Zingarelli 210 35 10 23:20.49 2:39HY 2:38.07 11 1:10:53.51 16.9mph 0:59.49 9 39:34.02 9:54/M 2:17:25.58  
10 155 Mary Spivey 225 38 6 20:28.39 2:20HY 5:13.16 10 1:10:50.14 16.9mph 1:53.21 8 39:21.98 9:50/M 2:17:46.88  
11 156 Erica Guillermo 206 35 3 18:30.06 2:06HY 4:16.45 13 1:12:46.21 16.5mph 2:52.12 10 39:55.93 9:59/M 2:18:20.77  
12 170 Nareman Suleiman 265 35 16 31:34.84 3:35HY 3:54.43 9 1:10:44.43 17.0mph 0:58.63 11 40:31.52 10:08/M 2:27:43.85  
13 172 Mercedes Smith 131 35 9 23:10.59 2:38HY 7:06.66 12 1:11:27.88 16.8mph 3:35.51 13 44:02.81 11:01/M 2:29:23.45  
14 176 Michelle Carpenter 177 38 13 24:25.66 2:46HY 3:58.95 14 1:12:56.59 16.5mph 1:38.15 14 47:25.79 11:51/M 2:32:25.14 2:00
15 184 Anna Manasco 98 37 14 27:40.25 3:09HY 6:23.93 15 1:16:31.05 15.7mph 2:15.10 15 49:24.17 12:21/M 2:42:14.50  
16 195 Maria Karras 108 35 12 24:22.59 2:46HY 3:45.34 16 1:42:33.50 11.7mph   16 51:10.10 12:48/M 3:01:51.53  
 
Top

Female 40 to 44

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total  
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Penalty
1 63 Jeanne Boyle 83 41 1 18:50.78 2:08HY 2:07.63 4 59:19.62 20.2mph 1:03.73 1 31:04.06 7:46/M 1:52:25.82  
2 80 Michelle Crews 143 44 2 19:18.01 2:12HY 2:06.10 2 58:37.45 20.5mph 1:11.49 3 34:12.05 8:33/M 1:55:25.10  
3 86 Sarah Walton Byfield 81 40 3 19:25.46 2:12HY 2:08.17 1 57:06.40 21.0mph 0:55.47 5 36:43.66 9:11/M 1:56:19.16  
4 91 Stacy Porter 82 42 6 23:51.06 2:43HY 2:16.47 3 59:14.74 20.3mph 1:06.20 2 31:42.23 7:56/M 1:58:10.70  
5 111 Melissa Werner 238 40 4 20:07.14 2:17HY 3:04.63 5 1:02:38.10 19.2mph 1:08.05 4 36:33.28 9:08/M 2:03:31.20  
6 165 Renee Howell 175 41 9 27:17.54 3:06HY 4:18.59 6 1:06:40.20 18.0mph 2:12.82 6 42:11.60 10:33/M 2:24:40.75 2:00
7 180 Beth Kelley 154 40 5 20:28.68 2:20HY 5:12.27 7 1:08:41.44 17.5mph 4:07.68 9 57:13.77 14:18/M 2:35:43.84  
8 181 Kerri Parker 196 44 8 26:10.86 2:58HY 4:26.63 9 1:18:25.13 15.3mph 2:14.30 7 47:35.72 11:54/M 2:38:52.64  
9 188 Kathryn Flynn 226 41 7 25:18.74 2:53HY 7:22.06 8 1:16:02.48 15.8mph 5:06.29 8 54:57.87 13:44/M 2:48:47.44  
 
Top

Female 45 to 49

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total  
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Penalty
1 43 Sandra Townsend 73 46 1 17:51.30 2:02HY 2:35.75 1 54:28.31 22.0mph 1:16.04 2 31:37.76 7:54/M 1:47:49.16  
2 49 Tracy Gilbert 60 48 3 18:44.12 2:08HY 2:26.42 2 55:29.93 21.6mph 1:40.50 1 30:24.57 7:36/M 1:48:45.54  
3 98 Jody Brookshire 243 45 5 24:54.86 2:50HY 2:48.34 3 56:40.89 21.2mph 1:48.77 3 33:24.40 8:21/M 1:59:37.26  
4 100 Stephanie Oconnor 89 46 4 20:37.36 2:21HY 2:22.69 4 1:00:59.93 19.7mph 0:53.47 4 35:18.43 8:50/M 2:00:11.88  
5 123 Heidi Kuhn 62 48 2 18:05.43 2:03HY 2:36.94 5 1:04:42.02 18.5mph 1:31.92 5 39:32.93 9:53/M 2:06:29.24  
6 167 Jennifer Drake 230 45 8 26:35.26 3:01HY 5:02.45 6 1:07:08.45 17.9mph 3:03.21 6 44:03.61 11:01/M 2:25:52.98  
7 183 Pamela Banks 126 49 6 26:14.94 2:59HY 3:24.05 7 1:14:24.27 16.1mph 2:12.71 7 55:22.64 13:51/M 2:41:38.61  
8 191 Mischa Pizzolato 22 47 7 26:30.40 3:01HY 9:21.74 8 1:22:04.72 14.6mph   8 58:07.61 14:32/M 2:56:04.47  
9 192 Bonnie Bianca 160 47 9 30:08.42 3:25HY 5:39.77 9 1:22:05.51 14.6mph   9 58:10.93 14:33/M 2:56:04.63  
 
Top

Female 50 to 54

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total  
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Penalty
1 76 Kellie Bailey 33 53 1 18:34.82 2:07HY 2:26.75 1 57:09.87 21.0mph 1:40.80 1 34:36.58 8:39/M 1:54:28.82  
2 164 Karen Spector 127 53 3 18:48.69 2:08HY 3:04.82 3 1:04:39.24 18.6mph 1:59.36 2 54:02.69 13:31/M 2:22:34.80  
DNF DNF Cathy Sheeks 185 53 2 18:39.72 2:07HY 1:57.92 2 58:50.65 20.4mph         2:00
 
Top

Female 55 to 59

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total  
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Penalty
1 142 Sondra Hewett 104 55 1 19:06.44 2:10HY 2:35.14 2 1:13:02.49 16.4mph 1:43.26 1 36:47.80 9:12/M 2:13:15.13  
2 161 Kay Wendle 145 56 2 20:15.37 2:18HY 2:51.51 1 1:06:59.40 17.9mph 2:01.41 2 48:33.73 12:08/M 2:20:41.42  
 
Top

Female 60 to 64

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total  
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Penalty
1 56 Cheryl Senter 10 60 1 18:58.71 2:09HY 2:16.88 1 55:57.43 21.4mph 1:17.90 1 32:02.52 8:01/M 1:50:33.44  
2 144 Diane Mitchell 92 62 2 21:28.73 2:26HY 2:45.27 2 1:05:42.77 18.3mph 1:20.87 2 42:05.68 10:31/M 2:13:23.32  
3 178 Linda Conner 106 62 3 28:06.58 3:12HY 4:03.75 3 1:14:57.01 16.0mph 2:08.75 3 45:27.61 11:22/M 2:34:43.70  
4 189 Cheryl Tunkle 244 61 4 32:08.19 3:39HY 4:24.76 4 1:17:42.52 15.4mph   4 56:08.49 14:02/M 2:50:23.96  
5 197 Carmo Bos 173 60 5 32:15.41 3:40HY 10:44.86 5 1:30:15.38 13.3mph 1:41.42 5 57:29.22 14:22/M 3:12:26.29  
 
Top

Male Overall Top Finisher Winners

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total  
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Penalty
1 1 Jared Moore 5 36 1 15:03.51 1:43HY 1:28.99 3 45:52.19 26.2mph 0:39.87 2 24:15.97 6:04/M 1:27:20.53  
2 2 Dale Sanford 42 33 2 15:35.30 1:46HY 1:25.97 1 44:17.17 27.1mph 0:30.57 3 25:53.72 6:28/M 1:27:42.73  
3 3 Darrell Legault 93 46 3 15:55.35 1:49HY 1:34.10 2 45:46.71 26.2mph 0:41.31 1 23:54.21 5:59/M 1:27:51.68  
 
Top

Male Masters Winners

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total  
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Penalty
1 4 David Robert Shearon 113 47 1 14:38.14 1:40HY 1:14.05 1 47:23.01 25.3mph 0:34.76 1 25:20.65 6:20/M 1:29:10.61  
 
Top

Male 16 to 19

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total  
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Penalty
1 19 Quinn Scholz 15 16 1 11:14.07 1:17HY 1:41.79 2 56:56.18 21.1mph 0:30.67 2 30:06.15 7:32/M 1:40:28.86  
2 29 Brian Bartee 208 18 2 20:20.95 2:19HY 2:21.28 1 53:41.27 22.4mph 1:24.84 1 26:08.08 6:32/M 1:43:56.42  
 
Top

Male 20 to 24

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total  
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Penalty
1 95 Jevon Weixler 231 24 1 16:54.87 1:55HY 3:58.76 1 1:04:33.47 18.6mph 1:49.29 1 29:34.57 7:24/M 1:58:50.96 2:00
 
Top

Male 25 to 29

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total  
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Penalty
1 26 Dustin Drewes 223 27 5 18:24.56 2:05HY 2:27.51 1 48:59.56 24.5mph 0:45.35 4 32:45.95 8:11/M 1:43:22.93  
2 30 Kaleb Lovell 65 28 2 16:14.26 1:51HY 2:40.70 3 52:54.97 22.7mph 1:04.49 2 31:04.27 7:46/M 1:43:58.69  
3 41 Michael Brucato 34 27 4 17:06.21 1:57HY 3:00.69 4 57:32.31 20.9mph 1:52.71 1 27:40.25 6:55/M 1:47:12.17  
4 55 Mark Taylor 163 29 7 19:15.70 2:11HY 2:22.14 2 51:00.53 23.5mph 0:48.43 7 35:01.82 8:45/M 1:50:28.62 2:00
5 90 Levi McNeely 27 27 8 19:22.81 2:12HY 2:22.74 5 1:00:32.12 19.8mph 1:00.19 6 34:29.05 8:37/M 1:57:46.91  
6 102 Joey Ammouri 248 28 9 23:05.23 2:37HY 3:24.92 6 1:01:14.06 19.6mph 1:22.16 3 32:27.46 8:07/M 2:01:33.83  
7 104 Alek Krautmann 174 29 1 15:37.00 1:46HY 3:45.70 10 1:06:34.47 18.0mph 2:09.27 5 33:29.66 8:22/M 2:01:36.10  
8 135 Alexander Szabo 184 26 10 23:52.44 2:43HY 4:19.43 8 1:04:58.98 18.5mph 2:02.01 8 35:35.64 8:54/M 2:10:48.50  
9 143 Austin Kinchen 166 28 6 19:08.91 2:10HY 3:59.49 9 1:05:31.11 18.3mph 1:20.54 9 43:22.40 10:51/M 2:13:22.45  
10 146 Noam Algazy 130 27 3 16:39.00 1:54HY 3:39.79 7 1:03:15.88 19.0mph 1:24.68 10 47:04.56 11:46/M 2:14:03.91 2:00
11 193 Glyn Bowman 202 28 11 24:19.76 2:46HY 11:07.32 11 1:14:40.23 16.1mph 4:20.25 11 1:02:07.24 15:32/M 2:56:34.80  
 
Top

Male 30 to 34

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total  
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Penalty
1 7 Brian Whitmire 134 34 7 16:47.78 1:54HY 2:13.28 1 45:30.98 26.4mph 0:53.68 2 27:48.03 6:57/M 1:33:13.75  
2 9 Robert Felty 47 32 2 14:38.49 1:40HY 1:18.46 2 52:16.59 23.0mph 0:43.37 1 26:18.66 6:35/M 1:35:15.57  
3 16 Jeremy Call 167 30 1 13:06.91 1:29HY 2:10.14 4 53:04.54 22.6mph 1:05.47 3 27:54.25 6:59/M 1:37:21.31  
4 50 Tony Williams 70 33 14 20:15.79 2:18HY 2:57.90 3 52:43.81 22.8mph 1:36.56 6 31:23.95 7:51/M 1:48:58.01  
5 62 Blaine Steffens 219 30 4 16:05.15 1:50HY 2:59.02 8 1:00:11.99 19.9mph 1:17.18 7 31:51.98 7:58/M 1:52:25.32  
6 65 Moris Behar 38 34 5 16:17.28 1:51HY 2:52.94 6 57:36.30 20.8mph 1:41.06 11 34:09.95 8:32/M 1:52:37.53  
7 72 Michael Rourke 141 34 6 16:42.17 1:54HY 2:30.25 9 1:00:27.45 19.9mph 1:52.03 8 32:02.51 8:01/M 1:53:34.41  
8 74 Perry Palmer 100 33 9 18:02.26 2:03HY 2:33.04 10 1:00:59.63 19.7mph 1:07.65 5 31:12.60 7:48/M 1:53:55.18  
9 77 Jordan Rigsby 188 30 10 18:16.34 2:05HY 2:47.26 11 1:01:36.68 19.5mph 1:31.36 4 30:35.33 7:39/M 1:54:46.97  
10 84 Brett Fortenberry 66 34 12 18:47.05 2:08HY 2:21.00 5 55:39.56 21.6mph 1:12.49 13 37:46.31 9:27/M 1:55:46.41  
11 85 Justin Wiggins 246 34 11 18:46.14 2:08HY 4:21.07 7 59:19.36 20.2mph 1:18.33 9 32:25.12 8:06/M 1:56:10.02  
12 118 Patrick Starnes 168 32 3 15:52.43 1:48HY 5:08.14 13 1:02:53.46 19.1mph 2:21.41 15 39:09.16 9:47/M 2:05:24.60  
13 130 Richard Lyons 189 32 8 16:53.00 1:55HY 4:57.94 14 1:04:08.47 18.7mph 1:57.58 16 39:25.41 9:51/M 2:09:22.40 2:00
14 133 Chadwick Murphy 193 33 13 19:41.96 2:14HY 5:05.09 12 1:02:03.65 19.3mph 1:45.58 17 39:26.69 9:52/M 2:10:02.97 2:00
15 139 Robert Jernigan 55 32 15 20:37.52 2:21HY 2:42.53 15 1:04:47.70 18.5mph 1:42.94 18 42:23.21 10:36/M 2:12:13.90  
16 147 Trent Moss 95 32 17 25:04.19 2:51HY 4:22.94 17 1:11:20.02 16.8mph 1:12.82 10 33:23.11 8:21/M 2:15:23.08  
17 150 Brian Calkins 171 30 16 22:18.97 2:32HY 4:44.66 16 1:10:48.08 16.9mph 3:47.00 12 35:27.15 8:52/M 2:17:05.86  
18 182 David Haensler 180 34 19 29:43.73 3:23HY 9:10.53 19 1:20:41.70 14.9mph 0:55.65 14 39:00.89 9:45/M 2:39:32.50  
19 185 Casey Murphy 192 31 18 25:08.66 2:51HY 8:41.37 18 1:15:51.12 15.8mph 2:09.26 19 52:27.68 13:07/M 2:46:18.09 2:00
 
Top

Male 35 to 39

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total  
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Penalty
1 12 Aaron Runyon 78 39 9 18:47.74 2:08HY 1:25.47 1 48:49.87 24.6mph 0:34.80 2 26:53.01 6:43/M 1:36:30.89  
2 24 Gon Ortega 64 38 12 19:00.24 2:10HY 2:50.98 4 53:31.60 22.4mph 1:07.22 1 26:04.02 6:31/M 1:42:34.06  
3 36 Travis Carpenter 37 37 6 17:58.54 2:03HY 2:41.40 5 53:51.27 22.3mph 0:50.46 6 29:52.31 7:28/M 1:45:13.98  
4 37 Raymond Shultz 212 36 1 17:09.30 1:57HY 2:47.71 2 51:10.11 23.5mph 1:15.52 9 32:59.12 8:15/M 1:45:21.76  
5 39 Erik Soine 12 35 4 17:45.86 2:01HY 2:33.68 6 54:30.06 22.0mph 1:24.44 5 29:50.90 7:28/M 1:46:04.94  
6 46 Scott Jernigan 59 38 3 17:43.11 2:01HY 2:51.39 9 56:11.13 21.4mph 1:21.23 7 30:01.12 7:30/M 1:48:07.98  
7 52 James Smith 32 35 2 17:29.99 1:59HY 3:28.79 12 58:51.05 20.4mph 1:23.10 4 28:20.19 7:05/M 1:49:33.12  
8 54 Chris Evans 300 35 8 18:46.52 2:08HY 2:16.64 13 1:00:19.33 19.9mph 1:03.87 3 27:59.24 7:00/M 1:50:25.60  
9 58 Jason Majors 80 39 13 19:30.71 2:13HY 2:22.10 3 52:55.88 22.7mph 1:18.94 14 35:07.79 8:47/M 1:51:15.42  
10 60 Shaun McCarty 221 38 5 17:57.16 2:02HY 2:30.59 10 58:07.26 20.6mph 0:56.55 8 32:49.96 8:12/M 1:52:21.52  
11 71 Kenneth Smith 19 37 14 20:03.90 2:17HY 2:34.47 7 54:34.40 22.0mph 1:13.32 11 34:43.26 8:41/M 1:53:09.35  
12 73 Dustin Bookhout 68 36 10 18:54.52 2:09HY 3:14.38 8 55:10.81 21.8mph 2:14.42 10 34:03.06 8:31/M 1:53:37.19  
13 112 Brandon Bang 1 36 15 23:53.30 2:43HY 3:19.65 11 58:28.63 20.5mph 3:00.75 13 34:49.91 8:42/M 2:03:32.24  
14 113 Martin Coates IV 240 35 11 18:58.20 2:09HY 5:17.69 14 1:01:24.51 19.5mph 2:26.56 15 35:49.92 8:57/M 2:03:56.88  
15 132 Michael Schneider 186 36 7 18:00.60 2:03HY 3:03.21 18 1:11:23.14 16.8mph 2:38.90 12 34:46.12 8:42/M 2:09:51.97  
16 166 Scott Alphonso 132 36 16 24:07.47 2:44HY 4:46.72 15 1:04:16.67 18.7mph 4:12.45 17 45:55.75 11:29/M 2:25:19.06 2:00
17 171 Nick Tarlton 155 39 18 33:27.32 3:48HY 6:22.27 16 1:05:06.23 18.4mph 3:15.22 16 41:12.16 10:18/M 2:29:23.20  
18 177 Jonathon Bowman 201 35 17 25:30.00 2:54HY 5:48.99 17 1:10:28.62 17.0mph 1:34.15 18 50:41.49 12:40/M 2:34:03.25  
 
Top

Male 40 to 44

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total  
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Penalty
1 11 Mike Sullivan 13 41 4 15:36.31 1:46HY 1:49.97 2 50:58.37 23.5mph 0:40.81 2 27:11.82 6:48/M 1:36:17.28  
2 14 Evan Malone 119 41 2 14:27.47 1:39HY 1:31.80 7 53:24.79 22.5mph 0:47.08 1 26:36.23 6:39/M 1:36:47.37  
3 17 Jason Crews 142 42 7 17:52.71 2:02HY 2:11.06 1 49:55.41 24.0mph 0:46.57 3 27:23.65 6:51/M 1:38:09.40  
4 20 Mike Nunley 17 44 1 13:17.15 1:31HY 1:31.89 9 54:27.54 22.0mph 0:51.31 8 30:24.81 7:36/M 1:40:32.70  
5 21 Tyler Sharrett 121 43 3 15:32.05 1:46HY 1:48.53 5 52:36.48 22.8mph 1:04.64 7 29:43.74 7:26/M 1:40:45.44  
6 23 Eber Nascimento 41 43 10 18:38.55 2:07HY 1:50.04 6 53:19.48 22.5mph 1:00.98 4 27:39.68 6:55/M 1:42:28.73  
7 33 Brian Diley 48 40 8 18:22.81 2:05HY 1:45.44 8 53:31.84 22.4mph 1:10.82 6 29:41.65 7:25/M 1:44:32.56  
8 42 Harley Jeanise 102 40 5 17:23.84 1:59HY 2:07.35 4 51:59.79 23.1mph 1:16.17 9 32:30.41 8:08/M 1:47:17.56 2:00
9 47 Brian Carter 217 44 6 17:33.99 2:00HY 1:54.18 3 50:59.47 23.5mph 1:08.54 11 36:40.92 9:10/M 1:48:17.10  
10 81 Charles Montgomery 153 40 12 20:33.58 2:20HY 3:52.18 11 1:01:44.78 19.4mph 1:29.61 5 27:57.22 6:59/M 1:55:37.37  
11 89 Daniel Jussely 161 41 11 20:27.11 2:19HY 3:41.05 10 58:58.11 20.4mph 1:32.83 10 32:49.23 8:12/M 1:57:28.33  
12 121 Andres Portillo 20 43 9 18:25.61 2:06HY 2:46.94 13 1:05:33.38 18.3mph 1:24.03 12 37:52.03 9:28/M 2:06:01.99  
13 157 Mark Mills 128 43 13 23:52.54 2:43HY 3:54.43 12 1:05:09.20 18.4mph 2:06.60 13 43:26.56 10:52/M 2:18:29.33  
 
Top

Male 45 to 49

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total  
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Penalty
1 8 Andrew Rothfeder 53 49 2 15:47.43 1:48HY 1:31.80 2 47:35.57 25.2mph 0:37.54 1 27:49.01 6:57/M 1:33:21.35  
2 15 Sietze Slinkman 14 45 4 17:25.43 1:59HY 2:22.92 1 47:32.68 25.2mph 1:17.14 2 28:39.54 7:10/M 1:37:17.71  
3 22 Tommy Quin 183 45 7 18:33.59 2:06HY 1:59.90 3 49:31.30 24.2mph 1:00.86 3 28:46.33 7:12/M 1:41:51.98 2:00
4 31 Darren Crumpton 129 48 6 17:56.24 2:02HY 2:21.37 4 49:56.63 24.0mph 1:07.35 8 33:05.22 8:16/M 1:44:26.81  
5 38 Dale Brewer 116 46 3 17:24.59 1:59HY 2:17.99 6 54:22.55 22.1mph 1:00.77 4 30:34.86 7:39/M 1:45:40.76  
