Sandestin Triathlon

Overall Results

September 23, 2017


Results By www.Altavistasports.net
Clydesdale/ Athena
Male Team
Female Team
Coed Team

Individual

  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total  
Place Name City Bib No USAT Age Gender Age Group Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Penalty
1 Jared Moore 5 36 M 1 M Top Fin 8 15:03.51 1:43HY 1:28.99 4 45:52.19 26.2mph 0:39.87 2 24:15.97 6:04/M 1:27:20.53  
2 Dale Sanford 42 33 M 2 M Top Fin 10 15:35.30 1:46HY 1:25.97 1 44:17.17 27.1mph 0:30.57 4 25:53.72 6:28/M 1:27:42.73  
3 Darrell Legault 93 46 M 3 M Top Fin 18 15:55.35 1:49HY 1:34.10 3 45:46.71 26.2mph 0:41.31 1 23:54.21 5:59/M 1:27:51.68  
4 David Robert Shearon 113 47 M 1 M Masters 5 14:38.14 1:40HY 1:14.05 7 47:23.01 25.3mph 0:34.76 3 25:20.65 6:20/M 1:29:10.61  
5 Michael Probst 25 53 M 1 50-54 13 15:39.25 1:47HY 1:58.96 5 45:54.30 26.1mph 0:45.43 9 26:22.30 6:36/M 1:30:40.24  
6 Johnny Harrison 112 57 M 1 55-59 40 17:13.81 1:57HY 1:32.92 6 46:39.73 25.7mph 0:41.42 10 26:27.09 6:37/M 1:32:34.97  
7 Brian Whitmire 134 34 M 1 30-34 32 16:47.78 1:54HY 2:13.28 2 45:30.98 26.4mph 0:53.68 18 27:48.03 6:57/M 1:33:13.75  
8 Andrew Rothfeder 53 49 M 1 45-49 15 15:47.43 1:48HY 1:31.80 9 47:35.57 25.2mph 0:37.54 19 27:49.01 6:57/M 1:33:21.35  
9 Robert Felty 47 32 M 2 30-34 6 14:38.49 1:40HY 1:18.46 25 52:16.59 23.0mph 0:43.37 8 26:18.66 6:35/M 1:35:15.57  
10 Christopher Hicks 86 50 M 2 50-54 35 16:55.25 1:55HY 1:39.60 12 49:28.38 24.3mph 1:00.02 11 26:32.83 6:38/M 1:35:36.08  
11 Mike Sullivan 13 41 M 1 40-44 11 15:36.31 1:46HY 1:49.97 17 50:58.37 23.5mph 0:40.81 14 27:11.82 6:48/M 1:36:17.28  
12 Aaron Runyon 78 39 M 1 35-39 76 18:47.74 2:08HY 1:25.47 10 48:49.87 24.6mph 0:34.80 13 26:53.01 6:43/M 1:36:30.89  
13 Jeff Michaud 266 51 M 3 50-54 16 15:52.09 1:48HY 2:08.66 14 49:46.76 24.1mph 0:54.08 20 27:52.38 6:58/M 1:36:33.97  
14 Evan Malone 119 41 M 2 40-44 4 14:27.47 1:39HY 1:31.80 36 53:24.79 22.5mph 0:47.08 12 26:36.23 6:39/M 1:36:47.37  
15 Sietze Slinkman 14 45 M 2 45-49 43 17:25.43 1:59HY 2:22.92 8 47:32.68 25.2mph 1:17.14 25 28:39.54 7:10/M 1:37:17.71  
16 Jeremy Call 167 30 M 3 30-34 2 13:06.91 1:29HY 2:10.14 33 53:04.54 22.6mph 1:05.47 21 27:54.25 6:59/M 1:37:21.31  
17 Jason Crews 142 42 M 3 40-44 51 17:52.71 2:02HY 2:11.06 15 49:55.41 24.0mph 0:46.57 15 27:23.65 6:51/M 1:38:09.40  
18 Julie Martin 7 38 F 1 F Top Fin 27 16:27.77 1:52HY 1:41.52 37 53:25.22 22.5mph 0:52.83 7 26:14.19 6:34/M 1:38:41.53  
19 Quinn Scholz 15 16 M 1 16-19 1 11:14.07 1:17HY 1:41.79 68 56:56.18 21.1mph 0:30.67 36 30:06.15 7:32/M 1:40:28.86  
20 Mike Nunley 17 44 M 4 40-44 3 13:17.15 1:31HY 1:31.89 48 54:27.54 22.0mph 0:51.31 39 30:24.81 7:36/M 1:40:32.70  
21 Tyler Sharrett 121 43 M 5 40-44 9 15:32.05 1:46HY 1:48.53 26 52:36.48 22.8mph 1:04.64 31 29:43.74 7:26/M 1:40:45.44  
22 Tommy Quin 183 45 M 3 45-49 66 18:33.59 2:06HY 1:59.90 13 49:31.30 24.2mph 1:00.86 26 28:46.33 7:12/M 1:41:51.98 2:00
23 Eber Nascimento 41 43 M 6 40-44 69 18:38.55 2:07HY 1:50.04 35 53:19.48 22.5mph 1:00.98 16 27:39.68 6:55/M 1:42:28.73  
24 Gon Ortega 64 38 M 2 35-39 90 19:00.24 2:10HY 2:50.98 40 53:31.60 22.4mph 1:07.22 5 26:04.02 6:31/M 1:42:34.06  
25 Melanie Leitman 46 33 F 2 F Top Fin 20 16:04.05 1:50HY 1:50.35 61 55:44.43 21.5mph 0:44.25 27 28:52.70 7:13/M 1:43:15.78  
  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total  
Place Name City Bib No USAT Age Gender Age Group Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Penalty
26 Dustin Drewes 223 27 M 1 25-29 61 18:24.56 2:05HY 2:27.51 11 48:59.56 24.5mph 0:45.35 67 32:45.95 8:11/M 1:43:22.93  
27 Susan Hayden 74 52 F 3 F Top Fin 19 15:57.08 1:49HY 2:17.43 39 53:26.36 22.5mph 0:52.64 47 31:10.35 7:48/M 1:43:43.86  
28 Robert White 2 52 M 4 50-54 44 17:27.35 1:59HY 2:22.79 24 52:15.28 23.0mph 1:01.62 43 30:39.44 7:40/M 1:43:46.48  
29 Brian Bartee 208 18 M 2 16-19 123 20:20.95 2:19HY 2:21.28 43 53:41.27 22.4mph 1:24.84 6 26:08.08 6:32/M 1:43:56.42  
30 Kaleb Lovell 65 28 M 2 25-29 23 16:14.26 1:51HY 2:40.70 30 52:54.97 22.7mph 1:04.49 46 31:04.27 7:46/M 1:43:58.69  
31 Darren Crumpton 129 48 M 4 45-49 52 17:56.24 2:02HY 2:21.37 16 49:56.63 24.0mph 1:07.35 73 33:05.22 8:16/M 1:44:26.81  
32 Laura Brewer 115 35 F 1 35-39 31 16:45.88 1:54HY 1:58.07 58 55:31.30 21.6mph 0:49.54 28 29:23.98 7:21/M 1:44:28.77  
33 Brian Diley 48 40 M 7 40-44 59 18:22.81 2:05HY 1:45.44 41 53:31.84 22.4mph 1:10.82 30 29:41.65 7:25/M 1:44:32.56  
34 Bo Mills 3 63 M 1 60-64 28 16:29.10 1:52HY 1:59.82 29 52:49.39 22.7mph 0:59.42 65 32:37.39 8:09/M 1:44:55.12  
35 Mindi Straw 51 50 F 1 F Masters 36 17:02.49 1:56HY 1:54.44 32 52:57.40 22.7mph 1:07.41 55 32:00.78 8:00/M 1:45:02.52  
36 Travis Carpenter 37 37 M 3 35-39 54 17:58.54 2:03HY 2:41.40 46 53:51.27 22.3mph 0:50.46 33 29:52.31 7:28/M 1:45:13.98  
37 Raymond Shultz 212 36 M 4 35-39 38 17:09.30 1:57HY 2:47.71 20 51:10.11 23.5mph 1:15.52 71 32:59.12 8:15/M 1:45:21.76  
38 Dale Brewer 116 46 M 5 45-49 42 17:24.59 1:59HY 2:17.99 47 54:22.55 22.1mph 1:00.77 41 30:34.86 7:39/M 1:45:40.76  
39 Erik Soine 12 35 M 5 35-39 48 17:45.86 2:01HY 2:33.68 50 54:30.06 22.0mph 1:24.44 32 29:50.90 7:28/M 1:46:04.94  
40 Matthew McElveen 6 50 M 5 50-54 39 17:10.37 1:57HY 2:10.55 62 55:47.49 21.5mph 1:15.43 40 30:27.73 7:37/M 1:46:51.57  
41 Michael Brucato 34 27 M 3 25-29 37 17:06.21 1:57HY 3:00.69 74 57:32.31 20.9mph 1:52.71 17 27:40.25 6:55/M 1:47:12.17  
42 Harley Jeanise 102 40 M 8 40-44 41 17:23.84 1:59HY 2:07.35 21 51:59.79 23.1mph 1:16.17 64 32:30.41 8:08/M 1:47:17.56 2:00
43 Sandra Townsend 73 46 F 1 45-49 50 17:51.30 2:02HY 2:35.75 49 54:28.31 22.0mph 1:16.04 51 31:37.76 7:54/M 1:47:49.16  
44 Marc Thompson 136 50 M 6 50-54 25 16:22.86 1:52HY 1:46.31 51 54:31.30 22.0mph 1:08.24 59 32:02.75 8:01/M 1:47:51.46 2:00
45 Megan Davis 198 33 F 1 30-34 145 21:51.73 2:29HY 1:43.43 44 53:42.29 22.3mph 0:39.85 37 30:08.38 7:32/M 1:48:05.68  
46 Scott Jernigan 59 38 M 6 35-39 47 17:43.11 2:01HY 2:51.39 64 56:11.13 21.4mph 1:21.23 34 30:01.12 7:30/M 1:48:07.98  
47 Brian Carter 217 44 M 9 40-44 46 17:33.99 2:00HY 1:54.18 18 50:59.47 23.5mph 1:08.54 113 36:40.92 9:10/M 1:48:17.10  
48 Stone Cantwell 56 46 M 6 45-49 99 19:20.17 2:12HY 2:27.92 45 53:49.41 22.3mph 1:27.04 50 31:29.90 7:52/M 1:48:34.44  
49 Tracy Gilbert 60 48 F 2 45-49 72 18:44.12 2:08HY 2:26.42 57 55:29.93 21.6mph 1:40.50 38 30:24.57 7:36/M 1:48:45.54  
50 Tony Williams 70 33 M 4 30-34 121 20:15.79 2:18HY 2:57.90 28 52:43.81 22.8mph 1:36.56 49 31:23.95 7:51/M 1:48:58.01  
  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total  
Place Name City Bib No USAT Age Gender Age Group Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Penalty
51 Mary Lakey 214 38 F 2 35-39 7 15:00.59 1:42HY 2:06.98 69 56:57.39 21.1mph 1:08.30 84 33:48.04 8:27/M 1:49:01.30  
52 James Smith 32 35 M 7 35-39 45 17:29.99 1:59HY 3:28.79 90 58:51.05 20.4mph 1:23.10 24 28:20.19 7:05/M 1:49:33.12  
53 Lawrence Dodds 101 46 M 7 45-49 14 15:46.97 1:48HY 3:01.88 65 56:17.96 21.3mph 1:35.48 81 33:41.25 8:25/M 1:50:23.54  
54 Chris Evans 300 35 M 8 35-39 74 18:46.52 2:08HY 2:16.64 104 1:00:19.33 19.9mph 1:03.87 23 27:59.24 7:00/M 1:50:25.60  
55 Mark Taylor 163 29 M 4 25-29 95 19:15.70 2:11HY 2:22.14 19 51:00.53 23.5mph 0:48.43 99 35:01.82 8:45/M 1:50:28.62 2:00
56 Cheryl Senter 10 60 F 1 60-64 89 18:58.71 2:09HY 2:16.88 63 55:57.43 21.4mph 1:17.90 57 32:02.52 8:01/M 1:50:33.44  
57 Tom Townsend 72 55 M 2 55-59 119 20:13.49 2:18HY 2:25.58 23 52:01.38 23.1mph 1:32.13 91 34:21.52 8:35/M 1:50:34.10  
58 Jason Majors 80 39 M 9 35-39 103 19:30.71 2:13HY 2:22.10 31 52:55.88 22.7mph 1:18.94 100 35:07.79 8:47/M 1:51:15.42  
59 Brian Merceron 30 57 M 3 55-59 100 19:22.06 2:12HY 2:25.63 59 55:33.31 21.6mph 1:08.24 74 33:07.68 8:17/M 1:51:36.92  
60 Shaun McCarty 221 38 M 10 35-39 53 17:57.16 2:02HY 2:30.59 83 58:07.26 20.6mph 0:56.55 69 32:49.96 8:12/M 1:52:21.52  
61 Sarah Smith 18 33 F 2 30-34 81 18:50.82 2:08HY 2:13.18 78 57:38.27 20.8mph 0:58.35 66 32:41.03 8:10/M 1:52:21.65  
62 Blaine Steffens 219 30 M 5 30-34 21 16:05.15 1:50HY 2:59.02 102 1:00:11.99 19.9mph 1:17.18 54 31:51.98 7:58/M 1:52:25.32  
63 Jeanne Boyle 83 41 F 1 40-44 79 18:50.78 2:08HY 2:07.63 95 59:19.62 20.2mph 1:03.73 45 31:04.06 7:46/M 1:52:25.82  
64 Mark Wendle 146 65 M 1 65-69 107 19:43.46 2:14HY 2:27.02 53 54:41.07 21.9mph 2:00.86 80 33:35.55 8:24/M 1:52:27.96  
65 Moris Behar 38 34 M 6 30-34 24 16:17.28 1:51HY 2:52.94 77 57:36.30 20.8mph 1:41.06 89 34:09.95 8:32/M 1:52:37.53  
66 Kim Broughton 205 38 F 3 35-39 134 20:43.07 2:21HY 3:07.50 42 53:34.12 22.4mph 1:02.79 61 32:10.06 8:03/M 1:52:37.54 2:00
67 Shelby Meckstroth 234 23 F 1 20-24 71 18:42.26 2:08HY 2:36.80 100 59:50.55 20.1mph 1:28.08 35 30:05.88 7:31/M 1:52:43.57  
68 Ben Hewett 105 59 M 4 55-59 77 18:47.91 2:08HY 2:41.20 38 53:25.56 22.5mph 1:35.28 112 36:35.54 9:09/M 1:53:05.49  
69 Jeannie Runyon 79 36 F 4 35-39 105 19:39.02 2:14HY 1:58.18 99 59:33.73 20.2mph 0:51.76 44 31:03.25 7:46/M 1:53:05.94  
70 Dale Nash 118 67 M 2 65-69 152 22:49.60 2:36HY 2:11.67 22 52:00.10 23.1mph 1:12.85 98 34:53.24 8:43/M 1:53:07.46  
71 Kenneth Smith 19 37 M 11 35-39 115 20:03.90 2:17HY 2:34.47 52 54:34.40 22.0mph 1:13.32 95 34:43.26 8:41/M 1:53:09.35  
72 Michael Rourke 141 34 M 7 30-34 30 16:42.17 1:54HY 2:30.25 106 1:00:27.45 19.9mph 1:52.03 56 32:02.51 8:01/M 1:53:34.41  
73 Dustin Bookhout 68 36 M 12 35-39 85 18:54.52 2:09HY 3:14.38 56 55:10.81 21.8mph 2:14.42 88 34:03.06 8:31/M 1:53:37.19  
74 Perry Palmer 100 33 M 8 30-34 56 18:02.26 2:03HY 2:33.04 111 1:00:59.63 19.7mph 1:07.65 48 31:12.60 7:48/M 1:53:55.18  
75 Jim Harris 190 54 M 7 50-54 116 20:04.16 2:17HY 2:22.32 27 52:38.64 22.8mph 1:12.28 122 37:48.62 9:27/M 1:54:06.02  
  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total  
Place Name City Bib No USAT Age Gender Age Group Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Penalty
76 Kellie Bailey 33 53 F 1 50-54 67 18:34.82 2:07HY 2:26.75 72 57:09.87 21.0mph 1:40.80 94 34:36.58 8:39/M 1:54:28.82  
77 Jordan Rigsby 188 30 M 9 30-34 58 18:16.34 2:05HY 2:47.26 116 1:01:36.68 19.5mph 1:31.36 42 30:35.33 7:39/M 1:54:46.97  
78 Pierre Conner 107 58 M 5 55-59 104 19:37.32 2:14HY 3:04.71 34 53:16.76 22.5mph 1:39.67 117 37:14.13 9:19/M 1:54:52.59  
79 Ken Vickers 23 55 M 6 55-59 65 18:32.19 2:06HY 2:03.96 81 57:55.88 20.7mph 1:06.22 106 35:45.21 8:56/M 1:55:23.46  
80 Michelle Crews 143 44 F 2 40-44 96 19:18.01 2:12HY 2:06.10 87 58:37.45 20.5mph 1:11.49 90 34:12.05 8:33/M 1:55:25.10  
81 Charles Montgomery 153 40 M 10 40-44 128 20:33.58 2:20HY 3:52.18 118 1:01:44.78 19.4mph 1:29.61 22 27:57.22 6:59/M 1:55:37.37  
82 Joe Wilson 110 58 M 7 55-59 149 22:40.02 2:35HY 2:28.24 55 55:10.22 21.8mph 1:29.07 86 33:50.78 8:28/M 1:55:38.33  
83 Pete Reed 43 46 M 8 45-49 84 18:53.67 2:09HY 3:00.02 84 58:07.30 20.6mph 1:55.78 82 33:43.61 8:26/M 1:55:40.38  
84 Brett Fortenberry 66 34 M 10 30-34 75 18:47.05 2:08HY 2:21.00 60 55:39.56 21.6mph 1:12.49 121 37:46.31 9:27/M 1:55:46.41  
85 Justin Wiggins 246 34 M 11 30-34 73 18:46.14 2:08HY 4:21.07 94 59:19.36 20.2mph 1:18.33 62 32:25.12 8:06/M 1:56:10.02  
86 Sarah Walton Byfield 81 40 F 3 40-44 102 19:25.46 2:12HY 2:08.17 71 57:06.40 21.0mph 0:55.47 114 36:43.66 9:11/M 1:56:19.16  
87 John Zingarelli 49 65 M 3 65-69 110 19:51.32 2:15HY 2:42.86 73 57:10.29 21.0mph 1:23.46 109 35:51.77 8:58/M 1:56:59.70  
88 Tim Tobik 227 50 M 8 50-54 124 20:26.30 2:19HY 3:22.69 101 59:58.00 20.0mph 1:19.13 60 32:07.80 8:02/M 1:57:13.92  
89 Daniel Jussely 161 41 M 11 40-44 125 20:27.11 2:19HY 3:41.05 91 58:58.11 20.4mph 1:32.83 68 32:49.23 8:12/M 1:57:28.33  
90 Levi McNeely 27 27 M 5 25-29 101 19:22.81 2:12HY 2:22.74 107 1:00:32.12 19.8mph 1:00.19 92 34:29.05 8:37/M 1:57:46.91  
91 Stacy Porter 82 42 F 4 40-44 160 23:51.06 2:43HY 2:16.47 92 59:14.74 20.3mph 1:06.20 53 31:42.23 7:56/M 1:58:10.70  
92 Joel Blakeman 16 55 M 8 55-59 112 19:54.92 2:16HY 2:20.48 109 1:00:58.01 19.7mph 1:50.66 76 33:21.49 8:20/M 1:58:25.56  
93 Mark Hall 67 58 M 9 55-59 108 19:44.30 2:15HY 2:47.41 70 57:05.42 21.0mph 1:46.38 120 37:20.09 9:20/M 1:58:43.60  
94 Mark Sanders 28 54 M 9 50-54 80 18:50.81 2:08HY 2:46.02 110 1:00:59.14 19.7mph 1:40.47 93 34:32.58 8:38/M 1:58:49.02  
95 Jevon Weixler 231 24 M 1 20-24 34 16:54.87 1:55HY 3:58.76 138 1:04:33.47 18.6mph 1:49.29 29 29:34.57 7:24/M 1:58:50.96 2:00
96 John Powers 204 49 M 9 45-49 164 23:54.48 2:43HY 3:24.67 54 54:58.64 21.8mph 3:27.29 85 33:48.90 8:27/M 1:59:33.98  
97 Cliff Milam 159 45 M 10 45-49 49 17:49.31 2:01HY 2:27.80 85 58:23.50 20.6mph 2:11.67 129 38:42.36 9:41/M 1:59:34.64  
98 Jody Brookshire 243 45 F 3 45-49 171 24:54.86 2:50HY 2:48.34 66 56:40.89 21.2mph 1:48.77 78 33:24.40 8:21/M 1:59:37.26  
99 Danner Drake 229 46 M 11 45-49 141 21:35.49 2:27HY 4:14.38 108 1:00:37.88 19.8mph 1:41.07 58 32:02.54 8:01/M 2:00:11.36  
100 Stephanie Oconnor 89 46 F 4 45-49 129 20:37.36 2:21HY 2:22.69 112 1:00:59.93 19.7mph 0:53.47 102 35:18.43 8:50/M 2:00:11.88  
  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total  
Place Name City Bib No USAT Age Gender Age Group Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Penalty
101 Daniel Franklin 133 51 M 10 50-54 158 23:40.31 2:41HY 3:54.98 76 57:33.96 20.9mph 2:56.85 72 33:00.57 8:15/M 2:01:06.67  
102 Joey Ammouri 248 28 M 6 25-29 153 23:05.23 2:37HY 3:24.92 114 1:01:14.06 19.6mph 1:22.16 63 32:27.46 8:07/M 2:01:33.83  
103 Mike Bartee 207 47 M 12 45-49 132 20:42.21 2:21HY 2:52.13 67 56:50.02 21.1mph 2:27.24 130 38:43.88 9:41/M 2:01:35.48  
104 Alek Krautmann 174 29 M 7 25-29 12 15:37.00 1:46HY 3:45.70 152 1:06:34.47 18.0mph 2:09.27 79 33:29.66 8:22/M 2:01:36.10  
105 Joseph McCarty 52 65 M 4 65-69 118 20:11.71 2:18HY 2:18.32 75 57:33.70 20.9mph 1:05.24 146 40:45.47 10:11/M 2:01:54.44  
106 Diana Wolczek-Evans 44 35 F 5 35-39 122 20:20.82 2:19HY 3:32.63 126 1:02:56.14 19.1mph 1:41.27 52 31:42.15 7:56/M 2:02:13.01 2:00
107 John Icenhour 31 49 M 13 45-49 98 19:18.50 2:12HY 3:16.73 150 1:05:45.54 18.3mph 1:05.09 75 33:10.57 8:18/M 2:02:36.43  
108 Cassidy Maumus 36 32 F 3 30-34 97 19:18.10 2:12HY 2:44.86 120 1:02:03.08 19.3mph 1:12.44 119 37:19.67 9:20/M 2:02:38.15  
109 Sam Lawrence 58 61 M 2 60-64 86 18:57.54 2:09HY 2:36.97 82 58:06.92 20.7mph 1:02.53 155 42:01.46 10:30/M 2:02:45.42  
110 Rachel Sanders 213 28 F 1 25-29 60 18:23.00 2:05HY 2:46.30 103 1:00:17.31 19.9mph 1:01.23 145 40:39.63 10:10/M 2:03:07.47  
111 Melissa Werner 238 40 F 5 40-44 117 20:07.14 2:17HY 3:04.63 122 1:02:38.10 19.2mph 1:08.05 111 36:33.28 9:08/M 2:03:31.20  
112 Brandon Bang 1 36 M 13 35-39 163 23:53.30 2:43HY 3:19.65 86 58:28.63 20.5mph 3:00.75 97 34:49.91 8:42/M 2:03:32.24  
113 Martin Coates IV 240 35 M 14 35-39 88 18:58.20 2:09HY 5:17.69 115 1:01:24.51 19.5mph 2:26.56 108 35:49.92 8:57/M 2:03:56.88  
114 Evan Dertien 245 47 M 14 45-49 113 19:55.71 2:16HY 3:00.08 97 59:24.03 20.2mph 1:24.18 150 41:02.19 10:16/M 2:04:46.19  
115 Ashley Carter 216 36 F 6 35-39 159 23:47.51 2:42HY 2:47.11 117 1:01:38.87 19.5mph 1:36.72 103 35:22.09 8:51/M 2:05:12.30  
116 Jeffrey Osborne 218 52 M 11 50-54 142 21:42.85 2:28HY 2:31.24 98 59:24.81 20.2mph 1:53.39 141 39:41.48 9:55/M 2:05:13.77  
117 Andrew Wall 77 73 M 1 70-74 137 21:26.28 2:26HY 2:29.24 119 1:01:53.63 19.4mph 1:36.02 123 37:50.13 9:28/M 2:05:15.30  
118 Patrick Starnes 168 32 M 12 30-34 17 15:52.43 1:48HY 5:08.14 125 1:02:53.46 19.1mph 2:21.41 133 39:09.16 9:47/M 2:05:24.60  
119 Holly Borgelt 178 34 F 4 30-34 109 19:47.18 2:15HY 2:22.42 134 1:04:11.13 18.7mph 1:21.55 126 38:04.34 9:31/M 2:05:46.62  
120 Catherine Brankin 267 36 F 7 35-39 135 21:00.01 2:23HY 2:49.02 128 1:03:04.45 19.0mph 1:39.75 116 37:13.74 9:18/M 2:05:46.97  
121 Andres Portillo 20 43 M 12 40-44 62 18:25.61 2:06HY 2:46.94 148 1:05:33.38 18.3mph 1:24.03 124 37:52.03 9:28/M 2:06:01.99  
122 Felix Rabito 120 55 M 10 55-59 140 21:33.07 2:27HY 2:12.86 105 1:00:25.31 19.9mph 1:02.05 153 41:13.86 10:18/M 2:06:27.15  
123 Heidi Kuhn 62 48 F 5 45-49 57 18:05.43 2:03HY 2:36.94 140 1:04:42.02 18.5mph 1:31.92 138 39:32.93 9:53/M 2:06:29.24  
124 Kelvin Jobling 239 47 M 15 45-49 148 22:31.12 2:34HY 3:56.18 124 1:02:44.65 19.1mph 3:31.42 87 33:51.32 8:28/M 2:06:34.69  
125 Mark Stroop 157 57 M 11 55-59 82 18:51.20 2:09HY 3:30.28 113 1:01:09.98 19.6mph 2:23.71 149 40:49.22 10:12/M 2:06:44.39  
  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total  
Place Name City Bib No USAT Age Gender Age Group Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Penalty
126 Kenneth Kukla 249 68 M 5 65-69 93 19:07.88 2:10HY 4:23.15 141 1:04:43.83 18.5mph 1:53.13 118 37:15.56 9:19/M 2:07:23.55  
127 Stephen Conner 150 55 M 12 55-59 139 21:30.55 2:27HY 3:11.44 129 1:03:08.91 19.0mph 2:12.73 125 37:54.33 9:29/M 2:07:57.96  
128 Rozeallan Smith 109 65 M 6 65-69 114 20:03.23 2:17HY 2:54.10 88 58:42.29 20.4mph 1:59.75 166 44:21.15 11:05/M 2:08:00.52  
129 Carlin Conner 215 27 F 2 25-29 91 19:03.81 2:10HY 3:14.99 162 1:08:44.49 17.5mph 1:08.94 110 36:24.23 9:06/M 2:08:36.46  
130 Richard Lyons 189 32 M 13 30-34 33 16:53.00 1:55HY 4:57.94 133 1:04:08.47 18.7mph 1:57.58 136 39:25.41 9:51/M 2:09:22.40 2:00
131 Rick Elliott 24 55 M 13 55-59 22 16:14.09 1:51HY 3:09.97 146 1:05:15.60 18.4mph 2:02.13 161 43:02.63 10:46/M 2:09:44.42  
132 Michael Schneider 186 36 M 15 35-39 55 18:00.60 2:03HY 3:03.21 171 1:11:23.14 16.8mph 2:38.90 96 34:46.12 8:42/M 2:09:51.97  
133 Chadwick Murphy 193 33 M 14 30-34 106 19:41.96 2:14HY 5:05.09 121 1:02:03.65 19.3mph 1:45.58 137 39:26.69 9:52/M 2:10:02.97 2:00
134 Kate Mast 76 34 F 5 30-34 68 18:38.04 2:07HY 2:49.19 157 1:08:10.20 17.6mph 2:25.92 128 38:36.07 9:39/M 2:10:39.42  
135 Alexander Szabo 184 26 M 8 25-29 161 23:52.44 2:43HY 4:19.43 143 1:04:58.98 18.5mph 2:02.01 105 35:35.64 8:54/M 2:10:48.50  
136 Jerry Phillips 50 63 M 3 60-64 170 24:36.63 2:48HY 5:20.34 127 1:03:02.45 19.0mph 2:38.84 101 35:16.57 8:49/M 2:10:54.83  
137 Liz Mulcahy 4 37 F 8 35-39 190 28:56.91 3:17HY 2:09.91 80 57:52.72 20.7mph 1:16.34 152 41:12.37 10:18/M 2:11:28.25  
138 Gregory Valloch 125 56 M 14 55-59 143 21:43.12 2:28HY 4:42.63 123 1:02:42.98 19.1mph 2:48.91 143 40:07.72 10:02/M 2:12:05.36  
139 Robert Jernigan 55 32 M 15 30-34 130 20:37.52 2:21HY 2:42.53 142 1:04:47.70 18.5mph 1:42.94 158 42:23.21 10:36/M 2:12:13.90  
140 Amie Stockstill 182 32 F 6 30-34 131 20:41.98 2:21HY 3:43.01 151 1:06:16.28 18.1mph 2:09.79 139 39:33.72 9:53/M 2:12:24.78  
141 Kristen Dodd 103 25 F 3 25-29 156 23:22.17 2:39HY 3:13.94 132 1:03:55.59 18.8mph 1:44.67 148 40:48.85 10:12/M 2:13:05.22  
142 Sondra Hewett 104 55 F 1 55-59 92 19:06.44 2:10HY 2:35.14 175 1:13:02.49 16.4mph 1:43.26 115 36:47.80 9:12/M 2:13:15.13  
143 Austin Kinchen 166 28 M 9 25-29 94 19:08.91 2:10HY 3:59.49 147 1:05:31.11 18.3mph 1:20.54 162 43:22.40 10:51/M 2:13:22.45  
144 Diane Mitchell 92 62 F 2 60-64 138 21:28.73 2:26HY 2:45.27 149 1:05:42.77 18.3mph 1:20.87 156 42:05.68 10:31/M 2:13:23.32  
145 Lindsay Rigsby 164 30 F 7 30-34 87 18:58.08 2:09HY 4:45.46 169 1:10:59.21 16.9mph 3:22.59 107 35:49.01 8:57/M 2:13:54.35  
146 Noam Algazy 130 27 M 10 25-29 29 16:39.00 1:54HY 3:39.79 130 1:03:15.88 19.0mph 1:24.68 173 47:04.56 11:46/M 2:14:03.91 2:00
147 Trent Moss 95 32 M 16 30-34 172 25:04.19 2:51HY 4:22.94 170 1:11:20.02 16.8mph 1:12.82 77 33:23.11 8:21/M 2:15:23.08  
148 Dwayne Henry 138 46 M 16 45-49 151 22:45.08 2:35HY 3:50.77 131 1:03:55.34 18.8mph 2:12.61 160 42:45.26 10:41/M 2:15:29.06  
149 Andy Hearn 135 54 M 12 50-54 83 18:52.77 2:09HY 3:58.84 79 57:39.20 20.8mph 2:30.59 183 52:37.15 13:09/M 2:15:38.55  
150 Brian Calkins 171 30 M 17 30-34 147 22:18.97 2:32HY 4:44.66 166 1:10:48.08 16.9mph 3:47.00 104 35:27.15 8:52/M 2:17:05.86  
  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total  
