2017 Siesta Key Triathlon

Age Group Results

September 30, 2017


Results by: Alta Vista Sports


Age Group Men: Top Finishers 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
Age Group Women: Top Finishers 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64
Clydesdale/Athena Men: 1-99
Clydesdale/Athena Women: 1-99

Age Group

Top

Male Overall Winners

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total  
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Penalty
1 1 Shawn Johnson North Port FL 53 38 1 8:42.2 2:54HM 0:26.1 1 31:15.4 25.0mph 0:23.5 3 21:18.3 6:52/M 1:02:05.7  
2 2 Peter Keppler Bradenton FL 28 30 2 9:58.1 3:19HM 0:36.2 3 32:55.4 23.7mph 0:28.6 1 19:14.6 6:12/M 1:03:13.0  
3 3 Todd Carpenter Venice FL 71 44 3 10:11.1 3:24HM 0:24.9 2 31:46.5 24.6mph 0:30.6 2 20:43.7 6:41/M 1:03:36.8  
 
Top

Female Overall Winners

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total  
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Penalty
1 7 Kailand Cosgrove Lakewood Ranch FL 146 27 2 9:51.7 3:17HM 0:27.9 1 34:56.8 22.3mph 0:39.5 1 21:21.2 6:53/M 1:07:17.3  
2 20 Linda Bayne Sarasota FL 200 55 3 10:49.1 3:36HM 0:35.4 2 37:29.1 20.8mph 0:39.7 3 24:26.8 7:53/M 1:14:00.2  
3 30 Kirsten Hobson Sarasota FL 137 17 1 7:47.6 2:36HM 1:33.6 3 43:19.4 18.0mph 0:22.5 2 24:11.3 7:48/M 1:17:14.5  
 
Top

Male Masters Winners

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total  
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Penalty
1 5 Michael Harris Chaumont NY 113 57 1 9:57.6 3:19HM 0:38.9 1 32:16.7 24.2mph 0:36.2 1 21:59.2 7:05/M 1:05:28.6  
 
Top

Female Masters Winners

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total  
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Penalty
1 35 Jeanette Crowley Lakeland FL 170 40 1 12:09.5 4:03HM 0:38.2 1 40:48.5 19.1mph 0:41.2 1 24:28.7 7:54/M 1:18:46.2  
 
Top

Male 19 and Under

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total  
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Penalty
1 10 Zachary Szmania Sarasota FL 6 16 1 7:28.4 2:29HM 1:23.6 1 38:20.4 20.3mph 0:25.5 1 22:37.7 7:18/M 1:10:15.7  
2 31 Nick Andros Sarasota FL 8 16 2 8:05.7 2:42HM 1:34.6 2 43:14.0 18.0mph 0:31.6 3 24:01.0 7:45/M 1:17:27.1  
3 34 Tyson Possehl Venice FL 4 15 5 10:04.6 3:21HM 0:51.2 3 43:49.0 17.8mph 0:23.4 2 23:35.6 7:36/M 1:18:43.9  
4 76 William McAtee Louisville KY 2 13 4 9:39.3 3:13HM 1:37.8 4 45:21.2 17.2mph 1:32.2 5 27:58.9 9:01/M 1:26:09.5  
5 78 Alex Lam Sarasota FL 7 16 3 8:47.5 2:56HM 1:43.6 5 46:50.0 16.7mph 0:29.8 4 26:48.4 8:39/M 1:26:39.5 2:00
6 113 Gavin Putnal Sarasota FL 5 15 7 11:57.5 3:59HM 1:14.2 7 48:31.7 16.1mph 0:41.2 6 30:28.9 9:50/M 1:32:53.6  
7 123 Miles Newmyer Talllahassee FL 231 19 6 11:13.7 3:44HM 2:54.2 6 48:15.5 16.2mph 0:43.1 7 32:55.5 10:37/M 1:36:02.1  
8 153 Jayson Harris Chaumont NY 3 14 8 13:29.5 4:30HM 1:46.4 8 50:45.1 15.4mph 0:55.6 8 39:17.2 12:40/M 1:48:14.0 2:00
9 174 Tommy Harris Chaumont NY 1 13 9 13:57.9 4:39HM 1:42.3 9 1:11:53.7 10.9mph 0:55.7 9 54:40.2 17:38/M 2:23:09.9  
 
Top

Female 19 and Under

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total  
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Penalty
1 63 Isabella Carpenter Venice FL 136 14 1 9:35.2 3:12HM 0:48.6 1 40:23.0 19.3mph 0:51.8 1 32:31.7 10:29/M 1:24:10.3  
2 172 Eileen Little Lakeland FL 139 19 3 13:10.4 4:23HM 3:27.0 2 1:12:42.0 10.7mph 1:23.9 3 42:15.8 13:38/M 2:12:59.2  
DQ DQ Ashley Lam Sarasota FL 228 14 2 10:29.9 3:30HM 1:53.3 DQ 55:33.1 14.0mph 0:47.0 2 36:09.4 11:40/M 1:44:52.8  
 
Top

Male 20 to 24

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total  
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Penalty
1 4 Jimmy Williams St. Petersburg FL 13 24 1 9:46.4 3:15HM 0:58.9 1 32:39.9 23.9mph 0:25.0 1 20:33.2 6:38/M 1:04:23.5  
2 27 Tommy Hilliard Pinellas Park FL 10 20 2 11:27.4 3:49HM 0:46.4 2 40:08.7 19.4mph 0:38.2 2 23:39.0 7:38/M 1:16:39.8  
3 94 Forrest Wright Murphysboro IL 12 23 3 12:29.5 4:10HM 3:32.5 3 40:40.6 19.2mph 1:40.8 3 30:58.4 9:59/M 1:29:22.0  
4 133 Calvin Hamilton Winter Park FL 14 24 4 13:48.4 4:36HM 2:06.0 4 47:50.2 16.3mph 0:31.8 4 34:08.9 11:01/M 1:38:25.3  
5 160 Joshua Thomas Bradenton FL 11 20 5 16:37.3 5:32HM 2:09.8 5 53:35.7 14.6mph 1:02.5 5 39:54.5 12:52/M 1:53:19.9  
 
Top

Female 20 to 24

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total  
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Penalty
1 147 Katie Gouveia Lakewood Ranch FL 140 23 1 13:09.8 4:23HM 2:05.7 2 55:22.4 14.1mph 0:46.7 1 32:35.0 10:31/M 1:43:59.7  
2 159 Jennifer Levin Bradenton FL 141 24 2 14:42.1 4:54HM 2:16.8 1 48:55.7 15.9mph 2:21.0 2 42:57.8 13:51/M 1:53:13.5 2:00
 
Top

Male 25 to 29

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total  
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Penalty
1 25 David Pedersen Sarasota FL 18 27 4 12:13.5 4:04HM 0:35.6 1 37:11.4 21.0mph 0:41.0 1 24:33.8 7:55/M 1:15:15.3  
2 44 John Corry Sarasota FL 20 27 1 11:30.6 3:50HM 1:33.8 2 40:38.8 19.2mph 1:24.4 2 25:35.3 8:15/M 1:20:43.0  
3 58 Emmett Gregory Sarasota FL 15 25 2 11:38.5 3:53HM 1:46.6 4 42:56.0 18.2mph 0:36.7 5 26:40.4 8:36/M 1:23:38.4  
4 62 Jesse Berdis Cape Canaveral FL 21 28 7 14:10.2 4:43HM 1:54.9 3 41:18.8 18.9mph 0:31.5 3 26:12.8 8:27/M 1:24:08.3  
5 69 Dylan Pike Sarasota FL 226 28 3 11:38.8 3:53HM 3:08.2 6 43:30.8 17.9mph 0:53.3 4 26:27.1 8:32/M 1:25:38.3  
6 125 Chase Harris Sarasota FL 16 26 6 14:08.6 4:43HM 2:00.2 7 45:08.2 17.3mph 0:52.3 7 34:26.9 11:06/M 1:36:36.3  
7 139 Michael Vracar Gainesville FL 19 27 5 12:51.4 4:17HM 4:56.9 5 43:13.4 18.0mph 1:31.2 8 37:46.3 12:11/M 1:40:19.3  
8 150 Curtis Weaver Brooksville FL 17 26 8 15:00.0 5:00HM 2:24.6 8 45:24.5 17.2mph 1:39.0 9 41:07.9 13:16/M 1:45:36.1  
9 161 Maxwell Doxey Bradenton FL 22 28 9 16:31.6 5:30HM 3:24.5 9 1:00:46.4 12.8mph 1:17.3 6 31:21.0 10:07/M 1:53:20.9  
 
Top

Female 25 to 29

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total  
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Penalty
1 47 Kim Bolyard Bradenton FL 150 29 4 12:41.6 4:14HM 0:47.8 1 36:46.9 21.2mph 1:00.9 2 30:02.6 9:41/M 1:21:19.9  
2 65 Moriah Taliaferro Sarasota FL 142 25 5 13:12.2 4:24HM 0:54.4 2 42:16.7 18.5mph 1:16.4 1 26:46.3 8:38/M 1:24:26.1  
3 111 Alexandra Smith Tampa FL 152 29 3 12:21.4 4:07HM 2:00.0 4 44:49.8 17.4mph 1:27.8 4 31:58.8 10:19/M 1:32:37.9  
4 128 Taylor Vracar Gainesville FL 144 26 7 13:39.8 4:33HM 1:10.9 3 43:19.7 18.0mph 1:23.4 9 37:45.2 12:11/M 1:37:19.1  
5 137 Kristen Rouse Port Charlotte FL 151 29 8 14:53.6 4:58HM 2:49.8 6 46:30.6 16.8mph 1:14.1 5 32:03.8 10:20/M 1:39:32.0 2:00
6 141 Katie Yaroma Winter Park FL 147 27 1 11:50.1 3:57HM 1:41.1 8 53:02.2 14.7mph 1:33.0 6 34:01.3 10:58/M 1:42:07.8  
7 145 Claire Offer Cocoa FL 143 25 9 14:56.6 4:59HM 1:36.0 7 47:07.9 16.6mph 0:56.4 10 39:06.9 12:37/M 1:43:43.9  
8 146 Claudia Eyzaguirre Cape Canaveral FL 153 29 10 15:39.6 5:13HM 1:59.8 5 46:09.1 16.9mph 0:47.7 8 37:17.7 12:02/M 1:43:53.9 2:00
9 156 Courtney Morton Parrish FL 148 27 2 11:50.6 3:57HM 1:37.5 9 58:30.7 13.3mph 1:20.2 7 36:22.0 11:44/M 1:49:41.0  
10 157 Darcy Doxey Bradenton FL 149 28 6 13:24.4 4:28HM 3:31.5 10 1:00:47.5 12.8mph 1:17.3 3 31:20.1 10:06/M 1:50:20.8  
 
Top

Male 30 to 34

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total  
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Penalty
1 46 Matthew Grady Sarasota FL 32 31 5 13:06.0 4:22HM 3:10.5 1 39:09.0 19.9mph 1:17.9 1 24:12.3 7:48/M 1:20:55.7  
2 54 Paul Daniel Sarasota FL 31 31 1 12:36.0 4:12HM 1:48.6 3 41:06.5 19.0mph 1:02.0 5 26:12.2 8:27/M 1:22:45.5  
3 57 Tyler Stover Clermont FL 38 32 2 12:44.8 4:15HM 1:48.9 2 39:22.6 19.8mph 1:01.4 7 28:10.0 9:05/M 1:23:07.7  
4 67 Paul Pakidis Tampa FL 33 31 6 13:09.3 4:23HM 1:23.7 9 45:08.3 17.3mph 0:49.7 2 24:45.3 7:59/M 1:25:16.4  
5 73 Timothy Power Brooklyn NY 42 34 4 12:57.2 4:19HM 2:48.6 7 44:12.6 17.6mph 0:36.2 3 25:20.6 8:10/M 1:25:55.3  
6 81 Sean Morris Tampa FL 24 30 8 13:39.9 4:33HM 3:01.6 6 42:50.4 18.2mph 0:37.3 6 26:44.9 8:37/M 1:26:54.3  
7 91 Gregory Hagar Whitefish MT 25 30 10 13:59.8 4:40HM 1:42.1 10 45:54.5 17.0mph 0:38.2 4 26:11.9 8:27/M 1:28:26.6  
8 101 Kyle Carson Sarasota FL 34 31 9 13:46.2 4:35HM 1:56.9 4 41:44.5 18.7mph 0:57.5 12 32:28.3 10:28/M 1:30:53.5  
9 102 Jordan Morris Lakewood Ranch FL 37 31 11 14:52.7 4:57HM 1:45.4 5 41:58.1 18.6mph 1:42.5 10 30:52.2 9:57/M 1:31:11.0  
10 106 David Coleman Sarasota FL 35 31 12 15:20.6 5:07HM 1:09.6 8 45:01.9 17.3mph 1:22.2 8 29:08.1 9:24/M 1:32:02.5  
11 126 Jeremy Liddell Bradenton FL 29 30 7 13:15.0 4:25HM 2:48.3 11 46:03.5 16.9mph 2:12.1 11 32:20.2 10:26/M 1:36:39.2  
12 130 Shane Hoffner Bradenton FL 39 32 14 18:13.8 6:04HM 2:02.6 12 46:18.3 16.8mph 1:34.1 9 29:49.9 9:37/M 1:37:58.8  
13 154 Mark Behm Bradenton FL 30 30 13 16:22.0 5:27HM 2:03.8 13 51:02.1 15.3mph 2:06.5 14 36:41.5 11:50/M 1:48:16.1  
14 163 Vinh Nguyen Lakewood Ranch FL 36 31 15 18:14.6 6:05HM 2:00.8 14 56:35.6 13.8mph 0:54.3 13 34:00.3 10:58/M 1:53:45.7 2:00
 
Top

Female 30 to 34

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total  
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Penalty
1 53 Michelle Mussett Sarasota FL 155 30 1 12:04.9 4:01HM 1:09.8 1 39:17.9 19.9mph 0:53.7 1 29:09.5 9:24/M 1:22:36.0  
2 97 Erin Womack Parrish FL 157 31 3 13:41.9 4:34HM 2:06.9 2 41:49.9 18.7mph 1:05.4 2 31:23.4 10:07/M 1:30:07.7  
3 100 Kelli Coleman Sarasota FL 158 32 2 12:08.3 4:03HM 0:59.3 3 42:07.4 18.5mph 1:17.0 3 34:18.7 11:04/M 1:30:50.8  
4 135 Rachel Brodsky Sarasota FL 156 31 4 13:47.4 4:36HM 2:01.2 4 47:37.7 16.4mph 0:47.3 4 34:34.3 11:09/M 1:38:47.9  
5 166 Amanda Nolte Satellite Beach FL 159 33 5 19:27.7 6:29HM 1:23.7 5 59:01.1 13.2mph 1:07.0 5 39:20.5 12:41/M 2:00:20.1  
 
Top

Male 35 to 39

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total  
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Penalty
1 17 Rafael Semidey West Palm Beach 49 37 2 10:28.0 3:29HM 0:49.7 1 35:00.5 22.3mph 0:44.1 2 25:30.5 8:14/M 1:12:32.9  
2 29 Ben Smith Sarasota FL 44 35 1 9:36.1 3:12HM 2:10.9 5 42:10.4 18.5mph 0:35.1 1 22:34.4 7:17/M 1:17:07.0  
3 49 Marc Barmettler Tucson AZ 47 36 7 13:44.5 4:35HM 1:24.4 3 40:04.7 19.5mph 0:53.1 3 25:58.5 8:23/M 1:22:05.3  
4 66 Graham Zediker Clearwater FL 43 35 6 13:38.0 4:33HM 1:59.9 2 40:01.5 19.5mph 0:57.8 4 28:29.0 9:11/M 1:25:06.4  
5 77 Jorge Velazquez Nokomis FL 56 39 3 13:14.2 4:25HM 1:56.9 4 41:30.3 18.8mph 0:47.5 5 28:50.5 9:18/M 1:26:19.5  
6 107 Jeff Wiegand Sarasota FL 57 39 5 13:24.6 4:28HM 1:57.9 6 45:13.7 17.3mph 0:48.4 7 30:38.8 9:53/M 1:32:03.5  
7 138 Brian Kracht Winter Park FL 55 38 9 16:01.8 5:20HM 1:58.0 8 50:51.8 15.3mph 1:00.0 6 30:06.5 9:43/M 1:39:58.2  
8 144 W. Scotti McDowell Venice FL 50 37 4 13:16.4 4:25HM 1:48.2 7 49:03.8 15.9mph 1:52.1 9 37:05.1 11:58/M 1:43:05.7  
9 167 David Bennett Bradenton FL 46 35 8 15:02.3 5:01HM 2:07.4 9 1:07:21.5 11.6mph 1:04.1 8 36:53.1 11:54/M 2:02:28.4  
 
Top

Female 35 to 39

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total  
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Penalty
1 51 Katharyn Owen Cape Coral FL 164 37 1 12:10.4 4:03HM 0:41.2 1 39:18.9 19.8mph 0:52.5 4 29:24.3 9:29/M 1:22:27.5  
2 60 Cindy Wiegand Sarasota FL 167 38 4 13:05.3 4:22HM 1:08.1 2 41:00.2 19.0mph 1:12.3 1 27:35.4 8:54/M 1:24:01.3  
3 72 Karen Krieger Nokomis FL 168 39 3 12:25.4 4:08HM 1:26.6 3 41:49.7 18.7mph 1:08.9 3 28:57.2 9:20/M 1:25:47.9  
4 92 Jennifer Bailey Land O Lakes FL 161 35 2 12:19.1 4:06HM 1:29.4 4 41:54.8 18.6mph 0:45.8 6 32:30.1 10:29/M 1:28:59.3  
5 99 Lauren Hughey Sarasota FL 229 35 6 13:30.1 4:30HM 2:28.5 5 44:01.1 17.7mph 1:57.4 2 28:50.9 9:18/M 1:30:48.2  
6 129 Cynthia Palmer Ellenton FL 165 38 7 13:53.5 4:38HM 2:14.0 6 44:21.4 17.6mph 1:11.9 8 35:39.2 11:30/M 1:37:20.0  
7 142 Sandi Kracht Winter Park FL 166 38 8 14:48.1 4:56HM 2:16.9 8 54:55.4 14.2mph 1:10.1 5 29:30.3 9:31/M 1:42:40.9  
8 152 Michele Warner Melbourne FL 163 37 5 13:26.6 4:29HM 2:02.6 9 58:10.1 13.4mph 1:23.2 7 33:01.9 10:39/M 1:48:04.6  
9 164 Nancy Akers Lakeland FL 160 35 10 25:21.4 8:27HM 1:25.2 7 51:53.4 15.0mph 1:18.4 9 37:08.4 11:59/M 1:57:06.9  
10 171 Laura Anderson Sarasota FL 162 36 9 17:17.9 5:46HM 3:37.3 10 1:03:25.4 12.3mph 0:51.6 10 45:14.5 14:35/M 2:10:26.9  
 
Top

Male 40 to 44

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total  
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Penalty
1 12 Paul Messal Bradenton FL 65 42 2 10:37.7 3:32HM 0:28.9 1 35:01.3 22.3mph 0:28.7 1 23:50.5 7:41/M 1:10:27.2  
2 14 Brandon Ullery Sarasota FL 64 42 1 10:03.8 3:21HM 0:36.2 2 35:29.8 22.0mph 0:30.9 2 24:33.2 7:55/M 1:11:14.0  
3 22 Vincent Barre Jacksonville FL 66 43 4 11:31.5 3:50HM 0:22.1 3 37:24.7 20.9mph 0:37.7 3 24:37.5 7:56/M 1:14:33.6  
4 36 Eric Putnal Sarasota FL 72 44 7 11:51.9 3:57HM 0:55.9 5 39:31.3 19.7mph 0:25.9 4 26:04.9 8:25/M 1:18:50.0  
5 37 Brian Trimyer Sarasota FL 70 44 5 11:45.3 3:55HM 1:17.2 4 39:02.0 20.0mph 0:49.1 5 26:41.7 8:36/M 1:19:35.4  
6 75 Eric Milbrandt Fort Myers FL 69 43 3 10:42.5 3:34HM 0:48.6 6 39:56.5 19.5mph 1:01.3 11 33:37.2 10:51/M 1:26:06.2  
7 79 John Bryant Sarasota FL 59 40 6 11:51.0 3:57HM 1:24.7 7 41:56.4 18.6mph 1:08.7 9 30:20.5 9:47/M 1:26:41.3  
8 87 Joseph Raguckas Tampa FL 63 42 10 13:28.5 4:29HM 2:08.0 8 43:59.4 17.7mph 0:56.8 7 27:31.9 8:53/M 1:28:04.8  
9 109 Robert Cushman Nokomis FL 68 43 9 12:53.1 4:18HM 1:35.7 10 50:32.2 15.4mph 0:44.5 6 26:43.1 8:37/M 1:32:28.6  
10 118 David Wiegand Sarasota FL 62 41 8 12:42.7 4:14HM 2:07.5 9 45:15.6 17.2mph 0:47.4 10 31:06.8 10:02/M 1:34:00.1 2:00
11 131 Byron Mischen Belleair FL 73 44 11 13:49.8 4:36HM 1:08.1 11 53:06.1 14.7mph 0:37.1 8 29:23.7 9:29/M 1:38:04.9  
 
Top

Female 40 to 44

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total  
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Penalty
1 39 Rebecca Aten Sarasota FL 172 41 1 8:50.2 2:57HM 0:50.4 1 39:20.4 19.8mph 0:51.5 3 30:01.2 9:41/M 1:19:53.8  
2 52 Heather Suescun Sarasota FL 173 41 2 11:12.0 3:44HM 1:34.3 3 41:01.4 19.0mph 1:07.0 1 27:37.3 8:55/M 1:22:32.1  
3 74 Erin Misek Carlisle MA 171 41 3 11:30.5 3:50HM 1:26.0 5 43:00.5 18.1mph 1:11.1 2 28:55.0 9:20/M 1:26:03.2  
4 110 Holly Milbrandt Fort Myers FL 174 42 5 13:25.4 4:28HM 0:51.6 2 40:09.4 19.4mph 1:18.3 5 36:46.5 11:52/M 1:32:31.3  
5 117 Lisa Rigas Sarasota FL 178 43 6 13:41.0 4:34HM 1:40.8 4 41:23.5 18.8mph 1:31.3 4 35:36.6 11:29/M 1:33:53.4  
6 148 Fiona Long Sarasota FL 176 42 4 12:12.6 4:04HM 1:37.2 7 44:49.1 17.4mph 1:51.1 7 43:39.2 14:05/M 1:44:09.3  
7 155 Serena Vanhoose Brandon FL 180 44 8 17:25.9 5:48HM 3:03.8 6 44:39.3 17.5mph 3:05.5 6 40:17.5 13:00/M 1:48:32.1  
8 162 Angela Snyder Venice FL 179 43 7 16:57.3 5:39HM 2:51.9 8 48:59.1 15.9mph 0:53.4 8 43:40.6 14:05/M 1:53:22.4  
 
Top

Male 45 to 49

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total  
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Penalty
1 6 Todd Woods Bradenton FL 75 45 1 9:52.0 3:17HM 0:36.5 1 32:50.7 23.8mph 0:37.2 1 23:07.4 7:27/M 1:07:03.8  
2 11 Charlie Roediger Sarasota FL 79 48 2 9:56.9 3:19HM 0:29.7 3 35:39.7 21.9mph 0:33.6 2 23:45.2 7:40/M 1:10:25.2  
3 18 Tom Egan Bradenton FL 84 49 4 10:27.1 3:29HM 0:45.3 2 33:41.5 23.2mph 0:38.0 6 27:26.0 8:51/M 1:12:58.0  
4 26 Scott Tyle Sarasota FL 78 48 3 10:05.5 3:22HM 0:55.8 5 37:56.7 20.6mph 1:06.9 4 26:05.9 8:25/M 1:16:10.9  
5 28 Ron Filipkowski Lakewood Ranch FL 80 49 5 12:03.2 4:01HM 0:55.8 4 36:45.6 21.2mph 0:58.5 5 26:10.8 8:26/M 1:16:54.0  
6 42 Paul Van Deventer Sarasota FL 83 49 7 12:46.3 4:15HM 0:36.4 6 37:59.3 20.5mph 0:43.3 7 28:22.8 9:09/M 1:20:28.2  
7 43 Dan Knight Indialantic FL 81 49 8 12:50.0 4:17HM 1:26.9 8 41:11.3 18.9mph 0:58.0 3 24:13.0 7:49/M 1:20:39.2  
8 80 Brad Martz St Petersburg FL 76 46 6 12:29.0 4:10HM 0:49.4 7 38:16.2 20.4mph 1:05.0 9 34:08.9 11:01/M 1:26:48.6  
9 116 Kevin Gruosso Tampa FL 82 49 9 14:14.4 4:45HM 1:05.1 9 44:02.3 17.7mph 1:32.7 8 32:53.0 10:36/M 1:33:47.6  
 
Top

Female 45 to 49

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total  
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Penalty
1 64 Mary Gregorius St Simons Island GA 185 48 1 12:09.1 4:03HM 1:01.0 1 41:04.2 19.0mph 1:12.8 2 28:51.8 9:18/M 1:24:19.0  
2 88 Ingrid Girstlova Sarasota FL 181 45 3 13:18.2 4:26HM 1:26.6 3 44:03.9 17.7mph 0:28.9 1 28:47.8 9:17/M 1:28:05.5  
3 108 Susan Marcelli Belleair FL 183 47 2 12:36.2 4:12HM 1:52.4 2 44:02.8 17.7mph 1:23.8 4 32:31.4 10:29/M 1:32:26.7  
4 120 Hollee Watson Sarasota FL 184 48 4 14:06.4 4:42HM 2:32.5 4 47:16.6 16.5mph 1:10.6 3 29:04.3 9:23/M 1:34:10.6  
5 169 Sherry Chappell Sarasota FL 186 48 5 15:52.5 5:17HM 5:02.4 5 1:03:16.1 12.3mph 1:01.2 5 41:43.9 13:27/M 2:06:56.2  
 
Top

Male 50 to 54

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total  
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Penalty
1 8 Chuck Moonen Bradenton FL 97 52 4 10:53.9 3:38HM 0:44.9 2 34:31.2 22.6mph 0:36.6 1 22:32.6 7:16/M 1:09:19.3  
2 9 John Davis Lakewood Ranch FL 96 52 1 10:04.4 3:21HM 0:30.8 1 33:43.5 23.1mph 0:35.6 3 24:43.1 7:58/M 1:09:37.6  
3 13 Dennis McLean Sarasota FL 99 53 2 10:38.8 3:33HM 0:48.2 4 34:53.2 22.4mph 0:49.4 2 23:50.3 7:41/M 1:10:59.9  
4 19 David Konicek Tampa FL 89 51 5 11:07.6 3:42HM 0:44.9 3 34:35.9 22.6mph 0:43.1 7 26:22.1 8:30/M 1:13:33.7  
5 21 Patrick Lennon Sarasota FL 101 53 6 11:25.7 3:48HM 1:16.2 5 35:09.1 22.2mph 0:55.7 6 25:42.0 8:17/M 1:14:28.8  
6 50 Michael Corley Bradenton FL 91 51 10 12:39.2 4:13HM 1:15.3 9 41:54.9 18.6mph 1:07.5 4 25:16.7 8:09/M 1:22:13.8  
7 59 Dan Feuser Sarasota FL 92 52 9 12:29.7 4:10HM 0:47.6 6 36:18.2 21.5mph 0:32.3 15 33:40.9 10:52/M 1:23:48.8  
8 68 Greg Duwe Kissimmee FL 87 51 7 12:04.2 4:01HM 1:55.8 7 38:49.5 20.1mph 0:40.8 14 31:49.8 10:16/M 1:25:20.2  
9 84 Kevin Boggess Salem VA 85 50 11 13:24.9 4:28HM 1:44.1 16 45:26.0 17.2mph 1:26.9 5 25:39.7 8:16/M 1:27:41.8  
10 85 Kirk Topliffe Apollo Beach FL 95 52 12 13:32.7 4:31HM 1:27.8 8 41:32.5 18.8mph 2:02.8 10 29:24.4 9:29/M 1:28:00.4  
11 89 Andrea Cappelli Sarasota FL 86 50 13 14:09.2 4:43HM 2:34.8 12 42:51.9 18.2mph 1:38.4 9 27:05.4 8:44/M 1:28:19.8  
12 90 Peter Ballentine Venice FL 102 54 16 16:23.5 5:28HM 1:22.3 11 42:41.9 18.3mph 0:50.5 8 27:01.5 8:43/M 1:28:19.8  
13 95 Mark Bokorney Sarasota FL 100 53 3 10:52.0 3:37HM 1:54.4 13 44:07.0 17.7mph 1:01.8 12 31:27.4 10:09/M 1:29:22.6  
