33rd Annual Thanksgiving 10-Mile and 5K Road Races
Thursday, November 23, 2017
at Sperling Sports Complex, DeLand, FL
Race Director: John Boyle, Alta Vista Sports
Timing and Results: Jeremy Davidson, Alta Vista Sports

OVERALL 10-MILE RESULTS - MALE

33rd Thanksgiving 10-Mile & 5K

MALE AGE GROUP 1-99

Place O'All No. Name Age City State Time
1 1 1 Joseph Elsakr 27 Nashville TN 54:45
33rd Thanksgiving 10-Mile & 5K

33rd Thanksgiving 10-Mile & 5K


10-MILE AGE-GROUP RESULTS

33rd Thanksgiving 10-Mile & 5K

MALE 17 & UNDER AGE GROUP: 1 - 17

Place O'All No. Name Age City State Time
1 8 650 Tyler Gilbert 17 Ormond Beach FL 1:05:34
2 57 277 Matthew King 17 Daytona Beach FL 1:26:31
33rd Thanksgiving 10-Mile & 5K

MALE AGE GROUP: 18 - 29

Place O'All No. Name Age City State Time
1 2 614 Ian Yates 18 Daytona Beach FL 59:29
2 5 220 Robbie Harms 24 Port Orange FL 1:04:28
3 9 125 August Deberri 19 Ormond Beach FL 1:05:35
4 14 165 Soren Evans 21 Deland FL 1:11:32
5 75 231 Kyle Hicks 28 Port Orange FL 1:29:42
6 103 49 Wyatt Bernardo 21 Port Orange FL 1:35:35
7 122 216 Eric Haertjens 27 Ormond Beach FL 1:39:00
8 155 374 Michael Murray 27 Deltona FL 1:51:54
33rd Thanksgiving 10-Mile & 5K

MALE AGE GROUP: 30 - 34

Place O'All No. Name Age City State Time
1 6 654 Brett Campfield 30 Nashville TN 1:04:39
2 16 278 Tyler Kinnebrew 34 South Daytona FL 1:11:55
3 23 496 Justin Seekamp 33 Longwood FL 1:15:18
4 40 417 Jose Polo 33 Daytona Beach FL 1:21:43
5 68 641 Chris Staley 34 Ormond Beach FL 1:28:45
6 69 51 Nathan Bingham 34 Deland FL 1:28:55
7 100 495 Daniel Scire 33 Deland FL 1:35:09
8 121 228 Brendan Hickey 34 Orlando FL 1:38:40
33rd Thanksgiving 10-Mile & 5K

MALE AGE GROUP: 35 - 39

Place O'All No. Name Age City State Time
1 4 474 J Royston 39 Orlando FL 1:02:59
2 29 330 Rob Marens 35 Mount Dora FL 1:17:55
3 31 659 Kenneth Houk 38 Ormond Beach FL 1:18:17
4 61 630 Matt Ayres 37 Orlando FL 1:27:06
5 71 275 Tyler Kenney 36 Deland FL 1:29:03
6 81 571 Justin Traub 39 New Smyrna Beach FL 1:30:44
7 112 265 Tony Juneau 35 Orlando FL 1:36:56
8 123 244 Martin Jackson 39 Ormond Beach FL 1:39:07
9 175 172 Robert Fischer 36 Deland FL 2:05:17
33rd Thanksgiving 10-Mile & 5K

MALE AGE GROUP: 40 - 44

Place O'All No. Name Age City State Time
1 3 75 Peter Buffington 40 Winter Springs FL 1:02:46
2 11 151 Josh Ebert 43 Deland FL 1:09:56
3 13 369 Mike Mott 44 Deland FL 1:10:46
4 15 519 Mike Smith 43 Mooresville NC 1:11:35
5 17 226 Craig Herzog 43 Saint Augustine FL 1:12:23
6 27 152 Shimon Eliezer 44 Palm Beach Gardens FL 1:17:30
7 50 193 Lothar Gebauer 42 Ormond Beach FL 1:24:39
8 51 333 Jeff Martindale 43 Port Orange FL 1:24:45
9 73 329 David Mann 44 Deland FL 1:29:24
10 76 65 Flint Brady 44 Crescent City FL 1:29:58
11 77 655 Jason Sheffield 42 Crescent City FL 1:29:58
12 80 576 Mario Urdaneta 40 Washington DC 1:30:34
13 110 45 Kevin Beers 44 Sanford FL 1:36:43
14 128 515 Jordan Smith 41 Lake Mary FL 1:40:17
15 148 436 Patrick Ray 43 Debary FL 1:48:09
33rd Thanksgiving 10-Mile & 5K

MALE AGE GROUP: 45 - 49

Place O'All No. Name Age City State Time
1 12 85 David Carrig 49 Port Orange FL 1:10:26
2 18 543 Charlie St.Cyr-Paul 46 Orlando FL 1:13:23
3 25 321 Brian Loudon 46 Minneola FL 1:16:48
4 32 560 Ralph Sullenberger 48 Daytona Beach FL 1:18:45
5 34 465 Scott Rodgers 46 Port Orange FL 1:18:55
6 42 173 Joe Flaherty 47 Orange City FL 1:22:00
7 45 645 Scott White 46 Ormond Beach FL 1:22:45
8 53 31 David Barker 49 Deland FL 1:25:14
9 70 352 Steven Meints 47 Baltimore MD 1:28:56
10 72 327 John Macdonald 47 Flagler Beach FL 1:29:10
11 92 408 John Petersen 48 Debary FL 1:33:36
12 119 503 Scott Sikora 48 Apopka FL 1:38:28
13 125 239 James Huntoon 47 Deland FL 1:39:53
14 142 286 Kurt Koshiol 48 Deland FL 1:45:09
15 151 390 Jim Ohrberg 49 Orlando FL 1:48:53
16 166 531 Luis Sorroza 48 Fort Lauderdale FL 1:58:01
17 172 469 Johnny Roldan 47 Altamonte Springs FL 2:03:08
18 187 258 Frederick Jones 49 Umatilla FL 2:17:20
33rd Thanksgiving 10-Mile & 5K

MALE AGE GROUP: 50 - 54

Place O'All No. Name Age City State Time
1 28 254 Jason Johnson 51 Sanford FL 1:17:37
2 39 578 Roeland Vandevelde 53 Orlando FL 1:21:16
3 94 486 Gill Sanchez 52 Apopka FL 1:33:55
4 97 252 Ray Jarrett 50 New Smyrna Beach FL 1:34:58
5 111 189 Jay Gangwisch 50 Oviedo FL 1:36:56
6 126 490 Dan Scales 50 Port Orange FL 1:40:04
7 129 304 Michael Leader 52 Debary FL 1:40:28
8 131 656 Orlando Lopez 52 Orlando FL 1:41:23
33rd Thanksgiving 10-Mile & 5K

MALE AGE GROUP: 55 - 59

Place O'All No. Name Age City State Time
1 19 78 Michael Cain 58 Ormond Beach FL 1:14:19
2 26 550 Loren Starr 56 Atlanta GA 1:17:28
3 78 315 Jeff Levine 55 Port Orange FL 1:30:07
4 98 234 Eric Horst 58 Sanford FL 1:35:04
5 105 365 David Moon 55 Oviedo FL 1:35:51
6 106 625 Harold Spaulding 57 Deland FL 1:36:03
7 176 429 Greg Rau 56 Deland FL 2:05:17
33rd Thanksgiving 10-Mile & 5K

MALE AGE GROUP: 60 - 64

Place O'All No. Name Age City State Time
1 20 14 Bill Andrews 60 Deland FL 1:14:48
2 22 375 Jim Musante 60 New Smyrna Beach FL 1:15:09
3 52 613 Greg Wyman 60 Atlanta GA 1:25:11
4 58 143 Gordon Dove 60 Orange City FL 1:26:55
5 85 109 Jose Costas 63 Altamonte Springs FL 1:31:09
6 90 183 Stephen Frankenstein 60 Altamonte Springs FL 1:32:40
7 135 552 Dennis Sterling 62 Brownstown IN 1:42:29
33rd Thanksgiving 10-Mile & 5K

MALE AGE GROUP: 65 - 69

Place O'All No. Name Age City State Time
1 41 217 Bob Hamlin 66 Palm Coast FL 1:21:53
2 44 25 Neal Ater 66 Longwood FL 1:22:40
3 96 426 Adam Rafalski 67 Lake Mary FL 1:34:56
4 157 539 Thomas Spence 68 Oakland Park FL 1:53:21
5 159 222 Tom Hawkins 67 Orange City FL 1:54:59
33rd Thanksgiving 10-Mile & 5K

MALE AGE GROUP: 70 - 74

Place O'All No. Name Age City State Time
1 115 133 Roger Dix 71 New Smyrna Beach FL 1:37:45
2 161 289 Alan Kossow 72 Maitland FL 1:55:54
3 163 121 Richard Darden 71 Windermere FL 1:56:36
4 174 95 John Clark 72 Port Orange FL 2:05:13
5 177 538 David Spear 73 Deland FL 2:06:22
33rd Thanksgiving 10-Mile & 5K

MALE AGE GROUP: 75 - 79

Place O'All No. Name Age City State Time
1 173 291 Paul Kunz 79 Clermont FL 2:03:31
33rd Thanksgiving 10-Mile & 5K

MALE 80 & OVER AGE GROUP: 80 - 99

Place O'All No. Name Age City State Time
1 190 185 Frank French 83 Sanford FL 2:42:07
33rd Thanksgiving 10-Mile & 5K

CLYDESDALE 39 & UNDER AGE GROUP: 1 - 39

Place O'All No. Name Age City State Time
1 75 231 Kyle Hicks 28 Port Orange FL 1:29:42
33rd Thanksgiving 10-Mile & 5K

CLYDESDALE 40 & OVER AGE GROUP: 40 - 99

Place O'All No. Name Age City State Time
1 126 490 Dan Scales 50 Port Orange FL 1:40:04
2 187 258 Frederick Jones 49 Umatilla FL 2:17:20
33rd Thanksgiving 10-Mile & 5K


OVERALL 10-MILE RESULTS - FEMALE

33rd Thanksgiving 10-Mile & 5K

FEMALE AGE GROUP 1-99

Place O'All No. Name Age City State Time
1 7 387 Michelle Nunez 43 Orlando FL 1:05:27
33rd Thanksgiving 10-Mile & 5K

33rd Thanksgiving 10-Mile & 5K


10-MILE AGE-GROUP RESULTS

33rd Thanksgiving 10-Mile & 5K

FEMALE 17 & UNDER AGE GROUP: 1 - 17

Place O'All No. Name Age City State Time
1 93 512 Kamryn Smillov 17 Deland FL 1:33:49
2 165 533 Mariana Sorroza 16 Fort Lauderdale FL 1:58:00
33rd Thanksgiving 10-Mile & 5K

FEMALE AGE GROUP: 18 - 29

Place O'All No. Name Age City State Time
1 10 379 Sarah Myers 19 Ormond Beach FL 1:08:41
2 36 274 Shelby Kelly 24 Deland FL 1:19:17
3 48 208 Ally Griggs 23 Ormond Beach FL 1:23:54
4 55 66 Alex Bramlage 23 Ponce Inlet FL 1:25:52
5 86 573 Lauren Tyler 23 New Smyrna Beach FL 1:31:10
6 89 572 Devin Turner 24 Fort Rucker AL 1:31:41
7 108 632 Joni Goldstein 28 Deland FL 1:36:12
8 113 230 Kinzie Hicks 22 Port Orange FL 1:37:20
9 169 262 Michelle Jordan 26 Deland FL 1:58:33
10 178 537 Reagan Spaziani 24 Lake Helen FL 2:06:26
11 184 359 Jessica Milev 29 Orange City FL 2:09:58
33rd Thanksgiving 10-Mile & 5K

FEMALE AGE GROUP: 30 - 34

Place O'All No. Name Age City State Time
1 35 108 Kristen Costa 34 Deland FL 1:19:02
2 46 27 Chrystal Ayala 32 Oviedo FL 1:22:49
3 47 241 Erica Hyon 34 Orlando FL 1:23:12
4 59 132 Juliana Dineen 33 Ormond Beach FL 1:26:56
5 83 386 Margaret Nugent 34 Ormond Beach FL 1:31:00
6 84 8 Rachel Alexander 32 Debary FL 1:31:02
7 114 131 Katie Dinan 30 Port Orange FL 1:37:36
8 134 309 Heidi Leibold 32 Orlando FL 1:42:21
9 147 505 Kristen Simeral 33 Jersey City NJ 1:47:48
10 189 205 Jennifer Graves 33 Orange City FL 2:21:12
33rd Thanksgiving 10-Mile & 5K

FEMALE AGE GROUP: 35 - 39

Place O'All No. Name Age City State Time
1 30 268 Christa Kahuda 38 Mt Pleasant SC 1:18:15
2 33 232 Rebecca Holcomb 36 Winter Springs FL 1:18:51
3 62 73 Maggie Broman 36 Deltona FL 1:27:16
4 66 280 Tammy Kirby 39 Deland FL 1:28:30
5 82 348 Heather McIver 38 Deland FL 1:30:47
6 87 529 Kimberly Smurdon 37 Ormond Beach FL 1:31:26
7 95 468 Amy Roldan 36 Altamonte Springs FL 1:34:55
8 101 114 Rachael Cunningham 38 Deland FL 1:35:15
9 104 569 Michelle Torres 39 Orange City FL 1:35:50
10 109 563 Jennifer Thompson 36 Hoboken NJ 1:36:24
11 118 229 Monica Hickey 37 Brooklyn NY 1:38:24
12 133 41 Heather Beaunoyer 38 Ormond Beach FL 1:41:44
13 154 373 Julie Murray 36 Deland FL 1:51:17
14 181 32 Zanetta Barnes 36 Sanford FL 2:07:19
15 183 547 Heather Stanley 37 Deltona FL 2:09:30
33rd Thanksgiving 10-Mile & 5K

FEMALE AGE GROUP: 40 - 44

Place O'All No. Name Age City State Time
1 24 637 Naomi Ventura 40 Ormond Beach FL 1:15:58
2 37 94 Rebecca Church 41 Orlando FL 1:20:39
3 43 144 Sara Dowdy 43 Winter Springs FL 1:22:40
4 74 332 Christine Martindale 43 Port Orange FL 1:29:27
5 91 192 Gloria Gebauer 42 Ormond Beach FL 1:32:52
6 107 491 Melisa Schell 43 Pierson FL 1:36:06
7 116 302 Aimee Lau 43 South Daytona FL 1:38:19
8 138 59 Jennifer Blankshein 43 Winter Park FL 1:43:39
9 139 58 Christine Blankshein 41 Deleon Springs FL 1:43:39
10 141 343 Andrea McGray 44 Port Orange FL 1:44:13
11 144 89 Michelle Cechowsski 42 Deland FL 1:46:24
12 145 422 Mandy Prince 42 Oviedo FL 1:47:16
13 150 434 Jen Ray 41 Debary FL 1:48:09
14 156 62 Tammy Bolerjack 40 Port Orange FL 1:52:19
15 170 130 Ann Dennis 40 Altamonte Springs FL 1:59:58
16 182 118 Yvie D'Allaird 44 Orange City FL 2:07:19
33rd Thanksgiving 10-Mile & 5K

FEMALE AGE GROUP: 45 - 49

Place O'All No. Name Age City State Time
1 54 328 Sue Macdonald 46 Flagler Beach FL 1:25:44
2 56 391 Shirly Olson 46 Deleon Springs FL 1:26:18
3 65 182 Michele Franco 45 Debary FL 1:28:20
4 67 382 Tammy Negri 46 Deland FL 1:28:30
5 99 561 Susan Sullenberger 45 Daytona Beach FL 1:35:09
6 124 64 Diane Romero-Lopez 46 Deltona FL 1:39:13
7 127 582 Kimberly Walsh 46 Port Orange FL 1:40:05
8 137 240 Belinda Huttmann 49 Deland FL 1:43:22
9 152 504 Stacey Sikora 45 Apopka FL 1:50:21
10 153 502 Ines Sieweke 45 Deland FL 1:51:05
11 162 419 Kelly Price-Colley 48 Cumming GA 1:56:04
12 164 69 Tracie Branz 46 Deland FL 1:57:01
13 167 629 Donna Higkel 47 Orange City FL 1:58:32
14 179 521 Peggy Smith 46 Deland FL 2:06:57
15 180 423 Angie Prowant 45 Orange City FL 2:07:17
16 185 368 Carol Morrison 47 Umatilla FL 2:12:53
17 188 488 Merry Sanchez 47 Apopka FL 2:21:11
33rd Thanksgiving 10-Mile & 5K

FEMALE AGE GROUP: 50 - 54

Place O'All No. Name Age City State Time
1 21 283 Dori Kolisch 54 Coral Gables FL 1:14:53
2 49 157 Betty English 51 Deland FL 1:23:55
3 60 17 Esther Aronson 52 Avon CT 1:26:57
4 63 200 Bethany Gonzalez 50 Atlanta GA 1:27:31
5 117 580 Irene Vasquez 51 Winter Park FL 1:38:21
6 130 395 Kathy Palazzo 54 Chuluota FL 1:40:38
7 136 362 Karen Mills 53 Chuluota FL 1:43:08
8 140 149 Karen Durkin 52 Rifton NY 1:43:59
9 143 458 Beth Robles 52 Columbia SC 1:45:35
10 146 134 Leah Dobbs 50 Deltona FL 1:47:18
11 160 405 Cherise Pendleton 54 Orlando FL 1:55:03
12 168 261 Arlene Jordan 50 Deland FL 1:58:32
13 171 253 Annette Jarvis 51 Tavares FL 2:00:13
33rd Thanksgiving 10-Mile & 5K

FEMALE AGE GROUP: 55 - 59

Place O'All No. Name Age City State Time
1 38 638 Sharon Lay 56 Daytona Beach FL 1:20:43
2 79 603 Anne Woodhouse 56 Jacksonville FL 1:30:12
3 102 48 Peggy Bernardo 56 Port Orange FL 1:35:35
4 120 303 Menoy Le Boeuf 58 Altamonte Springs FL 1:38:32
5 149 566 Denise Toland 56 New Smyrna Beach FL 1:48:09
33rd Thanksgiving 10-Mile & 5K

FEMALE AGE GROUP: 60 - 64

Place O'All No. Name Age City State Time
1 158 553 Nancy Sterling 61 Brownstown IN 1:53:24
2 186 634 Anna Diaz 60 Deland FL 2:13:19
33rd Thanksgiving 10-Mile & 5K

FEMALE AGE GROUP: 65 - 69

Place O'All No. Name Age City State Time
1 64 141 Kit Doughney 65 Ormond Beach FL 1:28:11
2 88 334 Carolyn Mather 68 Morganton GA 1:31:35
3 132 142 Elaine Dove 68 Orange City FL 1:41:25
33rd Thanksgiving 10-Mile & 5K

FEMALE AGE GROUP: 70 - 74

Place O'All No. Name Age City State Time
33rd Thanksgiving 10-Mile & 5K

FEMALE AGE GROUP: 75 - 79

Place O'All No. Name Age City State Time
33rd Thanksgiving 10-Mile & 5K

FEMALE 80 & OVER AGE GROUP: 80 - 99

Place O'All No. Name Age City State Time