Torch Run 5K

Overall Finish List

April 06, 2017


Results by Altavista Sports

5K

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
1 Corey Peyerk Bradenton FL 1657 33 M 1 Top Fin 17:32.1 17:34.4 5:39/M
2 Matt Bertrand 1307 39 M 1 35-39 17:38.2 17:40.9 5:41/M
3 Brendan Roper Sarasota FL US 1488 11 M 1 9-12 18:34.5 18:36.6 5:59/M
4 Jesse Brisson Bradenton FL 1635 38 M 2 35-39 18:54.5 18:57.5 6:06/M
5 Anna Neal Bradenton FL US 1468 28 F 1 Top Fin 18:58.0 19:00.2 6:07/M
6 Bulso Rocky Bradenton FL US 1484 46 M 1 Top Fin 19:25.7 19:28.9 6:16/M
7 Michael Fisher Bradenton FL US 1388 30 M 1 30-34 20:24.5 20:28.5 6:35/M
8 Ryan Smith Bradenton FL 1632 28 M 1 25-29 20:29.2 20:38.5 6:36/M
9 Daniel Ensign Parrish FL 1626 44 M 1 40-44 20:38.1 20:43.6 6:39/M
10 Justin Miesner Bradenton FL 1622 23 M 1 20-24 20:39.2 20:42.4 6:40/M
11 Amelia Skoumal Bradenton FL US 1499 14 F 1 13-15 20:55.9 20:58.5 6:45/M
12 Scott Dunlap Bradenton FL US 1383 56 M 1 Top Fin 21:00.9 21:05.4 6:46/M
13 Rae Ann Darling Reed 1366 43 F 1 Top Fin 21:04.5 21:08.5 6:48/M
14 Derek Ross Sarasota FL US 1489 45 M 1 45-49 21:16.9 21:20.4 6:52/M
15 Alexis Dwyer Bradenton FL US 1384 34 F 1 30-34 21:23.5 21:26.0 6:54/M
16 David Byington Lithia FL US 1317 35 M 3 35-39 21:58.5 22:02.9 7:05/M
17 Harmony Bertand 1306 46 F 1 45-49 22:08.2 22:11.8 7:08/M
18 Stephen Watson Bradenton FL US 1590 66 M 1 Top Fin 22:20.3 22:25.5 7:12/M
19 Matt McMillan Wimauma FL GB 1621 56 M 1 55-59 22:34.7 22:42.5 7:17/M
20 Sally Libonati Rotonda West FL US 1455 41 F 1 40-44 22:42.1 22:45.1 7:19/M
21 John Libonati Rotonda West FL US 1454 43 M 2 40-44 22:45.0 22:48.8 7:20/M
22 Leni Smolichova Bradenton FL US 1577 37 F 1 35-39 22:50.4 23:03.1 7:22/M
23 Clayton Watson Bradenton FL US 1589 16 M 1 16-19 22:55.2 23:01.1 7:24/M
24 Conrad Dodson Bradenton FL 1650 45 M 2 45-49 23:04.5 23:06.9 7:26/M
25 Michele Malia 1458 23 F 1 20-24 23:11.8 23:17.1 7:29/M
26 Charis Hild Bradenton FL US 1436 43 F 2 40-44 23:53.0 23:55.9 7:42/M
27 James Racky Bradenton FL US 1480 51 M 1 50-54 24:02.8 24:16.6 7:45/M
28 Mary Quinn 1479 61 F 1 Top Fin 24:14.4 24:17.4 7:49/M
29 Alister Marsden Blewbury OXF GB 1646 12 M 2 9-12 24:16.3 24:21.0 7:50/M
30 Michael Skoumal Bradenton FL US 1500 49 M 3 45-49 24:36.8 24:40.5 7:56/M
31 Charlie Herbert Abingdon OXF GB 1431 11 M 3 9-12 24:41.8 25:01.6 7:58/M
32 Kaelianna McMillan Wimauma FL 1628 14 F 2 13-15 24:45.9 24:56.1 7:59/M
33 Troy Wichern Bradenton FL 1644 49 M 4 45-49 24:48.8 25:07.4 8:00/M
34 Natalie Ramsz Terra Ceia FL US 1481 34 F 2 30-34 24:53.3 24:59.7 8:02/M
35 Sammy Levita 1606 10 M 4 9-12 24:58.8 25:03.5 8:03/M
36 Graham Cook Parrish FL 1634 35 M 4 35-39 24:59.3 25:12.1 8:04/M
37 Chris Diaz 1380 27 M 2 25-29 25:05.8 25:11.5 8:05/M
38 Austin Taylor 1580 26 M 3 25-29 25:13.2 25:27.3 8:08/M
39 Todd Shear 1498 45 M 5 45-49 25:19.1 25:42.9 8:10/M
40 Maggie Miller 1463 62 F 1 Top Fin 25:27.3 25:33.4 8:13/M
41 Jennifer Glassburn Duette FL US 1618 53 F 1 50-54 25:28.9 25:35.3 8:13/M
42 Randy Barnett Bradenton FL 1640 56 M 2 55-59 25:30.3 25:48.1 8:14/M
43 Patsy Wichern Bradenton FL 1643 58 F 1 55-59 25:40.5 25:57.9 8:17/M
44 Wesley Weed Sarasota FL US 1612 32 M 2 30-34 25:45.4 25:50.3 8:18/M
45 Luca Bertagnoli 1305 31 M 3 30-34 25:50.2 25:55.2 8:20/M
46 Brenda Vail Brighton ME 1653 44 F 3 40-44 25:59.8 26:18.3 8:23/M
47 Adeline Giattinoi 1369 52 F 2 50-54 26:06.3 26:16.7 8:25/M
48 David Goodman 1397 42 M 3 40-44 26:11.6 26:15.9 8:27/M
49 Greg Mitchell Palmetto FL US 1465 41 M 4 40-44 26:12.7 26:40.0 8:27/M
50 Sal Principe Bradenton FL US 1476 59 M 3 55-59 26:14.7 26:24.1 8:28/M
51 Karen Marsden Blewbury OXF GB 1645 41 F 4 40-44 26:14.8 26:30.1 8:28/M
52 Bonnie Jones Bradenton FL US 1446 35 F 2 35-39 26:17.3 26:37.7 8:29/M
53 Steve Barron Bradenton FL 1649 46 M 6 45-49 26:22.1 26:47.4 8:30/M
54 Eric Ciocco Bradenton FL US 1322 48 M 7 45-49 26:22.5 26:38.5 8:30/M
55 Ted Watson Bradenton FL US 1591 48 M 8 45-49 26:23.7 26:39.1 8:31/M
56 Kevin Geis Bradenton FL US 1394 51 M 2 50-54 26:38.4 26:50.0 8:35/M
57 James Fazio Parrish FL US 1385 53 M 3 50-54 26:41.9 26:53.6 8:36/M
58 Samuel Herbert Abingdon OXF GB 1434 13 M 1 13-15 26:52.3 27:12.7 8:40/M
59 John Izzo Bradenton FL US 1441 67 M 1 65-69 26:57.9 27:17.0 8:42/M
60 Robert Bordin Bradenton FL US 1310 33 M 4 30-34 27:18.9 27:39.4 8:48/M
61 Christina Blakeslee Sarasota FL US 1309 55 F 2 55-59 27:26.7 27:34.6 8:51/M
62 Stacey Romano Lakewood Ranch FL US 1487 45 F 2 45-49 27:26.9 27:33.0 8:51/M
63 Joe Tanner Palmetto FL 1639 42 M 5 40-44 27:27.5 27:41.3 8:51/M
64 Daniel Vail Brighton ME 1652 53 M 4 50-54 27:30.8 27:49.9 8:52/M
65 Trisha Brutus Bradenton FL 1647 42 F 5 40-44 27:51.4 28:17.3 8:59/M
66 Anthony Ramdath Bradenton FL US 1633 38 M 5 35-39 27:51.5 28:31.3 8:59/M
67 Jeremy Liddell 1456 29 M 4 25-29 27:52.9 28:32.8 8:59/M
68 Jeremy Bertolino Parrish FL 1636 33 M 5 30-34 27:53.6 28:33.2 9:00/M
69 Paul McWade Bradenton FL US 1602 49 M 9 45-49 27:58.8 28:14.2 9:01/M
70 Brooke Watters Bradenton FL US 1592 35 F 3 35-39 27:59.8 28:14.8 9:02/M
71 Mark Herbert Abingdon OXF GB 1432 54 M 5 50-54 28:01.1 28:27.0 9:02/M
72 Greg Pryor Bradenton FL 1596 41 M 6 40-44 28:02.9 28:17.0 9:03/M
73 Nina Fester Bradenton FL US 1386 32 F 3 30-34 28:03.1 28:24.8 9:03/M
74 Lijoy Cheeranga Joy Bradenton FL US 1452 33 M 6 30-34 28:06.5 28:14.6 9:04/M
75 Lori Dunlap Bradenton FL US 1382 47 F 3 45-49 28:17.1 28:24.7 9:07/M
76 Kari Shear 1497 37 F 4 35-39 28:27.8 28:50.6 9:11/M
77 William Jordan Parrish FL US 1450 52 M 6 50-54 28:30.5 28:47.6 9:12/M
78 Dennis Romano Lakewood Ranch FL US 1485 48 M 10 45-49 28:37.9 28:44.9 9:14/M
79 Christopher Tesvich Bradenton FL US 1581 48 M 11 45-49 28:50.1 29:00.4 9:18/M
80 Rick Rietz Parrish FL US 1482 45 M 12 45-49 28:51.6 29:09.9 9:18/M
81 Cyril Niklinski Parrish FL US 1470 46 M 13 45-49 28:54.1 29:05.2 9:19/M
82 Jordan Sullivan Bradenton FL US 1491 31 F 4 30-34 29:02.7 29:34.9 9:22/M
83 Alaina Ward Bradenton FL US 1588 24 F 2 20-24 29:03.7 29:20.2 9:22/M
84 Jana Hlavsova Bradenton FL US 1437 59 F 3 55-59 29:17.1 29:30.4 9:27/M
85 Coreen Hopkins Bradenton FL US 1438 49 F 4 45-49 29:52.5 30:10.9 9:38/M
86 Teri Principe Bradenton FL US 1477 64 F 1 60-64 30:05.5 30:14.3 9:42/M
87 Amanda Lindberg Bradenton FL US 1614 36 F 5 35-39 30:07.0 30:16.8 9:43/M
88 David Bailey Hampton NH US 1304 66 M 2 65-69 30:10.8 30:26.8 9:44/M
89 Patricia Hetrick Ruskin FL US 1435 41 F 6 40-44 30:12.2 30:40.8 9:45/M
90 Kelli Carter Englewood FL US 1320 34 F 5 30-34 30:23.1 30:36.0 9:48/M
91 Michelle Herbert Abingdon OXF GB 1433 43 F 7 40-44 30:27.8 30:53.3 9:49/M
92 Melaine Perrone Bradenton FL US 1474 71 F 1 Top Fin 30:34.9 30:49.7 9:52/M
93 Jason Smith Myakka City FL 1638 42 M 7 40-44 30:35.4 30:52.9 9:52/M
94 Gregory Palso Palmetto FL US 1473 47 M 14 45-49 30:37.7 30:49.2 9:53/M
95 Ayumi Collins Bradenton FL US 1323 27 F 1 25-29 30:41.6 30:58.8 9:54/M
96 Tim Collins Bradenton FL US 1361 29 M 5 25-29 30:42.2 30:58.8 9:54/M
97 Parker Hartmeyer Palmetto FL US 1399 9 M 5 9-12 30:47.7 31:22.5 9:56/M
98 Brett Getman 1395 42 M 8 40-44 30:53.7 31:02.6 9:58/M
99 Matthew Sellars Bradenton FL US 1494 25 M 6 25-29 30:57.3 31:08.7 9:59/M
100 Martin Stanley Bradenton FL US 1579 54 M 7 50-54 31:04.2 31:28.3 10:01/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
101 Elisa Arlow Chicago IL US 1301 49 F 5 45-49 31:22.6 31:40.4 10:07/M
102 Christopher Capdarest Bradenton FL US 1601 25 M 7 25-29 31:31.1 32:03.9 10:10/M
103 Christopher Deshaies Bradenton FL US 1375 31 M 7 30-34 31:33.0 32:05.2 10:11/M
104 Megan Wessel Myakka City FL US 1611 24 F 3 20-24 31:34.9 31:48.2 10:11/M
105 Chuck Van Duzee Bradenton FL US 1584 79 M 1 Top Fin 32:01.6 32:25.3 10:20/M
106 Yosvel Mir Bradenton FL US 1464 28 M 8 25-29 32:12.9 32:19.0 10:23/M
107 Gloria Ward Ellenton FL 1625 49 F 6 45-49 32:13.6 32:31.6 10:24/M
108 Flavia L. Zappa Medlin Bradenton FL US 1460 49 F 7 45-49 32:24.3 32:35.2 10:27/M
109 Chris Gillum Palmetto FL 1655 48 M 15 45-49 32:27.5 32:38.5 10:28/M
110 Yvonne Gard 1393 55 F 4 55-59 32:29.5 33:00.6 10:29/M
111 Rick Wells Bradenton FL US 1593 52 M 8 50-54 32:30.2 32:38.3 10:29/M
112 Nick Tullio 1608 44 M 9 40-44 32:33.5 32:55.5 10:30/M
113 Curtis Wiersema Bradenton FL US 1595 47 M 16 45-49 32:38.2 32:50.0 10:32/M
114 Mindi Martini-Deluca Palmetto FL US 1459 43 F 8 40-44 32:41.5 33:01.9 10:33/M
115 Fred White Bradenton FL 1620 67 M 3 65-69 32:41.8 32:53.2 10:33/M
116 Gretchen Lindelof Parrish FL US 1457 59 F 5 55-59 32:42.1 33:10.6 10:33/M
117 Addison Shear 1496 8 F 1 1- 8 32:43.1 33:10.5 10:33/M
118 Denver Romano Lakewood Ranch FL US 1486 15 F 3 13-15 32:50.1 32:56.6 10:35/M
119 Stacey Monroe Sarasota FL US 1466 57 F 6 55-59 32:52.2 32:59.8 10:36/M
120 Jo Willis Palmetto FL US 1598 44 F 9 40-44 33:04.3 33:31.4 10:40/M
121 Robert Mealy Bradenton FL US 1616 55 M 4 55-59 33:08.2 33:25.5 10:41/M
122 Ashley French Bradenton FL US 1389 28 F 2 25-29 33:09.5 33:25.6 10:42/M
123 Jaime Rivera Largo FL US 1483 44 M 10 40-44 33:18.9 33:41.5 10:45/M
124 George Stuart Bradenton FL 1630 46 M 17 45-49 33:30.4 33:39.1 10:48/M
125 Landon Stuart Parrish FL 1629 8 M 1 1- 8 33:33.7 33:39.1 10:49/M
126 William Knight Bradenton FL US 1453 46 M 18 45-49 33:47.1 34:26.4 10:54/M
127 Adrienne Brady Bradenton FL US 1311 14 F 4 13-15 33:48.6 33:59.1 10:54/M
128 Michael Brady Bradenton FL US 1313 44 M 11 40-44 33:48.9 33:59.1 10:54/M
129 Araseli Stanley Bradenton FL US 1578 44 F 10 40-44 33:52.9 34:18.7 10:55/M
130 Tom Miller Bradenton FL 1624 60 M 1 60-64 33:58.5 34:15.2 10:57/M
131 Lourdes Santiago Bradenton FL 1627 40 F 11 40-44 34:06.2 34:12.0 11:00/M
132 Paula Delaney Bradenton FL US 1372 66 F 1 65-69 34:09.0 34:33.4 11:01/M
133 Merri Murphy Parrish FL US 1467 61 F 2 60-64 34:09.2 34:33.7 11:01/M
134 Ketsana Phommalee Bradenton FL US 1472 48 F 8 45-49 34:17.0 34:24.4 11:04/M
135 Gerald Davis 1367 69 M 4 65-69 34:32.6 34:54.0 11:08/M
136 Juan Aviles III Ellenton FL US 1302 35 M 6 35-39 34:38.4 34:48.0 11:10/M
137 Shannon Seymour Parrish FL US 1495 36 M 7 35-39 34:59.1 35:31.8 11:17/M
138 Bettye (bj) Smith Sarasota FL US 1576 70 F 1 70-74 35:14.3 35:38.2 11:22/M
139 Esther Van Duzee Bradenton FL US 1585 76 F 1 75-79 35:20.9 35:42.1 11:24/M
140 Nolia Levita 1605 31 F 6 30-34 35:21.8 35:28.7 11:24/M
141 El Okdi Sawsan 1607 37 F 6 35-39 35:23.4 35:30.4 11:25/M
142 Brittany Hartmeyer Palmetto FL US 1398 32 F 7 30-34 35:34.1 36:08.1 11:28/M
143 Jennifer Jensen Temple NH US 1445 46 F 9 45-49 35:36.3 35:51.4 11:29/M
144 John Neri Bradenton FL US 1469 60 M 2 60-64 35:37.0 35:56.3 11:29/M
145 James O'Brien Bradenton FL US 1471 53 M 9 50-54 35:37.2 35:56.4 11:29/M
146 Jeffrey Jensen Temple NH US 1444 50 M 10 50-54 35:37.4 35:52.3 11:29/M
147 Dwayne Denison 1373 53 M 11 50-54 35:38.9 35:46.8 11:30/M
148 Pj McCaleb Bradenton FL US 1613 71 F 2 70-74 36:00.8 36:20.3 11:37/M
149 Courtney Tesvich Bradenton FL US 1603 46 F 10 45-49 36:10.9 36:21.6 11:40/M
150 Bill Stinnett Bradenton FL US 1609 51 M 12 50-54 36:30.6 36:35.7 11:46/M
151 David Stinnett Bradenton FL US 1610 6 M 2 1- 8 36:30.8 36:35.3 11:46/M
152 Maryann Bailey Hampton NH US 1303 63 F 3 60-64 36:34.5 36:50.1 11:48/M
153 Joni Zimmermann Wimauma FL US 1600 34 F 8 30-34 36:48.7 37:11.5 11:52/M
154 Valentina Friddle Bradenton FL US 1391 52 F 3 50-54 36:56.2 37:23.2 11:55/M
155 David Buha St. Petersburg FL 1637 74 M 1 70-74 37:06.4 37:44.4 11:58/M
156 Pamela D'Agostina 1364 39 F 7 35-39 37:06.9 37:44.2 11:58/M
157 Christopher D'Agostino 1365 39 M 8 35-39 37:10.2 37:43.0 11:59/M
158 Eric Brady Bradenton FL US 1312 11 M 6 9-12 37:16.8 37:41.9 12:01/M
159 Bill Laundrie Plattsrureh NY 1642 70 M 2 70-74 37:17.3 37:41.7 12:02/M
160 Maria Gillum 1654 43 F 12 40-44 37:33.0 37:42.4 12:07/M
161 Rose Hedberg 1651 30 F 9 30-34 37:37.1 37:51.4 12:08/M
162 Cathy Miller Bradenton FL US 1462 55 F 7 55-59 37:57.1 38:06.7 12:15/M
163 Carol Laudicina Bradenton FL 1623 58 F 8 55-59 38:01.8 38:18.5 12:16/M
164 William Dixon Parrish FL 1451 48 M 19 45-49 38:04.3 38:12.5 12:17/M
165 Sylvia Heroutona Sarasota FL 1656 56 F 9 55-59 38:19.1 38:32.0 12:22/M
166 Daina Patterson Bradenton FL 1615 38 F 8 35-39 38:31.9 39:00.5 12:25/M
167 Heather Fiore 1378 32 F 10 30-34 38:32.2 39:00.6 12:26/M
168 Joyce Michell US 1461 49 F 11 45-49 38:33.0 39:01.0 12:26/M
169 Melanie Bevan Bradenton FL US 1308 50 F 4 50-54 38:35.8 38:45.4 12:27/M
170 Maddison Jordan Parrish FL US 1448 21 F 4 20-24 39:23.9 39:47.1 12:42/M
171 Sandra Jordan Parrish FL US 1449 49 F 12 45-49 39:28.3 39:51.4 12:44/M
172 Rivers Carey Apollo Beach FL US 1319 9 F 1 9-12 39:43.7 40:11.2 12:49/M
173 Jason Carey Apollo Beach FL US 1318 41 M 12 40-44 39:47.3 40:15.9 12:50/M
174 Rebecca Willmon Parrish FL US 1599 50 F 5 50-54 40:34.3 41:00.8 13:05/M
175 Donna Dennis Parrish FL US 1374 49 F 13 45-49 40:38.5 41:04.7 13:06/M
176 Beth Crawford North Port FL US 1362 59 F 10 55-59 41:17.3 41:44.6 13:19/M
177 Leland Crawford North Port FL US 1363 62 M 3 60-64 41:17.3 41:44.5 13:19/M
178 George Donahue Bradenton FL US 1381 58 M 5 55-59 42:46.2 43:17.5 13:48/M
179 Nancy Thomas Bradenton FL 1631 55 F 11 55-59 44:08.8 44:32.7 14:14/M
180 Nicholas Deluca Palmetto FL US 1641 7 M 3 1- 8 45:07.6 45:28.7 14:33/M
181 Christopher Deluca Palmetto FL US 1371 34 M 8 30-34 45:07.8 45:29.0 14:33/M
182 Ellyn Jack Myakka City FL US 1442 64 F 4 60-64 45:29.8 45:52.3 14:40/M
183 Jeff Thomas Palmetto FL US 1582 77 M 1 75-79 45:43.2 46:18.0 14:45/M
184 Charlene Russo 1490 46 F 14 45-49 45:53.5 46:21.5 14:48/M
185 Eric Werbeck Bradenton FL US 1594 38 M 9 35-39 46:09.3 46:39.8 14:53/M
186 Debra Poole 1475 56 F 12 55-59 46:14.1 46:43.9 14:55/M
187 Lynn Headlee 1400 51 F 6 50-54 46:14.6 46:45.1 14:55/M
188 Carl Jones Bradenton FL US 1447 34 M 9 30-34 46:39.5 47:00.6 15:03/M
189 Catherine Buird Parrish FL US 1316 31 F 11 30-34 46:41.0 47:07.3 15:04/M
190 Ann-Marie Pallotta Parrish FL 1648 57 F 13 55-59 47:19.8 47:48.3 15:16/M
191 Kelly Brown Bradenton FL US 1315 27 F 3 25-29 52:32.9 53:03.2 16:57/M
192 Kimberly Quattlebaum Bradenton FL US 1478 45 F 15 45-49 53:01.1 53:15.6 17:06/M