2017 Venice Triathlon

Age Group Results

September 02, 2017


Results by: Alta Vista Sports


Age Group Men: Top Finishers 23-27 28-32 33-37 38-42 43-47 48-52 53-57 58-62 63-67 68-72
Age Group Women: Top Finishers 18-22 23-27 28-32 33-37 38-42 43-47 48-52 53-57 58-62 63-67 68-72 73-77
Clydesdale/Athena Men: 1-39 40-99
Clydesdale/Athena Women: 40-99

Age Group

Top

Male Overall Winners

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 1 Shawn Johnson North Portport FL 78 38 1 9:16.4 2:19HM 0:35.0 1 30:20.6 23.9mph 0:29.9 1 20:52.4 6:44/M 1:01:34.3
 
Top

Female Overall Winners

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 7 Rachel Chambers Sarasota FL 79 45 1 12:01.5 3:00HM 0:30.7 1 33:30.9 21.7mph 0:35.0 1 21:16.7 6:52/M 1:07:54.9
 
Top

Female 18 to 22

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 104 Ellery Winghart Bonita Springs FL 76 20 1 17:10.6 4:18HM 2:39.7 1 48:35.8 14.9mph 1:13.1 1 35:49.3 11:33/M 1:45:28.5
 
Top

Male 23 to 27

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 51 Skyler Rivera Venice FL 140 25 2 16:12.2 4:03HM 2:04.0 1 37:19.0 19.5mph 2:26.5 1 29:08.6 9:24/M 1:27:10.5
2 105 Michael Vracar Gainesville FL 53 27 1 13:30.2 3:23HM 11:37.7 2 45:35.2 15.9mph 1:25.8 2 33:31.6 10:49/M 1:45:40.6
 
Top

Female 23 to 27

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 79 Taylor Vracar Gainesville FL 52 26 1 15:14.6 3:49HM 1:54.4 1 45:35.0 15.9mph 1:24.9 1 33:31.3 10:49/M 1:37:40.4
2 101 Jennifer Levin Bradenton FL 161 24 2 15:49.7 3:57HM 2:46.4 3 48:45.1 14.9mph 2:15.1 2 35:22.5 11:25/M 1:44:58.9
3 103 Olivia Jeseritz Naples FL 75 26 3 17:08.7 4:17HM 2:40.8 2 48:33.2 15.0mph 1:16.4 3 35:49.2 11:33/M 1:45:28.4
4 124 Amber Quinn Bradenton FL 171 23 4 18:48.4 4:42HM 3:13.6 4 58:56.5 12.3mph 0:59.2 4 37:10.3 11:59/M 1:59:08.2
 
Top

Male 28 to 32

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 44 Cameron Rayburn 175 30 1 14:11.7 3:33HM 1:57.9 1 38:39.7 18.8mph 1:04.6 1 29:05.3 9:23/M 1:24:59.2
2 87 Nicholas Horne Sarasota FL 102 31 2 15:10.3 3:48HM 2:03.9 2 43:17.3 16.8mph 1:39.9 2 37:23.0 12:04/M 1:39:34.5
 
Top

Female 28 to 32

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 63 Stephanie Horne Sarasota FL 101 30 2 15:09.0 3:47HM 1:59.3 2 43:14.1 16.8mph 1:41.1 1 28:52.5 9:19/M 1:30:56.1
2 72 Ia Chuvila Port Charlottet FL 153 30 1 14:58.2 3:45HM 1:22.4 1 43:05.1 16.9mph 0:35.3 3 34:18.8 11:04/M 1:34:19.9
3 93 Shannon Gedney Venice FL 93 30 3 17:26.2 4:22HM 2:45.5 3 47:29.3 15.3mph 1:32.4 2 31:35.9 10:11/M 1:40:49.3
 
Top

Male 33 to 37

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 4 Robert Gaitens Venice FL 173 37 1 9:25.3 2:21HM 0:53.3 2 32:05.5 22.6mph 0:39.6 1 21:52.4 7:03/M 1:04:56.2
2 16 Jason Metevia Fort Myers FL 31 37 5 16:00.9 4:00HM 1:16.9 1 27:45.8 26.2mph 1:10.1 4 26:13.2 8:27/M 1:12:27.0
3 17 Eric Burgess Sarasota FL 159 34 3 13:33.4 3:23HM 1:01.5 3 34:07.5 21.3mph 0:43.1 2 23:37.0 7:37/M 1:13:02.5
4 37 Adam Willis Parrish FL 88 37 6 17:13.5 4:18HM 1:24.0 4 37:52.6 19.2mph 1:14.2 3 25:44.4 8:18/M 1:23:28.7
5 40 Joshua Smith Estero FL 126 35 2 11:20.6 2:50HM 3:38.9 5 39:26.4 18.4mph 2:48.8 5 26:46.8 8:38/M 1:24:01.7
6 76 Sean Ammirati Sarasota FL 39 37 4 14:55.8 3:44HM 1:12.9 6 44:45.2 16.2mph 1:14.8 6 34:35.6 11:09/M 1:36:44.4
 
Top

Female 33 to 37

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 48 Angela Abrams Bradenton FL 162 36 2 15:07.8 3:47HM 1:36.7 1 38:44.8 18.7mph 1:11.6 1 29:23.6 9:29/M 1:26:04.6
2 53 Valerie Rowe Port Charlotte FL 67 36 1 12:06.3 3:02HM 1:22.3 2 41:05.8 17.7mph 1:08.2 2 31:52.0 10:17/M 1:27:34.6
3 123 Melissa Metz Land O Lakes FL 65 37 3 25:22.8 6:21HM 4:52.8 3 50:52.9 14.3mph 3:23.5 3 33:57.5 10:57/M 1:58:29.5
 
Top

Male 38 to 42

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 5 David Brower Nokomis FL 100 39 1 11:06.3 2:47HM 0:45.7 1 32:23.4 22.4mph 0:42.3 1 20:31.5 6:37/M 1:05:29.3
2 14 Martin Chappell Englewood FL 83 40 5 14:54.0 3:44HM 0:41.7 2 32:32.5 22.3mph 0:39.3 2 21:52.7 7:03/M 1:10:40.4
3 18 Ryan Travis Bradenton FL 148 38 3 12:27.3 3:07HM 1:14.2 3 35:47.7 20.3mph 1:03.0 3 22:31.2 7:16/M 1:13:03.4
4 19 Ryan Bosmeny Parrish FL 99 39 2 11:37.2 2:54HM 0:51.8 4 37:05.9 19.6mph 1:03.0 4 22:46.5 7:21/M 1:13:24.5
5 35 Michael Cooper Bradenton FL 147 40 6 15:06.4 3:47HM 1:28.8 5 38:39.3 18.8mph 1:01.9 6 26:49.9 8:39/M 1:23:06.3
6 52 Paul Tison Fort Myers FL 54 40 4 14:53.1 3:43HM 1:28.5 7 44:44.9 16.2mph 0:59.7 5 25:06.5 8:06/M 1:27:12.8
7 108 Justin Patak North Fort Myers FL 137 38 10 18:31.4 4:38HM 3:06.3 10 54:54.2 13.2mph 0:34.3 9 29:25.4 9:29/M 1:46:31.7
8 111 Anthony Mowry Venice FL 58 40 7 15:32.8 3:53HM 3:40.1 11 59:56.2 12.1mph 1:33.5 7 27:12.5 8:46/M 1:47:55.3
9 112 Matthew Chalaire North Port FL 110 40 8 15:53.0 3:58HM 2:32.0 9 49:44.0 14.6mph 1:37.6 11 40:25.9 13:02/M 1:50:12.5
10 115 John Metz Land O Lakes FL 66 38 11 30:40.1 7:40HM 4:08.5 6 43:58.5 16.5mph 3:20.7 8 29:06.1 9:23/M 1:51:14.1
11 118 Steve Holmes Port Charlotte FL 49 39 9 17:59.4 4:30HM 6:01.4 8 47:10.5 15.4mph 2:08.3 10 39:43.5 12:49/M 1:53:03.2
 
Top

Female 38 to 42

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 21 Noelle Cartier Palmetto FL 116 42 1 11:15.3 2:49HM 0:50.8 1 36:23.1 20.0mph 0:54.8 1 25:02.1 8:05/M 1:14:26.2
2 39 Christina Rumancik Sarasota FL 135 42 2 12:23.4 3:06HM 0:58.2 2 37:37.4 19.3mph 1:11.2 5 31:50.6 10:16/M 1:24:00.9
3 59 Regina Travis Bradenton FL 149 39 3 16:16.4 4:04HM 1:29.5 3 40:56.3 17.7mph 1:40.5 2 28:31.1 9:12/M 1:28:53.8
4 70 Sarahlyn Robinson Englewood FL 130 42 5 18:25.4 4:36HM 1:42.4 4 41:20.4 17.6mph 0:58.5 3 31:14.5 10:05/M 1:33:41.3
5 73 Julie Emrick Lakewood Ranch FL 129 41 6 19:31.1 4:53HM 1:18.2 5 41:23.4 17.5mph 1:06.7 4 31:31.4 10:10/M 1:34:51.0
6 119 Jennifer Mowry Venice FL 120 42 4 18:10.2 4:33HM 2:53.8 6 54:10.9 13.4mph 1:18.1 6 38:48.2 12:31/M 1:55:21.3
 
Top

Male 43 to 47

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 3 Todd Carpenter Venice FL 124 44 1 10:56.9 2:44HM 0:44.4 1 30:42.5 23.6mph 0:45.0 1 19:39.8 6:20/M 1:02:48.7
2 9 Michael Giampino Venice FL 51 43 5 14:00.0 3:30HM 1:00.3 3 33:10.6 21.9mph 0:50.5 2 20:28.1 6:36/M 1:09:29.6
3 22 Richard Caluori Punta Gorda FL 114 43 4 13:41.3 3:25HM 1:20.0 2 33:06.7 21.9mph 0:57.2 4 25:54.3 8:21/M 1:14:59.6
4 27 Brian Trimyer Sarasota FL 142 44 2 12:20.7 3:05HM 2:13.7 4 37:13.7 19.5mph 1:25.9 3 25:23.2 8:11/M 1:18:37.3
5 33 Joe West Venice FL 94 47 3 13:12.1 3:18HM 1:15.4 5 37:33.2 19.3mph 0:52.8 6 27:32.8 8:53/M 1:20:26.5
6 47 Robert Keller Nokomis FL 127 46 6 14:11.9 3:33HM 1:53.7 6 41:31.7 17.5mph 0:53.0 5 27:14.2 8:47/M 1:25:44.6
7 84 Brian Snyder Venice FL 43 44 7 14:54.4 3:44HM 2:27.7 7 46:37.2 15.6mph 1:39.6 8 33:36.4 10:50/M 1:39:15.4
8 85 Timothy Rodriguez Port Charlotte FL 13 43             9 1:39:16.0 32:01/M 1:39:16.0
9 107 Chris Nichols Fort Myers FL 28 47 8 16:21.6 4:05HM 3:08.8 8 52:29.2 13.8mph 0:53.1 7 33:20.9 10:45/M 1:46:13.8
 
Top

Female 43 to 47

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 32 Maria Myburgh Englewood FL 82 47 3 14:03.7 3:31HM 1:29.9 1 37:25.5 19.4mph 0:54.4 2 26:04.3 8:25/M 1:19:57.9
2 43 Susan Ruettimann Venice FL 19 47 11 18:17.8 4:34HM 1:07.7 2 37:50.8 19.2mph 0:56.6 3 26:43.8 8:37/M 1:24:56.7
3 45 Sarah Murtaugh Englewood FL 168 44 6 15:00.5 3:45HM 2:00.0 4 39:22.4 18.4mph 0:55.4 4 27:43.9 8:56/M 1:25:02.3
4 50 Rebecca Chesser Odessa FL 86 44 5 14:57.4 3:44HM 1:08.1 3 39:10.5 18.5mph 1:16.4 8 30:10.5 9:44/M 1:26:43.1
5 55 Megan Reese 174 43 7 15:10.6 3:48HM 1:25.7 6 41:15.9 17.6mph 1:03.0 6 29:30.4 9:31/M 1:28:25.7
6 60 Karin Avila Tampa FL 170 45 8 16:12.3 4:03HM 2:06.9 8 43:34.4 16.7mph 2:56.8 1 25:18.9 8:10/M 1:30:09.3
7 68 Phyllis Weitzner Sarasota FL 165 46 2 13:50.5 3:28HM 1:42.0 9 45:39.7 15.9mph 1:50.3 9 30:38.3 9:53/M 1:33:40.9
8 69 Loretta Ehlers Englewood FL 9 45 10 18:04.2 4:31HM 1:58.0 7 42:44.5 17.0mph 1:22.8 7 29:31.3 9:31/M 1:33:41.0
9 92 Jennifer Gerardi Osprey FL 198 43 9 16:36.7 4:09HM 2:50.0 10 47:23.8 15.3mph 2:37.3 10 31:12.3 10:04/M 1:40:40.2
10 96 Regina Renner Port Charlotte FL 45 43 4 14:34.2 3:39HM 1:51.0 11 49:22.3 14.7mph 1:35.4 11 34:51.3 11:15/M 1:42:14.3
11 116 Jennifer Cortez Venice FL 60 47 12 18:31.0 4:38HM 3:32.4 12 58:30.0 12.4mph 2:32.1 5 29:05.9 9:23/M 1:52:11.5
DNF DNF Jennifer Horning Sarasota FL 72 46 1 13:30.4 3:23HM 1:19.4 5 39:35.8 18.3mph 2:16.3      
 
Top

Male 48 to 52

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 2 Andrew Swanson Sarasota FL 139 51 1 10:02.9 2:31HM 0:33.0 2 30:27.2 23.8mph 0:44.9 1 20:07.3 6:29/M 1:01:55.4
2 8 Charles Roediger Sarasota FL 112 48 2 10:13.8 2:33HM 0:35.0 5 34:13.0 21.2mph 0:38.4 3 23:07.8 7:27/M 1:08:48.1
3 10 Clifford Myburgh Englewood FL 81 48 3 10:40.9 2:40HM 0:46.4 4 33:12.5 21.9mph 0:50.9 6 24:23.4 7:52/M 1:09:54.2
4 11 Grant Lempriere Sarasota FL 63 51 4 11:00.5 2:45HM 0:48.8 3 32:19.9 22.5mph 1:03.7 7 25:05.2 8:05/M 1:10:18.2
5 15 Dan Kelly Venice FL 57 51 8 12:51.9 3:13HM 0:50.2 6 34:20.8 21.1mph 0:47.8 2 23:06.8 7:27/M 1:11:57.7
6 20 Patrick Vasquez Port Charlotte FL 73 52 10 13:19.4 3:20HM 0:47.0 7 34:42.6 20.9mph 1:13.4 4 23:32.1 7:35/M 1:13:34.5
7 23 Ron Filipkowski Lakewood Ranch FL 111 49 7 12:51.3 3:13HM 1:08.8 8 34:56.3 20.8mph 0:56.9 8 25:22.5 8:11/M 1:15:15.9
8 24 Doug Karas Bradentonbradenton FL 156 52 5 11:01.9 2:45HM 2:00.2 9 34:56.9 20.8mph 1:07.5 10 26:10.0 8:26/M 1:15:16.7
9 26 Armando Califano Venice FL 113 52 11 13:36.3 3:24HM 1:23.5 11 36:12.6 20.1mph 1:09.4 5 24:10.9 7:48/M 1:16:32.8
10 28 Jeffrey Arciere Bonita Springs FL 2 48 12 14:34.5 3:39HM 0:54.6 10 35:53.8 20.2mph 1:44.9 9 25:40.7 8:17/M 1:18:48.6
11 42 Anthony McChesney Venice FL 146 48 9 13:05.2 3:16HM 1:25.7 12 40:17.1 18.0mph 0:51.3 11 28:47.7 9:17/M 1:24:27.1
12 89 Greg Greseth Venice FL 62 48 15 17:18.1 4:20HM 2:39.9 13 45:04.8 16.1mph 1:27.4 12 33:19.1 10:45/M 1:39:49.4
13 100 Kevin Erickson Port Charlotte FL 46 49 14 15:40.3 3:55HM 3:05.8 14 45:11.4 16.1mph 0:49.3 14 39:37.1 12:47/M 1:44:24.0
14 109 Christopher Everett Venice FL 16 51 16 18:15.3 4:34HM 2:15.0 15 47:24.4 15.3mph 1:24.4 13 38:03.6 12:16/M 1:47:22.8
15 120 Robert Sherbert Fort Myers FL 48 51 13 15:38.4 3:55HM 10:15.7 16 52:24.9 13.9mph   15 1:32:44.5 29:55/M 1:55:29.3
DNF DNF Carl Poleschner Venice FL 178 48 6 12:50.3 3:13HM 1:55.4 1 5:39.0 129mph        
 
Top

Female 48 to 52

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 31 Kathy Hendricks Venice FL 50 50 1 13:11.8 3:18HM 1:13.9 2 39:12.1 18.5mph 1:19.4 1 24:38.3 7:57/M 1:19:35.6
2 49 Ren Hardman Schrock Sarasota FL 118 52 2 13:28.1 3:22HM 1:17.6 3 40:03.5 18.1mph 1:11.5 3 30:23.2 9:48/M 1:26:24.0
3 54 Beth Donofrio Nokomis FL 29 50 4 15:47.5 3:57HM 1:49.5 5 41:25.8 17.5mph 0:39.5 2 28:30.2 9:12/M 1:28:12.6
4 62 Donna Tran Bradenton FL 74 48 3 15:46.3 3:57HM 1:27.8 4 41:00.7 17.7mph 1:14.2 4 31:02.5 10:01/M 1:30:31.6
5 66 Pamela Massey Port Charlotte FL 30 49 8 19:21.8 4:50HM 2:35.9 1 33:21.1 21.8mph 0:51.8 7 35:59.3 11:36/M 1:32:10.1
6 94 Jill Herndon Gainesville FL 154 51 5 15:55.3 3:59HM 2:20.8 6 48:25.9 15.0mph 1:15.9 5 33:14.0 10:43/M 1:41:12.0
7 113 Walkiria Soares Valrico FL 179 50 7 19:11.2 4:48HM 3:12.0 7 50:43.0 14.3mph 2:10.7 6 34:58.5 11:17/M 1:50:15.6
8 121 Suzanne Kyre Port Charlotte FL 95 52 6 18:08.0 4:32HM 1:23.7 8 51:59.7 14.0mph 2:31.0 8 42:07.5 13:35/M 1:56:10.0
 
Top

Male 53 to 57

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 6 Rueben Partlow Venice FL 117 56 1 11:08.3 2:47HM 0:42.9 2 32:18.7 22.5mph 0:42.1 3 22:13.9 7:10/M 1:07:05.9
2 12 Dennis McLean Sarasota FL 87 53 3 11:40.2 2:55HM 1:03.3 4 34:38.5 21.0mph 0:59.4 2 22:03.1 7:07/M 1:10:24.5
3 13 Patrick Lennon Sarasota FL 32 53 4 12:04.2 3:01HM 1:22.5 3 33:57.0 21.4mph 1:11.8 1 22:00.7 7:06/M 1:10:36.3
4 25 Quentin Gordon Port Charlotte FL 97 56 5 12:46.3 3:12HM 0:53.4 5 35:29.6 20.5mph 0:58.2 6 25:55.7 8:22/M 1:16:03.3
5 29 Perry Johnson Nokomis FL 166 57 2 11:14.4 2:49HM 1:35.0 6 37:32.6 19.3mph 1:18.2 8 27:10.5 8:46/M 1:18:50.7
6 34 Tom Cannon 177 57 8 14:49.2 3:42HM 1:36.1 7 38:02.1 19.1mph 1:27.8 4 24:51.0 8:01/M 1:20:46.4
7 41 Martin Orr Sarasota FL 37 56 6 14:33.9 3:38HM 1:39.3 10 39:44.1 18.3mph 2:20.1 5 25:53.3 8:21/M 1:24:10.8
8 58 Peter Ballentine Venice FL 169 54 13 20:52.5 5:13HM 1:23.0 9 38:56.6 18.6mph 0:40.6 7 26:55.5 8:41/M 1:28:48.3
9 64 Paul Da Costa North Port FL 22 56 10 15:09.3 3:47HM 1:24.2 8 38:20.9 18.9mph 1:57.0 13 34:09.3 11:01/M 1:31:00.8
10 65 Lew Schwartz Melbourne FL 172 54 11 15:36.6 3:54HM 1:15.4 11 41:28.6 17.5mph 1:45.9 9 31:06.9 10:02/M 1:31:13.5
11 74 James Welch Seminole FL 17 53 12 17:45.4 4:26HM 1:17.2 12 42:00.5 17.3mph 0:55.6 12 33:28.6 10:48/M 1:35:27.4
12 95 Matteo Burra 176 56 7 14:37.5 3:39HM 2:49.8 1 16:27.2 44.1mph 35:52.9 10 31:55.7 10:18/M 1:41:43.1
13 98 Stellman Craig Venice FL 20 56 9 14:59.8 3:45HM 2:47.7 13 44:16.2 16.4mph 1:09.6 14 40:21.9 13:01/M 1:43:35.3
14 99 Ben Muster Port Charlotte FL 77 53 14 21:20.1 5:20HM 3:19.7 14 46:45.0 15.5mph 0:54.8 11 31:59.5 10:19/M 1:44:19.3
 
Top

Female 53 to 57

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 30 Louann Jessup Palmetto FL 115 53 1 13:10.2 3:18HM 1:11.4 1 37:40.8 19.3mph 1:09.5 1 25:43.9 8:18/M 1:18:55.8
2 80 Candace Kurtz Venice FL 10 53 4 17:40.1 4:25HM 3:57.0 2 44:58.4 16.1mph 1:20.1 2 29:59.4 9:40/M 1:37:55.1
3 110 Diane Edwards Fort Myers FL 47 57 2 14:44.8 3:41HM 3:09.3 4 52:23.5 13.9mph 1:20.3 5 35:51.0 11:34/M 1:47:29.0
4 114 Sharon Guerin Venice FL 125 56 5 21:08.4 5:17HM 3:14.3 3 48:03.9 15.1mph 3:14.5 3 35:07.0 11:20/M 1:50:48.2
5 117 Beth Schmal Venice FL 56 53 3 16:40.1 4:10HM 4:05.0 5 54:44.7 13.3mph 1:17.4 4 35:41.7 11:31/M 1:52:29.0
 
Top

Male 58 to 62

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 38 Kent Tippin Fort Myers FL 55 59 2 14:16.7 3:34HM 1:40.0 1 41:05.0 17.7mph 1:24.5 1 25:06.1 8:06/M 1:23:32.4
2 57 Hal Hammond Sarasota FL 164 59 1 12:29.1 3:07HM 1:12.3 4 41:43.2 17.4mph 0:59.9 3 32:23.3 10:27/M 1:28:47.9
3 61 Timothy McLaughlin Venice FL 14 62 6 58:25.8 14:36HM   2 41:10.1 17.6mph   4 33:09.8 10:42/M 1:30:26.4
4 71 Jeff Rogers Deland FL 181 60 4 15:24.7 3:51HM 2:56.9 5 42:13.9 17.2mph 1:19.2 2 32:19.3 10:25/M 1:34:14.1
5 81 Tim Gedney Murrieta CA 106 60 3 14:21.6 3:35HM 3:38.2 3 41:19.8 17.6mph 2:22.1 6 36:18.5 11:43/M 1:38:00.3
6 91 Goose Guice Venice FL 6 58 5 18:32.2 4:38HM 2:27.7 6 43:02.2 16.9mph 1:46.7 5 34:32.4 11:08/M 1:40:21.2
 
Top

Female 58 to 62

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 46 Alison Suckling Venice FL 134 62 2 13:05.2 3:16HM 1:08.7 1 40:15.9 18.0mph 1:00.1 2 29:39.3 9:34/M 1:25:09.4
2 75 Jennifer Crawford Venice FL 12 58 4 15:35.2 3:54HM 1:23.8 6 49:09.5 14.8mph 0:42.6 1 29:12.6 9:25/M 1:36:03.8
3 82 Christine Greseth Venice FL 61 58 5 18:52.1 4:43HM 1:51.9 3 44:49.8 16.2mph 1:42.2 4 31:31.9 10:10/M 1:38:48.0
4 83 Joanne Bagby Leland NC 64 61 3 15:19.6 3:50HM 1:40.4 7 51:18.0 14.2mph 1:04.0 3 29:46.0 9:36/M 1:39:08.1
5 90 Jeanne Conklin Fort Myers FL 40 60 1 12:59.8 3:15HM 2:45.3 2 44:44.0 16.2mph 1:18.9 6 38:14.3 12:20/M 1:40:02.4
6 106 Michelle Northrup Bonita Springs FL 33 58 6 20:22.9 5:06HM 2:29.6 4 46:31.8 15.6mph 1:57.9 5 34:43.2 11:12/M 1:46:05.5
7 122 Lesley Lynn Wilson Bonita Springs FL 34 62 7 20:57.7 5:14HM 2:13.2 5 46:39.2 15.6mph 1:46.2 7 44:58.3 14:30/M 1:56:34.6
 
Top

Male 63 to 67

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 56 Paul Van Ryn Sarasota FL 128 63 2 13:53.0 3:28HM 0:51.9 2 40:57.1 17.7mph 1:03.4 1 31:49.9 10:16/M 1:28:35.4
2 78 Michael Fogassey Sarasota FL 26 63 1 13:35.6 3:24HM 2:08.0 1 36:27.0 19.9mph 1:00.4 3 44:01.4 14:12/M 1:37:12.5
3 97 Joe Kelly Fort Myers FL 7 66 3 14:06.6 3:32HM 1:52.8 3 43:46.0 16.6mph 2:10.4 2 41:39.3 13:26/M 1:43:35.2
 
Top

Female 63 to 67

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 86 Susan Kelly Fort Myers FL 8 66 1 14:31.6 3:38HM 2:00.8 1 42:07.5 17.2mph 1:15.4 1 39:32.0 12:45/M 1:39:27.5
2 102 Kathy Johnson Riverview FL 11 65 2 16:44.2 4:11HM 1:37.1 2 44:21.4 16.4mph 0:52.3 2 41:24.5 13:21/M 1:44:59.6
 
Top

Male 68 to 72

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 36 Dev Cammer Nokomis FL 131 70 3 19:44.2 4:56HM 2:21.7 2 35:13.7 20.6mph 1:39.8 1 24:24.7 7:52/M 1:23:24.2
2 67 Rev. Alan Bosmeny Parrish FL 96 68 1 15:43.9 3:56HM 3:24.6 1 31:45.9 22.9mph 2:41.8 2 39:41.1 12:48/M 1:33:17.4
3 125 David Roether Venice FL 41 71 2 18:57.4 4:44HM 4:00.7 3 52:52.9 13.7mph 1:05.4 3 42:13.3 13:37/M 1:59:09.9
4 126 Charlie McAllister Sarasota FL 152 71 4 20:19.8 5:05HM 4:06.1 4 54:08.0 13.4mph 5:26.2 4 55:12.7 17:48/M 2:19:12.9
 
Top

Female 68 to 72

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 77 Angie Gallicchio Venice FL 68 70 1 1:02:28.6 15:37HM   1 52:27.4 13.8mph   1 35:39.6 11:30/M 1:36:55.1
 
Top

Female 73 to 77

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 88 Annmarie Demonte Bloomfield CT 80 77 1 16:31.7 4:08HM 1:27.1 1 42:22.0 17.1mph 1:56.3 1 37:26.5 12:05/M 1:39:43.6
 

Clydesdale/Athena

Top

Clydesdale 39 and Under

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
