Falcon 5K River Run

5K Run

Overall Finish List

February 04, 2017


Results By: Florida Road Race Management
                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time  
      1    Andrew Sopher                     Bradenton  FL         249    25   M       1 OA                  19:14.6     19:16.9
      2    Froylan Miron                     Bradenton  FL         183    50   M       1 Mast                19:43.0     19:45.8
      3    Will Robinson                     Bradenton  FL         326    41   M       1 40-44               19:53.5     19:56.5
      4    Brian Cummins                     Cortland  NY           64    62   M       1 GM                  20:09.2     20:12.7
      5    Jesse Brisson                     Bradenton  FL          33    38   M       1 35-39               20:16.1     20:18.6
      6    Jesus Centeno                     Palmetto  FL           50    16   M       1 16-19               20:27.8     20:27.8
      7    Ed Reid                                                 310    57   M       1 55-59               20:37.5     20:41.2
      8    Mickey Hooke                      Bradenton  FL         126    56   M       2 55-59               20:52.4     20:59.6
      9    Matthew Vara                      Bradenton  FL         268    12   M       1 10-12               21:28.1     21:34.0
     10    Robert Starrett                   Bradenton  FL         252    41   M       2 40-44               21:29.0     21:33.8
     11    Luca Lorenzoni                    Sarasota  FL          309    38   M       2 35-39               21:41.5     21:44.0
     12    Rae Ann Darling Reed              Bradenton  FL          70    43   F       1 OA                  21:42.0     21:50.5
     13    Vicki Vara                        Bradenton  FL         270    39   F       1 35-39               22:09.5     22:15.6
     14    Matt McMillan                     Wimauma  FL           321    56   M       3 55-59               22:22.7     22:25.7
     15    Amy Ivin                          Bradenton  FL         130    24   F       1 20-24               22:27.8     22:36.9
     16    Frank Davis                       Rock Falls  IL         73    72   M       1 SGM                 22:54.0     22:57.8
     17    Susan McMillan                    Wimauma  FL           320    50   F       1 Mast                22:58.5     23:21.2
     18    Isabella Sanchez                  Longboat Key  FL      233    11   F       1 10-12               23:00.9     23:03.8
     19    J B Wolcott Jr                    Bradenton  FL         314    40   M       3 40-44               23:03.6     23:37.6
     20    James Ye                                                297    10   M       2 10-12               23:06.4     23:12.2
     21    Darius Taylor                     Bradenton  FL         260    38   M       3 35-39               23:26.5     25:36.9
     22    Matthew Kinkead                   Bradenton  FL         144    15   M       1 13-15               23:34.1     23:37.6
     23    Joni Reid                         Bradenton  FL         311    46   F       1 45-49               23:39.0     23:43.2
     24    Seth Carlson                                            300    35   M       4 35-39               23:39.7     23:58.7
     25    Christina Pommes                                        301    35   F       2 35-39               23:44.5     24:01.6
     26    Katie Lyssy                       Bradenton  FL         164    12   F       2 10-12               23:57.1     24:09.6
     27    Wendy Kovich                      Bradenton Beach  FL   149    40   F       1 40-44               24:00.2     24:11.9
     28    Conrad W Dodson                                         334    48   M       1 45-49               24:11.0     24:26.7
     29    Martin Cappiello                  Guilford  CT           45    60   M       1 60-64               24:14.3     24:29.0
     30    Hayes Chatham                       FL                   52    16   M       2 16-19               24:15.6     24:28.7
     31    Jose Tovar                        Palmetto  FL          265    16   M       3 16-19               24:17.2     24:24.4
     32    Giacomo Bollettieri               Bradenton  FL          30     9   M       1  8- 9               24:44.1     24:49.3
     33    Aubrey Dunbar                     Palmetto  FL           79    11   F       3 10-12               24:45.3     24:48.0
     34    Kate Baran                        Bradenton  FL          17    11   F       4 10-12               24:46.8     24:58.8
     35    Brandon Diaz                      Ellenton  FL           76    14   M       2 13-15               24:47.6     24:58.0
     36    Frank Nicolosi                    Bradenton  FL         194    76   M       1 VGM                 24:50.0     24:53.5
     37    Sandy Meneley                     Holmes Beach  FL      178    69   F       1 GM                  24:50.1     24:58.7
     38    Giovanni Bollettieri              Bradenton  FL          31    12   M       3 10-12               24:51.3     25:02.6
     39    Angela Varga                      Bradenton  FL         272    42   F       2 40-44               24:56.1     25:05.3
     40    Damontez Troy McDowell            Bradenton  FL         171    11   M       4 10-12               24:56.3     25:05.9
     41    Nathan Lewis                                            158    11   M       5 10-12               25:05.7     25:16.4
     42    Ed Morgan                         North Port  FL        187    73   M       1 70-74               25:05.9     25:26.5
     43    Emmy Barker                       Bradenton  FL          19    11   F       5 10-12               25:15.1     25:18.2
     44    Alexis Hutter                     Bradenton  FL         129     7   F       1  1- 7               25:16.6     25:32.1
     45    David Brown                       Bradenton  FL          34    68   M       1 65-69               25:28.3     25:39.2
     46    Dan Cannistra                     Sun City Center  FL    44    70   M       2 70-74               25:31.9     25:39.9
     47    Taylor Lafavre                    Bradenton  FL         154    21   F       2 20-24               25:32.8     25:36.5
     48    Ethan Ridenour                    Bradenton  FL         221     9   M       2  8- 9               25:35.5     25:42.0
     49    Michael Neal                      Sarasota  FL          193    25   M       1 25-29               25:35.8     25:43.4
     50    Toby Armor                        Bradenton  FL           7    42   M       4 40-44               25:35.9     25:59.8
     51    Devin Harms                       Bradenton  FL         117    42   M       5 40-44               25:35.9     25:53.5
     52    Mia Lindsey                       Bradenton  FL         161    14   F       1 13-15               25:39.9     25:58.5
     53    Sarah Schnur                      Bradenton  FL         242    13   F       2 13-15               25:40.4     25:58.4
     54    Andy Varga                        Bradenton  FL         271    43   M       6 40-44               25:40.7     25:53.7
     55    Maria Yatros                      Holmes Beach  FL      295    52   F       1 50-54               25:47.8     26:16.7
     56    Don Brown                         Raleigh  NC            35    67   M       2 65-69               25:50.2     25:55.0
     57    Oliver Forrester                  Bradenton  FL          97     8   M       3  8- 9               25:50.8     25:56.3
     58    Vicki Minkel                      Naperville  IL        182    55   F       1 55-59               25:51.8     26:19.0
     59    Daniel Anderson                                         328    29   M       2 25-29               25:55.4     26:23.3
     60    Jackson Pakbaz                    Anna Maria  FL        200     9   M       4  8- 9               25:56.6     26:02.9
     61    Julie Pakbaz                      Anna Maria  FL        201    44   F       3 40-44               25:56.7     26:03.7
     62    Nathalie Chavez                   Palmetto  FL           54    17   F       1 16-19               26:00.6     26:09.8
     63    Jim Peace                         Englewood  FL         208    70   M       3 70-74               26:01.6     26:20.1
     64    Jon Wilson                        Saint Petersburg  F   285    71   M       4 70-74               26:13.6     26:26.6
     65    Adam Lafavre                      Bradenton  FL         153    51   M       1 50-54               26:13.7     26:17.9
     66    Abigail Hite                      Bradenton  FL         125    10   F       6 10-12               26:17.2     26:25.9
     67    Sal Principe                      Bradenton  FL         211    59   M       4 55-59               26:22.3     26:40.5
     68    Matthew Greene                    Naples  FL            109    29   M       3 25-29               26:26.1     27:37.8
     69    Maggie Miller                     Bradenton  FL         181    62   F       1 SGM                 26:28.6     26:33.9
     70    James Ranpold                     Holmes Beach  FL      298    45   M       2 45-49               26:34.1     26:34.1
     71    Kaelianna McMillan                Wimauma  FL           322    13   F       3 13-15               26:34.2     26:38.6
     72    Reese McKay                       Bradenton  FL         172     7   M       1  1- 7               26:41.5     26:48.2
     73    Cameron Clevenger                 Bradenton  FL          56    10   M       6 10-12               26:50.0     27:08.8
     74    Jennifer Swenson                  Parrish  FL           259    11   F       7 10-12               26:50.3     26:58.9
     75    Susan Artemik                     Bradenton  FL           8    38   F       3 35-39               26:54.1     27:13.7
     76    Zdzislaw Krawczynski              Sarasota  FL          150    70   M       5 70-74               26:57.9     27:03.5
     77    Salina Yathiraj                     FL                  293    15   F       4 13-15               27:02.9     27:13.4
     78    Steven Ramsden                    Bradenton  FL         217    44   M       7 40-44               27:05.3     27:19.3
     79    Janie Chatham                       FL                   53    14   F       5 13-15               27:06.9     27:24.7
     80    Lily Sowa                         Palmetto  FL          250    12   F       8 10-12               27:09.5     27:18.2
     81    Amelia Sabo                       Bradenton  FL         230    12   F       9 10-12               27:11.1     27:19.6
     82    Wesley Weed                       Sarasota  FL          281    32   M       1 30-34               27:12.5     27:16.8
     83    Tyler Pullen                      Bradenton  FL         215    37   M       5 35-39               27:16.1     27:29.6
     84    Annabelle Pullen                  Bradenton  FL         214    10   F      10 10-12               27:16.2     27:29.4
     85    Dulce Soberanis                   Bradenton  FL         248    14   F       6 13-15               27:16.2     27:23.8
     86    Dennis Schultz                    Bradenton  FL         243    64   M       2 60-64               27:22.2     27:26.3
     87    Kendall Miller                    Bradenton  FL         180    16   F       2 16-19               27:22.6     27:22.6
     88    Alex Winterhalter                 Bradenton  FL         287    15   M       3 13-15               27:28.3     27:48.4
     89    Alden Speck-Ewer                  Bradenton  FL         251     8   M       5  8- 9               27:33.0     27:38.8
     90    Daniel Schnur                     Bradenton  FL         240    11   M       7 10-12               27:39.9     28:02.2
     91    Barry Rothstein                   Palmetto  FL          226    57   M       5 55-59               27:44.7     27:49.2
     92    Brian Coyne                       Sarasota  FL           60    41   M       8 40-44               27:47.9     27:57.3
     93    Caroline Coyne                    Sarasota  FL           61     9   F       1  8- 9               27:48.1     27:57.5
     94    Gabriel Conn                      Bradenton  FL          58     8   M       6  8- 9               27:51.9     27:57.3
     95    Thomas Yarbro                     Wauseon  OH           292    48   M       3 45-49               27:54.4     28:07.4
     96    Serena Jura                       Sarasota  FL          307    30   F       1 30-34               27:57.0     28:01.2
     97    Elen F Robinson                   Ellenton  FL          332    41   F       4 40-44               28:05.3     28:16.2
     98    Cameron Rayburn                   Bradenton  FL         218     7   M       2  1- 7               28:09.1     28:11.4
     99    Connor McCray                     Bradenton  FL         169    14   M       4 13-15               28:09.4     28:29.8
    100    Caroline Kelly                    Bradenton  FL         140    16   F       3 16-19               28:09.5     28:24.7

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time  
    101    Jennifer Glassburn                Duette  FL            104    52   F       2 50-54               28:10.5     28:21.0
    102    Charles Sellick                   Palmetto  FL          245    59   M       6 55-59               28:12.6     28:34.7
    103    Svetlana Fomina                   Bradenton  FL          93    47   F       2 45-49               28:13.1     28:26.6
    104    Madison Castellucci               Palmetto  FL           47    12   F      11 10-12               28:14.4     28:26.7
    105    Eliseo Guzman                     Bradenton  FL         116    18   M       4 16-19               28:24.8     28:37.2
    106    David Kubissa                     Raleigh  NC           152    70   M       6 70-74               28:27.9     28:47.6
    107    Abbie Thompson                    Bradenton  FL         262    16   F       4 16-19               28:28.9     28:38.4
    108    Tristan Eckert                                           82     9   M       7  8- 9               28:35.9     28:43.9
    109    Kira Schiavone                    Bradenton  FL         237    11   F      12 10-12               28:41.7     28:46.2
    110    Grady Sabo                        Bradenton  FL         231    10   M       8 10-12               28:44.8     28:50.9
    111    John Fields                       Bradenton  FL          89    43   M       9 40-44               28:48.7     29:14.6
    112    Jen Kern                          Bradenton  FL         143    29   F       1 25-29               28:51.5     29:11.3
    113    Ralph Hartung                     Raleigh  NC           118    73   M       7 70-74               28:53.1     29:16.4
    114    Kelly McLeod                      Bradenton  FL         175    35   F       4 35-39               28:56.5     29:20.0
    115    Michele Gorman                    Bradenton  FL         108    46   F       3 45-49               29:03.6     29:21.2
    116    Jack Horn                         Sarasota  FL          128    10   M       9 10-12               29:12.8     29:20.3
    117    Gavin Winterhalter                Bradenton  FL         288    10   M      10 10-12               29:13.5     29:19.9
    118    Bobby Fearon                      Terra Ceia  FL         84    32   M       2 30-34               29:20.2     29:32.2
    119    Mark Seklitov                     Bradenton  FL         244    10   M      11 10-12               29:20.2     29:34.6
    120    Marleny Merido                      FL                  179    13   F       7 13-15               29:20.2     29:32.2
    121    Teri Principe                     Bradenton  FL         212    64   F       1 60-64               29:20.3     29:37.5
    122    David Shiner                      Saint Petersburg  F   306    45   M       4 45-49               29:20.4     29:25.8
    123    Polina Fomina                     Bradenton  FL          92    13   F       8 13-15               29:26.0     29:40.1
    124    Taylor Vara                       Bradenton  FL         269    15   F       9 13-15               29:28.0     29:47.6
    125    Stacie Burgess                    Bradenton  FL          42    13   F      10 13-15               29:28.5     29:47.8
    126    Sofia Sanchez                     Longboat Key  FL      235    13   F      11 13-15               29:29.3     29:48.6
    127    Austin Varga                      Bradenton  FL         273     9   M       8  8- 9               29:39.4     29:47.0
    128    Beth Horn                         Sarasota  FL          127    37   F       5 35-39               29:40.1     30:15.5
    129    Jason Morton                      Sarasota  FL          188    49   M       5 45-49               29:51.2     30:17.5
    130    Angelina Ye                       Bradenton  FL         335    15   F      12 13-15               29:51.3     29:57.5
    131    Cameron Schindler                 Ellenton  FL          238    10   M      12 10-12               29:52.3     29:59.4
    132    Adrienne Stetson                  Bradenton  FL         253    15   F      13 13-15               29:58.4     30:14.3
    133    Henry Forrester                   Bradenton  FL          96     6   M       3  1- 7               30:02.9     30:14.1
    134    Carrie Forrester                  Saint Petersburg  F    95    37   F       6 35-39               30:06.1     30:20.0
    135    Jackson McLeod                    Bradenton  FL         174     8   M       9  8- 9               30:09.4     30:33.3
    136    Robert Schindler                  Bradenton  FL         239    73   M       8 70-74               30:09.7     30:31.1
    137    Gy Yatros                         Holmes Beach  FL      294    51   M       2 50-54               30:13.6     30:43.0
    138    Doug Van Dyke                                           330    56   M       7 55-59               30:17.0     30:29.6
    139    Brian Stone                       Sarasota  FL          254    9    M      10  8- 9               30:26.9     30:33.2
    140    Shanoi French                                            86    11   F      13 10-12               30:27.3     30:47.7
    141    Ellen Jaffe Jones                 Lakewood Ranch  FL    302    64   F       2 60-64               30:47.7     31:05.5
    142    Rick Schnur                       Bradenton  FL         241    46   M       6 45-49               30:48.5     32:01.6
    143    David Werning                     Bradenton  FL         303    53   M       3 50-54               30:48.7     31:10.3
    144    Lynnette J Werning                Bradenton  FL         304    46   F       4 45-49               30:49.2     31:10.5
    145    Ken Thomas                        Bradenton  FL         327    49   M       7 45-49               30:50.5     31:18.2
    146    Lucy Anderson                     Bradenton  FL           3     9   F       2  8- 9               30:58.6     31:04.4
    147    Larry Cavalluzzi                  Bradenton  FL          48    41   M      10 40-44               31:04.7     31:25.3
    148    Clayton Davis                     Sun City Center  FL    71    77   M       1 75-79               31:12.1     31:28.6
    149    Angela Finn                       Parrish  FL            91    69   F       1 65-69               31:15.9     31:35.9
    150    Jennifer Ruffino-Cook             Palmetto  FL          228    41   F       5 40-44               31:18.1     31:46.3
    151    Sophia Cavalluzzi                 Bradenton  FL          49    11   F      14 10-12               31:21.2     31:25.8
    152    Caroline Turner                   Palmetto  FL          266     8   F       3  8- 9               31:23.0     31:38.3
    153    David G Ott                       Parrish  FL           199    75   M       2 75-79               31:25.8     31:51.8
    154    Victoria Antoinette               Bradenton  FL           5    44   F       6 40-44               31:30.1     32:01.1
    155    Lee Avant                         Bradenton  FL           9    47   M       8 45-49               31:35.5     31:55.9
    156    Zita Kollar                       Bradenton  FL         147    41   F       7 40-44               31:45.0     32:12.3
    157    Gabby Krawzak                     Bradenton  FL         151     9   F       4  8- 9               31:46.5     32:57.8
    158    Stephanie Heald                   Bradenton  FL         120    38   F       7 35-39               31:56.1     32:21.0
    159    Carlos Morales                      FL                  185    10   M      13 10-12               31:57.6     32:15.3
    160    Melissa Perri                     Bradenton  FL         209    45   F       5 45-49               32:03.4     32:30.3
    161    Melissa Thompson                  Bradenton  FL         264    45   F       6 45-49               32:06.1     32:16.5
    162    Layla Munoz                       Bradenton  FL         189    11   F      15 10-12               32:10.3     32:32.4
    163    Ella Grace Thompson               Bradenton  FL         263     9   F       5  8- 9               32:10.5     32:16.9
    164    Maria Brust                       Palmetto  FL           39    10   F      16 10-12               32:15.1     32:29.5
    165    Ryllen Hill                                             124     7   M       4  1- 7               32:16.8     32:19.5
    166    Eric Brust                        Palmetto  FL           37    42   M      11 40-44               32:17.0     32:32.2
    167    Ruben Sanchez                     Longboat Key  FL      234    55   M       8 55-59               32:17.3     32:43.7
    168    Phyllis Chandler                  Raleigh  NC            51    63   F       3 60-64               32:18.0     32:39.6
    169    Treighten Bauer                   Bradenton  FL          21    16   M       5 16-19               32:33.5     32:52.2
    170    Barbara Stubbers                  Bradenton  FL         256    66   F       2 65-69               32:45.4     33:16.1
    171    Zackary Baker                     Bradenton  FL          13    13   M       5 13-15               32:54.3     33:15.1
    172    Grace Baxendale                   Bradenton  FL          22     9   F       6  8- 9               33:18.3     33:27.9
    173    Alexa Griffin                     Bradenton  FL         112     9   F       7  8- 9               33:20.8     33:30.0
    174    Sandra Baker                      Bradenton  FL          12    48   F       7 45-49               33:38.3     33:58.6
    175    William Robinson                  Parrish  FL           331    67   M       3 65-69               33:38.8     34:03.1
    176    Scott Rains                       Portage  IN           216    78   M       3 75-79               33:39.8     34:13.6
    177    Chuck Jankowski                   Apollo Beach  FL      133    69   M       4 65-69               33:40.5     34:13.8
    178    Eric Brust                        Palmetto  FL           38    13   M       6 13-15               33:41.3     33:57.8
    179    Doris Brust                       Palmetto  FL           36    41   F       8 40-44               33:44.7     34:01.2
    180    Kirin Malisoff                    Bradenton  FL         165     9   F       8  8- 9               33:48.0     33:54.4
    181    Deanna Ward                       Bradenton  FL         279    46   F       8 45-49               33:55.0     34:21.5
    182    Kristin Lawson                    Rockland  ME          157    51   F       3 50-54               34:17.1     34:43.6
    183    Jacqueline Rappold                Holmes Beach  FL      299    10   F      17 10-12               34:20.0     34:26.5
    184    Giulia Lorenzoni                  Sarasota  FL          308    9    F       9  8- 9               34:26.5     34:31.9
    185    Liz Wadsworth                     Parrish  FL           277    58   F       2 55-59               34:28.5     34:55.5
    186    John Neal                         Bradenton  FL         192    42   M      12 40-44               34:43.1     34:59.0
    187    Caitlin Neal                      Bradenton  FL         191     8   F      10  8- 9               34:43.3     34:58.6
    188    Theresa Ball                      Oakville  ON           16    61   F       4 60-64               34:45.6     35:17.9
    189    Susan Rohl                        Bradenton  FL         224    58   F       3 55-59               35:08.1     35:41.4
    190    Rossen Hill                                             123    11   M      14 10-12               35:15.1     35:25.4
    191    Daniela Demata                                           75    10   F      18 10-12               36:05.9     36:26.6
    192    Cameron Baker                     Bradenton  FL          11    15   M       7 13-15               36:10.9     36:32.2
    193    Jack Jacobs                       Bradenton  FL         132    77   M       4 75-79               36:16.3     36:47.7
    194    Bettye (bj) Smith                 Sarasota  FL          246    70   F       1 VGM                 36:23.6     36:48.9
    195    Phyllis Ririe                     Ellenton  FL          222    62   F       5 60-64               36:26.7     36:45.9
    196    Yvonne Weir                       Apo Ae                315    0    F       1  0- 0               36:27.9     36:44.6
    197    Brayden Meissner                  Bradenton  FL         176    11   M      15 10-12               36:38.4     36:53.5
    198    Ron Reid                          Port Charlotte  FL    219    67   M       5 65-69               36:41.8     37:10.1
    199    Betsy Neal                        Bradenton  FL         190    10   F      19 10-12               36:43.3     36:48.1
    200    Shirley Pascal                    Bradenton  FL         207    68   F       3 65-69               37:08.1     37:38.8

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time  
    201    Karen Wilson                      Midway  KY            286    58   F       4 55-59               37:24.9     37:48.9
    202    Hailey Van Metre                  Bradenton  FL         267     9   F      11  8- 9               37:25.8     37:47.0
    203    Lauren Taylor                     Bradenton  FL         261    36   F       8 35-39               37:35.4     38:16.8
    204    Ambrose Wilson                    Midway  KY            284    66   M       6 65-69               37:41.2     38:04.3
    205    Kristin Wolfrum                   Palmetto  FL          290    35   F       9 35-39               37:42.1     38:14.0
    206    Tiffany Azzara                    Parrish  FL            10    36   F      10 35-39               37:42.6     38:14.2
    207    Dawn Kast                         Bradenton  FL         139    45   F       9 45-49               37:46.6     38:15.4
    208    Julia Pringle                     Apollo Beach  FL      213    44   F       9 40-44               37:46.8     38:15.8
    209    Molly Cook                        Parrish  FL            59    26   F       2 25-29               38:04.9     38:49.4
    210    Isabella Parker                   Bradenton  FL         206    10   F      20 10-12               38:21.9     38:39.3
    211    Debra Rutter                      Hollywood  FL         329    0    F       2  0- 0               38:34.3     38:47.1
    212    Rob Baxendale                     Bradenton  FL          24    42   M      13 40-44               38:42.7     38:56.7
    213    Brady Bischoff                    Bradenton  FL          26    10   F      21 10-12               38:50.9     38:58.0
    214    Reece Williams                                          317    10   F      22 10-12               38:52.4     38:56.6
    215    Yomer Hernandez                   Bradenton  FL         121    10   M      16 10-12               38:52.5     39:25.2
    216    Bob Welts                         Amherst  NH           282    83   M       1 80-99               38:52.5     39:21.7
    217    Krisha Morales                      FL                  186     8   F      12  8- 9               38:52.8     39:26.7
    218    Travis Eckert                                            81    43   M      14 40-44               39:02.2     39:32.3
    219    Sawyer Girgis                     Bradenton  FL         103     9   M      11  8- 9               39:04.0     39:08.9
    220    Payton Eckert                                            80    11   F      23 10-12               39:06.0     39:35.6
    221    Baylee Bauer                      Bradenton  FL          20    20   F       3 20-24               39:31.6     39:50.1
    222    Logan Griffin                     Bradenton  FL         113     6   M       5  1- 7               39:38.1     39:48.0
    223    Tara Griffin                      Bradenton  FL         114    44   F      10 40-44               39:40.3     39:50.9
    224    Landon Baxendale                  Bradenton  FL          23     6   M       6  1- 7               39:53.5     40:08.0
    225    Sophia Creneti                    Parrish  FL            62    12   F      24 10-12               40:17.6     40:35.0
    226    Pedro Perez                       Bradenton  FL         318    43   M      15 40-44               40:27.5     40:31.4
    227    Autumn Kovich                     Bradenton Beach  FL   148    12   F      25 10-12               40:27.7     40:45.8
    228    Noah McCray                       Bradenton  FL         170    12   M      17 10-12               40:27.8     40:46.2
    229    Sophia B Perez                    Bradenton  FL         319    10   F      26 10-12               40:28.1     40:31.8
    230    Dulci Mares                       Bradenton  FL         166    10   F      27 10-12               40:31.9     41:52.6
    231    Scott McKay                       Bradenton  FL         305    42   M      16 40-44               40:53.0     41:02.2
    232    Andrew Burgess                    Bradenton  FL          40    13   M       8 13-15               41:25.9     41:55.9
    233    Deb Sanchez                       Longboat Key  FL      232    44   F      11 40-44               41:27.9     41:54.0
    234    Todd Bick                         Bradenton  FL         312    41   M      17 40-44               41:47.0     42:04.2
    235    Alejandro Bick                    Bradenton  FL         313    5    M       7  1- 7               41:47.2     42:03.9
    236    Peter Girgis                      Bradenton  FL         102    43   M      18 40-44               41:57.8     42:04.9
    237    Kaden Hill                        Bradenton  FL         122     9   M      12  8- 9               42:14.7     42:17.3
    238    Deirdre Guilloton                 Bradenton  FL         115    35   F      11 35-39               42:48.0     43:12.9
    239    Robert Wadsworth                  Parrish  FL           278    69   M       7 65-69               43:48.6     44:16.1
    240    Derek Williams                    Bradenton  FL         316    43   M      19 40-44               43:57.7     44:03.2
    241    Barbara Wong                      Palmetto  FL          291    50   F       4 50-54               44:08.3     44:53.1
    242    Katie Burgess                     Bradenton  FL          41    11   F      28 10-12               44:21.9     45:00.3
    243    Hailey Clevenger                  Bradenton  FL          57     8   F      13  8- 9               44:32.1     45:08.5
    244    Olivia Alsum                                              2     7   F       2  1- 7               44:53.9     45:29.4
    245    Michelle Vogler                   Palmetto  FL          276    23   F       4 20-24               46:03.4     46:46.8
    246    Rob Dee                           Palmetto  FL           74    23   M       1 20-24               46:03.7     46:46.7
    247    Paula Jefferson                   Parrish  FL           134    65   F       4 65-69               46:04.8     46:38.0
    248    Giuliana Parker                   Bradenton  FL         205     6   F       3  1- 7               46:06.2     46:41.7
    249    Thomas Kirts                      Dekalb  IL            146    76   M       5 75-79               46:07.8     46:38.3
    250    Jameson Alejos                    Bradenton  FL           1     9   M      13  8- 9               46:38.5     47:11.9
    251    Mimi Kinkead                      Bradenton  FL         145    55   F       5 55-59               48:20.3     48:45.1
    252    Teri Maykrantz                    Sterling  VA          168    52   F       5 50-54               48:30.8     49:02.5
    253    Haven Meissner                    Bradenton  FL         177    10   F      29 10-12               48:39.8     48:49.5
    254    Honey Rothstein                   Palmetto  FL          227    58   F       6 55-59               48:50.5     49:22.2
    255    Valentina Kennedy                   FL                  142    45   F      10 45-49               49:27.8     49:51.9
    256    Debbie Vogler                     Palmetto  FL          275    54   F       6 50-54               49:29.6     50:13.4
    257    Lynne Callahan                    Bradenton  FL          43    61   F       6 60-64               49:29.7     50:13.6
    258    Sallie Ivin                       Sarasota  FL          131    54   F       7 50-54               49:42.0     50:19.9
    259    Ann Wolcott                       Bradenton  FL         289    69   F       5 65-69               50:19.0     50:58.0
    260    Suzanne Dillingham                Palmetto  FL           78    45   F      11 45-49               50:34.5     50:58.0
    261    Ralph Faillace                    Bradenton  FL          83    61   M       3 60-64               52:00.0     52:29.7
    262    Judy Lavalliere                   Bradenton  FL         156    53   F       8 50-54               52:25.7     53:11.0
    263    Samantha Simcox                   Naples  FL            333    22   F       5 20-24               52:28.5     53:10.8
    264    Cheryl Roberts                    Sarasota  FL          223    53   F       9 50-54               52:29.5     53:12.2
    265    Addison Golm                      Bradenton  FL         105     8   F      14  8- 9               54:27.0     55:18.3
    266    Sharon Litschauer                 Bradenton  FL         163    60   F       7 60-64               54:46.1     55:18.9
    267    Sue Revell                        Palmetto  FL          220    63   F       8 60-64               55:14.8     56:04.8
    268    Liz Moneymaker                    Sarasota  FL          184    47   F      12 45-49               55:20.0     56:11.8
    269    Christine Harman                  Sarasota  FL          323    57   F       7 55-59               55:22.6     56:12.9
    270    Telese McKay                      Bradenton  FL         173    42   F      12 40-44               55:24.3     56:12.5
    271    Crystal Golm                      Bradenton  FL         106    43   F      13 40-44               55:29.4     56:20.4
    272    Donna Finch                       Palmetto  FL           90    53   F      10 50-54               55:29.6     56:08.1
    273    Stephanie Pierre-Charles          Bradenton  FL         210    38   F      12 35-39               55:30.0     56:08.8
    274    Terri Cromley                     Bradenton  FL          63    50   F      11 50-54               55:30.9     56:20.5
    275    Ronan D'Agostino                  Bradenton  FL          67     0   M       1  0- 0               55:41.7     56:38.7
    276    Kristen D'Agostino                Bradenton  FL          66    32   F       2 30-34               55:41.7     56:38.8
    277    Kathie Balch                      Bradenton  FL          15    59   F       8 55-59               55:41.8     56:38.8
    278    Jim Balch                         Bradenton  FL          14    54   M       4 50-54               55:41.8     56:38.8
    279    Sean Dagostino                    Bradenton  FL          68    30   M       3 30-34               55:42.2     56:39.1
    280    Gabriel Greo                      Bradenton  FL         110    13   M       9 13-15               57:55.2     58:27.2
    281    Lilian Greo                       Bradenton  FL         111     9   F      15  8- 9               57:56.9     58:06.3
    282    Ligon Paleczny                                          202    28   F       3 25-29               59:21.1   1:00:01.7
    283    Ryan Paleczny                       FL                  203    27   M       4 25-29               59:21.6   1:00:01.7
    284    Ed Sullivan                       Indianapolis  IN      257    67   M       8 65-69               59:26.3   1:00:24.7
    285    Mickey Sullivan                   Indianapolis  IN      258    59   F       9 55-59               59:26.6   1:00:24.7
    286    Destiny Davis                     Indianapolis  IN       72    21   F       6 20-24               59:26.6   1:00:24.7
    287    Brandon Russell                   Indianapolis  IN      229    24   M       2 20-24               59:26.6   1:00:24.7
    288    Cheryl Gonzalez                   Bradenton  FL         107    64   F       9 60-64             1:01:45.5   1:02:30.4
    289    Lindsey Caruso                    Bradenton  FL          46    31   F       3 30-34             1:01:48.0   1:02:46.8
    290    Barbara O'Neil                    Sarasota  FL          195    68   F       6 65-69             1:01:48.6   1:02:30.6
    291    Cody Oelker                       Anna Maria  FL        197    31   M       4 30-34             1:01:49.1   1:02:49.4
    292    Chelsea Oelker                    Holmes Beach  FL      196    28   F       4 25-29             1:01:50.3   1:02:49.1