ME STRONG 5K Run/Walk
Saturday, January 28, 2017
Downtown DeLand, FL
Race Director: Linda Ryan
Timing and Results: Jeremy Davidson, Alta Vista Sports

OVERALL 5K RESULTS - MALE

ME STRONG 5K Run/Walk

MALE AGE GROUP: 1 - 99

Place O'All No. Name Age City State Time
1 1 2783 Travis Lindquist 18 Deland FL 17:41
ME STRONG 5K Run/Walk

ME STRONG 5K Run/Walk


5K AGE-GROUP RESULTS

ME STRONG 5K Run/Walk

MALE 12 & UNDER AGE GROUP: 1 - 12

Place O'All No. Name Age City State Time
1 21 1910 Clay Roberts 11 Deland FL 21:01
2 23 2049 Andreas Schulz 12 Debary FL 21:06
3 48 2658 Corey Johnson 11 Deland FL 22:11
4 56 992 Kaden Harvill 9 Debary FL 22:22
5 85 1590 Tadevos Mirijanyan 7 Palm Coast FL 23:27
6 102 2661 Owen Stevenson 12 Deland FL 23:49
7 110 2727 Tyler Figenscher 12 Deland FL 24:04
8 130 2582 Ethan Zagers 9 Deland FL 24:32
9 157 1116 Sean Hulsman 11 Deland FL 25:16
10 235 1054 Luke Hoffmann 11 Deland FL 26:49
11 248 316 Brody Bryson 10 Deland FL 27:02
12 266 1052 Eli Hoffmann 9 Deland FL 27:14
13 283 1896 Austin Riegel 9 Deland FL 27:25
14 286 2617 Matthew Lockrem 9 Deland FL 27:26
15 302 2258 Carson Taylor 11 Deland FL 27:41
16 320 1572 Brayden Miller 12 Debary FL 27:58
17 330 2461 Manfred Weinfurtner 10 Deland FL 28:08
18 393 1958 Tripp Rosenberger 8 Winter Springs FL 28:51
19 407 2574 Joshua Youngers 10 Orange City FL 29:09
20 409 1026 Mark Higbee Ii 10 Orange City FL 29:10
21 455 974 Isaiah Harper 10 Deland FL 29:57
22 466 2162 Max Smith Ii 12 Debary FL 30:09
23 470 1174 Sawyer Jennings 11 Lake Helen FL 30:12
24 472 2753 Peyton Senez 11 Deland FL 30:14
25 476 1345 Jonah Lara 12 Deland FL 30:17
26 477 1192 Benjamin Johnston 11 Deland FL 30:18
27 483 291 Carter Brown 10 Deland FL 30:21
28 488 2157 Reid Smith 8 Debary FL 30:24
29 500 1938 Anson Rollins 11 Deland FL 30:29
30 501 1216 Jacob Kaidor 12 Ormond Beach FL 30:30
31 514 615 Maximus Diedrichs 11 Deland FL 30:44
32 530 1930 Rayce Rodriguez 11 Astor FL 30:57
33 599 2348 Hayden Tyler 12 Deland FL 32:02
34 623 2320 Calvin Tozer 11 Lake Mary FL 32:19
35 635 1015 Nole Hemmerle 9 Lake Helen FL 32:35
36 667 1605 Sam Monk 12 Deland FL 33:14
37 668 1309 Tripp Koshiol 12 Deland FL 33:14
38 678 2782 Viny Landolfi 12 Deland FL 33:23
39 681 857 Michael Goldner 11 New Smyrna Beach FL 33:28
40 683 2028 Jacob Schafrick 12 Deland FL 33:29
41 686 1379 Logan Levon 11 Deland FL 33:34
42 729 1071 Ryan Holub 7 Estero FL 34:13
43 745 352 Tyler Callaway 10 Orange City FL 34:30
44 746 1890 Nathan Ricko 10 Deland FL 34:30
45 762 2350 Rory Tyler 9 Deland FL 35:00
46 811 1604 Benjamin Monk 8 Deland FL 35:44
47 821 1056 Preston Hogan 12 Deland FL 36:01
48 831 791 Garrett Freed 12 Deland FL 36:09
49 837 795 William Freed 8 Deland FL 36:13
50 844 1335 Grayson Langston 7 Osteen FL 36:22
51 849 817 Ryan Garbacik 11 Deland FL 36:30
52 878 573 Cayle Decker 10 Lake Helen FL 37:06
53 928 598 Anik Desai 10 Ormond Beach FL 37:51
54 950 2642 Braden Disinger 8 Deland FL 38:23
55 966 640 Robert Dopson 12 Middleburg FL 38:37
56 988 1884 Jackson Rickels 6 Deland FL 38:51
57 1017 2632 Mark Munden 10 Deland FL 39:18
58 1025 601 Yash Desai 7 Ormond Beach FL 39:29
59 1040 1060 Henry Holder 10 Crescent City FL 39:46
60 1056 2434 Isaac Ware 7 Deland FL 40:06
61 1076 193 Taylor Birnie 8 Deland FL 40:25
62 1082 945 Ryker Hall 7 Jacksonville FL 40:28
63 1084 939 Braxton Hall 4 Jacksonville FL 40:29
64 1089 1548 Jm Mercado 10 Deland FL 40:36
65 1102 2200 Brian Stickels 7 Orange City FL 40:55
66 1145 2814 Darian West 8 Deland FL 42:08
67 1163 2336 Dylan Tucker 5 Deland FL 42:35
68 1172 2685 Samuel Nasso 6 Deland FL 42:43
69 1183 1346 Gabriel Laracuente 12 Deltona FL 42:53
70 1230 554 Colby Daniels 12 Deland FL 44:01
71 1277 678 Pierce Earley 11 Deland FL 45:11
72 1300 1220 Kane Kaidor 10 Ormond Beach FL 45:53
73 1350 951 Ryu Hancock 7 Deland FL 47:07
74 1353 828 Charles Germany 12 Deland FL 47:09
75 1384 2101 Taylor Siems 7 New Smyrna Beach FL 47:53
76 1398 1843 Chirs Ramroth 12 Deland FL 48:17
77 1404 1641 Seamus Moylan 7 Ormond Beach FL 48:22
78 1427 2755 Bryan Cordero 12 Deland FL 48:47
79 1492 658 Phillip Dumas 12 Deland FL 50:12
80 1532 1956 Cole Rosenberger 11 Winter Springs FL 51:04
81 1588 2470 Micah West 5 Longwood FL 52:16
82 1596 2551 Hunter Wooley 7 Orange City FL 52:21
83 1639 421 Tim Cianchetti 10 Orange City FL 52:59
84 1669 2530 Rocco Wilson 9 Deland FL 53:30
85 1685 609 Jayce Dickey 8 Deland FL 53:43
86 1702 294 Holden Brown 8 Deland FL 54:05
87 1704 293 Gavin Brown 11 Deland FL 54:05
88 1793 221 Stanton Bonk 9 Deland FL 55:20
89 1796 218 Emmett Bonk 5 Deland FL 55:23
90 1823 1693 Isaac Omran 10 Deland FL 55:46
91 1891 239 Victor Bowling 12 Deland FL 56:28
92 1941 2673 Dallas Roberts 9 Deland FL 56:55
93 2005 2265 Kannon Taylor 10 Deland FL 57:48
94 2009 2003 Zach Sampson 9 Deland FL 57:56
95 2043 802 Sammy Frost 11 Deland FL 58:47
96 2129 2449 Jason Wayne 7 Deland FL 1:00:22
97 2229 256 Joshua Brannon 12 Deltona FL 1:02:23
98 2255 2021 Joey Sauer 11 Deland FL 1:03:05
99 2259 2109 Jason Silver 2 Glenwood FL 1:03:10
100 2278 2687 Jaydon Delgado 9 Deland FL 1:03:42
101 2364 453 Aiden Coakley 8 Maitland FL 1:08:01
102 2374 2292 Levi Thompson 6 Deland FL 1:08:22
103 2429 872 Ayden Gossow 7 Deland FL 1:16:43
ME STRONG 5K Run/Walk

MALE AGE GROUP: 13 - 17

Place O'All No. Name Age City State Time
1 7 2512 Aj Williams 16 Deland FL 19:01
2 11 1905 George Rivero-Kilian 16 Deland FL 19:41
3 13 7 Zachariah Abdul 17 Deland FL 20:07
4 19 469 Joshua Cole 14 Deltona FL 20:35
5 38 1777 Brody Peterson 13 Deland FL 21:50
6 41 12 Max Gibson 14 Deland FL 22:01
7 46 2186 Mason Stanberry 17 Deland FL 22:10
8 49 1217 Jobe Kaidor 14 Ormond Beach FL 22:11
9 50 442 John Clayton 17 Deland FL 22:14
10 54 440 Jacob Clayton 17 Deland FL 22:19
11 55 2823 Sean Hamilton 17 Deland FL 22:21
12 59 2728 Colin Figenscher 16 Deland FL 22:29
13 63 1364 Richard Lee 14 Deland FL 22:38
14 65 1476 Trevor Martin 14 De Leon Springs FL 22:44
15 71 713 Logan Farmer 14 Deland FL 22:50
16 75 989 Eric Hartless 14 Deland FL 23:01
17 76 975 Micah Harper 15 Deland FL 23:03
18 79 1547 Erick Menendez 15 Deland FL 23:11
19 83 372 Davis Carlson 14 Deland FL 23:15
20 86 1819 John Price 15 Lake Helen FL 23:28
21 88 1695 Trey Omran 15 Deland FL 23:31
22 89 747 Marcus Fleishel 16 Deleon Springs FL 23:31
23 95 2382 Kai Vedder 13 Deland FL 23:38
24 109 2858 Blake Flores 15 Deland FL 24:04
25 112 1486 Trevor Masters 15 Lake Helen FL 24:08
26 116 2214 Austin Strickland 15 Deland FL 24:12
27 119 322 Erickson Buck 13 New Smyrna Beach FL 24:18
28 121 185 Gabriel Besana 16 Deland FL 24:20
29 139 1200 Matthew Jolliffe 16 Deland FL 24:51
30 143 928 Grant Guyer 16 Deland FL 24:55
31 152 1344 Joel Lara 16 Deland FL 25:12
32 178 1792 Luke Phillips 15 Lake Helen FL 25:46
33 197 1581 Tyler Miller 17 Debary FL 26:13
34 208 2349 John Tyler 17 Deland FL 26:21
35 220 538 Luke Curtis 13 Deland FL 26:28
36 228 575 Zach Decker 13 Lake Helen FL 26:38
37 239 995 Connor Hatcher 17 Deland FL 26:55
38 243 260 Luke Branz 15 Deland FL 26:57
39 244 787 Micah Frank 13 Deland FL 26:58
40 259 988 Daniel Hartless 17 Deland FL 27:08
41 272 2781 Cody Chilson 13 Deland FL 27:16
42 279 2897 Adam Wolcott 15 Deland FL 27:21
43 284 1820 Joshua Price 13 Deland FL 27:25
44 298 2881 Anson Rodriguez 13 Deland FL 27:39
45 310 2215 Colin Strickland 15 Deland FL 27:48
46 315 764 Victor Fontaine 14 Deland FL 27:51
47 321 1176 Anders Jensen 13 Deland FL 27:58
48 380 227 Reid Bosco 14 Deland FL 28:39
49 397 8 Brandon Abrego 17 Deleon Springs FL 28:53
50 403 2083 Liam Sheffield 15 Lake Helen FL 28:59
51 423 395 Logan Cernehy 13 Umatilla FL 29:21
52 435 1214 Trever Jones 15 Deland FL 29:32
53 438 808 Kurt Gaebel 15 Deland FL 29:36
54 490 2776 Andy Knowles 13 Deland FL 30:24
55 499 171 Steven Bender 15 Clermont FL 30:29
56 511 799 Zack Frierson 13 Ormond Beach FL 30:39
57 518 155 Dylan Beck 17 Deland FL 30:47
58 519 2757 John Ridgeway 16 Deland FL 30:47
59 544 2414 Garren Walkins 14 Deland FL 31:10
60 568 2093 Jake Shuster 14 Deland FL 31:29
61 585 1173 Noah Jennings 15 Lake Helen FL 31:41
62 640 1960 Jordan Ross 16 Orange City FL 32:42
63 664 384 John Carter 15 Deland FL 33:11
64 720 812 Joshua Galarza 13 Pierson FL 34:03
65 724 1255 Sean Kent 17 Deland FL 34:07
66 734 1265 Colson Kicklighter 15 Lake Helen FL 34:20
67 780 2479 Luke Whaley 13 Deland FL 35:17
68 815 96 Alan Bailey 17 Deland FL 35:55
69 854 933 Abby Hagan 16 Port Orange FL 36:35
70 872 2760 Benjamin Fontanez 13 Deland FL 36:58
71 902 2015 Christian Sarro 15 Deland FL 37:28
72 995 1539 Riley McWatters 13 Deland FL 38:58
73 1055 1804 Nicholas Pleus 13 Deland FL 40:04
74 1070 1587 Bryce Minsky 13 Deland FL 40:20
75 1140 593 Bereket Dendinger 13 Deleon Springs FL 41:55
76 1298 2442 Sherman Waters 16 Deltona FL 45:47
77 1346 656 Alexander Dumas 14 Deland FL 47:04
78 1371 2573 Marko Young Jr. 16 Ponte Vedra Beach FL 47:29
79 1380 2747 Theodore Paraunagian 17 Deland FL 47:51
80 1436 125 Joshua Barrentine 17 Deland FL 49:00
81 1700 298 Landon Brown 14 Deland FL 54:03
82 1838 289 Blake Brown 17 Deland FL 55:53
83 1925 1348 Austin Laroche 17 Longwood FL 56:45
84 2079 744 Gavin Fives 13 Deland FL 59:15
85 2127 1282 Heinz Kirkpatrick 13 Deland FL 1:00:21
86 2131 69 Corbin Arnall 16 Deland FL 1:00:22
87 2256 1254 Johnathan Kemp 14 Deland FL 1:03:06
88 2263 602 Camden Desch 16 Altomonte FL 1:03:13
89 2401 1419 Chase Lundell 17 De Leon Springs FL 1:11:30
ME STRONG 5K Run/Walk

MALE AGE GROUP: 18 - 22

Place O'All No. Name Age City State Time
1 10 90 Trent Austin 22 Davie FL 19:35
2 16 1011 Jacob Hell 21 Deland FL 20:24
3 26 927 Garrett Guyer 20 Deland FL 21:13
4 28 331 Aaron Burgess 20 Deland FL 21:17
5 33 2701 Ben Chase 22 Deland FL 21:34
6 37 1579 Preston Miller 19 Pierson FL 21:49
7 44 1966 Benjamin Rowdon 20 Deland FL 22:06
8 47 1434 Andrew Macneil 19 Longwood FL 22:10
9 61 1406 Christopher Long 22 Deland FL 22:35
10 69 2800 Lucas Hanson 19 Deland FL 22:47
11 82 1496 Robert Matyskiel Ii 20 Deland FL 23:14
12 90 2191 Robyn Steenstra 18 Deland FL 23:32
13 97 2314 Nico Torino 20 Daytonabeach FL 23:44
14 100 937 Austin Hale 21 Orange City FL 23:49
15 101 65 Jorge Arenas 19 Deland FL 23:49
16 137 1697 Benjamin Onyshko 20 Longwood FL 24:49
17 142 2301 Chris Tidwell 18 Deland FL 24:53
18 144 367 Garrett Capman 18 Deland FL 25:02
19 146 2523 Brooks Wilson 20 Ormond Beach FL 25:03
20 173 1984 Devon Russell 22 Deland FL 25:41
21 184 651 Dustin Drury 20 Deleon Springs FL 25:52
22 191 1888 Gehrig Ricko 18 Deland FL 26:06
23 213 2249 Seth Sypniak 20 Deland FL 26:23
24 221 2359 Drew Underhill 20 Deland FL 26:30
25 246 2501 Erik Wiebke 20 Deland FL 26:59
26 251 2324 Andrew Traugutt 18 Deland FL 27:04
27 276 1385 Colton Lightner 22 Longwood FL 27:19
28 280 1636 Jeffrey Moyer 21 Deland FL 27:21
29 282 751 Jorge Flores 22 Deland FL 27:24
30 292 2446 Matthew Watters 19 Ormond Beach FL 27:29
31 309 1304 Jacob Koos 20 Longwood FL 27:47
32 311 2096 Kirk Sidwell 19 Deland FL 27:49
33 312 2706 Darryl McKnight 22 Deland FL 27:49
34 336 199 James Blackwell 21 Winter Springs FL 28:11
35 385 2859 Mitch Jordan 21 Deland FL 28:43
36 401 2605 Baylor Watts 18 Deland FL 28:57
37 402 804 Warren Fulkrod 19 Osteen FL 28:58
38 415 2069 Mitchell Senger 19 Deland FL 29:14
39 417 551 John D'Amelio 18 Deland FL 29:15
40 441 517 Foster Crossman 21 Deland FL 29:40
41 531 1074 Noah Honeyager 18 Deland FL 30:57
42 566 2445 Charles Watters 21 Deland FL 31:26
43 583 1625 Jordan Morrow 18 Longwood FL 31:38
44 691 2676 Jakeem Heath 22 Deland FL 33:38
45 737 1598 Alex Mize 18 Deland FL 34:22
46 781 527 Jonathan Cueva 18 Orange City FL 35:18
47 797 63 Zakkary Applegate 20 Orlando FL 35:32
48 818 1818 James Price 18 Lake Helen FL 35:58
49 948 823 Tyler Garris 19 Debary FL 38:18
50 954 1073 Brandon Honea 21 Deland FL 38:27
51 1345 868 Jack Gonzalez 19 Deland FL 47:02
52 1347 687 Dalton Efird 20 Deleon Springs FL 47:05
53 1374 2570 Jack Young 18 Ponte Vedra Beach FL 47:33
54 1530 833 Logan Gilbert 19 Deland FL 51:01
55 1536 2178 Mike Spooner 19 Deland FL 51:06
56 1657 1238 Tyler Keller 21 Longwood FL 53:19
57 1663 814 Dean Garabedian 21 Deland FL 53:21
58 1686 869 Joey Gonzalez 20 Deland FL 53:44
59 1689 213 Austin Bogart 19 Deland FL 53:44
60 1694 2188 Ryan Stark 19 Deland FL 53:48
61 1779 1774 Jack Perkins 19 Longwood FL 55:13
62 1780 1776 Braden Peterson 21 Longwood FL 55:14
63 1790 105 Domenic Baldino 19 Deland FL 55:16
64 1847 1922 Thoren Rodgers 19 Deland FL 55:57
65 2394 2662 Cole Mansour 22 Deland FL 1:10:00
ME STRONG 5K Run/Walk

MALE AGE GROUP: 23 - 29

Place O'All No. Name Age City State Time
1 6 2853 Douglas Wilder 26 Deland FL 18:57
2 22 560 Aston Davies 24 Deland FL 21:06
3 30 624 James Dinan 27 Deltona FL 21:24
4 31 1794 Brent Phillipso 28 Deland FL 21:32
5 43 723 Michael Feinman 29 Deland FL 22:02
6 51 181 Carl Bentley Jr 25 New Smyrna Beach FL 22:16
7 62 2390 Dodger Vermillion 25 Deland FL 22:37
8 68 208 Christopher Bloemker 24 Deland FL 22:46
9 84 1182 Curtis Johns 26 Deland FL 23:16
10 128 1293 Josh Knox 26 Deland FL 24:31
11 129 2681 Garrett Franklin 28 Deland FL 24:32
12 133 2257 Austin Taylor 26 Deland FL 24:44
13 135 1702 Alex Orfinger 25 Ormond Beach FL 24:46
14 153 134 Zachary Batley 24 Ormond Beach FL 25:13
15 154 2865 Daniel Johnston 26 Deland FL 25:13
16 156 2799 Tim Tyler 27 Deland FL 25:15
17 164 1433 Will Mackenzie 23 Longwood FL 25:27
18 167 1787 Michael Philips 28 Deltona FL 25:31
19 174 1043 Tyler Hoag 25 Deland FL 25:42
20 182 1902 Ryan Rivas 26 Deland FL 25:51
21 199 1035 Rc Hill 28 Deland FL 26:14
22 211 1853 Robert Rathbun 26 Deland FL 26:23
23 227 2862 Brock Gower 23 Deland FL 26:36
24 230 842 Nick Gissal 28 Deland FL 26:41
25 231 2212 Nick Strates 26 New Smyrna Beach FL 26:42
26 253 2876 Curt Johnson 24 Deland FL 27:05
27 262 2852 Jason Godwin 29 Deland FL 27:11
28 264 1211 Scott Jones 28 Orange City FL 27:12
29 290 2787 Peter Muldoon 29 Deland FL 27:27
30 304 901 Cam Griffin 25 Orlando FL 27:42
31 327 187 Matt Biegler 26 Deland FL 28:05
32 342 266 Matthew Breen 28 Orange Park FL 28:12
33 355 2719 Cynjon George 24 Deland FL 28:22
34 364 635 Quintin Donnellan 26 Orange City FL 28:29
35 372 2254 Chad Tavenner 28 Deltona FL 28:33
36 377 1511 Darby McCormick 24 Winter Park FL 28:36
37 381 2436 Tyler Warmoth 24 Orlando FL 28:40
38 390 2674 Josh Thorne 23 Deland FL 28:49
39 419 1813 Josh Powers 23 New Smyrna Beach FL 29:17
40 427 571 Devin De La Rosa 27 Orange City FL 29:23
41 432 2788 Jeremy Branby 28 Deland FL 29:28
42 434 2076 Bo Shaw 24 Lake Helen FL 29:30
43 469 1360 Eric Layton 25 Deland FL 30:11
44 535 1565 Jon Middleton 28 Deland FL 31:01
45 537 54 Mitchell Anderson 25 Maitland FL 31:05
46 558 1800 Kyle Pitts 23 Coral Springs FL 31:22
47 588 2749 Jarret Jackson 25 Deland FL 31:42
48 690 700 John Erskine 27 Orange City FL 33:38
49 715 1077 Zachary Honeyager 23 Deland FL 33:58
50 743 1775 Riley Peters 26 Deland FL 34:28
51 763 2358 Bryce Underhill 29 Deland FL 35:00
52 913 968 Elliott Hardock 24 Port Orange FL 37:32
53 957 1032 Jacob Hill 25 Deland FL 38:31
54 994 202 John Blevins 28 Deland FL 38:58
55 1014 23 Tyler Adkins 26 Gainesville FL 39:16
56 1019 1050 Tyler Hoffarth 23 Deltona FL 39:25
57 1037 2273 Gregory Tayman 27 Deland FL 39:40
58 1068 52 Jordan Anderson 23 New Smyrna Beach FL 40:19
59 1092 1613 Cameron Moore 25 Port Orange FL 40:38
60 1106 1563 Mark Michalek 28 Deland FL 40:59
61 1125 2633 Jakeem Heath 23 Deland FL 41:28
62 1242 1650 Chris Murray 27 Deland FL 44:14
63 1291 2649 Chris Proctor 23 Deland FL 45:29
64 1417 2116 Daniel Simons 25 Deland FL 48:38
65 1568 2675 Derek Badger 26 Deland FL 51:42
66 1587 449 John Hardie Clifton 26 Deland FL 52:16
67 1791 1146 Chris Jackson 26 De Leon Springs FL 55:19
68 1822 55 Ryan Anderson 27 Deland FL 55:46
69 1974 1982 David Russell 27 Ormond Beach FL 57:15
70 2002 436 Carson Clarke 27 Deland FL 57:47
71 2007 905 Raymond Griffin 27 Jacksonville FL 57:50
72 2058 1431 Miles Maceachern 27 Jacksonville FL 59:01
73 2096 2726 Joseph Licari 23 Deland FL 59:33
74 2115 1491 Zimmer Matson 24 Deland FL 59:56
75 2134 508 Torri Cowart 25 Deland FL 1:00:24
76 2292 2374 Mike Vanzo 27 Deland FL 1:04:25
77 2311 580 Jacob Degrom 28 Orange City FL 1:05:06
78 2318 634 Richard Dondorf 26 Deland FL 1:05:16
79 2375 2710 Pearce Falcon 26 Deland FL 1:08:26
ME STRONG 5K Run/Walk

MALE AGE GROUP: 30 - 34

Place O'All No. Name Age City State Time
1 2 1969 Jeremy Ruaya 31 Winter Springs FL 17:46
2 24 2059 Jan-Michael Scott 30 Ormond Beach FL 21:09
3 36 66 Rito Arenas 30 Orlando FL 21:48
4 53 761 Nat Fogle 32 Deland FL 22:18
5 64 2068 Matthew Seltzer 31 Ormond Beach FL 22:41
6 94 2033 Wally Scheu 31 Deltona FL 23:37
7 111 2424 Taylor Walsh 31 Orlando FL 24:07
8 113 343 James Cade 30 Orlando FL 24:09
9 159 6 Kendrick Thomas 33 Deland FL 25:20
10 176 1931 Stephen Rodriguez 33 Port Orange FL 25:43
11 177 1149 Justin Jackson 30 Orange City FL 25:44
12 183 2384 Steve Lewis 34 Orange City FL 25:52
13 203 464 Matthew Coffey 30 Deland FL 26:18
14 241 1872 Carlos Reyes 30 Deltona FL 26:55
15 252 2259 Charles Taylor 33 Longwood FL 27:04
16 278 1463 Kevin Marks 34 Deland FL 27:21
17 299 2114 Ariel Silvestri 31 Ormond Beach FL 27:39
18 325 1283 Tim Kirt 34 Deland FL 28:01
19 352 950 Gary Hancock 34 Sanford FL 28:19
20 359 1992 Tim Russell 32 Orlando FL 28:25
21 375 2522 Charles Willis 34 Deland FL 28:35
22 379 986 Steven Harrison 31 Osteen FL 28:37
23 396 1263 Jason Kervin 31 Deland FL 28:53
24 448 394 Jonathan Cemelich 31 Deland FL 29:45
25 450 2650 Bobby Vanatta 31 Deland FL 29:51
26 467 1118 John Humbert 31 Deleon Springs FL 30:10
27 484 2761 Halden Lapoten 30 Deland FL 30:23
28 487 139 Danny Beach 30 Deltona FL 30:24
29 493 931 Victor Guzman 32 Deland FL 30:25
30 536 86 Jeff Atwell 33 Deland FL 31:02
31 564 1985 James Russell 32 De Leon Springs FL 31:25
32 590 2081 Stephen Shaw 30 Deland FL 31:47
33 617 522 Adam Crust 34 Altamonte Springs FL 32:15
34 622 2536 David Wirth 34 Deland FL 32:18
35 628 72 Hillario Arreola 31 Deland FL 32:25
36 639 156 Charles Beckwith 31 Sanford FL 32:40
37 650 887 Chris Graham 30 Deland FL 32:56
38 672 20 Andy Adkins 30 Orange City FL 33:19
39 677 1326 Eric Landolfi 33 New Smyrna Beach FL 33:23
40 693 137 Craig Baumgardner 30 Lake Mary FL 33:40
41 807 1381 Chris Lewis 31 Deland FL 35:42
42 834 301 Matthew Brown 33 Lake Mary FL 36:12
43 886 880 Jared Gourley 31 Sanford FL 37:17
44 893 1859 Mimi Raymond 31 Deland FL 37:20
45 911 2721 Thomas Black 32 Deland FL 37:32
46 917 1976 Carlos Ruiz 30 Lake Helen FL 37:38
47 956 1424 Jason Lylyk 33 Deland FL 38:30
48 1052 2465 Ryan Welch 32 Ormond Beach FL 39:59
49 1080 132 Justin Bass 31 Deland FL 40:27
50 1083 375 Nate Carn 32 Port Orange FL 40:28
51 1290 2598 Henry Zuniga 33 De Leon Springs FL 45:29
52 1323 1494 Matt Matusiak 33 Deland FL 46:27
53 1447 467 Quentin Cokinogenis 32 Deland FL 49:07
54 1511 2697 Philip Knott 32 Deland FL 50:31
55 1531 1895 Robert Riedy 33 Deland FL 51:03
56 1550 2645 Joshua Truitt 32 Deland FL 51:20
57 1953 1816 Mike Prelec 34 Deland FL 57:01
58 1975 2811 Matt Ghere 30 Deland FL 57:16
59 2019 1143 Benjamin Jackowski 30 Orlando FL 58:17
60 2085 762 Rewny Fogle 33 Deland FL 59:24
61 2097 47 Joshua Alves 31 Deland FL 59:34
62 2189 2340 Nathan Turnbull 34 Deland FL 1:01:12
63 2248 1154 Bryan Jacob 31 Lake Worth FL 1:02:56
64 2281 2410 Nate Wagner 33 Deland FL 1:03:45
65 2298 354 Zac Callier 32 Heathrow FL 1:04:41
66 2350 2112 Matthew Silver 34 Glenwood FL 1:06:38
67 2366 292 Dean Brown 31 Ponte Vedra Beach FL 1:08:09
68 2377 2492 Will Whitely 30 Maitland FL 1:08:27
69 2406 2886 Scott Baron 31 Deland FL 1:12:43
70 2428 31 Jean Alepin 30 Deland FL 1:16:35
71 2433 1749 Steven Parrish 33 Orlando FL 1:17:34
ME STRONG 5K Run/Walk

MALE AGE GROUP: 35 - 39

Place O'All No. Name Age City State Time
1 5 2847 Chris Kempink 38 Deland FL 18:48
2 9 1031 Harper Hill 36 Deland FL 19:28
3 12 1436 Christopher Madzik 36 Deltona FL 19:59
4 57 1147 Chris Jackson 37 Deland FL 22:27
5 93 2386 Paul Venturini 39 De Leon Springs FL 23:36
6 107 2263 Jared Taylor 35 Deltona FL 23:54
7 123 2838 Mullins Josh 39 Deland FL 24:23
8 138 2260 Chris Taylor 38 Deland FL 24:50
9 171 1629 Joshua Mott 36 Deland FL 25:40
10 212 1897 Mike Riegel 35 Deland FL 26:23
11 217 1618 Stephen Morgan 36 Deland FL 26:26
12 238 2088 Steve Sherrer 39 Deland FL 26:55
13 254 1875 Tommy Rhodes 39 Ormond Beach FL 27:05
14 277 1955 Charles Rosenberger 38 Winter Springs FL 27:20
15 318 429 Darren Clark 39 Apopka FL 27:57
16 329 2708 Joe Williams 35 Deland FL 28:07
17 334 1322 Tracy Lagos 39 Deland FL 28:10
18 341 502 West Costa 37 Deland FL 28:12
19 367 1114 Michael Hulsman 37 Deland FL 28:31
20 371 899 Christopher Greenwood 35 Deltona FL 28:33
21 391 2554 Jeremy Wright 39 Deland FL 28:49
22 399 1280 Robert Kirby 38 Deland FL 28:55
23 404 1694 Mark Omran 37 Deland FL 29:01
24 414 1218 Joe Kaidor 37 Ormond Beach FL 29:14
25 437 1264 Shun Kiang 37 Deland FL 29:34
26 439 1134 Prudenciano Ibarra 39 Deland FL 29:37
27 447 1468 Nemesio Marrero 35 Deltona FL 29:45
28 457 641 Robert Dopson 38 Middleburg FL 29:58
29 461 1311 Kevin Krebs 36 Deltona FL 30:02
30 463 708 Andy Ezell 39 Deland FL 30:04
31 494 1290 Ray Knowles 39 Deland FL 30:26
32 495 2371 Adam Vandeusen 36 Deland FL 30:26
33 521 1682 Jason Oglesby 38 New Smyrna Beach FL 30:48
34 572 2543 Robert Womack 36 Palm Coast FL 31:31
35 629 583 Andy Dehnart 39 Deland FL 32:29
36 642 2137 David Smith 36 Deland FL 32:44
37 666 1620 Nate Moro 38 Deland FL 33:13
38 770 604 Justin Desy 37 Edgewater FL 35:09
39 799 2337 Kenneth Tucker 38 Ormond Beach FL 35:34
40 809 160 Eric Beekman 39 Deland FL 35:42
41 826 1606 Shawn Monk 39 Deland FL 36:03
42 909 897 David Greenier 36 Deltona FL 37:31
43 910 608 Jason Dickey 38 Deland FL 37:31
44 1020 2284 Peter Tepper 39 Deland FL 39:26
45 1022 778 Josh Foster 36 Deland FL 39:27
46 1135 2305 Jerrod Tipton 37 Altamonte Springs FL 41:51
47 1209 1125 John Hupfel 36 Eustis FL 43:26
48 1218 1633 Bryan Moya 35 Orange City FL 43:47
49 1226 112 Sean Bantner 35 Deland FL 43:54
50 1316 1529 Andrew McMurray 37 Lake Helen FL 46:12
51 1363 1341 Damon Laprade 36 New Smyrna Beach FL 47:25
52 1396 2608 Mike Wood 39 Deland FL 48:14
53 1611 1252 Russell Kelton 39 Deland FL 52:40
54 1636 977 Adam Harris 35 Deland FL 52:56
55 1673 2529 Matt Wilson 37 Deland FL 53:32
56 1897 2271 Sidney Taylor 39 Lake Helen FL 56:30
57 1910 1833 Jasin Quimby 39 Deland FL 56:41
58 2110 858 James Goldthwait 39 Deland FL 59:47
59 2241 1069 Michael Holub 35 Estero FL 1:02:43
60 2261 1503 Brandon McCarter 35 Deland FL 1:03:12
61 2351 655 Richard Dulong 38 New Smyrna Beach FL 1:06:50
62 2370 1750 Thomas Parrish 36 Hialeah FL 1:08:17
63 2398 145 David Bear 35 Winter Springs FL 1:10:48
ME STRONG 5K Run/Walk

MALE AGE GROUP: 40 - 44

Place O'All No. Name Age City State Time
1 3 1061 Justin Holder 42 Deland FL 18:10
