Duathlon at the Bend

Overall Finish List

Run

November 18, 2017


Results By www.championchip247.com
Male Finishers

Female Finishers

Place Name Team Bib No Gender Div Total Time Pace
1 Jessica Hyne SC Boat105 188 F 10 29:15.03 7:51/M
2 Bethany Newcomb SC Boat50 102 F 27 29:18.41 7:51/M
3 Lauren Andrews SC Boat41 235 F 31 29:40.66 7:57/M
4 Anne Marichal SC Boat88 75 F 13 29:52.05 8:00/M
5 Juliette Schuhmacher SC Boat111 241 F 8 32:02.54 8:35/M
6 Angela Szabo SC Boat38 229 F 31 32:27.78 8:42/M
7 Julia Braz SC Boat38 230 F 31 32:28.82 8:42/M
8 Romy Robarts SC Boat52 104 F 27 32:29.03 8:43/M
9 Payton Nagler SC Boat17 278 F 37 32:42.86 8:46/M
10 Ella Kennedy SC Boat39 232 F 31 32:57.17 8:50/M
11 Campbell Shaw SC Boat41 236 F 31 33:22.13 8:57/M
12 isabella Gomez SC Boat121 320 F 33 33:33.45 9:00/M
13 Sarah Andrews SC Boat60 150 F 4 33:39.42 9:01/M
14 Francesca Tomasino MRWC Boat2 137 F 4 34:09.95 9:09/M
15 Azul Correa-Dibar MRWC Boat3 260 F 6 34:25.75 9:14/M
16 Alexis Naguib SC Boat65 130 F 33 34:27.87 9:14/M
17 Isbella DeLeo SC Boat60 144 F 4 34:28.10 9:14/M
18 Elise Dean SC Boat66 132 F 33 34:34.63 9:16/M
19 Eiley Maginness SC Boat17 276 F 37 34:36.31 9:17/M
20 Ellie Cole SC Boat65 127 F 33 34:44.03 9:19/M
21 Christina Strates SC Boat51 103 F 27 35:04.91 9:24/M
22 Alexis Firlie SC Boat24 263 F 6 35:05.50 9:24/M
23 Antonia Ginsberg-Klemmt SC Boat66 134 F 33 35:18.37 9:28/M
24 Marla Yaegers SC Boat88 79 F 13 35:20.15 9:28/M
25 Margaret Klimchuck SC Boat66 133 F 33 35:21.60 9:29/M
26 Laura Ter Doest SC Boat88 78 F 13 35:28.94 9:31/M
27 Jordan Keene SC Boat111 239 F 8 35:56.49 9:38/M
28 Ashley Pelton SC Boat111 240 F 8 36:13.58 9:43/M
29 Nona Dean SC Boat66 131 F 33 36:20.08 9:44/M
30 Jeanie Walter SC Boat88 77 F 13 36:57.51 9:54/M
31 Ellie Bodor SC Boat121 318 F 33 37:19.21 10:00/M
32 Morgan Lukwski SC Boat60 143 F 4 37:58.71 10:11/M
33 Ava Vandroff SC Boat53 105 F 27 38:00.27 10:11/M
34 Chyara Kruger SC Boat24 265 F 6 38:19.04 10:16/M
35 Hope Hotchkiss Plant Boat102 100 F 27 38:24.89 10:18/M
36 Maya Weerasooriya Sarasota Crew 317 F 33 38:26.13 10:18/M
37 Lizzie Jendrysik SC Boat60 145 F 4 38:47.39 10:24/M
38 Karina Bodor SC Boat111 242 F 8 39:09.30 10:30/M
39 Ailbhe O'Grady SC Boat39 231 F 31 39:14.03 10:31/M
40 Isiabelle Farah UNI Boat79 237 F 31 39:17.87 10:32/M
41 Maddy Palmer SC Boat40 234 F 31 39:28.93 10:35/M
42 Isis Madden SC Boat40 233 F 31 39:29.06 10:35/M
43 Eva Prestamo SC Boat121 319 F 33 39:55.69 10:42/M
44 Caitlyn Lynch SC Boat65 129 F 33 39:59.58 10:43/M
45 Bailey Trice Plant Boat106 227 F 31 40:28.55 10:51/M
46 Emma Bianco SC Boat61 154 F 4 40:35.67 10:53/M
47 Maya Oakley SC Boat17 273 F 37 40:36.64 10:53/M
48 Lauren Ippolito SC Boat61 153 F 4 40:45.37 10:55/M
49 Sarah Mihm SC Boat65 128 F 33 40:51.31 10:57/M
50 Sofia Cancio MRWC Boat2 140 F 4 40:52.29 10:57/M
51 Katie Rice Plant Boat106 228 F 31 41:04.18 11:01/M
52 Lauren Ross Plant Boat120 101 F 27 41:52.64 11:13/M
53 Emma Burd SC Boat60 146 F 4 42:08.49 11:18/M
54 Thyra Schwab SC Boat90 90 F 12 42:17.35 11:20/M
55 Beverly Gallie SC Boat90 87 F 12 42:18.12 11:20/M
56 Meg Carom SC Boat17 272 F 37 43:05.06 11:33/M
57 Abigail Koester SC Boat61 157 F 4 43:06.74 11:33/M
58 Lilly Houser SC Boat17 274 F 37 43:11.08 11:35/M
59 Holly Webber SC Boat88 81 F 13 43:41.20 11:43/M
60 Mel Seu SC Boat88 82 F 13 43:42.51 11:43/M
61 Alexis Suseyer SC Boat17 277 F 37 44:24.40 11:54/M
62 Emma Berenblum MRWC Boat2 136 F 4 44:43.78 11:59/M
63 Avery Long SC Boat17 275 F 37 45:56.79 12:19/M
64 Viktoria Mochnacky SC Boat17 271 F 37 46:18.20 12:25/M
65 Francesca Paret MRWC Boat2 138 F 4 46:31.90 12:28/M
66 Bailey Thomas-Gold UNI Boat78 246 F 8 46:33.86 12:29/M
67 Cassie Bradley SC Boat61 156 F 4 46:41.73 12:31/M
68 Andrea Murcia UNI Boat79 238 F 31 46:59.12 12:36/M
69 Ella Lenhart SC Boat61 152 F 4 47:20.59 12:41/M
70 Anna Kreiger SC Boat61 158 F 4 47:21.44 12:42/M
71 Grace Buchen SC Boat24 266 F 6 49:01.62 13:08/M
72 Graycen Miller SC Boat24 264 F 6 49:03.01 13:09/M
73 Sarah Socherman UNI Boat78 243 F 8 49:03.59 13:09/M
74 Sophia Joerger SC Boat61 155 F 4 49:06.16 13:10/M
75 Mckenzie Gerber SC Boat61 151 F 4 49:08.06 13:10/M
76 Marti Bennett UNI Boat78 245 F 8 49:17.94 13:13/M
77 Kim Mitchell SC Boat88 80 F 13 49:36.30 13:18/M
78 Sophia Guitar MRWC Boat3 259 F 6 51:44.08 13:52/M
79 Constance (Beth Dodds SC Boat90 88 F 12 51:46.28 13:53/M
80 Catherine Anderson SC Boat60 147 F 4 52:11.99 13:59/M
81 Megan Hunter UNI Boat78 244 F 8 52:26.11 14:03/M
82 Dina Hannah MRWC Boat2 142 F 4 53:04.28 14:14/M
83 Gabby Rosabal SC Boat60 148 F 4 53:55.23 14:27/M
84 Sophia Simmons SC Boat60 149 F 4 53:57.26 14:28/M
85 Linda Simpson SC Boat88 76 F 13 54:01.53 14:29/M
86 Camila Mendoza MRWC Boat2 141 F 4 54:32.70 14:37/M
87 Becky Bolletti SC Boat90 89 F 12 58:50.12 15:46/M
DNF Gabrielle Duffy - Row Only MRWC Boat3 262 F 6    
Top  

Male Finishers

Place Name Team Bib No Gender Div Total Time Pace
1 Travis Erp SC Boat26 413 M 34 23:17.91 6:15/M
2 Logan Brown SC Boat58 211 M 3 23:35.13 6:19/M
3 Mason Kuipers SC Boat58 216 M 3 24:11.34 6:29/M
4 Jason Kushner SC Boat11 286 M 36 25:02.87 6:43/M
5 Stephan Long PRTC Boat103 184 M 9 25:14.93 6:46/M
6 Michael Svobodny UNI Boat72 170 M 30 25:21.88 6:48/M
7 Sam Napoliello SC Boat27 118 M 34 25:41.96 6:53/M
8 Emory Sammons SC Boat43 92 M 26 25:51.56 6:56/M
9 Michael Sullivan SC Boat35 164 M 30 26:01.77 6:58/M
10 Josh Wang SC Boat58 218 M 3 26:04.63 6:59/M
11 Clark Dean SC Boat26 414 M 34 26:26.70 7:05/M
12 Maximillian Dewolf SC Boat26 411 M 34 26:36.58 7:08/M
13 Jared Earp SC Boat35 163 M 30 27:37.32 7:24/M
14 Dylan Fagiani SC Boat22 253 M 5 27:46.55 7:27/M
15 Dianiil Shakhov UNI Boat72 169 M 30 28:07.41 7:32/M
16 Jake Chriser Plant Boat100 111 M 34 28:25.30 7:37/M
17 Rilley Choquette SC Boat27 116 M 34 28:40.54 7:41/M
18 Ander Hernadez MRWC Boat8 202 M 3 29:04.08 7:48/M
19 Greg Simons SC Boat89 84 M 11 29:06.14 7:48/M
20 Kristopher Schumann SC Boat26 412 M 34 29:11.91 7:49/M
21 Uri Rapaport MRWC Boat9 209 M 3 29:25.80 7:53/M
22 Alex Angell SC Boat11 281 M 36 29:26.02 7:53/M
23 Troy Riesenberger SC Boat58 217 M 3 29:29.89 7:54/M
24 Benjamin Valdes MRWC Boat8 201 M 3 29:33.61 7:55/M
25 William Young SC Boat27 115 M 34 29:36.83 7:56/M
26 Nicholas Olin MRWC Boat9 203 M 3 29:38.24 7:57/M
27 Joseph Alaimo MRWC Boat8 195 M 3 29:48.53 7:59/M
28 John Stainbrook SC Boat11 284 M 36 29:58.49 8:02/M
29 Menno Miller SC Boat11 279 M 36 30:01.37 8:03/M
30 Charlie Samartin Plant Boat100 112 M 34 30:06.49 8:04/M
31 Nicolas Nadal MRWC Boat10 174 M 24 30:08.04 8:05/M
32 Dean Criser Plant Boat108 160 M 30 30:08.52 8:05/M
33 Walker Hutchinson SC Boat58 213 M 3 30:36.13 8:12/M
34 Matthew Wolf SC Boat112 190 M 19 30:40.90 8:13/M
35 Owen Corr SC Boat34 161 M 30 30:42.55 8:14/M
36 Nicholas Bialia Plant Boat100 113 M 34 30:45.50 8:15/M
37 Paul Stephen SC Boat11 282 M 36 30:45.88 8:15/M
38 Richard Meyer Plant Boat100 110 M 34 30:55.92 8:17/M
39 Malakal Leon SC Boat27 117 M 34 30:57.54 8:18/M
40 Cian Graue SC Boat36 165 M 30 30:58.70 8:18/M
41 William West SC Boat36 166 M 30 30:59.28 8:18/M
42 Rodrigo Miramda MRWC Boat7 250 M 5 31:01.72 8:19/M
43 Christian Irving SC Boat44 93 M 26 31:11.12 8:22/M
44 Jim McNamara (Rower) SC Boat91 186 M 21 31:15.12 8:23/M
45 Ramon Villamayor UNI Boat71 119 M 34 31:24.35 8:25/M
46 Gabriel Vasquez SC Boat11 280 M 36 31:26.26 8:26/M
47 Paul Claire MRWC Boat7 247 M 5 31:30.05 8:27/M
48 Leoncio De La Pena MRWC Boat7 248 M 5 31:33.15 8:28/M
49 Erick Morales SC Boat59 220 M 3 31:42.04 8:30/M
50 Louis Candiotti UNI Boat80 172 M 30 31:47.80 8:31/M
51 Grant Schmid SC Boat37 168 M 30 31:49.09 8:32/M
52 Diego Prestamo SC Boat37 167 M 30 31:52.99 8:33/M
53 Matt Coble TRCI Boat87 185 M 9 31:54.90 8:33/M
54 Mauricio Alanis MRWC Boat9 206 M 3 33:10.00 8:54/M
55 Chirs Wolf SC Boat34 162 M 30 33:46.69 9:03/M
56 Ralph Meyers SC Boat59 223 M 3 33:58.28 9:06/M
57 Jacob Nickerson SC Boat46 95 M 26 34:26.06 9:14/M
58 Kevin Patrick UNI Boat74 123 M 34 34:29.87 9:15/M
59 Cooper Dechert UNI Boat71 121 M 34 34:42.16 9:18/M
60 Owen Stutler SC Boat22 251 M 5 34:42.59 9:18/M
61 Alexander Suarez MRWC Boat8 198 M 3 34:51.88 9:21/M
62 Theo Chiquillo MRWC Boat7 249 M 5 34:58.23 9:22/M
63 James Press SC Boat11 285 M 36 35:21.37 9:29/M
64 Lance Furman UNI Boat83 194 M 19 35:25.69 9:30/M
65 Robart Zeltsman UNI Boat83 193 M 19 35:27.16 9:30/M
66 Pablo Martin MRWC Boat8 196 M 3 35:51.85 9:37/M
67 Sebastian Andreychuk MRWC Boat8 199 M 3 36:10.96 9:42/M
68 Eric Perczek UNI Boat74 126 M 34 36:31.25 9:47/M
69 Alessander Landi UNI Boat71 120 M 34 36:31.32 9:47/M
70 Julio Maragall MRWC Boat9 207 M 3 36:41.26 9:50/M
71 Lucas Trujillo MRWC Boat9 204 M 3 37:05.35 9:57/M
72 Elias Bazan MRWC Boat10 173 M 24 37:13.51 9:59/M
73 Fernando Paiva MRWC Boat9 208 M 3 37:21.82 10:01/M
74 Ari Kaplan UNI Boat80 171 M 30 37:23.88 10:01/M
75 Josh Schumann SC Boat58 215 M 3 37:37.89 10:05/M
76 Tsultrim Smith SC Boat22 254 M 5 37:41.11 10:06/M
77 AJ Labarta Plant Boat108 159 M 30 37:47.37 10:08/M
78 Paolo Torres SC Boat59 222 M 3 37:49.14 10:08/M
79 Vladinir Zeltsman UNI Boat74 124 M 34 37:55.67 10:10/M
80 Jim McNamara SC Boat89 86 M 11 38:16.11 10:16/M
81 Jim Botti SC Boat89 85 M 11 38:24.78 10:18/M
82 Micheal Waite SC Boat58 214 M 3 38:33.24 10:20/M
83 Lance Pfahler SC Boat59 224 M 3 40:08.96 10:46/M
84 Alon Scherman UNI Boat71 122 M 34 40:12.00 10:47/M
85 Ilya Guydok UNI Boat77 99 M 26 40:16.77 10:48/M
86 Julian Smith UNI Boat76 191 M 19 40:46.66 10:56/M
87 Noah Besner UNI Boat74 125 M 34 41:44.57 11:11/M
88 Ben Cottrez SC Boat112 189 M 19 41:49.81 11:13/M
89 Nicolas Leon MRWC Boat8 197 M 3 41:53.09 11:14/M
90 Marlon Bayer SC Boat47 96 M 26 42:03.44 11:16/M
91 Sutton Kluner SC Boat22 252 M 5 42:12.36 11:19/M
92 Suchir Mukherge SC Boat59 225 M 3 43:02.72 11:32/M
93 Quinten Gibson SC Boat59 221 M 3 43:39.42 11:42/M
94 Paul-Andre Emden MRWC Boat8 200 M 3 44:13.96 11:51/M
95 Daniel Tenbroek MRWC Boat9 205 M 3 45:13.83 12:07/M
96 Max Marsh SC Boat59 226 M 3 45:16.48 12:08/M
97 Zach Foster UNI Boat76 192 M 19 45:47.51 12:16/M
98 Tristan Fabre MRWC Boat9 210 M 3 45:54.21 12:18/M
99 Roger Siegel SC Boat89 83 M 11 49:48.24 13:21/M
100 Jesus Dvesa ORC Boat6 183 M 9 50:46.42 13:37/M
 
Place Name Team Bib No Gender Div Total Time Pace
101 John Kappmerman SC Boat 000 406 M 9 54:27.96 14:36/M
DNF Harrison Schofield SC Boat42 91 M 26    
DNF Liam Collins SC Boat11 283 M 36