34th Annual Thanksgiving 10-Mile and 5K Road Races
Thursday, November 22, 2018
at Sperling Sports Complex, DeLand, FL
Race Director: John Boyle, Alta Vista Sports
Timing and Results: Jeremy Davidson, Alta Vista Sports

OVERALL 10-MILE RESULTS - MALE

34th Thanksgiving 10-Mile & 5K

MALE AGE GROUP 1-99

Place O'All No. Name Age City State Time
1 1 8650 Joseph Elsakr 28 Nashville TN 53:56
34th Thanksgiving 10-Mile & 5K

34th Thanksgiving 10-Mile & 5K


10-MILE AGE-GROUP RESULTS

34th Thanksgiving 10-Mile & 5K

MALE 17 & UNDER AGE GROUP: 1 - 17

Place O'All No. Name Age City State Time
1 59 8556 Levi Boone 17 Bushnell FL 1:19:53
2 115 9082 Jordan Jacobs 12 Orange City FL 1:29:47
34th Thanksgiving 10-Mile & 5K

MALE AGE GROUP: 18 - 29

Place O'All No. Name Age City State Time
1 3 8618 August Deberri 20 Ormond Beach FL 1:02:17
2 28 8581 Graham Carlson 22 Deland FL 1:13:00
3 31 8926 Cody Rette 24 Edgewater FL 1:13:42
4 32 9034 Derrick Walsh 29 Winter Springs FL 1:13:58
5 44 8629 James Dinan 29 Deltona FL 1:16:08
6 58 9073 Ryan Laplante 28 Oviedo FL 1:19:38
7 68 799 Slate Gray 21 Ormond Beach FL 1:21:08
8 75 9007 Jt Tew 22 Deland FL 1:23:50
9 78 8577 Ulises Cabrera 28 Sanford FL 1:24:15
10 107 8914 James Pompi 26 New Smyrna Beach FL 1:28:26
11 122 8662 David Feinbaum 24 Deland FL 1:31:49
12 128 8601 James Cliver 25 Deltona FL 1:33:53
13 141 8544 Wyatt Bernardo 22 Port Orange FL 1:37:27
34th Thanksgiving 10-Mile & 5K

MALE AGE GROUP: 30 - 34

Place O'All No. Name Age City State Time
1 6 8910 Bradley Pinker 32 Ormond Beach FL 1:06:39
2 9 8711 Damian Hall 31 Oak Hill FL 1:10:21
3 10 8753 Aaron Jenkins 33 Port Orange FL 1:10:33
4 14 8834 Dan Matuszczak 34 Deland FL 1:11:07
5 46 8951 Justin Seekamp 34 Longwood FL 1:16:27
6 57 8682 Carsten Georg 33 Ormond Beach FL 1:19:37
7 98 8686 Nick Gissal 30 Deland FL 1:27:03
8 137 8587 Brandon Casey 30 Port Orange FL 1:35:58
9 170 8982 Carlo Solorzano 30 Ormond Beach FL 1:44:39
34th Thanksgiving 10-Mile & 5K

MALE AGE GROUP: 35 - 39

Place O'All No. Name Age City State Time
1 2 8936 Matt Russell 35 Palm Coast FL 58:33
2 17 9021 Josh Tomlinson 37 Ormond Beach FL 1:12:02
3 35 8583 Christopher Carpenter 35 Ormond Beach FL 1:14:22
4 40 8564 Harold Brandner 36 Ormond By The Sea FL 1:15:16
5 82 8819 Rob Marens 36 Mount Dora FL 1:24:35
6 108 8520 Matt Ayres 38 Orlando FL 1:28:35
7 109 8858 Shaun Mignella 38 Deleon Springs FL 1:28:48
8 227 8665 Robert Fischer 37 Deland FL 2:18:30
34th Thanksgiving 10-Mile & 5K

MALE AGE GROUP: 40 - 44

Place O'All No. Name Age City State Time
1 4 8573 Peter Buffington 41 Winter Springs FL 1:03:47
2 5 8935 J Royston 40 Orlando FL 1:04:44
3 22 821 Justin Holder 44 Deland FL 1:12:26
4 27 8724 Craig Herzog 44 Saint Augustine FL 1:12:57
5 50 9065 Joseph Yelvington 40 Ormond Beach FL 1:17:38
6 51 8828 Jeff Martindale 44 Port Orange FL 1:18:01
7 55 8532 Jeffery Bates 44 Deland FL 1:19:24
8 63 8568 Benjamin Brown 41 Winter Park FL 1:20:24
9 72 8838 Daniel McCaffrey 44 Deland FL 1:23:03
10 81 738 Gavin Fitzpatrick 44 Sanford FL 1:24:29
11 83 8849 Duane McRorie 43 Longwood FL 1:24:41
12 93 9025 Justin Traub 40 New Smyrna FL 1:26:13
13 174 8748 Martin Jackson 40 Ormond Beach FL 1:45:27
14 202 8918 Chad Ragland 42 Winter Springs FL 1:54:16
15 216 8907 Jason Pickens 43 Altamonte Springs FL 2:01:32
34th Thanksgiving 10-Mile & 5K

MALE AGE GROUP: 45 - 49

Place O'All No. Name Age City State Time
1 8 807 Charlie St. Cyr-Paul 47 Orlando FL 1:08:08
2 19 830 Brian Smith 46 Sanford FL 1:12:17
3 33 8840 Craig McGray 45 Port Orange FL 1:14:01
4 42 8813 Brian Loudon 47 Minneola FL 1:15:36
5 49 8930 Scott Rodgers 47 Port Orange FL 1:17:33
6 52 8623 Frank Demarco 48 Edgewater FL 1:18:15
7 90 8743 James Huntoon 48 Deland FL 1:25:54
8 100 8514 Pete Arney 45 Deltona FL 1:27:21
9 144 8784 Kurt Koshiol 49 Deland FL 1:37:40
10 152 8540 Kevin Beers 45 Sanford FL 1:40:40
11 156 8955 Tyler Sieweke 46 Deland FL 1:41:11
12 158 825 Brian Fenstermacher 47 Annapolis MD 1:41:36
13 173 8631 Rhett Doberman 49 Sharpes FL 1:45:10
34th Thanksgiving 10-Mile & 5K

MALE AGE GROUP: 50 - 54

Place O'All No. Name Age City State Time
1 12 8700 Todd Graff 54 Ormond Beach FL 1:10:53
2 20 8795 David Larson 54 Ormond Beach FL 1:12:24
3 29 8678 Mark Freid 51 Winter Park FL 1:13:16
4 38 8607 Jay Couture 53 Deland FL 1:14:47
5 47 8756 Jason Johnson 52 Sanford FL 1:16:42
6 53 8530 David Barker 50 Deland FL 1:18:49
7 65 805 Federico Vazquez 54 Deleon Springs FL 1:20:47
8 110 8569 Robert Brown 54 Edgewater FL 1:28:53
9 148 8710 Andy Hagan 52 Deland FL 1:39:59
10 184 784 Michael Napoli 53 Winter Garden FL 1:48:04
11 186 8816 Raymond Madden 51 Winter Park FL 1:48:18
12 192 787 Jay Gangwisch 51 Oviedo FL 1:51:45
13 206 8883 Jim Ohrberg 50 Orlando FL 1:54:51
34th Thanksgiving 10-Mile & 5K

MALE AGE GROUP: 55 - 59

Place O'All No. Name Age City State Time
1 25 797 Rick Paine 57 Debary FL 1:12:52
2 26 8578 Michael Cain 59 Ormond Beach FL 1:12:54
3 30 710 Jonny Simpkins 56 Windermere FL 1:13:26
4 37 8671 Brian Forgue 58 Atlamonte Springs FL 1:14:46
5 41 774 Kent Richardson 59 Bermuda 1:15:20
6 60 9049 Matthew West 55 Winter Park FL 1:20:09
7 67 8884 Carl Ollivierre 59 Leesburg FL 1:21:06
8 112 9039 Larry Watchorn 58 Orlando FL 1:29:02
9 139 8720 Douglas Hearn 58 New Smyrna Beach FL 1:36:45
10 164 798 Jerry Pringle 56 Simpsonville SC 1:43:18
11 220 8919 Greg Rau 56 Deland FL 2:04:55
34th Thanksgiving 10-Mile & 5K

MALE AGE GROUP: 60 - 64

Place O'All No. Name Age City State Time
1 21 8870 Jim Musante 61 New Smyrna Beach FL 1:12:25
2 96 8876 Michael Myers 62 Ormond Beach FL 1:26:41
3 97 8641 Gordon Dove 61 Orange City FL 1:26:48
4 119 9023 Robert Torbitt 64 Deltona FL 1:30:51
5 153 772 Dennis Sterling 63 Brownstown IN 1:40:40
6 162 8799 Edward Leaman 60 Palm Bay FL 1:42:25
7 166 8586 Harrison Carter 60 Orlando FL 1:43:35
34th Thanksgiving 10-Mile & 5K

MALE AGE GROUP: 65 - 69

Place O'All No. Name Age City State Time
1 70 8836 James Mayer 65 Eustis FL 1:21:27
2 91 8908 Joe Pilipczak 65 Port Orange FL 1:26:05
3 116 8538 Ross Beebe 66 New Smyrna Beach FL 1:30:35
4 120 8917 Adam Rafalski 68 Lake Mary FL 1:31:19
5 167 9004 Howard Sutch 69 Apopka FL 1:43:44
6 172 8519 Howard Avery 69 Memphis TN 1:44:47
7 182 9046 Mike Weirich 65 Apopka FL 1:47:38
8 204 8718 Tom Hawkins 68 Orange City FL 1:54:23
9 214 8989 Thomas Spence 69 Oakland Park FL 1:56:22
34th Thanksgiving 10-Mile & 5K

MALE AGE GROUP: 70 - 74

Place O'All No. Name Age City State Time
1 94 8644 Ray Dube 70 Deland 1:26:14
2 209 8615 Richard Darden 72 Winter Garden FL 1:55:24
3 224 8600 John Clark 73 Port Orange FL 2:09:34
34th Thanksgiving 10-Mile & 5K

MALE AGE GROUP: 75 - 79

Place O'All No. Name Age City State Time
1 219 8788 Paul Kunz 79 Clermont FL 2:04:04
34th Thanksgiving 10-Mile & 5K

MALE 80 & OVER AGE GROUP: 80 - 99

Place O'All No. Name Age City State Time
1 235 8679 Frank French 84 Sanford FL 2:56:28
34th Thanksgiving 10-Mile & 5K

CLYDESDALE 39 & UNDER AGE GROUP: 1 - 39

Place O'All No. Name Age City State Time
1 106 9003 Zach Strang 27 Port Orange FL 1:28:24
2 121 8518 Alexander Autry 25 Deland FL 1:31:48
3 140 9036 Andrew Walter 34 New Smyrna Beach FL 1:37:14
34th Thanksgiving 10-Mile & 5K

CLYDESDALE 40 & OVER AGE GROUP: 40 - 99

Place O'All No. Name Age City State Time
1 134 8809 Len Lessmiller 54 Ormond Beach FL 1:35:31
2 210 8818 Jack Marcum 54 The Villages FL 1:55:33
34th Thanksgiving 10-Mile & 5K


OVERALL 10-MILE RESULTS - FEMALE

34th Thanksgiving 10-Mile & 5K

FEMALE AGE GROUP 1-99

Place O'All No. Name Age City State Time
1 7 8877 Sarah Myers 20 Ormond Beach FL 1:08:06
34th Thanksgiving 10-Mile & 5K

34th Thanksgiving 10-Mile & 5K


10-MILE AGE-GROUP RESULTS

34th Thanksgiving 10-Mile & 5K

FEMALE 17 & UNDER AGE GROUP: 1 - 17

Place O'All No. Name Age City State Time
1 88 8783 Abigail Koshiol 17 Deland FL 1:25:15
2 168 8861 Anna Monette 14 Deland FL 1:44:37
3 233 8932 Samantha Rodriguez 15 Altamonte Springs FL 2:28:30
34th Thanksgiving 10-Mile & 5K

FEMALE AGE GROUP: 18 - 29

Place O'All No. Name Age City State Time
1 11 8900 Mandy Perkins 27 Ormond Beach FL 1:10:39
2 13 8590 Shaun Casey 25 Daytona Beach FL 1:11:05
3 15 8954 Lindsay Shealy 21 Ormond Beach FL 1:11:27
4 62 8685 Lauren Gillespy 25 Ormond Beach FL 1:20:17
5 66 8589 Kendal Casey 23 Daytona Beach FL 1:21:06
6 76 9002 Rachel Strang 28 Port Orange FL 1:23:58
7 77 8915 Shelby Pompi 23 Port Orange FM 1:24:07
8 80 8983 Katie Soraghan 23 Duluth GA 1:24:27
9 84 8896 Emily Passaro 28 Deltona FL 1:24:47
10 99 8561 Alex Bramlage 24 Tallahassee FL 1:27:18
11 113 9033 Rylee Wagner 21 Debary FL 1:29:05
12 117 8965 Kamryn Smillov 18 Deland FL 1:30:38
13 123 8726 Samantha Higbee 29 Port Orange FL 1:32:39
14 130 9088 Logan Stackhouse 24 Orange City FL 1:34:23
15 176 8765 Michelle Jordan 27 Deland FL 1:46:19
16 203 8811 Alexandra Lomanto 25 Morris Plains NJ 1:54:18
17 218 8853 Hannah Merlo 24 Deland FL 2:03:19
34th Thanksgiving 10-Mile & 5K

FEMALE AGE GROUP: 30 - 34

Place O'All No. Name Age City State Time
1 16 8759 Monica Johnson 34 Oviedo FL 1:11:38
2 18 8566 Kristine Brasher 32 Port Orange FL 1:12:15
3 24 9069 Rebecca Zimmerman 30 Orlando FL 1:12:50
4 69 8728 Kelly Himel 34 Longwood FL 1:21:09
5 71 8648 Laura Eckman 32 Oviedo FL 1:22:44
6 102 8684 Ashley Gibbs 31 Daytona Beach FL 1:28:03
7 104 8757 Lauren Johnson 30 Daytona Beach FL 1:28:15
8 114 8624 Aleesha Denning 31 Ormond Beach FL 1:29:40
9 169 8766 Gina Kalis 32 Ormond Beach FL 1:44:39
10 175 9059 Peggy Witt 34 Sanford FL 1:46:15
11 194 8507 Lauren Albig 30 Oviedo FL 1:52:10
12 197 8797 Rhonda Lawhun 33 Edgewater FL 1:53:06
13 212 8621 Katie Dees 31 Port Orange FL 1:56:03
34th Thanksgiving 10-Mile & 5K

FEMALE AGE GROUP: 35 - 39

Place O'All No. Name Age City State Time
1 34 8523 Laurette Balinsky 39 Orlando FL 1:14:16
2 36 8731 Rebecca Holcomb 37 Winter Springs FL 1:14:42
3 45 817 Jenny Early 35 Tallahassee FL 1:16:13
4 73 8660 Amy Fedock 38 Mt Dora FL 1:23:07
5 79 8744 Rebecca Hyman 39 Orlando FL 1:24:17
6 111 9099 Joni Goldstein 39 Deland FL 1:29:00
7 125 8563 Catherine Brandner 36 Ormond By The Sea FL 1:33:11
8 126 8579 Widalis Camacho 36 Deland FL 1:33:14
9 131 8642 June Drake 36 Astor FL 1:34:29
10 132 8976 Kimberly Smurdon 38 Ormond FL 1:35:23
11 136 8609 Kristina Cromer 36 Port Orange FL 1:35:58
12 138 8899 Fredrika Paulig 39 Deland FL 1:36:08
13 149 8555 Heather Boone 39 Apopka FL 1:40:01
14 150 9074 Kara Miller 37 Deland FL 1:40:09
15 163 8730 Alaina Hixson 36 Paisley FL 1:42:51
16 171 8611 Rachael Cunningham 39 Deland FL 1:44:43
17 200 8903 Anthony Petrick 37 Sanford FL 1:53:32
18 201 8902 Amanda Petrick 35 Sanford FL 1:53:33
19 225 8715 Tiffany Harrison 35 Deland FL 2:09:37
20 228 8873 Gini Myers 37 Deland FL 2:18:36
21 230 792 Dana Feurtado 36 Winter Springs FL 2:20:05
22 231 8605 Tammi Collins 37 Deland FL 2:22:26
34th Thanksgiving 10-Mile & 5K

FEMALE AGE GROUP: 40 - 44

Place O'All No. Name Age City State Time
1 39 782 Jenny Enslin 42 Port Orange Fl 1:14:48
2 54 9030 Kristin Vermillion 42 Land O Lakes FL 1:19:05
3 89 8592 Paola Cavallaro 42 Longwood FL 1:25:15
4 95 8986 Karen Spaulding 44 Ormond Beach FL 1:26:30
5 101 8509 Bonnie Aloise 44 Deltona FL 1:27:44
6 103 8796 D'Lynn Larson 44 Philadelphia PA 1:28:11
7 105 8826 Christine Martindale 44 Port Orange FL 1:28:17
8 127 8787 Rebecca Kumpf 41 Daytona Beach FL 1:33:44
9 145 8814 Amanda Loux 41 Palm Coast FL 1:38:00
10 146 8603 Rachel Cole 41 Deltona FL 1:38:15
11 154 8746 Aimee Jackson 40 Deland FL 1:40:49
12 179 8508 Sherry Allyne 41 Winter Park FL 1:46:28
13 187 9075 Ashley Andrews 40 Deland FL 1:49:59
14 189 8921 Jen Ray 42 Debary FL 1:50:50
15 195 8964 Sara Sloan 41 New Castle PA 1:52:23
16 198 8524 Betty Ballester 44 Apopka FL 1:53:11
17 199 8845 Brooke McKendrick 44 Debary FL 1:53:19
18 205 8625 Ann Dennis 41 Altamonte Springs FL 1:54:33
19 213 804 Steph Weber 44 Apopka FL 1:56:20
20 217 8911 April Platt 41 Altamonte Springs FL 2:02:49
21 222 8617 Leslie Dayton 43 Deland FL 2:07:30
22 232 8909 Karina Pinedo 40 Altamonte Springs FL 2:28:27
34th Thanksgiving 10-Mile & 5K

FEMALE AGE GROUP: 45 - 49

Place O'All No. Name Age City State Time
1 48 8950 Kristin Schwieger 45 Winter Park FL 1:17:28
2 85 8885 Shirley Olson 47 Deleon Springs FL 1:25:03
3 87 8729 Kirsten Hite 48 Altamonte Springs FL 1:25:07
4 124 8745 Melissa Isaacson 47 Deland FL 1:33:07
5 147 8725 Donna Higbee 47 Orange City FL 1:39:19
6 155 8560 Debra Bradley 46 Orlando FL 1:41:11
7 161 8879 Tammy Negri 47 Deland FL 1:42:03
8 178 8646 Tasha Duncan 45 Casselberry FL 1:46:28
9 180 8602 Debra Cole 48 Deland FL 1:47:09
10 183 8998 Kimber Stanley 46 Longwood FL 1:47:40
11 193 8956 Stacey Sikora 46 Apopka FL 1:52:01
12 196 8990 Anne Spencer 48 Oviedo FL 1:52:55
13 207 8690 Dawn Godwin 45 Summerville SC 1:55:05
14 208 8947 Andrea Samuels 47 Altamonte Sprints FL 1:55:19
15 221 9008 Elaine Thiel 48 Ormond Beach FL 2:05:31
34th Thanksgiving 10-Mile & 5K

FEMALE AGE GROUP: 50 - 54

Place O'All No. Name Age City State Time
1 43 8604 Kelly Collins 50 Winter Park FL 1:15:37
2 56 8758 Mary Johnson 51 Daytona Beach FL 1:19:28
3 61 8652 Betty English 52 Deland FL 1:20:15
4 64 8683 Lisa Gianferante 50 Lake Mary FL 1:20:41
5 86 8949 Jean Schalk 54 Altamonte Springs FL 1:25:05
6 92 8545 Ilse Berube 53 Merritt Island FL 1:26:10
7 135 8691 Beth Gold 50 Deland FL 1:35:47
8 151 8984 Page Soule 53 Winter Park FL 1:40:37
9 165 806 K Mills 54 Deland FL 1:43:23
10 177 8764 Arlene Jordan 51 Deland FL 1:46:22
11 211 8859 Ellen Millet 54 Deland FL 1:55:59
12 223 8904 Clair Pettitt 52 Debary FL 2:07:55
13 234 675 Trish Kabus 53 St. Augustine FL 2:51:14
34th Thanksgiving 10-Mile & 5K

FEMALE AGE GROUP: 55 - 59

Place O'All No. Name Age City State Time
1 23 8781 Dori Kolisch 55 Coral Gables FL 1:12:32
2 74 8552 Karen Blamick 55 Longwood FL 1:23:11
3 118 8804 Laura Lee 56 New Smyrna Beach FL 1:30:45
4 129 8681 Charline Gauthier 55 Winter Park FL 1:34:00
5 133 8981 Patricia Soden 57 Hollywood FL 1:35:26
6 142 8543 Peggy Bernardo 57 Port Orange FL 1:37:27
7 160 9024 Pennie Traber 59 Debary FL 1:42:00
8 181 9029 Rosalina Janne Vergara 55 Oviedo FL 1:47:13
9 190 9017 Denise Toland 57 New Smyrna Beach FL 1:50:50
10 191 8893 Denise Panuccio 55 Longwood FL 1:51:36
11 215 812 Francy Mitchell 57 Orange City FL 1:59:48
12 226 8812 Susan Lomanto 59 Morris Plains NJ 2:10:23
34th Thanksgiving 10-Mile & 5K

FEMALE AGE GROUP: 60 - 64

Place O'All No. Name Age City State Time
1 143 9080 Cindy Pane 62 Deland FL 1:37:36
2 159 771 Nancy Sterling 62 Brownstown IN 1:41:55
3 188 8810 Doreen Licitra 60 Orlando FL 1:50:39
4 229 8760 Mary Johnston 64 Deland FL 2:18:39
34th Thanksgiving 10-Mile & 5K

FEMALE AGE GROUP: 65 - 69

Place O'All No. Name Age City State Time
1 185 8640 Elaine Dove 69 Orange City FL 1:48:17
34th Thanksgiving 10-Mile & 5K

FEMALE AGE GROUP: 70 - 74

Place O'All No. Name Age City State Time
34th Thanksgiving 10-Mile & 5K

FEMALE AGE GROUP: 75 - 79

Place O'All No. Name Age City State Time
34th Thanksgiving 10-Mile & 5K

FEMALE 80 & OVER AGE GROUP: 80 - 99

Place O'All No. Name Age City State Time