34th Annual Thanksgiving 10-Mile and 5K Road Races
Thursday, November 22, 2018
at Sperling Sports Complex, DeLand, FL
Race Director: John Boyle, Alta Vista Sports
Timing and Results: Jeremy Davidson, Alta Vista Sports

OVERALL 5K RESULTS - MALE

34th Thanksgiving 10-Mile & 5K

MALE AGE GROUP: 1 - 99

Place O'All No. Name Age City State Time
1 1 8895 Bryce Parry 19 Debary FL 17:30
34th Thanksgiving 10-Mile & 5K

34th Thanksgiving 10-Mile & 5K


5K AGE-GROUP RESULTS

34th Thanksgiving 10-Mile & 5K

MALE 11 & UNDER AGE GROUP: 1 - 11

Place O'All No. Name Age City State Time
1 25 8521 Christian Baeza 11 Palm Coast FL 22:33
2 89 8881 Landin Oberosler 10 Oviedo FL 26:49
3 167 8992 Garrick Spencer 11 Deltona FL 30:45
4 199 435 Cash Chaves 10 Deland FL 32:36
5 227 8974 Brody Smurdon 8 Ormond Beach FL 33:58
6 231 8801 Grayson Lee 3 Orlando FL 34:06
7 233 8776 Jack Knowles 10 Deland FL 34:10
8 385 8832 Jayce Mathews 6 Deland FL 1:01:01
34th Thanksgiving 10-Mile & 5K

MALE AGE GROUP: 12 - 14

Place O'All No. Name Age City State Time
1 4 8878 Ethan Myrick 14 Deland FL 19:20
2 12 8894 Benjamin Parry 14 Debary FL 20:10
3 49 8775 Andy Knowles 14 Deland FL 24:25
4 56 9077 Noah Anderson 14 Ponce Inlet FL 24:56
5 67 8612 Miles Cutler 14 Winter Park FL 25:45
6 76 9054 Ayers Williamson 13 Cary NC 26:08
34th Thanksgiving 10-Mile & 5K

MALE AGE GROUP: 15 - 17

Place O'All No. Name Age City State Time
1 2 9012 Winston Thompson 16 Acton MA 18:25
2 5 8657 Noah Evans 17 Deland FL 19:21
3 6 800 Kevin Johnson 16 Deland FL 19:30
4 15 8805 Richard Lee 15 Deland FL 21:01
5 18 8875 John Myers 15 Ormond Beach FL 21:23
6 30 8677 Joseph Freid 15 Winter Park FL 22:49
7 39 8815 Dustin MacLaughlin 17 Deland FL 23:31
8 44 8504 Alex Adams 15 Winter Park FL 24:01
9 53 828 Quentin Williams 16 Daytona Beach FL 24:43
10 319 8952 Kang Seok-Seo 15 Port Orange FL 42:43
34th Thanksgiving 10-Mile & 5K

MALE AGE GROUP: 18 - 29

Place O'All No. Name Age City State Time
1 3 8576 Dimitri Cabrera 18 Debary FL 19:06
2 7 811 Arra Arkian 29 Ormond Beach FL 19:43
3 22 8672 Benjamin Foster 29 Saint Petersburg FL 22:07
4 27 8855 Matt Micheli 26 Port Orange FL 22:38
5 48 8790 Chris Lane 23 Jacksonville FL 24:21
6 51 8689 Nate Gittner 25 South Daytona FL 24:26
7 77 8953 Adam Shealy 25 Ormond Beach FL 26:09
8 81 9090 Duncan Demarsh 19 Deland FL 26:30
9 88 8549 Dillon Blalock 21 Deland FL 26:49
10 102 9005 Doug Szoka 25 Deland FL 27:44
11 107 8762 Joshua Jones 26 South Daytona FL 27:58
12 148 8850 Sebastian Meleca 27 Deland FL 30:06
13 177 9042 Benjamin Weinrich 20 Port Orange FL 31:32
14 201 8658 Soren Evans 22 Deland FL 32:46
15 206 8901 Nathaniel Peterson 26 Port Orange FL 33:10
16 212 9027 Craig Venables 24 Port Orange FL 33:18
17 218 9041 Alexander Weinrich 18 Port Orange FL 33:39
18 257 8534 Chad Baumann 25 Jacksonville FL 35:53
19 278 8704 Tyler Gregory 18 Deltona FL 38:04
20 282 9058 Samuel Wingo 27 Deland FL 38:45
21 349 8822 Matthew Mark 21 Deland FL 47:21
22 357 8664 Timothy Fields 27 Deland FL 49:20
23 380 9097 Zachary Woody 21 Deland FL 59:11
34th Thanksgiving 10-Mile & 5K

MALE AGE GROUP: 30 - 39

Place O'All No. Name Age City State Time
1 10 366 Brian Landkammer 30 Edgewater FL 19:54
2 29 8594 Jon Cemelich 32 Deland FL 22:49
3 36 9032 Dan Wagner 34 Port Orange FL 23:06
4 41 8887 Justin Ott 33 Deland FL 23:43
5 42 8749 Justin James 30 Deland FL 23:56
6 71 9056 Kyler Wilson 39 Deland FL 25:50
7 74 8864 Matthew Monk 32 Deland FL 25:59
8 99 8536 Charles Beckwith 33 Sanford FL 27:30
9 103 8924 Nick Reiherzer 34 Deland FL 27:47
10 120 816 Tony Juneau 36 Orlando FL 28:51
11 123 794 Brandon Carpenter 34 Deland FL 29:08
12 142 8867 Thomas Monteverde 35 Bethel CT 29:57
13 228 8786 Paul Kudlick 33 Lake Mary FL 33:59
14 235 8942 Kevin Rybicki 34 Ormond Beach FL 34:11
15 238 8613 Steve Dallas 36 Deland FL 34:16
16 255 8705 Brian Griffin 32 Port Orange FL 35:49
17 279 8774 Philip Knott 34 Deland FL 38:06
18 329 9057 Bryant Wingo 31 Deland FL 45:02
19 384 8987 Cory Spaziani 31 Lake Helen FL 59:53
20 393 8747 Chris Jackson 38 Deland FL 1:34:04
21 394 8833 Jonathan Mathews 38 Deland FL 1:42:54
34th Thanksgiving 10-Mile & 5K

MALE AGE GROUP: 40 - 44

Place O'All No. Name Age City State Time
1 20 8971 Mike Smith 44 Mooresville NC 21:55
2 55 8777 Ray Knowles 41 Deland FL 24:48
3 66 8596 Ryan Chamberlain 43 Hinsdale IL 25:37
4 106 9084 Mario Urdaneta 41 Washington DC 27:54
5 113 8768 John Keckley 43 Edgewood FL 28:31
6 126 9001 Shawn Stewart 42 Deland FL 29:15
7 149 8622 Andy Dehnart 41 Deland FL 30:12
8 165 8847 John McLoughlin 41 De Leon Springs FL 30:42
9 259 9093 Robert Kirby 40 Deland FL 36:19
10 336 775 Scott Kumpf 43 Daytona Beach FL 45:43
11 392 818 Cesar Estrada 43 Orlando FL 1:28:41
34th Thanksgiving 10-Mile & 5K

MALE AGE GROUP: 45 - 49

Place O'All No. Name Age City State Time
1 9 8539 Chad Beer 45 Wind Gap PA 19:54
2 21 8656 Laurence Evans 49 Deland FL 21:57
3 23 8706 Mike Grogan 46 Deland FL 22:20
4 28 8591 Mark Cassara 47 Sunrise FL 22:42
5 43 8614 David Danielson 45 Deland FL 23:57
6 57 8957 Jecoa Simmons 45 Port Orange FL 25:00
7 60 8993 Michael Spencer 45 Deltona FL 25:14
8 61 8752 Mat Jemison 45 Deland FL 25:17
9 95 9043 Christopher Weinrich 49 Port Orange FL 27:15
10 147 8575 Jason Burnell 49 Orange City FL 30:01
11 181 790 Richard Powers 49 Port Orange FL 31:43
12 205 8802 Greg Lee 47 Orlando FL 33:06
13 223 8638 Matt Dono 45 Deland FL 33:43
14 245 809 Mike Mott 46 Deland FL 34:56
15 246 8693 Michael Goldberg 49 Ormond Beach FL 35:01
16 296 9044 Craig Weinrich 45 Hamilton NJ 39:47
17 352 8510 Tom Aloise 49 Deltona FL 48:01
18 356 826 Willie Williams 49 Daytona Beach FL 48:49
19 381 9061 Roosevelt Woody 49 Deland FL 59:12
20 395 8928 Douglas Richner 45 New Smyrna Beach FL 1:46:25
34th Thanksgiving 10-Mile & 5K

MALE AGE GROUP: 50 - 54

Place O'All No. Name Age City State Time
1 17 9100 Paul Chard 54 Celebration FL 21:02
2 24 9011 Paul Thompson 54 Acton MA 22:21
3 38 8634 Paul Dodd 52 Ormond Beach FL 23:28
4 50 788 Tony Troiano 51 24:25
5 96 8751 Ray Jarrett 51 New Smyrna Beach FL 27:16
6 101 8699 Rene Gonzalez-Llorens 52 Miami FL 27:38
7 111 9091 Paul Butler 54 Deland FL 28:17
8 116 779 Rob Maxwell 52 Port Orange FL 28:34
9 144 8529 Joseph Barbone 50 Ormond Beach FL 29:59
10 198 535 Nicolas Chaves 51 Deland FL 32:36
11 209 8823 Raymond Mark 50 Deland FL 33:12
12 217 8967 Kevin Smith 51 Deland FL 33:34
13 273 8501 Jose Abando 52 Ormond Beach FL 37:11
14 304 8961 Scott Simpson 54 Plantation FL 40:45
15 306 8668 Jeff Folan 53 Deland FL 41:02
16 317 8548 Mark Bird 52 Monticello FL 42:29
17 364 9009 Dan Thompson 51 Sanford FL 50:39
34th Thanksgiving 10-Mile & 5K

MALE AGE GROUP: 55 - 59

Place O'All No. Name Age City State Time
1 13 8824 Jody Marolf 55 Palm Coast FL 20:24
2 14 8808 Hal Leroy 58 Sanford FL 20:32
3 16 786 Rocky Nunez 57 Orlando FL 21:02
4 52 8938 Miles Russo 58 Key West FL 24:28
5 100 9070 Andy Zorca 57 Hixson TN 27:34
6 141 8687 Calvin Gittner 58 Port Orange FL 29:56
7 146 8723 Jerry Herndon 57 Deland FL 30:00
8 156 8925 Vernay Reindollar 56 Windermere FL 30:23
9 211 9087 Andrew Welch 55 Richmond Hill GA 33:13
10 222 8663 Greg Fields 57 Deland FL 33:42
11 258 8546 Mitch Berube 56 Merritt Island FL 36:11
12 275 8996 Howard Stange 56 Deland FL 37:42
13 327 8551 William Blalock 57 Deland FL 44:46
14 338 9015 John Tichenor 55 Deland FL 45:54
15 375 8517 Pedro Arroyo 59 Deland FL 55:22
34th Thanksgiving 10-Mile & 5K

MALE AGE GROUP: 60 - 64

Place O'All No. Name Age City State Time
1 33 8782 Joey Kolisch 63 Coral Gables FL 22:55
2 35 822 Jeff Shepherd 62 Deland FL 23:05
3 46 8709 Stephen Guillemette 62 Deland FL 24:02
4 59 8946 Greg Sackett 62 Winter Springs FL 25:11
5 75 8666 Michael Fleming 64 Saint Augustine FL 25:59
6 94 8825 Manolo Marquez 60 Deland FL 27:10
7 97 8722 Glen Hendrickson 60 Port Orange FL 27:24
8 134 8755 Daryl Jenkins 62 Port Orange FL 29:38
9 180 8580 Anthony Carillo 63 Deland FL 31:39
10 190 8506 Raymond Agurkis 62 Deland FL 32:06
11 342 8898 James Patterson 64 Ormond Beach FL 45:58
12 344 8553 Mark Blanton 63 Casselberry FL 46:33
13 388 8969 Mark Smith 62 Deland FL 1:05:43
34th Thanksgiving 10-Mile & 5K

MALE AGE GROUP: 65 - 69

Place O'All No. Name Age City State Time
1 37 793 Scott Piccola 68 Port Orange FL 23:10
2 47 801 Donnie Walker 66 Palm Coast FL 24:10
3 159 8890 Rodney Palmer 65 Oviedo FL 30:28
4 237 8843 Tom McGrory 65 Port Orange FL 34:15
5 295 8541 Dan Bell 68 Milton FL 39:45
6 333 8980 Bert Soden 69 Hollywood FL 45:17
7 382 8670 Naymond Fontenot 65 Deltona FL 59:13
34th Thanksgiving 10-Mile & 5K

MALE AGE GROUP: 70 - 74

Place O'All No. Name Age City State Time
1 269 9052 Stephen Westcott 70 Deltona FL 36:58
2 285 8761 Peter Johnston 74 Deland FL 39:03
3 290 8694 Ron Goldberg 73 Ormond Beach FL 39:16
4 310 8571 Wayne Bruce 71 Deland FL 41:30
34th Thanksgiving 10-Mile & 5K

MALE AGE GROUP: 75 - 79

Place O'All No. Name Age City State Time
1 62 8542 Gary Bell 75 New Smyrna Beach FL 25:17
2 203 9068 Patrick Zier 79 Lakeland FL 32:53
3 268 9078 Malcolm Johnson 79 Debary FL 36:56
4 293 8846 Chuck McLaughlin 78 Oviedo FL 39:35
34th Thanksgiving 10-Mile & 5K

MALE 80+ AGE GROUP: 80 - 99

Place O'All No. Name Age City State Time
1 183 8793 Jerry Lardinoid 83 Port Orange FL 31:49
2 288 8716 Bob Hartley 83 Debary FL 39:12
3 326 8906 Walter Pharr 82 Glen Alpine NC 44:43
4 358 8565 Horace Brannon 81 New Smyrna Beach FL 49:25
34th Thanksgiving 10-Mile & 5K


OVERALL 5K RESULTS - FEMALE

34th Thanksgiving 10-Mile & 5K

FEMALE AGE GROUP: 1 - 99

Place O'All No. Name Age City State Time
1 8 8913 Victoria Polk 26 Sanford FL 19:47
34th Thanksgiving 10-Mile & 5K

34th Thanksgiving 10-Mile & 5K


5K AGE-GROUP RESULTS

34th Thanksgiving 10-Mile & 5K

FEMALE 11 & UNDER AGE GROUP: 1 - 11

Place O'All No. Name Age City State Time
1 85 9022 Olivia Tomlinson 11 Ormond Beach FL 26:39
2 104 8841 Hannah McGrory 11 Blythwood SC 27:50
3 105 8973 Addie Smurdon 10 Ormond Beach FL 27:52
4 119 9055 Piper Williamson 10 Cary NC 28:46
5 158 8599 Riley Christopher 10 Avon CT 30:28
6 234 8944 Taylor Rybicki 6 Ormond Beach FL 34:11
7 244 810 Samantha Mott 9 Deland FL 34:50
8 248 8941 Karly Rybicki 7 Ormond Beach FL 35:12
9 266 8829 Sophia Martindale 11 Port Orange FL 36:50
10 292 8669 Rylee Folan 9 Deland FL 39:34
11 302 9076 Savannah Anderson 10 Ponce Inlet FL 40:39
12 346 8994 Mollie Spencer 6 Deltona FL 47:02
13 371 8598 Piper Christipher 8 Avon CT 54:22
34th Thanksgiving 10-Mile & 5K

FEMALE AGE GROUP: 12 - 14

Place O'All No. Name Age City State Time
1 34 8732 Ryleigh Holcomb 13 Winter Springs Fl FL 22:58
2 70 450 Cheyenne Chaves 12 Deland FL 25:49
3 72 9053 Morgan Mae Williams 14 Deland FL 25:54
4 80 8572 Abby Buffington 13 Winter Springs FL 26:22
5 87 8958 Jewel Simmons 14 Port Orange FL 26:46
6 109 8872 Emily Myers 14 Ormond Beach FL 28:12
7 110 8651 Erin Engel 13 Ormond Beach FL 28:15
8 145 8844 Grace McIver 13 Deland FL 29:59
9 195 8978 Katelyn Snow 13 Deland FL 32:24
10 196 8639 Emily Donohue 13 Lake Helen FL 32:25
11 197 8979 Kloey Snow 13 Deland FL 32:26
12 280 8827 Cloey Martindale 13 Port Orange FL 38:32
13 354 827 Jordyn Williams 12 Daytona Beach FL 48:40
14 366 9026 Sofie Vazquez 12 De Leon Springs FL 50:45
34th Thanksgiving 10-Mile & 5K

FEMALE AGE GROUP: 15 - 17

Place O'All No. Name Age City State Time
1 31 785 Madison Skelton 15 Deleon Springs FL 22:50
2 54 8880 Emilee Nunn 16 Deland FL 24:46
3 58 8800 Georgia Lee 15 Deland FL 25:02
4 98 8633 Ashley Dodd 17 Ormond Beach FL 27:28
5 128 8535 Jenna Baumann 15 Deland FL 29:22
6 135 8619 Bernadette Deberri 17 Ormond Beach FL 29:41
7 160 8891 Alyssa Panda 17 Deland FL 30:33
8 219 8874 Jackie Myers 16 Ormond Beach FL 33:39
9 264 781 Joanna Maxwell 15 Port Orange FL 36:36
10 286 8740 Madison Humphrey 16 Deltona FL 39:05
11 312 9013 Caroline Tichenor 16 Deland FL 41:42
12 322 777 Joelle Huttman 17 Deland FL 43:10
34th Thanksgiving 10-Mile & 5K

FEMALE AGE GROUP: 18 - 29

Place O'All No. Name Age City State Time
1 11 8673 Brooke Foster 28 Saint Petersburg FL 19:56
2 93 8916 Jayna Race 27 Deleon Springs FL 27:07
3 132 8773 Meghan Knott 28 Deland FL 29:31
4 154 8649 Holly Elardo 24 Port St Lucie FL 30:20
5 174 8516 Natalia Arroyo 27 Madison WI 31:03
6 176 8806 Emily Leonard 29 Maitland FL 31:29
7 178 8635 Stephanie Dodd 19 Ormond Beach FL 31:35
8 179 8912 Madison Politis 19 Ormond Beach FL 31:35
9 184 8707 Courtney Guillemette 29 Windermere FL 31:50
10 187 8860 Monica Mitry 27 New Smyrna Beach FL 31:58
11 188 8940 Jessica Ryan 29 Deltona FL 32:02
12 191 8779 Brandi Koehler 24 Deland FL 32:09
13 193 9048 Sydney Welch 21 Richmond Hill GA 32:23
14 200 8852 Brittany Mercadante 22 Deland FL 32:46
15 202 8502 Mia Grace Abando 19 Deland FL 32:53
16 213 9028 Robyn Venables 27 New Smyrna Beach FL 33:19
17 214 8892 Olivia Panda 21 Deland FL 33:23
18 236 8675 Erin Foster 25 Deltona FL 34:13
19 241 8688 Katie Gittner 26 South Daytona FL 34:36
20 249 9067 Kaitlyn Zarkis 29 Debary FL 35:14
21 250 8742 Mallory Hunt 27 Deland FL 35:26
22 251 8626 Deidra Despard 27 Deland FL 35:31
23 256 8533 Ashley Baumann 29 Jacksonville FL 35:50
24 260 8771 Athena Kifah 27 Jacksonville FL 36:19
25 263 8503 Nina Abando 22 Ormond Beach FL 36:28
26 265 8888 Andrea Paez 29 Port Orange FL 36:46
27 271 8558 Karen Bowling 27 New Smyrna Beach FL 37:10
28 272 8527 Sarina Barbara 27 Deland FL 37:11
29 294 8550 Samantha Blalock 24 Deland FL 39:38
30 300 9086 Kirsti Hadzewycz 22 South Daytona FL 40:13
31 308 8667 Alexis Folan 26 Deland FL 41:22
32 321 8968 Lauren Smith 19 Deland FL 42:59
33 339 9014 Emily Tichenor 27 Deland FL 45:55
34 345 8620 Helen Deberri 18 Ormond Beach FL 46:44
35 348 8821 Haley Mark 20 Deland FL 47:17
36 350 8972 Taylor Smith 21 Deland FL 47:22
37 363 8780 Samantha Koehler 24 Gainesville FL 49:49
38 377 8567 Erics Brooks 25 Gainesville FL 57:18
39 378 9098 Brittany Shelton 21 Deland FL 59:06
40 383 8988 Reagan Spaziani 25 Lake Helen FL 59:52
34th Thanksgiving 10-Mile & 5K

FEMALE AGE GROUP: 30 - 39

Place O'All No. Name Age City State Time
1 19 8835 Halley Matuszczak 31 Deland FL 21:47
2 32 8943 Rebecca Rybicki 32 Ormond Beach FL 22:54
3 64 8865 Tara Monk 30 Deland FL 25:32
4 78 8554 Sheena Blanton 34 Memphis IN 26:13
5 84 8655 Katy Evans 31 State College PA 26:34
6 90 9079 Stephanie Boorom 31 Deland FL 26:51
7 92 8933 Kimberly Rogowski 33 Deland FL 26:58
8 112 9062 Amanda Worrall 36 Deland FL 28:22
9 117 8995 Amanda Sprague 31 Sanford FL 28:40
10 118 9051 Rebecca Westcott 36 Debary FL 28:43
11 122 8712 Natalie Hall 33 Deland FL 29:06
12 130 9089 Allison Levi 34 Deland FL 29:26
13 131 8754 Alicia Jenkins 32 Fort Lauderdale FL 29:29
14 137 8741 Shannon Humphrey 38 Deltona FL 29:44
15 138 8929 Sarah Roberts 34 Ponte Vedra Beach FL 29:46
16 143 8866 Jennifer Monteverde 34 Bethel CT 29:58
17 153 8627 Jill Diamond 31 Tampa FL 30:17
18 161 8593 Diane Cemelich 34 Deland FL 30:41
19 164 8848 Samara McLoughlin 37 De Leon Springs FL 30:42
20 166 8511 Emily Ambachtsheer 34 Carrollton TX 30:43
21 168 8584 Christina Carroll 35 Deland FL 30:50
22 170 803 Melissa Shepard 37 Deland FL 30:53
23 171 8842 Jaimie McGrory 36 Blythwood SC 30:56
24 182 8927 Angela Rice 30 Deltona FL 31:47
25 192 802 Kailey McNesney 31 Edgewater CO 32:11
26 194 8869 Kathleen Murphy 36 Deland FL 32:23
27 220 8923 Natalie Reiherzer 33 Deland FL 33:41
28 224 795 Kayla Nickels 33 Lake Helen FL 33:44
29 225 8585 Julie Carroll 33 Lake Helen FL 33:48
30 226 8934 Nicole Roy 33 Lake Mary FL 33:58
31 240 8778 Samantha Knowles 37 Deland FL 34:24
32 242 8643 Amber Driggers 37 Lake Helen FL 34:40
33 252 8837 Ashley McCaffrey 36 Deland FL 35:33
34 262 9095 Jessica Levingi 35 Deland FL 36:19
35 270 9006 Amanda Talamo 38 Orange City FL 37:10
36 283 8830 Lisa Mason 31 Deland FL 38:54
37 284 8769 Rachel Kelmer 32 Deland FL 39:02
38 297 8882 Kacy O'Brien 37 Hamilton NJ 39:48
39 298 8680 Kristin Froess 38 Lake Mary FL 39:51
40 299 8537 Elizabeth Beckwith 31 Sanford FL 39:56
41 313 8763 Lauren Jones 30 Maitland FL 41:42
42 314 8931 Desirea Rodriguez 36 Deltona FL 41:44
43 335 813 Chale Fischer 39 Deland FL 45:29
44 341 8897 Abby Patterson 37 Jacksonville FL 45:57
45 359 8562 Catherine Brandner 36 Ormond By The Sea FL 49:37
46 360 820 Rebbecca Estrada 33 Orlando FL 49:38
47 362 8791 Rachel Lane 36 Jacksonville FL 49:47
48 368 8698 Ruth Gonzalez 38 Nashville TN 53:08
49 387 8831 Jamie Mathews 33 Deland FL 1:01:59
34th Thanksgiving 10-Mile & 5K

FEMALE AGE GROUP: 40 - 44

Place O'All No. Name Age City State Time
1 45 8703 Lori Gray 43 Deland FL 24:01
2 63 8767 Erica Keckley 42 Edgewood FL 25:31
3 82 8922 Monica Reid 41 Debary FL 26:31
4 150 8676 Mayhill Fowler 44 Deland FL 30:14
5 169 8920 Marion Rawson 41 Washington DC 30:51
6 173 8770 Victoria Kettlehut 44 South Daytona FL 30:59
7 204 8970 Sandra Smith 41 Mooresville NC 32:55
8 239 8595 Jacque Chamberlain 44 Orange City FL 34:18
9 254 8606 Alison Cooper 40 Deltona FL 35:42
10 261 9094 Tammy Kirby 40 Deland FL 36:19
11 277 8772 Lara Kjeldsen 40 Deland FL 37:48
12 301 8794 Rosemary Larned 40 Lake Helen FL 40:21
13 334 8798 Heather Leake 43 Deltona FL 45:25
14 347 8991 Bonnie Spencer 41 Deltona FL 47:03
15 361 819 Sylvia Estrada 42 Orlando FL 49:41
16 373 9083 Kelly Keefe 44 Deland FL 54:24
34th Thanksgiving 10-Mile & 5K

FEMALE AGE GROUP: 45 - 49

Place O'All No. Name Age City State Time
1 86 8839 Andrea McGray 45 Port Orange FL 26:45
2 124 776 Kimberly Walsh 47 Port Orange FL 29:10
3 133 8547 Glenda Billings 46 Lake Helen FL 29:32
4 162 8661 Inga Fegley 49 Port Orange FL 30:41
5 185 8528 Jennifer Barbone 48 Ormond Beach FL 31:51
6 207 8582 Kelly Carlson 49 Deland FL 33:11
7 210 8820 Ginger Mark 49 Deland FL 33:13
8 232 8803 Lara Lee 47 Orlando FL 34:07
9 243 9045 Karen Weinrich 48 Port Orange FL 34:45
10 318 8868 Bridget Murphy 48 Deland FL 42:30
11 343 9072 Andrea Bushy 47 S Daytona FL 46:21
12 372 8512 Jennifer Apgar 45 Avon CT 54:22
13 389 8966 Jessi Smith 46 Deland FL 1:05:45
34th Thanksgiving 10-Mile & 5K

FEMALE AGE GROUP: 50 - 54

Place O'All No. Name Age City State Time
1 26 8792 Stephanie Epifanio 50 Deland FL 22:34
2 65 770 Elsa Borgen 50 Orlando FL 25:32
3 73 814 Cherise Wintz 53 25:54
4 108 8505 Leanne Agurkis 51 Deland FL 27:58
5 114 780 Ellen Caravati 53 Port Orange FL 28:32
6 125 791 Debbie Mansfield 51 Port Orange FL 29:11
7 136 9085 Donna Hadzewycz 53 South Daytona FL 29:42
8 139 8717 Mary Beth Harvey 52 Raleigh NC 29:52
9 140 8857 Emily Mieras 50 Deland FL 29:52
10 152 823 Michelle Cawley 50 Longwood FL 30:16
11 157 815 Diana Benezette 52 30:28
12 186 9031 Leslie Voll 52 Orlando FL 31:56
13 208 9047 Halle Welch 52 Richmond Hill GA 33:12
14 215 8636 Nikki Dofflemyer 54 Deland FL 33:23
15 229 808 Leah Byers 51 Deltona FL 34:00
16 253 8637 Stacey Dofflemyer 50 Deland FL 35:37
17 267 9092 Dona Butler 50 Deland FL 36:52
18 274 8708 Francine Guillemette 54 Deland FL 37:26
19 309 8697 Elizabeth Gonzalez 51 Eustis FL 41:23
20 323 778 Belinda Huttman 50 Deland FL 43:11
21 324 8674 Cathy Foster 52 Deltona FL 43:52
22 331 8977 Laura Smythe 54 Deland FL 45:08
23 337 9010 Lisa Thompson 51 Orange City FL 45:53
24 351 9081 Lisa Belyea 54 Deland FL 47:51
25 367 8937 Kimberlie Russo 54 Deland FL 51:05
26 369 8696 Bethany Gonzalez 51 Atlanta GA 53:08
27 370 8597 Nancy Chick 50 Winter Park FL 53:59
28 386 9096 Missy Lee 52 Lake City FL 1:01:42
29 390 8985 Eileen Spaulding 50 Ormond Beach FL 1:12:55
30 391 8939 Cecily Rutzler 52 Ormond Beach FL 1:12:56
34th Thanksgiving 10-Mile & 5K

FEMALE AGE GROUP: 55 - 59

Place O'All No. Name Age City State Time
1 40 8714 Pamela Hanson-Peterson 59 Port Orange FL 23:37
2 69 9063 Jennifer Wynn 57 Acton MA 25:48
3 91 8886 Heidi Ott 55 Deland FL 26:57
4 155 9071 Brenda Zorca 56 Hixson TN 30:21
5 163 8557 Eva Bowling 55 Port Orange FL 30:41
6 172 8854 Jennifer Micheli 56 South Daytona FL 30:59
7 175 8588 Gale Casey 59 Daytona Beach FL 31:29
8 230 8733 Tracy Holman 57 Deland FL 34:05
9 281 8948 Megan Sanchez 59 Miami FL 38:42
10 291 8692 Adina Goldberg 59 Ormond Beach FL 39:16
11 330 8526 Marieann Bannan 59 Deltona FL 45:08
12 332 8721 Gloria Helmlinger 59 The Villages FL 45:08
13 376 9016 Mercedes Tichenor 55 Deland FL 56:36
34th Thanksgiving 10-Mile & 5K

FEMALE AGE GROUP: 60 - 64

Place O'All No. Name Age City State Time
1 68 8871 Kitty Musante 62 New Smyrna Beach FL 25:45
2 79 8889 Nancy Palmer 63 Oviedo FL 26:16
3 115 789 Linda Sue Lowry 64 New Smyrna Beach FL 28:33
4 127 8559 Alisa Bradley 62 Orlando FL 29:17
5 189 796 Linda Romaniszyn 64 Port Orange FL 32:04
6 289 9050 Elizabeth Westcott 63 Deltona FL 39:14
7 307 8945 Debbie Sackett 61 Winter Springs FL 41:02
8 316 8856 Mimi Michels 63 Winter Springs FL 41:54
9 325 8789 Catherine Lane 60 Jacksonville FL 44:11
10 328 9018 Susan Tolbert 61 Deland FL 44:46
11 353 8525 Maryann Baner 61 New Smyrna Beach FL 48:07
12 365 8628 Debbie Dice 64 De Leon Springs FL 50:45
13 374 8515 Marcia Arroyo 61 Deland FL 55:10
34th Thanksgiving 10-Mile & 5K

FEMALE AGE GROUP: 65 - 69

Place O'All No. Name Age City State Time
1 83 8574 Jeanie Burgess 68 Port Orange FL 26:32
2 221 8719 Deborah Hayden 66 Ormond Beach FL 33:41
3 247 773 Linda Johnson 67 Port Orange FL 35:07
4 287 8851 Jody Menzl 68 Longwood FL 39:08
5 315 8653 Carolyn Evans 67 Deland FL 41:46
6 320 8750 Vicki Jaques 67 Orange City FL 42:58
7 355 747 Jeanne Keiper 69 Port Orange FL 48:47
34th Thanksgiving 10-Mile & 5K

FEMALE AGE GROUP: 70 - 74

Place O'All No. Name Age City State Time
1 129 8905 Joyce Pharr 72 Glen Alpine OH 29:23
2 151 8807 Susan Leonard 72 Orange City FL 30:16
3 216 9064 Sharon Yadon-Garcia 70 New Smyrna Beach FL 33:27
4 276 8570 Judith Bruce 74 Deland FL 37:43
5 340 8695 Susan Goldberg 71 Ormond Beach FL 45:57
34th Thanksgiving 10-Mile & 5K

FEMALE AGE GROUP: 75 - 79

Place O'All No. Name Age City State Time
1 311 8632 Maggie Dobson 79 Deland FL 41:39
34th Thanksgiving 10-Mile & 5K

FEMALE 80+ AGE GROUP: 80 - 99

Place O'All No. Name Age City State Time