Sprint Age Group Men: 1-14 15-19 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
Sprint Age Group Women: 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 75-79
Sprint Clydesdale/Athena Men: 1-99
Sprint Clydesdale/Athena Women: 1-99
Sprint Age Group |
||||||||||||||||||
Top | ||||||||||||||||||
Male 14 and Under |
||||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 67 | Brody Hodges | Odessa FL | 60 | 14 | 1 | 16:29.7 | 32:58 | 1:09.2 | 1 | 30:06.5 | 19.9mph | 1:09.4 | 2 | 33:54.4 | 9:58/M | 1:22:49.4 | |
2 | 140 | Kyle Amersi | Jupiter FL | 150 | 13 | 2 | 19:43.7 | 39:26 | 3:15.1 | 2 | 38:28.4 | 15.6mph | 1:24.7 | 3 | 34:45.4 | 10:13/M | 1:37:37.5 | |
3 | 178 | Thomas Harris | Chaumont NY | 92 | 14 | 3 | 23:08.5 | 46:16 | 1:33.2 | 3 | 1:01:01.3 | 9.83mph | 0:59.1 | 1 | 24:20.2 | 7:09/M | 1:51:02.5 | |
Top | ||||||||||||||||||
Female 14 and Under |
||||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 6 | Andrea Ballestero | Clearwater FL | 169 | 14 | 1 | 12:35.6 | 25:10 | 0:40.8 | 1 | 28:20.8 | 21.2mph | 0:35.9 | 1 | 25:20.9 | 7:27/M | 1:07:34.2 | |
2 | 10 | Clarice Spencer | Cape Coral FL | 176 | 14 | 2 | 12:36.4 | 25:12 | 0:40.9 | 2 | 28:22.0 | 21.2mph | 0:37.2 | 2 | 27:03.9 | 7:57/M | 1:09:20.5 | |
3 | 117 | Abigail Hite | Bradenton FL USA | 217 | 12 | 3 | 17:43.7 | 35:26 | 1:20.7 | 3 | 36:20.8 | 16.5mph | 0:37.7 | 3 | 37:19.3 | 10:59/M | 1:33:22.4 | |
4 | 192 | Kinslyn Brady | Tampa FL | 190 | 14 | 4 | 19:27.5 | 38:54 | 2:53.7 | 4 | 53:33.5 | 11.2mph | 1:09.2 | 5 | 49:52.5 | 14:40/M | 2:06:56.5 | |
5 | 193 | Lilly Marshall | Tampa FL | 203 | 14 | 5 | 20:34.3 | 41:08 | 3:33.5 | 5 | 58:08.8 | 10.3mph | 1:19.0 | 4 | 47:45.0 | 14:03/M | 2:11:20.9 | |
Top | ||||||||||||||||||
Male 15 to 19 |
||||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 132 | Jayson Harris | Chaumont NY | 93 | 15 | 1 | 20:30.5 | 41:00 | 1:48.8 | 1 | 33:56.9 | 17.7mph | 1:20.2 | 1 | 38:51.8 | 11:26/M | 1:36:28.5 | |
Top | ||||||||||||||||||
Female 15 to 19 |
||||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 12 | Reagan Quilty | St Petersburg FL | 259 | 18 | 2 | 13:06.7 | 26:12 | 0:35.6 | 1 | 28:56.3 | 20.7mph | 0:39.3 | 1 | 26:19.3 | 7:44/M | 1:09:37.3 | |
2 | 51 | Caroline Adams | Oldsmar FL | 154 | 18 | 3 | 16:22.3 | 32:44 | 1:44.2 | 2 | 33:47.0 | 17.8mph | 0:58.8 | 2 | 27:06.4 | 7:58/M | 1:19:58.8 | |
3 | 53 | Maya Amersi | Jupiter FL | 149 | 15 | 1 | 13:05.9 | 26:10 | 0:54.8 | 3 | 34:32.1 | 17.4mph | 0:50.7 | 3 | 30:55.5 | 9:06/M | 1:20:19.1 | |
Top | ||||||||||||||||||
Female 20 to 24 |
||||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 34 | Sarah Hartman | Odessa FL | 206 | 23 | 2 | 18:57.6 | 37:54 | 1:16.5 | 1 | 30:33.5 | 19.6mph | 1:08.3 | 1 | 24:11.5 | 7:07/M | 1:16:07.5 | |
2 | 93 | Stephanie Mackenzie | Gainesville FL | 113 | 22 | 1 | 17:33.7 | 35:06 | 2:01.9 | 2 | 34:42.0 | 17.3mph | 2:05.2 | 2 | 32:49.5 | 9:39/M | 1:29:12.5 | |
3 | 128 | Kelly Gossett | Lutz FL | 145 | 22 | 3 | 20:32.3 | 41:04 | 1:32.7 | 3 | 35:36.8 | 16.9mph | 1:13.5 | 3 | 37:05.7 | 10:54/M | 1:36:01.1 | |
Top | ||||||||||||||||||
Male 25 to 29 |
||||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 126 | Moody Mihyu | Tampa FL | 179 | 28 | 1 | 22:30.0 | 45:00 | 1:52.4 | 2 | 36:58.1 | 16.2mph | 1:26.0 | 1 | 32:47.4 | 9:39/M | 1:35:34.0 | |
2 | 173 | Daniel Fernandez | Orlando FL | 269 | 28 | 2 | 22:50.9 | 45:40 | 2:55.4 | 1 | 35:12.0 | 17.0mph | 1:15.9 | 2 | 44:13.7 | 13:00/M | 1:46:28.1 | |
Top | ||||||||||||||||||
Female 25 to 29 |
||||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 95 | Jillian Burgoyne | Winter Park FL | 65 | 27 | 3 | 19:27.5 | 38:54 | 2:07.2 | 1 | 32:56.0 | 18.2mph | 1:42.9 | 2 | 33:20.6 | 9:48/M | 1:29:34.3 | |
2 | 159 | Kathy Ruth | Norfolk VA | 70 | 29 | 5 | 23:28.0 | 46:56 | 2:31.6 | 2 | 34:25.6 | 17.4mph | 2:16.4 | 3 | 39:41.1 | 11:40/M | 1:42:22.9 | |
3 | 166 | Allison Dooley | Clearwater FL | 218 | 28 | 6 | 25:23.3 | 50:46 | 2:42.3 | 3 | 41:36.2 | 14.4mph | 1:54.9 | 1 | 32:48.4 | 9:39/M | 1:44:25.2 | |
4 | 184 | Jacqueline St Louis | Belleair FL | 172 | 27 | 1 | 17:07.9 | 34:14 | 3:43.9 | 4 | 43:14.3 | 13.9mph | 2:11.7 | 5 | 53:44.0 | 15:48/M | 2:00:02.0 | |
5 | 188 | Sarah Arvaneh | Indian Rocks Beach FL | 174 | 29 | 4 | 20:03.1 | 40:06 | 56:15.6 | 0.10mph | 4 | 49:05.3 | 14:26/M | 2:03:21.2 | ||||
Top | ||||||||||||||||||
Male 30 to 34 |
||||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 2 | Andrew Lashlee | Lutz FL | 251 | 31 | 1 | 13:43.1 | 27:26 | 1:02.4 | 1 | 23:36.5 | 25.4mph | 0:37.8 | 1 | 24:38.6 | 7:15/M | 1:03:38.5 | |
2 | 20 | Scott Dickover | Norfolk VA | 71 | 30 | 2 | 14:47.5 | 29:34 | 1:59.5 | 2 | 27:34.2 | 21.8mph | 0:56.9 | 2 | 27:35.5 | 8:07/M | 1:12:53.8 | |
3 | 23 | Ryan Basescu | Uniontown PA | 98 | 31 | 3 | 15:41.9 | 31:22 | 1:08.4 | 3 | 27:47.5 | 21.6mph | 1:00.5 | 3 | 27:59.5 | 8:14/M | 1:13:38.0 | |
4 | 57 | Cole Young | Sarasota FL | 47 | 31 | 4 | 16:10.4 | 32:20 | 2:01.9 | 5 | 31:44.0 | 18.9mph | 1:13.0 | 4 | 30:06.6 | 8:51/M | 1:21:16.2 | |
5 | 86 | Tony Martinez | Tampa FL | 140 | 34 | 5 | 23:06.6 | 46:12 | 0:41.8 | 4 | 28:06.2 | 21.4mph | 1:35.1 | 5 | 34:40.2 | 10:12/M | 1:28:10.0 | |
Top | ||||||||||||||||||
Female 30 to 34 |
||||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 31 | Yova Borovska | Kenneth City FL | 216 | 33 | 1 | 18:36.1 | 37:12 | 1:07.4 | 1 | 27:14.9 | 22.0mph | 0:43.1 | 1 | 27:52.2 | 8:12/M | 1:15:33.9 | |
2 | 103 | Sarah Founds | Tampa FL | 64 | 31 | 4 | 21:41.4 | 43:22 | 1:59.5 | 3 | 34:27.1 | 17.4mph | 1:29.4 | 2 | 31:07.1 | 9:09/M | 1:30:44.8 | |
3 | 129 | Erica Harris | Deland FL | 143 | 30 | 3 | 19:25.7 | 38:50 | 2:43.2 | 5 | 36:32.3 | 16.4mph | 1:03.5 | 5 | 36:37.5 | 10:46/M | 1:36:22.4 | |
4 | 130 | Marcy Weaver | Debray FL | 137 | 32 | 2 | 19:24.3 | 38:48 | 2:43.7 | 7 | 38:02.0 | 15.8mph | 0:51.2 | 4 | 35:21.1 | 10:24/M | 1:36:22.6 | |
5 | 144 | Jamie Clark | Clearwater FL | 37 | 33 | 8 | 24:52.0 | 49:44 | 1:19.4 | 4 | 35:21.9 | 17.0mph | 1:16.7 | 3 | 35:04.0 | 10:19/M | 1:37:54.3 | |
6 | 154 | Pamela Lee | St Petersburg FL US | 90 | 33 | 5 | 22:41.0 | 45:22 | 1:50.8 | 2 | 33:03.6 | 18.2mph | 2:19.7 | 7 | 40:55.1 | 12:02/M | 1:40:50.4 | |
7 | 164 | Sarina Dipiazza | Gulfport FL | 80 | 34 | 7 | 24:09.1 | 48:18 | 2:13.2 | 6 | 36:33.9 | 16.4mph | 2:02.0 | 6 | 38:39.2 | 11:22/M | 1:43:37.6 | |
8 | 186 | Kaitlyn Fay | Riverview FL | 146 | 30 | 6 | 22:49.0 | 45:38 | 4:20.2 | 39:39.7 | 8 | 49:22.7 | 14:31/M | 2:02:11.7 | 6:00 | |||
Top | ||||||||||||||||||
Male 35 to 39 |
||||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 3 | James Rankin | Tampa FL | 182 | 37 | 3 | 14:49.2 | 29:38 | 0:37.8 | 1 | 23:45.6 | 25.3mph | 0:48.5 | 3 | 26:12.4 | 7:42/M | 1:06:13.6 | |
2 | 5 | Noah Pransky | St Petersburg FL | 127 | 38 | 1 | 13:40.9 | 27:20 | 1:16.7 | 3 | 26:51.6 | 22.3mph | 0:53.5 | 1 | 24:36.1 | 7:14/M | 1:07:19.0 | |
3 | 7 | Ivan White | Clearwater FL | 74 | 39 | 4 | 15:21.3 | 30:42 | 0:30.6 | 2 | 24:41.4 | 24.3mph | 0:42.5 | 4 | 26:39.5 | 7:50/M | 1:07:55.5 | |
4 | 25 | Antonio Castellvi | Tampa FL | 116 | 39 | 5 | 17:30.5 | 35:00 | 1:13.3 | 5 | 28:24.4 | 21.1mph | 1:00.3 | 2 | 25:55.0 | 7:37/M | 1:14:03.7 | |
5 | 32 | Brian Cipolla | Tampa FL | 61 | 38 | 6 | 17:36.5 | 35:12 | 1:12.3 | 4 | 28:03.3 | 21.4mph | 0:35.4 | 5 | 28:11.2 | 8:17/M | 1:15:38.7 | |
6 | 49 | Gary Denbigh | Apollo Beach FL | 205 | 37 | 8 | 18:11.6 | 36:22 | 1:26.3 | 6 | 29:55.4 | 20.1mph | 1:34.7 | 6 | 28:23.1 | 8:21/M | 1:19:31.3 | |
7 | 68 | Josh Marcus | Tampa FL | 26 | 39 | 2 | 14:24.9 | 28:48 | 0:46.9 | 7 | 31:47.8 | 18.9mph | 1:42.1 | 8 | 34:16.0 | 10:05/M | 1:22:57.9 | |
8 | 101 | Carlos Bohorquez | Tampa FL | 170 | 36 | 9 | 21:31.2 | 43:02 | 1:05.3 | 10 | 33:25.0 | 18.0mph | 1:53.5 | 7 | 32:48.8 | 9:39/M | 1:30:44.0 | |
9 | 146 | Michael Herrington | St Petersburg FL | 202 | 38 | 10 | 24:17.1 | 48:34 | 3:46.0 | 9 | 33:14.4 | 18.1mph | 1:28.7 | 9 | 35:11.1 | 10:21/M | 1:37:57.6 | |
10 | 168 | Eric Neihaus | Gainesville FL | 54 | 38 | 7 | 18:09.8 | 36:18 | 2:51.2 | 8 | 33:09.3 | 18.1mph | 1:06.5 | 11 | 49:35.3 | 14:35/M | 1:44:52.3 | |
11 | 174 | Charlie Bergh | St Petersburg FL | 255 | 39 | 11 | 27:54.7 | 55:48 | 5:04.5 | 11 | 37:27.1 | 16.0mph | 1:14.1 | 10 | 35:28.9 | 10:26/M | 1:47:09.5 | |
Top | ||||||||||||||||||
Female 35 to 39 |
||||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 38 | Cindi Eck | Mt Pleasant SC | 118 | 36 | 1 | 16:54.9 | 33:48 | 1:06.1 | 2 | 29:19.1 | 20.5mph | 0:45.3 | 1 | 28:40.8 | 8:26/M | 1:16:46.5 | |
2 | 64 | Sandy Weiss | St Petersburg FL | 164 | 35 | 2 | 18:53.1 | 37:46 | 1:15.8 | 3 | 29:21.2 | 20.4mph | 0:37.1 | 4 | 32:05.6 | 9:26/M | 1:22:12.9 | |
3 | 118 | Marguerite Thomer | St Petersburg FL | 267 | 39 | 12 | 29:18.7 | 58:36 | 1:27.6 | 4 | 31:29.9 | 19.1mph | 0:49.2 | 2 | 30:37.4 | 9:00/M | 1:33:43.1 | |
4 | 121 | Karen Demaroney | St Petersburg FL | 219 | 39 | 5 | 20:27.3 | 40:54 | 3:22.8 | 8 | 35:58.7 | 16.7mph | 2:52.7 | 3 | 31:37.7 | 9:18/M | 1:34:19.4 | |
5 | 125 | Angela Abrams | Lakewood Ranch FL | 262 | 37 | 6 | 22:42.0 | 45:24 | 1:59.9 | 5 | 31:35.3 | 19.0mph | 1:12.2 | 6 | 37:59.1 | 11:10/M | 1:35:28.7 | |
6 | 127 | Laura Hale | St Pete FL | 209 | 38 | 8 | 24:42.8 | 49:24 | 2:05.2 | 7 | 34:02.6 | 17.6mph | 1:14.3 | 5 | 33:53.2 | 9:58/M | 1:35:58.3 | |
7 | 133 | Karin Whetzel | Apollo Beach FL | 94 | 37 | 3 | 20:05.5 | 40:10 | 2:21.8 | 6 | 33:02.1 | 18.2mph | 2:26.8 | 8 | 38:36.5 | 11:21/M | 1:36:32.8 | |
8 | 147 | Rachel Weeks | Bradenton FL | 85 | 35 | 10 | 27:03.6 | 54:06 | 1:53.9 | 1 | 29:10.2 | 20.6mph | 2:00.7 | 7 | 38:22.4 | 11:17/M | 1:38:31.1 | |
9 | 167 | Brianna Kurtz | Sanford FL | 178 | 35 | 4 | 20:14.0 | 40:28 | 1:41.9 | 10 | 38:56.6 | 15.4mph | 0:46.9 | 9 | 42:56.3 | 12:38/M | 1:44:36.0 | |
10 | 183 | Alexandra Gerbracht | Tampa FL | 22 | 38 | 7 | 23:02.7 | 46:04 | 2:41.5 | 12 | 46:40.4 | 12.9mph | 1:04.9 | 10 | 45:52.6 | 13:29/M | 1:59:22.2 | |
11 | 185 | Cherie Lanthier | Tampa FL | 111 | 37 | 9 | 26:49.2 | 53:38 | 4:20.5 | 9 | 36:39.0 | 16.4mph | 2:59.6 | 11 | 49:23.4 | 14:31/M | 2:00:11.9 | |
12 | 194 | Kristyn Cisar | Alacha FL | 196 | 35 | 11 | 28:55.5 | 57:50 | 4:26.5 | 11 | 45:12.5 | 13.3mph | 1:24.9 | 12 | 52:20.3 | 15:24/M | 2:12:19.9 | |
Top | ||||||||||||||||||
Male 40 to 44 |
||||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 11 | Andrew Hasebroock | Tampa FL | 30 | 41 | 9 | 16:51.2 | 33:42 | 0:38.0 | 2 | 27:01.9 | 22.2mph | 0:36.5 | 1 | 24:25.5 | 7:11/M | 1:09:33.4 | |
2 | 15 | Robert Coloret | Wesley Chapel FL | 136 | 44 | 1 | 13:21.2 | 26:42 | 1:24.9 | 1 | 26:01.0 | 23.1mph | 0:45.8 | 9 | 29:32.9 | 8:41/M | 1:11:05.9 | |
3 | 19 | David Hunter | Tampa FL | 131 | 44 | 2 | 15:34.8 | 31:08 | 1:31.2 | 3 | 27:23.9 | 21.9mph | 0:58.4 | 3 | 27:25.0 | 8:04/M | 1:12:53.3 | |
4 | 36 | Samuel Picard | Saint Petersburg FL | 144 | 40 | 10 | 17:00.8 | 34:00 | 1:35.1 | 6 | 30:08.8 | 19.9mph | 0:51.9 | 2 | 26:36.5 | 7:49/M | 1:16:13.3 | |
5 | 43 | James Mcauley | Tampa FL | 168 | 41 | 3 | 15:59.6 | 31:58 | 2:10.8 | 8 | 30:20.2 | 19.8mph | 1:34.6 | 6 | 27:59.7 | 8:14/M | 1:18:05.1 | |
6 | 44 | Nate Holdorf | Tampa FL | 188 | 40 | 16 | 19:26.4 | 38:52 | 0:51.3 | 4 | 29:07.9 | 20.6mph | 0:57.3 | 4 | 27:44.7 | 8:09/M | 1:18:07.8 | |
7 | 47 | Bobby Eggimann | St Petersburg FL | 157 | 44 | 4 | 16:14.7 | 32:28 | 1:11.7 | 9 | 31:16.8 | 19.2mph | 0:54.9 | 8 | 29:17.1 | 8:37/M | 1:18:55.3 | |
8 | 65 | Sean Quigley | Tampa FL | 35 | 40 | 13 | 17:19.4 | 34:38 | 2:46.6 | 5 | 30:06.2 | 19.9mph | 1:55.6 | 10 | 30:11.6 | 8:53/M | 1:22:19.5 | |
9 | 76 | Anthony Ibrahim | Palm Harbor FL | 44 | 41 | 8 | 16:45.1 | 33:30 | 1:03.0 | 12 | 32:17.7 | 18.6mph | 1:18.3 | 12 | 34:25.0 | 10:07/M | 1:25:49.3 | |
10 | 79 | Christopher Whetzel | Apollo Beach FL | 271 | 43 | 12 | 17:18.7 | 34:36 | 3:40.2 | 7 | 30:15.5 | 19.8mph | 2:59.8 | 11 | 33:07.1 | 9:44/M | 1:27:21.4 | |
11 | 83 | Joseph Raguckas | Tampa FL | 79 | 43 | 18 | 20:42.4 | 41:24 | 3:07.1 | 13 | 34:11.9 | 17.6mph | 1:18.0 | 7 | 28:26.7 | 8:22/M | 1:27:46.2 | |
12 | 89 | Johnny Trujillo | Tampa FL | 215 | 42 | 11 | 17:12.7 | 34:24 | 2:41.9 | 10 | 31:33.6 | 19.0mph | 1:50.8 | 13 | 35:04.7 | 10:19/M | 1:28:23.9 | |
13 | 96 | Adam Easterberg | Lutz FL | 135 | 41 | 15 | 19:20.0 | 38:40 | 2:31.3 | 16 | 37:14.2 | 16.1mph | 2:38.5 | 5 | 27:58.9 | 8:14/M | 1:29:43.0 | |
14 | 104 | John Telan | West Palm Beach FL | 200 | 43 | 5 | 16:20.9 | 32:40 | 1:44.4 | 11 | 31:59.7 | 18.8mph | 1:41.1 | 15 | 39:44.0 | 11:41/M | 1:31:30.2 | |
15 | 124 | Jorge Gomez | Tampa FL | 201 | 43 | 17 | 19:35.3 | 39:10 | 1:49.2 | 14 | 36:16.3 | 16.5mph | 1:23.7 | 14 | 36:19.8 | 10:41/M | 1:35:24.6 | |
16 | 152 | Thomas Brady | Tampa FL | 189 | 44 | 6 | 16:38.5 | 33:16 | 2:31.2 | 17 | 38:35.3 | 15.6mph | 0:58.0 | 16 | 40:39.7 | 11:57/M | 1:39:22.8 | |
17 | 157 | Ryan Allen | Palm Harbor FL | 192 | 44 | 14 | 17:31.0 | 35:02 | 33:49.2 | 0.10mph | 19 | 52:09.2 | 15:20/M | 1:41:34.4 | ||||
18 | 160 | Rodney Bryson | Lake Clarke Shores FL | 258 | 41 | 7 | 16:39.6 | 33:18 | 3:00.5 | 15 | 37:09.1 | 16.2mph | 1:20.9 | 17 | 44:17.1 | 13:01/M | 1:42:27.3 | |
19 | 189 | Nick Bodwell | Lithia FL | 254 | 44 | 19 | 29:32.0 | 59:04 | 3:31.3 | 18 | 41:01.3 | 14.6mph | 1:29.6 | 18 | 48:33.7 | 14:17/M | 2:04:08.1 | |
Top | ||||||||||||||||||
Female 40 to 44 |
||||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 24 | Rosiland Selbach | Saint Cloud FL | 72 | 42 | 1 | 15:04.6 | 30:08 | 0:58.2 | 2 | 26:46.3 | 22.4mph | 1:11.6 | 2 | 29:53.2 | 8:47/M | 1:13:54.1 | |
2 | 92 | Cecilia Bidwell | Tampa FL | 75 | 43 | 3 | 20:43.4 | 41:26 | 1:49.0 | 4 | 34:24.5 | 17.4mph | 1:27.2 | 3 | 30:17.2 | 8:54/M | 1:28:41.5 | |
3 | 102 | Rosa Laura Saggese Elbooz | Tampa FL | 36 | 43 | 6 | 34:29.3 | 68:58 | 1:04.1 | 1 | 26:14.2 | 22.9mph | 0:44.8 | 1 | 28:11.6 | 8:17/M | 1:30:44.1 | |
4 | 153 | Shannon Mawson | Tampa FL | 25 | 41 | 4 | 23:06.2 | 46:12 | 3:33.5 | 6 | 39:06.1 | 15.3mph | 2:58.9 | 4 | 31:49.3 | 9:21/M | 1:40:34.1 | |
5 | 162 | Kristina Deneault | Tampa FL | 240 | 41 | 2 | 20:22.2 | 40:44 | 3:05.7 | 3 | 32:30.0 | 18.5mph | 2:04.3 | 6 | 45:08.2 | 13:16/M | 1:43:10.7 | |
6 | 176 | Janie Bodwell | Lithia FL | 124 | 43 | 5 | 28:52.5 | 57:44 | 4:36.5 | 5 | 36:49.1 | 16.3mph | 2:09.5 | 5 | 37:19.1 | 10:59/M | 1:49:46.8 | |
Top | ||||||||||||||||||
Male 45 to 49 |
||||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 1 | Tom Russell | Tampa FL | 213 | 49 | 1 | 11:51.8 | 23:42 | 1:18.0 | 1 | 23:57.6 | 25.1mph | 0:55.9 | 1 | 22:13.7 | 6:32/M | 1:02:17.2 | 2:00 |
2 | 27 | Brent Carmack | Saint Petersburg FL Us | 38 | 47 | 6 | 15:55.0 | 31:50 | 1:50.7 | 5 | 28:29.5 | 21.1mph | 1:01.3 | 2 | 26:59.8 | 7:56/M | 1:14:16.5 | |
3 | 28 | Michael Colitz | Tampa FL | 207 | 49 | 4 | 15:26.4 | 30:52 | 1:29.0 | 4 | 28:29.2 | 21.1mph | 1:04.9 | 3 | 28:09.5 | 8:17/M | 1:14:39.2 | |
4 | 30 | Brian Amersi | Jupiter FL | 148 | 46 | 2 | 12:31.6 | 25:02 | 1:08.0 | 3 | 28:02.8 | 21.4mph | 0:52.9 | 5 | 30:34.0 | 8:59/M | 1:15:09.5 | 2:00 |
5 | 52 | Brian Larson | Land O Lakes FL | 128 | 49 | 10 | 16:47.2 | 33:34 | 1:26.1 | 2 | 26:45.6 | 22.4mph | 1:06.2 | 11 | 34:13.7 | 10:04/M | 1:20:18.9 | |
6 | 55 | William Nelson | Tampa FL | 117 | 48 | 3 | 13:40.9 | 27:20 | 2:04.4 | 8 | 30:17.8 | 19.8mph | 1:30.1 | 10 | 33:25.6 | 9:50/M | 1:20:59.0 | |
7 | 62 | David Albert | Lutz FL | 55 | 48 | 9 | 16:39.4 | 33:18 | 1:49.3 | 9 | 30:35.3 | 19.6mph | 1:44.2 | 6 | 30:55.6 | 9:06/M | 1:21:44.0 | |
8 | 70 | Larry Geiger | New Port Richey FL | 73 | 45 | 7 | 16:18.3 | 32:36 | 2:20.1 | 10 | 31:00.0 | 19.4mph | 1:01.3 | 9 | 32:46.7 | 9:38/M | 1:23:26.7 | |
9 | 74 | Bradley Thomas | Riverview FL | 105 | 45 | 12 | 17:21.4 | 34:42 | 2:16.3 | 13 | 33:39.7 | 17.8mph | 1:25.3 | 4 | 30:33.5 | 8:59/M | 1:25:16.4 | |
10 | 80 | Donald Heil | Tampa FL | 103 | 49 | 13 | 19:19.1 | 38:38 | 1:54.9 | 7 | 30:06.3 | 19.9mph | 1:03.8 | 12 | 35:12.6 | 10:21/M | 1:27:36.8 | |
11 | 91 | Charlie Colquitt | Saint Petersburg FL | 241 | 46 | 17 | 24:02.3 | 48:04 | 1:50.8 | 6 | 28:35.5 | 21.0mph | 1:55.1 | 7 | 32:10.9 | 9:28/M | 1:28:34.8 | |
12 | 98 | Chris Alexander | Clearwater FL | 100 | 48 | 11 | 17:12.9 | 34:24 | 3:33.4 | 11 | 31:16.7 | 19.2mph | 1:47.5 | 13 | 36:01.3 | 10:36/M | 1:29:52.0 | |
13 | 105 | David Kinnard | Bradenton FL | 194 | 48 | 18 | 24:53.0 | 49:46 | 1:23.7 | 12 | 31:35.2 | 19.0mph | 1:26.3 | 8 | 32:25.2 | 9:32/M | 1:31:43.8 | |
14 | 134 | James Nardi | Davie FL | 260 | 48 | 8 | 16:23.9 | 32:46 | 3:13.0 | 15 | 34:37.7 | 17.3mph | 0:36.6 | 16 | 41:46.3 | 12:17/M | 1:36:37.8 | |
15 | 150 | Kevin Underwood | Tampa FL | 125 | 45 | 15 | 21:00.0 | 42:00 | 1:38.9 | 14 | 34:20.8 | 17.5mph | 1:28.6 | 14 | 40:32.2 | 11:55/M | 1:39:00.8 | |
