Sprint Elite Men:
Sprint Elite Women:
International Age Group Men: 20-24 25-29 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79
International Age Group Women: 35-39 40-44 45-49 55-59 60-64 65-69 70-74
Intl. Clydesdale/Athena Men:
Intl. Clydesdale/Athena Women:
International Age Group |
||||||||||||||||||
Top | ||||||||||||||||||
Male 20 to 24 |
||||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 7 | Tommy Hilliard | Pinellas Park FL | 340 | 21 | 2 | 34:56.9 | 26:52HY | 1:32.5 | 2 | 56:48.0 | 21.1mph | 0:51.4 | 1 | 56:46.7 | 8:21/M | 2:30:55.6 | |
2 | 20 | Thomas Dash | Gainesville FL | 322 | 22 | 3 | 38:14.9 | 29:25HY | 2:16.8 | 3 | 1:00:10.7 | 19.9mph | 1:39.4 | 2 | 58:19.6 | 8:35/M | 2:40:41.4 | |
DQ | DQ | Turner Anderson | Winter Park FL | 313 | 24 | 1 | 15:14.2 | 11:43HY | 1:09.9 | 1 | 55:34.3 | 21.6mph | 1:01.5 | DQ | 49:06.6 | 7:13/M | 2:02:06.6 | |
Top | ||||||||||||||||||
Male 25 to 29 |
||||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 38 | Daniel Peacock | Palm Harbor FL | 344 | 26 | 2 | 33:01.9 | 25:24HY | 0:59.1 | 1 | 59:14.4 | 20.3mph | 1:09.2 | 2 | 1:24:13.6 | 12:23/M | 2:58:38.3 | |
2 | 42 | Kyle Holmes | Tampa Fl FL | 352 | 28 | 1 | 32:15.5 | 24:48HY | 2:50.6 | 2 | 1:16:16.7 | 15.7mph | 0:53.9 | 1 | 1:10:16.9 | 10:20/M | 3:02:33.7 | |
Top | ||||||||||||||||||
Male 35 to 39 |
||||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 17 | Patrick Gibbs | Tampa FL | 305 | 36 | 2 | 36:32.3 | 28:06HY | 1:01:26.2 | 2 | 1:01:49.8 | 9:05/M | 2:39:48.3 | |||||
2 | 26 | Andrew Gardner | Tampa FL | 300 | 35 | 1 | 36:03.0 | 27:44HY | 1:45.8 | 1 | 1:06:08.2 | 18.1mph | 1:09.7 | 1 | 57:39.1 | 8:29/M | 2:42:46.0 | |
Top | ||||||||||||||||||
Female 35 to 39 |
||||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 19 | Faith Dunsford | Safety Harbor FL US | 16 | 37 | 1 | 33:45.2 | 25:58HY | 1:27.2 | 1 | 57:34.5 | 20.8mph | 1:08.4 | 1 | 1:04:26.3 | 9:29/M | 2:40:21.8 | 2:00 |
Top | ||||||||||||||||||
Male 40 to 44 |
||||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 1 | Adam Hasebroock | Tampa FL | 338 | 41 | 3 | 28:30.5 | 21:55HY | 0:30.5 | 1 | 52:12.1 | 23.0mph | 0:36.3 | 1 | 53:37.8 | 7:53/M | 2:15:27.4 | |
2 | 2 | Josh Wilkins | St. Petersburg FL | 252 | 43 | 2 | 27:37.1 | 21:15HY | 1:37.5 | 2 | 52:20.6 | 22.9mph | 1:06.4 | 2 | 55:26.4 | 8:09/M | 2:18:08.2 | |
3 | 6 | Jason Gryglewicz | Odessa FL | 325 | 44 | 32:51.7 | 4 | 59:08.5 | 20.3mph | 1:10.2 | 3 | 57:04.5 | 8:24/M | 2:30:15.0 | ||||
4 | 25 | Peter Mckernan | Tampa FL | 304 | 40 | 5 | 33:27.1 | 25:44HY | 0:48.6 | 3 | 56:07.1 | 21.4mph | 1:37.7 | 5 | 1:09:46.6 | 10:16/M | 2:41:47.2 | |
5 | 32 | Matthew Jackson | Tampa FL | 310 | 42 | 4 | 30:50.0 | 23:43HY | 2:35.2 | 6 | 1:07:20.0 | 17.8mph | 2:10.8 | 4 | 1:08:26.9 | 10:04/M | 2:51:23.1 | |
6 | 54 | Travis Dollinger | Bethel Park PA | 312 | 40 | 6 | 36:07.7 | 27:47HY | 3:04.8 | 7 | 1:14:31.8 | 16.1mph | 1:58.3 | 6 | 1:27:58.8 | 12:56/M | 3:23:41.6 | |
DQ | DQ | Heiko Kuehne | Lutz FL | 315 | 44 | 1 | 17:15.5 | 13:16HY | 1:30.3 | 5 | 1:01:25.0 | 19.5mph | 2:25.0 | DQ | 1:07:16.2 | 9:54/M | 2:29:52.1 | |
Top | ||||||||||||||||||
Female 40 to 44 |
||||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 13 | Tamy Zuniga-Valiente | Tampa FL | 357 | 40 | 1 | 32:45.2 | 25:12HY | 1:46.9 | 2 | 58:50.9 | 20.4mph | 1:30.4 | 1 | 1:03:13.4 | 9:18/M | 2:38:07.1 | |
2 | 18 | Shari Rene | Saint Paul MN | 321 | 43 | 2 | 34:22.5 | 26:26HY | 2:01.6 | 1 | 56:30.3 | 21.2mph | 1:26.2 | 2 | 1:05:55.9 | 9:42/M | 2:40:16.7 | |
3 | 35 | Nicole Dufala | Clearwater FL | 327 | 42 | 3 | 35:33.8 | 27:21HY | 1:16.9 | 3 | 1:02:22.1 | 19.2mph | 1:53.6 | 3 | 1:13:02.1 | 10:44/M | 2:54:08.7 | |
Top | ||||||||||||||||||
Male 45 to 49 |
||||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 4 | Scott Hacking | Palm Harbor FL United States | 307 | 48 | 1 | 27:29.9 | 21:08HY | 0:59.0 | 3 | 53:24.2 | 22.5mph | 0:54.5 | 1 | 57:11.0 | 8:25/M | 2:19:58.7 | |
2 | 5 | Patrick Swere | Palm Harbor FL | 330 | 48 | 5 | 31:01.9 | 23:52HY | 1:05.6 | 1 | 52:21.7 | 22.9mph | 1:08.5 | 3 | 58:41.8 | 8:38/M | 2:24:19.7 | |
3 | 8 | Joao Perretti | Oldsmar FL | 353 | 45 | 4 | 30:15.0 | 23:16HY | 1:58.2 | 7 | 57:42.6 | 20.8mph | 1:42.2 | 4 | 1:01:54.4 | 9:06/M | 2:33:32.5 | |
4 | 9 | Brad Minus | Tampa FL | 303 | 48 | 32:24.4 | 5 | 54:49.0 | 21.9mph | 2:01.5 | 5 | 1:04:22.9 | 9:28/M | 2:33:37.9 | ||||
5 | 11 | Brian Weible | Safety Harbor FL | 356 | 49 | 7 | 31:22.9 | 24:08HY | 1:49.6 | 9 | 1:01:20.2 | 19.6mph | 1:46.0 | 2 | 58:39.2 | 8:38/M | 2:34:58.0 | |
6 | 15 | Paul Depies | Tampa FL | 316 | 47 | 2 | 28:57.9 | 22:16HY | 2:14.1 | 6 | 56:05.6 | 21.4mph | 3:14.0 | 6 | 1:07:58.5 | 10:00/M | 2:38:30.3 | |
7 | 27 | Jeremy Hutson | Saint Petersburg FL | 309 | 45 | 8 | 32:12.3 | 24:46HY | 1:45.7 | 8 | 58:24.2 | 20.5mph | 1:14.0 | 7 | 1:10:18.6 | 10:20/M | 2:43:55.0 | |
8 | 31 | Bobby Wheeler | Hallandale Beach FL | 318 | 49 | 6 | 31:10.9 | 23:58HY | 3:55.0 | 2 | 53:02.7 | 22.6mph | 1:41.8 | 9 | 1:20:58.7 | 11:54/M | 2:50:49.2 | |
9 | 48 | James Gryglewicz | Natick MA | 324 | 45 | 9 | 38:19.4 | 29:28HY | 6:34.0 | 10 | 1:06:58.5 | 17.9mph | 4:30.2 | 8 | 1:13:40.9 | 10:50/M | 3:10:03.1 | |
10 | 52 | Robert Keller | Nokomis FL | 351 | 47 | 10 | 41:58.1 | 32:17HY | 2:31.7 | 11 | 1:08:21.3 | 17.6mph | 0:55.4 | 10 | 1:22:30.1 | 12:08/M | 3:16:16.8 | |
Top | ||||||||||||||||||
Female 45 to 49 |
||||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 29 | Stefanie Silvers | St. Petersburg FL | 8 | 49 | 1 | 33:08.3 | 25:29HY | 2:27.2 | 3 | 1:10:54.8 | 16.9mph | 0:56.0 | 1 | 1:00:55.7 | 8:58/M | 2:48:22.2 | |
2 | 39 | Christine Cassara | St Petersburg FL US | 358 | 45 | 37:35.0 | 1 | 1:01:12.8 | 19.6mph | 2:42.0 | 4 | 1:20:23.3 | 11:49/M | 3:01:53.2 | ||||
3 | 43 | Gabriela Rego | Tampa FL | 343 | 45 | 2 | 35:40.9 | 27:26HY | 1:34.4 | 4 | 1:11:26.8 | 16.8mph | 0:39.1 | 3 | 1:15:05.8 | 11:03/M | 3:04:27.2 | |
4 | 47 | Ami Kanaby | Bay Pines FL | 339 | 47 | 3 | 45:28.1 | 34:58HY | 1:52.1 | 2 | 1:05:57.9 | 18.2mph | 1:42.5 | 2 | 1:15:01.2 | 11:02/M | 3:10:01.9 | |
Top | ||||||||||||||||||
Male 50 to 54 |
||||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 12 | Conrad Caringal | Seminole FL | 13 | 50 | 3 | 33:28.1 | 25:45HY | 1:43.6 | 1 | 56:02.9 | 21.4mph | 1:45.2 | 1 | 1:02:55.7 | 9:15/M | 2:35:55.7 | |
2 | 23 | Daryl Mullholand | Clearwater FL | 14 | 53 | 1 | 26:51.1 | 20:39HY | 2:09.8 | 2 | 56:49.1 | 21.1mph | 2:47.9 | 2 | 1:12:28.0 | 10:39/M | 2:41:06.1 | |
3 | 36 | Ken Davis | Riverview FL | 360 | 53 | 4 | 34:26.6 | 26:29HY | 1:48.4 | 3 | 58:41.3 | 20.4mph | 2:22.9 | 3 | 1:16:11.2 | 11:12/M | 2:55:30.7 | 2:00 |
4 | 58 | Scott Smith | Apollo Beach FL | 345 | 54 | 2 | 32:42.5 | 25:09HY | 4:13.1 | 4 | 1:10:40.0 | 17.0mph | 2:27.0 | 4 | 1:47:56.8 | 15:52/M | 3:37:59.6 | |
Top | ||||||||||||||||||
Male 55 to 59 |
||||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 3 | George Buffington | New Port Richey FL | 317 | 55 | 1 | 28:23.9 | 21:50HY | 1:17.3 | 1 | 51:53.1 | 23.1mph | 1:24.6 | 1 | 56:39.3 | 8:20/M | 2:19:38.4 | |
2 | 22 | Noel Tenenbaum | Dunedin FL | 346 | 58 | 3 | 37:38.7 | 28:57HY | 1:53.8 | 2 | 1:00:25.8 | 19.9mph | 1:15.1 | 2 | 59:37.8 | 8:46/M | 2:40:51.5 | |
3 | 28 | William Harner | Cape May NJ | 332 | 57 | 2 | 31:29.8 | 24:13HY | 1:39.4 | 3 | 1:02:32.8 | 19.2mph | 1:17.4 | 3 | 1:10:32.5 | 10:22/M | 2:47:32.1 | |
Top | ||||||||||||||||||
Female 55 to 59 |
||||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 10 | Carol Birch | Tampa FL | 10 | 57 | 1 | 29:43.4 | 22:52HY | 1:05.5 | 1 | 57:02.3 | 21.0mph | 0:54.3 | 2 | 1:06:08.2 | 9:44/M | 2:34:53.9 | |
2 | 33 | Holly Tripp | Bradenton FL | 326 | 56 | 4 | 33:58.5 | 26:08HY | 1:50.3 | 5 | 1:07:16.7 | 17.8mph | 1:03.2 | 3 | 1:07:55.3 | 9:59/M | 2:52:04.2 | |
3 | 34 | Laura Harris | Sarasota FL | 341 | 59 | 5 | 34:24.4 | 26:28HY | 2:58.6 | 7 | 1:11:21.1 | 16.8mph | 1:49.7 | 1 | 1:01:31.5 | 9:03/M | 2:52:05.4 | |
4 | 40 | Kim Tilki | Oldsmar FL | 11 | 55 | 6 | 37:13.0 | 28:38HY | 1:33.2 | 3 | 1:02:39.4 | 19.2mph | 1:50.1 | 4 | 1:19:00.6 | 11:37/M | 3:02:16.5 | |
5 | 41 | Margie Jennelle | Palm Harbor FL | 349 | 58 | 2 | 29:49.8 | 22:56HY | 1:31.2 | 4 | 1:06:16.1 | 18.1mph | 1:53.6 | 5 | 1:22:45.7 | 12:10/M | 3:02:16.6 | |
6 | 44 | Natalie Davis | St. Petersburg FL | 359 | 55 | 3 | 33:38.2 | 25:52HY | 2:55.6 | 2 | 1:01:53.5 | 19.4mph | 3:02.4 | 6 | 1:23:16.7 | 12:15/M | 3:04:46.6 | |
7 | 56 | Lisa Brewer | Sarasota FL | 314 | 57 | 7 | 46:31.8 | 35:47HY | 2:40.4 | 6 | 1:09:24.2 | 17.3mph | 1:58.2 | 8 | 1:31:41.4 | 13:29/M | 3:32:16.1 | |
8 | 59 | Sherry Nowotarski | Seminole FL | 308 | 58 | 8 | 50:35.3 | 38:55HY | 3:07.8 | 8 | 1:14:14.3 | 16.2mph | 1:54.3 | 7 | 1:28:59.8 | 13:05/M | 3:38:51.8 | |
Top | ||||||||||||||||||
Male 60 to 64 |
||||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 14 | Tom Warner | Clearwater FL | 9 | 63 | 3 | 28:39.9 | 22:02HY | 0:48.6 | 4 | 58:53.8 | 20.4mph | 1:07.6 | 3 | 1:08:42.0 | 10:06/M | 2:38:12.2 | |
2 | 16 | Bryan Nelson | Saint Petersburg FL United States | 329 | 60 | 2 | 28:33.5 | 21:58HY | 1:00.9 | 2 | 58:11.8 | 20.6mph | 0:49.8 | 4 | 1:10:30.3 | 10:22/M | 2:39:06.5 | |
3 | 21 | Brian Lambert | Tampa FL United States | 355 | 60 | 5 | 35:28.3 | 27:17HY | 1:09.6 | 1 | 55:46.8 | 21.5mph | 0:48.2 | 1 | 1:07:28.9 | 9:55/M | 2:40:41.9 | |
4 | 24 | Michael Gay | St Petersburg FL | 354 | 60 | 4 | 30:00.7 | 23:05HY | 2:35.2 | 3 | 58:23.5 | 20.6mph | 2:15.2 | 2 | 1:08:16.7 | 10:02/M | 2:41:31.4 | |
5 | 30 | William Motter | Saint Petersburg FL | 306 | 61 | 1 | 28:27.7 | 21:53HY | 2:23.5 | 5 | 1:02:30.4 | 19.2mph | 1:54.3 | 5 | 1:15:01.3 | 11:02/M | 2:50:17.4 | |
6 | 53 | Kent Gordon | St Petersburg FL | 337 | 61 | 6 | 37:25.9 | 28:47HY | 2:54.2 | 6 | 1:09:44.1 | 17.2mph | 2:53.7 | 6 | 1:26:27.5 | 12:43/M | 3:19:25.6 | |
Top | ||||||||||||||||||
Female 60 to 64 |
||||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 50 | Ann Vestle | St Joseph MI | 319 | 64 | 2 | 38:39.8 | 29:44HY | 1:47.7 | 1 | 1:05:11.1 | 18.4mph | 2:02.8 | 2 | 1:28:22.5 | 13:00/M | 3:16:04.1 | |
2 | 51 | Debra Savarese | Polk City FL | 328 | 64 | 3 | 40:27.9 | 31:07HY | 2:30.6 | 2 | 1:11:32.8 | 16.8mph | 2:08.1 | 1 | 1:19:36.3 | 11:42/M | 3:16:15.9 | |
3 | 57 | Cynthia Butts | Palm Harbor FL | 348 | 63 | 1 | 37:50.5 | 29:06HY | 3:59.7 | 3 | 1:16:07.9 | 15.8mph | 3:38.1 | 3 | 1:32:25.3 | 13:35/M | 3:34:01.8 | |
Top | ||||||||||||||||||
Male 65 to 69 |
||||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 37 | Steve Largo | Sarasota FL | 333 | 67 | 1 | 35:36.3 | 27:23HY | 1:59.9 | 2 | 1:07:38.8 | 17.7mph | 3:18.8 | 1 | 1:09:52.1 | 10:16/M | 2:58:26.0 | |
2 | 46 | David Tilki | Oldsmar FL | 12 | 65 | 2 | 35:57.1 | 27:39HY | 1:56.0 | 1 | 1:07:23.3 | 17.8mph | 1:19.4 | 2 | 1:21:02.4 | 11:55/M | 3:07:38.4 | |
Top | ||||||||||||||||||
Female 65 to 69 |
||||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 60 | Diane Danbury | Tarpon Springs FL | 350 | 66 | 1 | 44:37.7 | 34:19HY | 3:27.2 | 1 | 1:16:28.4 | 15.7mph | 2:31.5 | 1 | 1:33:10.3 | 13:42/M | 3:40:15.3 | |
Top | ||||||||||||||||||
Male 70 to 74 |
||||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 61 | Constantine Mavroudis | Winter Park FL | 323 | 72 | 1 | 43:20.3 | 33:20HY | 3:38.7 | 1 | 1:11:07.8 | 16.9mph | 2:22.1 | 1 | 1:41:47.9 | 14:58/M | 3:42:17.0 | |
Top | ||||||||||||||||||
Female 70 to 74 |
||||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 45 | Kathleen Curtis | Naples FL | 336 | 70 | 2 | 39:42.7 | 30:32HY | 2:24.0 | 1 | 1:04:53.7 | 18.5mph | 1:40.5 | 1 | 1:16:12.0 | 11:12/M | 3:04:53.0 | |
2 | 49 | Linda Clarkson | Oviedo FL | 342 | 70 | 1 | 37:59.1 | 29:13HY | 1:46.8 | 2 | 1:07:01.3 | 17.9mph | 1:18.5 | 2 | 1:25:45.2 | 12:37/M | 3:13:51.1 | |
Top | ||||||||||||||||||
Male 75 to 79 |
||||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 55 | Fred Hemsath | St Joseph MI | 320 | 75 | 1 | 36:12.2 | 27:51HY | 2:23.3 | 1 | 1:07:51.2 | 17.7mph | 2:11.9 | 1 | 1:35:07.7 | 13:59/M | 3:23:46.4 |