Escape From Ft DeSoto Triathlon

Overall Results

April 14, 2018


Results by ChampionChip247
Intl. Clydesdale/Athena
International Team
International Elite

International Age Group

  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total  
Place Name Wave Bib No USAT Age Gender Age Group Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Penalty
1 Adam Hasebroock 2 338 41 M 1 40-44 8 28:30.5 21:55HY 0:30.5 2 52:12.1 23.0mph 0:36.3 1 53:37.8 7:53/M 2:15:27.4  
2 Josh Wilkins 2 252 43 M 2 40-44 5 27:37.1 21:15HY 1:37.5 3 52:20.6 22.9mph 1:06.4 2 55:26.4 8:09/M 2:18:08.2  
3 George Buffington 4 317 55 M 1 55-59 6 28:23.9 21:50HY 1:17.3 1 51:53.1 23.1mph 1:24.6 3 56:39.3 8:20/M 2:19:38.4  
4 Scott Hacking 2 307 48 M 1 45-49 4 27:29.9 21:08HY 0:59.0 6 53:24.2 22.5mph 0:54.5 6 57:11.0 8:25/M 2:19:58.7  
5 Patrick Swere 2 330 48 M 2 45-49 17 31:01.9 23:52HY 1:05.6 4 52:21.7 22.9mph 1:08.5 10 58:41.8 8:38/M 2:24:19.7  
6 Jason Gryglewicz 2 325 44 M 3 40-44     32:51.7 25 59:08.5 20.3mph 1:10.2 5 57:04.5 8:24/M 2:30:15.0  
7 Tommy Hilliard 8 340 21 M 1 20-24 35 34:56.9 26:52HY 1:32.5 14 56:48.0 21.1mph 0:51.4 4 56:46.7 8:21/M 2:30:55.6  
8 Joao Perretti 2 353 45 M 3 45-49 15 30:15.0 23:16HY 1:58.2 18 57:42.6 20.8mph 1:42.2 15 1:01:54.4 9:06/M 2:33:32.5  
9 Brad Minus 2 303 48 M 4 45-49     32:24.4 7 54:49.0 21.9mph 2:01.5 18 1:04:22.9 9:28/M 2:33:37.9  
10 Carol Birch 3 10 57 F 1 55-59 12 29:43.4 22:52HY 1:05.5 16 57:02.3 21.0mph 0:54.3 21 1:06:08.2 9:44/M 2:34:53.9  
11 Brian Weible 2 356 49 M 5 45-49 19 31:22.9 24:08HY 1:49.6 30 1:01:20.2 19.6mph 1:46.0 9 58:39.2 8:38/M 2:34:58.0  
12 Conrad Caringal 4 13 50 M 1 50-54 28 33:28.1 25:45HY 1:43.6 10 56:02.9 21.4mph 1:45.2 16 1:02:55.7 9:15/M 2:35:55.7  
13 Tamy Zuniga-Valiente 5 357 40 F 1 40-44 24 32:45.2 25:12HY 1:46.9 23 58:50.9 20.4mph 1:30.4 17 1:03:13.4 9:18/M 2:38:07.1  
14 Tom Warner 4 9 63 M 1 60-64 10 28:39.9 22:02HY 0:48.6 24 58:53.8 20.4mph 1:07.6 27 1:08:42.0 10:06/M 2:38:12.2  
15 Paul Depies 2 316 47 M 6 45-49 11 28:57.9 22:16HY 2:14.1 11 56:05.6 21.4mph 3:14.0 24 1:07:58.5 10:00/M 2:38:30.3  
16 Bryan Nelson 4 329 60 M 2 60-64 9 28:33.5 21:58HY 1:00.9 19 58:11.8 20.6mph 0:49.8 32 1:10:30.3 10:22/M 2:39:06.5  
17 Patrick Gibbs 7 305 36 M 1 35-39 44 36:32.3 28:06HY 1:01:26.2       14 1:01:49.8 9:05/M 2:39:48.3  
18 Shari Rene 5 321 43 F 2 40-44 32 34:22.5 26:26HY 2:01.6 13 56:30.3 21.2mph 1:26.2 20 1:05:55.9 9:42/M 2:40:16.7  
19 Faith Dunsford 5 16 37 F 1 35-39 30 33:45.2 25:58HY 1:27.2 17 57:34.5 20.8mph 1:08.4 19 1:04:26.3 9:29/M 2:40:21.8 2:00
20 Thomas Dash 8 322 22 M 2 20-24 50 38:14.9 29:25HY 2:16.8 27 1:00:10.7 19.9mph 1:39.4 8 58:19.6 8:35/M 2:40:41.4  
21 Brian Lambert 4 355 60 M 3 60-64 36 35:28.3 27:17HY 1:09.6 9 55:46.8 21.5mph 0:48.2 22 1:07:28.9 9:55/M 2:40:41.9  
22 Noel Tenenbaum 4 346 58 M 2 55-59 47 37:38.7 28:57HY 1:53.8 28 1:00:25.8 19.9mph 1:15.1 11 59:37.8 8:46/M 2:40:51.5  
23 Daryl Mullholand 4 14 53 M 2 50-54 3 26:51.1 20:39HY 2:09.8 15 56:49.1 21.1mph 2:47.9 34 1:12:28.0 10:39/M 2:41:06.1  
24 Michael Gay 4 354 60 M 4 60-64 14 30:00.7 23:05HY 2:35.2 20 58:23.5 20.6mph 2:15.2 25 1:08:16.7 10:02/M 2:41:31.4  
25 Peter Mckernan 2 304 40 M 4 40-44 27 33:27.1 25:44HY 0:48.6 12 56:07.1 21.4mph 1:37.7 28 1:09:46.6 10:16/M 2:41:47.2  
  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total  
Place Name Wave Bib No USAT Age Gender Age Group Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Penalty
26 Andrew Gardner 7 300 35 M 2 35-39 41 36:03.0 27:44HY 1:45.8 40 1:06:08.2 18.1mph 1:09.7 7 57:39.1 8:29/M 2:42:46.0  
27 Jeremy Hutson 2 309 45 M 7 45-49 21 32:12.3 24:46HY 1:45.7 21 58:24.2 20.5mph 1:14.0 31 1:10:18.6 10:20/M 2:43:55.0  
28 William Harner 4 332 57 M 3 55-59 20 31:29.8 24:13HY 1:39.4 35 1:02:32.8 19.2mph 1:17.4 33 1:10:32.5 10:22/M 2:47:32.1  
29 Stefanie Silvers 1 8 49 F 1 45-49 26 33:08.3 25:29HY 2:27.2 53 1:10:54.8 16.9mph 0:56.0 12 1:00:55.7 8:58/M 2:48:22.2  
30 William Motter 4 306 61 M 5 60-64 7 28:27.7 21:53HY 2:23.5 34 1:02:30.4 19.2mph 1:54.3 38 1:15:01.3 11:02/M 2:50:17.4  
31 Bobby Wheeler 2 318 49 M 8 45-49 18 31:10.9 23:58HY 3:55.0 5 53:02.7 22.6mph 1:41.8 45 1:20:58.7 11:54/M 2:50:49.2  
32 Matthew Jackson 2 310 42 M 5 40-44 16 30:50.0 23:43HY 2:35.2 45 1:07:20.0 17.8mph 2:10.8 26 1:08:26.9 10:04/M 2:51:23.1  
33 Holly Tripp 3 326 56 F 2 55-59 31 33:58.5 26:08HY 1:50.3 44 1:07:16.7 17.8mph 1:03.2 23 1:07:55.3 9:59/M 2:52:04.2  
34 Laura Harris 3 341 59 F 3 55-59 33 34:24.4 26:28HY 2:58.6 55 1:11:21.1 16.8mph 1:49.7 13 1:01:31.5 9:03/M 2:52:05.4  
35 Nicole Dufala 5 327 42 F 3 40-44 37 35:33.8 27:21HY 1:16.9 33 1:02:22.1 19.2mph 1:53.6 35 1:13:02.1 10:44/M 2:54:08.7  
36 Ken Davis 360 53 M 3 50-54 34 34:26.6 26:29HY 1:48.4 22 58:41.3 20.4mph 2:22.9 40 1:16:11.2 11:12/M 2:55:30.7 2:00
37 Steve Largo 4 333 67 M 1 65-69 38 35:36.3 27:23HY 1:59.9 47 1:07:38.8 17.7mph 3:18.8 29 1:09:52.1 10:16/M 2:58:26.0  
38 Daniel Peacock 8 344 26 M 1 25-29 25 33:01.9 25:24HY 0:59.1 26 59:14.4 20.3mph 1:09.2 50 1:24:13.6 12:23/M 2:58:38.3  
39 Christine Cassara 358 45 F 2 45-49     37:35.0 29 1:01:12.8 19.6mph 2:42.0 44 1:20:23.3 11:49/M 3:01:53.2  
40 Kim Tilki 3 11 55 F 4 55-59 45 37:13.0 28:38HY 1:33.2 36 1:02:39.4 19.2mph 1:50.1 42 1:19:00.6 11:37/M 3:02:16.5  
41 Margie Jennelle 3 349 58 F 5 55-59 13 29:49.8 22:56HY 1:31.2 41 1:06:16.1 18.1mph 1:53.6 48 1:22:45.7 12:10/M 3:02:16.6  
42 Kyle Holmes 8 352 28 M 2 25-29 22 32:15.5 24:48HY 2:50.6 61 1:16:16.7 15.7mph 0:53.9 30 1:10:16.9 10:20/M 3:02:33.7  
43 Gabriela Rego 3 343 45 F 3 45-49 39 35:40.9 27:26HY 1:34.4 56 1:11:26.8 16.8mph 0:39.1 39 1:15:05.8 11:03/M 3:04:27.2  
44 Natalie Davis 359 55 F 6 55-59 29 33:38.2 25:52HY 2:55.6 32 1:01:53.5 19.4mph 3:02.4 49 1:23:16.7 12:15/M 3:04:46.6  
45 Kathleen Curtis 3 336 70 F 1 70-74 53 39:42.7 30:32HY 2:24.0 37 1:04:53.7 18.5mph 1:40.5 41 1:16:12.0 11:12/M 3:04:53.0  
46 David Tilki 4 12 65 M 2 65-69 40 35:57.1 27:39HY 1:56.0 46 1:07:23.3 17.8mph 1:19.4 46 1:21:02.4 11:55/M 3:07:38.4  
47 Ami Kanaby 3 339 47 F 4 45-49 58 45:28.1 34:58HY 1:52.1 39 1:05:57.9 18.2mph 1:42.5 37 1:15:01.2 11:02/M 3:10:01.9  
48 James Gryglewicz 2 324 45 M 9 45-49 51 38:19.4 29:28HY 6:34.0 42 1:06:58.5 17.9mph 4:30.2 36 1:13:40.9 10:50/M 3:10:03.1  
49 Linda Clarkson 3 342 70 F 2 70-74 49 37:59.1 29:13HY 1:46.8 43 1:07:01.3 17.9mph 1:18.5 51 1:25:45.2 12:37/M 3:13:51.1  
50 Ann Vestle 3 319 64 F 1 60-64 52 38:39.8 29:44HY 1:47.7 38 1:05:11.1 18.4mph 2:02.8 54 1:28:22.5 13:00/M 3:16:04.1  
  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total  
Place Name Wave Bib No USAT Age Gender Age Group Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Penalty
51 Debra Savarese 3 328 64 F 2 60-64 54 40:27.9 31:07HY 2:30.6 57 1:11:32.8 16.8mph 2:08.1 43 1:19:36.3 11:42/M 3:16:15.9  
52 Robert Keller 2 351 47 M 10 45-49 55 41:58.1 32:17HY 2:31.7 49 1:08:21.3 17.6mph 0:55.4 47 1:22:30.1 12:08/M 3:16:16.8  
53 Kent Gordon 4 337 61 M 6 60-64 46 37:25.9 28:47HY 2:54.2 51 1:09:44.1 17.2mph 2:53.7 52 1:26:27.5 12:43/M 3:19:25.6  
54 Travis Dollinger 2 312 40 M 6 40-44 42 36:07.7 27:47HY 3:04.8 59 1:14:31.8 16.1mph 1:58.3 53 1:27:58.8 12:56/M 3:23:41.6  
55 Fred Hemsath 4 320 75 M 1 75-79 43 36:12.2 27:51HY 2:23.3 48 1:07:51.2 17.7mph 2:11.9 59 1:35:07.7 13:59/M 3:23:46.4  
56 Lisa Brewer 3 314 57 F 7 55-59 59 46:31.8 35:47HY 2:40.4 50 1:09:24.2 17.3mph 1:58.2 56 1:31:41.4 13:29/M 3:32:16.1  
57 Cynthia Butts 3 348 63 F 3 60-64 48 37:50.5 29:06HY 3:59.7 60 1:16:07.9 15.8mph 3:38.1 57 1:32:25.3 13:35/M 3:34:01.8  
58 Scott Smith 4 345 54 M 4 50-54 23 32:42.5 25:09HY 4:13.1 52 1:10:40.0 17.0mph 2:27.0 61 1:47:56.8 15:52/M 3:37:59.6  
59 Sherry Nowotarski 3 308 58 F 8 55-59 60 50:35.3 38:55HY 3:07.8 58 1:14:14.3 16.2mph 1:54.3 55 1:28:59.8 13:05/M 3:38:51.8  
60 Diane Danbury 3 350 66 F 1 65-69 57 44:37.7 34:19HY 3:27.2 62 1:16:28.4 15.7mph 2:31.5 58 1:33:10.3 13:42/M 3:40:15.3  
61 Constantine Mavroudis 4 323 72 M 1 70-74 56 43:20.3 33:20HY 3:38.7 54 1:11:07.8 16.9mph 2:22.1 60 1:41:47.9 14:58/M 3:42:17.0  
DQ Turner Anderson 8 313 24 M DQ 20-24 1 15:14.2 11:43HY 1:09.9 8 55:34.3 21.6mph 1:01.5 DQ 49:06.6 7:13/M 2:02:06.6  
DQ Heiko Kuehne 2 315 44 M DQ 40-44 2 17:15.5 13:16HY 1:30.3 31 1:01:25.0 19.5mph 2:25.0 DQ 1:07:16.2 9:54/M 2:29:52.1