MESTRONG 5K Run/Walk
Saturday, February 3, 2018
DeLand, FL
Race Director: Linda Ryan, MESTRONG
Timing and Results: Jeremy Davidson, Alta Vista Sports

OVERALL 5K RESULTS - MALE

MESTRONG 5K

MALE AGE GROUP: 1 - 99

Place O'All No. Name Age City State Time
1 1 214 Arye Beck 19 Estero FL 15:50
MESTRONG 5K

MESTRONG 5K


5K TOP 20 AGE-GROUP RESULTS

MESTRONG 5K

MALE 12 & UNDER AGE GROUP: 1 - 12

Place O'All No. Name Age City State Time
1 22 1541 Corey Johnson 12 Orange City FL 19:56
2 65 1295 Kaden Harvill 10 Debary FL 22:10
3 72 999 Micah Frank 4 Deland FL 22:15
4 91 5562 Clay Roberts 12 Canartota NY 22:50
5 144 1830 Jules Lower 12 Enterprise FL 24:31
6 154 2511 Mason Roberts 10 Canastota NY 24:45
7 156 1396 Luke Hoffmann 12 Deland FL 24:49
8 163 1392 Eli Hoffmann 10 Deland FL 24:57
9 168 3332 Ethan Zagers 10 Deland FL 24:59
10 193 3335 Ryan Zagers 11 Deland FL 25:26
11 210 102 Ethan Arreseigor 12 Deland FL 25:43
12 217 1258 Isaiah Harper 11 Deland FL 25:52
13 222 2696 Austin Scire 12 Deland FL 26:00
14 228 422 Cole Bryson 9 Deland FL 26:07
15 249 1507 Jordan Jacobs 11 Orange City FL 26:28
16 283 3389 Jack Costa 11 Deland FL 26:55
17 293 2951 Carson Taylor 12 Debary FL 26:58
18 300 2401 Yordi Ramirez 11 Deland FL 27:05
19 317 2643 Kelvin Saucedo 10 Orange City 27:14
20 326 421 Brody Bryson 11 Deland FL 27:22
MESTRONG 5K

MALE AGE GROUP: 13 - 17

Place O'All No. Name Age City State Time
1 12 3254 A J Williams 17 Deland FL 18:45
2 13 1971 Colin Mc Donnell 14 New Smyrna Beach FL 18:53
3 20 5737 Josh Cole 15 Deltona FL 19:49
4 24 2311 Brody Peterson 14 Deland FL 20:02
5 30 1283 Chance Hart 15 Deland FL 20:35
6 33 3274 Hunter Wilson 15 Deland FL 20:50
7 48 2297 Oleg Perez 17 Deland FL 21:36
8 49 3157 Angel Aviluz 15 Deland FL 21:36
9 51 3407 Cois Delaney 15 Crecent City FL 21:41
10 62 1810 William Lockrem 13 Deland FL 22:07
11 66 1743 Logan Latocha 15 Deland FL 22:11
12 67 1760 Richard Lee 15 Deland FL 22:11
13 75 5663 Lane Biggs 16 Deland FL 22:24
14 77 3365 Caleb Elkind 13 Orange City FL 22:26
15 78 3291 Adam Wolcott 17 Deland FL 22:29
16 79 3078 Dylan Urice 15 Washington 22:31
17 96 5533 Kevin Johnson 15 Deland FL 23:00
18 102 1923 Trevor Masters 16 Cassadaga FL 23:08
19 103 5521 Reece Marchand 17 Deltona FL 23:14
20 143 2898 Austin Strickland 16 Deland FL 24:29
21 146 399 Josh Brown 16 Deland FL 24:33
22 165 2607 Brendan Russo 16 Deland FL 24:59
23 170 5602 Vaughn Croxen 17 Deland FL 25:05
24 205 2178 Michael Odgers 13 Port Orange FL 25:35
25 215 2659 Jason Scharlach 17 Deland FL 25:50
26 244 5625 Trevor Martin 15 Deleon Springs FL 26:21
27 250 1584 Jacob Kaidor 13 Deland FL 26:28
28 264 2754 Noah Sibley 14 Ormond Beach FL 26:37
29 274 3103 Kai Vedder 14 Deland FL 26:49
30 282 1753 Scotty Leavitt 16 Deland FL 26:55
31 302 2015 Erick Menendez 16 Deland FL 27:06
32 310 1183 Grant Guyer 17 Jacksonville FL 27:09
33 316 1527 Anders Jensen 14 Deland FL 27:13
34 324 919 Tyler Figenscher 13 Deland FL 27:19
35 333 5610 Reid Bosco 15 Deland FL 27:28
36 348 2900 Colin Strickland 16 Deland FL 27:43
37 390 1059 Charles Germany 13 Deland FL 28:12
38 419 255 Gabe Besana 14 Deland FL 28:33
39 437 1798 Alex Litteral 17 Deland FL 28:44
40 478 356 Luke Branz 16 Deland FL 29:24
41 489 531 Cody Chilson 14 Ormond Beach 29:37
42 544 1010 Garrett Freed 13 Deland FL 30:31
43 566 3056 Hayden Tyler 13 Deland FL 30:51
44 576 2566 Stephen Rosekelly 16 Deland FL 30:58
45 602 1732 Gabriel Laracuente 13 Deltona FL 31:11
46 613 5522 Ronnie Paige 14 Deland FL 31:16
47 617 730 Zach Decker 14 Lake Helen FL 31:22
48 653 5525 Cole Caven 14 Deland FL 31:39
49 666 2067 Sydney Monk 13 Deland FL 31:59
50 686 1681 Tripp Koshiol 13 Osteen 32:17
51 687 3470 Aaron Lauer 17 Deland FL 32:18
52 713 966 Victor Fontaine 15 Deland FL 32:40
53 723 1838 Christopher Lugo 17 Deltona FL 32:48
54 737 2140 Justin Negri 13 Deland FL 33:00
55 757 2626 Luke Sampson 13 Deland FL 33:08
56 762 1904 Evan Martin 16 Deland FL 33:14
57 908 1399 Forris Hogan 16 Deland FL 35:21
58 957 2916 Zane Stumbo 14 Deland FL 36:00
59 966 3068 Christopher Underhill 16 Deltona FL 36:12
60 1074 1377 Levi Hines 16 Orange City FL 37:37
61 1088 316 Hunter Bostic 15 Deland FL 37:47
62 1093 1402 Preston Hogan 13 Deland FL 37:54
63 1104 826 Alexander Dumas 15 Deland FL 38:05
64 1109 353 Joshua Brannon 13 Deland FL 38:07
65 1143 1379 Don Hipsky 14 Deland FL 38:47
66 1147 704 Carl Davis 16 Flagler Beach FL 38:49
67 1181 2403 Christopher Ramroth 13 Deland FL 39:20
68 1204 828 Phillip Dumas 13 Deland FL 39:40
69 1278 2007 Josh Mc Queeny 17 Deland FL 40:48
70 1290 2313 Edward Peterson 17 Deland FL 41:14
71 1307 1963 Samuel Mc Cullen 14 Deltona FL 41:27
72 1321 2008 Riley Mc Watters- Kr 14 Deland FL 41:36
73 1380 671 Jose Cruz 15 Orange City 42:39
74 1456 5615 Tyler Matlocks 15 Deland FL 44:11
75 1464 967 Benjamin Fontanez 14 Deland FL 44:17
76 1548 786 Caleb Dodds 15 Deland FL 45:38
77 1761 1360 Matthew Hibbert 16 Deltona FL 49:28
78 1966 810 Leighton Dreggors 15 Longwood FL 52:50
79 2006 167 Joshua Barrentine 17 Deland FL 53:22
80 2022 366 Charles Breen 13 Orange Park FL 53:36
81 2035 1799 Andrew Litteral 16 Deland FL 53:47
82 2046 2002 Sean Mc Namara 14 Deland FL 53:57
83 2082 491 John Carter 16 Deland FL 54:27
84 2099 3380 Victor Bowling 13 Deland FL 54:37
85 2195 2232 Ben Paquette 17 Deland FL 55:54
86 2225 233 Steven Bender 16 Deland FL 56:18
87 2320 3122 Anthony Visconti 16 New Smyrna Beach 57:17
88 2323 2263 Michael Patitucci 17 Osteen FL 57:19
89 2325 1585 Jobe Kaidor 15 Deland FL 57:21
90 2329 1276 Dylan Harrison 15 Debary FL 57:24
91 2400 522 Brooks Chandler 16 Deland FL 58:16
92 2442 2332 Luke Phillips 16 Lake Helen FL 58:39
93 2613 1656 Heinz Kirkpatrick 14 Deland FL 1:01:12
94 2864 5508 Alex Reilly 16 Oviedo FL 1:04:01
95 2931 3322 Mark Young 17 Ponte Vedra Beach FL 1:05:22
96 3014 1008 Nic Franzini 16 Port Orange FL 1:07:47
97 3150 3075 Noah Urban 13 Longwood FL 1:14:40
MESTRONG 5K

MALE AGE GROUP: 18 - 22

Place O'All No. Name Age City State Time
1 3 2769 Tyler Simmons 20 Port Orange FL 17:05
2 4 1597 Luke Kathman 18 Port Orange FL 17:17
3 6 821 Reece Duff 19 Jacksonville FL 17:29
4 7 2166 Nick Nweeia 20 Deland FL 17:44
5 16 1080 Tommy Gilmore 21 Lake Helen FL 19:21
6 31 564 John Clayton 18 Deland FL 20:48
7 40 431 Aaron Burgess 21 Deland FL 21:07
8 44 5510 Clyde Hyatt 21 Deland FL 21:28
9 45 3310 Sebastian Wright 19 Naples FL 21:32
10 61 562 Jacob Clayton 18 Deland FL 22:05
11 81 1182 Garrett Guyer 22 Jacksonville FL 22:33
12 82 3057 John Tyler 18 Deland FL 22:38
13 85 5587 Preston Miller 20 Pierson FL 22:39
14 86 5545 Robyn Steenstra 20 Deland FL 22:40
15 92 2118 Jake Murphy 18 Deland FL 22:53
16 93 5599 Kyle Ball 18 Exter NH 22:53
17 99 2165 Vlad Nunez 20 Port Orange 23:03
18 108 3454 Matt Hoffman 22 Deland FL 23:25
19 110 1534 Preston Johns 18 Deland FL 23:32
20 134 1857 Andrew Macneil 20 Deland FL 24:08
21 135 817 Dustin Drury 21 Deland FL 24:09
22 136 3493 Christopher De Gance 20 Deland FL 24:12
23 138 5594 Jorge Arganas 20 Miami FL 24:15
24 141 2017 Jonathan Meola 20 Deland FL 24:20
25 159 673 Wade Cuda 18 Orange City 24:53
26 199 1456 Christian Huddleston 18 Katy 25:28
27 229 947 Brandon Florio 22 Lake Helen FL 26:07
28 251 3017 Nico Torino 21 Macon 26:28
29 252 1902 Danny Martin 18 Maitland 26:28
30 262 2098 Jeffrey Moyer 22 Deland FL 26:34
31 280 320 Jameson Boswell 18 Deland FL 26:54
32 322 5595 Jack Gonzalez 20 Miami FL 27:18
33 342 5590 Hunter Toaffe 18 Dland FL 27:39
34 368 641 Zachary Cowan 18 Maitland FL 27:58
35 373 3024 Rudy Travaglini 19 Debary FL 28:02
36 379 2195 Ben Onyshko 21 De Leon Springs FL 28:05
37 381 2687 Zemp Schwab 19 Debary FL 28:06
38 403 3246 Erik Wiebke 21 Deland FL 28:25
39 410 3288 Alec Withee 22 Deland FL 28:27
40 534 627 Vincenzo Cornacchione 19 Deland FL 30:19
41 587 2741 Deandre Shelton 18 Deltona FL 31:02
42 630 1442 John Hotaling 20 Winter Park FL 31:29
43 696 1423 Noah Honeyager 19 Deland FL 32:27
44 704 2856 Ryan Stark 20 Deland FL 32:32
45 707 2723 Mitchell Senger 20 Cassadaga 32:34
46 746 296 Austin Bogart 20 Port Orange 33:04
47 748 2280 Daniel Peatt 22 Deland FL 33:04
48 788 2788 Riley Small 18 Deland FL 33:44
49 857 1736 Austin Laroche 19 Longwood FL 34:40
50 893 3261 Keyontae Williams 21 Deland FL 35:10
51 997 1422 Brandon Honea 22 Deland FL 36:47
52 1037 674 Jonathan Cueva 19 Orange City FL 37:18
53 1228 474 Garrett Capman 19 Deland FL 39:58
54 1250 134 Alan Bailey 18 Deland FL 40:18
55 1310 1127 Kyle Grace 21 Deland FL 41:29
56 1311 1216 Austin Hale 22 Leesburg 41:31
57 1360 2252 Theodore Parounagian 18 Deland FL 42:03
58 1403 5509 Landon Bach 20 Deland FL 43:08
59 1441 1782 Jake Liberatore 19 Deland FL 44:04
60 1463 859 Dalton Efird 21 Deleon Springs FL 44:16
61 1481 2198 Jeremy Orbik 21 Glenwood FL 44:28
62 1482 1112 Chris Gonzalez 19 Deland FL 44:28
63 1490 1334 Joseph Hempfling 22 Deland FL 44:32
64 1562 3321 Jack Young 19 Ponte Vedra Beach FL 45:50
65 1614 2954 Dontae Taylor 20 Debary FL 46:48
66 1676 56 Dillen Anderson 20 Deland FL 48:02
67 1684 2756 Matthew Sidwell 20 Debary FL 48:11
68 1685 2303 Jack Perkins 20 Deland FL 48:11
69 1686 1677 Jacob Koos 21 Paisley 48:13
70 1891 955 Eric Foggo 18 Paisley 51:45
71 1895 476 Nick Cardieri 19 Port Orange 51:48
72 1922 2840 Trevor Sozio 20 Debary FL 52:19
73 1977 576 Cameron Coakley 19 Deland FL 52:57
74 2075 808 David Dreggors 21 Longwood FL 54:18
75 2093 3164 Bradon Walrath 19 Deland FL 54:33
76 2222 2841 Baylen Sparks 20 Debary FL 56:16
77 2227 3273 Brooks Wilson 21 Deland FL 56:18
78 2228 1899 Bruce Martin 20 Maitland 56:19
79 2344 2845 Mike Spooner 20 Ormond Beach 57:36
80 2471 1114 Joseph Gonzalez 21 Deland FL 59:04
81 2472 3295 Austin Wood 19 Deland FL 59:05
82 2473 1068 Logan Gilbert 20 Apopka 59:06
83 2593 2529 Dexter Rodriguez 21 Astor FL 1:00:51
84 2642 1042 Austin Garcia 22 Deland FL 1:01:39
85 2677 191 Logan Baumgartner 18 Deland FL 1:01:57
86 2822 868 Emery Enneking 20 Deland FL 1:03:42
87 3049 50 Terrence Anayas 18 Deltona FL 1:08:40
88 3100 2059 Javier Molina 22 Deland FL 1:11:48
MESTRONG 5K

MALE AGE GROUP: 23 - 29

Place O'All No. Name Age City State Time
1 9 5684 Devon O'Donnell 29 Ormond Beach FL 18:27
2 15 54 Christopher Anderson 24 Port Orange FL 19:13
3 21 1997 Matthew Mc Murray 23 Apollo Beach 19:53
4 36 3025 John Travnick 27 Debary FL 20:56
5 41 243 Corey Bentley 29 Debary FL 21:08
6 59 2022 Michael Messano 24 De Land FL 22:03
7 73 1666 Josh Knox 27 Deland FL 22:16
8 80 1343 Alexander Hernandez 29 Deland FL 22:32
9 88 1816 C J Long 23 Deland FL 22:43
10 97 1891 Matthew Marotte 27 Deland FL 23:00
11 98 1988 A J Mc Kinnon 23 Deland FL 23:01
12 106 1731 Ryan Laplante 27 Deland FL 23:18
13 109 2698 Michael Scitney 26 Sanford FL 23:27
14 125 444 David Butler 24 Deland FL 23:52
15 148 1533 Curtis Johns 27 Deland FL 24:35
16 149 2984 Chance Thomas 26 Deland FL 24:39
17 160 1385 Tyler Hoag 26 Deland FL 24:54
18 172 3112 Dodger Vermillion 26 Deland FL 25:05
19 177 3494 Darryl McKnight 23 Deland FL 25:10
20 185 5564 Keaton Allbritton 26 Sanford FL 25:19
21 188 2662 Kyle Schicker 27 Deland FL 25:19
22 191 1556 Daniel Johnston 27 Deland FL 25:24
23 203 2106 Codi Mulberry 23 Daland FL 25:33
24 230 1192 Brandon Hackley 23 Altamonte Springs FL 26:07
25 233 3133 Jon Von Burg 28 Hull IL 26:10
26 255 2326 Michael Philips 29 Deltona FL 26:30
27 259 2009 Joshua Mead 28 Port Orange FL 26:31
28 271 1696 Riley Laboy 27 Deland FL 26:42
29 296 1383 Thomas Hixson Jr 25 Paisley FL 27:01
30 312 1084 Nick Gissal 29 Deland FL 27:10
31 339 1950 Will Mc Clintock 23 Deleon Springs FL 27:36
32 345 2894 Nick Strates 27 Deland FL 27:41
33 367 3184 Chad Haas 24 Deland FL 27:58
34 398 2647 Tyler Sawyer 28 Port Orange 28:19
35 421 486 Bryan Carraro 26 Port Orange FL 28:35
36 441 2487 Ryan Rivas 27 Winter Park FL 28:45
37 457 3399 Jarret Jackson 26 Deland FL 29:05
38 486 205 Lukas Beal 29 Deland FL 29:34
39 488 1349 Joseph Herndon 25 Deland FL 29:35
40 492 1789 Justin Lindquist 27 Deland FL 29:40
41 493 2328 Brent Phillips 29 Deland FL 29:40
42 513 2170 Dillon O Quin 25 Glenwood FL 30:01
43 529 791 Quinten Donnellan 27 Deland FL 30:15
44 626 1573 Scott D Jones 29 Orange City FL 31:27
45 715 264 Matthew Biegler 27 Leesburg 32:41
46 732 773 Jimmy Dinan 28 Deltona FL 32:55
47 766 3054 Tim Tylec 28 Deland FL 33:17
48 771 288 Christopher Bloemker 25 Deland FL 33:23
49 798 2777 Rafe Slaughter 25 Orange City FL 33:53
50 802 2080 Shane Morning 29 Houston TX 33:55
51 811 1082 Joe Gioffre 25 Rockledge FL 34:01
52 858 2902 Ronnie Strickland 26 Deland FL 34:41
53 877 657 Caleb Crawford 29 Debary FL 34:55
54 920 1168 Christopher Gugel 27 Jacksonville FL 35:26
55 937 1056 Mike Geldart 23 Daytona Beach FL 35:40
56 984 61 Mitchell Anderson 26 Maitland FL 36:33
57 1024 250 Colin Bergmann 26 Deland FL 37:07
58 1098 3049 Brandon Turner 26 Orange City FL 37:59
59 1124 2797 Cory Smith 27 Deland FL 38:28
60 1132 5554 Nelson Hernandez 29 Deltona FL 38:37
61 1224 286 John Blevins 29 Deland FL 39:56
62 1320 133 Derek Badger 27 Orange City FL 41:36
63 1327 875 John Erskine 28 Orange City FL 41:41
64 1345 1035 Kevin Gahring 27 Deland FL 41:57
65 1462 1101 Curren Golden 27 Deland FL 44:16
66 1538 412 Randy Bruce 23 Deland FL 45:29
67 1540 2873 Sam Stephenson 25 Deltona FL 45:30
68 1622 714 Devin De La Rosa 28 Orange City FL 46:58
69 1779 265 Nathaniel Biegler 24 Leesburg FL 49:50
70 1814 2868 Scott Stephens 28 Deland FL 50:24
71 1870 3145 Steve Wagner 28 Deland FL 51:20
72 1926 312 Kristopher Bossert 26 Orange City FL 52:20
73 1938 3351 Dustin Zuccarini 25 Sanford FL 52:29
74 1956 311 Kellen Bossert 28 Deland FL 52:45
75 2071 2199 Alex Orfinger 26 Ormond Beach FL 54:15
76 2095 99 Jared Arnold 28 Orlando GU 54:35
77 2372 2730 David Sharpe 29 Deland FL 57:55
78 2377 351 Jeremy Branby 29 Deland FL 57:57
79 2479 2749 Dawson Shuman 24 Deleon Springs FL 59:10
80 2498 63 Ryan Anderson 28 Deland FL 59:20
81 2503 558 Carson Clarke 28 Deland FL 59:23
82 2508 2665 Kurt Schluter 27 Deland FL 59:27
83 2683 1083 Cody Girvan 25 Rockledge 1:02:01
84 2704 2134 Joe Napier 25 Deland FL 1:02:22
85 2774 2115 Jose A Munoz Molina 26 Deltona FL 1:03:03
86 2776 1849 Miles Mac Eachern 28 Jacksonville FL 1:03:03
87 2842 3430 Michael Ferris 26 Deland FL 1:03:48
88 2846 3433 Lawson Flowers 24 Deland FL 1:03:49
89 2932 2728 Stephen Shams 26 Deland FL 1:05:22
90 3098 163 Joseph Barnewall 23 Melbourne FL 1:11:45
91 3102 164 Joe Barnwell 24 Melbourne 1:11:54
92 3128 5544 Chris Jackson 27 Deland FL 1:13:10
MESTRONG 5K

MALE AGE GROUP: 30 - 34

Place O'All No. Name Age City State Time
1 8 5638 Kyle Oakes 30 Deland FL 17:58
2 25 2703 Jan- Michael Scott 31 Ormond Beach FL 20:03
3 55 963 Nat Fogle 33 Deland FL 21:53
4 71 2111 Timothy Mullins 33 Deland FL 22:15
5 84 484 Christopher Carpenter 34 Ormond Beach FL 22:39
6 94 1612 Daniel Kellner 32 Longwood FL 22:54
7 107 1499 Justin Jackson 31 Lake Helen FL 23:19
8 142 2697 Daniel Scire 33 Deland FL 24:28
9 152 3167 Taylor Walsh 32 Orlando FL 24:44
10 208 1509 Nic Jacobs 31 Gainesville FL 25:38
11 209 2211 Justin Ott 32 Deland FL 25:40
12 263 2692 Matt Schwass 31 Deltona FL 26:35
13 266 6 Kendrick Thomas 34 Deland FL 26:38
14 268 1852 Charles Mackenzie 32 Sanford FL 26:39
15 270 2458 Carlos Reyes 31 Debary FL 26:41
16 329 2108 Peter Muldoon 30 Port Orange 27:27
17 335 137 Brandon Bair 30 Deland FL 27:28
18 337 2865 Matt Stephens 30 Daytona Beach FL 27:31
19 363 587 Matt Coffey 31 Deland FL 27:55
20 376 1098 Jason Godwin 30 Deland FL 28:03
21 391 2897 Andrew Strickland 34 Deland FL 28:13
22 423 43 Joshua Alves 32 Deland FL 28:35
23 475 216 Charles Beckwith 32 Sanford FL 29:19
24 480 1076 Douglas Gillikin 31 Deland FL 29:26
25 497 1145 Joe Green 30 Port Orange FL 29:46
26 506 113 Jeff Atwell 34 Deland FL 29:51
27 532 1636 Jason Kervin 32 Deland FL 30:18
28 571 3453 Ariel Silvestri 32 Deland FL 30:53
29 578 16 Andy Adkins 31 Orange City FL 30:59
30 592 5534 Aaron Parsons 34 Deland FL 31:04
31 618 2562 Joshua Rose 31 Sanford FL 31:22
32 657 362 Michael Bray 31 Port Orange FL 31:47
33 695 3363 Zack Maybank 32 Deland FL 32:25
34 772 1479 John Humbert 32 Deland FL 33:24
35 778 2066 Shawn Monk 34 Deland FL 33:31
36 803 5596 J R Hill 31 Port Orange FL 33:55
37 807 2056 George Mitrogogos 32 Debary FL 33:59
38 833 1133 Chris Graham 31 Deland FL 34:20
39 844 834 Marcus Duncan 30 Deland FL 34:32
40 845 5619 Danny Rivera 30 Deland FL 34:33
41 869 1207 Larson Hagstrom 31 Lake Helen FL 34:51
42 929 101 Hillario Arreola 32 Deland FL 35:36
43 970 1777 Chris Lewis 32 Deland FL 36:16
44 986 891 Kenneth Falco 33 Orange City FL 36:35
45 999 3162 Patrick Wallis 30 Daytona Beach FL 36:53
46 1004 3067 Bryce Underhill 30 Deland FL 36:56
47 1031 1843 Jason Lylyk 34 Deland FL 37:14
48 1090 1700 Bardo Lagunas 32 Deland FL 37:51
49 1091 2640 Michael Sapp 34 Deland FL 37:53
50 1130 2958 Justin Taylor 33 Deltona FL 38:36
51 1150 1601 Mark Kaufman 34 Deland FL 38:51
52 1295 481 Nate Carn 33 Deland FL 41:19
53 1347 180 Justin Bass 32 Deland FL 41:58
54 1351 3446 Josh Laberee 34 Deland FL 41:59
55 1387 519 Zach Chalifour 31 Fernandina Beach FL 42:51
56 1423 2049 Daniel Miranda 34 Lake Mary FL 43:42
57 1587 782 Matthew Ditslear 34 Port Orange FL 46:10
58 1799 200 Danny Beach 31 Deltona FL 50:02
59 1849 2173 Glen Oberst 32 Deland FL 50:57
60 1948 3139 Brent Wagner 32 Sanford FL 52:37
61 1990 3000 Joshua Thurman 30 Ormond Beach FL 53:05
62 2008 5582 David Saffran 31 Deland FL 53:26
63 2066 3091 Bobby Vanatta 32 Deltona FL 54:12
64 2161 2068 Mathew Monroe 34 Deland FL 55:27
65 2292 2767 Butch Simmons 34 Deland FL 57:04
66 2360 2348 Andrew Podsiadlo 31 Port Orange FL 57:47
67 2388 1875 Matthew Maniscalco 34 New Smyrna 58:02
68 2548 2739 Stephen Shaw 31 Lake Helen 1:00:01
69 2563 2594 David Russell 32 Ormond Beach FL 1:00:22
70 2616 494 Benjamin Carter0 34 Deland FL 1:01:16
71 2662 1503 Bryan Jacob 32 Lake Worth FL 1:01:49
72 2715 2255 Steven Parrish 34 Orlando FL 1:02:33
73 2729 3236 Will Whitely 31 Maitland FL 1:02:38
74 2747 902 Michael Feinman 30 Deland FL 1:02:48
75 2761 174 Juan Barrera 31 Deland FL 1:02:54
76 2787 87 Charles Applegate 33 Orland FL 1:03:19
77 2867 1313 Joshua Hays 32 Deland FL 1:04:03
78 2922 2256 Dav Parsons 33 Deland FL 1:05:06
79 2967 2040 Charles Miller 34 Deland FL 1:06:13
80 3001 1545 John Johnson 31 Orange City FL 1:07:10
81 3118 964 Rooney Fogle 34 Deland FL 1:12:49
MESTRONG 5K

MALE AGE GROUP: 35 - 39

Place O'All No. Name Age City State Time
1 2 2729 Brian Sharbono 35 Deland FL 16:26
2 5 1936 Joe Matuszczak 35 Deland FL 17:18
3 17 5678 Chris Kempink 39 Casselberry FL 19:27
4 27 1111 Carlo Gonzalez 35 Deland FL 20:11
5 32 466 Nick Camarata 36 Orange Park FL 20:49
6 57 2186 Thomas Oliphant 36 Deland FL 21:55
7 100 5557 Chris Jackson 38 Deland FL 23:06
8 132 2913 Trevor Stultz 39 Deland FL 24:05
9 139 2952 Chris Taylor 39 Debary FL 24:16
10 246 1567 Chris Jones 38 Deltona FL 26:24
11 247 386 Scot Broman 36 Deltona FL 26:24
12 275 2956 Jared Taylor 36 Deltona FL 26:50
13 295 1744 Willy Laundrie I I I 39 Bunnell FL 27:01
14 303 2592 Jonathan Russ 37 Deland FL 27:06
15 306 3342 Scott Zeidwig 39 Deland FL 27:08
16 353 2866 Peter Stephens 39 Ponce Inlet FL 27:44
17 359 2018 Joe Mercadante 37 Deland FL 27:50
18 372 1781 Stephen Lewis 35 Deland FL 28:02
19 399 680 Mike Curran 38 Deland FL 28:20
20 417 1653 Rob Kirby 39 Deland FL 28:30
21 447 5689 James Lovell 38 Deland FL 28:55
22 464 2919 Blake Suddeth 37 Altamonte Springs FL 29:09
23 472 3344 Fatlind Zhuta 35 Mt Dora FL 29:18
24 504 539 Joe Church 35 Deland FL 29:50
25 519 3268 Charles Willis 35 Deland FL 30:06
26 550 1834 Brian Luc 36 Lake Mary FL 30:35
27 561 48 Michael Anayas 36 Deltona FL 30:46
28 563 1051 Ryan Gast 36 Deland FL 30:48
29 588 2082 Nate Moro 39 Deland FL 31:02
30 608 2567 Charles Rosenberger 39 Winter Springs FL 31:13
31 650 1120 Kyle Goodwin 39 Deland FL 31:38
32 731 2915 Patrick Stumbo 38 Deland FL 32:53
33 834 242 Brandon Bentley 35 Deland FL 34:21
34 839 3259 Joseph Williams 36 Deland FL 34:24
35 960 5647 Justin Slaydon 36 Deland FL 36:06
36 1020 1150 David Greenier 37 Deltona FL 37:04
37 1070 1543 Gleeson Johnson 37 Deltona FL 37:35
38 1085 1673 Luke Koenig 37 Deland FL 37:41
39 1134 922 Angel Figueroa 39 Deland FL 38:37
40 1138 750 Justin Desy 38 Deland FL 38:40
41 1276 1738 Bryan Larriviere 37 Deland FL 40:44
42 1277 2619 Christian Salvia 36 Deland FL 40:47
43 1288 2450 Kevin Reiter 36 Deland FL 41:13
44 1297 3040 Kenneth Tucker 39 Deland FL 41:20
45 1368 2093 Bryan Moya 36 Orange City FL 42:15
46 1369 989 Josh Foster 37 Deland FL 42:20
47 1393 1284 Danny Hart 39 Lake Helen FL 43:00
48 1410 3092 Richard Vandegrift 38 Deland FL 43:15
49 1436 2779 Corey Slaydon 38 Orange City FL 43:58
50 1483 1684 Joseph Kreutzberger 39 Deltona FL 44:29
51 1571 2398 Gerlyn Ramirez 35 Deltona FL 45:56
52 1609 226 Anthony Bellizio 35 Orlando FL 46:41
53 1674 57 Jason Anderson 38 Deland FL 47:59
54 1778 2765 Ted Siller 39 Winter Park FL 49:50
55 1784 2367 Mike Prelec 35 Deland FL 49:53
56 1820 598 Ben Collins 36 Deland FL 50:34
57 1874 1129 Jonathan Graf 36 Deland FL 51:23
58 2166 1289 Terry Hart 37 Debary FL 55:34
59 2205 550 Jason Clanton 39 Edgewater FL 56:00
60 2596 5683 Jason Rolfe 36 Deltona FL 1:00:53
61 2635 2483 Lincoln Rinehart 39 Deland FL 1:01:34
62 2655 3044 Nathan Turnbull 35 Deland FL 1:01:47
63 2667 2443 Kevin Reid 35 Deland FL 1:01:52
64 2815 5669 Derek Heim 36 Lake Helen FL 1:03:40
65 2843 2531 Joseph Rodriguez 36 Orange City FL 1:03:48
66 2946 2598 Joey Russell 35 Orlando FL 1:05:38
67 3010 442 Joel Buslewicz 39 Deltona FL 1:07:26
68 3143 3076 Robert Urban 39 Longwood FL 1:14:34
69 3167 819 Richard Du Long 39 New Smyrna Beach FL 1:17:24
70 3177 3199 Richard Webb 35 Deland FL 1:19:57
MESTRONG 5K

MALE AGE GROUP: 40 - 44

Place O'All No. Name Age City State Time
1 10 1408 Justin Holder 43 Deland FL 18:27
2 46 185 Jeff Bates 43 Deland FL 21:35
3 74 2462 Erik Riccardi 43 Altamonte Springs FL 22:17
4 113 1435 David Hoppes 41 Deland FL 23:35
5 122 1225 Rob Hall 40 Port Orange FL 23:49
6 129 1026 Derek Fults 42 Orlando FL 24:03
7 147 3111 Paul Venturini 40 Deland FL 24:34
8 166 1528 Hans Jensen 43 Deland FL 24:59
9 200 1482 Michael Hunter 40 San Jose CA 25:28
10 201 1610 Daniel Kelati 44 Sanford FL 25:29
11 291 152 Joe Balog 43 Deland FL 26:58
12 305 3382 Allan West 41 Deland FL 27:07
13 320 2679 David Schroeder 41 Deland FL 27:16
14 344 2979 Dave Therneau 42 Deland FL 27:41
15 350 1000 Reed Frank 41 Deland FL 27:44
16 361 1523 Kevin Jennings 41 Lake Helen FL 27:51
17 388 973 Patrick Forand 41 Deland FL 28:09
18 389 3362 Josh Mullins 40 Deland FL 28:11
19 402 885 Andy Ezell 40 Deland FL 28:25
20 414 5608 Jamie Robinson 43 Deltona FL 28:29
21 454 3393 Jamey Vance 42 Lake Helen FL 29:03
22 458 2753 Mike Sibley 41 Ormond Beach 29:06
23 466 2153 Robert New 41 Lake Helen FL 29:12
