Southeastern Guide Dogs Wag n' Run 5K

Overall Finish List

March 24, 2018


Results by : Florida Road Race Management

5k

Place Name City Bib No Gender Chip Time Gun Time Pace
1 Owen Catlett Bradenton FL 1734 M 19:38.8 19:40.3 6:20/M
2 Lindsay Piraino Saint Petersburg FL 1606 F 20:06.8 20:08.0 6:29/M
3 Adrian Casanova Sarasota FL 1745 M 22:09.2 23:19.1 7:09/M
4 Rae Ann Darling Reed Bradenton FL 1595 F 22:40.0 22:42.7 7:19/M
5 Cole Pagliror Sarasota FL 1717 M 23:37.0 23:38.8 7:37/M
6 Mike Gilkison 1794 M 23:44.4 23:47.2 7:39/M
7 Ryan Catlett Bradenton FL 1732 M 24:35.4 24:38.5 7:56/M
8 Claire Krouse Sarasota FL 1720 F 25:09.1 25:14.4 8:07/M
9 Drake Malvick 1781 M 25:12.3 25:14.4 8:08/M
10 Joey Vickery 1767 M 25:19.8 25:20.6 8:10/M
11 Jamie Biller Sarasota FL 1582 M 25:21.2 25:24.0 8:11/M
12 Joe Fulghum 1790 M 25:23.2 25:30.2 8:11/M
13 Austin Biller Sarasota FL 1581 M 25:23.8 25:26.8 8:11/M
14 Robin Livingston Bradenton FL 1757 F 25:27.0 25:31.9 8:13/M
15 Amber Petricca Bradenton FL 1585 F 25:27.3 25:31.8 8:13/M
16 Ruth Stevens Sarasota FL 1553 F 25:38.5 25:42.5 8:16/M
17 Jaxon Ebling 1786 M 25:42.0 25:48.2 8:17/M
18 Stacey Mazza-Gilkison Bradenton FL 1707 F 25:47.4 25:50.8 8:19/M
19 Lori Russell 1770 F 25:51.2 25:59.2 8:20/M
20 Emily McMullen Plant City FL 1726 F 26:15.6 26:23.0 8:28/M
21 Ethan Helrigle Myakka City FL 1715 M 26:19.9 26:30.3 8:29/M
22 Jennifer Holmes Sarasota FL 1563 F 26:41.5 26:45.5 8:36/M
23 David Taylor Sarasota FL 1590 M 26:45.7 26:59.6 8:38/M
24 Kadence Stuart Sarasota FL 1740 F 26:54.8 26:55.6 8:41/M
25 Sarah Peterson Sarasota FL 1752 F 27:12.8 27:21.2 8:46/M
26 Kayleigh Omang Sarasota FL 1602 F 27:22.4 27:29.7 8:50/M
27 Jenna Garman 1766 F 27:22.6 27:29.7 8:50/M
28 Simon MacIaszek Sarasota FL 1744 M 27:22.7 27:40.9 8:50/M
29 Cathy Williams Sarasota FL 1577 F 27:24.8 27:29.7 8:50/M
30 Philip Sutcliffe Sarasota FL 1741 M 27:29.4 27:42.5 8:52/M
31 Joseph Napolitano Sarasota FL 1589 M 27:32.0 27:44.6 8:53/M
32 Karol Daniels Sarasota FL 1592 F 27:32.5 27:44.9 8:53/M
33 Janie Ebling 1788 F 28:26.6 28:33.2 9:10/M
34 Katelyn Fulghum 1791 F 28:33.0 28:40.1 9:13/M
35 Logan Catlett Bradenton FL 1733 M 28:58.1 29:02.1 9:21/M
36 Sara Giedraitis Sarasota FL 1731 F 29:02.1 29:22.2 9:22/M
37 Olivia Gibens 1795 F 30:29.9 30:34.7 9:50/M
38 Stacy Lenz Sarasota FL 1712 F 30:32.8 30:54.4 9:51/M
39 Sydney Smith Sarasota FL 1716 F 30:33.5 30:54.5 9:51/M
40 Nicholas Dinisio Thonotosassa FL 1566 M 30:35.8 30:39.8 9:52/M
41 Jessica Powell Sarasota FL 1750 F 30:37.7 30:40.0 9:53/M
42 Sierra Dinisio Thonotosassa FL 1567 F 30:44.7 30:48.2 9:55/M
43 Allison Estoch 1783 F 30:58.7 31:06.7 9:59/M
44 Michele Wagstaff Bradenton FL 1747 F 31:25.5 31:33.8 10:08/M
45 Brenda Venhuizen Bradenton FL 1756 F 31:30.5 31:37.9 10:10/M
46 Conor Helrigle Myakka City FL 1714 M 31:34.9 31:46.5 10:11/M
47 Jennifer Smith Sarasota FL 1561 F 31:35.7 31:40.6 10:11/M
48 Mollie Schloneger 1762 F 31:37.7 31:54.0 10:12/M
49 Jennifer Craig 1761 F 31:45.4 32:01.7 10:15/M
50 Michelle Hough 1760 F 31:45.6 32:01.6 10:15/M
51 Brian Behrens Brandon FL 1555 M 31:47.6 31:56.6 10:15/M
52 Selena Holmes Saint Petersburg FL 1748 F 32:16.8 32:24.9 10:25/M
53 Jenean Johns Parrish FL 1612 F 32:20.4 32:27.7 10:26/M
54 Megan Conley Bradenton FL 1730 F 32:20.8 32:29.8 10:26/M
55 Faye Miller Port Charlotte FL 1739 F 32:35.7 32:37.8 10:31/M
56 Taylor Knoll Bradenton FL 1605 F 32:45.3 33:00.8 10:34/M
57 Addi Knoll Bradenton FL 1604 F 32:45.7 33:01.3 10:34/M
58 Aaron Knoll Bradenton FL 1603 M 32:45.9 33:01.2 10:34/M
59 Jeffery Farrell 1792 M 33:22.1 33:29.9 10:46/M
60 Cheryl Poage Brandon FL 1614 F 33:38.3 33:47.9 10:51/M
61 Kim Boyd Bradenton FL 1587 F 33:42.4 33:55.1 10:52/M
62 Micheal Huebner Sarasota FL 1591 M 33:55.5 34:09.1 10:56/M
63 David Malvick 1782 M 34:11.8 34:25.9 11:02/M
64 Rachel Tundo Venice FL 1617 F 34:27.1 34:44.9 11:07/M
65 Ava Ebling 1785 F 34:31.2 34:37.1 11:08/M
66 Lisa Conley Bradenton FL 1729 F 34:39.3 34:48.9 11:11/M
67 Dave Smolinski Sun City Center FL 1710 M 35:42.4 35:55.5 11:31/M
68 Kitt Kearney Bradenton FL 1620 F 36:40.1 36:48.8 11:50/M
69 Andres Aviles Sarasota FL 1746 M 36:43.5 37:00.5 11:51/M
70 Nicole Van Blarcum Bradenton FL 1628 F 36:51.6 36:56.0 11:53/M
71 Carrie Murphy North Port FL 1727 F 36:54.1 37:02.5 11:54/M
72 Sophie Buckwalter Bradenton FL 1624 F 37:08.7 37:19.7 11:59/M
73 Heidi Cardoza Hood River OR 1623 F 37:09.0 37:19.7 11:59/M
74 Zane Van Blarcum Bradenton FL 1701 M 37:10.6 37:15.0 11:59/M
75 David Van Blarcum Bradenton FL 1629 M 38:21.9 38:28.1 12:22/M
76 Chloe Lee Bradenton FL 1615 F 38:24.8 38:37.7 12:23/M
77 Marci Duckro Sarasota FL 1560 F 39:56.2 40:07.6 12:53/M
78 Paige Brennan Sarasota FL 1562 F 40:29.5 40:41.2 13:04/M
79 Kelly Rozelle Sarasota FL 1618 F 40:48.5 41:00.3 13:10/M
80 Mary Rozelle Sarasota FL 1619 F 41:14.6 41:27.0 13:18/M
81 Lynda Tenbusch Donalds SC 1616 F 41:43.4 42:00.8 13:27/M
82 Tamara Tournear Riverview FL 1728 F 42:12.4 42:28.4 13:37/M
83 Lily Halbert Sarasota FL 1722 F 42:25.0 42:38.9 13:41/M
84 Jake Halbert Sarasota FL 1723 M 42:26.7 42:40.7 13:41/M
85 Susan Halbert Sarasota FL 1721 F 42:27.5 42:42.1 13:42/M
86 Carole Adamczyk Tampa FL 1569 F 43:25.9 43:40.8 14:00/M
87 Linda Brown 1769 F 44:02.6 44:14.9 14:12/M
88 Randi Lynn Huber Venice FL 1579 F 45:10.4 45:29.6 14:34/M
89 Kylie Merritt Largo FL 1580 F 45:13.2 45:32.2 14:35/M
90 Elizabeth Cranston Bradenton FL 1737 F 45:19.0 45:27.7 14:37/M
91 Christine Gregorio 1749 F 45:27.8 45:33.6 14:40/M
92 Linda Tradler Bradenton FL 1621 F 45:27.8 45:34.1 14:40/M
93 Allison Moe Bradenton FL 1755 F 45:39.6 45:52.8 14:44/M
94 Emily Bacon Sarasota FL 1724 F 45:53.5 46:01.1 14:48/M
95 Bill Welch Sarasota FL 1584 M 46:14.8 46:29.6 14:55/M
96 Alyssa Overton Sarasota FL 1578 F 46:16.7 46:38.5 14:55/M
97 Traci Taylor Bradenton FL 1735 F 46:20.1 46:35.2 14:57/M
98 Unknown Jany 1780 M 46:20.7 46:35.5 14:57/M
99 Travis Fledderman Sarasota FL 1719 M 46:45.9 47:01.2 15:05/M
100 Daisy Fledderman Sarasota FL 1718 F 46:46.0 47:01.5 15:05/M
 
Place Name City Bib No Gender Chip Time Gun Time Pace
101 John McDonald Bradenton FL 1588 M 46:48.4 47:09.3 15:06/M
102 Erika Wachtel Saint Petersburg FL 1570 F 47:53.2 48:15.7 15:27/M
103 Jeanne Tee Bradenton FL 1564 F 48:35.6 48:54.2 15:40/M
104 Valerie Wojciechowicz Sarasota FL 1705 F 48:36.2 48:54.3 15:41/M
105 Shawna Hicks-Cranston Bradenton FL 1736 F 49:46.0 49:55.8 16:03/M
106 Valerie Maggi 1759 F 49:49.6 50:00.3 16:04/M
107 Wayne Maggi 1758 M 49:49.9 50:00.4 16:04/M
108 Ronald Reid Venice FL 1609 M 51:45.0 52:04.1 16:42/M
109 Susan Scherr Bradenton FL 1552 F 52:51.8 53:03.1 17:03/M
110 Abigail Ebling 1787 F 53:29.0 53:35.7 17:15/M
111 Jim Ebling 1784 M 53:29.4 53:36.5 17:15/M
112 Angie Hale 1768 F 53:31.2 53:38.3 17:16/M
113 Jane Dreger Sarasota FL 1711 F 53:31.5 53:38.1 17:16/M
114 Kathryn Chas Brookfield IL 1751 F 54:07.4 54:28.1 17:27/M
115 Linda Baker Sarasota FL 1789 F 1:22:41.7 1:23:00.0 26:40/M