Sandestin Triathlon

Overall Results

September 08, 2018


Results by AltaVistaSports www.altavistasports.net
Clyde-Athena
Coed Team
Male Team
Wetsuit

Individual

  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total  
Place Name Country Bib No USAT Age Gender Age Group Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Penalty
1 David Shearon 548 48 M 1:M Top Fin 8 15:12.4 30:24/M 1:11.8 5 47:28.3 25.3mph 0:29.3 1 25:01.6 6:15/M 1:29:23.7  
2 Christopher Thorn 532 30 M 2:M Top Fin 10 15:44.5 31:28/M 1:58.6 1 46:09.7 26.0mph 0:45.7 8 26:56.6 6:44/M 1:31:35.3  
3 Aaron Runyon 719 40 M 3:M Top Fin 24 17:29.5 34:58/M 1:14.3 2 46:42.6 25.7mph 0:30.4 2 25:39.6 6:25/M 1:31:36.5  
4 Artur Henrique 527 27 M 1:25-29 2 14:15.7 28:30/M 1:17.6 16 50:22.6 23.8mph 0:36.8 3 26:12.6 6:33/M 1:32:45.5  
5 Johnny Harrison 558 58 M 1:M Masters 23 17:28.5 34:56/M 1:23.3 3 46:45.7 25.7mph 0:35.1 13 27:34.8 6:54/M 1:33:47.6  
6 Spencer Cocanour 586 46 M 1:45-49 6 15:00.8 30:00/M 1:31.3 8 48:45.6 24.6mph 0:26.1 25 28:31.5 7:08/M 1:34:15.5  
7 William Striepeck 734 37 M 1:35-39 9 15:13.8 30:26/M 1:19.2 17 50:28.1 23.8mph 0:38.3 6 26:46.8 6:42/M 1:34:26.4  
8 Michael Stainback 616 35 M 2:35-39 12 15:53.4 31:46/M 1:23.3 11 49:43.3 24.1mph 0:43.0 12 27:33.8 6:53/M 1:35:17.0  
9 Dwayne Morein 652 38 M 3:35-39 22 17:15.8 34:30/M 1:50.1 7 48:40.2 24.7mph 0:35.0 11 27:14.9 6:49/M 1:35:36.0  
10 Evan Malone 733 42 M 1:40-44 7 15:04.8 30:08/M 1:24.3 24 52:27.7 22.9mph 0:40.6 5 26:27.4 6:37/M 1:36:05.0  
11 Larkin Carter 766 56 M 1:55-59 41 18:15.3 36:30/M 1:24.5 4 47:15.8 25.4mph 0:43.1 24 28:31.4 7:08/M 1:36:10.3  
12 Chuck Denegri 510 60 M 1:60-64 14 16:19.1 32:38/M 1:37.2 19 51:12.3 23.4mph 0:44.1 9 27:02.8 6:46/M 1:36:55.6  
13 Tj Devlieger 674 56 M 2:55-59 31 17:45.2 35:30/M 1:30.6 9 48:46.2 24.6mph 0:35.7 21 28:20.2 7:05/M 1:36:58.1  
14 Yekaterina Karpitskaya 717 41 F 1:F Top Fin 32 17:46.5 35:32/M 1:27.8 13 50:09.2 23.9mph 0:47.2 10 27:14.0 6:49/M 1:37:24.9  
15 Scott Roberts 509 41 M 2:40-44 36 17:58.3 35:56/M 1:14.2 12 50:02.4 24.0mph 0:38.9 20 28:19.6 7:05/M 1:38:13.5  
16 Wayne Thumm 521 46 M 2:45-49 16 16:38.9 33:16/M 1:37.8 20 51:30.5 23.3mph 0:34.2 17 28:05.8 7:01/M 1:38:27.3  
17 Raymond Shultz 701 37 M 4:35-39 20 16:59.2 33:58/M 2:19.5 6 47:36.8 25.2mph 1:50.5 40 30:20.4 7:35/M 1:39:06.6  
18 Joseph McCrory 628 40 M 3:40-44 72 19:45.3 39:30/M 1:26.6 10 48:58.5 24.5mph 0:53.2 18 28:11.7 7:03/M 1:39:15.4  
19 Mike Nunley 687 45 M 3:45-49 1 13:37.6 27:14/M 1:25.7 30 54:02.0 22.2mph 0:41.3 36 29:52.3 7:28/M 1:39:39.1  
20 Alison Thumm 520 41 F 2:F Top Fin 37 18:04.2 36:08/M 1:55.3 21 51:35.7 23.3mph 1:00.2 33 29:39.2 7:25/M 1:42:14.8  
21 David Pickett 664 55 M 3:55-59 13 15:54.2 31:48/M 1:47.9 38 54:26.1 22.0mph 1:05.3 27 29:01.8 7:15/M 1:42:15.5  
22 Matt Shanklin 540 37 M 5:35-39 30 17:44.5 35:28/M 1:49.5 23 52:08.6 23.0mph 0:40.8 37 30:04.1 7:31/M 1:42:27.6  
23 Luke Flanagan 567 29 M 2:25-29 3 14:35.1 29:10/M 2:04.2 47 55:26.5 21.6mph 1:25.7 31 29:17.1 7:19/M 1:42:48.7  
24 Jillian Heddaeus 675 35 F 3:F Top Fin 15 16:19.9 32:38/M 2:03.2 41 54:45.4 21.9mph 0:38.2 29 29:10.0 7:18/M 1:42:56.8  
25 Eber Nascimento 607 44 M 4:40-44 46 18:36.6 37:12/M 1:38.5 31 54:03.1 22.2mph 0:47.6 16 28:01.2 7:00/M 1:43:07.1  
  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total  
Place Name Country Bib No USAT Age Gender Age Group Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Penalty
26 Ty Harrington 739 45 M 4:45-49 94 20:29.0 40:58/M 2:01.9 25 52:44.1 22.8mph 1:00.5 14 27:39.6 6:55/M 1:43:55.3  
27 Joseph Perez 636 33 M 1:30-34 42 18:20.6 36:40/M 2:31.1 15 50:12.2 23.9mph 1:28.8 47 31:27.5 7:52/M 1:44:00.4  
28 Darren Crumpton 643 50 M 1:50-54 4 14:56.5 29:52/M 1:53.8 22 51:44.4 23.2mph 0:53.1 97 35:51.7 8:58/M 1:45:19.7  
29 Brian Edwards 562 22 M 1:20-24 19 16:54.4 33:48/M 2:22.7 80 59:05.4 20.3mph 0:33.7 4 26:24.9 6:36/M 1:45:21.3  
30 Meredith Flanagan 566 30 F 1:30-34 5 14:58.8 29:56/M 1:40.1 52 55:56.5 21.5mph 0:57.5 54 32:02.5 8:01/M 1:45:35.6  
31 Susan Griffee 644 36 F 1:35-39 25 17:29.8 34:58/M 1:40.9 35 54:20.6 22.1mph 0:55.7 30 29:10.6 7:18/M 1:45:37.7 2:00
32 Kaleb Lovell 637 29 M 3:25-29 33 17:47.6 35:34/M 2:13.1 43 55:00.9 21.8mph 0:46.2 43 30:57.7 7:44/M 1:46:45.7  
33 Chris Ellington 667 60 M 2:60-64 27 17:31.2 35:02/M 2:30.8 14 50:10.9 23.9mph 1:00.9 94 35:39.2 8:55/M 1:46:53.1  
34 Marty Reed 653 47 M 5:45-49 54 18:56.3 37:52/M 2:03.5 18 51:01.0 23.5mph 1:35.0 64 33:36.8 8:24/M 1:47:12.8  
35 Pam Carter 767 59 F 1:F Masters 56 19:01.7 38:02/M 1:40.6 40 54:43.4 21.9mph 0:50.2 44 31:05.6 7:46/M 1:47:21.7  
36 Brian Lang 575 33 M 2:30-34 71 19:44.2 39:28/M 2:10.6 34 54:20.1 22.1mph 1:06.1 38 30:11.4 7:33/M 1:47:32.7  
37 Ty Hanson 534 39 M 6:35-39 35 17:55.8 35:50/M 1:53.0 32 54:10.6 22.2mph 1:26.1 39 30:14.8 7:34/M 1:47:40.6 2:00
38 Jr Tierney 583 47 M 6:45-49 148 23:07.5 46:14/M 1:52.3 50 55:49.9 21.5mph 0:43.2 7 26:52.8 6:43/M 1:48:25.9  
39 Leonard Vergunst 543 63 M 3:60-64 128 22:21.1 44:42/M 2:15.4 36 54:21.0 22.1mph 1:17.2 23 28:30.4 7:08/M 1:48:45.3  
40 Mindi Straw 732 51 F 1:50-54 29 17:42.7 35:24/M 1:49.4 39 54:29.0 22.0mph 0:55.1 67 34:03.7 8:31/M 1:49:00.1  
41 Jena Desmet 634 33 F 2:30-34 64 19:30.2 39:00/M 2:13.3 76 58:35.0 20.5mph 0:52.3 19 28:19.2 7:05/M 1:49:30.1  
42 Lee Scarboro 571 60 M 4:60-64 53 18:55.8 37:50/M 1:40.1 26 52:50.7 22.7mph 0:43.5 100 36:10.9 9:03/M 1:50:21.2  
43 Karen Meadows 502 55 F 1:55-59 112 21:25.9 42:50/M 2:20.4 45 55:13.4 21.7mph 1:05.4 52 31:59.1 8:00/M 1:52:04.4  
44 Bo Mills 504 64 M 5:60-64 17 16:39.0 33:18/M 1:58.4 49 55:45.6 21.5mph 1:07.5 104 36:36.4 9:09/M 1:52:07.0  
45 Joel Mathews 537 54 M 2:50-54 34 17:51.4 35:42/M 1:42.4 69 57:34.8 20.8mph 0:38.5 72 34:21.4 8:35/M 1:52:08.6  
46 Thomas Pecht 713 63 M 6:60-64 60 19:22.1 38:44/M 2:32.3 37 54:22.0 22.1mph 1:17.2 73 34:35.3 8:39/M 1:52:09.1  
47 Michael Davis 714 42 M 5:40-44 55 18:59.7 37:58/M 2:25.7 44 55:05.6 21.8mph 1:11.6 79 35:01.9 8:45/M 1:52:44.7  
48 Drew Bruner 506 31 M 3:30-34 184 25:32.6 51:04/M 1:13.5 42 54:51.9 21.9mph 0:44.2 26 28:44.6 7:11/M 1:53:07.0 2:00
49 Michele Tierney 591 46 F 1:45-49 137 22:33.3 45:06/M 1:44.2 57 56:31.7 21.2mph 0:56.0 32 29:26.9 7:22/M 1:53:12.3 2:00
50 Ken Hall 599 54 M 3:50-54 95 20:30.5 41:00/M 2:05.9 46 55:26.2 21.6mph 0:57.6 77 34:38.3 8:40/M 1:53:38.6  
  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total  
Place Name Country Bib No USAT Age Gender Age Group Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Penalty
51 Shaun McCarty 563 39 M 7:35-39 43 18:30.9 37:00/M 2:08.4 74 58:11.0 20.6mph 0:53.2 65 33:55.5 8:29/M 1:53:39.2  
52 Lawrence Dodds 712 47 M 7:45-49 21 17:09.1 34:18/M 2:56.2 63 57:08.3 21.0mph 1:09.2 98 35:56.6 8:59/M 1:54:19.6  
53 Tracy Gilbert 589 49 F 2:45-49 88 20:14.1 40:28/M 2:13.3 58 56:34.0 21.2mph 1:10.5 70 34:16.7 8:34/M 1:54:28.9  
54 Windy Christy 550 40 F 1:40-44 146 23:04.4 46:08/M 2:26.3 73 58:07.9 20.6mph 1:23.7 35 29:42.7 7:26/M 1:54:45.2  
55 Dale Nash 738 68 M 1:65-69 129 22:23.0 44:46/M 2:15.6 29 53:27.6 22.5mph 1:12.1 92 35:35.0 8:54/M 1:54:53.4  
56 Cathy McManus 650 49 F 3:45-49 157 23:34.1 47:08/M 2:05.4 60 56:36.9 21.2mph 1:30.8 45 31:09.5 7:47/M 1:54:57.0  
57 Jeannie Runyon 718 37 F 2:35-39 121 21:52.6 43:44/M 1:46.9 101 1:00:52.3 19.7mph 0:54.7 34 29:40.3 7:25/M 1:55:07.0  
58 Perry Palmer 620 34 M 4:30-34 84 19:58.6 39:56/M 2:44.9 84 59:23.5 20.2mph 0:52.5 55 32:07.6 8:02/M 1:55:07.2  
59 Kimberly Callahan 773 48 F 4:45-49 51 18:51.0 37:42/M 2:42.0 66 57:23.4 20.9mph 1:27.0 78 34:45.7 8:41/M 1:55:09.3  
60 Scott Merriott 554 49 M 8:45-49 103 20:44.8 41:28/M 2:17.5 28 53:22.8 22.5mph 1:30.0 112 37:22.6 9:21/M 1:55:17.9  
61 James Kot 656 50 M 4:50-54 102 20:40.4 41:20/M 3:48.0 27 52:56.2 22.7mph 1:55.6 101 36:16.5 9:04/M 1:55:37.0  
62 Loranne Ausley 678 55 F 2:55-59 59 19:16.0 38:32/M 1:57.2 71 57:47.0 20.8mph 1:14.6 84 35:24.5 8:51/M 1:55:39.5  
63 John Ryan Gaspard 592 23 M 2:20-24 38 18:08.1 36:16/M 2:37.8 99 1:00:45.3 19.8mph 2:10.6 53 32:00.0 8:00/M 1:55:41.9  
64 Andy Butcher 549 52 M 5:50-54 89 20:15.8 40:30/M 2:54.0 51 55:54.0 21.5mph 1:20.9 86 35:27.8 8:52/M 1:55:52.6  
65 Timothy Farrelly 625 56 M 4:55-59 75 19:50.2 39:40/M 2:18.8 33 54:18.0 22.1mph 1:00.1 124 38:55.8 9:44/M 1:56:23.0  
66 Frances Boyle 611 42 F 2:40-44 52 18:52.0 37:44/M 2:13.0 94 59:59.9 20.0mph 0:59.9 71 34:20.2 8:35/M 1:56:25.1  
67 Jason Majors 539 40 M 6:40-44 67 19:42.6 39:24/M 2:16.4 48 55:31.9 21.6mph 1:16.8 118 38:05.9 9:31/M 1:56:53.9  
68 Mark Slater 523 58 M 5:55-59 62 19:27.9 38:54/M 2:14.6 54 56:09.2 21.4mph 1:11.2 117 37:54.1 9:29/M 1:56:57.1  
69 Eric Bartlett 531 54 M 6:50-54 66 19:31.3 39:02/M 2:02.0 62 56:53.9 21.1mph 1:37.4 109 37:02.4 9:16/M 1:57:07.1  
70 Chris Sims 646 37 M 8:35-39 98 20:37.7 41:14/M 1:59.8 89 59:35.7 20.1mph 0:51.5 68 34:07.9 8:32/M 1:57:12.9  
71 Evan Dertien 727 48 M 9:45-49 58 19:08.2 38:16/M 2:23.3 81 59:09.1 20.3mph 1:08.0 90 35:33.0 8:53/M 1:57:21.7  
72 Rick Roth 694 33 M 5:30-34 138 22:33.4 45:06/M 3:03.4 108 1:01:38.7 19.5mph 1:07.5 28 29:06.7 7:17/M 1:57:29.9  
73 Hillary Fosdyck 648 37 F 3:35-39 50 18:46.1 37:32/M 2:16.0 97 1:00:27.7 19.9mph 1:56.1 75 34:36.7 8:39/M 1:58:02.8  
74 Kimberly White 709 48 F 5:45-49 57 19:06.9 38:12/M 2:02.9 79 58:44.2 20.4mph 1:08.8 111 37:13.4 9:18/M 1:58:16.4  
75 Garrison Dykes 603 22 M 3:20-24 173 24:27.8 48:54/M 4:01.9 114 1:01:52.8 19.4mph 0:44.6 15 27:54.7 6:59/M 1:59:02.0  
  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total  
Place Name Country Bib No USAT Age Gender Age Group Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Penalty
76 Austin Zwingelberg 772 35 M 9:35-39 85 20:04.2 40:08/M 2:56.4 78 58:43.8 20.4mph 0:47.8 74 34:36.1 8:39/M 1:59:08.4 2:00
77 Valentino Contri 781 28 M 4:25-29 45 18:36.2 37:12/M 4:53.9 130 1:03:47.9 18.8mph 1:12.7 42 30:51.0 7:43/M 1:59:21.9  
78 Daniel Franklin 618 52 M 7:50-54 136 22:33.1 45:06/M 2:48.1 95 1:00:06.0 20.0mph 2:36.9 46 31:22.5 7:51/M 1:59:26.8  
79 Stephen Forsythe 705 39 M 10:35-39 114 21:31.2 43:02/M 2:40.3 82 59:10.2 20.3mph 1:45.0 76 34:37.2 8:39/M 1:59:44.1  
80 Mary Ben Fitts 544 50 F 2:50-54 61 19:27.8 38:54/M 2:13.0 110 1:01:43.2 19.4mph 1:07.8 93 35:37.9 8:54/M 2:00:09.8  
81 Whitney Tew 529 31 F 3:30-34 82 19:55.2 39:50/M 3:05.6 88 59:34.9 20.1mph 2:10.8 91 35:33.5 8:53/M 2:00:20.2  
82 Maggie Matthews 715 31 F 4:30-34 78 19:52.6 39:44/M 2:23.3 138 1:04:18.5 18.7mph 0:59.2 58 32:46.4 8:12/M 2:00:20.2  
83 Pete Reed 553 47 M 10:45-49 100 20:38.8 41:16/M 3:43.1 56 56:24.9 21.3mph 2:59.8 103 36:35.2 9:09/M 2:00:22.0  
84 Chad Schiffman 594 43 M 7:40-44 123 22:01.3 44:02/M 2:54.7 59 56:36.3 21.2mph 1:56.6 110 37:09.0 9:17/M 2:00:38.0  
85 Spencer Lee 519 23 M 4:20-24 26 17:30.6 35:00/M 2:37.6 169 1:09:11.7 17.3mph 1:12.2 22 28:23.2 7:06/M 2:00:55.4 2:00
86 Andrew Itson 700 32 M 6:30-34 126 22:08.0 44:16/M 1:50.1 144 1:04:41.0 18.6mph 0:43.9 49 31:43.1 7:56/M 2:01:06.4  
87 Sarah Walton 626 41 F 3:40-44 135 22:32.4 45:04/M 1:45.7 64 57:12.9 21.0mph 1:05.5 127 39:06.0 9:47/M 2:01:42.7  
88 Joey Ammouri 657 29 M 5:25-29 171 24:24.1 48:48/M 2:55.2 107 1:01:37.4 19.5mph 1:02.7 50 31:45.2 7:56/M 2:01:44.9  
89 Joe Wilson 725 59 M 6:55-59 145 22:49.2 45:38/M 2:06.8 72 57:58.7 20.7mph 1:33.6 113 37:23.1 9:21/M 2:01:51.6  
90 Martin Coates IV 679 36 M 11:35-39 80 19:54.0 39:48/M 4:47.0 91 59:45.3 20.1mph 1:31.4 102 36:26.2 9:07/M 2:02:24.1  
91 Carlin Conner 605 27 F 1:25-29 44 18:32.7 37:04/M 2:42.1 136 1:04:14.1 18.7mph 1:31.5 95 35:44.7 8:56/M 2:02:45.3  
92 Arjen Van De Voorde 764 59 M 7:55-59 11 15:51.4 31:42/M 4:10.5 70 57:46.6 20.8mph 0:22.7 170 44:46.8 11:12/M 2:02:58.2  
93 Pierre Conner 606 59 M 8:55-59 108 21:17.4 42:34/M 2:41.8 55 56:18.6 21.3mph 1:28.3 146 41:23.6 10:21/M 2:03:09.9  
94 Tim Tobik 689 51 M 8:50-54 125 22:04.8 44:08/M 3:21.7 106 1:01:29.3 19.5mph 1:03.9 60 33:30.8 8:23/M 2:03:30.5 2:00
95 Adele Sanderford 564 28 F 2:25-29 48 18:39.9 37:18/M 2:56.6 127 1:03:21.1 18.9mph 1:06.5 115 37:28.0 9:22/M 2:03:32.3  
96 Paul Smith 511 37 M 12:35-39 118 21:35.1 43:10/M 2:01.2 83 59:15.7 20.3mph 1:39.0 129 39:24.6 9:51/M 2:03:55.7  
97 Karen Emmanuel 621 63 F 1:60-64 170 24:23.1 48:46/M 3:27.6 86 59:33.6 20.2mph 1:04.8 87 35:28.1 8:52/M 2:03:57.3  
98 Kim Carrington 551 39 F 4:35-39 68 19:43.0 39:26/M 2:48.2 153 1:06:50.8 18.0mph 2:31.5 57 32:08.9 8:02/M 2:04:02.8  
99 Megan Huning 688 24 F 1:20-24 111 21:22.4 42:44/M 3:07.7 154 1:07:10.1 17.9mph 0:40.4 51 31:51.6 7:58/M 2:04:12.3  
100 Pete Sharrett 565 38 M 13:35-39 189 26:42.1 53:24/M 3:47.6 105 1:01:22.0 19.6mph 2:06.4 41 30:30.6 7:38/M 2:04:28.9  
  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total  
Place Name Country Bib No USAT Age Gender Age Group Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Penalty
101 Casey Fiscus 568 42 M 8:40-44 119 21:37.0 43:14/M 3:20.5 90 59:36.2 20.1mph 2:34.0 114 37:27.2 9:22/M 2:04:35.1  
102 Jessica Bradley 545 48 F 6:45-49 87 20:11.6 40:22/M 1:55.6 85 59:30.2 20.2mph 0:59.7 134 40:14.5 10:04/M 2:04:51.7 2:00
103 Christina McKinley 595 37 F 5:35-39 40 18:15.1 36:30/M 2:03.3 117 1:02:05.4 19.3mph 1:23.1 144 41:10.8 10:18/M 2:04:58.0  
104 Stuart Pflug 614 49 M 11:45-49 149 23:08.7 46:16/M 2:32.1 123 1:02:58.3 19.1mph 1:02.6 83 35:19.5 8:50/M 2:05:01.5  
105 Ray Gaudette 552 53 M 9:50-54 93 20:28.9 40:56/M 3:00.1 111 1:01:46.2 19.4mph 1:25.2 123 38:47.4 9:42/M 2:05:28.0  
106 Mark Hall 642 59 M 9:55-59 79 19:52.8 39:44/M 2:28.7 87 59:34.8 20.1mph 1:24.8 135 40:21.1 10:05/M 2:05:42.5 2:00
107 David Burch 623 41 M 9:40-44 107 21:07.3 42:14/M 4:21.5 122 1:02:56.0 19.1mph 1:29.8 96 35:47.9 8:57/M 2:05:42.8  
108 Eric Vogt 601 31 M 7:30-34 120 21:42.0 43:24/M 2:56.1 61 56:38.3 21.2mph 1:02.9 162 43:42.7 10:56/M 2:06:02.2  
109 Stacy Porter 726 43 F 4:40-44 185 26:00.9 52:00/M 2:50.8 119 1:02:30.7 19.2mph 1:07.0 61 33:33.3 8:23/M 2:06:02.8  
110 Brett Deroche 617 28 M 6:25-29 92 20:25.3 40:50/M 2:43.1 134 1:04:02.2 18.7mph 0:27.9 121 38:37.4 9:39/M 2:06:16.1  
111 Thomas Findley 515 59 M 10:55-59 39 18:09.4 36:18/M 2:37.7 113 1:01:50.5 19.4mph 1:14.5 154 42:50.1 10:43/M 2:06:42.2  
112 Mike Healy 610 62 M 7:60-64 142 22:39.7 45:18/M 3:33.8 75 58:28.9 20.5mph 1:18.7 141 41:02.4 10:16/M 2:07:03.7  
113 Rick Ashton 555 72 M 1:70-74 74 19:49.9 39:38/M 3:21.3 68 57:29.6 20.9mph 1:53.9 168 44:33.9 11:08/M 2:07:08.9  
114 Samantha Bily 685 29 F 3:25-29 28 17:41.0 35:22/M 2:34.3 176 1:10:40.5 17.0mph 1:09.5 88 35:31.9 8:53/M 2:07:37.3  
115 Clarissa Seales 578 34 F 5:30-34 122 21:56.1 43:52/M 3:38.4 116 1:01:59.7 19.4mph 1:25.1 122 38:42.4 9:41/M 2:07:41.9  
116 Jeffrey Lehr 613 48 M 12:45-49 91 20:24.6 40:48/M 2:23.7 92 59:47.1 20.1mph 1:18.0 163 43:51.4 10:58/M 2:07:45.0  
117 Van Pattillo 533 64 M 8:60-64 104 20:49.8 41:38/M 3:21.1 104 1:01:20.1 19.6mph 2:12.2 132 40:04.1 10:01/M 2:07:47.4  
118 Sungi Cho 526 27 M 7:25-29 117 21:33.3 43:06/M 3:11.6 143 1:04:39.3 18.6mph 1:44.7 107 36:44.1 9:11/M 2:07:53.2  
119 Kathy Bartlett 530 46 F 7:45-49 116 21:31.9 43:02/M 2:08.9 121 1:02:37.9 19.2mph 1:05.1 137 40:35.9 10:09/M 2:07:59.9  
120 Gretchen Loffler 524 48 F 8:45-49 99 20:38.1 41:16/M 3:41.6 102 1:01:08.4 19.6mph 1:52.4 138 40:46.7 10:12/M 2:08:07.3  
121 Brent Beasley 670 53 M 10:50-54 133 22:30.3 45:00/M 3:24.5 150 1:05:44.2 18.3mph 1:41.8 80 35:02.1 8:46/M 2:08:23.1  
122 William Bloink 676 28 M 8:25-29 113 21:26.5 42:52/M 1:14:53.4       56 32:07.6 8:02/M 2:08:27.5  
123 April Brookhart 542 37 F 6:35-39 96 20:34.3 41:08/M 4:10.3 166 1:08:45.2 17.5mph 1:07.7 69 34:09.9 8:32/M 2:08:47.6  
124 Steve Philpot 619 34 M 8:30-34 154 23:22.8 46:44/M 3:24.9 93 59:52.0 20.0mph 2:03.2 120 38:13.4 9:33/M 2:08:56.5 2:00
125 Shelby Sanderford 579 26 F 4:25-29 124 22:04.1 44:08/M 3:49.7 147 1:05:04.4 18.4mph 1:09.8 108 37:00.9 9:15/M 2:09:09.1  
  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total  
Place Name Country Bib No USAT Age Gender Age Group Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Penalty
126 Johanna Jenkins 596 41 F 5:40-44 156 23:32.8 47:04/M 3:10.2 139 1:04:19.6 18.7mph 1:31.1 105 36:37.5 9:09/M 2:09:11.4  
127 Alex Whyte 538 49 M 13:45-49 172 24:25.9 48:50/M 2:52.5 65 57:19.9 20.9mph 1:24.0 158 43:26.5 10:52/M 2:09:29.0  
128 Phillip Henry 560 30 M 9:30-34 18 16:44.9 33:28/M 3:56.7 135 1:04:06.8 18.7mph 2:04.1 153 42:49.1 10:42/M 2:09:41.8  
129 Diane Edwards 557 58 F 3:55-59 81 19:54.3 39:48/M 2:49.4 129 1:03:37.0 18.9mph 1:59.3 145 41:21.9 10:20/M 2:09:42.2  
130 Mark Stroop 535 58 M 11:55-59 47 18:37.1 37:14/M 3:21.8 100 1:00:50.3 19.7mph 2:15.6 151 42:41.6 10:40/M 2:09:46.6 2:00
131 Felix Rabito, Jr 541 56 M 12:55-59 140 22:37.3 45:14/M 2:23.3 115 1:01:56.6 19.4mph 1:06.1 150 42:31.0 10:38/M 2:10:34.5  
132 Briana Davis 702 33 F 6:30-34 151 23:18.5 46:36/M 4:08.8 126 1:03:20.3 18.9mph 2:17.6 116 37:40.9 9:25/M 2:10:46.4  
133 Laura Harris 633 59 F 4:55-59 168 24:14.0 48:28/M 4:01.2 159 1:07:38.1 17.7mph 2:12.2 59 32:46.5 8:12/M 2:10:52.1  
134 James Crowell 597 70 M 2:70-74 187 26:30.2 53:00/M 3:05.5 112 1:01:46.6 19.4mph 1:26.8 119 38:12.0 9:33/M 2:11:01.3  
135 Melissa Allegretto 654 39 F 7:35-39 174 24:35.7 49:10/M 3:50.1 148 1:05:15.3 18.4mph 2:31.2 85 35:26.2 8:52/M 2:11:38.7  
136 Jeremy Graham 525 39 M 14:35-39 175 24:38.1 49:16/M 5:53.3 103 1:01:12.6 19.6mph 3:30.5 106 36:41.2 9:10/M 2:11:55.9  
137 John Hunt 512 50 M 11:50-54 161 23:41.2 47:22/M 3:24.5 77 58:37.1 20.5mph 0:31.5 176 46:05.1 11:31/M 2:12:19.6  
138 Shawn Conner 604 24 F 2:20-24 141 22:38.3 45:16/M 3:08.9 152 1:06:29.8 18.0mph 1:15.2 128 39:08.9 9:47/M 2:12:41.3  
139 Alice Devall 598 45 F 9:45-49 169 24:17.0 48:34/M 2:23.2 185 1:13:25.0 16.3mph 1:12.0 48 31:34.8 7:54/M 2:12:52.2  
140 Diane Mitchell 602 63 F 2:60-64 110 21:22.1 42:44/M 2:08.2 132 1:03:56.0 18.8mph 1:18.4 166 44:14.4 11:04/M 2:12:59.2  
141 Jerry Appleby 569 49 M 14:45-49 150 23:18.5 46:36/M 7:39.5 53 55:56.8 21.5mph 5:07.4 142 41:09.3 10:17/M 2:13:11.6  
142 Stephanie Jones 587 37 F 8:35-39 158 23:34.3 47:08/M 4:57.7 151 1:06:29.1 18.0mph 2:10.5 99 36:07.2 9:02/M 2:13:19.0  
143 Barrett Cieutat 516 51 M 12:50-54 90 20:23.2 40:46/M 2:26.7 118 1:02:21.5 19.2mph 2:10.5 174 46:04.0 11:31/M 2:13:26.1  
144 Joy Story 585 69 F 1:65-69 109 21:20.3 42:40/M 3:01.8 146 1:04:56.5 18.5mph 1:42.2 149 42:25.7 10:36/M 2:13:26.7  
145 Suzette MacKenzie 777 50 F 3:50-54 147 23:07.4 46:14/M 3:17.3 178 1:10:59.1 16.9mph 0:41.1 89 35:31.9 8:53/M 2:13:37.0  
146 Joseph McNair 655 36 M 15:35-39 167 24:02.4 48:04/M 2:29.7 125 1:03:09.7 19.0mph 1:58.0 147 41:57.4 10:29/M 2:13:37.4  
147 Jim Hanks 624 57 M 13:55-59 166 23:54.9 47:48/M 3:26.6 120 1:02:35.3 19.2mph 3:03.8 143 41:10.0 10:18/M 2:14:10.8  
148 Kenneth Kukla 737 69 M 2:65-69 76 19:51.1 39:42/M 4:18.0 164 1:08:14.6 17.6mph 1:54.2 131 39:59.1 10:00/M 2:14:17.2  
149 Stephen Conner 736 56 M 14:55-59 130 22:23.9 44:46/M 3:29.0 128 1:03:29.8 18.9mph 2:26.5 152 42:41.9 10:40/M 2:14:31.3  
150 Erica Guillermo 649 36 F 9:35-39 49 18:43.9 37:26/M 6:01.3 171 1:09:21.6 17.3mph 1:24.1 126 39:03.8 9:46/M 2:14:34.8  
  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total  
