2018 Manatee Law Enforcement Torch Run 5k

Age Group Results

April 06, 2018


Results by : Florida Road Race Management


Men: Top Finishers 1- 8 9-12 13-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
Women: Top Finishers 1- 8 9-12 13-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79

5k

Top

Male Overall Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Brendan Roper Sarasota FL 174 12 1 17:33.4 17:33.5 5:40/M
Top

Female Overall Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Rae Ann E Darling Reed Bradenton FL 37 44 7 22:01.1 22:02.2 7:06/M
Top

Male 8 and Under

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Paxton Powell Bradenton FL 203 7 38 27:32.8 27:33.1 8:53/M
2 Levi Davis Nokomis FL 40 8 119 35:24.9 35:29.1 11:25/M
Top

Female 8 and Under

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Era Gibbons Bradenton FL 71 5 143 40:28.7 40:35.6 13:03/M
Top

Male 9 to 12

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Sammy Levita Palmetto FL 102 11 32 26:51.1 26:53.9 8:40/M
2 Ethan Goodman Bradenton FL 73 11 82 32:09.1 32:11.0 10:22/M
3 Andrew Donahue Palmetto FL 44 11 85 32:23.5 32:38.2 10:27/M
Top

Female 9 to 12

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Addison Shear 136 9 87 32:38.1 32:41.1 10:32/M
Top

Male 13 to 15

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 George David Donahue Palmetto FL 49 14 170 53:40.6 54:03.8 17:19/M
Top

Female 13 to 15

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Kaelianna McMillan Wimauma FL 217 15 26 26:32.3 26:42.6 8:34/M
Top

Male 16 to 19

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Joey Baar 8 16 164 52:58.0 53:18.6 17:05/M
Top

Female 16 to 19

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Abbie Thompson 146 17 61 30:20.3 30:36.8 9:47/M
2 Denver Romano 130 16 133 38:24.1 38:30.3 12:23/M
3 Juliana Hinkle Sarasota FL 83 18 176 1:00:28.9 1:00:56.2 19:30/M
Top

Male 20 to 24

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Matthew Brooks 17 24 57 29:50.0 29:51.6 9:37/M
2 Justin Bear Sarasota FL 12 20 131 38:14.9 38:37.7 12:20/M
3 Joshua Furman 66 21 163 52:46.1 53:09.9 17:01/M
Top

Female 20 to 24

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Savannah Evers 55 21 137 39:08.1 39:13.8 12:37/M
2 Stephanie Clerkin Sarasota FL 31 20 149 41:11.5 41:30.3 13:17/M
3 Maddison Jordan Parrish FL 87 22 155 43:20.3 43:33.9 13:59/M
4 Amanda Baar 6 22 165 52:58.1 53:21.1 17:05/M
Top

Male 25 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Ryan Smith Bradenton FL 140 29 5 20:52.1 20:54.6 6:44/M
2 Benjamin Wood Bradenton FL 206 27 11 23:27.5 23:39.1 7:34/M
3 Steve Barron Palmetto FL 208 27 18 25:31.8 25:46.2 8:14/M
4 Matthew Sellars Bradenton FL 134 26 91 33:00.6 33:15.1 10:39/M
5 Jason Reaume Bradenton FL 173 28 108 34:36.3 34:40.8 11:10/M
6 Justin Arters Bradenton FL 5 28 120 35:41.8 35:57.3 11:31/M
7 Steven Kalchbrenner Palmetto FL 91 27 130 38:13.4 38:27.6 12:20/M
8 Alex Wentland Bradenton FL 180 26 136 39:06.2 39:19.5 12:37/M
Top

Female 25 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Alaina Ward Bradenton FL 154 25 23 26:11.1 26:22.0 8:27/M
2 Anna Neal Bradenton FL 112 29 28 26:42.6 26:53.6 8:37/M
3 Lauren Askenold Bradenton FL 207 29 79 32:00.4 32:11.9 10:19/M
4 Devon Donahue Bradenton FL 45 25 126 37:15.5 37:30.3 12:01/M
5 Hannah Ross Bradenton FL 132 26 129 38:12.4 38:27.2 12:19/M
6 Brooke Pellegrine Bradenton FL 120 27 135 39:04.6 39:19.2 12:36/M
7 Kelly Brown Bradenton FL 19 28 161 49:00.2 49:23.0 15:48/M
Top

Male 30 to 34

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Michael Fisher Bradenton FL 167 31 6 20:54.1 20:55.1 6:45/M
2 Brandon Smolarz Bradenton FL 141 31 17 25:27.6 25:31.6 8:13/M
3 Jaymes Dean Bradenton FL 41 30 25 26:29.3 26:33.0 8:33/M
4 Jim Fiore 60 32 27 26:38.6 26:46.1 8:35/M
5 Kyle Taylor Saint Petersburg FL 144 31 37 27:30.7 27:46.4 8:52/M
6 Wesley Weed Sarasota FL 178 33 39 27:40.6 27:42.8 8:55/M
7 Mike Gari Riverview FL 67 34 60 30:17.7 30:33.9 9:46/M
8 Joel Harshbarger Palmetto FL 78 32 73 31:20.2 31:36.4 10:06/M
9 Andres Perez Bradenton FL 121 33 90 33:00.1 33:04.0 10:39/M
10 Christopher Deshaies Bradenton FL 43 32 92 33:20.3 33:37.8 10:45/M
11 Michael Janotti Sarasota FL 86 31 121 35:47.6 36:04.3 11:33/M
12 George Donahue Palmetto FL 48 34 125 37:08.7 37:30.4 11:59/M
13 Lee Cosens Palmetto FL 35 34 132 38:17.5 38:36.3 12:21/M
14 Charlie Gartman Bradenton FL 68 34 158 48:36.2 49:01.0 15:41/M
Top

Female 30 to 34

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Zory Tolstov Bradenton FL 149 33 8 22:31.3 22:32.0 7:16/M
2 Amy Cosens Palmetto FL 34 34 12 23:36.0 23:42.7 7:37/M
3 Sarah Kane Bradenton FL 93 30 24 26:29.2 26:33.0 8:33/M
4 Nina Fester Bradenton FL 57 33 59 30:15.7 30:26.5 9:45/M
5 Amy Dunkum Riverview FL 50 34 63 30:29.3 30:45.3 9:50/M
6 Jordan Sullivan Bradenton FL 143 32 110 34:38.2 34:41.9 11:10/M
7 Nolia Levita 100 32 116 35:11.7 35:17.3 11:21/M
8 Victoria Burton Sarasota FL 24 30 147 40:58.0 41:07.0 13:13/M
9 Heather Hanson Palmetto FL 77 31 151 41:23.3 41:45.7 13:21/M
10 Kalynn Harshbarger Palmetto FL 79 32 152 41:36.5 41:56.9 13:25/M
11 Heather Fiore 59 33 153 42:23.3 42:42.2 13:40/M
12 Alexandra Cissell Bradenton FL 165 30 168 53:03.6 53:19.9 17:07/M
Top

Male 35 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Anthony Ramdath Bradenton FL 127 39 14 24:56.1 25:01.2 8:03/M
2 Rusty Ackerman Palmetto FL 2 37 15 25:23.8 25:30.1 8:11/M
3 Graham Cook Parrish FL 212 36 40 27:45.6 27:51.1 8:57/M
4 Phillip Waller Bradenton FL 153 35 48 28:20.7 28:25.0 9:08/M
5 Shannon Seymour Parrish FL 135 37 65 30:50.3 30:55.6 9:57/M
6 Jeff Cox Bradenton FL 36 39 66 30:50.7 30:55.3 9:57/M
7 Todd Freed Jr Bradenton FL 168 35 70 31:12.6 31:18.6 10:04/M
8 Lance Kreyer Sarasota FL 98 35 88 32:55.4 33:04.5 10:37/M
9 Bryan Stay Bradenton FL 175 36 89 32:57.7 33:04.4 10:38/M
10 Ben Pieper Bradenton FL 123 38 93 33:20.6 33:37.8 10:45/M
11 Matt Palmer Bradenton FL 116 37 109 34:37.2 34:41.2 11:10/M
12 Christopher Hall Bradenton FL 75 35 112 34:48.2 35:09.6 11:14/M
13 Andrew Gibbons Bradenton FL 70 35 144 40:29.0 40:35.6 13:04/M
Top

Female 35 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Natalie Ramsz Terra Ceia FL 219 35 21 25:48.0 25:54.1 8:19/M
2 Brooke Watters Bradenton FL 156 36 45 27:59.0 28:04.6 9:02/M
3 Sawsan El Okdi 53 38 62 30:23.8 30:32.1 9:48/M
4 Jennifer Kaleta Holmes Beach FL 92 36 71 31:16.8 31:23.5 10:05/M
5 Kari Shear 137 38 75 31:30.0 31:37.5 10:10/M
6 Jodi Webb Bradenton FL 158 39 78 31:59.6 32:08.9 10:19/M
7 Nicole Ackerman Palmetto FL 1 36 86 32:32.0 32:38.6 10:30/M
8 Amber Hoffman 170 37 100 34:06.6 34:24.8 11:00/M
9 Kelli Carter Englewood FL 26 35 102 34:11.7 34:20.4 11:02/M
10 Joni Zimmermann Wimauma FL 162 35 115 35:11.4 35:41.4 11:21/M
11 Jasynda Davis Nokomis FL 39 37 118 35:24.3 35:29.0 11:25/M
12 Catherine Oley Brandon FL 114 36 139 39:26.9 39:44.4 12:43/M
Top

Male 40 to 44

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Matthew Bertrand Lakewood Ranch FL 14 40 2 17:36.3 17:36.5 5:41/M
2 David Goodman Bradenton FL 72 43 31 26:50.8 26:53.0 8:39/M
3 Sam Levita Palmetto FL 101 44 98 34:02.5 34:09.1 10:59/M
4 Tom Beckerleg Bradenton FL 204 43 140 39:43.9 40:01.1 12:49/M
Top

Female 40 to 44

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Kari Hamilton Bradenton FL 169 44 34 27:22.7 27:33.9 8:50/M
2 Amy Clark Sarasota FL 29 43 95 33:38.5 34:04.0 10:51/M
3 Maria Gillum 210 44 105 34:22.5 34:30.8 11:05/M
4 Kiomara Colon Apollo Beach FL 33 40 138 39:26.4 39:44.1 12:43/M
5 Kerry Ford 63 43 171 55:47.2 55:49.5 18:00/M
Top

Male 45 to 49

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Rocky Bulso Bradenton FL 21 47 3 19:18.8 19:19.0 6:14/M
2 Todd Shear 138 46 22 26:10.2 26:17.6 8:26/M
3 Willie Finklea 58 46 41 27:49.6 27:52.9 8:58/M
4 John Hackworth Bradenton FL 214 48 47 28:04.9 28:06.6 9:03/M
5 Cyril Niklinski Parrish FL 202 47 49 28:40.4 28:56.4 9:15/M
6 Dennis Romano 129 49 53 29:19.0 29:26.1 9:27/M
7 Dennis French Bradenton FL 64 47 55 29:37.2 29:40.2 9:33/M
8 Gregory Palso Palmetto FL 117 48 72 31:18.3 31:28.6 10:06/M
9 Keith Fiscella Parrish FL 166 48 94 33:25.3 33:40.9 10:47/M
10 Marc Acquaro Bradenton FL 201 46 99 34:03.9 34:27.3 10:59/M
11 Curtis Wiersema 161 48 124 37:05.9 37:23.2 11:58/M
12 Josh Cramer Bradenton FL 211 46 169 53:13.8 53:20.1 17:10/M
13 Chris Bennett 205 48 172 55:48.8 55:51.0 18:00/M
Top

Female 45 to 49

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Lisa Sargent Chesterfield VA 133 46 33 27:16.4 27:26.3 8:48/M
2 Stacey Romano 131 46 42 27:51.2 27:57.3 8:59/M
3 Tricia Hackworth Bradenton FL 213 48 46 28:04.6 28:06.4 9:03/M
4 Carrie Flynn Bradenton FL 62 46 69 31:12.0 31:21.6 10:04/M
5 Jo Willis Palmetto FL 181 45 101 34:11.3 34:19.1 11:02/M
6 Araseli Stanley Bradenton FL 142 45 114 34:50.7 35:03.3 11:14/M
7 Kelly Cole Myakka City FL 32 45 123 36:07.4 36:19.4 11:39/M
Top

Male 50 to 54

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Mike Skoomal 218 50 19 25:34.6 25:36.7 8:15/M
2 William Jordan Parrish FL 89 53 51 28:50.3 29:03.8 9:18/M
3 James Racky Parrishdenton FL 126 52 54 29:23.0 29:27.7 9:29/M
4 Brian Flynn Bradenton FL 61 54 56 29:49.9 30:00.3 9:37/M
5 Paul McWade Bradenton FL 106 50 77 31:54.9 32:00.6 10:17/M
6 Randy Thompson 147 54 103 34:20.0 34:36.3 11:05/M
7 Rick Wells Bradenton FL 179 53 111 34:45.8 34:58.0 11:13/M
8 Jeff Bear Sarasota FL 11 52 156 45:31.8 45:55.3 14:41/M
9 Jim Baar 7 53 166 52:58.8 53:21.3 17:05/M
Top

Female 50 to 54

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Susan McMillan Wimauma FL 216 52 9 22:35.7 22:38.3 7:17/M
2 Shirley Arendt Ruskin FL 4 52 16 25:27.3 25:30.6 8:13/M
3 Paige Hegener 81 54 58 29:53.6 30:01.8 9:38/M
4 Linda Kibby Bradenton FL 95 54 64 30:39.3 30:42.8 9:53/M
5 Coreen Hopkins Bradenton FL 84 50 74 31:26.2 31:39.6 10:08/M
6 Rosa Lugo Bradenton FL 103 53 106 34:23.3 34:30.9 11:05/M
7 Melanie Bevan Ellenton FL 15 51 113 34:49.9 34:57.8 11:14/M
8 Gloria Ward 155 50 117 35:13.9 35:29.7 11:22/M
9 Sandra Keller 94 54 134 38:34.3 38:58.9 12:26/M
10 Valentina Friddle Bradenton FL 65 53 142 40:28.1 40:40.9 13:03/M
11 Tiffany Anderson Palmetto FL 3 51 145 40:52.5 41:16.3 13:11/M
12 Michell Joyce 90 50 146 40:54.6 41:13.3 13:12/M
13 Eileen Donahue Bradenton FL 46 54 173 57:30.8 57:52.7 18:33/M
14 Joni Burnett Sarasota FL 22 54 175 1:00:28.7 1:00:54.8 19:30/M
Top

Male 55 to 59

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Scott Dunlap Bradenton FL 52 57 4 20:47.4 20:48.2 6:42/M
2 Matt McMillan Wimauma FL 215 57 10 22:45.3 22:46.5 7:20/M
3 Mark Berte Bradenton FL 164 58 30 26:42.9 26:53.6 8:37/M
4 Evelio Perez Bradenton FL 122 57 76 31:54.0 32:06.3 10:17/M
5 Allen Hegener 80 58 96 33:42.3 33:50.9 10:52/M
6 George Donahue Bradenton FL 47 59 174 57:31.8 57:54.5 18:33/M
Top

Female 55 to 59

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Shirley O'Brien Bradenton FL 113 57 36 27:29.9 27:41.9 8:52/M
2 Lisa Thurlow Palmetto FL 148 55 50 28:46.2 28:56.7 9:17/M
3 Barbara Mangano Milton GA 171 59 84 32:21.3 32:32.6 10:26/M
4 Jen Layton Saint Petersburg FL 99 55 107 34:23.6 34:49.2 11:05/M
5 Nancy Thomas Bradenton FL 145 56 157 48:36.0 49:00.8 15:41/M
6 Mary Jo Baar 9 55 167 53:00.0 53:22.0 17:06/M
Top

Male 60 to 64

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Salvatore Principe Bradenton FL 124 60 43 27:52.4 28:01.3 8:59/M
2 Ray Meissner Bradenton FL 108 64 52 28:50.6 28:55.2 9:18/M
Top

Female 60 to 64

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Mary Quinn Bradenton FL 172 62 13 23:44.7 23:45.3 7:39/M
2 Maggie Miller Bradenton FL 111 63 44 27:54.5 27:59.5 9:00/M
3 Susan Weaver Jamestown NY 157 64 150 41:18.5 41:42.9 13:19/M
4 Sharon Litschauer Bradenton FL 200 61 162 52:01.6 52:17.2 16:47/M
Top

Male 65 to 69

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Lloyd English Sarasota FL 54 65 20 25:35.4 25:45.9 8:15/M
2 John Izzo Bradenton FL 85 68 29 26:42.7 26:52.6 8:37/M
3 Fred White 160 67 68 31:09.8 31:19.2 10:03/M
4 Edward Chatterley Palmetto FL 28 69 127 37:28.1 37:52.8 12:05/M
Top

Female 65 to 69

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Shirley Pascal 118 69 81 32:02.7 32:17.9 10:20/M
2 Teri Principe Bradenton FL 125 65 83 32:16.8 32:34.9 10:25/M
3 Cheryl Hess Bradenton FL 82 67 141 39:44.8 39:59.0 12:49/M
4 Elizabeth Gregson Palmetto FL 74 69 154 42:27.5 42:52.6 13:42/M
5 Becky Meissner Bradenton FL 107 67 159 48:37.8 49:02.1 15:41/M
Top

Male 70 to 74

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Silky Sullivan Seminole FL 176 74 35 27:24.1 27:25.5 8:50/M
2 Gerald Davis 38 70 128 37:43.4 37:54.0 12:10/M
Top

Female 70 to 74

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Lan Castle Venice FL 27 70 67 30:55.4 31:05.3 9:58/M
2 Bettye (bj) Smith Sarasota FL 139 71 122 36:05.3 36:20.1 11:38/M
3 Judy Arnold Bradenton FL 209 70 160 48:59.2 49:25.5 15:48/M
Top

Male 75 to 79

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Walter Pascal 119 75 80 32:02.5 32:03.5 10:20/M
Top

Female 75 to 79

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Elizabeth Brackett Chicago IL 16 76 104 34:20.0 34:33.6 11:05/M
2 Ester Van Duzee 152 77 148 40:59.5 41:13.7 13:13/M
Top

Male 80 and Over

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Chuck Van Duzee Bradenton FL 151 80 97 33:56.5 34:09.6 10:57/M