2018 Manatee Law Enforcement Torch Run 5k

Overall Finish List

April 06, 2018


Results by : Florida Road Race Management

5k

Place Name City Bib No Gender Chip Time Gun Time Pace
1 Brendan Roper Sarasota FL 174 M 17:33.4 17:33.5 5:40/M
2 Matthew Bertrand Lakewood Ranch FL 14 M 17:36.3 17:36.5 5:41/M
3 Rocky Bulso Bradenton FL 21 M 19:18.8 19:19.0 6:14/M
4 Scott Dunlap Bradenton FL 52 M 20:47.4 20:48.2 6:42/M
5 Ryan Smith Bradenton FL 140 M 20:52.1 20:54.6 6:44/M
6 Michael Fisher Bradenton FL 167 M 20:54.1 20:55.1 6:45/M
7 Rae Ann E Darling Reed Bradenton FL 37 F 22:01.1 22:02.2 7:06/M
8 Zory Tolstov Bradenton FL 149 F 22:31.3 22:32.0 7:16/M
9 Susan McMillan Wimauma FL 216 F 22:35.7 22:38.3 7:17/M
10 Matt McMillan Wimauma FL 215 M 22:45.3 22:46.5 7:20/M
11 Benjamin Wood Bradenton FL 206 M 23:27.5 23:39.1 7:34/M
12 Amy Cosens Palmetto FL 34 F 23:36.0 23:42.7 7:37/M
13 Mary Quinn Bradenton FL 172 F 23:44.7 23:45.3 7:39/M
14 Anthony Ramdath Bradenton FL 127 M 24:56.1 25:01.2 8:03/M
15 Rusty Ackerman Palmetto FL 2 M 25:23.8 25:30.1 8:11/M
16 Shirley Arendt Ruskin FL 4 F 25:27.3 25:30.6 8:13/M
17 Brandon Smolarz Bradenton FL 141 M 25:27.6 25:31.6 8:13/M
18 Steve Barron Palmetto FL 208 M 25:31.8 25:46.2 8:14/M
19 Mike Skoomal 218 M 25:34.6 25:36.7 8:15/M
20 Lloyd English Sarasota FL 54 M 25:35.4 25:45.9 8:15/M
21 Natalie Ramsz Terra Ceia FL 219 F 25:48.0 25:54.1 8:19/M
22 Todd Shear 138 M 26:10.2 26:17.6 8:26/M
23 Alaina Ward Bradenton FL 154 F 26:11.1 26:22.0 8:27/M
24 Sarah Kane Bradenton FL 93 F 26:29.2 26:33.0 8:33/M
25 Jaymes Dean Bradenton FL 41 M 26:29.3 26:33.0 8:33/M
26 Kaelianna McMillan Wimauma FL 217 F 26:32.3 26:42.6 8:34/M
27 Jim Fiore 60 M 26:38.6 26:46.1 8:35/M
28 Anna Neal Bradenton FL 112 F 26:42.6 26:53.6 8:37/M
29 John Izzo Bradenton FL 85 M 26:42.7 26:52.6 8:37/M
30 Mark Berte Bradenton FL 164 M 26:42.9 26:53.6 8:37/M
31 David Goodman Bradenton FL 72 M 26:50.8 26:53.0 8:39/M
32 Sammy Levita Palmetto FL 102 M 26:51.1 26:53.9 8:40/M
33 Lisa Sargent Chesterfield VA 133 F 27:16.4 27:26.3 8:48/M
34 Kari Hamilton Bradenton FL 169 F 27:22.7 27:33.9 8:50/M
35 Silky Sullivan Seminole FL 176 M 27:24.1 27:25.5 8:50/M
36 Shirley O'Brien Bradenton FL 113 F 27:29.9 27:41.9 8:52/M
37 Kyle Taylor Saint Petersburg FL 144 M 27:30.7 27:46.4 8:52/M
38 Paxton Powell Bradenton FL 203 M 27:32.8 27:33.1 8:53/M
39 Wesley Weed Sarasota FL 178 M 27:40.6 27:42.8 8:55/M
40 Graham Cook Parrish FL 212 M 27:45.6 27:51.1 8:57/M
41 Willie Finklea 58 M 27:49.6 27:52.9 8:58/M
42 Stacey Romano 131 F 27:51.2 27:57.3 8:59/M
43 Salvatore Principe Bradenton FL 124 M 27:52.4 28:01.3 8:59/M
44 Maggie Miller Bradenton FL 111 F 27:54.5 27:59.5 9:00/M
45 Brooke Watters Bradenton FL 156 F 27:59.0 28:04.6 9:02/M
46 Tricia Hackworth Bradenton FL 213 F 28:04.6 28:06.4 9:03/M
47 John Hackworth Bradenton FL 214 M 28:04.9 28:06.6 9:03/M
48 Phillip Waller Bradenton FL 153 M 28:20.7 28:25.0 9:08/M
49 Cyril Niklinski Parrish FL 202 M 28:40.4 28:56.4 9:15/M
50 Lisa Thurlow Palmetto FL 148 F 28:46.2 28:56.7 9:17/M
51 William Jordan Parrish FL 89 M 28:50.3 29:03.8 9:18/M
52 Ray Meissner Bradenton FL 108 M 28:50.6 28:55.2 9:18/M
53 Dennis Romano 129 M 29:19.0 29:26.1 9:27/M
54 James Racky Parrishdenton FL 126 M 29:23.0 29:27.7 9:29/M
55 Dennis French Bradenton FL 64 M 29:37.2 29:40.2 9:33/M
56 Brian Flynn Bradenton FL 61 M 29:49.9 30:00.3 9:37/M
57 Matthew Brooks 17 M 29:50.0 29:51.6 9:37/M
58 Paige Hegener 81 F 29:53.6 30:01.8 9:38/M
59 Nina Fester Bradenton FL 57 F 30:15.7 30:26.5 9:45/M
60 Mike Gari Riverview FL 67 M 30:17.7 30:33.9 9:46/M
61 Abbie Thompson 146 F 30:20.3 30:36.8 9:47/M
62 Sawsan El Okdi 53 F 30:23.8 30:32.1 9:48/M
63 Amy Dunkum Riverview FL 50 F 30:29.3 30:45.3 9:50/M
64 Linda Kibby Bradenton FL 95 F 30:39.3 30:42.8 9:53/M
65 Shannon Seymour Parrish FL 135 M 30:50.3 30:55.6 9:57/M
66 Jeff Cox Bradenton FL 36 M 30:50.7 30:55.3 9:57/M
67 Lan Castle Venice FL 27 F 30:55.4 31:05.3 9:58/M
68 Fred White 160 M 31:09.8 31:19.2 10:03/M
69 Carrie Flynn Bradenton FL 62 F 31:12.0 31:21.6 10:04/M
70 Todd Freed Jr Bradenton FL 168 M 31:12.6 31:18.6 10:04/M
71 Jennifer Kaleta Holmes Beach FL 92 F 31:16.8 31:23.5 10:05/M
72 Gregory Palso Palmetto FL 117 M 31:18.3 31:28.6 10:06/M
73 Joel Harshbarger Palmetto FL 78 M 31:20.2 31:36.4 10:06/M
74 Coreen Hopkins Bradenton FL 84 F 31:26.2 31:39.6 10:08/M
75 Kari Shear 137 F 31:30.0 31:37.5 10:10/M
76 Evelio Perez Bradenton FL 122 M 31:54.0 32:06.3 10:17/M
77 Paul McWade Bradenton FL 106 M 31:54.9 32:00.6 10:17/M
78 Jodi Webb Bradenton FL 158 F 31:59.6 32:08.9 10:19/M
79 Lauren Askenold Bradenton FL 207 F 32:00.4 32:11.9 10:19/M
80 Walter Pascal 119 M 32:02.5 32:03.5 10:20/M
81 Shirley Pascal 118 F 32:02.7 32:17.9 10:20/M
82 Ethan Goodman Bradenton FL 73 M 32:09.1 32:11.0 10:22/M
83 Teri Principe Bradenton FL 125 F 32:16.8 32:34.9 10:25/M
84 Barbara Mangano Milton GA 171 F 32:21.3 32:32.6 10:26/M
85 Andrew Donahue Palmetto FL 44 M 32:23.5 32:38.2 10:27/M
86 Nicole Ackerman Palmetto FL 1 F 32:32.0 32:38.6 10:30/M
87 Addison Shear 136 F 32:38.1 32:41.1 10:32/M
88 Lance Kreyer Sarasota FL 98 M 32:55.4 33:04.5 10:37/M
89 Bryan Stay Bradenton FL 175 M 32:57.7 33:04.4 10:38/M
90 Andres Perez Bradenton FL 121 M 33:00.1 33:04.0 10:39/M
91 Matthew Sellars Bradenton FL 134 M 33:00.6 33:15.1 10:39/M
92 Christopher Deshaies Bradenton FL 43 M 33:20.3 33:37.8 10:45/M
93 Ben Pieper Bradenton FL 123 M 33:20.6 33:37.8 10:45/M
94 Keith Fiscella Parrish FL 166 M 33:25.3 33:40.9 10:47/M
95 Amy Clark Sarasota FL 29 F 33:38.5 34:04.0 10:51/M
96 Allen Hegener 80 M 33:42.3 33:50.9 10:52/M
97 Chuck Van Duzee Bradenton FL 151 M 33:56.5 34:09.6 10:57/M
98 Sam Levita Palmetto FL 101 M 34:02.5 34:09.1 10:59/M
99 Marc Acquaro Bradenton FL 201 M 34:03.9 34:27.3 10:59/M
100 Amber Hoffman 170 F 34:06.6 34:24.8 11:00/M
 
Place Name City Bib No Gender Chip Time Gun Time Pace
101 Jo Willis Palmetto FL 181 F 34:11.3 34:19.1 11:02/M
102 Kelli Carter Englewood FL 26 F 34:11.7 34:20.4 11:02/M
103 Randy Thompson 147 M 34:20.0 34:36.3 11:05/M
104 Elizabeth Brackett Chicago IL 16 F 34:20.0 34:33.6 11:05/M
105 Maria Gillum 210 F 34:22.5 34:30.8 11:05/M
106 Rosa Lugo Bradenton FL 103 F 34:23.3 34:30.9 11:05/M
107 Jen Layton Saint Petersburg FL 99 F 34:23.6 34:49.2 11:05/M
108 Jason Reaume Bradenton FL 173 M 34:36.3 34:40.8 11:10/M
109 Matt Palmer Bradenton FL 116 M 34:37.2 34:41.2 11:10/M
110 Jordan Sullivan Bradenton FL 143 F 34:38.2 34:41.9 11:10/M
111 Rick Wells Bradenton FL 179 M 34:45.8 34:58.0 11:13/M
112 Christopher Hall Bradenton FL 75 M 34:48.2 35:09.6 11:14/M
113 Melanie Bevan Ellenton FL 15 F 34:49.9 34:57.8 11:14/M
114 Araseli Stanley Bradenton FL 142 F 34:50.7 35:03.3 11:14/M
115 Joni Zimmermann Wimauma FL 162 F 35:11.4 35:41.4 11:21/M
116 Nolia Levita 100 F 35:11.7 35:17.3 11:21/M
117 Gloria Ward 155 F 35:13.9 35:29.7 11:22/M
118 Jasynda Davis Nokomis FL 39 F 35:24.3 35:29.0 11:25/M
119 Levi Davis Nokomis FL 40 M 35:24.9 35:29.1 11:25/M
120 Justin Arters Bradenton FL 5 M 35:41.8 35:57.3 11:31/M
121 Michael Janotti Sarasota FL 86 M 35:47.6 36:04.3 11:33/M
122 Bettye (bj) Smith Sarasota FL 139 F 36:05.3 36:20.1 11:38/M
123 Kelly Cole Myakka City FL 32 F 36:07.4 36:19.4 11:39/M
124 Curtis Wiersema 161 M 37:05.9 37:23.2 11:58/M
125 George Donahue Palmetto FL 48 M 37:08.7 37:30.4 11:59/M
126 Devon Donahue Bradenton FL 45 F 37:15.5 37:30.3 12:01/M
127 Edward Chatterley Palmetto FL 28 M 37:28.1 37:52.8 12:05/M
128 Gerald Davis 38 M 37:43.4 37:54.0 12:10/M
129 Hannah Ross Bradenton FL 132 F 38:12.4 38:27.2 12:19/M
130 Steven Kalchbrenner Palmetto FL 91 M 38:13.4 38:27.6 12:20/M
131 Justin Bear Sarasota FL 12 M 38:14.9 38:37.7 12:20/M
132 Lee Cosens Palmetto FL 35 M 38:17.5 38:36.3 12:21/M
133 Denver Romano 130 F 38:24.1 38:30.3 12:23/M
134 Sandra Keller 94 F 38:34.3 38:58.9 12:26/M
135 Brooke Pellegrine Bradenton FL 120 F 39:04.6 39:19.2 12:36/M
136 Alex Wentland Bradenton FL 180 M 39:06.2 39:19.5 12:37/M
137 Savannah Evers 55 F 39:08.1 39:13.8 12:37/M
138 Kiomara Colon Apollo Beach FL 33 F 39:26.4 39:44.1 12:43/M
139 Catherine Oley Brandon FL 114 F 39:26.9 39:44.4 12:43/M
140 Tom Beckerleg Bradenton FL 204 M 39:43.9 40:01.1 12:49/M
141 Cheryl Hess Bradenton FL 82 F 39:44.8 39:59.0 12:49/M
142 Valentina Friddle Bradenton FL 65 F 40:28.1 40:40.9 13:03/M
143 Era Gibbons Bradenton FL 71 F 40:28.7 40:35.6 13:03/M
144 Andrew Gibbons Bradenton FL 70 M 40:29.0 40:35.6 13:04/M
145 Tiffany Anderson Palmetto FL 3 F 40:52.5 41:16.3 13:11/M
146 Michell Joyce 90 F 40:54.6 41:13.3 13:12/M
147 Victoria Burton Sarasota FL 24 F 40:58.0 41:07.0 13:13/M
148 Ester Van Duzee 152 F 40:59.5 41:13.7 13:13/M
149 Stephanie Clerkin Sarasota FL 31 F 41:11.5 41:30.3 13:17/M
150 Susan Weaver Jamestown NY 157 F 41:18.5 41:42.9 13:19/M
151 Heather Hanson Palmetto FL 77 F 41:23.3 41:45.7 13:21/M
152 Kalynn Harshbarger Palmetto FL 79 F 41:36.5 41:56.9 13:25/M
153 Heather Fiore 59 F 42:23.3 42:42.2 13:40/M
154 Elizabeth Gregson Palmetto FL 74 F 42:27.5 42:52.6 13:42/M
155 Maddison Jordan Parrish FL 87 F 43:20.3 43:33.9 13:59/M
156 Jeff Bear Sarasota FL 11 M 45:31.8 45:55.3 14:41/M
157 Nancy Thomas Bradenton FL 145 F 48:36.0 49:00.8 15:41/M
158 Charlie Gartman Bradenton FL 68 M 48:36.2 49:01.0 15:41/M
159 Becky Meissner Bradenton FL 107 F 48:37.8 49:02.1 15:41/M
160 Judy Arnold Bradenton FL 209 F 48:59.2 49:25.5 15:48/M
161 Kelly Brown Bradenton FL 19 F 49:00.2 49:23.0 15:48/M
162 Sharon Litschauer Bradenton FL 200 F 52:01.6 52:17.2 16:47/M
163 Joshua Furman 66 M 52:46.1 53:09.9 17:01/M
164 Joey Baar 8 M 52:58.0 53:18.6 17:05/M
165 Amanda Baar 6 F 52:58.1 53:21.1 17:05/M
166 Jim Baar 7 M 52:58.8 53:21.3 17:05/M
167 Mary Jo Baar 9 F 53:00.0 53:22.0 17:06/M
168 Alexandra Cissell Bradenton FL 165 F 53:03.6 53:19.9 17:07/M
169 Josh Cramer Bradenton FL 211 M 53:13.8 53:20.1 17:10/M
170 George David Donahue Palmetto FL 49 M 53:40.6 54:03.8 17:19/M
171 Kerry Ford 63 F 55:47.2 55:49.5 18:00/M
172 Chris Bennett 205 M 55:48.8 55:51.0 18:00/M
173 Eileen Donahue Bradenton FL 46 F 57:30.8 57:52.7 18:33/M
174 George Donahue Bradenton FL 47 M 57:31.8 57:54.5 18:33/M
175 Joni Burnett Sarasota FL 22 F 1:00:28.7 1:00:54.8 19:30/M
176 Juliana Hinkle Sarasota FL 83 F 1:00:28.9 1:00:56.2 19:30/M